Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2022 Football Cumulative Statistics

Team Stats (5-6, 1-4)

Overall Team Statistics
Statistic KENNESAW STATE Opponents
Scoring
27.45 35.00
302 385
First Downs
139 85
67 132
22 14
228 231
Rushing
2800 1655
246 288
635 337
4.0 4.1
232.2 124.3
28 19
2554 1367
Passing
194-96-7 350-236-15
7.76 9.24
136.82 293.91
8 26
1505 3233
Total Offense
829 687
4.9 6.7
369.0 418.2
4059 4600
35 46
Returns
20.15 20.21
33-665 19-384
13.31 13.50
13-173 12-162
20.60 22.14
15-309 7-155
Kicking
37.83 43.18
33.63 35.74
48-1816 34-1468
13-21 15-19
0-3 0-1
Penalties
32.82 53.45
48-361 67-588
Time Of Possession
34:49 25:08
06:22:58 04:36:26
Miscellaneous
78-187 (41.71 %) 55-121 (45.45 %)
17-29 (58.62 %) 4-8 (50.00 %)
29-12 17-10
21-142 13-90
35-35 42-45
2 22
37-45 35-39
29-45 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Shepherd, Xavier 9 205 683 94 589 2.9 11 41 65.44
2 Daniels, Preston 9 84 423 0 423 5.0 4 46 47.00
12 Foster, Isaac 11 72 450 30 420 5.8 4 43 38.18
4 Murphy, Jonathan 6 107 468 82 386 3.6 9 57 64.33
26 Benyard, Gabriel 9 30 213 11 202 6.7 0 28 22.44
37 Clemons, Yesiah 11 26 148 0 148 5.7 0 36 13.45
46 Lay, Jordan 10 51 143 2 141 2.8 0 11 14.10
35 Benefield, Michael 10 18 115 4 111 6.2 0 19 11.10
92 Allen, Carlos 11 1 31 0 31 31.0 0 31 2.82
28 Wallace, Tykeem 10 6 32 1 31 5.2 0 17 3.10
13 Hardy, DeAngelo 3 11 28 2 26 2.4 0 6 8.67
3 Farrow, Nykeem 5 7 25 3 22 3.1 0 8 4.40
32 Ledet, Marquis 8 7 15 0 15 2.1 0 4 1.88
1 Cousin, Iaan 5 8 26 14 12 1.5 0 20 2.40
70 Dawson, James 7 0 0 0 0 0.0 0 0 0.00
65 Katina, Zion 9 0 0 0 0 0.0 0 0 0.00
Team 9 2 0 3 -3 -1.5 0 0 -0.33  
Total 11 635 2800 246 2554 4.0 28 57 232.18
Opponents 11 337 1655 288 1367 4.1 19 76 124.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Shepherd, Xavier 9 125.56 68 137 7 49.64 % 1130 7 72 125.56
4 Murphy, Jonathan 6 116.30 28 54 0 51.85 % 375 1 37 62.50
12 Foster, Isaac 11 0.00 0 1 0 0.00 % 0 0 0 0.00
13 Hardy, DeAngelo 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 121.04 96 194 7 49.48 % 1505 8 72 136.82
Opponents 11 160.96 236 350 15 67.43 % 3233 26 80 293.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Foster, Isaac 11 27 314 11.63 2 40 28.55
26 Benyard, Gabriel 9 13 234 18.00 2 37 26.00
83 Bohannon, Blake 11 12 213 17.75 1 61 19.36
17 Marshall, Chavis 11 11 179 16.27 0 38 16.27
5 Hill, Xavier 9 11 161 14.64 1 26 17.89
1 Cousin, Iaan 5 11 146 13.27 0 28 29.20
3 Farrow, Nykeem 5 2 72 36.00 0 72 14.40
37 Clemons, Yesiah 11 1 53 53.00 1 53 4.82
7 Gonzalez, Oscar 9 3 48 16.00 0 37 5.33
17 Marshall, Chavis 3 1 38 38.00 0 38 12.67
35 Benefield, Michael 10 2 32 16.00 0 20 3.20
80 Finer, Connor 10 1 29 29.00 0 29 2.90
2 Daniels, Preston 9 1 19 19.00 1 19 2.11
32 Ledet, Marquis 8 1 5 5.00 0 5 0.63
9 Bryson, Davis 1 0 0 0.00 0 0 0.00
46 Lay, Jordan 10 0 0 0.00 0 0 0.00
Total 11 97 1543 15.91 8 72 140.27
Opponents 11 236 3233 13.70 26 80 293.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Montgomery, Markeith 11 37 23 60.0 6.0-16 0-0 5 7 1 0 2 0 0
41 Benyard, Garland 11 29 21 50.0 7.0-43 3.5-35 1 2 4 2 0 0 0
25 Morris, Deontre 10 32 18 50.0 0-0 0-0 5 6 0 1 1 0 0
31 Gamble, Chance 10 36 13 49.0 1.0-2 0-0 3 2 0 2 0 0 0
14 Barnum, Jalen 11 23 25 48.0 1.5-2 0-0 0 1 3 0 0 0 0
11 Burks, Je'Cory 11 23 13 36.0 1.0-3 0-0 0 8 0 0 0 0 0
42 Jenkins, Montrel 11 18 18 36.0 2.5-7 1.0-2 0 0 0 0 1 0 0
96 Bell, Travis 11 16 18 34.0 5.5-25 1.5-12 0 0 3 0 0 1 0
58 Myers, Jahon 11 13 16 29.0 7.0-32 3.0-22 0 0 3 0 1 0 0
49 Silas, Juandarion 6 16 11 27.0 3.0-13 0-0 0 1 1 0 2 0 0
92 Allen, Carlos 11 13 12 25.0 6.0-21 2.0-15 0 1 3 2 1 0 0
95 Parker, Joel 10 8 15 23.0 3.5-5 0-0 0 1 0 0 0 0 0
39 Jenkins, William 10 12 10 22.0 1.0-3 0-0 0 0 0 0 0 0 0
97 Watkins, Adam 11 7 14 21.0 2.5-24 2.5-24 0 0 1 0 0 0 0
45 Mincey, Mike 7 9 7 16.0 3.5-6 0-0 0 0 0 0 0 0 0
74 Scott, Desmond 8 4 12 16.0 2.5-15 1.5-11 0 1 4 0 1 0 0
43 Woods, Jerrod 7 7 9 16.0 2.5-9 1.0-5 0 0 0 0 0 0 0
94 Reese, Kerick 6 5 7 12.0 3.5-19 2.0-14 0 0 0 0 1 0 0
99 Remy, Charles 9 4 6 10.0 1.5-4 1.0-2 0 0 0 0 0 0 0
56 Barnes, Demetric 10 7 2 9.0 0-0 0-0 0 0 1 1 0 0 0
39 Jenkins, Willia 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
29 Williams, Joe 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
38 Hand, Dylan 9 4 2 6.0 0-0 0-0 1 0 0 0 0 0 0
47 Ward, Antonio 8 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
20 Byrd, Erwin 3 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
30 Jones, Milon 5 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
35 Benefield, Michael 10 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Leiataua, Eli 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Allen, Kelcy 3 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Clemons, Yesiah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Cummins, Conor 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Foster, Isaac 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Lay, Jordan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Loden, Cade 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Thomas, Ronnie 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Wallace, Tykeem 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Finer, Connor 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Harris, Ryan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hill, Xavier 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 McCracken, Zane 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Nwoha, Ugonna 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Shepherd, Xavier 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Taylor, RJ 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Williams, Jayven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Benyard, Gabriel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Daniels, Preston 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Murphy, Jonathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Robertson, Nathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 360 299 659.0 62.0-250 19.0-142 15 33 24 8 10 1 0
Opponents 11 461 486 947.0 54.0-200 12.0-90 7 28 13 9 10 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Huiet, Joshua 24 954 39.75 59 2 9 6 2 0
53 Cooper, Charlie 15 573 38.20 47 0 9 3 0 0
77 Cummins, Conor 8 289 36.13 47 0 3 4 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 48 1816 37.83 59 2 21 13 2 1
Opponents 34 1468 43.18 75 4 8 10 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
ROBERTSON,NATH 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 38 0  
88 Robertson, Nathan 1-3 33.33 % 0-0 0-0 1-1 0-2 0-0 30 0
77 Cummins, Conor 10-14 71.43 % 0-0 5-5 1-3 3-5 1-1 50 1
Total 12-18 66.67 % 0-0 5-5 3-5 3-7 1-1 50 1
Opponents 14-18 77.78 % 0-0 6-6 2-3 6-9 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
77 Cummins, Conor 54 3251 60.2 26 0
Total 54 3251 60.2 26 0
Opponents 69 4196 60.8 26 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Benyard, Gabriel 8 148 18.50 0 37
12 Foster, Isaac 3 25 8.33 0 12
11 Burks, Je'Cory 2 0 0 0 0
Total 13 173 13.31 0 37
Opponents 12 162 13.50 1 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Benyard, Gabriel 21 481 22.90 0 33
12 Foster, Isaac 7 128 18.29 0 24
15 Williams, Jayven 4 40 10.00 0 11
28 Wallace, Tykeem 1 16 16.00 0 16
Total 33 665 20.15 0 33
Opponents 19 384 20.21 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Shepherd, Xavier 11 0 0 0-0 0-0 0 0-1 0 66
77 Cummins, Conor 0 10 0 25-25 0-0 0 0-0 0 55
4 Murphy, Jonathan 7 0 0 0-0 0-0 0 0-0 0 42
12 Foster, Isaac 6 0 0 0-0 0-0 0 0-0 0 36
2 Daniels, Preston 5 0 0 0-0 0-0 0 0-0 0 30
88 Robertson, Nathan 0 2 0 10-10 0-0 0 0-0 0 16
26 Benyard, Gabriel 2 0 0 0-0 0-0 0 0-0 0 12
83 Bohannon, Blake 1 0 0 0-0 0-0 0 0-0 0 6
37 Clemons, Yesiah 1 0 0 0-0 0-0 0 0-0 0 6
31 Gamble, Chance 1 0 0 0-0 0-0 0 0-0 0 6
5 Hill, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 12 0 35-35 0-0 0 0-1 0 281
Opponents 46 14 0 42-45 0-0 2 2-3 0 364

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at Samford L 17-27 0-1 3:04 5333
09/10/2022 at Cincinnati L 10-63 0-2 , 0-0 03:23 39015
9/24/2022 vs Wofford W 24-22 1-2 03:04 7830
10/01/2022 at Jacksonville St. L 28-35 1-3 , 0-1 03:21 19654
10/08/2022 vs North Ala. W 40-34 2-3 , 1-1 03:42 4505
10/15/2022 vs Central Ark. L 24-51 2-4 , 1-2 03:22 4467
10/22/2022 vs Tennessee Tech W 33-30 3-4 , 1-2 03:36 7906
10/29/2022 vs Charleston So. W 30-20 4-4 , 1-2 03:15 3845
11/5/2022 at UT Martin W 44-27 5-4 3:34 3408
11/12/2022 vs Austin Peay L 14-31 5-5 , 1-3 03:50 5201
11/19/2022 at Eastern Ky. L 38-45 5-6 , 1-4 03:17 7053
108217

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Samford 62 193 2 26 5 135 0 72 135 0 72 1 15 0 15 0 0 0 0
09/10/2022 Cincinnati 61 142 1 10 7 111 0 26 111 0 26 0 0 0 0 0 0 0 0
9/24/2022 Wofford 49 221 2 34 11 107 0 28 107 0 28 3 57 0 21 0 2 0 2
10/01/2022 Jacksonville St. 63 239 4 57 4 44 0 18 44 0 18 3 56 0 24 3 23 0 12
10/08/2022 North Ala. 69 277 3 36 13 172 2 40 172 2 40 2 45 0 27 0 0 0 0
10/15/2022 Central Ark. 45 181 2 31 14 211 1 53 211 1 53 6 115 0 28 0 0 0 0
10/22/2022 Tennessee Tech 57 269 3 46 15 224 1 34 224 1 34 2 38 0 26 3 9 0 12
10/29/2022 Charleston So. 51 167 2 20 11 158 1 37 158 1 37 3 50 0 29 4 117 0 37
11/5/2022 UT Martin 69 268 3 21 3 123 2 61 123 2 61 5 109 0 33 2 22 0 22
11/12/2022 Austin Peay 51 158 2 26 8 108 0 32 108 0 32 4 104 0 32 1 0 0 0
11/19/2022 Eastern Ky. 58 439 4 43 5 112 1 37 112 1 37 4 76 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Samford 41 2 43 7.0 33 2.0 19 2 2 0 0 0 0 4 0 0
09/10/2022 Cincinnati 31 18 49 4.0 21 2.0 17 1 1 0 0 0 1 2 0 0
9/24/2022 Wofford 34 28 62 0 0 0 0 0 0 0 2 104 2 3 0 0
10/01/2022 Jacksonville St. 19 40 59 7.0 29 2.0 18 2 4 5 1 11 5 2 0 0
10/08/2022 North Ala. 28 32 60 9.0 25 3.0 13 1 0 0 2 0 2 4 0 0
10/15/2022 Central Ark. 34 38 72 4.0 11 0 0 0 0 0 2 -6 1 2 0 0
10/22/2022 Tennessee Tech 36 26 62 5.0 20 1.0 9 0 0 0 1 6 2 3 0 0
10/29/2022 Charleston So. 41 26 67 8.0 30 3.0 15 1 1 0 1 35 2 2 0 0
11/5/2022 UT Martin 23 48 71 6.0 31 2.0 17 1 0 0 5 159 8 7 0 0
11/12/2022 Austin Peay 48 12 60 9.0 36 3.0 25 1 0 0 1 0 1 3 1 0
11/19/2022 Eastern Ky. 21 26 47 3.0 14 1.0 9 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Samford 5 215 43.000 55 0 1 2 1 2 1-1 38 0 4 255 63.75 2 0
09/10/2022 Cincinnati 6 219 36.500 42 0 0 5 0 0 1-2 30 1 3 181 60.33 0 0
9/24/2022 Wofford 2 77 38.500 43 0 0 1 0 1 1-3 0 0 5 304 60.80 1 0
10/01/2022 Jacksonville St. 9 289 18.050 47 1 0 3 0 4 0-1 0 0 5 306 61.20 3 0
10/08/2022 North Ala. 2 79 39.500 44 0 0 1 0 0 2-3 36 1 6 352 58.67 3 0
10/15/2022 Central Ark. 7 274 39.100 47 0 0 3 0 2 1-2 27 0 4 240 60.00 3 0
10/22/2022 Tennessee Tech 5 187 37.400 43 0 0 4 0 1 2-3 40 0 5 304 60.80 2 0
10/29/2022 Charleston So. 3 109 35.500 48 0 1 1 0 0 3-4 46 0 7 415 59.29 3 0
11/5/2022 UT Martin 3 150 50.000 59 0 0 0 1 1 1-1 27 0 7 414 59.14 4 0
11/12/2022 Austin Peay 3 117 39.000 43 0 0 1 0 1 0-0 0 0 2 120 60.00 1 0
11/19/2022 Eastern Ky. 3 100 33.300 37 0 0 0 0 1 1-1 50 0 6 360 60.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Kennesaw State 32 113 0 20 18 289 4 48 289 4 48 2 61 0 43 1 20 0 20
09/10/2022 Kennesaw St. 30 232 4 76 20 293 3 32 293 3 32 3 35 0 22 0 0 0 0
9/24/2022 Kennesaw State 27 35 2 10 25 358 1 68 358 1 68 4 67 0 21 0 8 0 8
10/01/2022 Kennesaw St. 34 112 1 18 12 224 2 45 224 2 45 0 0 0 0 3 29 1 36
10/08/2022 Kennesaw St. 36 68 1 19 15 326 3 62 326 3 62 2 35 0 22 1 9 0 9
10/15/2022 Kennesaw St. 37 196 3 40 24 347 3 49 347 3 49 1 5 0 5 3 75 0 37
10/22/2022 Kennesaw St. 34 111 0 18 18 264 3 42 264 3 42 1 30 0 30 1 13 0 13
10/29/2022 Kennesaw St. 27 76 2 22 30 215 0 21 215 0 21 3 38 0 17 0 0 0 0
11/5/2022 Kennesaw State 19 87 1 23 28 286 2 35 286 2 35 2 97 0 53 2 8 0 8
11/12/2022 Kennesaw St. 37 200 4 40 21 204 0 23 204 0 23 1 16 0 16 1 0 0 0
11/19/2022 Kennesaw St. 24 137 1 41 25 427 5 80 427 5 80 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Kennesaw State 60 8 68 6.0 23 2.0 16 1 0 0 1 0 0 4 0 0
09/10/2022 Kennesaw St. 26 78 104 6.0 24 1.0 6 1 1 23 1 45 3 1 1 0
9/24/2022 Kennesaw State 36 36 72 0 0 0 0 0 0 0 0 0 1 1 0 0
10/01/2022 Kennesaw St. 39 58 97 8.0 36 2.0 23 3 2 0 0 0 4 3 1 0
10/08/2022 Kennesaw St. 53 46 99 2.0 3 0 0 0 2 0 0 0 0 1 1 0
10/15/2022 Kennesaw St. 36 48 84 6.0 18 1.0 8 0 0 0 1 40 0 4 0 0
10/22/2022 Kennesaw St. 41 54 95 6.0 12 0 0 0 0 0 0 0 0 1 0 0
10/29/2022 Kennesaw St. 49 34 83 4.0 21 3.0 18 1 0 0 1 25 1 9 0 0
11/5/2022 Kennesaw State 34 82 116 6.0 13 0 0 1 2 0 0 0 1 2 0 0
11/12/2022 Kennesaw St. 45 20 65 6.0 19 1.0 3 1 1 0 3 45 2 0 0 0
11/19/2022 Kennesaw St. 42 22 64 4.0 31 2.0 16 2 1 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Kennesaw State 2 92 46.000 47 0 1 1 0 0 0-1 0 0 5 339 67.80 4 0
09/10/2022 Kennesaw St. 2 102 51.000 64 0 0 1 1 2 0-0 0 0 10 646 64.60 5 0
9/24/2022 Kennesaw State 3 97 32.300 36 0 0 2 0 0 1-1 0 0 5 278 55.60 1 1
10/01/2022 Kennesaw St. 5 224 44.800 48 0 0 0 0 2 2-2 45 0 6 380 63.33 3 0
10/08/2022 Kennesaw St. 1 16 16.000 16 0 0 0 0 1 2-2 38 0 6 389 64.83 3 1
10/15/2022 Kennesaw St. 2 80 40.000 43 0 1 0 0 0 3-3 48 0 9 523 58.11 2 0
10/22/2022 Kennesaw St. 5 211 42.200 49 0 0 2 0 2 3-3 47 0 5 320 64.00 3 0
10/29/2022 Kennesaw St. 6 293 48.800 58 0 0 0 2 0 0-0 0 0 3 138 46.00 0 0
11/5/2022 Kennesaw State 3 167 55.700 75 0 1 0 2 1 2-3 26 0 6 377 62.83 1 0
11/12/2022 Kennesaw St. 3 117 39.000 46 0 1 1 0 0 1-2 36 1 6 359 59.83 2 0
11/19/2022 Kennesaw St. 2 69 34.500 43 0 0 1 0 2 1-2 25 0 8 447 55.88 2 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Samford 17-27 20/21 15/9 3/11 2/1 62-193 / 32-113 5-13-1 / 18-24-0 135/289 75-328 / 56-402 15/81 1/2
Cincinnati 10-63 16/24 8/9 5/15 3/0 61-142 / 30-232 7-15-1 / 20-23-0 111/293 76-253 / 53-525 0/103 2/1
Wofford 24-22 20/21 11/6 7/14 2/1 49-221 / 27-35 11-14-0 / 25-40-2 107/358 63-328 / 67-393 163/75 0/2
Jacksonville St. 28-35 14/14 10/6 2/8 2/0 63-239 / 34-112 4-13-0 / 12-23-1 44/224 76-283 / 57-336 95/29 2/5
North Ala. 40-34 27/19 14/5 10/10 3/4 69-277 / 36-68 13-18-0 / 15-27-2 172/326 87-449 / 63-394 45/44 2/3
Central Ark. 51-24 20/31 8/14 11/14 1/3 45-181 / 37-196 14-30-1 / 24-33-2 211/347 75-392 / 70-543 109/120 1/3
Tennessee Tech 33-30 29/19 17/7 10/9 2/3 57-269 / 34-111 15-24-0 / 18-30-1 224/264 81-493 / 64-375 53/43 0/1
Charleston So. 30-20 17/17 9/6 7/11 1/0 51-167 / 27-76 11-25-1 / 30-40-1 158/215 76-325 / 67-291 202/63 1/2
UT Martin 27-44 19/19 15/5 3/14 1/0 69-268 / 19-87 3-8-0 / 28-46-5 123/286 77-391 / 65-373 290/105 2/5
Austin Peay 31-14 17/24 8/13 4/10 5/1 51-158 / 37-200 8-19-3 / 21-29-1 108/204 70-266 / 66-404 104/61 5/1
Eastern Ky. 38-45 29/22 24/5 5/16 0/1 58-439 / 24-137 5-15-0 / 25-35-0 112/427 73-551 / 59-564 76/0 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Samford 9-18 / 8-11 2-3 / 0-0 39:06 / 20:54 18:12 3.11 / 3.53 10.38 / 12.04 4.37 / 7.18 5-43.0 / 2-46.0 5-34 / 3-30
Cincinnati 8-20 / 5-8 0-2 / 0-0 38:08 / 21:30 16:38 2.33 / 7.73 7.40 / 12.74 3.33 / 9.91 6-36.5 / 2-51 0-0 / 10-90
Wofford 8-14 / 5-13 1-1 / 2-2 31:36 / 28:24 3:12 4.51 / 1.30 7.64 / 8.95 5.21 / 5.87 2-38.5 / 3-32.3 5-18 / 5-41
Jacksonville St. 7-19 / 4-11 2-2 / 0-0 40:03 / 19:57 20:6 3.79 / 3.29 3.38 / 9.74 3.72 / 5.89 9-32.1 / 5-44.8 8-49 / 5-59
North Ala. 10-21 / 4-11 3-3 / 0-1 34:13 / 25:47 8:26 4.01 / 1.89 9.56 / 12.07 5.16 / 6.25 2-39.5 / 1-16 5-48 / 9-63
Central Ark. 5-16 / 4-9 1-2 / 1-1 30:53 / 29:07 1:46 4.02 / 5.30 7.03 / 10.52 5.23 / 7.76 7-39.1 / 2-40 4-42 / 5-50
Tennessee Tech 8-16 / 4-12 0-1 / 0-1 32:19 / 27:41 4:38 4.72 / 3.26 9.33 / 8.80 6.09 / 5.86 5-37.4 / 5-42.2 4-50 / 5-51
Charleston So. 7-18 / 4-12 1-4 / 0-2 33:46 / 26:14 7:32 3.27 / 2.81 6.32 / 5.38 4.28 / 4.34 3-36.3 / 6-48.8 1-5 / 5-43
UT Martin 8-18 / 6-14 4-6 / 0-0 36:00 / 24:00 12:0 3.88 / 4.58 15.38 / 6.22 5.08 / 5.74 3-50.0 / 3-55.7 3-20 / 4-36
Austin Peay 4-17 / 6-11 2-3 / 1-1 33:36 / 26:24 7:12 3.10 / 5.41 5.68 / 7.03 3.80 / 6.12 3-39 / 3-39 3-40 / 9-65
Eastern Ky. 4-10 / 5-9 1-2 / 0-0 33:18 / 26:28 6:50 7.57 / 5.71 7.47 / 12.20 7.55 / 9.56 3-33.3 / 2-34.5 10-55 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Samford L 17-27 2 1 7 1 1 0 0 0 0 1 0 0 0
09/10/2022 Cincinnati L 10-63 2 2 10 1 1 0 1 0 0 0 0 0 0
9/24/2022 Wofford W 24-22 4 3 17 2 2 0 1 1 0 0 0 0 0
10/01/2022 Jacksonville St. L 28-35 4 4 28 4 4 0 0 0 0 0 0 0 0
10/08/2022 North Ala. W 40-34 9 7 40 5 3 2 2 1 0 0 1 0 0
10/15/2022 Central Ark. L 24-51 3 3 17 2 2 0 1 0 0 0 0 0 0
10/22/2022 Tennessee Tech W 33-30 6 5 30 4 3 1 1 1 0 0 0 0 0
10/29/2022 Charleston So. W 30-20 5 3 17 2 2 0 1 1 1 0 0 0 0
11/5/2022 UT Martin W 44-27 4 4 24 3 3 0 1 0 0 0 0 0 0
11/12/2022 Austin Peay L 14-31 3 2 14 2 2 0 0 0 0 1 0 0 0
11/19/2022 Eastern Ky. L 38-45 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 45 37 225 29 25 4 8 4 1 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Samford W 27-17 2 2 13 2 0 2 0 0 0 0 0 0 0
09/10/2022 Cincinnati W 63-10 4 4 28 4 2 2 0 0 0 0 0 0 0
9/24/2022 Wofford L 22-24 4 4 22 3 2 1 1 0 0 0 0 0 0
10/01/2022 Jacksonville St. W 35-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/08/2022 North Ala. L 34-40 2 2 10 1 1 0 1 0 0 0 0 0 0
10/15/2022 Central Ark. W 51-24 5 5 31 4 2 2 1 0 0 0 0 0 0
10/22/2022 Tennessee Tech L 30-33 4 3 21 3 0 3 0 0 1 0 0 0 0
10/29/2022 Charleston So. L 20-30 1 1 6 1 1 0 0 0 0 0 0 0 0
11/5/2022 UT Martin L 27-44 5 4 20 2 0 2 2 0 0 1 0 0 0
11/12/2022 Austin Peay W 31-14 5 4 24 3 3 0 1 0 0 0 0 0 1
11/19/2022 Eastern Ky. W 45-38 4 3 18 2 0 2 1 1 0 0 0 0 0
TOTALS 39 35 210 27 12 15 8 1 1 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 Murphy,Jonathan vs Jacksonville St. (10/01/2022)
Yards Rushing 148 Foster,Isaac vs Eastern Ky. (11/19/2022)
TD Rushes 3 Murphy,Jonathan vs Jacksonville St. (10/01/2022)
3 Shepherd, Xavie vs UT Martin (11/5/2022)
