Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2026 Football Cumulative Statistics

Team Stats (2-6, 1-3)

Overall Team Statistics
Statistic KENNESAW ST. Opponents
Scoring
23.00 25.38
184 203
First Downs
64 69
77 82
18 23
159 174
Rushing
1150 1385
114 115
249 293
4.2 4.3
129.5 158.8
15 15
1036 1270
Passing
258-177-7 255-161-5
6.97 6.94
224.75 221.25
7 6
1798 1770
Total Offense
507 548
5.6 5.5
354.3 380.0
2834 3040
23 22
Returns
20.14 23.75
21-423 8-190
13.50 13.00
6-81 9-117
20.40 9.14
5-102 7-64
Kicking
44.00 41.80
40.09 39.10
35-1540 30-1254
9-11 15-18
0-0 0-1
Penalties
71.38 63.75
66-571 65-510
Time Of Possession
26:49 33:11
03:34:34 04:25:26
Miscellaneous
37-99 (37.37 %) 43-106 (40.57 %)
3-12 (25.00 %) 3-9 (33.33 %)
7-3 12-5
9-58 10-49
15-18 18-18
0 0
24-26 28-29
16-26 19-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Woods III, Boogie 8 85 367 9 358 4.2 6 15 44.75
1 Collins, Rickie 8 84 375 51 324 3.9 5 24 40.50
6 Murrell, Latrelle 7 29 170 1 169 5.8 3 45 24.14
21 Morgan, Triston 8 18 110 3 107 5.9 1 60 13.38
9 Bryson, Davis 8 5 50 0 50 10.0 0 21 6.25
26 Ingram, Devin 2 5 26 0 26 5.2 0 11 13.00
3 Williams, Skyler 2 7 21 11 10 1.4 0 8 5.00
80 Williamson, Josh 7 1 7 0 7 7.0 0 7 1.00
19 Jesiolowski, Reed 8 2 6 0 6 3.0 0 3 0.75
11 Munroe, Brayden 8 2 6 0 6 3.0 0 3 0.75
4 Booker, Zion 4 1 0 0 0 0.0 0 0 0.00
56 Lee, JaDarious 8 0 0 0 0 0.0 0 0 0.00
5 Harrison, Jamarcus 1 1 0 4 -4 -4.0 0 0 -4.00
2 Varnes, Landon 3 5 12 16 -4 -0.8 0 6 -1.33
84 Davis, Keon 5 1 0 5 -5 -5.0 0 0 -1.00
Team 8 3 0 14 -14 -4.7 0 0 -1.75  
Total 8 249 1150 114 1036 4.2 15 60 129.50
Opponents 8 293 1385 115 1270 4.3 15 42 158.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Collins, Rickie 8 134.58 160 229 6 69.87 % 1632 7 70 204.00
2 Varnes, Landon 3 126.98 15 22 0 68.18 % 154 0 21 51.33
3 Williams, Skyler 2 25.20 2 4 1 50.00 % 12 0 9 6.00
9 Bryson, Davis 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 8 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 8 130.67 177 258 7 68.60 % 1798 7 70 224.75
Opponents 8 125.29 161 255 5 63.14 % 1770 6 56 221.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Munroe, Brayden 8 25 397 15.88 0 70 49.63
15 Rogers, Javon 8 26 397 15.27 1 47 49.63
13 Gary, Dylan 8 27 321 11.89 4 51 40.13
4 Booker, Zion 4 20 161 8.05 0 20 40.25
9 Bryson, Davis 8 14 127 9.07 1 23 15.88
24 Woods III, Boogie 8 26 111 4.27 0 16 13.88
7 Dean, Navelle 8 11 75 6.82 0 20 9.38
88 Harrold, Jamari 8 7 64 9.14 1 23 8.00
19 Jesiolowski, Reed 8 7 45 6.43 0 10 5.63
84 Davis, Keon 5 5 40 8.00 0 16 8.00
6 Murrell, Latrelle 7 5 35 7.00 0 15 5.00
21 Morgan, Triston 8 3 20 6.67 0 9 2.50
17 Bullock Jr., Gerard 4 1 5 5.00 0 5 1.25
81 Ronning, Erik 8 0 0 0.00 0 0 0.00
80 Williamson, Josh 7 0 0 0.00 0 0 0.00
Total 8 177 1798 10.16 7 70 224.75
Opponents 8 161 1770 10.99 6 56 221.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Christopher, Tywon 8 33 30 63.0 5.5-20 0-0 1 3 2 0 1 0 0
44 Hopson, Baron 7 22 37 59.0 1.5-2 0-0 0 0 3 1 0 0 0
5 Lawson, Tay'vion 8 24 16 40.0 2.0-2 0-0 2 2 0 0 1 0 0
18 Anglin, Josh 8 16 22 38.0 1.5-9 1.0-8 0 0 0 0 2 0 0
13 Miller, Cam 7 15 21 36.0 0-0 0-0 1 3 0 0 0 0 0
0 Fisher, Perry 8 17 14 31.0 1.0-1 0-0 0 0 0 1 0 0 0
9 Paul, Isaac 8 15 15 30.0 1.5-7 0.5-5 1 3 0 0 0 0 0
7 Evans, Luke 8 15 12 27.0 1.0-4 0-0 0 6 0 0 0 0 0
16 Thomas, Alfred 8 11 16 27.0 0-0 0-0 0 0 2 0 0 0 0
6 Patterson, Marcus 8 12 13 25.0 1.5-4 0-0 0 0 3 0 0 0 0
96 Grimes, Jaiden 8 6 13 19.0 2.0-6 1.0-3 0 0 2 1 1 0 0
31 Russell, Kai 7 10 9 19.0 2.0-10 1.0-8 0 3 1 0 1 0 0
46 Greaves Jr., Jeremy 8 6 11 17.0 2.0-4 0-0 0 1 0 0 0 0 0
12 Jones, Kody 7 10 7 17.0 0-0 0-0 0 2 2 0 0 0 0
55 Nwoha, Ugonna 8 8 9 17.0 8.0-34 5.0-29 0 0 6 0 2 0 0
4 Ford, Alexander 8 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
53 Miller, AJ 8 4 8 12.0 0.5-5 0.5-5 0 0 4 0 0 0 0
20 Hallum, Tyler 6 9 2 11.0 0-0 0-0 0 1 0 0 0 0 0
15 Morgan, Devin 8 7 4 11.0 0-0 0-0 0 0 1 0 0 0 0
28 Moss, Karson 8 6 5 11.0 0-0 0-0 0 0 0 0 1 0 0
92 Cooper, Jackson 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Sanford, Montra 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Holmes, Jordan 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Miller, Cam 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Wilson, Zay 6 2 2 4.0 0-0 0-0 0 0 2 1 0 0 0
10 Tookes, Ethan 8 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Clemmer, Preston 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Crawford, Jaiden 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Kelly, Corey 1 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
2 Williams Jr., Tony 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Abdul-Salaam, Zakir 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Bryson, Davis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Cato, Phillip 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 East Jr., Marlo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Keys, Jonathan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Thorner, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Williamson, Josh 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Booker, Zion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Collins, Rickie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Gary, Dylan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Harrold, Jamari 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Kinney, Daniel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Morgan, Triston 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
11 Munroe, Brayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Murrell, Latrelle 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Rogers, Javon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Skyler 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Woods III, Boogie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 276 292 568.0 31.0-110 9.0-58 5 25 28 5 10 1 0
Opponents 8 266 258 524.0 32.0-103 10.0-49 7 23 29 3 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Mckenzie, Matthew 35 1540 44.00 61 1 14 9 9 0  
Total 35 1540 44.00 61 1 14 9 9 0
Opponents 30 1254 41.80 59 0 9 15 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Kinney, Daniel 9-11 81.82 % 0-0 6-6 2-3 1-2 0-0 44 0
Total 9-11 81.82 % 0-0 6-6 2-3 1-2 0-0 44 0
Opponents 15-18 83.33 % 0-0 5-5 4-4 6-9 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Duke, Zechariah 27 1747 64.7 23 0
89 Kinney, Daniel 12 719 59.9 7 0
Total 39 2466 63.2 30 0
Opponents 42 2625 62.5 20 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Munroe, Brayden 5 74 14.80 0 49
4 Booker, Zion 1 7 7.00 0 7
Total 6 81 13.50 0 49
Opponents 9 117 13.00 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Morgan, Triston 15 313 20.87 0 47
9 Bryson, Davis 2 71 35.50 0 52
49 Bailey, EB 2 23 11.50 0 15
24 Woods III, Boogie 2 16 8.00 0 8
Total 21 423 20.14 0 52
Opponents 8 190 23.75 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Kinney, Daniel 0 9 0 15-18 0-0 0 0-0 0 42
24 Woods III, Boogie 6 0 0 0-0 0-0 1 0-0 0 38
1 Collins, Rickie 5 0 0 0-0 0-0 0 2-4 0 30
13 Gary, Dylan 4 0 0 0-0 0-0 0 0-0 0 24
6 Murrell, Latrelle 3 0 0 0-0 0-0 0 0-0 0 18
9 Bryson, Davis 1 0 0 0-0 0-0 0 0-0 0 6
11 Christopher, Tywon 1 0 0 0-0 0-0 0 0-0 0 6
88 Harrold, Jamari 1 0 0 0-0 0-0 0 0-0 0 6
21 Morgan, Triston 1 0 0 0-0 0-0 0 0-0 0 6
15 Rogers, Javon 1 0 0 0-0 0-0 0 0-0 0 6
11 Munroe, Brayden 0 0 0 0-0 0-0 1 0-0 0 2
Total 23 9 0 15-18 0-1 2 2-4 0 184
Opponents 22 15 0 18-18 3-3 1 1-1 0 203

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2026 vs West Ga. W 47-0 1-0 , 0-0 03:28 11040
09/12/2026 vs Georgia St. L 17-31 1-1 , 0-0 03:16 11040
09/19/2026 at Tennessee L 9-42 1-2 , 0-0 03:10 101915
09/26/2026 at Arkansas State L 14-17 1-3 , 0-0 02:55 19087
10/07/2026 vs Jacksonville St. L 26-27 1-4 , 0-1 03:40 10225
10/14/2026 at Missouri St. L 21-24 1-5 , 0-2 03:26 9044
10/22/2026 vs Liberty L 6-34 1-6 , 0-3 03:14 8159
10/28/2026 at Middle Tenn. W 44-28 2-6 , 1-3 03:44 10005
180515

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 West Ga. 47 297 6 60 26 226 1 38 226 1 38 1 47 0 47 1 7 0 7
09/12/2026 Georgia St. 21 72 1 12 22 260 1 46 260 1 46 6 92 0 27 0 0 0 0
09/19/2026 Tennessee 30 102 0 18 22 189 0 26 189 0 26 1 20 0 20 0 0 0 0
09/26/2026 Arkansas State 38 197 2 15 17 129 0 47 129 0 47 2 60 0 40 0 0 0 0
10/07/2026 Jacksonville St. 30 117 2 15 24 293 1 70 293 1 70 1 18 0 18 2 9 0 12
10/14/2026 Missouri St. 27 77 2 9 26 260 1 51 260 1 51 2 30 0 22 0 0 0 0
10/22/2026 Liberty 27 62 0 15 24 235 0 21 235 0 21 5 77 0 26 1 4 0 4
10/28/2026 Middle Tenn. 29 112 2 21 16 206 3 34 206 3 34 3 79 0 52 2 61 0 49

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 West Ga. 29 24 53 5.0 18 2.0 11 3 2 0 0 0 3 1 1 0
09/12/2026 Georgia St. 32 48 80 2.0 5 0 0 1 1 0 1 0 2 0 0 0
09/19/2026 Tennessee 34 42 76 1.0 8 1.0 8 2 1 0 0 0 0 2 0 0
09/26/2026 Arkansas State 31 40 71 4.0 13 1.0 6 0 0 0 0 0 1 4 0 0
10/07/2026 Jacksonville St. 37 26 63 5.0 19 1.0 8 1 1 0 1 2 3 6 0 0
10/14/2026 Missouri St. 40 36 76 7.0 24 2.0 13 1 0 0 1 0 6 3 0 0
10/22/2026 Liberty 35 24 59 1.0 2 0 0 1 0 0 0 0 2 3 0 0
10/28/2026 Middle Tenn. 38 52 90 6.0 21 2.0 12 1 0 0 2 100 11 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 West Ga. 4 161 40.200 48 0 0 0 0 3 0-0 0 0 8 507 63.38 4 0
09/12/2026 Georgia St. 5 214 42.800 55 0 0 2 1 3 1-1 29 0 4 212 53.00 3 0
09/19/2026 Tennessee 5 213 42.600 51 0 0 4 1 0 3-3 35 0 4 260 65.00 3 0
09/26/2026 Arkansas State 3 138 46.000 58 0 1 1 1 0 0-1 0 0 3 193 64.33 2 0
10/07/2026 Jacksonville St. 4 197 49.200 61 0 0 2 2 1 2-2 28 0 6 390 65.00 6 0
10/14/2026 Missouri St. 4 202 50.500 54 0 0 0 3 1 0-1 0 0 3 195 65.00 3 0
10/22/2026 Liberty 5 203 40.600 46 0 0 2 0 1 2-2 37 0 3 195 65.00 3 0
10/28/2026 Middle Tenn. 5 212 42.400 55 0 0 3 1 0 1-1 44 0 8 514 64.25 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2026 Kennesaw St. 25 49 0 13 15 111 0 28 111 0 28 3 29 0 17 1 2 0 2
09/12/2026 Kennesaw St. 47 230 3 24 16 253 0 45 253 0 45 1 0 0 0 2 26 0 17
09/19/2026 Kennesaw State 41 268 4 42 18 178 1 35 178 1 35 1 25 0 25 1 24 0 24
09/26/2026 Kennesaw State 31 119 1 14 24 244 1 46 244 1 46 1 22 0 22 0 0 0 0
10/07/2026 Kennesaw St. 30 74 2 11 26 311 1 39 311 1 39 0 0 0 0 1 25 0 25
10/14/2026 Kennesaw St. 33 118 0 29 29 303 2 32 303 2 32 0 0 0 0 2 34 0 22
10/22/2026 Kennesaw St. 41 215 3 18 12 187 1 56 187 1 56 0 0 0 0 1 1 0 1
10/28/2026 Kennesaw St. 45 197 2 20 21 183 0 41 183 0 41 2 114 1 100 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2026 Kennesaw St. 42 38 80 8.0 23 1.0 11 1 1 0 1 27 1 1 0 0
09/12/2026 Kennesaw St. 33 24 57 2.0 8 1.0 4 0 0 0 1 0 6 5 0 0
09/19/2026 Kennesaw State 31 30 61 4.0 17 2.0 9 1 1 0 0 0 10 3 0 0
09/26/2026 Kennesaw State 27 50 77 4.0 9 0 0 0 0 0 0 0 2 4 0 0
10/07/2026 Kennesaw St. 42 18 60 5.0 14 1.0 5 1 0 0 2 19 0 2 0 0
10/14/2026 Kennesaw St. 32 34 66 1.0 3 1.0 3 0 0 0 0 0 6 4 0 0
10/22/2026 Kennesaw St. 36 34 70 4.0 12 2.0 6 0 0 0 2 18 4 3 0 0
10/28/2026 Kennesaw St. 23 30 53 4.0 17 2.0 11 1 1 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2026 Kennesaw St. 10 369 32.433 53 1 0 1 2 2 0-0 0 1 65 65.00 0 0
09/12/2026 Kennesaw St. 1 59 59.000 59 0 0 0 1 1 3-3 43 0 7 428 61.14 1 0
09/19/2026 Kennesaw State 2 92 46.000 47 0 0 2 0 1 2-2 43 0 8 517 64.63 7 0
09/26/2026 Kennesaw State 3 113 37.700 45 0 0 2 0 3 1-3 33 0 4 259 64.75 2 0
10/07/2026 Kennesaw St. 3 139 46.300 50 0 0 1 1 1 2-2 33 0 6 369 61.50 5 0
10/14/2026 Kennesaw St. 2 79 39.500 40 0 0 2 0 2 3-3 25 0 5 312 62.40 3 0
10/22/2026 Kennesaw St. 4 167 41.800 48 0 0 1 0 3 2-2 49 0 7 437 62.43 1 0
10/28/2026 Kennesaw St. 5 236 47.200 55 0 0 0 2 2 2-3 45 0 4 238 59.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Ga. 47-0 31/7 18/1 10/5 3/1 47-297 / 25-49 26-34-1 / 15-26-0 226/111 81-523 / 51-160 54/58 2/2
Georgia St. 17-31 17/23 5/12 12/11 0/0 21-72 / 47-230 22-35-1 / 16-23-1 260/253 56-332 / 70-483 92/26 1/2
Tennessee 9-42 18/26 7/14 11/8 0/4 30-102 / 41-268 22-34-0 / 18-26-0 189/178 64-291 / 67-446 20/49 1/1
Arkansas State 14-17 19/22 14/7 3/13 2/2 38-197 / 31-119 17-24-0 / 24-31-0 129/244 62-326 / 62-363 60/22 0/0
Jacksonville St. 26-27 22/27 6/4 11/15 5/8 30-117 / 30-74 24-35-2 / 26-44-1 293/311 65-410 / 74-385 29/44 2/2
Missouri St. 21-24 23/26 3/6 12/16 8/4 27-77 / 33-118 26-36-0 / 29-40-1 260/303 63-337 / 73-421 30/34 0/1
Liberty 6-34 15/21 4/12 11/7 0/2 27-62 / 41-215 24-41-2 / 12-21-0 235/187 68-297 / 62-402 81/19 2/0
Middle Tenn. 44-28 14/22 7/13 7/7 0/2 29-112 / 45-197 16-19-1 / 21-44-2 206/183 48-318 / 89-380 240/119 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Ga. 7-14 / 0-12 1-2 / 0-1 34:06 / 25:54 8:12 6.32 / 1.96 6.65 / 4.27 6.46 / 3.14 4-40.2 / 10-36.9 9-65 / 7-53
Georgia St. 2-9 / 6-13 0-1 / 1-2 22:13 / 37:47 -15:34 3.43 / 4.89 7.43 / 11.00 5.93 / 6.90 5-42.8 / 1-59 2-15 / 9-65
Tennessee 5-13 / 4-10 0-0 / 0-0 30:57 / 29:03 1:54 3.40 / 6.54 5.56 / 6.85 4.55 / 6.66 5-42.6 / 2-46 9-90 / 3-20
Arkansas State 7-13 / 5-12 0-2 / 1-1 27:20 / 32:40 -5:20 5.18 / 3.84 5.38 / 7.87 5.26 / 5.85 3-46 / 3-37.7 7-65 / 7-55
Jacksonville St. 5-11 / 7-14 0-0 / 0-0 30:58 / 29:02 1:56 3.90 / 2.47 8.37 / 7.07 6.31 / 5.20 4-49.2 / 3-46.3 15-137 / 11-93
Missouri St. 3-12 / 7-14 1-3 / 1-3 26:24 / 33:36 -7:12 2.85 / 3.58 7.22 / 7.58 5.35 / 5.77 4-50.5 / 2-39.5 11-95 / 9-84
Liberty 6-17 / 3-10 1-3 / 0-0 22:55 / 37:05 -14:10 2.30 / 5.24 5.73 / 8.90 4.37 / 6.48 5-40.6 / 4-41.8 4-32 / 12-85
Middle Tenn. 2-10 / 11-21 0-1 / 0-2 19:41 / 40:19 -20:38 3.86 / 4.38 10.84 / 4.16 6.63 / 4.27 5-42.4 / 5-47.2 9-72 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 West Ga. W 47-0 4 4 28 4 3 1 0 0 0 0 0 0 0
09/12/2026 Georgia St. L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Tennessee L 9-42 3 3 9 0 0 0 3 0 0 0 0 0 0
09/26/2026 Arkansas State L 14-17 3 2 14 2 2 0 0 1 0 0 0 0 0
10/07/2026 Jacksonville St. L 26-27 6 5 26 3 2 1 2 0 0 1 0 0 0
10/14/2026 Missouri St. L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
10/22/2026 Liberty L 6-34 2 2 6 0 0 0 2 0 0 0 0 0 0
10/28/2026 Middle Tenn. W 44-28 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 26 24 135 16 12 4 8 1 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2026 West Ga. L 0-47 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 Georgia St. W 31-17 4 4 25 3 3 0 1 0 0 0 0 0 0
09/19/2026 Tennessee W 42-9 4 4 29 4 3 1 0 0 0 0 0 0 0
09/26/2026 Arkansas State W 17-14 3 3 17 2 1 1 1 0 0 0 0 0 0
10/07/2026 Jacksonville St. W 27-26 5 5 27 3 2 1 2 0 0 0 0 0 0
10/14/2026 Missouri St. W 24-21 6 5 24 2 0 2 3 0 1 0 0 0 0
10/22/2026 Liberty W 34-6 4 4 24 3 3 0 1 0 0 0 0 0 0
10/28/2026 Middle Tenn. L 28-44 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 29 28 163 19 14 5 9 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Woods III,Boogie vs Arkansas State (09/26/2026)
Yards Rushing 101 Woods III,Boogie vs Arkansas State (09/26/2026)
TD Rushes 2 Collins,Rickie vs West Ga. (09/03/2026)
2 Murrell,Latrelle vs West Ga. (09/03/2026)
2 Woods III,Boogie vs Arkansas State (09/26/2026)
2 Woods III,Boogie vs Middle Tenn. (10/28/2026)
Long Rush 60 Morgan,Triston vs West Ga. (09/03/2026)
Pass Attempts 35 Collins,Rickie vs Georgia St. (09/12/2026)
Pass Completions 26 Collins,Rickie vs Missouri St. (10/14/2026)
Yards Passing 293 Collins,Rickie vs Jacksonville St. (10/07/2026)
TD Passes 3 Collins,Rickie vs Middle Tenn. (10/28/2026)
Longest Pass 70 Collins,Rickie vs Jacksonville St. (10/07/2026)
Receptions 10 Booker,Zion vs Tennessee (09/19/2026)
10 Gary,Dylan vs Missouri St. (10/14/2026)
Yards Receiving 159 Munroe,Brayden vs Jacksonville St. (10/07/2026)
TD Receptions 2 Gary,Dylan vs Middle Tenn. (10/28/2026)
Longest Reception 70 Munroe,Brayden vs Jacksonville St. (10/07/2026)
Field Goals 3 Kinney,Daniel vs Tennessee (09/19/2026)
Longest Field Goal 44 Kinney,Daniel vs Middle Tenn. (10/28/2026)
Punts 5 McKenzie,Matthew vs Georgia St. (09/12/2026)
5 McKenzie,Matthew vs Liberty (10/22/2026)
5 McKenzie,Matthew vs Tennessee (09/19/2026)
5 McKenzie,Matthew vs Middle Tenn. (10/28/2026)
Punting Average 50.5 McKenzie,Matthew vs Missouri St. (10/14/2026)
Longest Punt 61 McKenzie,Matthew vs Jacksonville St. (10/07/2026)
Longest Punt Return 49 Munroe,Brayden vs Middle Tenn. (10/28/2026)
Longest Kickoff Return 52 Bryson,Davis vs Middle Tenn. (10/28/2026)
Tackles 15 Christopher,Tywon vs Jacksonville St. (10/07/2026)
Sacks 2 Nwoha,Ugonna vs Middle Tenn. (10/28/2026)
Interceptions 1 Miller,Cam vs Georgia St. (09/12/2026)
1 Lawson,Tay'vion vs Jacksonville St. (10/07/2026)
1 Lawson,Tay'vion vs Missouri St. (10/14/2026)
1 Paul,Isaac vs Middle Tenn. (10/28/2026)
1 Christopher,Tywon vs Middle Tenn. (10/28/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs West Ga. (09/03/2026)
Yards Rushing 297 vs West Ga. (09/03/2026)
TD Rushes 6 vs West Ga. (09/03/2026)
Pass Attempts 41 vs Liberty (10/22/2026)
Pass Completions 26 vs West Ga. (09/03/2026)
Yards Passing 293 vs Jacksonville St. (10/07/2026)
TD Passes 3 vs Middle Tenn. (10/28/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 McCrary Jr.,Lanear vs Georgia St. (09/12/2026)
Yards Rushing 116 Morris,Daune vs Tennessee (09/19/2026)
TD Rushes 1 Murray Jr.,Dennis vs Georgia St. (09/12/2026)
1 McCrary Jr.,Lanear vs Georgia St. (09/12/2026)
1 Brown,Cameran vs Georgia St. (09/12/2026)
1 Likely,Jalen vs Jacksonville St. (10/07/2026)
1 Creel,Caden vs Jacksonville St. (10/07/2026)
1 Coleman,Jaylon vs Liberty (10/22/2026)
1 Davis,Kam vs Liberty (10/22/2026)
1 Kellman,Terron vs Liberty (10/22/2026)
1 Brandon,Faizon vs Tennessee (09/19/2026)
1 Morris,Daune vs Tennessee (09/19/2026)
1 Bishop,DeSean vs Tennessee (09/19/2026)
1 Barnes,Hunter vs Tennessee (09/19/2026)
1 Owens,Trey vs Arkansas State (09/26/2026)
1 Martin Jr.,Antonio vs Middle Tenn. (10/28/2026)
1 Gagliano,Roman vs Middle Tenn. (10/28/2026)
Long Rush 42 Morris,Daune vs Tennessee (09/19/2026)
Pass Attempts 44 Creel,Caden vs Jacksonville St. (10/07/2026)
Pass Completions 28 Belin IV,Henry vs Missouri St. (10/14/2026)
Yards Passing 311 Creel,Caden vs Jacksonville St. (10/07/2026)
TD Passes 2 Belin IV,Henry vs Missouri St. (10/14/2026)
Longest Pass 56 Purdie,Deshawn vs Liberty (10/22/2026)
Receptions 8 Robinson,Jmariyae vs Missouri St. (10/14/2026)
Yards Receiving 135 Myers,Isaiah vs Missouri St. (10/14/2026)
TD Receptions 2 Myers,Isaiah vs Missouri St. (10/14/2026)
Longest Reception 56 Coleman,Jaylon vs Liberty (10/22/2026)
Field Goals 3 Layous,Samer vs Georgia St. (09/12/2026)
3 Obeid,Yousef vs Missouri St. (10/14/2026)
