Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2025 Football Cumulative Statistics

Team Stats (7-2, 5-0)

Overall Team Statistics
Statistic KENNESAW ST. Opponents
Scoring
26.00 21.11
234 190
First Downs
86 73
78 100
13 20
177 193
Rushing
1591 1537
143 215
338 345
4.3 3.8
160.9 146.9
13 12
1448 1322
Passing
254-151-5 312-189-5
7.71 6.76
217.67 234.44
14 12
1959 2110
Total Offense
592 657
5.8 5.2
378.6 381.3
3407 3432
29 25
Returns
18.57 19.26
14-260 27-520
10.26 6.57
19-195 7-46
5.80 23.80
5-29 5-119
Kicking
41.50 42.92
39.63 37.60
46-1909 48-2060
10-14 6-10
0-0 0-2
Penalties
65.22 59.44
66-587 64-535
Time Of Possession
27:37 32:54
04:08:31 04:56:04
Miscellaneous
47-120 (39.17 %) 51-137 (37.23 %)
5-10 (50.00 %) 13-23 (56.52 %)
12-5 8-4
24-140 9-45
28-29 22-22
0 0
24-28 24-30
17-28 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Bennett, Coleman 9 97 481 13 468 4.8 2 30 52.00
4 Belcher, Chase 8 64 322 6 316 4.9 2 27 39.50
3 Diggs, Alexander 9 62 264 18 246 4.0 2 25 27.33
2 Odom, Amari 7 56 268 44 224 4.0 4 21 32.00
5 Williams II, Dexter 6 37 166 22 144 3.9 2 16 24.00
1 Benyard, Gabriel 9 10 80 3 77 7.7 1 16 8.56
18 Coppock, Clayton 7 1 9 0 9 9.0 0 9 1.29
14 Ulatowski, Tommy 3 1 1 0 1 1.0 0 1 0.33
58 Best, Brandon 9 0 0 0 0 0.0 0 0 0.00
9 Bryson, Davis 8 1 0 1 -1 -1.0 0 0 -0.13
8 Wallace, Tykeem 7 2 0 2 -2 -1.0 0 0 -0.29
Team 9 7 0 34 -34 -4.9 0 0 -3.78  
Total 9 338 1591 143 1448 4.3 13 30 160.89
Opponents 9 345 1537 215 1322 3.8 12 75 146.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Odom, Amari 7 157.78 88 136 3 64.71 % 1264 8 76 180.57
5 Williams II, Dexter 6 114.31 59 112 2 52.68 % 673 5 70 112.17
6 Moss, Christian 9 539.20 1 1 0 100.00 % 13 1 13 1.44
14 Ulatowski, Tommy 3 75.12 3 5 0 60.00 % 9 0 4 3.00
Total 9 138.49 151 254 5 59.45 % 1959 14 76 217.67
Opponents 9 126.87 189 312 5 60.58 % 2110 12 64 234.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Benyard, Gabriel 9 38 568 14.95 5 54 63.11
6 Moss, Christian 9 26 383 14.73 1 70 42.56
11 Ravare, Lyndon 9 20 230 11.50 1 38 25.56
0 Bennett, Coleman 9 10 180 18.00 2 76 20.00
18 Coppock, Clayton 7 11 139 12.64 2 55 19.86
17 Bullock Jr., Gerard 9 15 108 7.20 1 19 12.00
15 Rogers, Javon 4 3 85 28.33 0 66 21.25
8 Wallace, Tykeem 7 8 83 10.38 0 22 11.86
4 Belcher, Chase 8 3 75 25.00 1 53 9.38
3 Diggs, Alexander 9 10 49 4.90 0 14 5.44
19 Jackson, Jordan 8 2 34 17.00 1 29 4.25
12 Dean, Navelle 3 1 11 11.00 0 11 3.67
9 Bryson, Davis 8 3 10 3.33 0 7 1.25
81 Ronning, Erik 4 1 4 4.00 0 4 1.00
15 Hamilton, Five 9 0 0 0.00 0 0 0.00
88 Harrold, Jamari 8 0 0 0.00 0 0 0.00
Total 9 151 1959 12.97 14 76 217.67
Opponents 9 189 2110 11.16 12 64 234.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Hopson, Baron 9 39 47 86.0 4.0-12 0.5-2 0 5 1 0 1 0 0
7 Benyard, Garland 7 16 21 37.0 1.0-1 0-0 0 1 2 0 0 0 0
29 Jones, Milon 9 22 14 36.0 1.5-2 0-0 0 1 1 0 0 0 0
9 Paul, Isaac 8 21 15 36.0 0-0 0-0 1 3 0 0 0 0 0
46 Christopher, Tywon 8 17 18 35.0 2.0-4 0-0 1 2 0 0 1 0 0
2 Offord, Caleb 8 21 13 34.0 5.0-11 0-0 0 10 0 1 1 0 0
1 Washington Jr., JeRico 9 22 11 33.0 2.5-7 1.0-4 0 6 0 0 0 0 0
97 Watkins, Adam 9 8 21 29.0 4.0-9 0.5-3 0 0 2 0 0 1 0
15 Hamilton, Five 9 16 11 27.0 1.0-3 0-0 1 1 0 0 0 0 0
3 Stevens, Antonio 9 13 14 27.0 1.0-3 0-0 1 4 0 0 0 0 0
5 Dunlap, Tylon 8 15 11 26.0 7.5-27 4.0-21 0 1 1 2 0 0 0
14 Westmoreland, Donovan 9 12 14 26.0 5.0-16 3.0-14 0 0 0 0 0 0 0
8 Daniels, Rod 9 7 15 22.0 2.5-7 1.5-7 0 1 2 0 0 0 0
6 Patterson, Marcus 9 9 13 22.0 3.0-7 1.0-4 0 0 3 1 1 0 0
4 Ford, Alex 8 10 11 21.0 0-0 0-0 0 0 0 0 0 0 0  
96 Grimes, Jaiden 9 7 11 18.0 1.0-11 1.0-11 0 1 2 0 0 0 0
12 Jones, Kody 8 13 5 18.0 6.0-23 2.0-13 1 2 2 0 0 0 0
55 Nwoha, Ugonna 9 8 9 17.0 2.0-13 1.0-10 0 0 1 0 0 0 0
16 Silas, Juandarion 8 5 12 17.0 1.5-12 1.0-12 0 0 0 0 0 0 0
56 Hill, Elijah 9 7 8 15.0 8.0-42 6.5-38 0 0 5 0 0 0 0
10 Tookes, Ethan 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
18 Kelly, Jaden 4 1 9 10.0 0.5-0 0-0 0 1 0 0 0 0 0
11 Rucks, Jamar 8 4 6 10.0 1.0-2 0-0 0 0 1 0 0 0 0
17 Lawson, Tayvion 9 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0  
95 Dibula, Ebenezer 6 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
53 Miller, AJ 8 6 0 6.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Ziglor, James 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Coppock, Clayton 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
58 Jones, Mike 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Martin-Burgess, Jaden 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Moss, Karson 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Smith, Nasir 5 2 1 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
22 Clemmer, Preston 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Cooper, Jackson 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Ross, Devin 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Bennett, Coleman 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Benyard, Gabriel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Bullock Jr., Gerard 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Diggs, Alexander 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Moss, Christian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Thomas, Isaiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams II, Dexter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, Britton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Williamson, Josh 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Belcher, Chase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Jackson, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Kinney, Daniel 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Odom, Amari 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Ravare, Lyndon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
8 Wallace, Tykeem 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 336 332 668.0 62.0-215 24.0-140 5 41 23 4 4 1 1
Opponents 9 314 278 592.0 42.0-106 9.0-45 5 23 17 5 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Huiet, Joshua 45 1884 41.87 61 2 16 21 10 0
Team 1 25 25.00 25 0 0 0 0 1  
Total 46 1909 41.50 61 2 16 21 10 1
Opponents 48 2060 42.92 67 3 9 15 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Williams, Britton 6-10 60.00 % 0-0 0-0 4-5 2-5 0-0 44 0
89 Kinney, Daniel 4-4 100.00 % 0-0 3-3 0-0 0-0 1-1 50 0
Total 10-14 71.43 % 0-0 3-3 4-5 2-5 1-1 50 0
Opponents 6-10 60.00 % 0-0 3-4 2-2 1-1 0-3 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Williams, Britton 43 2652 61.7 12 0
89 Kinney, Daniel 5 307 61.4 3 0
Total 48 2959 61.6 15 0
Opponents 39 2370 60.8 21 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Benyard, Gabriel 19 195 10.26 1 57
Total 19 195 10.26 1 57
Opponents 7 46 6.57 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Jones, Kody 8 151 18.88 0 39
9 Bryson, Davis 3 62 20.67 0 28
8 Wallace, Tykeem 2 39 19.50 0 22
Ford, Alex 1 8 8.00 0 8  
Total 14 260 18.57 0 39
Opponents 27 520 19.26 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Williams, Britton 0 6 0 28-29 0-0 0 0-0 0 46
1 Benyard, Gabriel 7 0 0 0-0 0-0 0 0-0 0 42
0 Bennett, Coleman 4 0 0 0-0 0-0 0 0-0 0 24
2 Odom, Amari 4 0 0 0-0 0-0 0 0-0 0 24
4 Belcher, Chase 3 0 0 0-0 0-0 0 0-0 0 18
18 Coppock, Clayton 2 0 0 0-0 0-0 0 0-0 0 12
3 Diggs, Alexander 2 0 0 0-0 0-0 0 0-0 0 12
89 Kinney, Daniel 0 4 0 0-0 0-0 0 0-0 0 12
5 Williams II, Dexter 2 0 0 0-0 0-0 0 0-0 0 12
17 Bullock Jr., Gerard 1 0 0 0-0 0-0 0 0-0 0 6
19 Jackson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
6 Moss, Christian 1 0 0 0-0 0-0 0 0-0 0 6
2 Offord, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
11 Ravare, Lyndon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 10 1 28-29 0-0 0 0-0 0 234
Opponents 25 6 0 22-22 0-0 0 0-3 0 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2025 at Wake Forest L 9-10 0-1 , 0-0 03:14 30789
09/06/2025 at Indiana L 9-56 0-2 , 0-0 03:16 43801
09/13/2025 vs Merrimack W 27-13 1-2 , 0-0 03:24 11040
09/20/2025 vs Arkansas St. W 28-21 2-2 , 0-0 03:37 10713
09/27/2025 vs Middle Tenn. W 24-16 3-2 , 1-0 03:12 11040
10/09/2025 vs Louisiana Tech W 35-7 4-2 , 2-0 03:19 9585
10/21/2025 at FIU W 45-26 5-2 , 3-0 03:42 12133
10/28/2025 vs UTEP W 33-20 6-2 , 4-0 03:46 11040
11/08/2025 at New Mexico St. W 24-21 7-2 , 5-0 03:23 11473
151614

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 Wake Forest 43 158 1 19 12 149 0 47 149 0 47 0 0 0 0 0 0 0 0
09/06/2025 Indiana 32 89 0 26 13 182 0 38 182 0 38 0 0 0 0 1 6 0 6
09/13/2025 Merrimack 32 173 2 25 21 196 1 25 196 1 25 1 39 0 39 1 7 0 7
09/20/2025 Arkansas St. 49 189 3 21 25 308 1 54 308 1 54 2 36 0 28 3 56 0 46
09/27/2025 Middle Tenn. 31 157 0 30 13 177 3 53 177 3 53 1 22 0 22 1 15 0 15
10/09/2025 Louisiana Tech 27 110 1 29 27 290 4 50 290 4 50 1 10 0 8 3 19 0 9
10/21/2025 FIU 41 214 4 21 12 284 2 76 284 2 76 4 77 0 24 2 7 0 7
10/28/2025 UTEP 39 150 2 14 14 154 0 66 154 0 66 5 76 0 19 4 61 1 57
11/08/2025 New Mexico St. 44 208 0 27 14 219 3 55 219 3 55 0 0 0 0 4 24 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 Wake Forest 37 44 81 7.0 12 4.0 9 0 0 0 0 0 2 2 1 0
09/06/2025 Indiana 31 42 73 3.0 4 0 0 0 0 0 0 0 1 3 0 0
09/13/2025 Merrimack 46 16 62 14.0 39 4.0 21 0 0 0 0 0 0 3 0 0
09/20/2025 Arkansas St. 32 46 78 3.0 17 1.0 9 1 1 0 0 0 3 8 0 0
09/27/2025 Middle Tenn. 44 30 74 4.0 8 1.0 2 1 1 0 1 0 3 4 0 0
10/09/2025 Louisiana Tech 31 58 89 5.0 20 3.0 17 0 0 0 2 29 3 6 0 0
10/21/2025 FIU 35 30 65 5.0 19 2.0 11 0 0 0 0 0 4 7 0 0
10/28/2025 UTEP 31 50 81 7.0 20 3.0 16 1 1 23 0 0 6 4 0 1
11/08/2025 New Mexico St. 49 16 65 14.0 76 6.0 55 1 1 0 2 0 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 Wake Forest 6 271 45.200 53 0 1 1 3 1 1-2 29 0 3 184 61.33 0 0
09/06/2025 Indiana 7 278 33.600 58 1 0 2 1 3 3-3 50 0 4 250 62.50 3 0
09/13/2025 Merrimack 3 113 37.700 42 0 0 0 0 3 2-2 44 0 6 375 62.50 1 0
09/20/2025 Arkansas St. 4 152 38.000 50 0 0 0 1 3 0-0 0 0 5 283 56.60 0 0
09/27/2025 Middle Tenn. 4 166 41.500 48 0 0 2 0 2 1-2 39 0 5 323 64.60 3 0
10/09/2025 Louisiana Tech 5 231 46.200 61 0 1 3 2 0 0-1 0 0 6 381 63.50 2 0
10/21/2025 FIU 4 155 38.800 57 0 0 2 1 0 1-1 40 0 8 500 62.50 3 0
10/28/2025 UTEP 7 286 40.900 52 0 0 3 1 4 1-1 30 0 6 338 56.33 0 0
11/08/2025 New Mexico St. 6 257 42.800 57 0 0 3 1 5 1-2 35 0 5 325 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 Wake Forest 47 130 1 15 20 218 0 41 218 0 41 2 47 0 29 0 0 0 0
09/06/2025 Indiana 39 313 3 75 21 280 5 40 280 5 40 1 17 0 17 1 35 0 35
09/13/2025 Merrimack 38 79 1 26 13 215 0 34 215 0 34 5 80 0 20 0 0 0 0
09/20/2025 Arkansas St. 28 92 1 14 25 226 2 43 226 2 43 4 54 0 16 2 -2 0 0
09/27/2025 Middle Tenn. 37 155 2 13 28 305 0 35 305 0 35 2 40 0 20 1 4 0 4
10/09/2025 Louisiana Tech 40 136 1 21 18 169 0 28 169 0 28 4 74 0 24 1 6 0 6
10/21/2025 FIU 37 207 2 43 22 296 1 64 296 1 64 3 77 0 35 0 0 0 0
10/28/2025 UTEP 43 135 0 19 14 160 2 41 160 2 41 4 59 0 20 1 2 0 2
11/08/2025 New Mexico St. 36 75 1 28 28 241 2 32 241 2 32 2 72 0 38 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 Wake Forest 35 28 63 3.0 7 2.0 5 0 0 0 0 0 6 5 0 0
09/06/2025 Indiana 31 26 57 14.0 26 2.0 10 1 1 0 1 24 1 1 1 0
09/13/2025 Merrimack 47 8 55 2.0 11 1.0 10 0 0 0 1 85 0 1 0 0
09/20/2025 Arkansas St. 39 52 91 6.0 17 2.0 9 2 3 8 0 0 2 2 0 0
09/27/2025 Middle Tenn. 29 18 47 0 0 0 0 1 1 0 0 0 0 1 0 0
10/09/2025 Louisiana Tech 34 34 68 5.0 13 1.0 5 0 0 0 0 0 3 2 0 0
10/21/2025 FIU 27 40 67 2.0 7 0 0 0 0 0 0 0 0 0 0 0
10/28/2025 UTEP 34 36 70 8.0 19 1.0 6 1 0 0 1 0 5 6 0 0
11/08/2025 New Mexico St. 38 36 74 2.0 6 0 0 1 0 0 2 10 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 Wake Forest 7 250 35.700 43 0 0 5 0 4 1-2 22 1 3 195 65.00 2 0
09/06/2025 Indiana 2 89 44.500 49 0 0 0 0 1 0-0 0 0 9 565 62.78 8 1
09/13/2025 Merrimack 4 174 43.500 52 0 1 0 1 1 0-1 0 0 2 76 38.00 0 0
09/20/2025 Arkansas St. 8 343 42.900 57 0 0 1 2 0 0-0 0 0 4 231 57.75 2 0
09/27/2025 Middle Tenn. 4 164 41.000 47 0 1 1 0 2 1-1 34 0 4 258 64.50 3 0
10/09/2025 Louisiana Tech 6 291 48.500 67 0 0 1 3 3 0-0 0 0 2 128 64.00 1 0
10/21/2025 FIU 4 184 46.000 58 0 1 0 1 1 2-3 43 0 5 316 63.20 1 0
10/28/2025 UTEP 7 298 42.600 47 0 0 0 0 1 2-2 38 0 6 341 56.83 0 1
11/08/2025 New Mexico St. 6 267 44.500 55 0 0 1 2 2 0-1 0 0 4 260 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wake Forest 9-10 18/20 10/9 6/10 2/1 43-158 / 47-130 12-33-0 / 20-28-0 149/218 76-307 / 75-348 0/47 0/0
Indiana 9-56 10/28 4/13 5/13 1/2 32-89 / 39-313 13-21-1 / 21-28-0 182/280 53-271 / 67-593 6/76 2/0
Merrimack 27-13 21/16 11/5 8/8 2/3 32-173 / 38-79 21-31-1 / 13-25-0 196/215 63-369 / 63-294 46/165 1/0
Arkansas St. 28-21 30/18 13/5 17/10 0/3 49-189 / 28-92 25-34-0 / 25-41-0 308/226 83-497 / 69-318 92/60 3/1
Middle Tenn. 24-16 17/24 8/9 8/14 1/1 31-157 / 37-155 13-20-0 / 28-42-1 177/305 51-334 / 79-460 37/44 1/2
Louisiana Tech 35-7 22/21 6/10 14/9 2/2 27-110 / 40-136 27-36-0 / 18-35-2 290/169 63-400 / 75-305 58/80 0/2
FIU 26-45 20/23 12/7 7/15 1/1 41-214 / 37-207 12-17-0 / 22-37-0 284/296 58-498 / 74-503 84/77 0/0
UTEP 33-20 18/17 10/7 5/8 3/2 39-150 / 43-135 14-32-1 / 14-30-0 154/160 71-304 / 73-295 160/61 1/1
New Mexico St. 21-24 21/26 12/8 8/13 1/5 44-208 / 36-75 14-30-2 / 28-46-2 219/241 74-427 / 82-316 24/83 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wake Forest 9-19 / 6-17 0-2 / 1-1 24:59 / 35:01 10:2 3.67 / 2.77 4.52 / 7.79 4.04 / 4.64 6-45.2 / 7-35.7 9-68 / 8-75
Indiana 2-13 / 5-9 0-0 / 1-2 27:30 / 32:30 5:0 2.78 / 8.03 8.67 / 10.00 5.11 / 8.85 7-39.7 / 2-44.5 3-34 / 4-40
Merrimack 5-12 / 8-16 2-2 / 1-3 24:52 / 36:48 11:56 5.41 / 2.08 6.32 / 8.60 5.86 / 4.67 3-37.7 / 4-43.5 12-102 / 12-83
Arkansas St. 7-13 / 4-15 1-2 / 1-2 34:59 / 27:35 7:24 3.86 / 3.29 9.06 / 5.51 5.99 / 4.61 4-38 / 8-42.9 7-68 / 6-45
Middle Tenn. 1-8 / 4-14 0-1 / 2-4 21:01 / 38:59 17:58 5.06 / 4.19 8.85 / 7.26 6.55 / 5.82 4-41.5 / 4-41 4-30 / 7-65
Louisiana Tech 9-14 / 8-17 0-0 / 0-2 30:51 / 29:09 1:42 4.07 / 3.40 8.06 / 4.83 6.35 / 4.07 5-46.2 / 6-48.5 7-52 / 6-57
FIU 3-9 / 6-15 1-1 / 0-2 25:35 / 34:21 8:46 5.22 / 5.59 16.71 / 8.00 8.59 / 6.80 4-38.8 / 4-46 7-56 / 9-65
UTEP 3-15 / 2-16 1-2 / 5-5 29:03 / 30:57 1:54 3.85 / 3.14 4.81 / 5.33 4.28 / 4.04 7-40.9 / 7-42.6 4-49 / 7-75
New Mexico St. 8-17 / 8-18 0-0 / 2-2 29:41 / 30:44 1:3 4.73 / 2.08 7.30 / 5.24 5.77 / 3.85 6-42.8 / 6-44.5 13-128 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 Wake Forest L 9-10 3 2 9 1 1 0 1 1 0 0 0 0 0
09/06/2025 Indiana L 9-56 2 2 6 0 0 0 2 0 0 0 0 0 0
09/13/2025 Merrimack W 27-13 5 5 27 3 2 1 2 0 0 0 0 0 0
09/20/2025 Arkansas St. W 28-21 5 3 21 3 3 0 0 0 0 0 1 0 1
09/27/2025 Middle Tenn. W 24-16 1 1 7 1 0 1 0 0 0 0 0 0 0
10/09/2025 Louisiana Tech W 35-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/21/2025 FIU W 45-26 4 4 28 4 4 0 0 0 0 0 0 0 0
10/28/2025 UTEP W 33-20 3 3 17 2 2 0 1 0 0 0 0 0 0
11/08/2025 New Mexico St. W 24-21 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 28 24 139 17 13 4 7 1 0 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 Wake Forest W 10-9 3 2 10 1 1 0 1 0 0 0 0 0 1
09/06/2025 Indiana W 56-9 7 7 49 7 2 5 0 0 0 0 0 0 0
09/13/2025 Merrimack L 13-27 1 1 7 1 1 0 0 0 0 0 0 0 0
09/20/2025 Arkansas St. L 21-28 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Middle Tenn. L 16-24 5 3 16 2 2 0 1 0 1 1 0 0 0
10/09/2025 Louisiana Tech L 7-35 3 1 7 1 1 0 0 0 1 1 0 0 0
10/21/2025 FIU L 26-45 5 4 19 2 1 1 2 1 0 0 0 0 0
10/28/2025 UTEP L 20-33 2 2 6 0 0 0 2 0 0 0 0 0 0
11/08/2025 New Mexico St. L 21-24 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 30 24 142 18 9 9 6 1 2 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Belcher,Chase vs UTEP (10/28/2025)
Yards Rushing 113 Belcher,Chase vs UTEP (10/28/2025)
TD Rushes 1 Odom,Amari vs Merrimack (09/13/2025)
1 Williams II,Dexter vs Merrimack (09/13/2025)
1 Bennett,Coleman vs Arkansas St. (09/20/2025)
1 Odom,Amari vs Arkansas St. (09/20/2025)
1 Diggs,Alexander vs Arkansas St. (09/20/2025)
1 Benyard,Gabriel vs Louisiana Tech (10/09/2025)
1 Odom,Amari vs UTEP (10/28/2025)
1 Belcher,Chase vs UTEP (10/28/2025)
1 Bennett,Coleman vs Wake Forest (08/29/2025)
1 Odom,Amari vs FIU (10/21/2025)
1 Diggs,Alexander vs FIU (10/21/2025)
1 Belcher,Chase vs FIU (10/21/2025)
1 Williams II,Dexter vs FIU (10/21/2025)
Long Rush 30 Bennett,Coleman vs Middle Tenn. (09/27/2025)
Pass Attempts 36 Williams II,Dexter vs Louisiana Tech (10/09/2025)
Pass Completions 27 Williams II,Dexter vs Louisiana Tech (10/09/2025)
Yards Passing 308 Odom,Amari vs Arkansas St. (09/20/2025)
TD Passes 4 Williams II,Dexter vs Louisiana Tech (10/09/2025)
Longest Pass 76 Odom,Amari vs FIU (10/21/2025)
Receptions 7 Benyard,Gabriel vs Louisiana Tech (10/09/2025)
Yards Receiving 114 Benyard,Gabriel vs Arkansas St. (09/20/2025)
TD Receptions 2 Benyard,Gabriel vs New Mexico St. (11/08/2025)
Longest Reception 76 Bennett,Coleman vs FIU (10/21/2025)
Field Goals 3 Kinney,Daniel vs Indiana (09/06/2025)
Longest Field Goal 50 Kinney,Daniel vs Indiana (09/06/2025)
Punts 7 Huiet,Joshua vs UTEP (10/28/2025)
Punting Average 46.2 Huiet,Joshua vs Louisiana Tech (10/09/2025)
Longest Punt 61 Huiet,Joshua vs Louisiana Tech (10/09/2025)
Longest Punt Return 57 Benyard,Gabriel vs UTEP (10/28/2025)
Longest Kickoff Return 39 Jones,Kody vs Merrimack (09/13/2025)
Tackles 14 Hopson,Baron vs Arkansas St. (09/20/2025)
Sacks 2.5 Hill,Elijah vs UTEP (10/28/2025)
Interceptions 1 Hamilton,Five vs Middle Tenn. (09/27/2025)
1 Stevens,Antonio vs Louisiana Tech (10/09/2025)
1 Jones,Kody vs Louisiana Tech (10/09/2025)
1 Paul,Isaac vs New Mexico St. (11/08/2025)
1 Christopher,Tywon vs New Mexico St. (11/08/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Arkansas St. (09/20/2025)
Yards Rushing 214 vs FIU (10/21/2025)
TD Rushes 4 vs FIU (10/21/2025)
Pass Attempts 36 vs Louisiana Tech (10/09/2025)
Pass Completions 27 vs Louisiana Tech (10/09/2025)
Yards Passing 308 vs Arkansas St. (09/20/2025)
TD Passes 4 vs Louisiana Tech (10/09/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Pereira,Ayden vs Merrimack (09/13/2025)
23 Locklear,Skyler vs UTEP (10/28/2025)
Yards Rushing 151 Owens,Kejon vs FIU (10/21/2025)
