Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2021 Volleyball Cumulative Statistics

Team (20-9, 13-3)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Attack
Kills 1405 1194
Errors 581 550
Attempts 3735 3468
Percent .221 .186
Kills Per Set 13.0 11.1
Set
Assists 1285 1111
Assists Per Set 11.9 10.3
Ball Handling Errors 42 40
Serve
Aces 196 103
Errors 345 246
Aces Per Set 1.8 1.0
Receptions
Errors 103 196
Errors Per Set 1.0 1.8
Defense
Digs 1470 1490
Digs Per Set 13.6 13.8
Blocking
Solo 44 30
Assists 400 288
Errors 54 38
Blocks 244.0 174.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Becerra, Bri 108 29 9 29.0 0.27 1 0.01 1 4 .000 59 0.55 28 0.26 22
2 Parsons, Claire 107 29 28 243.5 2.28 174 1.63 74 478 .209 4 0.04 4 0.04 23
3 Cole, Caroline 97 27 0 0 0.00 0 0.00 0 0 0 20 0.21 0 0.00 1
5 Ferguson, McKinley 105 29 28 126.5 1.20 76 0.72 35 206 .199 1032 9.83 27 0.26 60
6 Cohen, Jessie 67 23 1 11.5 0.17 1 0.01 1 7 .000 51 0.76 9 0.13 21
7 Brown, Jasmine 98 27 27 217.5 2.22 166 1.69 58 414 .261 5 0.05 0 0.00 0
8 Dennis, Shelby 105 28 7 28.5 0.27 5 0.05 4 27 .037 67 0.64 22 0.21 22
9 Vantrease, Lanie 30 14 1 35.0 1.17 30 1.00 17 83 .157 0 0.00 1 0.03 2
10 Green, Lucy 44 16 1 16.5 0.38 7 0.16 7 18 .000 0 0.00 9 0.20 21
11 Crocker, Katie 25 13 4 17.0 0.68 11 0.44 10 43 .023 1 0.04 0 0.00 1
12 Ballou, Dani 98 28 12 241.0 2.46 222 2.27 98 626 .198 7 0.07 3 0.03 5
13 Chastang, Lauren 108 29 27 421.5 3.90 343 3.18 144 949 .210 31 0.29 53 0.49 92
15 Goede, Addi 27 14 0 1.0 0.04 1 0.04 0 1 1.000 0 0.00 0 0.00 8
16 Schurfranz, Emma 107 29 29 454.0 4.24 367 3.43 128 870 .275 8 0.07 40 0.37 67
19 Abel, Chelsey 6 4 0 2.5 0.42 1 0.17 4 9 -.333 0 0.00 0 0.00 0
Total 108 29 1,845.0 17.08 1405 13.01 581 3735 .221 1285 11.90 196 1.81 345
Opponents 108 29 1,471.0 13.62 1194 11.06 550 3468 .186 1111 10.29 103 0.95 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becerra, Bri 108 322 2.98 15 551 .973 0.14 0 0 0 0.00 0 0
2 Parsons, Claire 107 15 0.14 2 15 .867 0.02 13 105 118.0 1.10 16 1
3 Cole, Caroline 97 85 0.88 13 260 .950 0.13 0 0 0 0.00 0 1
5 Ferguson, McKinley 105 204 1.94 0 5 1.000 0.00 4 39 43.0 0.41 9 38
6 Cohen, Jessie 67 34 0.51 0 0 .000 0.00 0 3 3.0 0.04 1 0
7 Brown, Jasmine 98 22 0.22 0 8 1.000 0.00 11 81 92.0 0.94 10 0
8 Dennis, Shelby 105 325 3.10 24 534 .955 0.23 0 3 3.0 0.03 1 2
9 Vantrease, Lanie 30 5 0.17 0 0 .000 0.00 0 8 8.0 0.27 1 0
10 Green, Lucy 44 5 0.11 3 8 .625 0.07 0 1 1.0 0.02 0 0
11 Crocker, Katie 25 3 0.12 0 5 1.000 0.00 1 10 11.0 0.44 0 0
12 Ballou, Dani 98 49 0.50 2 29 .931 0.02 4 24 28.0 0.29 2 0
13 Chastang, Lauren 108 269 2.49 22 645 .966 0.20 5 41 46.0 0.43 8 0
15 Goede, Addi 27 5 0.19 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Schurfranz, Emma 107 127 1.19 3 8 .625 0.03 5 84 89.0 0.83 6 0
19 Abel, Chelsey 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
Total 108 1470 13.61 103 2071 .950 0.95 44 400 244.0 2.26 54 42
Opponents 108 1490 13.80 196 2053 .905 1.81 30 288 174.0 1.61 38 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Becerra, Bri 58 16 5 16.0 0.28 0 0.00 0 1 .000 26 0.45 16 0.28 14
2 Parsons, Claire 57 16 15 148.5 2.61 105 1.84 42 270 .233 3 0.05 3 0.05 9
3 Cole, Caroline 57 16 0 0 0.00 0 0.00 0 0 0 15 0.26 0 0.00 0
5 Ferguson, McKinley 56 16 15 71.0 1.27 42 0.75 16 103 .252 552 9.86 15 0.27 37
6 Cohen, Jessie 48 14 1 6.5 0.14 0 0.00 1 3 -.333 29 0.60 6 0.13 16
7 Brown, Jasmine 58 16 16 124.5 2.15 90 1.55 40 238 .210 2 0.03 0 0.00 0
8 Dennis, Shelby 55 15 2 10.0 0.18 0 0.00 1 2 -.500 44 0.80 10 0.18 10
9 Vantrease, Lanie 27 12 1 31.0 1.15 27 1.00 13 70 .200 0 0.00 1 0.04 2
10 Green, Lucy 14 6 0 5.0 0.36 1 0.07 1 3 .000 0 0.00 4 0.29 8
11 Crocker, Katie 9 8 1 7.5 0.83 5 0.56 3 10 .200 1 0.11 0 0.00 1
12 Ballou, Dani 49 15 8 110.0 2.24 100 2.04 39 279 .219 2 0.04 0 0.00 1
13 Chastang, Lauren 58 16 16 233.0 4.02 191 3.29 86 530 .198 14 0.24 26 0.45 54
15 Goede, Addi 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
16 Schurfranz, Emma 57 16 16 249.5 4.38 199 3.49 59 463 .302 4 0.07 22 0.39 31
19 Abel, Chelsey 6 4 0 2.5 0.42 1 0.17 4 9 -.333 0 0.00 0 0.00 0
Total 58 16 1,015.0 17.50 761 13.12 305 1981 .230 692 11.93 103 1.78 187
Opponents 58 16 769.0 13.26 618 10.66 327 1829 .159 578 9.97 59 1.02 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becerra, Bri 58 161 2.78 9 284 .968 0.16 0 0 0 0.00 0 0
2 Parsons, Claire 57 7 0.12 2 8 .750 0.04 7 67 74.0 1.30 13 0
3 Cole, Caroline 57 41 0.72 9 157 .943 0.16 0 0 0 0.00 0 1
5 Ferguson, McKinley 56 108 1.93 0 3 1.000 0.00 2 24 26.0 0.46 8 18
6 Cohen, Jessie 48 29 0.60 0 0 .000 0.00 0 1 1.0 0.02 1 0
7 Brown, Jasmine 58 10 0.17 0 3 1.000 0.00 9 51 60.0 1.03 7 0
8 Dennis, Shelby 55 192 3.49 17 291 .942 0.31 0 0 0 0.00 0 2
9 Vantrease, Lanie 27 4 0.15 0 0 .000 0.00 0 6 6.0 0.22 0 0
10 Green, Lucy 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
11 Crocker, Katie 9 3 0.33 0 0 .000 0.00 0 5 5.0 0.56 0 0
12 Ballou, Dani 49 18 0.37 1 6 .833 0.02 3 14 17.0 0.35 1 0
13 Chastang, Lauren 58 139 2.40 9 336 .973 0.16 2 28 30.0 0.52 3 0
15 Goede, Addi 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Schurfranz, Emma 57 43 0.75 3 3 .000 0.05 4 49 53.0 0.93 3 0
19 Abel, Chelsey 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
Total 58 757 13.05 59 1091 .946 1.02 28 246 151.0 2.60 36 21
Opponents 58 773 13.33 103 1117 .908 1.78 21 142 92.0 1.59 20 18

Match-By-Match

Kennesaw St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Indiana St. W 4 50 26 150 .160 46 10 17 1 55 1 18 2 10 3 70
8/28/2021 vs Montana L 5 70 30 165 .242 64 9 18 3 64 1 14 3 8 4 87
8/28/2021 at Col. of Charleston L 4 48 24 136 .176 44 4 7 7 55 2 8 4 6 3 58
9/04/2021 vs Ga. Southern W 4 54 23 133 .233 49 13 12 6 58 1 8 0 5 3 72
9/05/2021 at UAB W 5 58 23 156 .224 53 11 12 4 63 1 18 0 10 2 79
9/07/2021 Alabama W 3 43 16 116 .233 42 8 14 0 34 1 10 0 6 0 57
9/09/2021 South Carolina L 3 25 19 100 .060 23 4 12 3 33 1 8 0 5 0 34
9/10/2021 Clemson L 4 45 25 137 .146 41 7 18 2 70 2 16 3 10 0 62
9/14/2021 at Samford W 3 46 13 103 .320 40 5 4 3 40 0 8 0 4 0 55
9/16/2021 at Furman W 4 60 19 170 .241 52 7 12 6 71 3 10 3 8.0 0 75.0
9/17/2021 vs High Point L 3 35 21 117 .120 35 2 7 5 57 0 12 0 6 0 43
9/24/2021 vs North Ala. W 3 39 16 104 .221 37 4 14 2 40 5 6 1 8 0 51
9/25/2021 vs Central Ark. L 3 35 24 113 .097 33 6 12 4 47 0 14 3 7 1 48
9/26/2021 at Jacksonville St. L 5 59 31 167 .168 54 9 14 4 51 5 20 0 15 1 83
10/01/2021 Liberty W 3 44 11 103 .320 42 2 15 2 45 2 14 0 9 0 55
10/08/2021 at FGCU L 3 25 25 111 .000 23 3 7 3 47 1 17 1 9.5 0 37.5
10/09/2021 at Stetson W 5 64 32 167 .192 61 10 9 4 79 1 12 3 7.0 3 81.0
10/15/2021 Jacksonville W 4 53 23 161 .186 51 7 14 4 65 1 18 2 10 3 70
10/17/2021 North Florida W 4 64 13 138 .370 55 9 11 2 45 3 18 3 12 3 85
10/22/2021 vs Lipscomb W 3 39 10 83 .349 36 8 11 6 34 2 14 6 9 3 56
10/23/2021 vs Bellarmine W 3 36 13 93 .247 33 6 10 2 39 5 10 1 10 0 52
10/24/2021 vs Eastern Ky. W 4 65 12 132 .402 56 7 15 8 45 0 17 5 8.5 1 80.5
10/29/2021 at Liberty W 5 64 33 174 .178 56 5 10 3 60 1 28 2 15 0 84
11/05/2021 Stetson W 3 47 19 130 .215 42 8 7 3 49 1 12 3 7 1 62
11/07/2021 FGCU W 4 43 19 107 .224 40 7 15 5 35 0 22 2 11 2 61
11/12/2021 at North Florida W 3 40 13 95 .284 35 7 5 3 35 0 10 2 5 3 52
11/13/2021 at Jacksonville W 3 44 11 103 .320 38 5 18 4 41 1 14 2 8 0 57
11/18/2021 vs Eastern Ky. W 3 43 15 103 .272 41 8 8 0 35 2 12 2 8 2 59
11/19/2021 vs Jacksonville St. L 5 67 22 168 .268 63 5 17 4 78 1 12 1 7 4 79
Kennesaw St. 108 1405 581 3735 .221 1285 196 345 103 1470 44 400 54 244.0 42 1,845.0
Opponents 108 1194 550 3468 .186 1111 103 246 196 1490 30 288 38 174.0 40 1,471.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.01
Assists Per Set 11.90
Service Aces Per Set 1.81
Reception Errors Per Set 0.95
Digs Per Set 13.61
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.39
Points Per Set 17.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Indiana St. L 4 41 21 131 .153 38 1 6 10 67 0 12 5 6 6 48
8/28/2021 vs Montana W 5 57 19 147 .259 52 3 13 9 59 0 22 1 11 5 71
8/28/2021 Col. of Charleston W 4 49 13 127 .283 45 7 10 4 53 0 8 3 4 0 60
9/04/2021 vs Ga. Southern L 4 31 20 120 .092 30 6 5 13 50 0 12 0 6 2 43
9/05/2021 UAB L 5 59 19 153 .261 52 4 17 11 64 3 16 0 11 1 74
9/07/2021 at Alabama L 3 32 19 97 .134 30 0 4 8 44 1 10 0 6 0 38
9/09/2021 at South Carolina W 3 40 14 97 .268 38 3 10 4 47 0 14 1 7 0 50
9/10/2021 at Clemson W 4 43 18 141 .177 42 2 18 7 58 1 12 0 7 0 52
9/14/2021 Samford L 3 43 13 105 .286 36 3 8 5 32 0 4 1 2 0 48
9/16/2021 Furman L 4 52 22 150 .200 50 6 8 7 81 1 12 6 7.0 0 65.0
9/17/2021 vs High Point W 3 37 9 108 .259 35 5 10 2 55 1 12 1 7 0 49
9/24/2021 vs North Ala. L 3 27 22 94 .053 23 2 9 4 44 1 8 1 5 0 34
9/25/2021 vs Central Ark. W 3 29 11 96 .188 28 4 9 6 44 2 16 1 10 0 43
9/26/2021 Jacksonville St. W 5 56 33 152 .151 54 4 4 9 65 0 8 0 4 0 64
10/01/2021 at Liberty L 3 27 21 99 .061 26 2 5 2 39 0 10 0 5 0 34
10/08/2021 FGCU W 3 43 16 118 .229 38 3 10 3 55 3 14 0 10 1 56
10/09/2021 Stetson L 5 44 20 152 .158 43 4 5 10 65 4 12 0 10.0 5 58.0
10/15/2021 at Jacksonville L 4 50 26 147 .163 44 4 12 7 74 0 10 0 5 1 59
10/17/2021 at North Florida L 4 62 21 136 .301 58 2 9 9 50 0 8 0 4 0 68
10/22/2021 vs Lipscomb L 3 27 16 82 .134 25 6 12 8 30 3 0 3 3 0 36
10/23/2021 vs Bellarmine L 3 20 24 89 -.045 20 2 6 6 36 0 4 0 2 1 24
10/24/2021 vs Eastern Ky. L 4 36 19 107 .159 36 8 6 7 43 0 4 3 2 1 46
10/29/2021 Liberty L 5 55 25 151 .199 53 3 7 5 64 2 10 1 7 1 65
11/05/2021 at Stetson L 3 42 14 118 .237 39 3 6 8 59 3 8 3 7 4 52
11/07/2021 at FGCU L 4 44 25 112 .170 40 5 11 7 39 1 16 4 9 0 58
11/12/2021 North Florida L 3 34 18 93 .172 30 3 5 7 31 1 12 4 7 4 44
11/13/2021 Jacksonville L 3 22 16 83 .072 21 4 10 5 35 1 2 0 2 0 28
11/18/2021 vs Eastern Ky. L 3 30 18 92 .130 29 0 2 8 39 1 0 0 1 4 31
11/19/2021 vs Jacksonville St. W 5 62 18 171 .257 56 4 9 5 68 1 12 0 7 4 73
Opponents 108 1194 550 3468 .186 1111 103 246 196 1490 30 288 38 174.0 40 1,471.0
Kennesaw St. 108 1405 581 3735 .221 1285 196 345 103 1470 44 400 54 244.0 42 1,845.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.06
Assists Per Set 10.29
Service Aces Per Set 0.95
Reception Errors Per Set 1.81
Digs Per Set 13.80
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.37
Points Per Set 13.62

Leaders

Team Leaders: Kills
Player High
Kills
Schurfranz, Emma 367
Chastang, Lauren 343
Ballou, Dani 222
Parsons, Claire 174
Brown, Jasmine 166
Team Leaders: Assists
Player High
Assists
Ferguson, McKinley 1032
Dennis, Shelby 67
Becerra, Bri 59
Cohen, Jessie 51
Chastang, Lauren 31
Team Leaders: Service Aces
Player High
Service Aces
Chastang, Lauren 53
Schurfranz, Emma 40
Becerra, Bri 28
Ferguson, McKinley 27
Dennis, Shelby 22
Team Leaders: Digs
Player High
Digs
Dennis, Shelby 325
Becerra, Bri 322
Chastang, Lauren 269
Ferguson, McKinley 204
Schurfranz, Emma 127
Team Leaders: Blocks
Player High
Blocks
Parsons, Claire 118.0
Brown, Jasmine 92.0
Schurfranz, Emma 89.0
Chastang, Lauren 46.0
Ferguson, McKinley 43.0