Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

# Clemson (4-2,0-0 ACC) -VS- # Kennesaw St. (4-4,0-0 ASUN)

Box Score

Clemson logo
3
vs
Kennesaw St. logo
1

# Clemson (4-2,0-0 ACC)
-VS-
# Kennesaw St. (4-4,0-0 ASUN)

Team Score By Period
Team 1 2 3 4
Winner Clemson Clem 25 15 25 25
Kennesaw St. KennSt 22 25 20 23
Date:
9/10/2021
Time:
7:12 pm
Site:
Kennesaw, GA (KSU Convocation Center)
Attendance:
1102
VIEW
Match History vs Clemson

Match Details

Game Statistics By Set
Set Clemson Kennesaw St.
K E TA % K E TA %
Set #1 9 4 38 0.132 9 10 41 -0.024
Set #2 10 9 36 0.028 11 2 26 0.346
Set #3 13 3 36 0.278 12 6 35 0.171
Set #4 11 2 31 0.29 13 7 35 0.171
Total 43 18 141 .177 45 25 137 .146
Team Statistical Comparison
Statistic Team Comparison
Clem - KennSt
Points
52.0
62.0
Kills
43
45
Aces
2
7
Blocks
7
10
Assists
42
41
Digs
58
70

Game Leaders

Clem - Leaders
Statistic Leaders
Kills Martin, Kaylee (13), Hannah, Camryn (11), Pritchard, Ava (5)
Aces Slavik, Mckenna (1), Taylor, Devan (1)
Blocks Pritchard, Ava (6), Slavik, Mckenna (3), Long, Cate (3)
Assists Slavik, Mckenna (32), Taylor, Devan (8), Renwick, Anna (1)
Digs Taylor, Devan (18), Slavik, Mckenna (12), Hannah, Camryn (11)
KennSt - Leaders
Statistic Leaders
Kills Schurfranz, Emma (17), Ballou, Dani (11), Parsons, Claire (10)
Aces Cohen, Jessie (2), Becerra, Bri (2), Ballou, Dani (1)
Blocks Parsons, Claire (5), Schurfranz, Emma (4), Brown, Jasmine (3)
Assists Cohen, Jessie (19), Ferguson, McKinley (14), Becerra, Bri (5)
Digs Becerra, Bri (20), Schurfranz, Emma (17), Dennis, Shelby (10)

Individual Statistics

Clemson (4-2,0-0 ACC)

Clem - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Childs, Crystal 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
20 20 Pritchard, Ava 4 5 4 15 .067 0 1 0 0 0-0 0 6 0 0 0 0 8
12 12 Martin, Kaylee 4 13 6 37 .189 0 0 0 0 0-0 1 0 0 2 0 0 14
18 18 Slavik, Mckenna 4 5 0 10 .500 32 1 1 3 1-3 0 3 0 12 0 0 7.5
34 34 Clark, Ani 4 5 2 21 .143 0 0 0 4 0-4 0 0 0 0 0 0 5
4 4 Renwick, Anna 4 0 0 0 0 1 0 0 2 0-2 0 0 0 8 0 0 0
10 10 Long, Cate 4 4 0 21 .190 1 0 0 4 0-4 0 3 0 6 0 2 5.5
24 24 Hannah, Camryn 4 11 5 32 .188 0 0 0 3 0-3 0 0 0 11 0 2 11
16 16 Taylor, Devan 4 0 0 1 .000 8 0 1 1 1-1 0 0 0 18 0 2 1
7 7 Dailey, A?yah 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 43 18 141 .177 42 2 2 18 2-18 1 12 0 58 0 7 52
Clem - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Childs, Crystal 4 0 0 0 1 0 0 0
20 20 Pritchard, Ava 4 0 6 0 0 0 0 8
12 12 Martin, Kaylee 4 1 0 0 2 0 0 14
18 18 Slavik, Mckenna 4 0 3 0 12 0 0 7.5
34 34 Clark, Ani 4 0 0 0 0 0 0 5
4 4 Renwick, Anna 4 0 0 0 8 0 0 0
10 10 Long, Cate 4 0 3 0 6 0 2 5.5
24 24 Hannah, Camryn 4 0 0 0 11 0 2 11
16 16 Taylor, Devan 4 0 0 0 18 0 2 1
7 7 Dailey, A?yah 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 12 0 58 0 7 52

Kennesaw St. (4-4,0-0 ASUN)

KennSt - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Chastang, Lauren 4 1 0 4 .250 0 0 0 0 0-0 0 0 0 4 0 0 1
1 1 Becerra, Bri 4 0 0 0 0 5 0 2 1 2-1 0 0 0 20 0 1 2
7 7 Brown, Jasmine 4 3 1 11 .182 0 1 0 0 0-0 1 2 1 3 0 0 5
12 12 Ballou, Dani 4 11 5 33 .182 0 0 1 2 1-2 0 0 0 5 0 0 12
8 8 Dennis, Shelby 4 1 2 11 -.091 2 0 0 2 0-2 0 2 1 10 0 1 2
16 16 Schurfranz, Emma 4 17 7 39 .256 1 0 1 5 1-5 0 4 0 17 0 0 20
2 2 Parsons, Claire 4 10 3 22 .318 0 0 0 3 0-3 1 4 1 3 0 0 13
6 6 Cohen, Jessie 3 1 0 3 .333 19 0 2 1 2-1 0 2 0 1 0 0 4
11 11 Crocker, Katie 3 1 3 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Ferguson, McKinley 3 0 4 5 -.800 14 1 0 1 0-1 0 1 0 6 0 0 0.5
10 10 Green, Lucy 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1
15 15 Goede, Addi 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
3 3 Cole, Caroline 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 45 25 137 .146 41 2 7 18 7-18 2 16 3 70 0 2 62
KennSt - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Chastang, Lauren 4 0 0 0 4 0 0 1
1 1 Becerra, Bri 4 0 0 0 20 0 1 2
7 7 Brown, Jasmine 4 1 2 1 3 0 0 5
12 12 Ballou, Dani 4 0 0 0 5 0 0 12
8 8 Dennis, Shelby 4 0 2 1 10 0 1 2
16 16 Schurfranz, Emma 4 0 4 0 17 0 0 20
2 2 Parsons, Claire 4 1 4 1 3 0 0 13
6 6 Cohen, Jessie 3 0 2 0 1 0 0 4
11 11 Crocker, Katie 3 0 1 0 0 0 0 1.5
5 5 Ferguson, McKinley 3 0 1 0 6 0 0 0.5
10 10 Green, Lucy 3 0 0 0 0 0 0 1
15 15 Goede, Addi 1 0 0 0 0 0 0 0
3 3 Cole, Caroline 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 16 3 70 0 2 62