Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2026 Volleyball Cumulative Statistics

Team (9-9, 3-3)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Attack
Kills 857 766
Errors 379 353
Attempts 2246 2141
Percent .213 .193
Kills Per Set 12.6 11.3
Set
Assists 792 699
Assists Per Set 11.6 10.3
Ball Handling Errors 1 0
Serve
Aces 102 107
Errors 179 158
Aces Per Set 1.5 1.6
Receptions
Errors 107 102
Errors Per Set 1.6 1.5
Defense
Digs 869 854
Digs Per Set 12.8 12.6
Blocking
Solo 20 21
Assists 210 246
Errors 33 28
Blocks 125.0 144.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ofenheusle, Anna 26 8 2 46.5 1.79 38 1.46 26 136 .088 2 0.08 5 0.19 6
2 Holtz, Ava 22 13 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 8
4 Byrd, Maggie 43 17 9 63.0 1.47 50 1.16 21 127 .228 0 0.00 2 0.05 17
5 Sowers, Alexis 68 18 0 18.0 0.26 1 0.01 0 4 .250 61 0.90 17 0.25 14
6 Brown, Kourtney 47 17 9 27.5 0.59 12 0.26 7 42 .119 360 7.66 9 0.19 19
7 Garner, Ava 49 18 9 65.5 1.34 48 0.98 26 139 .158 7 0.14 6 0.12 24
8 Cook, Hunter 18 10 0 29.5 1.64 29 1.61 9 56 .357 1 0.06 0 0.00 2
9 Kaminski, Abby 56 17 3 4.0 0.07 1 0.02 2 5 -.200 5 0.09 3 0.05 6
10 Patterson, Haley 68 18 17 270.5 3.98 243 3.57 119 635 .195 4 0.06 16 0.24 25
11 Lincicum, Madelyn 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Pynes, Gracie 49 16 5 10.0 0.20 1 0.02 0 5 .200 3 0.06 9 0.18 11
13 Theiss, Ashley 66 18 15 109.0 1.65 87 1.32 54 293 .113 10 0.15 16 0.24 16
14 Burrage, Olivia 65 18 18 225.5 3.47 185 2.85 50 348 .388 2 0.03 0 0.00 0
15 Walz, Kaeley 49 16 9 38.5 0.79 19 0.39 4 52 .288 330 6.73 11 0.22 16
16 Anderson, Ashlyn 68 18 8 166.0 2.44 138 2.03 54 380 .221 4 0.06 3 0.04 9
18 Pearce, Hannah 36 13 4 9.5 0.26 5 0.14 7 24 -.083 2 0.06 4 0.11 6
Total 68 18 1,084.0 15.94 857 12.60 379 2246 .213 792 11.65 102 1.50 179
Opponents 68 18 1,017.0 14.96 766 11.26 353 2141 .193 699 10.28 107 1.57 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ofenheusle, Anna 26 28 1.08 1 34 .971 0.04 0 7 7.0 0.27 1 0
2 Holtz, Ava 22 7 0.32 2 15 .867 0.09 0 0 0 0.00 0 0
4 Byrd, Maggie 43 19 0.44 0 2 1.000 0.00 4 14 18.0 0.42 9 0
5 Sowers, Alexis 68 270 3.97 14 333 .958 0.21 0 0 0 0.00 0 0
6 Brown, Kourtney 47 92 1.96 0 2 1.000 0.00 2 9 11.0 0.23 3 0
7 Garner, Ava 49 19 0.39 0 11 1.000 0.00 0 23 23.0 0.47 1 1
8 Cook, Hunter 18 0 0.00 0 1 1.000 0.00 0 1 1.0 0.06 0 0
9 Kaminski, Abby 56 50 0.89 12 186 .935 0.21 0 0 0 0.00 0 0
10 Patterson, Haley 68 88 1.29 9 105 .914 0.13 3 17 20.0 0.29 4 0
11 Lincicum, Madelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Pynes, Gracie 49 44 0.90 9 123 .927 0.18 0 0 0 0.00 0 0
13 Theiss, Ashley 66 125 1.89 26 345 .925 0.39 1 10 11.0 0.17 3 0
14 Burrage, Olivia 65 11 0.17 1 12 .917 0.02 6 69 75.0 1.15 5 0
15 Walz, Kaeley 49 60 1.22 0 3 1.000 0.00 0 17 17.0 0.35 3 0
16 Anderson, Ashlyn 68 28 0.41 0 6 1.000 0.00 4 42 46.0 0.68 3 0
18 Pearce, Hannah 36 28 0.78 7 101 .931 0.19 0 1 1.0 0.03 1 0
Total 68 869 12.78 107 1279 .916 1.57 20 210 125.0 1.84 33 1
Opponents 68 854 12.56 102 1291 .921 1.50 21 246 144.0 2.12 28 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ofenheusle, Anna 13 4 0 18.0 1.38 15 1.15 10 63 .079 1 0.08 1 0.08 2
2 Holtz, Ava 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
3 Pearce, Hannah 15 4 3 4.0 0.27 0 0.00 1 3 -.333 1 0.07 4 0.27 5
4 Byrd, Maggie 11 5 3 11.5 1.05 10 0.91 5 29 .172 0 0.00 0 0.00 2
5 Sowers, Alexis 23 6 0 9.0 0.39 1 0.04 0 1 1.000 23 1.00 8 0.35 2
6 Brown, Kourtney 18 6 4 8.5 0.47 6 0.33 1 15 .333 131 7.28 1 0.06 5
7 Garner, Ava 16 6 3 25.0 1.56 18 1.13 7 52 .212 2 0.13 1 0.06 10
8 Cook, Hunter 11 4 0 28.5 2.59 28 2.55 8 51 .392 1 0.09 0 0.00 1
9 Kaminski, Abby 21 6 0 2.0 0.10 0 0.00 0 0 0 1 0.05 2 0.10 3
10 Patterson, Haley 23 6 6 82.0 3.57 68 2.96 42 203 .128 2 0.09 8 0.35 5
12 Pynes, Gracie 11 4 0 3.0 0.27 1 0.09 0 1 1.000 0 0.00 2 0.18 3
13 Theiss, Ashley 21 6 6 24.0 1.14 19 0.90 14 76 .066 4 0.19 4 0.19 7
14 Burrage, Olivia 23 6 6 95.0 4.13 75 3.26 19 146 .384 0 0.00 0 0.00 0
15 Walz, Kaeley 14 4 2 13.5 0.96 5 0.36 2 17 .176 108 7.71 4 0.29 6
16 Anderson, Ashlyn 23 6 3 62.0 2.70 49 2.13 27 149 .148 2 0.09 0 0.00 2
Total 23 6 386.0 16.78 295 12.83 136 806 .197 276 12.00 35 1.52 57
Opponents 23 6 361.0 15.70 270 11.74 150 799 .150 253 11.00 37 1.61 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ofenheusle, Anna 13 19 1.46 1 22 .955 0.08 0 4 4.0 0.31 1 0
2 Holtz, Ava 11 6 0.55 1 9 .889 0.09 0 0 0 0.00 0 0
3 Pearce, Hannah 15 20 1.33 5 54 .907 0.33 0 0 0 0.00 0 0
4 Byrd, Maggie 11 6 0.55 0 0 .000 0.00 1 1 2.0 0.18 0 0
5 Sowers, Alexis 23 92 4.00 3 96 .969 0.13 0 0 0 0.00 0 0
6 Brown, Kourtney 18 43 2.39 0 1 1.000 0.00 1 1 2.0 0.11 1 0
7 Garner, Ava 16 8 0.50 0 2 1.000 0.00 0 12 12.0 0.75 0 0
8 Cook, Hunter 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
9 Kaminski, Abby 21 24 1.14 4 73 .945 0.19 0 0 0 0.00 0 0
10 Patterson, Haley 23 32 1.39 6 57 .895 0.26 1 10 11.0 0.48 1 0
12 Pynes, Gracie 11 11 1.00 0 21 1.000 0.00 0 0 0 0.00 0 0
13 Theiss, Ashley 21 41 1.95 10 121 .917 0.48 0 2 2.0 0.10 1 0
14 Burrage, Olivia 23 8 0.35 0 5 1.000 0.00 2 36 38.0 1.65 2 0
15 Walz, Kaeley 14 14 1.00 0 0 .000 0.00 0 9 9.0 0.64 1 0
16 Anderson, Ashlyn 23 7 0.30 0 1 1.000 0.00 2 22 24.0 1.04 0 0
Total 23 331 14.39 37 462 .920 1.61 7 98 56.0 2.43 7 0
Opponents 23 313 13.61 35 463 .924 1.52 4 100 54.0 2.35 10 0

Match-By-Match

Kennesaw St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs The Citadel W 3 33 11 71 .310 30 11 11 2 31 0 16 1 8 0 52.0
8/28/2026 at UNCW W 4 55 21 139 .245 51 4 19 6 43 0 14 0 7 0 66.0
8/29/2026 vs Le Moyne W 3 38 8 70 .429 35 7 13 5 29 2 2 0 3 0 48.0
9/03/2026 at Georgia St. L 5 54 39 190 .079 50 10 8 8 73 1 10 1 6 0 70.0
9/04/2026 West Ga. W 3 47 13 95 .358 46 5 9 1 45 1 10 0 6 0 58.0
9/05/2026 Alabama A&M W 3 49 16 98 .337 47 6 5 5 45 1 8 0 5 0 60.0
9/11/2026 at South Alabama L 5 53 21 138 .232 43 5 8 13 51 0 14 6 7 0 65.0
9/12/2026 vs Tulane L 3 25 15 98 .102 22 1 11 7 26 0 8 6 4 0 30.0
9/13/2026 vs Georgia L 4 48 28 123 .163 46 3 9 7 37 0 8 3 4 1 55.0
9/17/2026 at Ga. Southern L 4 59 29 163 .184 51 3 8 6 68 1 10 4 6 0 68.0
9/18/2026 vs Fordham W 3 39 17 80 .275 35 10 7 3 29 3 4 2 5 0 54.0
9/19/2026 vs North Florida L 5 62 25 175 .211 60 2 14 7 61 4 8 3 8 0 72.0
9/25/2026 Sam Houston L 4 56 22 157 .217 53 3 10 10 58 1 24 2 13 0 72.0
9/26/2026 Sam Houston L 4 56 35 162 .130 56 4 11 4 54 1 10 4 6 0 66.0
10/02/2026 at FIU L 5 43 26 143 .119 36 5 8 9 66 4 20 0 14 0 62.0
10/03/2026 at FIU W 3 39 14 109 .229 34 7 5 4 52 1 10 1 6 0 52.0
10/09/2026 at Delaware W 4 54 19 133 .263 52 7 12 8 62 0 26 0 13 0 74.0
10/10/2026 at Delaware W 3 47 20 102 .265 45 9 11 2 39 0 8 0 4 0 60.0
Kennesaw St. 68 857 379 2246 .213 792 102 179 107 869 20 210 33 125.0 1 1,084.0
Opponents 68 766 353 2141 .193 699 107 158 102 854 21 246 28 144.0 0 1,017.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 12.60
Assists Per Set 11.65
Service Aces Per Set 1.50
Reception Errors Per Set 1.57
Digs Per Set 12.78
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.01
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs The Citadel L 3 23 18 76 .066 21 2 13 11 25 0 4 0 2 0 27.0
8/28/2026 UNCW L 4 45 18 114 .237 39 6 11 4 52 3 10 1 8 0 59.0
8/29/2026 vs Le Moyne L 3 16 18 64 -.031 14 5 9 7 22 0 12 0 6 0 27.0
9/03/2026 Georgia St. W 5 54 22 162 .198 51 8 8 10 85 1 36 2 19 0 81.0
9/04/2026 at West Ga. L 3 30 13 102 .167 27 1 7 5 32 1 6 1 4 0 35.0
9/05/2026 at Alabama A&M L 3 31 11 92 .217 29 5 8 6 26 1 10 2 6 0 42.0
9/11/2026 South Alabama W 5 65 21 150 .293 61 13 15 5 58 5 14 1 12 0 90.0
9/12/2026 vs Tulane W 3 41 13 87 .322 34 7 9 1 46 0 8 1 4 0 52.0
9/13/2026 vs Georgia W 4 48 13 103 .340 43 7 10 3 43 1 22 4 12 0 67.0
9/17/2026 Ga. Southern W 4 53 15 147 .259 49 6 8 3 60 0 14 1 7 0 66.0
9/18/2026 vs Fordham L 3 25 19 85 .071 19 3 7 10 19 2 4 2 4 0 32.0
9/19/2026 vs North Florida W 5 65 22 160 .269 59 7 10 2 73 3 6 3 6 0 78.0
9/25/2026 at Sam Houston W 4 60 26 153 .222 58 10 9 3 66 2 14 1 9 0 79.0
9/26/2026 at Sam Houston W 4 50 21 137 .212 49 4 8 4 58 1 36 4 19 0 73.0
10/02/2026 FIU W 5 61 40 177 .119 54 9 9 5 66 1 16 0 9 0 79.0
10/03/2026 FIU L 3 43 21 121 .182 39 4 8 7 49 0 6 0 3 0 50.0
10/09/2026 Delaware L 4 34 26 127 .063 32 8 7 7 48 0 8 1 4 0 46.0
10/10/2026 Delaware L 3 22 16 84 .071 21 2 2 9 26 0 20 4 10 0 34.0
Opponents 68 766 353 2141 .193 699 107 158 102 854 21 246 28 144.0 0 1,017.0
Kennesaw St. 68 857 379 2246 .213 792 102 179 107 869 20 210 33 125.0 1 1,084.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 11.26
Assists Per Set 10.28
Service Aces Per Set 1.57
Reception Errors Per Set 1.50
Digs Per Set 12.56
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.00
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
Patterson, Haley 243
Burrage, Olivia 185
Anderson, Ashlyn 138
Theiss, Ashley 87
Byrd, Maggie 50
Team Leaders: Assists
Player High
Assists
Brown, Kourtney 360
Walz, Kaeley 330
Sowers, Alexis 61
Theiss, Ashley 10
Garner, Ava 7
Team Leaders: Service Aces
Player High
Service Aces
Sowers, Alexis 17
Patterson, Haley 16
Theiss, Ashley 16
Walz, Kaeley 11
Brown, Kourtney 9
Team Leaders: Digs
Player High
Digs
Sowers, Alexis 270
Theiss, Ashley 125
Brown, Kourtney 92
Patterson, Haley 88
Walz, Kaeley 60
Team Leaders: Blocks
Player High
Blocks
Burrage, Olivia 75.0
Anderson, Ashlyn 46.0
Garner, Ava 23.0
Patterson, Haley 20.0
Byrd, Maggie 18.0