Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2023 Football Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic KENNESAW ST. Opponents
Scoring
26.11 17.89
235 161
First Downs
92 69
47 76
12 18
151 163
Rushing
2054 1334
294 259
362 329
4.9 3.3
195.6 119.4
21 9
1760 1075
Passing
169-87-3 263-159-10
7.36 6.48
138.11 189.44
8 10
1243 1705
Total Offense
531 592
5.7 4.7
333.7 308.9
3003 2780
31 19
Returns
25.50 19.05
22-561 19-362
10.41 6.44
17-177 9-58
22.40 0.33
10-224 3-1
Kicking
42.36 35.94
38.82 32.40
39-1652 50-1797
6-16 10-13
0-0 0-0
Penalties
63.33 50.00
59-570 50-450
Time Of Possession
29:37 30:21
04:26:33 04:33:08
Miscellaneous
35-109 (32.11 %) 47-128 (36.72 %)
7-15 (46.67 %) 10-15 (66.67 %)
11-2 13-5
18-115 15-109
31-31 17-17
0 0
21-28 21-24
17-28 16-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Benefield, Michael 9 87 566 20 546 6.3 6 75 60.67
4 Murphy, Jonathan 8 116 584 183 401 3.5 7 57 50.13
9 Bryson, Davis 4 24 215 9 206 8.6 2 36 51.50
37 Diggs, Alexander 8 43 187 15 172 4.0 1 20 21.50
24 Clemons, Yesiah 9 24 128 2 126 5.3 0 14 14.00
1 Benyard, Gabriel 4 18 117 1 116 6.4 1 49 29.00
2 Daniels, Preston 9 12 60 0 60 5.0 2 20 6.67
12 Foster, Isaac 9 8 55 1 54 6.8 0 15 6.00
32 Scott, DJ 1 9 53 0 53 5.9 1 11 53.00
30 Ashley, Qua 6 9 35 3 32 3.6 0 11 5.33
26 Grier, Kenai 1 2 26 0 26 13.0 1 17 26.00
26 Grier, Kenai 1 2 26 0 26 13.0 1 17 26.00
37 Diggs, Alexander 1 7 25 8 17 2.4 0 8 17.00
8 Wallace, Tykeem 9 3 17 1 16 5.3 0 14 1.78
33 Brown, Rob 6 3 11 0 11 3.7 0 7 1.83
65 Pennington, JT 6 0 0 0 0 0.0 0 0 0.00
Team 9 4 0 59 -59 -14.8 0 0 -6.56  
Total 9 371 2105 302 1803 4.9 22 75 200.33
Opponents 9 329 1334 259 1075 3.3 9 47 119.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Murphy, Jonathan 8 129.97 85 158 3 53.80 % 1190 8 61 148.75
9 Bryson, Davis 4 58.65 2 11 0 18.18 % 53 0 30 13.25
Total 9 125.33 87 169 3 51.48 % 1243 8 61 138.11
Opponents 9 119.86 159 263 10 60.46 % 1705 10 62 189.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Benyard, Gabriel 4 14 333 23.79 4 61 83.25
12 Foster, Isaac 9 19 228 12.00 1 44 25.33
86 Kent, Carson 9 14 165 11.79 0 35 18.33
5 Bohannon, Blake 9 7 152 21.71 1 55 16.89
2 Daniels, Preston 9 8 87 10.88 0 30 9.67
8 Wallace, Tykeem 9 5 85 17.00 1 54 9.44
85 Darnell, Rowan 9 6 66 11.00 1 31 7.33
80 Finer, Connor 9 4 56 14.00 0 29 6.22
37 Diggs, Alexander 7 3 39 13.00 0 31 5.57
0 Benefield, Michael 9 4 24 6.00 0 15 2.67
27 Williamson, Josh 4 1 6 6.00 0 6 1.50
24 Clemons, Yesiah 9 2 2 1.00 0 1 0.22
Total 9 87 1243 14.29 8 61 138.11
Opponents 9 159 1705 10.72 10 62 189.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Morris, Deontre 9 32 16 48.0 1.0-3 0-0 2 2 0 0 1 0 0
21 Montgomery, Markeith 9 30 16 46.0 9.5-32 0-0 2 2 1 0 0 0 0
48 Johnson, Donelius 9 21 19 40.0 6.0-29 2.5-19 0 0 2 1 2 0 0
14 Barnum, Jalen 8 11 19 30.0 1.0-3 0-0 0 3 1 0 0 0 0
11 Porter, Sidney 7 19 8 27.0 0-0 0-0 2 0 0 0 0 0 0
44 Hopson, Baron 4 11 13 24.0 1.5-2 0-0 0 1 4 0 0 0 0
94 Miles, Jordan 9 13 11 24.0 3.5-16 1.5-12 0 1 5 0 0 0 0
91 Agbenou, Joshua 9 9 14 23.0 3.0-9 1.0-5 0 1 3 1 0 0 0
15 Williams, Jayven 4 18 5 23.0 2.5-7 0.5-4 0 3 0 0 0 0 0
97 Watkins, Adam 8 13 9 22.0 4.0-24 3.0-22 0 1 1 1 1 0 0
7 Benyard, Garland 4 6 13 19.0 1.0-1 0-0 0 0 1 0 0 0 0
59 Donald, Cameron 8 6 11 17.0 1.5-7 1.0-5 0 0 1 0 0 0 0
49 Silas, Juandarion 4 8 9 17.0 1.0-9 1.0-9 0 0 0 0 0 0 0
99 Walker, Thomarius 4 5 12 17.0 1.0-6 1.0-6 0 0 0 0 0 0 0
99 Walker, Thomarius 4 5 12 17.0 1.0-6 1.0-6 0 0 0 0 0 0 0
38 Hand, Dylan 9 13 2 15.0 0-0 0-0 0 0 0 0 0 0 0
28 Washington Jr., JeRico 4 11 4 15.0 0-0 0-0 3 2 0 0 0 0 0
22 Kirby, Elijah 5 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
3 Gamble, Chance 4 8 5 13.0 0-0 0-0 0 2 0 0 0 0 0
96 Remy, Charles 7 5 8 13.0 2.0-10 0.5-3 0 0 0 0 0 0 0
93 Rucks, Jamar 4 3 10 13.0 1.5-6 0.5-4 0 0 1 0 0 0 0
20 Hallum, Tyler 4 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
43 Woods, Jerrod 4 7 4 11.0 1.0-2 0-0 0 0 1 1 0 0 0
57 Scott, Tyler 7 4 6 10.0 1.0-1 0-0 0 0 2 0 0 0 0
15 Williams, Jayven 1 10 0 10.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Allen, Carlos 4 4 5 9.0 2.5-4 0.5-2 0 0 4 0 0 0 0
56 Barnes, Demetric 8 3 6 9.0 3.5-15 2.5-14 0 1 2 0 1 0 0
31 Paul, Isaac 4 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
39 Leiataua, Eli 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Williams, Joe 5 3 5 8.0 0-0 0-0 0 2 0 0 0 0 0
90 Nwoha, Ugonna 5 2 5 7.0 3.0-11 2.5-10 0 0 0 0 0 0 0
18 Sawyer, Nick 6 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
24 Clemons, Yesiah 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Parker, Joel 4 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
98 Taylor, RJ 3 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Hamilton, Tarez 3 3 1 4.0 0-0 0-0 1 2 0 0 0 0 0  
48 Johnson, Donelius 1 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
8 Wallace, Tykeem 9 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
63 Dardy, Ramontei 1 1 2 3.0 1.0-4 0-0 0 0 0 0 0 0 0
40 Jones, Milon 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Scarver, Amir 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Ashley, Qua 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Bah, Sulaiman 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Finer, Connor 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Foster, Isaac 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Hargrove, Trey 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Benefield, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Brown, Rob 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Daniels, Preston 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Diggs, Alexander 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Hannon, Dylan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Jarrett, Jaylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Kent, Carson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Miller, AJ 1 0 1 1.0 0.5-0 0-0 0 0 1 0 0 0 0
35 Redding, Markell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Richeson, Jaden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Benyard, Gabriel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Bohannon, Blake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Bryson, Davis 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Calvillo, Erik 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
77 Cummins, Conor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Darnell, Rowan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Donaldson, CJ 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
26 Grier, Kenai 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Grier, Kenai 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Murphy, Jonathan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Scott, DJ 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
78 Thomas, Ronnie 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
83 Ulrich, Jacob 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 337 295 632.0 55.0-209 19.0-121 10 25 32 5 6 1 0
Opponents 9 278 324 602.0 49.0-210 15.0-109 3 24 31 2 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Huiet, Joshua 36 1545 42.92 58 4 13 11 8 0
83 Ulrich, Jacob 3 107 35.67 47 0 0 2 0 0
Total 39 1652 42.36 58 4 13 13 8 0
Opponents 50 1797 35.94 59 0 20 11 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
77 Cummins, Conor 5-13 38.46 % 1-1 1-1 1-3 2-6 0-2 46 1
83 Ulrich, Jacob 1-3 33.33 % 0-0 1-1 0-2 0-0 0-0 20 0
Total 6-16 37.50 % 1-1 2-2 1-5 2-6 0-2 46 1
Opponents 10-13 76.92 % 1-1 2-2 2-3 3-4 2-3 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
77 Cummins, Conor 42 2507 59.7 18 3
89 Mbanwei, Acha 4 237 59.3 2 0
Total 46 2744 59.7 20 3
Opponents 37 2177 58.8 11 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Foster, Isaac 14 118 8.43 0 30
1 Benyard, Gabriel 2 41 20.50 0 33
8 Wallace, Tykeem 1 18 18.00 0 18
Total 17 177 10.41 0 33
Opponents 9 58 6.44 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Foster, Isaac 14 342 24.43 0 42
1 Benyard, Gabriel 3 132 44.00 0 84
39 Leiataua, Eli 2 41 20.50 0 24
37 Diggs, Alexander 2 37 18.50 0 21
0 Benefield, Michael 1 9 9.00 0 9
Total 22 561 25.50 0 84
Opponents 19 362 19.05 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Murphy, Jonathan 7 0 0 0-0 0-0 0 0-0 0 42
0 Benefield, Michael 6 0 0 0-0 0-0 0 0-0 0 36
77 Cummins, Conor 0 5 0 21-21 0-0 0 0-0 0 36
1 Benyard, Gabriel 5 0 0 0-0 0-0 0 0-0 0 30
9 Bryson, Davis 2 0 0 0-0 0-0 0 0-0 0 12
2 Daniels, Preston 2 0 0 0-0 0-0 0 0-0 0 12
98 Calvillo, Erik 0 0 0 9-9 0-0 0 0-0 0 9
5 Bohannon, Blake 1 0 0 0-0 0-0 0 0-0 0 6
85 Darnell, Rowan 1 0 0 0-0 0-0 0 0-0 0 6
37 Diggs, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
12 Foster, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
26 Grier, Kenai 1 0 0 0-0 0-0 0 0-0 0 6
26 Grier, Kenai 1 0 0 0-0 0-0 0 0-0 0 6
94 Miles, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
21 Montgomery, Markeith 1 0 0 0-0 0-0 0 0-0 0 6
32 Scott, DJ 1 0 0 0-0 0-0 0 0-0 0 6
8 Wallace, Tykeem 1 0 0 0-0 0-0 0 0-0 0 6
83 Ulrich, Jacob 0 1 0 1-1 0-0 0 0-0 0 4
Total 32 6 0 31-31 0-0 0 0-0 0 241
Opponents 19 10 0 17-17 0-1 0 0-1 0 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Tusculum W 38-7 1-0 , 0-0 03:18 10108
09/09/2023 at Chattanooga L 20-27 1-1 , 0-0 03:02 8123
09/16/2023 vs Furman L 28-31 1-2 , 0-0 03:24 6993
9/23/2023 at Tennessee Tech L 7-17 1-3 2:58 9923
09/30/2023 at Charleston So. L 10-13 1-4 , 0-0 02:54 3087
10/07/2023 vs Tennessee St. L 20-27 1-5 , 0-0 03:46 10436
10/28/2023 vs Lincoln (CA) W 28-12 2-5 , 0-0 03:29 6013
11/04/2023 at Sam Houston L 21-24 2-6 , 0-0 03:09 7143
11/11/2023 vs Virginia-Lynchburg W 63-3 3-6 , 0-0 02:58 5735
67561

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Tusculum 39 197 2 55 13 249 2 55 249 2 55 1 39 0 39 0 0 0 0
09/09/2023 Chattanooga 35 102 1 29 12 181 1 53 181 1 53 2 41 0 25 2 63 0 33
09/16/2023 Furman 32 182 2 49 17 308 2 61 308 2 61 4 83 0 35 3 26 0 9
9/23/2023 Tennessee Tech 32 96 0 23 8 76 1 29 76 1 29 3 72 0 25 0 0 0 0
09/30/2023 Charleston So. 51 196 1 17 8 85 0 25 85 0 25 2 53 0 32 1 13 0 13
10/07/2023 Tennessee St. 40 117 2 36 12 144 0 29 144 0 29 4 122 0 84 5 16 0 10
10/28/2023 Lincoln (CA) 48 241 4 23 0 0 0 0 0 0 0 3 62 0 24 3 42 0 19
11/04/2023 Sam Houston 34 247 3 75 8 44 0 15 44 0 15 2 47 0 25 0 0 0 0
11/11/2023 Virginia-Lynchburg 51 382 6 29 9 156 2 44 156 2 44 1 42 0 42 3 17 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Tusculum 29 46 75 3.0 12 1.0 8 0 1 0 4 93 6 1 0 0
09/09/2023 Chattanooga 38 10 48 4.0 5 0 0 1 1 0 1 17 2 1 0 0
09/16/2023 Furman 28 66 94 4.0 20 3.0 19 0 0 0 0 0 3 2 0 0
9/23/2023 Tennessee Tech 50 10 60 6.0 23 1.0 9 1 0 0 1 36 0 2 0 0
09/30/2023 Charleston So. 37 6 43 5.0 16 0 0 0 0 0 0 0 3 3 0 0
10/07/2023 Tennessee St. 26 40 66 5.0 11 1.0 5 0 0 0 0 0 9 8 0 0
10/28/2023 Lincoln (CA) 24 48 72 7.0 43 3.0 31 1 1 0 2 44 4 6 1 0
11/04/2023 Sam Houston 65 12 77 10.0 36 3.0 16 1 2 18 1 0 1 1 0 0
11/11/2023 Virginia-Lynchburg 22 44 66 9.0 36 6.0 27 1 0 0 1 34 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Tusculum 5 225 45.000 58 0 2 3 1 2 1-3 33 0 7 449 64.14 4 0
09/09/2023 Chattanooga 3 142 47.300 58 0 0 0 1 1 2-4 41 0 5 303 60.60 2 1
09/16/2023 Furman 7 291 41.600 53 0 1 2 2 3 0-0 0 0 5 268 53.60 1 2
9/23/2023 Tennessee Tech 7 299 42.700 57 0 1 2 1 2 0-1 0 0 2 80 40.00 0 0
09/30/2023 Charleston So. 3 129 43.000 47 0 0 3 0 2 1-3 20 0 3 181 60.33 1 0
10/07/2023 Tennessee St. 7 295 42.100 58 0 0 2 2 1 2-2 46 0 5 294 58.80 3 0
10/28/2023 Lincoln (CA) 3 107 35.700 47 0 0 0 0 2 0-1 0 0 5 307 61.40 3 0
11/04/2023 Sam Houston 4 164 41.000 52 0 0 1 1 0 0-2 0 1 4 257 64.25 2 0
11/11/2023 Virginia-Lynchburg 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 605 60.50 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Kennesaw St. 40 136 0 26 17 179 1 19 179 1 19 2 33 0 17 0 0 0 0
09/09/2023 Kennesaw St. 31 123 0 15 23 276 3 62 276 3 62 1 12 0 12 2 8 0 9
09/16/2023 Kennesaw St. 41 159 4 28 24 237 0 40 237 0 40 2 74 0 50 2 12 0 7
9/23/2023 Kennesaw State 51 224 2 20 9 137 0 48 137 0 48 0 0 0 0 2 9 0 10
09/30/2023 Kennesaw St. 24 78 1 19 15 187 0 40 187 0 40 2 34 0 22 0 0 0 0
10/07/2023 Kennesaw St. 34 126 2 22 17 175 1 25 175 1 25 2 49 0 26 1 18 0 18
10/28/2023 Kennesaw St. 37 69 0 47 14 222 2 55 222 2 55 2 37 0 20 1 6 0 6
11/04/2023 Kennesaw State 43 105 0 13 30 242 3 31 242 3 31 2 35 0 23 1 5 0 5
11/11/2023 Kennesaw St. 28 55 0 17 10 50 0 16 50 0 16 6 88 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Kennesaw St. 23 48 71 5.0 24 2.0 20 0 0 0 0 0 2 1 0 0
09/09/2023 Kennesaw St. 36 26 62 10.0 32 5.0 26 1 0 0 0 0 3 0 0 0
09/16/2023 Kennesaw St. 35 26 61 6.0 18 1.0 10 0 0 0 1 0 11 4 0 0
9/23/2023 Kennesaw State 28 30 58 8.0 35 3.0 17 0 0 0 0 0 5 5 0 0
09/30/2023 Kennesaw St. 46 26 72 4.0 29 0 0 0 0 0 0 0 1 1 0 0
10/07/2023 Kennesaw St. 24 60 84 8.0 47 4.0 36 1 0 0 1 1 6 8 0 0
10/28/2023 Kennesaw St. 26 44 70 3.0 16 0 0 1 2 0 0 0 2 2 0 0
11/04/2023 Kennesaw State 33 14 47 4.0 6 0 0 0 0 0 1 0 1 2 1 0
11/11/2023 Kennesaw St. 27 50 77 1.0 3 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Kennesaw St. 7 216 30.900 46 0 0 5 0 1 0-0 0 0 2 115 57.50 0 1
09/09/2023 Kennesaw St. 3 137 45.700 56 0 0 0 1 0 2-2 26 0 6 380 63.33 4 0
09/16/2023 Kennesaw St. 7 281 40.100 48 0 0 3 0 2 1-2 19 0 6 387 64.50 2 0
9/23/2023 Kennesaw State 5 176 35.200 40 0 0 4 0 1 1-2 50 0 4 245 61.25 1 0
09/30/2023 Kennesaw St. 5 186 37.200 40 0 0 4 0 1 2-2 48 0 4 239 59.75 0 2
10/07/2023 Kennesaw St. 9 359 39.900 54 0 0 2 1 3 2-2 51 0 6 354 59.00 2 0
10/28/2023 Kennesaw St. 6 99 9.900 37 1 0 0 0 0 0-0 0 3 112 37.33 0 0
11/04/2023 Kennesaw State 2 75 37.500 41 0 0 1 0 1 1-1 35 0 4 245 61.25 2 0
11/11/2023 Kennesaw St. 6 268 44.700 59 0 0 1 2 2 1-2 43 0 2 100 50.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tusculum 38-7 19/19 10/9 7/9 2/1 39-197 / 40-136 13-19-0 / 17-31-4 249/179 58-446 / 71-315 132/33 0/5
Chattanooga 20-27 12/23 3/6 8/14 1/3 35-102 / 31-123 12-16-0 / 23-28-1 181/276 51-283 / 59-399 121/20 0/2
Furman 31-28 17/22 7/10 10/11 0/1 32-182 / 41-159 17-31-1 / 24-32-0 308/237 63-490 / 73-396 109/86 1/0
Tennessee Tech 7-17 11/19 6/14 2/5 3/0 32-96 / 51-224 8-24-0 / 9-19-1 76/137 56-172 / 70-361 108/9 0/1
Charleston So. 10-13 17/14 13/4 4/8 0/2 51-196 / 24-78 8-16-0 / 15-31-0 85/187 67-281 / 55-265 66/34 0/0
Tennessee St. 27-20 17/17 9/6 6/10 2/1 40-117 / 34-126 12-31-1 / 17-37-0 144/175 71-261 / 71-301 138/68 1/0
Lincoln (CA) 28-12 16/14 14/5 0/7 2/2 48-241 / 37-69 0-6-0 / 14-29-2 0/222 54-241 / 66-291 148/43 2/3
Sam Houston 21-24 9/27 6/10 3/11 0/6 34-247 / 43-105 8-14-1 / 30-38-1 44/242 48-291 / 81-347 65/40 1/3
Virginia-Lynchburg 63-3 33/8 24/5 7/1 2/2 51-382 / 28-55 9-12-0 / 10-18-1 156/50 63-538 / 46-105 93/88 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tusculum 3-11 / 8-17 0-0 / 0-1 33:05 / 26:55 6:10 5.05 / 3.40 13.11 / 5.77 7.69 / 4.44 5-45 / 7-30.9 6-74 / 6-50
Chattanooga 3-12 / 5-10 1-2 / 0-0 28:00 / 32:00 4:0 2.91 / 3.97 11.31 / 9.86 5.55 / 6.76 3-47.3 / 3-45.7 7-64 / 6-55
Furman 2-10 / 7-16 0-1 / 0-0 27:26 / 32:15 4:49 5.69 / 3.88 9.94 / 7.41 7.78 / 5.42 7-41.6 / 7-40.1 7-68 / 3-30
Tennessee Tech 3-15 / 4-14 2-3 / 3-3 26:40 / 33:20 6:40 3.00 / 4.39 3.17 / 7.21 3.07 / 5.16 7-42.7 / 5-35.2 5-40 / 7-55
Charleston So. 4-15 / 5-12 3-4 / 0-1 35:09 / 24:51 10:18 3.84 / 3.25 5.31 / 6.03 4.19 / 4.82 3-43 / 5-37.2 4-40 / 2-15
Tennessee St. 5-16 / 6-17 0-2 / 0-0 33:04 / 26:56 6:8 2.93 / 3.71 4.65 / 4.73 3.68 / 4.24 7-42.1 / 9-39.9 6-52 / 8-81
Lincoln (CA) 3-9 / 2-15 0-1 / 4-6 26:00 / 34:00 8:0 5.02 / 1.86 0.00 / 7.66 4.46 / 4.41 3-35.7 / 6-16.5 8-74 / 12-99
Sam Houston 5-13 / 9-16 1-1 / 2-3 24:06 / 35:54 11:48 7.26 / 2.44 3.14 / 6.37 6.06 / 4.28 4-41 / 2-37.5 8-69 / 2-15
Virginia-Lynchburg 7-8 / 1-11 0-1 / 1-1 33:03 / 26:57 6:6 7.49 / 1.96 13.00 / 2.78 8.54 / 2.28 0-0 / 6-44.7 8-89 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Tusculum W 38-7 3 2 10 1 1 0 1 1 0 0 0 0 0
09/09/2023 Chattanooga L 20-27 1 1 3 0 0 0 1 0 0 0 0 0 0
09/16/2023 Furman L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
9/23/2023 Tennessee Tech L 7-17 1 0 0 0 0 0 0 1 0 0 0 0 0
09/30/2023 Charleston So. L 10-13 4 2 10 1 1 0 1 2 0 0 0 0 0
10/07/2023 Tennessee St. L 20-27 4 3 17 2 2 0 1 0 0 0 0 0 0
10/28/2023 Lincoln (CA) W 28-12 5 4 28 4 4 0 0 0 0 0 1 0 0
11/04/2023 Sam Houston L 21-24 2 1 7 1 1 0 0 1 0 0 0 0 0
11/11/2023 Virginia-Lynchburg W 63-3 6 6 42 6 5 1 0 0 0 0 0 0 0
TOTALS 28 21 131 17 15 2 4 5 0 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Tusculum L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
09/09/2023 Chattanooga W 27-20 4 4 20 2 0 2 2 0 0 0 0 0 0
09/16/2023 Furman W 31-28 4 4 24 3 3 0 1 0 0 0 0 0 0
9/23/2023 Tennessee Tech W 17-7 3 2 14 2 2 0 0 1 0 0 0 0 0
09/30/2023 Charleston So. W 13-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/07/2023 Tennessee St. W 27-20 3 3 21 3 2 1 0 0 0 0 0 0 0
10/28/2023 Lincoln (CA) L 12-28 3 2 12 2 0 2 0 0 1 0 0 0 0
11/04/2023 Sam Houston W 24-21 3 3 17 2 0 2 1 0 0 0 0 0 0
11/11/2023 Virginia-Lynchburg L 3-63 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 24 21 125 16 8 8 5 2 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Murphy,Jonathan vs Charleston So. (09/30/2023)
Yards Rushing 108 Benefield,Michael vs Sam Houston (11/04/2023)
TD Rushes 2 Murphy,Jonathan vs Tennessee St. (10/07/2023)
2 Benefield,Michael vs Lincoln (CA) (10/28/2023)
2 Benefield,Michael vs Virginia-Lynchburg (11/11/2023)
2 Benefield,Michael vs Sam Houston (11/04/2023)
Long Rush 75 Benefield,Michael vs Sam Houston (11/04/2023)
Pass Attempts 31 Murphy,Jonathan vs Furman (09/16/2023)
Pass Completions 17 Murphy,Jonathan vs Furman (09/16/2023)
Yards Passing 308 Murphy,Jonathan vs Furman (09/16/2023)
TD Passes 2 Murphy,Jonathan vs Tusculum (08/31/2023)
2 Murphy,Jonathan vs Furman (09/16/2023)
