Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2015 Football Cumulative Statistics

Team Stats (6-5, 2-4)

Overall Team Statistics
Statistic KENNESAW STATE Opponents
Scoring
28.91 21.18
318 233
First Downs
157 96
59 66
17 12
233 174
Rushing
3398 2023
175 335
604 406
5.3 4.2
293.0 153.5
27 13
3223 1688
Passing
165-79-6 227-128-13
9.12 7.16
136.82 147.73
10 16
1505 1625
Total Offense
769 633
6.1 5.2
429.8 301.2
4728 3313
41 30
Returns
19.63 19.66
35-687 47-924
5.91 12.29
11-65 14-172
4.77 21.17
13-62 6-127
Kicking
35.24 36.71
30.05 34.69
37-1304 52-1909
12-17 8-11
0-1 1-1
Penalties
61.36 55.55
72-675 65-611
Time Of Possession
33:07 27:20
06:04:19 05:00:41
Miscellaneous
79-158 (50.00 %) 47-132 (35.61 %)
10-20 (50.00 %) 8-14 (57.14 %)
14-8 15-5
18-114 9-47
34-39 27-27
0 0
39-48 26-33
28-48 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 White, Trey 10 218 1054 90 964 4.4 9 32 96.40
14 Bennett, Chaston 11 70 664 15 649 9.3 3 80 59.00
4 McKenzie, Jake 10 85 378 21 357 4.2 4 20 35.70
33 Holland, Darnell 11 38 356 13 343 9.0 4 63 31.18
22 Chivers, Trey 10 66 339 2 337 5.1 1 36 33.70
8 Reed, TJ 5 68 317 8 309 4.5 0 33 61.80
21 Reed, Micah 5 68 317 8 309 4.5 0 33 61.80
32 Bowen, Jae 9 27 189 5 184 6.8 5 49 20.44
13 Godhigh, Ryan 8 8 32 5 27 3.4 0 11 3.38
36 Robinson, Che Darious 4 6 26 0 26 4.3 1 9 6.50
29 Johnson, Steven 4 4 13 0 13 3.3 0 6 3.25
34 Huff, Jonah 6 1 9 0 9 9.0 0 9 1.50
38 Rosser, Devon 6 3 8 0 8 2.7 0 4 1.33
3 Burks, Chandler 4 3 7 1 6 2.0 0 4 1.50
45 Blackburn, Cameron 6 1 3 0 3 3.0 0 3 0.50
5 Stone, Prentice 11 1 3 0 3 3.0 0 3 0.27
Team 7 4 0 5 -5 -1.3 0 0 -0.71  
30 Gann, Mason 2 1 0 10 -10 -10.0 0 0 -5.00
Total 11 672 3715 183 3532 5.3 27 80 321.09
Opponents 11 406 2023 335 1688 4.2 13 84 153.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 White, Trey 10 147.92 49 103 6 47.57 % 1059 8 79 105.90
4 McKenzie, Jake 10 119.58 27 54 0 50.00 % 408 1 46 40.80
3 Burks, Chandler 4 158.20 3 6 0 50.00 % 38 1 19 9.50
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 137.22 79 165 6 47.88 % 1505 10 79 136.82
Opponents 11 128.33 128 227 13 56.39 % 1625 16 86 147.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Sumpter, Justin 11 26 525 20.19 4 69 47.73
14 Bennett, Chaston 11 9 268 29.78 2 79 24.36
85 Trawick, Tremayne 11 8 186 23.25 0 46 16.91
32 Bowen, Jae 9 9 172 19.11 1 34 19.11
33 Holland, Darnell 11 6 118 19.67 1 43 10.73
5 Stone, Prentice 11 9 116 12.89 0 24 10.55
22 Chivers, Trey 10 4 47 11.75 0 17 4.70
16 Harper, Xavier 11 3 27 9.00 1 11 2.45
36 Robinson, Che Darious 4 1 13 13.00 0 13 3.25
4 McKenzie, Jake 10 1 12 12.00 1 12 1.20
86 Thompson, Justin 10 1 11 11.00 0 11 1.10
13 Godhigh, Ryan 8 2 10 5.00 0 14 1.25
Total 11 79 1505 19.05 10 79 136.82
Opponents 11 128 1625 12.70 16 86 147.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
26 Henkle, Taylor 11 54 11 65.0 1.0-4 0-0 4 4 0 0 0 0 0
12 Farrow, Derrick 11 51 12 63.0 2.5-7 0-0 1 2 0 0 4 0 0
44 Billingslea, Dez 11 40 15 55.0 7.0-32 3.0-18 0 1 1 1 0 0 0
41 Gore jr, a 11 35 17 52.0 7.5-24 1.0-4 0 0 1 0 0 0 0  
49 Sam, Izzy 11 31 19 50.0 7.0-40 4.5-36 0 0 2 1 0 0 0
24 Thurman, Marcus 11 29 6 35.0 2.0-2 0-0 1 2 0 0 0 0 0
23 Blackmon, Dante 11 23 8 31.0 0-0 0-0 2 2 0 1 0 0 0
91 Harris, Mason 11 19 12 31.0 12.0-59 2.0-16 0 1 2 0 2 0 0
18 Reynolds, Shawn 11 19 6 25.0 4.5-9 0-0 0 0 0 0 1 0 0
98 Billingslea, McKenzie 11 14 6 20.0 2.0-3 1.0-2 0 0 2 1 0 0 0
7 Yoder, Johnny 7 10 8 18.0 1.5-3 0.5-2 0 1 1 0 1 0 0
54 Minter, Kyron 10 15 2 17.0 4.0-32 0-0 2 0 0 0 0 0 0
40 Moore, Dustyn 8 13 4 17.0 1.0-6 0.5-5 0 0 1 0 0 0 0
25 White, Jace 11 13 3 16.0 0-0 0-0 0 0 0 0 0 0 0
79 Pughsley, Devin 11 9 4 13.0 1.5-2 0-0 0 0 0 0 0 0 0
27 Alexander , Joseph 11 8 4 12.0 2.5-8 1.0-4 0 0 0 0 0 0 0
99 Alexander jr, J 10 8 4 12.0 2.5-8 1.0-4 0 0 0 0 0 0 0  
96 Perrotta, Nick 11 6 6 12.0 2.5-8 0-0 2 0 0 0 0 0 0
50 Cheeks, Chaz 8 5 5 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
95 Young, Braylon 10 6 4 10.0 3.0-19 2.0-17 0 0 0 0 1 0 0
35 Jennings, Raymone 4 5 1 6.0 0-0 0-0 0 1 0 1 0 0 0
65 Jones, Luther 5 4 2 6.0 3.0-8 1.0-3 0 0 0 0 0 0 0
90 Alufohai, Auzoyah 7 3 0 3.0 1.0-8 0-0 0 0 0 0 0 0 0
28 Cape, Will 11 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
59 James, Demetrius 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Otiwu, Benjamin 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Staples, Phillip 9 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
5 Stone, Prentice 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Burden, Cymeon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Byrd, Austin 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Godhigh, Ryan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Grier, Keyani 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Holland, Darnell 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Portress, Tonarius 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Roman, Keon 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
51 Simonton, Wes 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Thompson, Justin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Boham, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Chivers, Trey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Fawole, Richard 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Flowers, William 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Harper, Xavier 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Huff, Jonah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 McGinty, Miles 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Nwadike, Chiaza 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Rosser, Devon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Snowden, Nicolas 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Taisler, Zach 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
52 Warrior, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 White, Trey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 458 168 626.0 71.5-292 19.0-118 13 14 10 5 10 0 0
Opponents 11 561 226 787.0 49.0-155 9.0-47 6 16 5 8 12 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Smith, Hunter 31 1114 35.94 49 1 4 7 0 0
30 Gann, Mason 5 157 31.40 40 0 3 1 0 0
Team 1 33 33.00 33 0 0 1 0 1  
Total 37 1304 35.24 49 1 7 9 0 1
Opponents 52 1909 36.71 56 2 14 17 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Thompson, Justin 12-17 70.59 % 0-0 4-5 5-7 3-5 0-0 43 0
Total 12-17 70.59 % 0-0 4-5 5-7 3-5 0-0 43 0
Opponents 7-10 70.00 % 0-0 0-1 4-5 2-3 1-1 57 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Thompson, Justin 31 1840 59.4 6 3
83 Genovese, Jordan 21 1146 54.6 3 1
88 Boham, Josh 8 426 53.3 0 0
Total 60 3412 56.9 9 4
Opponents 48 2832 59.0 13 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Henkle, Taylor 9 62 6.89 0 16
32 Bowen, Jae 2 3 1.50 0 3
Total 11 65 5.91 0 16
Opponents 14 172 12.29 0 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Stone, Prentice 24 526 21.92 0 38
32 Bowen, Jae 4 51 12.75 0 20
33 Holland, Darnell 2 48 24.00 0 25
16 Harper, Xavier 3 43 14.33 0 18
22 Chivers, Trey 1 15 15.00 0 15
14 Bennett, Chaston 1 4 4.00 0 4
Total 35 687 19.63 0 38
Opponents 47 924 19.66 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
86 Thompson, Justin 0 12 0 34-38 0-0 0 0-0 0 70
10 White, Trey 9 0 0 0-0 0-0 0 0-0 0 54
32 Bowen, Jae 6 0 0 0-0 0-0 0 0-0 0 36
14 Bennett, Chaston 5 0 0 0-0 0-0 0 0-0 0 30
33 Holland, Darnell 5 0 0 0-0 0-0 0 0-0 0 30
4 McKenzie, Jake 5 0 0 0-0 0-0 0 0-0 0 30
15 Sumpter, Justin 4 0 0 0-0 0-0 0 0-0 0 24
22 Chivers, Trey 1 0 0 0-0 1-1 0 0-0 0 8
44 Billingslea, Dez 1 0 0 0-0 0-0 0 0-0 0 6
98 Billingslea, McKenzie 1 0 0 0-0 0-0 0 0-0 0 6
16 Harper, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
96 Perrotta, Nick 1 0 0 0-0 0-0 0 0-0 0 6
36 Robinson, Che Darious 1 0 0 0-0 0-0 0 0-0 0 6
49 Sam, Izzy 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 12 0 34-39 1-1 0 0-0 0 318
Opponents 30 8 0 27-27 0-1 1 1-2 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at East Tennessee State W 56-16 1-0 2:56 8217
9/12/2015 vs Edward Waters W 58-7 2-0 2:40 9506
9/19/2015 vs Shorter W 18-10 3-0 2:41 8664
9/26/2015 at Dayton L 27-31 3-1 2:45 2512
10/10/2015 vs Point W 56-17 4-1 2:52 8680
10/17/2015 vs Gardner-Webb W 12-7 5-1 , 1-0 2:57 8732
10/24/2015 at Liberty L 35-45 5-2 , 1-1 3:03 20393
10/31/2015 vs Monmouth W 23-13 6-2 , 2-1 2:55 8668
11/7/2015 vs Charleston Southern L 14-28 6-3 , 2-2 2:56 8670
11/14/2015 at Coastal Carolina L 13-45 6-4 , 2-3 2:56 8802
11/21/2015 at Presbyterian L 6-14 6-5 , 2-4 2:47 3577
96421

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 East Tennessee State 57 416 6 63 2 96 1 69 96 1 69 5 82 0 23 0 0 0 0
9/12/2015 Edward Waters 50 328 5 46 2 70 1 55 70 1 55 2 55 0 34 2 16 0 15
9/19/2015 Shorter 57 231 0 21 9 186 0 46 186 0 46 3 70 0 35 1 6 0 6
9/26/2015 Dayton 54 342 4 80 3 46 0 32 46 0 32 4 57 0 25 1 16 0 16
10/10/2015 Point 58 391 5 49 12 308 3 69 308 3 69 4 89 0 27 2 3 0 3
10/17/2015 Gardner-Webb 60 239 0 25 9 114 0 39 114 0 39 1 27 0 27 1 4 0 4
10/24/2015 Liberty 63 292 3 36 10 128 2 33 128 2 33 1 27 0 27 0 0 0 0
10/31/2015 Monmouth 60 341 2 42 7 114 1 34 114 1 34 2 56 0 38 2 18 0 10
11/7/2015 Charleston Southern 37 113 1 39 10 189 1 79 189 1 79 5 117 0 30 1 3 0 3
11/14/2015 Coastal Carolina 52 259 1 30 11 174 1 32 174 1 32 6 66 0 16 0 0 0 0
11/21/2015 Presbyterian 56 271 0 32 4 80 0 37 80 0 37 2 41 0 26 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 East Tennessee State 52 16 68 9.0 39 1.0 10 1 0 0 2 51 8 2 0 0
9/12/2015 Edward Waters 40 4 44 9.0 33 1.0 5 6 3 29 1 0 0 1 0 0
9/19/2015 Shorter 34 10 44 8.0 28 4.0 14 0 1 65 1 0 0 0 0 0
9/26/2015 Dayton 45 50 95 6.0 26 4.0 22 1 0 0 2 5 0 3 0 0
10/10/2015 Point 47 2 49 5.0 23 1.0 10 0 0 0 1 0 0 1 0 0
10/17/2015 Gardner-Webb 34 8 42 5.0 30 2.0 20 1 0 0 1 2 0 0 0 0
10/24/2015 Liberty 28 24 52 4.0 8 0 0 0 0 0 0 0 1 2 0 0
10/31/2015 Monmouth 46 6 52 5.0 15 1.0 6 1 0 0 2 3 0 2 0 0
11/7/2015 Charleston Southern 42 14 56 7.0 24 1.0 9 0 0 0 2 1 0 2 0 0
11/14/2015 Coastal Carolina 45 10 55 3.0 7 1.0 4 0 1 0 0 0 0 1 0 0
11/21/2015 Presbyterian 37 20 57 8.0 51 2.0 14 0 0 0 1 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 East Tennessee State 2 78 39.000 40 0 0 2 0 1 0-0 0 8 488 61.00 2 1
9/12/2015 Edward Waters 3 79 26.300 30 0 0 1 0 0 1-1 43 0 10 624 62.40 2 0
9/19/2015 Shorter 0 0 0.000 0 0 0 0 0 0 4-7 42 0 5 297 59.40 0 0
9/26/2015 Dayton 4 141 35.200 42 0 0 1 0 0 0-0 0 5 303 60.60 1 0
10/10/2015 Point 3 90 30.000 42 0 0 1 0 0 0-0 0 9 547 60.78 3 1
10/17/2015 Gardner-Webb 4 145 36.200 42 0 1 0 0 0 4-5 33 0 5 274 54.80 1 0
10/24/2015 Liberty 2 56 28.000 34 0 0 0 0 1 0-0 0 5 275 55.00 0 0
10/31/2015 Monmouth 1 32 32.000 32 0 0 1 0 1 1-2 37 0 4 214 53.50 0 1
11/7/2015 Charleston Southern 7 286 40.900 48 0 0 1 0 3 0-0 0 3 151 50.33 0 0
11/14/2015 Coastal Carolina 5 160 32.000 36 0 0 0 0 0 0-0 0 3 129 43.00 0 0
11/21/2015 Presbyterian 6 237 36.900 49 1 0 0 0 3 2-2 33 0 3 110 36.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 East Tennessee State 37 98 1 23 21 230 0 41 230 0 41 5 114 0 28 0 0 0 0
9/12/2015 Edward Waters 31 160 0 73 4 41 1 28 41 1 28 8 136 0 25 0 0 0 0
9/19/2015 Shorter 31 27 1 12 8 135 0 39 135 0 39 5 92 0 21 0 0 0 0
9/26/2015 Dayton 63 287 3 37 9 116 1 23 116 1 23 4 136 0 52 3 45 0 29
10/10/2015 Point 31 127 1 18 14 213 1 86 213 1 86 5 97 0 26 1 16 0 16
10/17/2015 Gardner-Webb 30 127 1 22 8 73 0 22 73 0 22 4 78 0 54 2 4 0 4
10/24/2015 Liberty 27 175 2 44 16 231 4 80 231 4 80 5 97 0 33 0 0 0 0
10/31/2015 Monmouth 38 187 0 48 13 134 2 20 134 2 20 3 43 0 27 0 0 0 0
11/7/2015 Charleston Southern 40 181 2 18 11 133 1 23 133 1 23 3 77 0 56 3 67 0 53
11/14/2015 Coastal Carolina 35 189 1 44 20 262 5 41 262 5 41 3 37 0 19 3 26 0 12
11/21/2015 Presbyterian 43 130 1 84 4 57 1 46 57 1 46 2 17 0 9 2 14 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 East Tennessee State 39 34 73 1.0 2 0 0 2 1 0 0 0 2 0 0 0
9/12/2015 Edward Waters 48 4 52 4.0 11 0 0 0 0 0 0 0 0 0 0 0
9/19/2015 Shorter 60 16 76 5.0 14 0 0 1 1 0 1 73 0 0 0 0
9/26/2015 Dayton 36 42 78 7.0 12 0 0 0 0 0 2 0 0 1 1 0
10/10/2015 Point 58 14 72 3.0 10 0 0 2 1 0 0 0 0 2 0 0
10/17/2015 Gardner-Webb 62 10 72 4.0 14 1.0 4 1 0 0 0 0 0 2 0 0
10/24/2015 Liberty 50 34 84 4.0 16 1.0 10 1 0 0 0 0 2 1 0 0
10/31/2015 Monmouth 61 10 71 3.0 6 0 0 0 0 0 1 0 0 1 0 0
11/7/2015 Charleston Southern 48 8 56 8.0 34 1.0 8 1 1 61 0 0 0 3 1 0
11/14/2015 Coastal Carolina 55 22 77 5.0 13 2.0 4 2 2 3 0 0 0 4 1 0
11/21/2015 Presbyterian 44 32 76 5.0 23 4.0 21 2 2 50 2 54 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 East Tennessee State 4 118 29.500 36 0 0 0 0 2 3-3 46 0 5 247 49.40 0 0
9/12/2015 Edward Waters 7 202 28.900 39 0 0 0 0 0 0-0 0 2 118 59.00 0 0
9/19/2015 Shorter 5 172 34.400 38 0 0 3 0 1 1-1 44 0 3 164 54.67 0 0
9/26/2015 Dayton 3 123 41.000 49 0 0 0 0 1 1-1 37 0 6 348 58.00 2 0
10/10/2015 Point 7 309 44.100 56 0 1 1 1 4 1-2 43 0 4 250 62.50 0 0
10/17/2015 Gardner-Webb 6 223 37.200 43 0 0 3 0 3 0-0 0 2 129 64.50 1 0
10/24/2015 Liberty 1 34 34.000 34 0 0 1 0 0 1-1 57 0 8 501 62.63 7 0
10/31/2015 Monmouth 3 133 44.300 47 0 0 0 0 1 0-1 0 0 2 125 62.50 0 0
11/7/2015 Charleston Southern 5 187 37.400 45 0 0 1 0 1 0-0 0 5 296 59.20 0 0
11/14/2015 Coastal Carolina 3 113 37.000 42 0 0 3 0 2 1-1 34 0 8 478 59.75 2 0
11/21/2015 Presbyterian 8 295 36.900 46 0 1 2 0 2 0-1 0 0 3 176 58.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
East Tennessee State 16-56 18/19 16/9 2/10 0/0 57-416 / 37-98 2-6-0 / 21-39-2 96/230 63-512 / 76-328 133/114 1/2
Edward Waters 58-7 18/5 14/4 2/1 2/0 50-328 / 31-160 2-3-0 / 4-11-1 70/41 53-398 / 42-201 100/136 0/4
Shorter 18-10 22/9 14/3 8/6 0/0 57-231 / 31-27 9-17-1 / 8-11-1 186/135 74-417 / 42-162 141/165 2/2
Dayton 27-31 18/25 16/19 2/6 0/0 54-342 / 63-287 3-10-2 / 9-16-2 46/116 64-388 / 79-403 78/181 2/2
Point 56-17 32/15 20/8 10/6 2/1 58-391 / 31-127 12-17-0 / 14-25-1 308/213 75-699 / 56-340 92/113 1/1
Gardner-Webb 12-7 20/11 13/8 6/2 1/1 60-239 / 30-127 9-17-0 / 8-21-1 114/73 77-353 / 51-200 33/82 0/1
Liberty 35-45 28/19 17/11 7/6 4/2 63-292 / 27-175 10-14-0 / 16-22-0 128/231 77-420 / 49-406 27/97 0/0
Monmouth 23-13 23/20 18/12 4/6 1/2 60-341 / 38-187 7-14-1 / 13-25-2 114/134 74-455 / 63-321 77/43 1/2
Charleston Southern 28-14 13/20 4/12 6/7 3/1 37-113 / 40-181 10-21-0 / 11-21-2 189/133 58-302 / 61-314 121/205 1/2
Coastal Carolina 13-45 22/24 11/6 9/15 2/3 52-259 / 35-189 11-26-0 / 20-29-0 174/262 78-433 / 64-451 66/66 2/1
Presbyterian 6-14 19/7 14/4 3/1 2/2 56-271 / 43-130 4-20-2 / 4-7-1 80/57 76-351 / 50-187 40/135 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
East Tennessee State 7-12 / 9-19 0-1 / 0-1 26:31 / 33:29 6:58 7.30 / 2.65 16.00 / 5.90 8.13 / 4.32 2-39.0 / 4-29.5 7-80 / 4-25
Edward Waters 4-9 / 2-11 1-1 / 0-1 34:11 / 30:49 3:22 6.56 / 5.16 23.33 / 3.73 7.51 / 4.79 3-26.3 / 7-28.9 4-30 / 6-55
Shorter 7-15 / 2-10 1-1 / 1-1 37:15 / 22:45 14:30 4.05 / 0.87 10.94 / 12.27 5.64 / 3.86 0-0 / 5-34.4 3-25 / 3-20
Dayton 7-14 / 7-14 1-2 / 1-2 28:23 / 31:37 3:14 6.33 / 4.56 4.60 / 7.25 6.06 / 5.10 4-35.2 / 3-41.0 6-31 / 1-10
Point 12-15 / 2-13 0-0 / 1-1 36:50 / 23:10 13:40 6.74 / 4.10 18.12 / 8.52 9.32 / 6.07 3-30.0 / 7-44.1 6-68 / 13-113
Gardner-Webb 7-18 / 2-11 1-1 / 1-3 38:40 / 21:20 17:20 3.98 / 4.23 6.71 / 3.48 4.58 / 3.92 4-36.2 / 6-37.2 7-55 / 4-39
Liberty 9-14 / 4-8 2-3 / 2-2 36:42 / 23:18 13:24 4.63 / 6.48 9.14 / 10.50 5.45 / 8.29 2-28.0 / 1-34.0 11-105 / 6-66
Monmouth 12-15 / 6-14 0-1 / 2-3 35:51 / 24:09 11:42 5.68 / 4.92 8.14 / 5.36 6.15 / 5.10 1-32.0 / 3-44.3 3-33 / 4-25
Charleston Southern 1-12 / 4-9 2-4 / 0-0 26:24 / 33:36 7:12 3.05 / 4.53 9.00 / 6.33 5.21 / 5.15 7-40.9 / 5-37.4 7-70 / 10-116
Coastal Carolina 7-17 / 6-11 1-4 / 0-0 32:58 / 27:02 5:56 4.98 / 5.40 6.69 / 9.03 5.55 / 7.05 5-32.0 / 3-37.7 10-98 / 8-71
Presbyterian 6-17 / 3-12 1-2 / 0-0 30:34 / 29:26 1:8 4.84 / 3.02 4.00 / 8.14 4.62 / 3.74 6-39.5 / 8-36.9 8-80 / 6-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 East Tennessee State W 56-16 5 5 35 5 5 0 0 0 0 0 0 0 0
9/12/2015 Edward Waters W 58-7 5 5 30 4 4 0 1 0 0 0 0 0 0
9/19/2015 Shorter W 18-10 5 3 9 0 0 0 3 1 0 0 1 0 0
9/26/2015 Dayton L 27-31 3 3 21 3 3 0 0 0 0 0 0 0 0
10/10/2015 Point W 56-17 5 5 35 5 4 1 0 0 0 0 0 0 0
10/17/2015 Gardner-Webb W 12-7 5 4 12 0 0 0 4 1 0 0 0 0 0
10/24/2015 Liberty L 35-45 5 5 35 5 3 2 0 0 0 0 0 0 0
10/31/2015 Monmouth W 23-13 7 4 23 3 2 1 1 1 1 1 0 0 0
11/7/2015 Charleston Southern L 14-28 2 1 8 1 1 0 0 0 1 0 0 0 0
11/14/2015 Coastal Carolina L 13-45 3 2 13 2 1 1 0 0 0 0 1 0 0
11/21/2015 Presbyterian L 6-14 3 2 6 0 0 0 2 0 0 0 1 0 0
TOTALS 48 39 227 28 23 5 11 3 2 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 East Tennessee State L 16-56 4 4 16 1 1 0 3 0 0 0 0 0 0
9/12/2015 Edward Waters L 7-58 1 0 0 0 0 0 0 0 1 0 0 0 0
9/19/2015 Shorter L 10-18 2 1 7 1 1 0 0 0 0 0 1 0 0
9/26/2015 Dayton W 31-27 6 5 31 4 3 1 1 0 1 0 0 0 0
10/10/2015 Point L 17-56 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2015 Gardner-Webb L 7-12 2 1 7 1 1 0 0 0 0 1 0 0 0
10/24/2015 Liberty W 45-35 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2015 Monmouth L 13-23 3 2 13 2 0 2 0 1 0 0 0 0 0
11/7/2015 Charleston Southern W 28-14 3 2 14 2 2 0 0 0 0 0 0 1 0
11/14/2015 Coastal Carolina W 45-13 5 5 30 4 1 3 1 0 0 0 0 0 0
11/21/2015 Presbyterian W 14-6 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 33 26 156 20 12 8 6 2 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 White, Trey vs Gardner-Webb (10/17/2015)
Yards Rushing 170 White, Trey vs Gardner-Webb (10/17/2015)
TD Rushes 3 White, Trey vs Edward Waters (9/12/2015)
3 White, Trey vs Liberty (10/24/2015)
Long Rush 80 Bennett, Chaston vs Dayton (9/26/2015)
Pass Attempts 20 McKenzie, Jake vs Coastal Carolina (11/14/2015)
Pass Completions 9 White, Trey vs Shorter (9/19/2015)
9 White, Trey vs Point (10/10/2015)
9 White, Trey vs Gardner-Webb (10/17/2015)
Yards Passing 239 White, Trey vs Point (10/10/2015)
