Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2019 Volleyball Cumulative Statistics

Team (22-9, 13-3)

Overall Team Statistics
Statistic Kennesaw State Opponents
Attack
Kills 1658 1230
Errors 678 491
Attempts 4068 3736
Percent .241 .198
Kills Per Set 14.4 10.7
Set
Assists 1555 1131
Assists Per Set 13.5 9.8
Ball Handling Errors 28 26
Serve
Aces 231 124
Errors 313 222
Aces Per Set 2.0 1.1
Receptions
Errors 124 231
Errors Per Set 1.1 2.0
Defense
Digs 1753 1439
Digs Per Set 15.2 12.5
Blocking
Solo 52 77
Assists 313 392
Errors 32 36
Blocks 208.5 273.0
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Becerra, Bri 115 31 1 40.0 0.35 1 0.01 0 7 .143 26 0.23 39 0.34 60
2 Broadwater, Lexi 115 31 15 101.5 0.88 57 0.50 16 196 .209 1390 12.09 32 0.28 28
5 Johnson, Madeline 40 22 1 62.0 1.55 55 1.38 24 135 .230 0 0.00 0 0.00 4
6 Cohen, Jessie 110 31 0 28.0 0.25 1 0.01 0 2 .500 2 0.02 27 0.25 21
7 Brown, Jasmine 110 31 15 271.5 2.47 219 1.99 83 494 .275 4 0.04 0 0.00 0
8 Dennis, Shelby 115 31 14 24.0 0.21 2 0.02 3 20 -.050 31 0.27 22 0.19 23
9 Vantrease, Lanie 32 17 0 30.5 0.95 28 0.88 20 89 .090 2 0.06 0 0.00 1
10 Sutphin, Quin 102 30 14 402.0 3.94 342 3.35 104 681 .349 10 0.10 4 0.04 21
11 Crocker, Katie 22 8 3 14.0 0.64 10 0.45 8 36 .056 0 0.00 0 0.00 0
12 Ballou, Dani 107 31 1 294.5 2.75 276 2.58 138 728 .190 2 0.02 4 0.04 2
13 Chastang, Lauren 115 31 15 553.0 4.81 454 3.95 200 1146 .222 13 0.11 65 0.57 119
16 Schurfranz, Emma 98 28 11 230.5 2.35 206 2.10 80 500 .252 5 0.05 0 0.00 0
17 Groover, Karlee 115 31 7 43.0 0.37 5 0.04 1 28 .143 70 0.61 38 0.33 34
18 Heard, Alasha 4 4 0 3.0 0.75 2 0.50 1 6 .167 0 0.00 0 0.00 0
Total 115 31 2,097.5 18.24 1658 14.42 678 4068 .241 1555 13.52 231 2.01 313
Opponents 115 31 1,627.0 14.15 1230 10.70 491 3736 .198 1131 9.83 124 1.08 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becerra, Bri 115 198 1.72 13 414 .969 0.11 0 0 0 0.00 0 0
2 Broadwater, Lexi 115 203 1.77 0 1 1.000 0.00 0 25 25.0 0.22 2 21
5 Johnson, Madeline 40 11 0.28 0 8 1.000 0.00 2 10 12.0 0.30 0 1
6 Cohen, Jessie 110 35 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brown, Jasmine 110 13 0.12 1 4 .750 0.01 18 69 87.0 0.79 8 0
8 Dennis, Shelby 115 308 2.68 23 505 .954 0.20 0 0 0 0.00 0 0
9 Vantrease, Lanie 32 2 0.06 0 6 1.000 0.00 0 5 5.0 0.16 0 1
10 Sutphin, Quin 102 32 0.31 1 9 .889 0.01 19 74 93.0 0.91 8 0
11 Crocker, Katie 22 3 0.14 0 0 .000 0.00 0 8 8.0 0.36 1 1
12 Ballou, Dani 107 56 0.52 0 20 1.000 0.00 0 29 29.0 0.27 2 0
13 Chastang, Lauren 115 322 2.80 18 550 .967 0.16 8 52 60.0 0.52 6 2
16 Schurfranz, Emma 98 29 0.30 0 2 1.000 0.00 5 39 44.0 0.45 5 0
17 Groover, Karlee 115 541 4.70 26 605 .957 0.23 0 0 0 0.00 0 2
18 Heard, Alasha 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 115 1753 15.24 124 2154 .942 1.08 52 313 208.5 1.81 32 28
Opponents 115 1439 12.51 231 2247 .897 2.01 77 392 273.0 2.37 36 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Becerra, Bri 55 16 0 20.0 0.36 0 0.00 0 3 .000 10 0.18 20 0.36 32
2 Broadwater, Lexi 55 16 4 50.0 0.91 23 0.42 2 74 .284 706 12.84 19 0.35 10
5 Johnson, Madeline 15 10 0 24.5 1.63 20 1.33 10 49 .204 0 0.00 0 0.00 0
6 Cohen, Jessie 53 16 0 16.0 0.30 0 0.00 0 0 0 0 0.00 16 0.30 11
7 Brown, Jasmine 50 16 4 132.0 2.64 101 2.02 28 210 .348 2 0.04 0 0.00 0
8 Dennis, Shelby 55 16 4 11.0 0.20 0 0.00 2 7 -.286 13 0.24 11 0.20 14
9 Vantrease, Lanie 13 9 0 10.5 0.81 9 0.69 7 29 .069 1 0.08 0 0.00 1
10 Sutphin, Quin 53 16 4 229.5 4.33 198 3.74 46 371 .410 5 0.09 2 0.04 10
11 Crocker, Katie 11 5 0 6.5 0.59 4 0.36 3 18 .056 0 0.00 0 0.00 0
12 Ballou, Dani 53 16 0 165.0 3.11 157 2.96 59 373 .263 1 0.02 2 0.04 2
13 Chastang, Lauren 55 16 4 272.5 4.95 221 4.02 103 551 .214 8 0.15 32 0.58 56
16 Schurfranz, Emma 49 16 4 115.0 2.35 100 2.04 38 252 .246 1 0.02 0 0.00 0
17 Groover, Karlee 55 16 3 20.0 0.36 1 0.02 1 12 .000 40 0.73 19 0.35 18
18 Heard, Alasha 4 4 0 3.0 0.75 2 0.50 1 6 .167 0 0.00 0 0.00 0
Total 55 16 1,075.5 19.55 836 15.20 300 1955 .274 787 14.31 121 2.20 154
Opponents 55 16 737.5 13.41 578 10.51 243 1805 .186 529 9.62 51 0.93 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becerra, Bri 55 84 1.53 7 177 .960 0.13 0 0 0 0.00 0 0
2 Broadwater, Lexi 55 100 1.82 0 0 .000 0.00 0 16 16.0 0.29 1 10
5 Johnson, Madeline 15 3 0.20 0 1 1.000 0.00 2 5 7.0 0.47 0 0
6 Cohen, Jessie 53 14 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brown, Jasmine 50 8 0.16 0 0 .000 0.00 12 38 50.0 1.00 5 0
8 Dennis, Shelby 55 166 3.02 9 224 .960 0.16 0 0 0 0.00 0 0
9 Vantrease, Lanie 13 1 0.08 0 0 .000 0.00 0 3 3.0 0.23 0 0
10 Sutphin, Quin 53 18 0.34 1 6 .833 0.02 9 41 50.0 0.94 5 0
11 Crocker, Katie 11 3 0.27 0 0 .000 0.00 0 5 5.0 0.45 1 1
12 Ballou, Dani 53 25 0.47 0 9 1.000 0.00 0 12 12.0 0.23 1 0
13 Chastang, Lauren 55 158 2.87 8 272 .971 0.15 5 29 34.0 0.62 4 1
16 Schurfranz, Emma 49 12 0.24 0 1 1.000 0.00 4 22 26.0 0.53 1 0
17 Groover, Karlee 55 289 5.25 7 278 .975 0.13 0 0 0 0.00 0 2
18 Heard, Alasha 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
Total 55 881 16.02 51 983 .948 0.93 32 173 118.5 2.15 18 14
Opponents 55 704 12.80 120 1078 .889 2.18 32 153 108.5 1.97 23 11

Match-By-Match

Kennesaw State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Wofford W 3 40 25 106 .142 36 8 9 3 41 2 4 0 4.0 0 52.0
8/31/2019 vs Georgia L 5 51 23 124 .226 50 7 11 9 43 1 18 4 10.0 2 68.0
8/31/2019 at Clemson L 4 51 24 135 .200 47 5 14 12 49 1 18 5 10.0 4 66.0
9/03/2019 Georgia Tech W 4 71 18 143 .371 68 3 8 0 65 2 4 0 4.0 3 78.0
9/06/2019 vs James Madison W 5 59 32 198 .136 52 7 12 1 79 1 4 1 3.0 0 69.0
9/07/2019 vs Furman W 5 76 29 202 .233 69 14 16 5 85 0 6 0 3 2 93
9/08/2019 at High Point W 3 34 15 97 .196 32 3 7 2 42 3 2 0 4.0 2 41.0
9/13/2019 Samford L 5 71 38 189 .175 66 12 8 6 93 1 12 0 7.0 0 90.0
9/14/2019 South Alabama W 5 68 21 170 .276 63 10 16 7 68 4 16 0 12.0 0 90.0
9/17/2019 at Alabama W 4 62 26 130 .277 59 11 12 5 57 1 6 1 4 0 77
9/21/2019 vs Maryland L 3 36 27 88 .102 36 2 8 8 24 2 4 0 4.0 0 42.0
9/22/2019 at South Carolina L 3 40 20 108 .185 38 4 9 7 40 0 8 1 4.0 1 48.0
9/24/2019 at NJIT W 3 44 13 88 .352 41 7 7 7 38 1 16 1 9 0 60
9/27/2019 North Florida W 3 41 13 105 .267 36 6 11 1 48 3 12 0 9.0 0 56.0
9/29/2019 Stetson W 3 51 16 111 .315 49 8 7 2 49 1 8 0 5 0 64
10/04/2019 at Lipscomb W 4 54 21 131 .252 51 9 9 2 63 2 22 1 13.0 0 76.0
10/11/2019 North Ala. W 4 58 18 136 .294 54 14 12 5 65 5 8 0 9.0 2 81.0
10/13/2019 at FGCU L 4 49 30 142 .134 46 2 12 3 62 0 10 2 5.0 6 56.0
10/18/2019 Liberty W 4 62 24 163 .233 57 9 6 5 75 3 18 2 12.0 1 83.0
10/19/2019 Jacksonville W 3 38 12 90 .289 35 9 8 3 47 3 12 1 9.0 0 56.0
10/25/2019 at North Alabama W 3 50 9 92 .446 49 12 9 0 41 1 6 1 4.0 0 66.0
10/27/2019 at UNF L 4 68 22 140 .329 66 5 14 4 67 1 10 3 6.0 2 79.0
10/29/2019 NJIT W 3 49 8 100 .410 46 7 8 2 46 2 8 0 6.0 0 62.0
11/02/2019 Lipscomb L 3 36 29 109 .064 35 5 3 5 42 2 6 0 5.0 0 46.0
11/08/2019 FGCU W 4 73 35 201 .189 66 5 12 4 92 8 6 0 11.0 0 89.0
11/10/2019 at Stetson W 3 52 14 109 .349 50 5 13 3 49 0 10 2 5.0 1 62.0
11/15/2019 at Jacksonville W 3 43 9 79 .430 43 9 8 3 39 0 6 1 3 1 55
11/17/2019 at Liberty W 4 68 27 159 .258 63 9 15 2 58 0 15 4 7.5 1 84.5
11/22/2019 vs Liberty W 3 43 19 114 .211 38 8 6 3 50 1 14 1 8 0 59
11/23/2019 at FGCU W 5 78 39 212 .184 74 8 12 2 102 1 16 1 9 0 95
12/05/2019 at WKU L 3 42 22 97 .206 40 8 11 3 34 0 8 0 4.0 0 54.0
Kennesaw State 115 1658 678 4068 .241 1555 231 313 124 1753 52 313 32 208.5 28 2,097.5
Opponents 115 1230 491 3736 .198 1131 124 222 231 1439 77 392 36 273.0 26 1,627.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 14.42
Assists Per Set 13.52
Service Aces Per Set 2.01
Reception Errors Per Set 1.08
Digs Per Set 15.24
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.24
Points Per Set 18.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Wofford L 3 26 16 89 .112 26 3 10 8 29 5 16 2 13.0 1 42.0
8/31/2019 vs Georgia W 5 56 28 134 .209 49 9 13 7 43 0 22 1 11.0 0 76.0
8/31/2019 Clemson W 4 43 20 126 .183 42 12 7 5 50 2 14 1 9.0 0 64.0
9/03/2019 at Georgia Tech L 4 45 15 137 .219 44 0 5 4 47 2 11 0 7.5 1 52.5
9/06/2019 vs James Madison L 5 47 20 164 .165 44 1 9 7 72 7 18 1 16.0 3 64.0
9/07/2019 vs Furman L 5 56 12 175 .251 46 5 8 14 71 0 12 0 6 1 67
9/08/2019 High Point L 3 31 22 109 .083 27 2 12 3 37 0 7 0 3.5 2 36.5
9/13/2019 at Samford W 5 55 22 183 .180 54 6 10 12 71 8 16 0 16.0 1 77.0
9/14/2019 at South Alabama L 5 58 22 156 .231 53 7 6 10 71 2 12 0 8.0 1 73.0
9/17/2019 Alabama L 4 38 13 115 .217 33 5 9 11 36 6 10 5 11 1 54
9/21/2019 vs Maryland W 3 32 5 62 .435 29 8 3 2 21 2 24 0 14.0 1 54.0
9/22/2019 South Carolina W 3 42 8 95 .358 37 7 11 4 37 2 12 2 8.0 0 57.0
9/24/2019 NJIT L 3 24 15 82 .110 23 7 7 7 29 2 2 2 3 2 34
9/27/2019 at North Florida L 3 31 19 104 .115 29 1 8 6 46 0 4 0 2.0 0 34.0
9/29/2019 at Stetson L 3 35 12 97 .237 33 2 2 8 43 1 6 0 4 0 41
10/04/2019 Lipscomb L 4 46 24 137 .161 42 2 10 9 51 1 12 5 7.0 0 55.0
10/11/2019 at North Ala. L 4 33 20 123 .106 28 5 3 14 51 5 4 0 7.0 2 45.0
10/13/2019 FGCU W 4 43 12 124 .250 40 3 4 2 56 3 16 1 11.0 0 57.0
10/18/2019 at Liberty L 4 44 21 147 .156 38 5 4 9 63 3 22 1 14.0 0 63.0
10/19/2019 at Jacksonville L 3 22 18 96 .042 20 3 8 9 37 2 6 0 5.0 2 30.0
10/25/2019 North Alabama L 3 21 8 73 .178 19 0 3 12 26 2 6 5 5.0 0 26.0
10/27/2019 UNF W 4 54 10 140 .314 48 4 8 5 46 3 10 2 8.0 1 66.0
10/29/2019 at NJIT L 3 29 13 93 .172 29 2 4 7 36 0 0 1 0.0 1 31.0
11/02/2019 at Lipscomb W 3 37 10 100 .270 31 5 4 5 37 3 12 0 9.0 0 51.0
11/08/2019 at FGCU L 4 48 19 168 .173 46 4 8 5 75 3 16 0 11.0 0 63.0
11/10/2019 Stetson L 3 30 9 92 .228 28 3 6 5 32 2 12 2 8.0 2 41.0
11/15/2019 Jacksonville L 3 26 16 84 .119 22 3 6 8 26 0 6 0 3 1 32
11/17/2019 Liberty L 4 55 17 145 .262 53 2 14 9 50 2 19 4 11.5 0 68.5
11/22/2019 vs Liberty L 3 29 17 105 .114 28 3 4 8 42 1 21 0 11.5 2 43.5
11/23/2019 FGCU L 5 56 20 197 .183 53 2 8 8 80 5 30 1 20 1 78
12/05/2019 WKU W 3 38 8 84 .357 37 3 8 8 28 3 14 0 10.0 0 51.0
Opponents 115 1230 491 3736 .198 1131 124 222 231 1439 77 392 36 273.0 26 1,627.0
Kennesaw State 115 1658 678 4068 .241 1555 231 313 124 1753 52 313 32 208.5 28 2,097.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.70
Assists Per Set 9.83
Service Aces Per Set 1.08
Reception Errors Per Set 2.01
Digs Per Set 12.51
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.23
Points Per Set 14.15

Leaders

Team Leaders: Kills
Player High
Kills
Chastang, Lauren 454
Sutphin, Quin 342
Ballou, Dani 276
Brown, Jasmine 219
Schurfranz, Emma 206
Team Leaders: Assists
Player High
Assists
Broadwater, Lexi 1390
Groover, Karlee 70
Dennis, Shelby 31
Becerra, Bri 26
Chastang, Lauren 13
Team Leaders: Service Aces
Player High
Service Aces
Chastang, Lauren 65
Becerra, Bri 39
Groover, Karlee 38
Broadwater, Lexi 32
Cohen, Jessie 27
Team Leaders: Digs
Player High
Digs
Groover, Karlee 541
Chastang, Lauren 322
Dennis, Shelby 308
Broadwater, Lexi 203
Becerra, Bri 198
Team Leaders: Blocks
Player High
Blocks
Sutphin, Quin 93.0
Brown, Jasmine 87.0
Chastang, Lauren 60.0
Schurfranz, Emma 44.0
Ballou, Dani 29.0