Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

Kennesaw State (5-2) -VS- High Point (1-5)

Box Score

Kennesaw State logo
3
vs
High Point logo
0

Kennesaw State (5-2)
-VS-
High Point (1-5)

Team Score By Period
Team 1 2 3
Winner Kennesaw State KSU 25 25 25
High Point HPU 23 16 22
Date:
9/8/2019
Time:
4:03 pm
Site:
High Point, N.C. (Millis Athletic and)
Attendance:
106
VIEW
Match History vs High Point

Match Details

Game Statistics By Set
Set Kennesaw State High Point
K E TA % K E TA %
Set #1 11 4 35 .200 11 8 38 .079
Set #2 13 4 25 .360 11 7 35 .114
Set #3 10 7 37 .081 9 7 36 .056
Total 34 15 97 .196 31 22 109 .083
Team Statistical Comparison
Statistic Team Comparison
KSU - HPU
Points
41.0
36.5
Kills
34
31
Aces
3
2
Blocks
4
3
Assists
32
27
Digs
42
37

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Brown, Jasmine (9), Chastang, Lauren (8), Schurfranz, Emma (6)
Aces Cohen, Jessie (1), Dennis, Shelby (1), Groover, Karlee (1)
Blocks Chastang, Lauren (2), Schurfranz, Emma (2), Brown, Jasmine (1)
Assists Broadwater, Lexi (27), Cohen, Jessie (1), Brown, Jasmine (1)
Digs Groover, Karlee (12), Dennis, Shelby (7), Becerra, Bri (6)
HPU - Leaders
Statistic Leaders
Kills Smith, Madison (9), Salley, Maggie (5), Rammelsberg, Kaley (5)
Aces Rammelsberg, Kaley (1), Miller, Macy (1)
Blocks Miggins, Maria (3), Idlebird, Gabrielle (2), Salley, Maggie (1)
Assists Miggins, Maria (14), Thornburg, Mackenzi (12), Bottomley, Abby (1)
Digs Bottomley, Abby (13), Miller, Macy (10), Miggins, Maria (4)

Individual Statistics

Kennesaw State (5-2)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Becerra, Bri 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 6 0 1 0.0
2 2 Broadwater, Lexi 3 3 0 7 .429 27 1 0 0 0-0 0 0 0 4 2 0 3.0
6 6 Cohen, Jessie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Brown, Jasmine 3 9 2 18 .389 1 0 0 0 0-0 1 0 0 0 0 0 10.0
8 8 Dennis, Shelby 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 7 0 0 1.0
10 10 Sutphin, Quin 3 5 0 11 .455 0 0 0 1 0-1 0 0 0 1 0 0 5.0
13 13 Chastang, Lauren 3 8 5 26 .115 1 1 0 1 0-1 1 1 0 5 0 0 9.5
16 16 Schurfranz, Emma 3 6 3 16 .188 1 0 0 0 0-0 1 1 0 2 0 0 7.5
17 17 Groover, Karlee 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 1 1.0
9 9 Vantrease, Lanie 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Ballou, Dani 2 1 3 7 -.286 0 1 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Johnson, Madeline 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 15 97 .196 32 3 3 7 3-7 3 2 0 42 2 2 41
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Becerra, Bri 3 0 0 0 6 0 1 0.0
2 2 Broadwater, Lexi 3 0 0 0 4 2 0 3.0
6 6 Cohen, Jessie 3 0 0 0 3 0 0 1.0
7 7 Brown, Jasmine 3 1 0 0 0 0 0 10.0
8 8 Dennis, Shelby 3 0 0 0 7 0 0 1.0
10 10 Sutphin, Quin 3 0 0 0 1 0 0 5.0
13 13 Chastang, Lauren 3 1 1 0 5 0 0 9.5
16 16 Schurfranz, Emma 3 1 1 0 2 0 0 7.5
17 17 Groover, Karlee 3 0 0 0 12 0 1 1.0
9 9 Vantrease, Lanie 2 0 0 0 0 0 0 1.0
12 12 Ballou, Dani 2 0 0 0 1 0 0 1.0
5 5 Johnson, Madeline 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 2 0 42 2 2 41

High Point (1-5)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Salley, Maggie 3 5 6 19 -.053 0 0 0 3 0-3 0 1 0 1 0 0 5.5
7 7 Miggins, Maria 3 1 1 9 .000 14 1 0 1 0-1 0 3 0 4 1 0 2.5
11 11 Idlebird, Gabrielle 3 4 2 8 .250 0 -256 0 0 0-0 0 2 0 0 1 0 5.0
13 13 Rammelsberg, Kaley 3 5 2 15 .200 0 0 1 4 1-4 0 1 0 0 0 0 6.5
15 15 Thornburg, Mackenzi 3 0 0 0 0 12 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Sullivan, Annie 3 5 1 23 .174 0 0 0 0 0-0 0 0 0 1 0 0 5.0
18 18 Malone, Sarah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Bottomley, Abby 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 13 0 0 1.0
20 20 Miller, Macy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
2 2 Mink, Sopheea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kratzer, Megan 1 1 1 6 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
22 22 Smith, Madison 1 9 9 27 .000 0 0 0 1 0-1 0 0 0 4 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 31 22 109 .083 27 -255 2 12 2-12 0 7 0 37 2 3 36.5
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Salley, Maggie 3 0 1 0 1 0 0 5.5
7 7 Miggins, Maria 3 0 3 0 4 1 0 2.5
11 11 Idlebird, Gabrielle 3 0 2 0 0 1 0 5.0
13 13 Rammelsberg, Kaley 3 0 1 0 0 0 0 6.5
15 15 Thornburg, Mackenzi 3 0 0 0 2 0 0 0.0
17 17 Sullivan, Annie 3 0 0 0 1 0 0 5.0
18 18 Malone, Sarah 3 0 0 0 1 0 0 0.0
19 19 Bottomley, Abby 3 0 0 0 13 0 0 1.0
20 20 Miller, Macy 3 0 0 0 10 0 0 1.0
2 2 Mink, Sopheea 1 0 0 0 0 0 0 0.0
16 16 Kratzer, Megan 1 0 0 0 1 0 0 1.0
22 22 Smith, Madison 1 0 0 0 4 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 7 0 37 2 3 36.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team KSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score HPU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team KSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score HPU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team KSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score HPU - Play Description