Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2012 Volleyball Cumulative Statistics

Team (16-17, 5-13)

Overall Team Statistics
Statistic Kennesaw State Opponents
Attack
Kills 1474 1455
Errors 646 600
Attempts 3997 3987
Percent .207 .214
Kills Per Set 12.7 12.5
Set
Assists 1400 1315
Assists Per Set 12.1 11.3
Ball Handling Errors 25 21
Serve
Aces 144 136
Errors 205 217
Aces Per Set 1.2 1.2
Receptions
Errors 135 144
Errors Per Set 1.2 1.2
Defense
Digs 1689 1579
Digs Per Set 14.6 13.6
Blocking
Solo 58 39
Assists 268 377
Errors 58 53
Blocks 192.0 227.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Pedraza, Camille 110 31 0 17.0 0.15 3 0.03 4 37 -.027 72 0.65 14 0.13 28
2 Witt, Michelle 68 25 1 10.0 0.15 1 0.01 2 7 -.143 26 0.38 9 0.13 10
3 Young, Sarah 20 13 0 1.0 0.05 1 0.05 0 1 1.000 2 0.10 0 0.00 2
4 Metroka, Sara 116 33 33 121.5 1.05 88 0.76 12 220 .345 1201 10.35 23 0.20 16
5 Hopkins, Toure 12 10 0 7.5 0.63 6 0.50 2 17 .235 0 0.00 1 0.08 3
6 Royster, Cierra 91 30 25 117.0 1.29 72 0.79 52 193 .104 3 0.03 4 0.04 6
7 Christie, Aneisha 22 9 3 14.0 0.64 7 0.32 7 25 .000 1 0.05 0 0.00 1
8 Stevenson, Keyaira 106 32 23 332.0 3.13 317 2.99 136 856 .211 3 0.03 3 0.03 18
9 Martin, Chade 56 25 10 66.5 1.19 45 0.80 20 148 .169 4 0.07 0 0.00 0  
10 Jones, Turea 116 33 33 414.0 3.57 371 3.20 169 1085 .186 33 0.28 21 0.18 19
11 Bean, Emily 104 30 25 249.0 2.39 199 1.91 103 538 .178 26 0.25 21 0.20 35
12 Wilt, Jenna 112 33 14 101.0 0.90 75 0.67 40 251 .139 24 0.21 21 0.19 24
14 Simmons, Dominique 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
15 Newbill, Lynandria 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Strachan, Baylee 111 32 31 359.5 3.24 289 2.60 99 618 .307 2 0.02 27 0.24 43
Total 116 33 1,810.0 15.60 1474 12.71 646 3997 .207 1400 12.07 144 1.24 205
Opponents 116 33 1,818.5 15.68 1455 12.54 600 3987 .214 1315 11.34 136 1.17 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pedraza, Camille 110 513 4.66 27 0 .000 0.25 0 0 0 0.00 0 2
2 Witt, Michelle 68 63 0.93 8 0 .000 0.12 0 0 0 0.00 0 3
3 Young, Sarah 20 10 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Metroka, Sara 116 169 1.46 1 0 .000 0.01 0 21 21.0 0.18 3 13
5 Hopkins, Toure 12 6 0.50 0 0 .000 0.00 0 1 1.0 0.08 0 0
6 Royster, Cierra 91 20 0.22 1 0 .000 0.01 17 48 65.0 0.71 19 1
7 Christie, Aneisha 22 4 0.18 0 0 .000 0.00 2 10 12.0 0.55 1 1
8 Stevenson, Keyaira 106 74 0.70 3 0 .000 0.03 2 20 22.0 0.21 8 1
9 Martin, Chade 56 10 0.18 0 0 .000 0.00 8 27 35.0 0.63 6 1  
10 Jones, Turea 116 389 3.35 19 0 .000 0.16 8 28 36.0 0.31 8 0
11 Bean, Emily 104 170 1.63 14 0 .000 0.13 5 48 53.0 0.51 4 2
12 Wilt, Jenna 112 200 1.79 33 0 .000 0.29 1 8 9.0 0.08 1 0
14 Simmons, Dominique 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Newbill, Lynandria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Strachan, Baylee 111 61 0.55 0 0 .000 0.00 15 57 72.0 0.65 8 1
Total 116 1689 14.56 135 0 .000 1.16 58 268 192.0 1.66 58 25
Opponents 116 1579 13.61 144 0 .000 1.24 39 377 227.5 1.96 53 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pedraza, Camille 65 18 0 6.0 0.09 2 0.03 2 18 .000 49 0.75 4 0.06 12
2 Witt, Michelle 47 16 1 5.0 0.11 1 0.02 2 7 -.143 22 0.47 4 0.09 7
3 Young, Sarah 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Metroka, Sara 65 18 18 64.5 0.99 52 0.80 8 125 .352 670 10.31 6 0.09 12
5 Hopkins, Toure 5 5 0 1.0 0.20 1 0.20 2 6 -.167 0 0.00 0 0.00 1
6 Royster, Cierra 43 15 12 58.5 1.36 36 0.84 32 98 .041 1 0.02 0 0.00 1
7 Christie, Aneisha 19 7 3 14.0 0.74 7 0.37 7 25 .000 1 0.05 0 0.00 0
8 Stevenson, Keyaira 60 17 11 187.0 3.12 181 3.02 77 500 .208 1 0.02 0 0.00 5
9 Martin, Chade 32 14 7 45.0 1.41 29 0.91 9 102 .196 2 0.06 0 0.00 0  
10 Jones, Turea 65 18 18 232.0 3.57 205 3.15 90 612 .188 18 0.28 11 0.17 11
11 Bean, Emily 62 18 13 131.0 2.11 103 1.66 52 293 .174 10 0.16 11 0.18 21
12 Wilt, Jenna 61 18 8 34.5 0.57 24 0.39 20 108 .037 10 0.16 8 0.13 13
14 Simmons, Dominique 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Newbill, Lynandria 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Strachan, Baylee 65 18 17 223.5 3.44 179 2.75 63 384 .302 2 0.03 19 0.29 27
Total 65 18 1,002.0 15.42 820 12.62 364 2279 .200 786 12.09 63 0.97 110
Opponents 65 18 1,107.5 17.04 901 13.86 332 2304 .247 820 12.62 79 1.22 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pedraza, Camille 65 300 4.62 19 0 .000 0.29 0 0 0 0.00 0 2
2 Witt, Michelle 47 39 0.83 5 0 .000 0.11 0 0 0 0.00 0 3
3 Young, Sarah 8 3 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
4 Metroka, Sara 65 100 1.54 0 0 .000 0.00 0 13 13.0 0.20 3 9
5 Hopkins, Toure 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Royster, Cierra 43 7 0.16 1 0 .000 0.02 9 27 36.0 0.84 11 0
7 Christie, Aneisha 19 3 0.16 0 0 .000 0.00 2 10 12.0 0.63 1 1
8 Stevenson, Keyaira 60 42 0.70 0 0 .000 0.00 1 10 11.0 0.18 4 1
9 Martin, Chade 32 8 0.25 0 0 .000 0.00 6 20 26.0 0.81 4 0  
10 Jones, Turea 65 228 3.51 9 0 .000 0.14 6 20 26.0 0.40 6 0
11 Bean, Emily 62 78 1.26 8 0 .000 0.13 5 24 29.0 0.47 3 1
12 Wilt, Jenna 61 85 1.39 21 0 .000 0.34 1 3 4.0 0.07 0 0
14 Simmons, Dominique 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Newbill, Lynandria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Strachan, Baylee 65 42 0.65 0 0 .000 0.00 10 31 41.0 0.63 4 0
Total 65 935 14.38 79 0 .000 1.22 40 158 119.0 1.83 36 17
Opponents 65 907 13.95 63 0 .000 0.97 24 207 127.5 1.96 28 15

Match-By-Match

Kennesaw State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Louisiana-Monroe W 4 60 27 168 .196 57 2 11 0 93 1 8 0 5.0 0 67.0
8/25/2012 vs Jackson State W 4 52 33 147 .129 48 10 4 3 75 0 14 3 7.0 0 69.0
8/25/2012 at Miss. State W 5 65 34 214 .145 60 2 10 3 111 1 20 2 11.0 0 78.0
8/31/2012 at Savannah State W 3 40 7 71 .465 38 7 10 1 28 1 4 1 3.0 0 50.0
8/31/2012 vs SUU L 3 36 20 96 .167 34 6 6 10 38 1 4 0 3.0 0 45.0
9/01/2012 vs NM L 3 20 22 106 -.019 20 9 3 7 43 1 6 1 4.0 0 33.0
9/01/2012 vs UMES L 3 33 15 80 .225 31 1 4 9 35 1 8 0 5.0 0 39.0
9/07/2012 N.C. Central W 3 38 11 84 .321 37 5 9 2 37 1 4 0 3.0 0 46.0
9/07/2012 Tennessee State W 3 48 11 92 .402 44 5 10 3 37 4 4 0 6.0 0 59.0
9/08/2012 Tenn.-Chattanooga W 4 55 22 134 .246 53 5 7 3 52 3 10 2 8.0 2 68.0
9/08/2012 Troy W 4 56 25 145 .214 54 6 8 1 52 1 10 1 6.0 1 68.0
9/14/2012 at Charlotte W 3 38 11 97 .278 35 6 3 3 48 0 4 3 2.0 0 46.0
9/15/2012 vs Towson L 3 24 15 95 .095 23 1 1 3 34 1 4 6 3.0 1 28.0
9/15/2012 vs Asheville W 3 46 15 98 .316 43 7 0 4 38 1 6 1 4.0 2 57.0
9/18/2012 USC Upstate W 4 76 32 169 .260 72 8 5 3 57 2 6 3 5.0 0 89.0
9/21/2012 Florida Gulf Coast L 3 32 21 102 .108 32 1 6 1 37 3 8 0 7.0 0 40.0
9/22/2012 Stetson W 3 48 14 101 .337 45 8 7 0 39 0 8 0 4.0 0 60.0
9/28/2012 Lipscomb L 3 37 15 93 .237 37 2 8 8 30 5 4 1 7.0 2 46.0
9/29/2012 Northern Kentucky L 3 32 22 103 .097 32 0 7 5 34 2 4 2 4.0 0 36.0
10/02/2012 at Alabama State W 3 43 14 91 .319 37 9 9 4 33 1 4 2 3.0 2 55.0
10/05/2012 at Jacksonville W 5 57 20 137 .270 54 6 12 5 51 5 22 5 16.0 2 79.0
10/06/2012 at North Florida W 3 49 17 102 .314 48 1 3 4 60 1 10 4 6.0 1 56.0
10/09/2012 at USC Upstate L 3 30 24 112 .054 29 3 4 4 44 1 12 1 7.0 0 40.0
10/13/2012 Mercer L 5 54 22 163 .196 50 9 4 5 61 1 2 1 2.0 3 65.0
10/16/2012 East Tennessee State L 3 29 17 93 .129 27 1 3 6 32 1 12 2 7.0 0 37.0
10/19/2012 at Stetson W 3 41 19 103 .214 37 4 6 3 53 1 6 4 4.0 0 49.0
10/20/2012 at Florida Gulf Coast L 4 47 18 132 .220 46 4 7 5 49 3 2 0 4.0 0 55.0
10/26/2012 North Florida L 3 33 13 100 .200 33 1 4 3 45 3 6 5 6.0 0 40.0
10/27/2012 Jacksonville L 5 56 26 170 .176 55 3 11 6 72 4 12 0 10.0 0 69.0
11/02/2012 at Lipscomb L 4 48 15 133 .248 47 0 9 8 67 3 10 5 8.0 5 56.0
11/03/2012 at Northern Kentucky L 4 53 23 162 .185 50 4 2 6 71 1 8 1 5.0 3 62.0
11/06/2012 at East Tennessee State L 4 58 25 164 .201 55 6 5 5 61 2 16 1 10.0 0 74.0
11/08/2012 at Mercer L 3 40 21 140 .136 37 2 7 2 72 2 10 1 7.0 1 49.0
Kennesaw State 116 1474 646 3997 .207 1400 144 205 135 1689 58 268 58 192.0 25 1,810.0
Opponents 116 1455 600 3987 .214 1315 136 217 144 1579 39 377 53 227.5 21 1,818.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.71
Assists Per Set 12.07
Service Aces Per Set 1.24
Reception Errors Per Set 1.16
Digs Per Set 14.56
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.22
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Louisiana-Monroe L 4 34 19 158 .095 32 0 12 2 69 0 16 3 8.0 0 42.0
8/25/2012 vs Jackson State L 4 28 20 131 .061 25 3 7 10 49 2 26 3 15.0 0 46.0
8/25/2012 Miss. State L 5 55 35 212 .094 54 3 4 2 109 2 24 1 14.0 0 72.0
8/31/2012 Savannah State L 3 13 17 67 -.060 9 1 6 7 20 0 4 2 2.0 1 16.0
8/31/2012 vs SUU W 3 37 7 86 .349 32 10 7 6 35 0 18 0 9.0 0 56.0
9/01/2012 vs NM W 3 41 10 98 .316 38 7 10 9 53 0 10 1 5.0 0 53.0
9/01/2012 vs UMES W 3 44 9 95 .368 41 9 10 1 26 0 6 0 3.0 0 56.0
9/07/2012 at N.C. Central L 3 25 23 88 .023 23 3 7 5 31 3 4 2 5.0 0 33.0
9/07/2012 at Tennessee State L 3 29 20 93 .097 23 3 1 5 25 1 2 0 2.0 0 34.0
9/08/2012 at Tenn.-Chattanooga L 4 42 19 121 .190 33 3 6 5 48 1 12 1 7.0 0 52.0
9/08/2012 at Troy L 4 52 25 140 .193 41 1 2 6 55 2 12 2 8.0 1 61.0
9/14/2012 Charlotte L 3 36 18 110 .164 35 3 6 6 45 3 2 2 4.0 3 43.0
9/15/2012 vs Towson W 3 54 15 106 .368 49 3 9 1 51 1 8 3 5.0 0 62.0
9/15/2012 vs Asheville L 3 30 17 91 .143 29 4 4 7 28 0 12 3 6.0 1 40.0
9/18/2012 at USC Upstate L 4 55 16 142 .275 49 3 3 8 46 2 20 3 12.0 0 70.0
9/21/2012 at Florida Gulf Coast W 3 47 23 119 .202 43 1 5 1 39 0 10 1 5.0 0 53.0
9/22/2012 at Stetson L 3 30 9 84 .250 30 0 5 8 28 1 10 1 6.0 2 36.0
9/28/2012 at Lipscomb W 3 41 17 93 .258 39 8 4 2 31 2 4 3 4.0 0 53.0
9/29/2012 at Northern Kentucky W 3 40 15 95 .263 33 5 4 0 36 5 6 1 8.0 3 53.0
10/02/2012 Alabama State L 3 34 14 87 .230 31 4 9 9 28 0 14 2 7.0 0 45.0
10/05/2012 Jacksonville L 5 59 27 147 .218 54 5 11 6 54 1 16 0 9.0 1 73.0
10/06/2012 North Florida L 3 36 16 115 .174 34 4 8 1 33 2 6 1 5.0 1 45.0
10/09/2012 USC Upstate W 3 42 17 110 .227 35 4 4 3 52 2 6 2 5.0 0 51.0
10/13/2012 at Mercer W 5 61 16 148 .304 56 5 5 9 73 0 12 2 6.0 3 72.0
10/16/2012 at East Tennessee State W 3 49 19 105 .286 48 6 8 1 34 0 17 1 8.5 1 63.5
10/19/2012 Stetson L 3 33 19 109 .128 28 3 11 4 36 1 18 3 10.0 0 46.0
10/20/2012 Florida Gulf Coast W 4 64 18 135 .341 57 5 8 4 60 2 8 0 6.0 1 75.0
10/26/2012 at North Florida W 3 54 13 119 .345 50 3 6 1 46 1 8 2 5.0 1 62.0
10/27/2012 at Jacksonville W 5 61 30 173 .179 52 6 10 3 73 1 20 0 11.0 1 78.0
11/02/2012 Lipscomb W 4 60 23 157 .236 57 8 9 0 59 2 8 4 6.0 0 74.0
11/03/2012 Northern Kentucky W 4 60 20 157 .255 57 6 3 4 75 0 16 2 8.0 1 74.0
11/06/2012 East Tennessee State W 4 62 18 153 .288 55 5 6 6 66 2 16 0 10.0 0 77.0
11/08/2012 Mercer W 3 47 16 143 .217 43 2 7 2 66 0 6 2 3.0 0 52.0
Opponents 116 1455 600 3987 .214 1315 136 217 144 1579 39 377 53 227.5 21 1,818.5
Kennesaw State 116 1474 646 3997 .207 1400 144 205 135 1689 58 268 58 192.0 25 1,810.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.54
Assists Per Set 11.34
Service Aces Per Set 1.17
Reception Errors Per Set 1.24
Digs Per Set 13.61
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.18
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Turea 371
Stevenson, Keyaira 317
Strachan, Baylee 289
Bean, Emily 199
Metroka, Sara 88
Team Leaders: Assists
Player High
Assists
Metroka, Sara 1201
Pedraza, Camille 72
Jones, Turea 33
Bean, Emily 26
Witt, Michelle 26
Team Leaders: Service Aces
Player High
Service Aces
Strachan, Baylee 27
Metroka, Sara 23
Bean, Emily 21
Jones, Turea 21
Wilt, Jenna 21
Team Leaders: Digs
Player High
Digs
Pedraza, Camille 513
Jones, Turea 389
Wilt, Jenna 200
Bean, Emily 170
Metroka, Sara 169
Team Leaders: Blocks
Player High
Blocks
Strachan, Baylee 72.0
Royster, Cierra 65.0
Bean, Emily 53.0
Jones, Turea 36.0
Martin, Chade 35.0