Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2021 Football Cumulative Statistics

Team Stats (11-2, 7-0)

Overall Team Statistics
Statistic KENNESAW ST. Opponents
Scoring
32.85 19.46
427 253
First Downs
185 74
66 128
22 18
273 220
Rushing
3886 1661
264 291
728 360
5.0 3.8
278.6 105.4
37 11
3622 1370
Passing
151-89-4 392-239-11
10.64 6.82
123.54 205.54
18 19
1606 2672
Total Offense
879 752
5.9 5.4
402.2 310.9
5228 4042
53 33
Returns
21.14 21.45
28-592 47-1008
10.00 4.25
10-100 4-17
10.18 1.25
11-112 4-5
Kicking
37.80 37.54
36.88 33.83
40-1512 54-2027
10-13 7-14
1-2 1-2
Penalties
42.92 51.77
59-558 80-673
Time Of Possession
33:26 26:34
07:14:42 05:45:18
Miscellaneous
83-173 (47.98 %) 58-154 (37.66 %)
22-28 (78.57 %) 10-24 (41.67 %)
27-15 17-9
26-145 6-37
55-56 26-29
24 0
38-50 19-33
35-50 15-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Shepherd, Xavier 13 240 1016 149 867 3.6 23 56 66.69
8 Shepherd, Xavier 13 240 1016 149 867 3.6 23 56 66.69
1 Glover, Kyle 13 134 659 4 655 4.9 1 48 50.38
3 Cousin, Iaan 13 47 487 8 479 10.2 4 54 36.85
2 Adeleke, Adeolu 12 53 384 7 377 7.1 2 61 31.42
4 Murphy, Jonathan 7 64 367 8 359 5.6 4 36 51.29
4 Murphy, Jonathan 7 64 367 8 359 5.6 4 36 51.29
15 Farrow, Nykeem 13 41 325 2 323 7.9 2 44 24.85
29 Daniels, Preston 12 72 303 2 301 4.2 0 26 25.08
26 Benyard, Gabriel 13 14 109 19 90 6.4 1 49 6.92
40 Marts, Gavin 8 20 79 0 79 4.0 0 8 9.88
35 Smith, Irving 9 9 63 5 58 6.4 0 40 6.44
12 Foster, Isaac 3 8 51 0 51 6.4 0 14 17.00
10 Hardy, DeAngelo 8 12 31 5 26 2.2 0 8 3.25
32 Ledet, Marquis 8 1 11 0 11 11.0 0 11 1.38
9 Haigler, Will 13 1 1 0 1 1.0 0 1 0.08
46 Clemons, Yesiah 11 1 0 2 -2 -2.0 0 0 -0.18
69 Moran, Ben 13 0 0 9 -9 -9.0 0 0 -0.69
Team 11 11 0 44 -44 -4.0 0 0 -4.00  
Total 13 1032 5269 421 4848 4.7 64 61 372.92
Opponents 13 360 1661 291 1370 3.8 11 80 105.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Shepherd, Xavier 13 189.55 77 123 3 62.60 % 1341 15 56 103.15
8 Shepherd, Xavier 13 189.55 77 123 3 62.60 % 1341 15 56 103.15
4 Murphy, Jonathan 7 162.15 12 26 1 46.15 % 265 3 55 37.86
4 Murphy, Jonathan 7 162.15 12 26 1 46.15 % 265 3 55 37.86
10 Hardy, DeAngelo 8 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 13 183.54 178 300 8 59.33 % 3212 36 56 247.08
Opponents 13 128.61 239 392 11 60.97 % 2672 19 69 205.54

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Cousin, Iaan 13 14 337 24.07 2 55 25.92
86 O'Neal, Caleb 13 19 323 17.00 5 51 24.85
2 Adeleke, Adeolu 12 14 223 15.93 2 42 18.58
9 Haigler, Will 13 11 158 14.36 0 32 12.15
14 Hill, Xavier 9 9 152 16.89 4 56 16.89
15 Farrow, Nykeem 13 6 100 16.67 1 52 7.69
35 Smith, Irving 9 4 88 22.00 0 34 9.78
26 Benyard, Gabriel 13 5 73 14.60 2 30 5.62
1 Glover, Kyle 13 4 70 17.50 1 25 5.38
87 Pinholster, Carter 12 1 48 48.00 1 48 4.00
87 Pinholster, Carter 12 1 48 48.00 1 48 4.00
17 Marshall, Chavis 12 1 22 22.00 0 22 1.83
12 Foster, Isaac 3 1 12 12.00 0 12 4.00
29 Daniels, Preston 12 0 0 0.00 0 0 0.00
73 Nana Fabu, William 10 0 0 0.00 0 0 0.00
Total 13 90 1654 18.38 19 56 127.23
Opponents 13 239 2672 11.18 19 69 205.54

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Thompson, Evan 13 62 56 118.0 12.0-17 2.0-4 0 4 6 1 0 0 0
49 Bates, Chance 13 28 20 48.0 0.5-1 0-0 1 1 2 0 0 0 0
30 Loden, Cole 13 28 16 44.0 0-0 0-0 1 4 0 0 0 0 0
94 Reese, Kerick 11 25 14 39.0 8.0-33 3.5-26 0 0 2 0 1 0 0
45 Reddick, Xavier 12 19 17 36.0 2.0-7 1.0-6 1 0 0 1 0 0 0
0 Singletary, Java'n 10 16 20 36.0 0.5-2 0-0 1 2 0 0 1 0 0
41 Benyard, Garland 13 15 20 35.0 2.0-10 0-0 0 2 1 1 0 1 0
5 Spottsville, Welton 11 23 12 35.0 2.0-8 1.0-5 1 2 2 0 1 0 0
21 Montgomery, Markeith 12 19 14 33.0 1.0-1 0-0 2 2 0 1 0 0 0
21 Montgomery, Markeith 12 19 14 33.0 1.0-1 0-0 2 2 0 1 0 0 0
11 Burks, Je'Cory 13 17 12 29.0 0-0 0-0 0 5 0 0 0 0 0
20 Byrd, Erwin 12 19 10 29.0 1.0-7 1.0-7 2 4 0 0 0 0 0
96 Bell, Travis 12 16 9 25.0 6.0-31 4.0-28 0 0 1 0 0 0 0
54 Moore, Tyler 13 11 12 23.0 1.0-2 1.0-0 0 0 2 1 3 0 0
74 Scott, Desmond 12 8 14 22.0 2.5-9 1.5-7 0 0 0 1 0 1 0
92 Allen, Carlos 9 4 10 14.0 3.0-12 1.0-7 0 0 1 0 0 0 0
58 Myers, Jahon 13 6 6 12.0 2.5-23 1.0-11 0 1 0 0 0 0 0
95 Parker, Joel 8 8 4 12.0 4.0-30 4.0-30 0 0 2 0 1 0 0
56 Barnes, Demetric 11 7 4 11.0 1.0-2 1.0-2 0 0 0 0 0 0 0
56 Barnes, Demetric 11 7 4 11.0 1.0-2 1.0-2 0 0 0 0 0 0 0
57 Scott, Tyler 12 4 7 11.0 1.0-2 0-0 0 0 0 0 0 1 0
44 Barnum, Jalen 7 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0
7 Justice, Donte 9 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
5 Spottsville, We 3 8 1 9.0 1.0-3 0-0 0 1 1 0 1 0 0  
51 Allen, Kelcy 9 4 4 8.0 1.0-1 0-0 0 0 0 1 0 0 0
31 Gamble, Chance 5 6 1 7.0 1.0-8 0-0 1 2 0 0 1 0 0
38 Hand, Dylan 10 4 3 7.0 0-0 0-0 1 1 0 0 0 0 0
16 Harris, Ryan 13 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
0 Singletary, Jav 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
46 Clemons, Yesiah 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Montgomery, Mark 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
0 Singletary, Java 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
32 Jenkins, Montrel 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Loden, Cade 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Marts, Gavin 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Pinholster, Carter 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Pinholster, Carter 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Adeleke, Adeolu 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Benyard, Gabriel 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Cummins, Conor 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Glover, Kyle 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Kirby, Elijah 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Moore, Peyton 3 1 1 2.0 1.0-15 1.0-15 0 0 0 0 0 0 0  
37 Ward, Antonio 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
97 Watkins, Adam 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Bohannon, Blake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Cousin, Iaan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Hazel-Polkinghorne, Finn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Jenkins, William 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Katina, Zion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ledet, Marquis 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Morris, Deontre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Murphy, Jonathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Murphy, Jonathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 O'Neal, Caleb 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Robertson, Nathan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Robertson, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Shepherd, Xavier 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Shepherd, Xavier 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Smith, Irving 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Farrow, Nykeem 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hill, Xavier 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Quandariussmith 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 13 440 340 780.0 56.0-227 24.0-150 13 35 21 8 9 3 0
Opponents 13 473 564 1,037.0 48.0-183 6.0-37 4 15 9 14 11 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
69 Moran, Ben 39 1471 37.72 51 1 22 8 3 0
97 Huiet, Joshua 1 41 41.00 41 0 1 0 0 0
Total 40 1512 37.80 51 1 23 8 3 0
Opponents 54 2027 37.54 57 5 20 13 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Robertson, Nathan 5-8 62.50 % 0-0 1-2 1-2 3-4 0-0 46 0
Nathanrobertson 3-3 100.00 % 0-0 0-0 2-2 1-1 0-0 45 0  
88 Robertson, Nathan 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 48 0
Total 9-12 75.00 % 0-0 1-2 3-4 5-6 0-0 48 0
Opponents 7-11 63.64 % 0-0 2-4 3-4 2-3 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
77 Cummins, Conor 4 240 60.0 0 1
88 Robertson, Nathan 61 3355 55.0 6 1
Robertson, Natha 13 708 54.5 1 1  
Nathanrobertson 12 653 54.4 1 0  
88 Robertson, Nathan 66 3589 54.4 6 1
Total 156 8545 54.8 14 4
Opponents 52 2995 57.6 18 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Benyard, Gabriel 2 71 35.50 1 63
15 Farrow, Nykeem 8 29 3.63 0 14
Total 10 100 10.00 1 63
Opponents 4 17 4.25 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Benyard, Gabriel 14 368 26.29 0 73
15 Farrow, Nykeem 12 186 15.50 0 25
2 Adeleke, Adeolu 1 20 20.00 0 20
45 Reddick, Xavier 1 18 18.00 0 18
Total 28 592 21.14 0 73
Opponents 47 1008 21.45 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Shepherd, Xavier 22 0 0 0-0 0-0 0 0-0 0 132
8 Shepherd, Xavier 22 0 0 0-0 0-0 0 0-0 0 132
88 Robertson, Nathan 0 7 0 51-52 0-0 0 0-0 0 72
88 Robertson, Nathan 0 7 0 48-49 0-0 0 0-0 0 69
3 Cousin, Iaan 6 0 0 0-0 0-0 0 0-0 0 36
86 O'Neal, Caleb 5 0 0 0-0 0-0 0 0-0 0 30
2 Adeleke, Adeolu 4 0 0 0-0 0-0 0 0-0 0 24
14 Hill, Xavier 4 0 0 0-0 0-0 0 0-0 0 24
4 Murphy, Jonathan 4 0 0 0-0 0-0 0 0-0 0 24
4 Murphy, Jonathan 4 0 0 0-0 0-0 0 0-0 0 24
26 Benyard, Gabriel 3 0 0 0-0 0-0 0 0-0 0 18
Nathanrobertson 0 3 0 8-8 0-0 0 0-0 0 17  
15 Farrow, Nykeem 2 0 0 0-0 0-0 0 0-0 0 12
1 Glover, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
Robertson, Natha 0 1 0 9-9 0-0 0 0-0 0 12  
87 Pinholster, Carter 1 0 0 0-0 0-0 0 0-0 0 6
87 Pinholster, Carter 1 0 0 0-0 0-0 0 0-0 0 6
Total 80 18 0 116-118 0-0 0 0-0 0 650
Opponents 33 7 0 26-29 0-0 1 1-5 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Reinhardt W 35-25 1-0 , 0-0 03:27 6348
09/11/2021 at Georgia Tech L 17-45 1-1 , 0-0 03:12 35195
09/18/2021 at Wofford W 31-10 2-1 , 0-0 03:19 4597
10/02/2021 vs Jacksonville St. W 31-6 3-1 , 0-0 02:55 7476
10/9/2021 at Hampton W 34-15 4-1 , 1-0 2:45 3983
10/16/2021 vs N.C. A&T W 14-0 5-1 , 2-0 03:07 9556
10/23/2021 at Campbell W 30-7 6-1 , 3-0 02:46 5977
10/30/2021 vs Gardner-Webb W 34-30 7-1 , 4-0 03:37 4041
11/6/2021 at RMU W 45-21 8-1 , 5-0 3:15 2144
11/13/2021 at North Ala. W 28-24 9-1 , 6-0 03:04 7023
11/20/2021 vs #24 Monmouth W 49-17 10-1 , 7-0 03:18 4630
11/27/2021 vs Davidson W 48-21 11-1 , 7-0 02:56 2764
12/4/2021 at ETSU L 31-32 11-2 3:20 8453
102187

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Reinhardt 67 332 5 36 4 72 0 32 72 0 32 4 81 0 25 0 0 0 0
09/11/2021 Georgia Tech 43 161 1 54 8 111 1 39 111 1 39 0 0 0 0 0 0 0 0
09/18/2021 Wofford 63 339 2 56 5 75 2 33 75 2 33 2 48 0 33 1 8 0 8
10/02/2021 Jacksonville St. 62 271 4 32 5 72 0 22 72 0 22 0 0 0 0 1 1 0 1
10/9/2021 Hampton 58 339 4 39 8 109 0 37 109 0 37 2 23 0 25 4 30 0 14
10/16/2021 N.C. A&T 59 222 2 18 6 129 0 34 129 0 34 1 11 0 11 1 0 0 0
10/23/2021 Campbell 51 258 1 20 8 112 2 52 112 2 52 0 0 0 0 0 -3 0 0
10/30/2021 Gardner-Webb 46 208 0 30 12 209 4 51 209 4 51 4 129 0 73 1 1 0 1
11/6/2021 RMU 45 197 2 49 9 240 4 55 240 4 55 2 81 0 53 0 0 0 0
11/13/2021 North Ala. 55 232 3 48 5 95 1 27 95 1 27 4 63 0 24 0 0 0 0
11/20/2021 #24 Monmouth 67 471 6 61 4 100 1 48 100 1 48 2 32 0 22 1 0 0 0
11/27/2021 Davidson 56 305 5 44 5 112 1 56 112 1 56 3 58 0 33 1 63 1 63
12/4/2021 ETSU 56 287 2 24 10 170 2 50 170 2 50 4 66 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Reinhardt 21 26 47 2.0 15 1.0 7 1 0 0 1 0 0 1 0 0
09/11/2021 Georgia Tech 32 28 60 3.0 28 3.0 28 1 1 0 0 0 2 2 0 0
09/18/2021 Wofford 28 20 48 5.0 15 3.0 10 0 0 0 1 0 1 0 0 0
10/02/2021 Jacksonville St. 25 16 41 1.0 12 1.0 12 2 0 0 2 9 2 6 1 0
10/9/2021 Hampton 36 16 52 2.0 5 0 0 1 1 0 0 0 1 3 0 0
10/16/2021 N.C. A&T 26 20 46 8.0 13 0 0 0 0 0 0 0 3 7 1 0
10/23/2021 Campbell 20 32 52 0 0 0 0 0 0 0 2 28 0 2 0 0
10/30/2021 Gardner-Webb 40 22 62 4.0 19 1.0 10 0 1 18 0 0 3 1 1 0
11/6/2021 RMU 41 14 55 5.0 18 2.0 11 2 2 11 1 0 2 3 0 0
11/13/2021 North Ala. 24 42 66 5.0 27 3.0 24 0 0 0 2 32 2 0 0 0
11/20/2021 #24 Monmouth 38 14 52 7.0 23 5.0 21 1 1 0 0 0 0 3 0 0
11/27/2021 Davidson 28 40 68 4.0 26 1.0 10 0 1 0 1 43 0 0 0 0
12/4/2021 ETSU 38 18 56 7.0 20 3.0 15 0 0 0 1 0 4 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Reinhardt 3 101 33.700 35 0 0 0 0 1 0-1 0 0 6 356 59.33 2 0
09/11/2021 Georgia Tech 7 217 31.000 35 0 0 6 0 1 1-1 46 0 2 98 49.00 0 0
09/18/2021 Wofford 3 100 33.300 38 0 0 3 0 1 1-1 23 0 6 354 59.00 0 0
10/02/2021 Jacksonville St. 1 33 33.000 33 0 0 1 0 0 1-2 45 0 6 343 57.17 1 1
10/9/2021 Hampton 1 50 50.000 50 0 0 0 1 0 2-2 35 0 6 371 61.83 1 0
10/16/2021 N.C. A&T 3 115 39.000 41 0 0 2 0 1 0-1 0 0 3 168 56.00 1 0
10/23/2021 Campbell 3 116 38.700 40 0 0 2 0 1 1-1 0 0 5 234 46.80 0 0
10/30/2021 Gardner-Webb 5 223 44.600 48 0 1 0 0 1 2-2 43 0 7 335 47.86 0 0
11/6/2021 RMU 3 110 36.700 41 0 0 2 0 0 1-1 48 0 8 474 59.25 1 1
11/13/2021 North Ala. 4 162 40.500 50 0 0 2 1 0 0-0 0 0 5 283 56.60 1 0
11/20/2021 #24 Monmouth 2 83 41.500 42 0 0 2 0 0 0-0 0 0 8 417 52.13 0 0
11/27/2021 Davidson 1 31 31.000 31 0 0 1 0 0 0-0 0 0 8 485 60.63 0 0
12/4/2021 ETSU 4 171 42.800 51 0 0 2 1 2 1-1 45 0 6 282 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Kennesaw St. 25 171 2 80 12 90 2 26 90 2 26 4 115 0 52 1 -1 0 0
09/11/2021 Kennesaw St. 36 158 1 29 17 254 4 39 254 4 39 3 54 0 42 0 0 0 0
09/18/2021 Kennesaw St. 25 67 1 29 15 156 0 56 156 0 56 4 115 0 65 0 0 0 0
10/02/2021 Kennesaw St. 17 71 0 42 19 212 1 29 212 1 29 4 58 0 19 0 0 0 0
10/9/2021 Kennesaw State 30 125 0 15 14 151 2 44 151 2 44 5 114 0 33 0 0 0 0
10/16/2021 Kennesaw St. 23 31 0 17 14 176 0 32 176 0 32 1 20 0 20 0 0 0 0
10/23/2021 Kennesaw St. 23 84 0 16 13 104 0 14 104 0 14 2 78 0 58 0 1 0 1
10/30/2021 Kennesaw St. 33 165 3 28 31 350 1 42 350 1 42 3 47 0 26 0 0 0 0
11/6/2021 Kennesaw State 27 100 1 19 26 296 2 31 296 2 31 5 80 0 26 1 6 0 6
11/13/2021 Kennesaw St. 31 81 0 15 21 249 3 69 249 3 69 3 47 0 21 1 5 0 5
11/20/2021 #5 Kennesaw St. 22 30 0 9 28 337 1 52 337 1 52 4 133 1 91 0 0 0 0
11/27/2021 Kennesaw St. 42 217 2 61 7 59 0 14 59 0 14 4 63 0 18 0 0 0 0
12/4/2021 Kennesaw State 26 70 1 31 22 238 3 34 238 3 34 5 84 0 35 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Kennesaw St. 24 80 104 2.0 43 0 0 0 0 0 1 2 0 1 0 0
09/11/2021 Kennesaw St. 29 32 61 10.0 40 2.0 13 2 1 70 2 0 2 2 0 0
09/18/2021 Kennesaw St. 36 62 98 2.0 8 1.0 7 2 2 0 0 0 0 0 0 0
10/02/2021 Kennesaw St. 39 48 87 2.0 8 1.0 7 0 0 0 0 0 0 1 0 0
10/9/2021 Kennesaw State 51 30 81 6.0 22 0 0 3 3 2 0 0 1 1 0 0
10/16/2021 Kennesaw St. 39 40 79 1.0 1 0 0 0 2 0 1 3 1 2 0 0
10/23/2021 Kennesaw St. 36 44 80 0 0 0 0 1 0 0 0 0 0 1 0 0
10/30/2021 Kennesaw St. 32 38 70 4.0 11 1.0 5 1 1 0 0 0 0 1 0 0
11/6/2021 Kennesaw State 30 34 64 5.0 10 0 0 0 0 0 0 0 1 0 0 0
11/13/2021 Kennesaw St. 34 48 82 4.0 9 0 0 1 1 0 0 0 1 3 0 0
11/20/2021 #5 Kennesaw St. 45 30 75 5.0 14 1.0 5 0 2 0 0 0 0 0 0 0
11/27/2021 Kennesaw St. 35 38 73 4.0 9 0 0 0 1 45 0 0 0 0 0 0
12/4/2021 Kennesaw State 43 40 83 3.0 8 0 0 1 1 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Kennesaw St. 5 175 35.000 39 0 0 3 0 2 0-0 0 0 5 280 56.00 0 0
09/11/2021 Kennesaw St. 3 123 41.000 46 0 1 1 0 1 1-1 31 0 8 498 62.25 6 0
09/18/2021 Kennesaw St. 6 231 38.500 57 0 2 1 1 0 1-1 48 0 3 188 62.67 1 0
10/02/2021 Kennesaw St. 1 44 44.000 44 0 0 0 0 0 0-1 0 1 2 130 65.00 2 0
10/9/2021 Kennesaw State 5 187 37.400 46 0 0 0 0 1 1-1 22 0 4 172 43.00 0 0
10/16/2021 Kennesaw St. 7 230 27.500 41 1 1 0 0 1 0-2 0 0 1 58 58.00 0 0
10/23/2021 Kennesaw St. 3 140 46.700 50 0 0 2 1 1 0-3 0 0 2 130 65.00 2 0
10/30/2021 Kennesaw St. 3 123 41.000 48 0 0 1 0 2 1-1 36 0 6 355 59.17 2 0
11/6/2021 Kennesaw State 5 179 35.800 50 0 0 2 1 1 0-0 0 4 253 63.25 2 0
11/13/2021 Kennesaw St. 4 115 28.800 33 0 0 3 0 1 1-1 29 0 5 272 54.40 1 0
11/20/2021 #5 Kennesaw St. 4 181 45.200 51 0 1 2 2 1 1-2 39 0 3 184 61.33 1 0
11/27/2021 Kennesaw St. 3 109 36.300 39 0 0 2 0 1 0-0 0 0 4 172 43.00 0 0
12/4/2021 Kennesaw State 5 190 38.000 47 0 0 3 0 1 1-1 47 0 5 303 60.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Reinhardt 35-25 24/9 20/3 4/5 0/1 67-332 / 25-171 4-9-1 / 12-18-1 72/90 76-404 / 43-261 81/116 1/2
Georgia Tech 17-45 13/20 6/8 5/12 2/0 43-161 / 36-158 8-20-2 / 17-23-0 111/254 63-272 / 59-412 0/124 3/1
Wofford 31-10 21/12 15/3 4/8 2/1 63-339 / 25-67 5-6-0 / 15-28-1 75/156 69-414 / 53-223 56/115 2/1
Jacksonville St. 31-6 22/16 16/5 5/11 1/0 62-271 / 17-71 5-6-0 / 19-32-2 72/212 68-343 / 49-283 10/58 0/2
Hampton 34-15 20/15 11/8 6/6 3/1 58-339 / 30-125 8-11-0 / 14-22-0 109/151 69-448 / 52-276 53/116 3/1
N.C. A&T 14-0 21/12 15/2 6/8 0/2 59-222 / 23-31 6-13-1 / 14-35-0 129/176 72-351 / 58-207 11/23 3/0
Campbell 30-7 24/12 17/5 5/5 2/2 51-258 / 23-84 8-14-0 / 13-23-2 112/104 65-370 / 46-188 25/79 0/2
Gardner-Webb 34-30 19/27 10/10 7/16 2/1 46-208 / 33-165 12-14-0 / 31-48-0 209/350 60-417 / 81-515 148/47 1/1
RMU 45-21 21/24 11/5 6/16 4/3 45-197 / 27-100 9-15-0 / 26-37-1 240/296 60-437 / 64-396 92/86 0/3
North Ala. 28-24 18/20 12/9 4/9 2/2 55-232 / 31-81 5-10-0 / 21-34-2 95/249 65-327 / 65-330 95/52 1/2
#24 Monmouth 49-17 26/18 20/2 3/15 3/1 67-471 / 22-30 4-6-0 / 28-44-0 100/337 73-571 / 66-367 32/133 2/2
Davidson 48-21 21/16 16/9 4/5 1/2 56-305 / 42-217 5-8-0 / 7-13-1 112/59 64-417 / 55-276 164/108 1/2
ETSU 31-32 23/19 16/5 7/12 0/2 56-287 / 26-70 10-19-0 / 22-35-1 170/238 75-457 / 61-308 66/90 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Reinhardt 5-13 / 3-9 2-3 / 0-1 37:47 / 22:13 15:34 4.96 / 6.84 8.00 / 5.00 5.32 / 6.07 3-33.7 / 5-35 2-25 / 10-80
Georgia Tech 3-15 / 6-11 2-2 / 0-0 33:41 / 26:19 7:22 3.74 / 4.39 5.55 / 11.04 4.32 / 6.98 7-31 / 3-41 4-30 / 5-31
Wofford 7-15 / 2-10 2-2 / 0-1 35:29 / 24:31 10:58 5.38 / 2.68 12.50 / 5.57 6.00 / 4.21 3-33.3 / 6-38.5 3-31 / 6-59
Jacksonville St. 11-15 / 5-10 1-1 / 1-3 37:19 / 22:41 14:38 4.37 / 4.18 12.00 / 6.63 5.04 / 5.78 1-33 / 1-44 6-40 / 8-65
Hampton 8-12 / 3-10 2-2 / 0-1 32:49 / 27:11 5:38 5.84 / 4.17 9.91 / 6.86 6.49 / 5.31 1-50.0 / 5-37.4 4-25 / 8-41
N.C. A&T 6-15 / 6-17 5-5 / 0-1 33:43 / 26:17 7:26 3.76 / 1.35 9.92 / 5.03 4.88 / 3.57 3-38.3 / 7-32.9 7-59 / 3-20
