Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2019 Football Cumulative Statistics

Team Stats (11-3, 5-1)

Overall Team Statistics
Statistic KENNESAW STATE Opponents
Scoring
37.86 18.71
530 262
First Downs
224 77
36 115
13 21
273 213
Rushing
5047 1623
253 378
761 416
6.3 3.0
342.4 88.9
58 15
4794 1245
Passing
117-52-4 405-230-13
9.52 6.56
79.57 189.79
11 15
1114 2657
Total Offense
878 821
6.7 4.8
422.0 278.7
5908 3902
72 32
Returns
23.83 18.48
36-858 46-850
15.69 6.09
26-408 11-67
15.38 16.50
13-200 4-66
Kicking
40.78 38.65
37.89 31.87
37-1509 69-2667
10-14 13-14
0-1 0-1
Penalties
58.21 39.43
83-815 66-552
Time Of Possession
31:52 26:48
07:26:09 06:15:09
Miscellaneous
68-159 (42.77 %) 61-185 (32.97 %)
21-34 (61.76 %) 13-26 (50.00 %)
26-10 21-12
31-153 9-43
68-70 29-30
0 0
53-63 25-29
46-63 18-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Rechsteiner, Bronson 14 112 924 15 909 8.1 7 85 64.93
5 Bryant, Tommy 11 118 719 36 683 5.8 16 50 62.09
12 Foster, Isaac 8 34 508 2 506 14.9 4 75 63.25
2 David, Daniel 11 131 524 51 473 3.6 14 18 43.00
16 Murphy, Jonathan 4 67 455 35 420 6.3 5 61 105.00
16 Murphy, Jonathan 4 67 455 35 420 6.3 5 61 105.00
9 Terry, Shaquil 14 51 399 16 383 7.5 4 44 27.36
6 Reed, TJ 14 39 352 6 346 8.9 0 26 24.71
4 Grier, Antavius 10 26 267 4 263 10.1 2 54 26.30
22 Ficklin, Kevin 14 31 239 14 225 7.3 4 31 16.07
48 Glover, Kyle 14 59 220 9 211 3.6 2 18 15.07
7 Simmons, Brandon 5 24 146 0 146 6.1 0 33 29.20
11 Adeleke, Adeolu 11 14 125 0 125 8.9 0 30 11.36
28 Outlaw, Sam 5 16 58 0 58 3.6 0 7 11.60
3 Cousin, Iaan 3 6 54 2 52 8.7 0 28 17.33
29 Daniels, Preston 4 8 27 3 24 3.0 0 9 6.00
29 Daniels, Preston 4 8 27 3 24 3.0 0 9 6.00
18 Shepherd, Xavier 4 5 22 6 16 3.2 0 10 4.00
18 Shepherd, Xavier 4 5 22 6 16 3.2 0 10 4.00
33 Radam, Cade 2 2 7 0 7 3.5 0 5 3.50
15 Farrow, Nykeem 3 1 1 0 1 1.0 0 1 0.33
Team 11 17 0 54 -54 -3.2 0 0 -4.91  
Total 14 841 5551 297 5254 6.2 63 85 375.29
Opponents 14 416 1623 378 1245 3.0 15 65 88.93

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 David, Daniel 11 113.67 27 65 3 41.54 % 551 2 40 50.09
5 Bryant, Tommy 11 204.79 21 40 1 52.50 % 474 7 67 43.09
32 Rechsteiner, Bronson 14 934.00 1 1 0 100.00 % 60 1 60 4.29
16 Murphy, Jonathan 4 72.32 2 10 0 20.00 % 23 1 13 5.75
16 Murphy, Jonathan 4 72.32 2 10 0 20.00 % 23 1 13 5.75
18 Shepherd, Xavier 4 150.40 1 1 0 100.00 % 6 0 6 1.50
18 Shepherd, Xavier 4 150.40 1 1 0 100.00 % 6 0 6 1.50
Total 14 142.67 55 128 4 42.97 % 1143 12 67 81.64
Opponents 14 117.70 230 405 13 56.79 % 2657 15 92 189.79

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Terry, Shaquil 14 15 370 24.67 5 66 26.43
86 O'Neal, Caleb 12 7 171 24.43 1 67 14.25
12 Foster, Isaac 8 6 111 18.50 1 32 13.88
87 Pontrelli, Ryan 11 4 101 25.25 0 38 9.18
32 Rechsteiner, Bronson 14 8 101 12.63 0 34 7.21
6 Reed, TJ 14 5 97 19.40 2 35 6.93
19 Hancock, KJ 14 3 85 28.33 1 40 6.07
82 Jackson, Adrian 16 2 59 29.50 1 31 3.69
82 Jackson, Adrian 14 2 59 29.50 1 31 4.21
11 Adeleke, Adeolu 11 1 13 13.00 0 13 1.18
4 Grier, Antavius 10 1 6 6.00 0 6 0.60
Total 14 54 1173 21.72 12 67 83.79
Opponents 14 230 2657 11.55 15 92 189.79

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Armstrong, Bryson 14 51 44 95.0 12.0-40 3.5-19 1 2 0 1 2 1 0
41 Taylor, Kareem 12 30 26 56.0 10.0-32 1.5-10 0 0 0 0 1 0 0
23 Larry, Le'Vonte 14 28 21 49.0 1.0-4 0.5-3 1 6 1 0 1 0 0
49 Bates, Chance 14 29 16 45.0 4.0-9 0-0 0 0 3 0 0 0 0
85 Henderson, Sean 14 26 17 43.0 2.0-2 0-0 0 0 0 0 1 0 0
85 Henderson, Sean 14 26 17 43.0 2.0-2 0-0 0 0 0 0 1 0 0
85 Henderson, Sean 14 26 17 43.0 2.0-2 0-0 0 0 0 0 1 0 0
85 Henderson, Sean 14 26 17 43.0 2.0-2 0-0 0 0 0 0 1 0 0
20 Mason, Cincere 14 27 15 42.0 2.5-3 0-0 1 3 0 1 1 0 0
59 Johnson, Jr. , Desmond 14 21 20 41.0 17.0-63 7.0-38 0 0 1 0 1 0 0
34 Perry, Bryson 13 30 9 39.0 4.0-7 0-0 1 3 0 0 2 0 0
44 Patrick, Charlie 11 19 18 37.0 5.5-16 3.0-10 1 2 0 0 0 0 0
26 Pettway, Demetrius 12 25 11 36.0 1.0-10 0-0 2 3 0 0 0 0 0
96 Bell, Travis 14 13 17 30.0 9.0-27 5.0-16 0 2 1 1 0 0 0
30 Loden, Cole 14 20 5 25.0 1.0-3 0-0 1 0 0 0 0 0 0
21 Montgomery, Markeith 12 21 4 25.0 1.5-6 0-0 3 4 0 1 0 0 0
21 Montgomery, Markeith 12 21 4 25.0 1.5-6 0-0 3 4 0 1 0 0 0
1 Walker, Dorian 13 21 4 25.0 1.0-1 0-0 1 0 0 3 0 0 0
99 Moore, Peyton 12 16 8 24.0 6.0-26 3.0-21 0 1 0 0 2 0 0
74 Scott, Desmond 14 10 10 20.0 2.5-11 1.0-3 0 0 0 0 0 0 0
54 Moore, Tyler 12 7 12 19.0 1.5-5 0-0 0 0 2 2 0 0 0
10 Drake, Quae 12 11 7 18.0 2.0-3 0-0 0 1 0 0 0 0 0
95 Parker, Joel 13 10 7 17.0 8.5-61 4.0-32 0 0 2 1 0 0 0
58 Butcher, Andrew 9 8 8 16.0 2.5-9 2.0-5 0 0 0 0 0 0 0
24 Compton, Jeremiah 13 9 3 12.0 0-0 0-0 0 0 0 1 0 0 0
45 Mills, Courtney 12 5 7 12.0 2.0-8 1.0-8 0 0 0 0 0 0 0
51 Allen, Kelcy 10 7 4 11.0 1.5-3 0.5-1 0 0 0 0 0 0 0
31 Abisoye, Adesola 13 7 3 10.0 1.0-1 0-0 1 3 0 0 0 2 0
93 Barron, Jayden 7 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Baxter, Marquez 4 1 3 4.0 0.5-2 0-0 0 0 1 0 0 0 0
47 Jones, Tanner 12 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
56 Barnes, Demetric 5 2 1 3.0 1.0-5 1.0-5 0 0 0 1 0 0 0
56 Barnes, Demetric 5 2 1 3.0 1.0-5 1.0-5 0 0 0 1 0 0 0
92 Arrasmith, Kyle 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Burks, Je'Cory 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 David, Daniel 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Flood, Deontae 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Ness, Jack 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Reese, Kerick 4 2 0 2.0 2.0-4 0-0 0 0 1 0 0 0 0
11 Adeleke, Adeolu 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Dees, Jeremy 3 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
22 Ficklin, Kevin 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Loden, Cade 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Louis, Camari 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Marshall, Chavis 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Nelson, Clayton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Radam, Cade 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Hancock, KJ 14 0 0 0 0-0 0-0 0 1 0 0 0 0 0
82 Jackson, Adrian 16 0 0 0 0-0 0-0 0 0 0 0 0 1 0
82 Jackson, Adrian 14 0 0 0 0-0 0-0 0 0 0 0 0 1 0
39 Jenkins, William 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
39 Jenkins, William 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 14 579 362 941.0 112.5-385 35.0-182 16 35 14 14 14 6 0
Opponents 14 549 451 1,000.0 66.0-186 10.0-46 4 15 9 10 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Jones, Nicholas 37 1509 40.78 55 2 17 10 2 0
Total 37 1509 40.78 55 2 17 10 2 0
Opponents 69 2667 38.65 62 3 9 17 13 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Robertson, Nathan 10-14 71.43 % 0-0 2-3 4-4 4-7 0-0 46 0
Total 10-14 71.43 % 0-0 2-3 4-4 4-7 0-0 46 0
Opponents 13-14 92.86 % 0-0 4-4 4-5 4-4 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Jones, Nicholas 77 4506 58.5 25 4
88 Robertson, Nathan 18 965 53.6 3 0
88 Robertson, Nathan 18 965 53.6 3 0
Total 113 6436 57.0 31 4
Opponents 56 3175 56.7 14 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Terry, Shaquil 16 224 14.00 0 49
12 Foster, Isaac 6 112 18.67 0 57
82 Jackson, Adrian 1 36 36.00 1 15
82 Jackson, Adrian 1 36 36.00 1 15
31 Abisoye, Adesola 1 19 19.00 0 0
4 Grier, Antavius 2 13 6.50 0 13
Team 0 4 0 4  
Total 27 444 16.44 2 57
Opponents 11 67 6.09 0 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Foster, Isaac 14 407 29.07 0 54
4 Grier, Antavius 10 268 26.80 0 58
9 Terry, Shaquil 5 108 21.60 0 35
11 Adeleke, Adeolu 1 19 19.00 0 19
1 Walker, Dorian 1 16 16.00 0 16
32 Rechsteiner, Bronson 1 15 15.00 0 15
10 Drake, Quae 1 10 10.00 0 10
6 Reed, TJ 1 8 8.00 0 8
49 Bates, Chance 1 7 7.00 0 7
41 Taylor, Kareem 1 0 0.00 0 0
Total 36 858 23.83 0 58
Opponents 46 850 18.48 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Robertson, Nathan 0 10 0 68-70 0-0 0 0-0 0 98
88 Robertson, Nathan 0 10 0 68-70 0-0 0 0-0 0 98
5 Bryant, Tommy 16 0 0 0-0 0-0 0 0-0 0 96
2 David, Daniel 14 0 0 0-0 0-0 0 0-0 0 84
9 Terry, Shaquil 9 0 0 0-0 0-0 0 0-0 0 54
32 Rechsteiner, Bronson 7 0 0 0-0 0-0 0 0-0 0 42
12 Foster, Isaac 5 0 0 0-0 0-0 0 0-0 0 30
16 Murphy, Jonathan 5 0 0 0-0 0-0 0 0-0 0 30
16 Murphy, Jonathan 5 0 0 0-0 0-0 0 0-0 0 30
22 Ficklin, Kevin 4 0 0 0-0 0-0 0 0-0 0 24
48 Glover, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
4 Grier, Antavius 2 0 0 0-0 0-0 0 0-0 0 12
82 Jackson, Adrian 2 0 0 0-0 0-0 0 0-0 0 12
82 Jackson, Adrian 2 0 0 0-0 0-0 0 0-0 0 12
6 Reed, TJ 2 0 0 0-0 0-0 0 0-0 0 12
19 Hancock, KJ 1 0 0 0-0 0-0 0 0-0 0 6
54 Moore, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
86 O'Neal, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
26 Pettway, Demetrius 1 0 0 0-0 0-0 0 0-0 0 6
Total 79 20 0 136-140 0-2 0 0-0 0 670
Opponents 32 13 0 29-30 0-1 1 1-1 0 262

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs Point University W 59-0 1-0 2:49 6621
9/7/2019 at KENTST L 23-26 1-1 3:20 18679
9/14/2019 at Alabama State W 42-7 2-1 2:43 15887
9/21/2019 at Missouri State W 35-24 3-1 3:07 11421
9/28/2019 vs Reinhardt W 31-7 4-1 2:41 7414
10/12/2019 vs Charleston Southern W 45-23 5-1 , 1-0 3:17 8258
10/19/2019 at Presbyterian W 55-10 6-1 , 2-0 2:47 1635
10/26/2019 vs North Alabama W 41-17 7-1 , 2-0 2:48 4546
11/2/2019 vs Monmouth L 21-45 7-2 , 2-1 3:16 4464
11/9/2019 at Campbell W 38-35 8-2 , 3-1 3:10 5039
11/16/2019 at Hampton W 50-7 9-2 , 4-1 2:43 3612
11/23/2019 vs Gardner-Webb W 42-14 10-2 , 5-1 3:00 4383
11/30/2019 at Wofford W 28-21 11-2 2:45 1992
12/7/2019 at Weber State L 20-26 11-3 2:50 5422
99373

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Point University 55 433 5 44 6 159 3 38 159 3 38 1 54 0 54 2 13 0 13
9/7/2019 KENTST 66 252 2 22 8 185 0 40 185 0 40 4 88 0 33 1 1 0 1
9/14/2019 Alabama State 64 481 5 55 3 39 0 22 39 0 22 2 26 0 18 1 24 0 24
9/21/2019 Missouri State 44 479 5 85 4 47 0 28 47 0 28 2 26 0 16 1 11 0 11
9/28/2019 Reinhardt 32 204 4 44 3 60 0 30 60 0 30 1 22 0 22 1 49 0 49
10/12/2019 Charleston Southern 51 342 6 56 5 106 0 31 106 0 31 6 146 0 54 2 19 0 14
10/19/2019 Presbyterian 61 275 4 27 5 87 3 28 87 3 28 3 80 0 39 2 82 0 57
10/26/2019 North Alabama 63 490 6 30 0 0 0 0 0 0 0 1 35 0 35 2 33 0 22
11/2/2019 Monmouth 45 292 2 50 3 115 1 60 115 1 60 3 46 0 24 3 4 0 3
11/9/2019 Campbell 53 269 3 21 5 91 2 26 91 2 26 5 167 0 58 1 20 0 20
11/16/2019 Hampton 56 361 6 40 2 133 1 67 133 1 67 0 0 0 0 2 39 0 31
11/23/2019 Gardner-Webb 53 322 5 65 3 28 0 16 28 0 16 2 61 0 36 5 69 1 18
11/30/2019 Wofford 51 309 4 61 3 41 0 20 41 0 20 3 57 0 22 3 44 0 29
12/7/2019 Weber State 67 285 1 45 2 23 1 13 23 1 13 3 50 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Point University 39 10 49 8.0 36 4.0 28 0 0 0 1 20 2 1 1 0
9/7/2019 KENTST 37 24 61 8.0 28 3.0 14 0 2 0 0 0 0 1 0 0
9/14/2019 Alabama State 42 6 48 14.0 68 3.0 24 0 0 0 2 52 2 4 1 0
9/21/2019 Missouri State 39 40 79 6.0 19 1.0 7 1 1 0 0 0 2 2 1 0
9/28/2019 Reinhardt 25 12 37 9.0 25 4.0 17 1 0 0 0 0 2 1 0 0
10/12/2019 Charleston Southern 44 14 58 6.0 22 3.0 16 0 0 0 1 26 1 4 0 0
10/19/2019 Presbyterian 26 36 62 6.0 18 2.0 10 3 3 12 1 16 0 3 1 0
10/26/2019 North Alabama 37 12 49 7.0 28 3.0 16 0 0 0 1 0 0 2 0 0
11/2/2019 Monmouth 49 8 57 7.0 18 1.0 3 1 0 0 0 0 0 0 0 0
11/9/2019 Campbell 24 48 72 8.0 29 2.0 11 0 0 0 2 11 0 3 0 0
11/16/2019 Hampton 26 20 46 4.0 6 0 0 0 2 0 3 53 0 2 0 0
11/23/2019 Gardner-Webb 39 14 53 12.0 42 5.0 25 3 2 0 1 22 3 2 1 0
11/30/2019 Wofford 34 24 58 7.0 25 3.0 6 2 2 37 0 0 0 3 0 0
12/7/2019 Weber State 17 38 55 2.0 4 0 0 0 0 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Point University 1 35 35.000 35 0 0 1 0 0 1-1 24 0 10 541 54.10 3 0
9/7/2019 KENTST 2 77 38.500 40 0 0 0 0 1 3-4 33 0 6 298 49.67 0 0
9/14/2019 Alabama State 1 29 29.000 29 0 0 1 0 1 0-0 0 7 445 63.57 3 0
9/21/2019 Missouri State 4 158 39.500 47 0 2 2 0 1 0-1 0 0 6 390 65.00 4 0
9/28/2019 Reinhardt 2 88 44.000 46 0 0 1 0 0 1-1 40 0 6 389 64.83 2 0
10/12/2019 Charleston Southern 5 210 42.000 48 0 0 2 0 1 1-1 46 0 8 459 57.38 1 0
10/19/2019 Presbyterian 1 35 35.000 35 0 0 1 0 0 0-0 0 9 433 48.11 0 0
10/26/2019 North Alabama 2 88 44.000 46 0 0 1 0 1 0-0 0 7 395 56.43 3 1
11/2/2019 Monmouth 5 220 44.000 55 0 0 3 1 1 0-0 0 3 184 61.33 1 1
11/9/2019 Campbell 3 126 42.000 50 0 0 1 1 1 1-1 43 0 7 385 55.00 0 0
11/16/2019 Hampton 1 34 34.000 34 0 0 0 0 0 1-2 32 0 9 534 59.33 3 2
11/23/2019 Gardner-Webb 4 169 42.200 48 0 0 0 0 1 0-1 0 0 7 390 55.71 2 0
11/30/2019 Wofford 3 125 41.700 46 0 0 2 0 1 0-0 0 5 304 60.80 3 0
12/7/2019 Weber State 3 115 38.300 48 0 0 2 0 1 2-2 41 0 5 324 64.80 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Kennesaw State 29 37 0 18 15 92 0 17 92 0 17 4 83 0 31 0 0 0 0
9/7/2019 KSU 36 145 1 54 17 192 1 75 192 1 75 5 107 0 38 2 1 0 0
9/14/2019 Kennesaw State 25 45 0 12 14 157 1 55 157 1 55 4 77 0 22 0 0 0 0
9/21/2019 Kennesaw State 35 93 1 19 28 292 2 45 292 2 45 2 47 0 27 0 0 0 0
9/28/2019 Kennesaw State 19 32 1 21 8 70 0 25 70 0 25 4 67 0 20 1 7 0 7
10/12/2019 Kennesaw State 30 86 0 15 20 294 2 43 294 2 43 5 89 0 23 2 46 0 54
10/19/2019 Kennesaw State 38 157 0 20 6 62 1 35 62 1 35 4 74 0 24 0 0 0 0
10/26/2019 Kennesaw State 23 57 1 28 23 261 1 28 261 1 28 1 6 0 3 1 1 0 1
11/2/2019 Kennesaw State 38 185 4 65 20 332 1 92 332 1 92 0 0 0 0 2 -11 0 0
11/9/2019 Kennesaw State 38 153 4 25 15 233 1 40 233 1 40 6 100 0 20 0 0 0 0
11/16/2019 Kennesaw State 25 61 0 26 12 65 1 16 65 1 16 4 42 0 21 1 23 0 23
11/23/2019 Kennesaw State 24 39 0 18 21 193 2 28 193 2 28 3 71 0 29 1 -4 0 0
11/30/2019 Kennesaw State 36 111 2 17 11 171 1 46 171 1 46 2 46 0 26 0 0 0 0
12/7/2019 Kennesaw State 20 44 1 16 20 243 1 37 243 1 37 2 41 0 26 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Kennesaw State 45 14 59 2.0 9 1.0 6 1 1 0 0 0 0 0 0 0
9/7/2019 KSU 53 40 93 6.0 14 2.0 9 0 1 0 1 0 3 4 0 0
9/14/2019 Kennesaw State 52 30 82 5.0 14 1.0 3 2 2 0 1 0 0 1 0 0
9/21/2019 Kennesaw State 26 36 62 3.0 19 1.0 11 1 1 0 0 0 0 0 0 0
9/28/2019 Kennesaw State 23 14 37 6.0 15 0 0 0 0 0 1 25 1 1 0 0
10/12/2019 Kennesaw State 45 18 63 7.0 13 0 0 1 1 0 0 0 1 1 0 0
10/19/2019 Kennesaw State 33 60 93 3.0 6 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Kennesaw State 51 14 65 3.0 5 0 0 0 0 0 0 0 0 1 1 0
11/2/2019 Kennesaw State 39 24 63 4.0 13 0 0 1 0 0 1 41 1 3 0 0
11/9/2019 Kennesaw State 35 40 75 3.0 6 0 0 0 1 0 0 0 0 1 0 0
11/16/2019 Kennesaw State 34 41 75 6.0 15 0 0 1 0 0 0 0 1 0 0 0
11/23/2019 Kennesaw State 41 26 67 8.0 26 0 0 2 1 0 0 0 1 1 0 0
11/30/2019 Kennesaw State 28 44 72 2.0 3 1.0 1 0 1 0 0 0 0 2 0 0
12/7/2019 Kennesaw State 44 50 94 8.0 28 4.0 16 0 1 24 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Kennesaw State 9 260 25.567 45 1 1 0 0 0 0-0 0 1 60 60.00 0 0
9/7/2019 KSU 3 129 43.000 56 0 0 2 1 2 4-4 43 0 6 366 61.00 2 0
9/14/2019 Kennesaw State 5 201 25.900 52 1 0 2 2 1 0-0 0 2 116 58.00 0 0
9/21/2019 Kennesaw State 6 291 48.500 62 0 2 0 4 3 1-1 37 0 3 166 55.33 1 0
9/28/2019 Kennesaw State 7 242 34.600 49 0 0 2 0 0 0-0 0 2 124 62.00 1 0
10/12/2019 Kennesaw State 6 239 39.800 51 0 0 1 1 3 3-3 50 0 6 281 46.83 0 0
10/19/2019 Kennesaw State 3 80 26.667 44 1 0 0 0 1 1-1 27 0 3 181 60.33 0 0
10/26/2019 Kennesaw State 4 170 42.500 51 0 0 0 1 1 1-1 43 0 4 243 60.75 3 0
11/2/2019 Kennesaw State 3 133 44.300 48 0 0 0 0 0 1-1 22 0 8 496 62.00 5 0
11/9/2019 Kennesaw State 2 91 45.500 49 0 0 1 0 1 0-1 0 0 6 358 59.67 0 0
11/16/2019 Kennesaw State 5 205 41.000 62 0 0 0 1 1 0-0 0 2 104 52.00 1 0
11/23/2019 Kennesaw State 7 237 19.750 55 1 0 0 1 1 0-0 0 3 156 52.00 0 0
11/30/2019 Kennesaw State 6 246 41.000 51 0 0 1 1 1 0-0 0 4 192 48.00 0 0
12/7/2019 Kennesaw State 3 143 47.700 60 0 0 0 1 2 2-2 45 0 6 332 55.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Point University 59-0 24/9 19/5 5/3 0/1 55-433 / 29-37 6-7-0 / 15-27-1 159/92 62-592 / 56-129 87/83 1/1
KENTST 23-26 23/16 14/7 6/8 3/1 66-252 / 36-145 8-21-1 / 17-23-0 185/192 87-437 / 59-337 89/108 2/2
Alabama State 7-42 26/14 24/4 1/7 1/3 64-481 / 25-45 3-6-1 / 14-29-2 39/157 70-520 / 54-202 102/77 3/2
Missouri State 24-35 14/23 12/7 1/13 1/3 44-479 / 35-93 4-8-0 / 28-46-0 47/292 52-526 / 81-385 37/47 1/1
Reinhardt 31-7 9/5 7/2 2/3 0/0 32-204 / 19-32 3-6-1 / 8-15-0 60/70 38-264 / 34-102 71/99 1/0
Charleston Southern 45-23 17/17 12/4 4/11 1/2 51-342 / 30-86 5-10-0 / 20-45-1 106/294 61-448 / 75-380 191/135 1/1
Presbyterian 10-55 21/13 17/11 4/2 0/0 61-275 / 38-157 5-6-0 / 6-13-1 87/62 67-362 / 51-219 190/74 0/4
North Alabama 41-17 26/19 26/5 0/11 0/3 63-490 / 23-57 0-4-0 / 23-32-1 0/261 67-490 / 55-318 68/7 0/1
Monmouth 45-21 18/20 14/8 3/11 1/1 45-292 / 38-185 3-16-1 / 20-27-0 115/332 61-407 / 65-517 50/30 1/0
Campbell 35-38 23/24 16/8 4/12 3/4 53-269 / 38-153 5-8-0 / 15-33-2 91/233 61-360 / 71-386 198/100 1/2
Hampton 7-50 21/11 18/6 2/4 1/1 56-361 / 25-61 2-5-0 / 12-27-3 133/65 61-494 / 52-126 92/65 0/5
Gardner-Webb 42-14 17/17 15/4 2/11 0/2 53-322 / 24-39 3-6-0 / 21-36-1 28/193 59-350 / 60-232 152/67 1/3
Wofford 21-28 16/12 13/4 2/8 1/0 51-309 / 36-111 3-6-0 / 11-20-0 41/171 57-350 / 56-282 138/46 1/2
Weber State 20-26 18/13 17/2 0/11 1/0 67-285 / 20-44 2-8-0 / 20-32-1 23/243 75-308 / 52-287 50/69 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Point University 8-11 / 4-16 1-1 / 1-2 31:03 / 28:57 2:6 7.87 / 1.28 22.71 / 3.41 9.55 / 2.30 1-35.0 / 9-28.9 5-62 / 7-44
KENTST 9-22 / 6-15 5-6 / 1-1 39:34 / 20:26 19:8 3.82 / 4.03 8.81 / 8.35 5.02 / 5.71 2-38.5 / 3-43.0 6-72 / 7-70
Alabama State 7-11 / 4-12 1-2 / 0-2 34:36 / 25:24 9:12 7.52 / 1.80 6.50 / 5.41 7.43 / 3.74 1-29.0 / 5-40.2 10-101 / 8-56
Missouri State 4-10 / 5-16 0-1 / 2-4 24:16 / 35:44 11:28 10.89 / 2.66 5.88 / 6.35 10.12 / 4.75 4-39.5 / 6-48.5 7-89 / 8-75
Reinhardt 3-9 / 4-11 2-2 / 0-0 26:33 / 15:42 10:51 6.38 / 1.68 10.00 / 4.67 6.95 / 3.00 2-44.0 / 7-34.6 2-17 / 1-5
Charleston Southern 4-12 / 10-20 2-2 / 0-1 31:55 / 28:05 3:50 6.71 / 2.87 10.60 / 6.53 7.34 / 5.07 5-42.0 / 6-39.8 11-122 / 7-60
Presbyterian 8-13 / 2-10 3-4 / 1-2 32:31 / 27:29 5:2 4.51 / 4.13 14.50 / 4.77 5.40 / 4.29 1-35.0 / 3-26.7 4-30 / 2-10
North Alabama 4-7 / 1-9 0-1 / 1-2 32:14 / 27:46 4:28 7.78 / 2.48 0.00 / 8.16 7.31 / 5.78 2-44.0 / 4-42.5 7-69 / 4-26
Monmouth 3-12 / 7-14 1-3 / 1-3 28:21 / 31:39 3:18 6.49 / 4.87 7.19 / 12.30 6.67 / 7.95 5-44.0 / 3-44.3 8-44 / 2-20
