Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2023 Volleyball Cumulative Statistics

Team (18-11, 10-6)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Attack
Kills 1526 1366
Errors 598 561
Attempts 3855 3781
Percent .241 .213
Kills Per Set 13.4 12.0
Set
Assists 1419 1287
Assists Per Set 12.4 11.3
Ball Handling Errors 22 25
Serve
Aces 171 157
Errors 251 221
Aces Per Set 1.5 1.4
Receptions
Errors 157 171
Errors Per Set 1.4 1.5
Defense
Digs 1583 1485
Digs Per Set 13.9 13.0
Blocking
Solo 55 51
Assists 362 314
Errors 45 31
Blocks 236.0 208.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Leah 113 29 15 4.0 0.04 0 0.00 0 1 .000 17 0.15 4 0.04 8
2 Parsons, Claire 102 26 26 248.0 2.43 194 1.90 65 457 .282 9 0.09 3 0.03 13
3 Cole, Caroline 107 28 9 9.0 0.08 2 0.02 0 2 1.000 23 0.21 7 0.07 16
4 Byrd, Maggie 10 7 1 5.0 0.50 4 0.40 1 14 .214 1 0.10 0 0.00 0
5 Ferguson, McKinley 60 15 15 68.5 1.14 36 0.60 10 106 .245 589 9.82 20 0.33 27
6 Brown, Kourtney 59 19 14 54.5 0.92 28 0.47 9 70 .271 625 10.59 16 0.27 27
8 Dennis, Shelby 114 29 0 23.0 0.20 4 0.04 0 11 .364 112 0.98 19 0.17 21
9 Vantrease, Lanie 53 15 4 125.5 2.37 117 2.21 50 319 .210 0 0.00 0 0.00 0
10 Patterson, Haley 22 11 2 21.5 0.98 17 0.77 13 50 .080 0 0.00 0 0.00 1
12 Pynes, Gracie 100 29 0 24.0 0.24 0 0.00 0 0 0 4 0.04 24 0.24 33
13 Johnsen, Manu 110 29 28 510.5 4.64 454 4.13 161 1190 .246 21 0.19 37 0.34 30
14 Burrage, Olivia 114 29 29 236.0 2.07 172 1.51 61 344 .323 0 0.00 1 0.01 0
16 Schurfranz, Emma 110 29 28 419.5 3.81 338 3.07 124 810 .264 12 0.11 34 0.31 59
18 Butkovich, Maggie 86 27 3 184.0 2.14 160 1.86 104 481 .116 6 0.07 6 0.07 16
Total 114 29 1,933.0 16.96 1526 13.39 598 3855 .241 1419 12.45 171 1.50 251
Opponents 114 29 1,731.0 15.18 1366 11.98 561 3781 .213 1287 11.29 157 1.38 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Leah 113 200 1.77 33 615 .946 0.29 0 0 0 0.00 0 0
2 Parsons, Claire 102 31 0.30 1 2 .500 0.01 13 76 89.0 0.87 12 0
3 Cole, Caroline 107 169 1.58 30 514 .942 0.28 0 0 0 0.00 2 0
4 Byrd, Maggie 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 2 0
5 Ferguson, McKinley 60 129 2.15 1 3 .667 0.02 0 25 25.0 0.42 3 9
6 Brown, Kourtney 59 119 2.02 2 3 .333 0.03 2 17 19.0 0.32 1 12
8 Dennis, Shelby 114 478 4.19 33 717 .954 0.29 0 0 0 0.00 0 1
9 Vantrease, Lanie 53 9 0.17 2 9 .778 0.04 1 15 16.0 0.30 3 0
10 Patterson, Haley 22 0 0.00 0 0 .000 0.00 1 7 8.0 0.36 2 0
12 Pynes, Gracie 100 21 0.21 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Johnsen, Manu 110 259 2.35 1 20 .950 0.01 5 29 34.0 0.31 2 0
14 Burrage, Olivia 114 15 0.13 0 2 1.000 0.00 16 94 110.0 0.96 7 0
16 Schurfranz, Emma 110 104 0.95 17 257 .934 0.15 13 69 82.0 0.75 9 0
18 Butkovich, Maggie 86 48 0.56 8 57 .860 0.09 4 28 32.0 0.37 2 0
Total 114 1583 13.89 157 2201 .929 1.38 55 362 236.0 2.07 45 22
Opponents 114 1485 13.03 171 2245 .924 1.50 51 314 208.0 1.82 31 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Leah 62 16 13 3.0 0.05 0 0.00 0 1 .000 11 0.18 3 0.05 7
2 Parsons, Claire 50 13 13 123.5 2.47 97 1.94 27 233 .300 5 0.10 0 0.00 7
3 Cole, Caroline 55 15 1 3.0 0.05 1 0.02 0 1 1.000 16 0.29 2 0.04 5
4 Byrd, Maggie 8 5 1 5.0 0.63 4 0.50 1 12 .250 1 0.13 0 0.00 0
5 Ferguson, McKinley 18 4 4 21.5 1.19 10 0.56 5 38 .132 167 9.28 9 0.50 8
6 Brown, Kourtney 45 13 12 43.0 0.96 22 0.49 7 55 .273 503 11.18 12 0.27 22
8 Dennis, Shelby 62 16 0 10.0 0.16 1 0.02 0 4 .250 57 0.92 9 0.15 13
9 Vantrease, Lanie 6 2 1 15.0 2.50 15 2.50 8 37 .189 0 0.00 0 0.00 0
10 Patterson, Haley 18 7 2 20.5 1.14 16 0.89 13 49 .061 0 0.00 0 0.00 1
12 Pynes, Gracie 57 16 0 14.0 0.25 0 0.00 0 0 0 3 0.05 14 0.25 22
13 Johnsen, Manu 62 16 16 304.0 4.90 272 4.39 93 696 .257 11 0.18 21 0.34 17
14 Burrage, Olivia 62 16 16 131.0 2.11 99 1.60 37 201 .308 0 0.00 1 0.02 0
16 Schurfranz, Emma 62 16 15 230.5 3.72 181 2.92 72 447 .244 9 0.15 21 0.34 26
18 Butkovich, Maggie 57 15 2 138.0 2.42 122 2.14 77 351 .128 3 0.05 5 0.09 12
Total 62 16 1,062.0 17.13 840 13.55 340 2125 .235 786 12.68 97 1.56 140
Opponents 62 16 933.0 15.05 720 11.61 304 2048 .203 676 10.90 89 1.44 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Leah 62 138 2.23 26 408 .936 0.42 0 0 0 0.00 0 0
2 Parsons, Claire 50 11 0.22 0 1 1.000 0.00 7 39 46.0 0.92 6 0
3 Cole, Caroline 55 83 1.51 14 258 .946 0.25 0 0 0 0.00 2 0
4 Byrd, Maggie 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 1 0
5 Ferguson, McKinley 18 32 1.78 0 0 .000 0.00 0 5 5.0 0.28 2 3
6 Brown, Kourtney 45 92 2.04 2 3 .333 0.04 2 14 16.0 0.36 1 9
8 Dennis, Shelby 62 266 4.29 19 326 .942 0.31 0 0 0 0.00 0 0
9 Vantrease, Lanie 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Patterson, Haley 18 0 0.00 0 0 .000 0.00 1 7 8.0 0.44 2 0
12 Pynes, Gracie 57 12 0.21 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Johnsen, Manu 62 160 2.58 1 13 .923 0.02 3 16 19.0 0.31 1 0
14 Burrage, Olivia 62 10 0.16 0 2 1.000 0.00 10 42 52.0 0.84 4 0
16 Schurfranz, Emma 62 49 0.79 9 145 .938 0.15 8 41 49.0 0.79 3 0
18 Butkovich, Maggie 57 28 0.49 4 42 .905 0.07 3 16 19.0 0.33 2 0
Total 62 883 14.24 89 1201 .926 1.44 34 182 125.0 2.02 24 12
Opponents 62 816 13.16 97 1227 .921 1.56 30 188 124.0 2.00 11 10

Match-By-Match

Kennesaw St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs North Dakota W 3 52 17 105 .333 47 5 9 3 37 3 8 1 7 0 64.0
8/25/2023 vs Oregon St. W 4 50 14 126 .286 47 9 9 4 48 1 20 2 11 1 70.0
8/26/2023 at Montana St. L 4 59 22 129 .287 57 6 9 4 60 2 12 1 8 2 73.0
9/01/2023 vs Cincinnati L 4 50 16 140 .243 39 3 5 6 52 1 17 4 9.5 0 62.5
9/01/2023 at Tennessee Tech W 4 49 20 143 .203 43 5 8 6 63 3 21 1 13.5 1 67.5
9/02/2023 vs ETSU W 4 47 21 120 .217 44 11 12 4 52 1 12 0 7 1 65.0
9/08/2023 Wake Forest W 5 59 22 140 .264 58 4 13 2 49 2 12 2 8 0 71.0
9/09/2023 Mississippi St. W 5 70 23 172 .273 69 8 12 4 65 1 22 0 12 0 90.0
9/10/2023 Western Mich. L 3 30 22 107 .075 29 1 3 4 44 2 6 0 5 1 36.0
9/15/2023 vs Northern Ky. W 5 67 25 171 .246 63 5 8 9 71 1 20 3 11 2 83.0
9/16/2023 at Xavier L 3 39 15 97 .247 34 5 5 12 36 1 8 1 5 0 49.0
9/23/2023 at Eastern Ky. L 5 58 25 164 .201 56 5 8 2 61 7 18 5 16 2 79.0
9/29/2023 Stetson W 5 62 33 189 .153 59 11 8 5 77 4 26 3 17 1 90.0
10/01/2023 FGCU L 5 52 32 169 .118 46 7 8 6 70 1 14 2 8 0 67.0
10/06/2023 at North Florida L 3 32 17 98 .153 28 6 9 7 28 1 6 4 4 0 42.0
10/07/2023 at Jacksonville L 5 70 31 167 .234 66 8 12 7 72 3 12 0 9 0 87.0
10/10/2023 Queens (NC) W 3 49 14 93 .376 45 4 10 3 44 1 4 0 3 1 56.0
10/13/2023 North Ala. W 4 59 25 147 .231 53 11 16 4 75 1 14 0 8 0 78.0
10/15/2023 Central Ark. W 3 46 13 112 .295 41 5 7 1 37 1 14 1 8 0 59.0
10/20/2023 at Lipscomb L 4 58 20 141 .270 58 3 8 10 61 1 16 2 9 2 70.0
10/21/2023 at Austin Peay W 3 48 18 109 .275 45 2 7 2 37 3 10 0 8 0 58.0
10/27/2023 Jacksonville W 3 41 9 76 .421 39 4 11 2 42 1 10 0 6 0 51.0
10/29/2023 North Florida W 3 48 14 92 .370 46 8 8 7 37 0 8 1 4 0 60.0
11/03/2023 at FGCU L 4 37 25 119 .101 34 9 6 9 44 1 8 1 5 5 51.0
11/04/2023 at Stetson W 5 74 26 179 .268 69 6 7 6 75 3 6 2 6 1 86.0
11/09/2023 at Queens (NC) W 4 69 22 178 .264 67 0 8 7 86 4 4 3 6 0 75.0
11/11/2023 Bellarmine W 3 37 16 92 .228 34 8 7 11 37 2 12 0 8 0 53.0
11/16/2023 vs North Ala. W 4 58 23 135 .259 53 10 12 2 59 0 12 0 6 1 74.0
11/17/2023 at FGCU L 4 56 18 145 .262 50 2 6 8 64 3 10 6 8 1 66.0
Kennesaw St. 114 1526 598 3855 .241 1419 171 251 157 1583 55 362 45 236.0 22 1,933.0
Opponents 114 1366 561 3781 .213 1287 157 221 171 1485 51 314 31 208.0 25 1,731.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.39
Assists Per Set 12.45
Service Aces Per Set 1.50
Reception Errors Per Set 1.38
Digs Per Set 13.89
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.19
Points Per Set 16.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs North Dakota L 3 37 19 101 .178 34 3 8 5 29 1 8 1 5 1 45.0
8/25/2023 vs Oregon St. L 4 46 23 124 .185 46 4 5 9 49 1 8 0 5 5 55.0
8/26/2023 Montana St. W 4 57 17 144 .278 52 4 7 6 41 0 6 6 3 1 64.0
9/01/2023 vs Cincinnati W 4 67 18 155 .316 62 6 6 3 69 2 6 1 5 0 78.0
9/01/2023 Tennessee Tech L 4 48 32 156 .103 45 6 8 5 65 3 12 0 9 1 63.0
9/02/2023 vs ETSU L 4 37 23 120 .117 34 4 7 11 47 0 8 5 4 2 45.0
9/08/2023 at Wake Forest L 5 56 28 139 .201 53 2 8 4 52 2 8 1 6 0 64.0
9/09/2023 at Mississippi St. L 5 58 19 157 .248 56 4 7 8 62 3 14 0 10 0 72.0
9/10/2023 at Western Mich. W 3 44 14 107 .280 42 4 5 1 49 0 6 0 3 0 51.0
9/15/2023 vs Northern Ky. L 5 51 24 160 .169 49 9 8 5 65 1 14 0 8 1 68.0
9/16/2023 Xavier W 3 43 11 96 .333 42 12 7 5 37 2 8 2 6 0 61.0
9/23/2023 Eastern Ky. W 5 69 29 171 .234 64 2 5 5 72 2 10 4 7 2 78.0
9/29/2023 at Stetson L 5 54 27 164 .165 50 5 7 11 82 0 28 1 14 0 73.0
10/01/2023 at FGCU W 5 60 29 173 .179 55 6 11 7 74 2 22 0 13 0 79.0
10/06/2023 North Florida W 3 42 13 87 .333 38 7 5 6 40 1 4 0 3 0 52.0
10/07/2023 Jacksonville W 5 57 16 168 .244 53 7 14 8 57 2 22 0 13 0 77.0
10/10/2023 at Queens (NC) L 3 23 10 85 .153 21 3 10 4 26 2 4 1 4 2 30.0
10/13/2023 at North Ala. L 4 35 21 138 .101 31 4 7 11 55 2 16 0 10 0 49.0
10/15/2023 at Central Ark. L 3 38 17 103 .204 38 1 2 5 40 0 6 0 3 0 42.0
10/20/2023 Lipscomb W 4 56 21 148 .236 54 10 3 3 56 3 8 2 7 0 73.0
10/21/2023 Austin Peay L 3 37 16 98 .214 36 2 9 2 34 4 8 0 8 0 47.0
10/27/2023 at Jacksonville L 3 26 15 88 .125 25 2 13 4 25 1 6 0 4 2 32.0
10/29/2023 at North Florida L 3 35 15 91 .220 32 7 4 8 29 0 12 1 6 1 48.0
11/03/2023 FGCU W 4 48 22 120 .217 44 9 10 9 50 2 10 1 7 0 64.0
11/04/2023 Stetson L 5 60 19 166 .247 57 6 10 6 62 2 14 1 9 1 75.0
11/09/2023 Queens (NC) L 4 48 14 152 .224 47 7 1 0 79 6 4 0 8 1 63.0
11/11/2023 at Bellarmine L 3 32 20 96 .125 31 11 10 8 35 1 14 0 8 1 51.0
11/16/2023 vs North Ala. L 4 41 12 119 .244 38 2 10 10 43 3 14 3 10 4 53.0
11/17/2023 FGCU W 4 61 17 155 .284 58 8 14 2 61 3 14 1 10 0 79.0
Opponents 114 1366 561 3781 .213 1287 157 221 171 1485 51 314 31 208.0 25 1,731.0
Kennesaw St. 114 1526 598 3855 .241 1419 171 251 157 1583 55 362 45 236.0 22 1,933.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.98
Assists Per Set 11.29
Service Aces Per Set 1.38
Reception Errors Per Set 1.50
Digs Per Set 13.03
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.22
Points Per Set 15.18

Leaders

Team Leaders: Kills
Player High
Kills
Johnsen, Manu 454
Schurfranz, Emma 338
Parsons, Claire 194
Burrage, Olivia 172
Butkovich, Maggie 160
Team Leaders: Assists
Player High
Assists
Brown, Kourtney 625
Ferguson, McKinley 589
Dennis, Shelby 112
Cole, Caroline 23
Johnsen, Manu 21
Team Leaders: Service Aces
Player High
Service Aces
Johnsen, Manu 37
Schurfranz, Emma 34
Pynes, Gracie 24
Ferguson, McKinley 20
Dennis, Shelby 19
Team Leaders: Digs
Player High
Digs
Dennis, Shelby 478
Johnsen, Manu 259
Freeman, Leah 200
Cole, Caroline 169
Ferguson, McKinley 129
Team Leaders: Blocks
Player High
Blocks
Burrage, Olivia 110.0
Parsons, Claire 89.0
Schurfranz, Emma 82.0
Johnsen, Manu 34.0
Butkovich, Maggie 32.0