Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2022 Volleyball Cumulative Statistics

Team (18-10, 10-6)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Attack
Kills 1355 1214
Errors 485 480
Attempts 3540 3386
Percent .246 .217
Kills Per Set 13.4 12.0
Set
Assists 1233 1147
Assists Per Set 12.2 11.4
Ball Handling Errors 24 18
Serve
Aces 176 149
Errors 229 220
Aces Per Set 1.7 1.5
Receptions
Errors 149 176
Errors Per Set 1.5 1.7
Defense
Digs 1467 1397
Digs Per Set 14.5 13.8
Blocking
Solo 38 47
Assists 336 244
Errors 52 32
Blocks 206.0 169.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Leah 96 28 4 5.0 0.05 0 0.00 0 6 .000 11 0.11 5 0.05 2
2 Parsons, Claire 89 26 25 222.5 2.50 166 1.87 44 377 .324 4 0.04 3 0.03 8
3 Cole, Caroline 99 28 16 10.0 0.10 2 0.02 1 14 .071 31 0.31 8 0.08 14
5 Ferguson, McKinley 101 28 28 153.5 1.52 90 0.89 35 253 .217 1049 10.39 37 0.37 54
7 Brown, Jasmine 94 27 27 240.0 2.55 200 2.13 62 444 .311 10 0.11 0 0.00 1
8 Dennis, Shelby 101 28 3 22.0 0.22 0 0.00 1 20 -.050 77 0.76 22 0.22 21
9 Vantrease, Lanie 48 20 1 98.5 2.05 94 1.96 41 267 .199 0 0.00 2 0.04 2
12 Ballou, Dani 87 26 22 309.5 3.56 259 2.98 78 703 .257 15 0.17 31 0.36 31
13 Johnsen, Manu 85 26 14 301.0 3.54 263 3.09 108 688 .225 9 0.11 22 0.26 17
15 Goede, Addi 87 27 0 10.5 0.12 2 0.02 0 4 .500 11 0.13 8 0.09 22
16 Schurfranz, Emma 94 27 22 299.0 3.18 232 2.47 91 618 .228 14 0.15 34 0.36 48
18 Butkovich, Maggie 24 13 2 21.5 0.90 16 0.67 10 62 .097 1 0.04 3 0.13 8
19 Abel, Chelsey 27 12 4 44.0 1.63 31 1.15 14 84 .202 1 0.04 1 0.04 1
Total 101 28 1,737.0 17.20 1355 13.42 485 3540 .246 1233 12.21 176 1.74 229
Opponents 101 28 1,532.0 15.17 1214 12.02 480 3386 .217 1147 11.36 149 1.48 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Leah 96 97 1.01 28 296 .905 0.29 0 0 0 0.00 0 0
2 Parsons, Claire 89 17 0.19 0 6 1.000 0.00 9 89 98.0 1.10 9 2
3 Cole, Caroline 99 190 1.92 25 465 .946 0.25 0 0 0 0.00 0 0
5 Ferguson, McKinley 101 224 2.22 1 6 .833 0.01 4 45 49.0 0.49 6 17
7 Brown, Jasmine 94 18 0.19 2 8 .750 0.02 10 60 70.0 0.74 16 1
8 Dennis, Shelby 101 452 4.48 25 593 .958 0.25 0 0 0 0.00 0 2
9 Vantrease, Lanie 48 13 0.27 1 27 .963 0.02 0 5 5.0 0.10 3 0
12 Ballou, Dani 87 140 1.61 18 261 .931 0.21 5 29 34.0 0.39 1 0
13 Johnsen, Manu 85 157 1.85 13 185 .930 0.15 2 28 30.0 0.35 3 0
15 Goede, Addi 87 44 0.51 2 20 .900 0.02 0 1 1.0 0.01 0 1
16 Schurfranz, Emma 94 95 1.01 7 53 .868 0.07 4 58 62.0 0.66 5 0
18 Butkovich, Maggie 24 16 0.67 2 7 .714 0.08 1 3 4.0 0.17 0 1
19 Abel, Chelsey 27 4 0.15 0 1 1.000 0.00 3 18 21.0 0.78 9 0
Total 101 1467 14.52 149 1928 .923 1.48 38 336 206.0 2.04 52 24
Opponents 101 1397 13.83 176 2008 .912 1.74 47 244 169.0 1.67 32 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Leah 57 16 3 0 0.00 0 0.00 0 4 .000 7 0.12 0 0.00 0
2 Parsons, Claire 55 16 15 139.0 2.53 105 1.91 29 243 .313 2 0.04 3 0.05 4
3 Cole, Caroline 58 16 10 6.0 0.10 2 0.03 0 11 .182 16 0.28 4 0.07 7
5 Ferguson, McKinley 60 16 16 85.5 1.43 51 0.85 27 155 .155 662 11.03 21 0.35 35
7 Brown, Jasmine 53 15 15 128.5 2.42 109 2.06 35 268 .276 4 0.08 0 0.00 1
8 Dennis, Shelby 60 16 0 12.0 0.20 0 0.00 1 15 -.067 44 0.73 12 0.20 9
9 Vantrease, Lanie 26 10 1 62.0 2.38 58 2.23 21 146 .253 0 0.00 2 0.08 2
12 Ballou, Dani 51 15 12 186.0 3.65 162 3.18 40 406 .300 9 0.18 14 0.27 18
13 Johnsen, Manu 52 15 9 208.0 4.00 181 3.48 70 449 .247 7 0.13 18 0.35 13
15 Goede, Addi 51 15 0 8.0 0.16 1 0.02 0 2 .500 8 0.16 7 0.14 14
16 Schurfranz, Emma 56 16 12 185.5 3.31 144 2.57 51 376 .247 7 0.13 21 0.38 32
18 Butkovich, Maggie 14 8 1 9.5 0.68 8 0.57 6 31 .065 1 0.07 1 0.07 3
19 Abel, Chelsey 19 9 2 25.0 1.32 17 0.89 10 56 .125 1 0.05 1 0.05 1
Total 60 16 1,055.0 17.58 838 13.97 290 2162 .253 768 12.80 104 1.73 139
Opponents 60 16 915.5 15.26 723 12.05 279 2069 .215 679 11.32 86 1.43 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Leah 57 73 1.28 20 205 .902 0.35 0 0 0 0.00 0 0
2 Parsons, Claire 55 10 0.18 0 3 1.000 0.00 5 52 57.0 1.04 4 2
3 Cole, Caroline 58 97 1.67 15 286 .948 0.26 0 0 0 0.00 0 0
5 Ferguson, McKinley 60 128 2.13 0 5 1.000 0.00 3 21 24.0 0.40 3 13
7 Brown, Jasmine 53 11 0.21 0 4 1.000 0.00 5 29 34.0 0.64 6 1
8 Dennis, Shelby 60 305 5.08 14 332 .958 0.23 0 0 0 0.00 0 2
9 Vantrease, Lanie 26 8 0.31 0 8 1.000 0.00 0 4 4.0 0.15 2 0
12 Ballou, Dani 51 83 1.63 11 158 .930 0.22 3 14 17.0 0.33 1 0
13 Johnsen, Manu 52 101 1.94 8 128 .938 0.15 1 16 17.0 0.33 3 0
15 Goede, Addi 51 23 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
16 Schurfranz, Emma 56 62 1.11 6 35 .829 0.11 2 37 39.0 0.70 1 0
18 Butkovich, Maggie 14 7 0.50 2 6 .667 0.14 0 1 1.0 0.07 0 0
19 Abel, Chelsey 19 4 0.21 0 1 1.000 0.00 1 12 13.0 0.68 5 0
Total 60 912 15.20 86 1171 .927 1.43 20 186 113.0 1.88 25 18
Opponents 60 832 13.87 104 1204 .914 1.73 31 151 106.5 1.78 16 8

Match-By-Match

Kennesaw St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Western Caro. W 4 49 14 134 .261 42 9 5 7 57 3 12 4 9 1 67
8/27/2022 vs N.C. Central W 3 36 13 107 .215 33 6 5 3 50 3 12 1 9 0 51
8/27/2022 at Wake Forest L 4 45 22 134 .172 41 8 11 6 60 2 16 3 10 3 63
9/01/2022 Furman W 3 43 12 103 .301 34 6 6 4 44 2 14 2 9 2 58
9/02/2022 High Point W 3 46 14 100 .320 38 9 3 3 43 2 10 0 7 0 62
9/06/2022 Samford W 3 46 16 109 .275 39 6 11 3 38 1 10 1 6 0 58
9/08/2022 at Mississippi St. L 3 31 18 99 .131 29 1 12 5 32 0 2 2 1 0 33
9/09/2022 vs South Alabama W 3 50 13 112 .330 46 6 10 3 51 1 12 2 7 0 63
9/10/2022 vs Houston L 3 30 17 86 .151 29 2 7 9 31 0 10 2 5 0 37
9/14/2022 UAB W 3 37 15 102 .216 35 6 8 6 39 0 16 0 8 0 51
9/23/2022 North Ala. W 4 72 22 182 .275 64 8 5 2 78 0 8 0 4 0 84
9/24/2022 Central Ark. W 5 73 28 164 .274 68 4 14 4 62 0 18 3 9 1 86
9/30/2022 at Liberty L 3 28 20 109 .073 27 3 9 4 46 1 14 0 8 4 39
10/01/2022 at Queens (NC) W 3 44 16 117 .239 40 8 4 4 60 0 10 4 5 0 57
10/07/2022 at Jacksonville St. W 3 41 13 96 .292 34 9 8 3 38 1 12 0 7 3 57
10/09/2022 Jacksonville St. W 3 49 8 104 .394 47 8 8 10 47 0 20 0 10 1 67
10/14/2022 Bellarmine W 4 62 18 149 .295 52 8 12 4 60 1 16 2 9 1 79
10/15/2022 Eastern Ky. W 3 49 19 109 .275 47 6 7 3 50 3 8 2 7 0 62
10/21/2022 at Jacksonville W 4 58 19 141 .277 53 10 11 3 57 1 10 3 6 0 74
10/22/2022 at North Florida L 5 57 18 159 .245 53 8 12 2 67 3 10 2 8 3 73
10/28/2022 Stetson W 4 67 14 172 .308 60 3 8 6 81 1 16 1 9 0 79
10/29/2022 FGCU L 4 48 20 147 .190 43 8 12 7 58 2 12 0 8 0 64
11/04/2022 at Austin Peay L 3 43 17 133 .195 41 3 6 6 54 3 0 1 3 2 49
11/05/2022 at Lipscomb L 4 52 22 137 .219 51 6 7 8 70 1 8 0 5 2 63
11/11/2022 at Lipscomb L 3 29 13 75 .213 25 3 4 10 19 1 8 3 5 1 37
11/13/2022 Central Ark. W 5 66 23 168 .256 63 9 12 10 65 2 16 4 10 0 85
11/17/2022 vs Jacksonville St. W 5 57 18 159 .245 54 10 4 10 68 2 24 9 14 0 81
11/18/2022 vs FGCU L 4 47 23 133 .180 45 3 8 4 42 2 12 1 8 0 58
Kennesaw St. 101 1355 485 3540 .246 1233 176 229 149 1467 38 336 52 206.0 24 1,737.0
Opponents 101 1214 480 3386 .217 1147 149 220 176 1397 47 244 32 169.0 18 1,532.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.42
Assists Per Set 12.21
Service Aces Per Set 1.74
Reception Errors Per Set 1.48
Digs Per Set 14.52
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.24
Points Per Set 17.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Western Caro. L 4 43 21 127 .173 40 7 10 9 55 3 2 3 4 1 54
8/27/2022 vs N.C. Central L 3 27 19 99 .081 25 3 9 6 48 1 2 2 2 4 32
8/27/2022 Wake Forest W 4 55 23 144 .222 51 6 13 8 60 2 10 1 7 1 68
9/01/2022 at Furman L 3 28 18 97 .103 27 4 4 6 42 2 8 0 6 2 38
9/02/2022 at High Point L 3 33 14 94 .202 29 3 3 9 37 1 6 0 4 1 40
9/06/2022 at Samford L 3 29 15 87 .161 28 3 6 6 38 0 8 1 4 0 36
9/08/2022 Mississippi St. W 3 40 6 83 .410 39 5 9 1 44 1 6 1 4 0 49
9/09/2022 vs South Alabama L 3 36 14 115 .191 33 3 10 6 40 0 4 3 2 0 41
9/10/2022 vs Houston W 3 41 10 83 .373 40 9 9 2 36 2 6 0 5 0 55
9/14/2022 at UAB L 3 35 22 99 .131 34 6 10 6 44 0 23 0 11.5 0 52.5
9/23/2022 at North Ala. L 4 42 10 153 .209 40 2 6 8 50 2 18 0 11 0 55
9/24/2022 at Central Ark. L 5 58 24 157 .217 57 4 5 4 56 2 16 3 10 1 72
9/30/2022 Liberty W 3 37 20 113 .150 36 4 7 3 51 2 20 0 12 1 53
10/01/2022 Queens (NC) L 3 25 14 108 .102 25 4 8 8 45 4 6 1 7 1 36
10/07/2022 Jacksonville St. L 3 33 15 92 .196 30 3 12 9 34 0 4 0 2 0 38
10/09/2022 at Jacksonville St. L 3 31 18 104 .125 30 10 1 8 40 3 2 0 4 0 45
10/14/2022 at Bellarmine L 4 47 18 132 .220 44 4 6 8 56 0 8 1 4 2 55
10/15/2022 at Eastern Ky. L 3 29 16 101 .129 25 3 3 6 33 2 6 1 5 0 37
10/21/2022 Jacksonville L 4 53 14 130 .300 48 3 13 10 51 5 12 3 11 0 67
10/22/2022 North Florida W 5 59 24 163 .215 56 2 11 8 71 1 16 0 9 3 70
10/28/2022 at Stetson L 4 51 18 159 .208 42 6 6 3 73 0 4 0 2 0 59
10/29/2022 at FGCU W 4 49 23 146 .178 47 7 5 8 67 1 14 0 8 0 64
11/04/2022 Austin Peay W 3 45 14 117 .265 43 6 4 3 61 2 8 4 6 0 57
11/05/2022 Lipscomb W 4 62 18 161 .273 60 8 14 6 55 4 0 1 4 0 74
11/11/2022 Lipscomb W 3 46 13 81 .407 45 10 9 3 28 0 5 2 2.5 0 58.5
11/13/2022 at Central Ark. L 5 56 20 152 .237 51 10 9 9 61 3 12 0 9 0 75
11/17/2022 vs Jacksonville St. L 5 66 24 167 .251 66 10 9 10 68 0 10 3 5 1 81
11/18/2022 vs FGCU W 4 58 15 122 .352 56 4 9 3 53 4 8 2 8 0 70
Opponents 101 1214 480 3386 .217 1147 149 220 176 1397 47 244 32 169.0 18 1,532.0
Kennesaw St. 101 1355 485 3540 .246 1233 176 229 149 1467 38 336 52 206.0 24 1,737.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.02
Assists Per Set 11.36
Service Aces Per Set 1.48
Reception Errors Per Set 1.74
Digs Per Set 13.83
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.18
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Johnsen, Manu 263
Ballou, Dani 259
Schurfranz, Emma 232
Brown, Jasmine 200
Parsons, Claire 166
Team Leaders: Assists
Player High
Assists
Ferguson, McKinley 1049
Dennis, Shelby 77
Cole, Caroline 31
Ballou, Dani 15
Schurfranz, Emma 14
Team Leaders: Service Aces
Player High
Service Aces
Ferguson, McKinley 37
Schurfranz, Emma 34
Ballou, Dani 31
Dennis, Shelby 22
Johnsen, Manu 22
Team Leaders: Digs
Player High
Digs
Dennis, Shelby 452
Ferguson, McKinley 224
Cole, Caroline 190
Johnsen, Manu 157
Ballou, Dani 140
Team Leaders: Blocks
Player High
Blocks
Parsons, Claire 98.0
Brown, Jasmine 70.0
Schurfranz, Emma 62.0
Ferguson, McKinley 49.0
Ballou, Dani 34.0