Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

James Madison (1-0) -VS- Kennesaw State (3-0)

Box Score

James Madison logo
2
vs
Kennesaw State logo
3

James Madison (1-0)
-VS-
Kennesaw State (3-0)

Team Score By Period
Team 1 2 3 4 5
James Madison JMU 25 25 21 20 11
Winner Kennesaw State KSU 19 20 25 25 15
Date:
9/6/2019
Time:
8:00 pm
Site:
(Millis Athletic and)
Attendance:
88
VIEW
Match History vs James Madison

Match Details

Game Statistics By Set
Set James Madison Kennesaw State
K E TA % K E TA %
Set #1 9 2 26 .269 7 11 35 -.114
Set #2 13 3 35 .286 10 4 41 .146
Set #3 8 5 38 .079 18 8 46 .217
Set #4 11 6 46 .109 15 5 53 .189
Set #5 6 4 19 .105 9 4 23 .217
Total 47 20 164 .165 59 32 198 .136
Team Statistical Comparison
Statistic Team Comparison
JMU - KSU
Points
64.0
69.0
Kills
47
59
Aces
1
7
Blocks
16
3
Assists
44
52
Digs
72
79

Game Leaders

JMU - Leaders
Statistic Leaders
Kills Brind'Amour, Briley (11), Nathan, Danielle (11), White, M'Kaela (11)
Aces Beasley, Karis (1)
Blocks Davis, Sophia (11), Jones, Cameryn (4), Dozier, Caroline (3)
Assists Dozier, Caroline (40), Marshall, Savannah (3), White, M'Kaela (1)
Digs Marshall, Savannah (25), White, Zarah (12), Dozier, Caroline (9)

Individual Statistics

James Madison (1-0)

JMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brind'Amour, Briley 5 11 8 51 .059 0 2 0 1 0-1 0 1 0 8 0 1 11.5
3 3 Beasley, Karis 5 0 2 7 -.286 0 0 1 1 1-1 0 0 0 7 1 2 1.0
4 4 Dozier, Caroline 5 1 0 14 .071 40 1 0 2 0-2 0 3 0 9 0 0 2.5
6 6 Nathan, Danielle 5 11 3 23 .348 0 0 0 0 0-0 1 2 0 1 0 0 13.0
9 9 White, M'Kaela 5 11 1 25 .400 1 1 0 3 0-3 1 1 0 3 1 0 12.5
11 11 Jones, Cameryn 5 2 2 12 .000 0 0 0 0 0-0 2 2 0 4 1 0 5.0
14 14 White, Zarah 5 0 1 1 -1.000 0 0 0 0 0-0 0 1 1 12 0 1 0.5
15 15 Davis, Sophia 5 11 3 29 .276 0 1 0 0 0-0 3 8 0 3 0 0 18.0
19 19 Marshall, Savannah 5 0 0 2 .000 3 1 0 2 0-2 0 0 0 25 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 20 164 .165 44 6 1 9 1-9 7 18 1 72 3 7 64
JMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brind'Amour, Briley 5 0 1 0 8 0 1 11.5
3 3 Beasley, Karis 5 0 0 0 7 1 2 1.0
4 4 Dozier, Caroline 5 0 3 0 9 0 0 2.5
6 6 Nathan, Danielle 5 1 2 0 1 0 0 13.0
9 9 White, M'Kaela 5 1 1 0 3 1 0 12.5
11 11 Jones, Cameryn 5 2 2 0 4 1 0 5.0
14 14 White, Zarah 5 0 1 1 12 0 1 0.5
15 15 Davis, Sophia 5 3 8 0 3 0 0 18.0
19 19 Marshall, Savannah 5 0 0 0 25 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 7 18 1 72 3 7 64

Kennesaw State (3-0)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Becerra, Bri 5 0 0 1 .000 1 0 2 3 2-3 0 0 0 8 0 0 2.0
2 2 Broadwater, Lexi 5 3 2 20 .050 38 2 1 2 1-2 0 0 0 14 0 0 4.0
6 6 Cohen, Jessie 5 0 0 0 0 1 0 0 2 0-2 0 0 0 5 0 0 0.0
7 7 Brown, Jasmine 5 12 4 30 .267 0 0 0 0 0-0 1 2 0 1 0 0 14.0
8 8 Dennis, Shelby 5 0 0 3 .000 2 2 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Vantrease, Lanie 5 6 3 13 .231 1 1 0 0 0-0 0 0 0 1 0 0 6.0
10 10 Sutphin, Quin 5 7 5 26 .077 2 1 0 1 0-1 0 0 0 2 0 0 7.0
13 13 Chastang, Lauren 5 17 5 47 .255 0 1 2 4 2-4 0 1 0 12 0 0 19.5
16 16 Schurfranz, Emma 5 8 7 32 .031 0 1 0 0 0-0 0 1 1 9 0 0 8.5
17 17 Groover, Karlee 5 1 0 6 .167 7 0 2 0 2-0 0 0 0 16 0 1 3.0
5 5 Johnson, Madeline 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Ballou, Dani 3 3 5 14 -.143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 32 198 .136 52 8 7 12 7-12 1 4 1 79 0 1 69
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Becerra, Bri 5 0 0 0 8 0 0 2.0
2 2 Broadwater, Lexi 5 0 0 0 14 0 0 4.0
6 6 Cohen, Jessie 5 0 0 0 5 0 0 0.0
7 7 Brown, Jasmine 5 1 2 0 1 0 0 14.0
8 8 Dennis, Shelby 5 0 0 0 11 0 0 0.0
9 9 Vantrease, Lanie 5 0 0 0 1 0 0 6.0
10 10 Sutphin, Quin 5 0 0 0 2 0 0 7.0
13 13 Chastang, Lauren 5 0 1 0 12 0 0 19.5
16 16 Schurfranz, Emma 5 0 1 1 9 0 0 8.5
17 17 Groover, Karlee 5 0 0 0 16 0 1 3.0
5 5 Johnson, Madeline 3 0 0 0 0 0 0 2.0
12 12 Ballou, Dani 3 0 0 0 0 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 4 1 79 0 1 69

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team JMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score KSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team JMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score KSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team JMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score KSU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team JMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score KSU - Play Description

Set #5 Plays

Set #5 Plays
Serve Team JMU - Play Description Visiting Team Score Scoring Team Logo Home Team Score KSU - Play Description