Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

Georgia Tech (3-1) -VS- Kennesaw State (2-2)

Box Score

Georgia Tech logo
1
vs
Kennesaw State logo
3

Georgia Tech (3-1)
-VS-
Kennesaw State (2-2)

Team Score By Period
Team 1 2 3 4
Georgia Tech GT 25 18 20 15
Winner Kennesaw State KSU 23 25 25 25
Date:
9/3/2019
Time:
11:03 pm
Site:
Kennesaw, Ga. (KSU Convocation Cent)
Attendance:
1026
VIEW
Match History vs Georgia Tech

Match Details

Game Statistics By Set
Set Georgia Tech Kennesaw State
K E TA % K E TA %
Set #1 17 3 35 .400 19 4 38 .395
Set #2 11 6 40 .125 16 3 38 .342
Set #3 11 3 33 .242 18 5 34 .382
Set #4 6 3 29 .103 18 6 33 .364
Total 45 15 137 .219 71 18 143 .371
Team Statistical Comparison
Statistic Team Comparison
GT - KSU
Points
52.5
78.0
Kills
45
71
Aces
0
3
Blocks
7
4
Assists
44
68
Digs
47
65

Game Leaders

GT - Leaders
Statistic Leaders
Kills Bergmann, Julia (17), Comby, Kodie (9), Dowd, Mikaila (9)
Aces
Blocks Moss, Erin (6), Comby, Kodie (2), Bergmann, Julia (2)
Assists McKissock, Matti (38), Comby, Kodie (3), Tippett, Maddie (1)
Digs Tippett, Maddie (16), Dowd, Mikaila (8), McKissock, Matti (7)
KSU - Leaders
Statistic Leaders
Kills Chastang, Lauren (17), Schurfranz, Emma (14), Sutphin, Quin (13)
Aces Becerra, Bri (1), Broadwater, Lexi (1), Dennis, Shelby (1)
Blocks Brown, Jasmine (2), Chastang, Lauren (2), Sutphin, Quin (1)
Assists Broadwater, Lexi (57), Groover, Karlee (4), Becerra, Bri (3)
Digs Dennis, Shelby (19), Groover, Karlee (16), Chastang, Lauren (10)

Individual Statistics

Georgia Tech (3-1)

GT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Comby, Kodie 4 9 1 18 .444 3 0 0 1 0-1 0 2 0 2 0 0 10.0
6 6 Tippett, Maddie 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 16 0 2 0.0
8 8 Knapp, Sam 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 5 0 0 0.0
14 14 Clifton, Cori 4 1 1 10 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Bergmann, Julia 4 17 5 47 .255 1 0 0 2 0-2 1 1 0 5 0 0 18.5
22 22 McKissock, Matti 4 4 2 7 .286 38 0 0 1 0-1 0 2 0 7 0 0 5.0
23 23 Moss, Erin 4 4 0 8 .500 0 0 0 0 0-0 1 5 0 1 0 0 7.5
24 24 Dowd, Mikaila 4 9 6 37 .081 0 0 0 0 0-0 0 0 0 8 0 0 9.0
2 2 Washington, Dominiqu 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Dorn, Lexi 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
4 4 Lamborda, Paola 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 15 137 .219 44 0 0 5 0-5 2 11 0 47 1 4 52.5
GT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Comby, Kodie 4 0 2 0 2 0 0 10.0
6 6 Tippett, Maddie 4 0 0 0 16 0 2 0.0
8 8 Knapp, Sam 4 0 0 0 5 0 0 0.0
14 14 Clifton, Cori 4 0 1 0 0 0 0 1.5
17 17 Bergmann, Julia 4 1 1 0 5 0 0 18.5
22 22 McKissock, Matti 4 0 2 0 7 0 0 5.0
23 23 Moss, Erin 4 1 5 0 1 0 0 7.5
24 24 Dowd, Mikaila 4 0 0 0 8 0 0 9.0
2 2 Washington, Dominiqu 3 0 0 0 1 0 0 1.0
15 15 Dorn, Lexi 3 0 0 0 1 1 0 0.0
4 4 Lamborda, Paola 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 11 0 47 1 4 52.5

Kennesaw State (2-2)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Becerra, Bri 4 0 0 0 0 3 0 1 0 1-0 0 0 0 7 0 0 1.0
2 2 Broadwater, Lexi 4 4 0 7 .571 57 1 1 0 1-0 0 0 0 6 3 0 5.0
6 6 Cohen, Jessie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Brown, Jasmine 4 11 2 18 .500 1 0 0 0 0-0 1 1 0 0 0 0 12.5
8 8 Dennis, Shelby 4 0 0 0 0 2 0 1 1 1-1 0 0 0 19 0 0 1.0
10 10 Sutphin, Quin 4 13 2 23 .478 0 0 0 1 0-1 0 1 0 0 0 0 13.5
12 12 Ballou, Dani 4 12 8 28 .143 0 0 0 0 0-0 0 1 0 1 0 0 12.5
13 13 Chastang, Lauren 4 17 6 42 .262 1 1 0 5 0-5 1 1 0 10 0 0 18.5
16 16 Schurfranz, Emma 4 14 0 24 .583 0 0 0 0 0-0 0 0 0 3 0 0 14.0
17 17 Groover, Karlee 4 0 0 0 0 4 0 0 1 0-1 0 0 0 16 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 71 18 143 .371 68 2 3 8 3-8 2 4 0 65 3 0 78
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Becerra, Bri 4 0 0 0 7 0 0 1.0
2 2 Broadwater, Lexi 4 0 0 0 6 3 0 5.0
6 6 Cohen, Jessie 4 0 0 0 3 0 0 0.0
7 7 Brown, Jasmine 4 1 1 0 0 0 0 12.5
8 8 Dennis, Shelby 4 0 0 0 19 0 0 1.0
10 10 Sutphin, Quin 4 0 1 0 0 0 0 13.5
12 12 Ballou, Dani 4 0 1 0 1 0 0 12.5
13 13 Chastang, Lauren 4 1 1 0 10 0 0 18.5
16 16 Schurfranz, Emma 4 0 0 0 3 0 0 14.0
17 17 Groover, Karlee 4 0 0 0 16 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 4 0 65 3 0 78

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team GT - Play Description Visiting Team Score Scoring Team Logo Home Team Score KSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team GT - Play Description Visiting Team Score Scoring Team Logo Home Team Score KSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team GT - Play Description Visiting Team Score Scoring Team Logo Home Team Score KSU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team GT - Play Description Visiting Team Score Scoring Team Logo Home Team Score KSU - Play Description