Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2017 Volleyball Cumulative Statistics

Team (21-5, 13-1)

Overall Team Statistics
Statistic Kennesaw State Opponents
Attack
Kills 1208 1041
Errors 476 563
Attempts 3186 3197
Percent .230 .150
Kills Per Set 13.6 11.7
Set
Assists 1115 976
Assists Per Set 12.5 11.0
Ball Handling Errors 20 24
Serve
Aces 96 74
Errors 164 184
Aces Per Set 1.1 .8
Receptions
Errors 74 95
Errors Per Set .8 1.1
Defense
Digs 1385 1263
Digs Per Set 15.6 14.2
Blocking
Solo 43 43
Assists 327 209
Errors 52 47
Blocks 206.5 147.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morton, Katarina 89 26 0 15.0 0.17 3 0.03 0 6 .500 84 0.94 12 0.13 25
2 Broadwater, Lexi 14 9 1 1.5 0.11 0 0.00 0 5 .000 64 4.57 0 0.00 2
3 Piedimonte, Kristi 85 25 25 112.5 1.32 70 0.82 16 166 .325 901 10.60 24 0.28 25
4 Huber, Alex 69 26 2 7.0 0.10 1 0.01 0 1 1.000 5 0.07 6 0.09 12
5 Johnson, Madeline 36 19 4 52.0 1.44 44 1.22 15 119 .244 1 0.03 0 0.00 2
6 LaVigne, Morgan 13 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Boyer, Anaiah 82 24 24 311.0 3.79 270 3.29 111 764 .208 20 0.24 11 0.13 16
8 Jones, Maddie 89 26 24 195.0 2.19 171 1.92 89 494 .166 19 0.21 16 0.18 35
9 Shelton, Sydni 88 26 15 249.5 2.84 213 2.42 76 590 .232 4 0.05 0 0.00 1
10 Sutphin, Quin 28 18 2 34.0 1.21 27 0.96 12 79 .190 0 0.00 1 0.04 0
11 Taylor, Rachel 77 25 23 142.5 1.85 105 1.36 50 251 .219 2 0.03 0 0.00 0
12 Boyer, Amariah 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Chastang, Lauren 53 18 2 117.0 2.21 108 2.04 51 287 .199 2 0.04 0 0.00 0
15 Radillo, Karla 41 17 0 6.0 0.15 0 0.00 0 0 0 1 0.02 6 0.15 8
16 Engelbrecht, Liesl 80 25 24 253.5 3.17 195 2.44 55 418 .335 3 0.04 7 0.09 16
17 Groover, Karlee 86 26 9 14.0 0.16 1 0.01 1 6 .000 9 0.10 13 0.15 19
Total 89 26 1,510.5 16.97 1208 13.57 476 3186 .230 1115 12.53 96 1.08 164
Opponents 89 26 1,262.5 14.19 1041 11.70 563 3197 .150 976 10.97 74 0.83 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morton, Katarina 89 391 4.39 16 0 .000 0.18 0 0 0 0.00 0 3
2 Broadwater, Lexi 14 13 0.93 0 0 .000 0.00 0 3 3.0 0.21 0 0
3 Piedimonte, Kristi 85 219 2.58 0 0 .000 0.00 3 31 34.0 0.40 11 11
4 Huber, Alex 69 38 0.55 3 0 .000 0.04 0 0 0 0.00 0 0
5 Johnson, Madeline 36 13 0.36 0 0 .000 0.00 1 14 15.0 0.42 3 1
6 LaVigne, Morgan 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
7 Boyer, Anaiah 82 220 2.68 19 0 .000 0.23 9 42 51.0 0.62 7 2
8 Jones, Maddie 89 197 2.21 13 0 .000 0.15 2 12 14.0 0.16 2 1
9 Shelton, Sydni 88 29 0.33 1 0 .000 0.01 6 61 67.0 0.76 5 1
10 Sutphin, Quin 28 1 0.04 0 0 .000 0.00 1 10 11.0 0.39 7 0
11 Taylor, Rachel 77 17 0.22 0 0 .000 0.00 5 65 70.0 0.91 2 0
12 Boyer, Amariah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Chastang, Lauren 53 25 0.47 0 0 .000 0.00 4 10 14.0 0.26 2 0
15 Radillo, Karla 41 16 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
16 Engelbrecht, Liesl 80 40 0.50 1 0 .000 0.01 12 79 91.0 1.14 13 1
17 Groover, Karlee 86 161 1.87 12 0 .000 0.14 0 0 0 0.00 0 0
Total 89 1385 15.56 74 0 .000 0.83 43 327 206.5 2.32 52 20
Opponents 89 1263 14.19 95 0 .000 1.07 43 209 147.5 1.66 47 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morton, Katarina 49 14 0 6.0 0.12 1 0.02 0 2 .500 51 1.04 5 0.10 15
2 Broadwater, Lexi 6 4 1 1.5 0.25 0 0.00 0 5 .000 55 9.17 0 0.00 1
3 Piedimonte, Kristi 45 13 13 62.5 1.39 37 0.82 8 89 .326 468 10.40 17 0.38 16
4 Huber, Alex 35 14 1 3.0 0.09 0 0.00 0 0 0 1 0.03 3 0.09 7
5 Johnson, Madeline 23 12 3 36.5 1.59 32 1.39 7 78 .321 1 0.04 0 0.00 2
6 LaVigne, Morgan 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Boyer, Anaiah 49 14 14 184.0 3.76 160 3.27 65 438 .217 12 0.24 7 0.14 5
8 Jones, Maddie 49 14 13 80.5 1.64 67 1.37 38 205 .141 11 0.22 9 0.18 21
9 Shelton, Sydni 48 14 9 143.5 2.99 120 2.50 43 328 .235 3 0.06 0 0.00 1
10 Sutphin, Quin 14 10 0 15.5 1.11 12 0.86 6 34 .176 0 0.00 1 0.07 0
11 Taylor, Rachel 44 13 13 88.0 2.00 66 1.50 32 152 .224 0 0.00 0 0.00 0
12 Boyer, Amariah 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Chastang, Lauren 38 13 1 86.0 2.26 81 2.13 34 203 .232 2 0.05 0 0.00 0
15 Radillo, Karla 23 11 0 3.0 0.13 0 0.00 0 0 0 0 0.00 3 0.13 3
16 Engelbrecht, Liesl 40 13 12 126.0 3.15 94 2.35 29 207 .314 1 0.03 2 0.05 8
17 Groover, Karlee 46 14 3 10.0 0.22 1 0.02 1 5 .000 9 0.20 9 0.20 11
Total 49 14 846.0 17.27 671 13.69 263 1746 .234 614 12.53 56 1.14 92
Opponents 49 14 649.5 13.26 539 11.00 315 1734 .129 508 10.37 34 0.69 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morton, Katarina 49 216 4.41 9 0 .000 0.18 0 0 0 0.00 0 2
2 Broadwater, Lexi 6 10 1.67 0 0 .000 0.00 0 3 3.0 0.50 0 0
3 Piedimonte, Kristi 45 124 2.76 0 0 .000 0.00 0 17 17.0 0.38 4 4
4 Huber, Alex 35 12 0.34 1 0 .000 0.03 0 0 0 0.00 0 0
5 Johnson, Madeline 23 10 0.43 0 0 .000 0.00 0 9 9.0 0.39 2 1
6 LaVigne, Morgan 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Boyer, Anaiah 49 129 2.63 9 0 .000 0.18 4 26 30.0 0.61 5 2
8 Jones, Maddie 49 107 2.18 5 0 .000 0.10 1 7 8.0 0.16 2 0
9 Shelton, Sydni 48 16 0.33 0 0 .000 0.00 4 39 43.0 0.90 1 0
10 Sutphin, Quin 14 1 0.07 0 0 .000 0.00 1 3 4.0 0.29 2 0
11 Taylor, Rachel 44 11 0.25 0 0 .000 0.00 4 36 40.0 0.91 2 0
12 Boyer, Amariah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Chastang, Lauren 38 23 0.61 0 0 .000 0.00 3 4 7.0 0.18 1 0
15 Radillo, Karla 23 14 0.61 0 0 .000 0.00 0 0 0 0.00 0 0
16 Engelbrecht, Liesl 40 18 0.45 0 0 .000 0.00 6 48 54.0 1.35 7 0
17 Groover, Karlee 46 81 1.76 5 0 .000 0.11 0 0 0 0.00 0 0
Total 49 776 15.84 34 0 .000 0.69 23 192 119.0 2.43 26 9
Opponents 49 685 13.98 55 0 .000 1.12 26 101 76.5 1.56 23 14

Match-By-Match

Kennesaw State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2017 TROY W 4 52 16 120 .300 50 5 9 3 50 3 14 1 10.0 1 67.0
8/29/2017 at Clemson W 3 37 14 91 .253 30 6 9 0 41 0 6 3 3.0 0 46.0
9/01/2017 vs UC Irvine L 3 34 18 105 .152 33 4 6 6 46 0 8 0 4.0 0 42.0
9/02/2017 vs Illinois State W 4 56 21 183 .191 52 3 6 3 90 4 6 6 7.0 1 66.0
9/02/2017 at Saint Louis W 3 43 14 101 .287 41 5 9 3 41 0 4 2 2.0 0 50.0
9/04/2017 Georgia State W 3 51 10 97 .423 48 2 1 0 47 3 4 3 5.0 0 58.0
9/13/2017 Georgia W 3 43 19 112 .214 37 5 7 4 38 3 16 1 11.0 1 59.0
9/16/2017 at Kentucky L 4 47 20 128 .211 46 2 8 5 53 2 8 1 6.0 2 55.0
9/17/2017 at LOU L 3 35 17 95 .189 32 2 2 10 31 0 8 5 4.0 1 41.0
9/22/2017 Lipscomb W 5 52 23 151 .192 47 6 5 6 59 2 16 3 10.0 2 68.0
9/29/2017 FGCU W 3 41 14 102 .265 38 2 13 0 46 3 8 1 7.0 0 50.0
9/30/2017 Stetson W 3 49 12 119 .311 41 2 2 1 51 0 18 1 9.0 0 60.0
10/06/2017 vs Jacksonville L 4 61 25 162 .222 57 3 5 1 63 1 6 1 4.0 2 68.0
10/07/2017 at North Florida W 4 57 25 157 .204 51 9 10 3 69 0 4 2 2.0 0 68.0
10/13/2017 USC Upstate W 3 48 17 114 .272 42 6 7 0 52 0 12 2 6.0 0 60.0
10/14/2017 NJIT W 3 44 7 80 .463 42 5 5 2 38 2 10 2 7.0 1 56.0
10/20/2017 at Lipscomb W 5 55 24 154 .201 53 3 7 3 66 0 38 3 19.0 2 77.0
10/27/2017 at NJIT W 3 37 15 101 .218 32 6 12 2 42 0 12 3 6.0 1 49.0
10/29/2017 at USC Upstate W 3 44 19 124 .202 42 3 5 3 59 1 12 3 7.0 0 54.0
11/03/2017 North Florida W 3 44 21 123 .187 42 1 3 6 61 4 12 3 10.0 0 55.0
11/04/2017 Jacksonville W 3 41 14 105 .257 36 3 6 1 55 5 10 0 10.0 0 54.0
11/10/2017 at Stetson W 3 43 22 107 .196 41 2 5 2 55 1 14 2 8.0 0 53.0
11/11/2017 at FGCU W 4 55 25 147 .204 50 5 7 4 60 4 20 0 14.0 1 74.0
11/17/2017 at Lipscomb W 4 45 20 149 .168 42 2 3 3 61 2 41 2 22.5 1 69.5
11/18/2017 vs FGCU W 3 49 17 131 .244 47 2 4 1 63 1 16 1 9.0 4 60.0
12/01/2017 vs Oregon L 3 45 27 128 .141 43 2 8 2 48 2 4 1 4.0 0 51.0
Kennesaw State 89 1208 476 3186 .230 1115 96 164 74 1385 43 327 52 206.5 20 1,510.5
Opponents 89 1041 563 3197 .150 976 74 184 95 1263 43 209 47 147.5 24 1,262.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 13.57
Assists Per Set 12.53
Service Aces Per Set 1.08
Reception Errors Per Set 0.83
Digs Per Set 15.56
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.22
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2017 at TROY L 4 39 33 129 .047 36 3 6 5 40 0 6 1 3.0 1 45.0
8/29/2017 Clemson L 3 22 23 102 -.010 20 0 8 6 31 2 6 4 5.0 0 27.0
9/01/2017 vs UC Irvine W 3 44 14 110 .273 40 6 9 4 42 1 6 1 4.0 1 54.0
9/02/2017 vs Illinois State L 4 54 28 187 .139 51 3 6 3 96 1 14 4 8.0 0 65.0
9/02/2017 Saint Louis L 3 39 15 102 .235 37 3 10 5 36 1 6 2 4.0 1 46.0
9/04/2017 at Georgia State L 3 29 16 102 .127 27 0 5 2 32 1 6 2 4.0 1 33.0
9/13/2017 at Georgia L 3 31 20 97 .113 31 4 8 5 41 0 10 1 5.0 0 40.0
9/16/2017 Kentucky W 4 64 19 139 .324 53 5 7 2 50 2 10 4 7.0 1 76.0
9/17/2017 LOU W 3 45 14 94 .330 41 10 3 2 35 2 6 2 5.0 1 60.0
9/22/2017 at Lipscomb L 5 74 34 177 .226 70 6 20 5 63 1 18 1 10.0 1 90.0
9/29/2017 at FGCU L 3 31 21 104 .096 31 0 10 2 38 0 4 0 2.0 0 33.0
9/30/2017 at Stetson L 3 28 17 104 .106 26 1 5 2 48 1 2 3 2.0 1 31.0
10/06/2017 vs Jacksonville W 4 63 15 149 .322 60 1 9 3 68 1 12 0 7.0 1 71.0
10/07/2017 North Florida L 4 42 18 135 .178 39 3 8 9 66 2 10 1 7.0 5 52.0
10/13/2017 at USC Upstate L 3 28 14 99 .141 26 0 6 6 37 2 8 1 6.0 0 34.0
10/14/2017 at NJIT L 3 25 17 90 .089 24 2 9 5 18 1 0 1 1.0 0 28.0
10/20/2017 Lipscomb L 5 53 34 165 .115 50 3 9 3 68 3 10 3 8.0 1 64.0
10/27/2017 NJIT L 3 24 24 98 .000 21 2 8 6 40 1 9 1 5.5 0 31.5
10/29/2017 USC Upstate L 3 30 21 118 .076 28 3 4 3 50 2 6 1 5.0 1 38.0
11/03/2017 at North Florida L 3 29 22 119 .059 28 6 7 1 48 4 6 4 7.0 2 42.0
11/04/2017 at Jacksonville L 3 29 24 109 .046 28 1 6 3 47 2 4 3 4.0 1 34.0
11/10/2017 Stetson L 3 23 25 110 -.018 22 2 4 2 36 3 6 3 6.0 1 31.0
11/11/2017 FGCU L 4 60 29 157 .197 55 4 5 5 58 3 6 1 6.0 0 70.0
11/17/2017 Lipscomb L 4 58 36 165 .133 58 3 6 2 76 3 10 1 8.0 2 69.0
11/18/2017 vs FGCU L 3 36 18 121 .149 35 1 4 2 52 2 8 0 6.0 1 43.0
12/01/2017 vs Oregon W 3 41 12 115 .252 39 2 2 2 47 2 20 2 12.0 1 55.0
Opponents 89 1041 563 3197 .150 976 74 184 95 1263 43 209 47 147.5 24 1,262.5
Kennesaw State 89 1208 476 3186 .230 1115 96 164 74 1385 43 327 52 206.5 20 1,510.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.70
Assists Per Set 10.97
Service Aces Per Set 0.83
Reception Errors Per Set 1.07
Digs Per Set 14.19
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.27
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Boyer, Anaiah 270
Shelton, Sydni 213
Engelbrecht, Liesl 195
Jones, Maddie 171
Chastang, Lauren 108
Team Leaders: Assists
Player High
Assists
Piedimonte, Kristi 901
Morton, Katarina 84
Broadwater, Lexi 64
Boyer, Anaiah 20
Jones, Maddie 19
Team Leaders: Service Aces
Player High
Service Aces
Piedimonte, Kristi 24
Jones, Maddie 16
Groover, Karlee 13
Morton, Katarina 12
Boyer, Anaiah 11
Team Leaders: Digs
Player High
Digs
Morton, Katarina 391
Boyer, Anaiah 220
Piedimonte, Kristi 219
Jones, Maddie 197
Groover, Karlee 161
Team Leaders: Blocks
Player High
Blocks
Engelbrecht, Liesl 91.0
Taylor, Rachel 70.0
Shelton, Sydni 67.0
Boyer, Anaiah 51.0
Piedimonte, Kristi 34.0