Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (5-10-4, 2-5-1)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Shots
Goals 21 31
Goals Per Game 1.11 1.63
Shots 181 263
Shots Per Game 9.5 13.8
Shots Percentage 0.116 0.118
Shots On Goal 83-181 121-263
Shots On Goal Percentage 0.459 0.460
Penalties
Yellow Cards 16 8
Red Cards 1 0
Miscellaneous
Assists 13 20
Saves 90 62
Fouls 196 143
Corner Kicks 50 94
Penalty Kicks: Goals-Attempts 5-5 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Orozco, Anabel 17 17 1477 9 2 20 55 0.164 30 0.545 7-0 3 4-4
2 Bradford, Ava 19 18 1413 4 3 11 33 0.121 15 0.455 3-0 0 1-1
17 Balchen, Julia 16 6 655 2 3 7 21 0.095 8 0.381 0-0 0 0-0
25 Kennedy, Lara 10 9 558 3 1 7 5 0.600 4 0.800 0-0 2 0-0
16 McDiarmid, Aaliyah 17 13 1214 2 1 5 16 0.125 9 0.563 1-0 0 0-0
21 Mert, Melissa 19 10 1058 1 1 3 14 0.071 4 0.286 2-0 0 0-0
20 Berthe, Melianne 11 7 564 0 1 1 8 0.000 4 0.500 0-0 0 0-0
19 Kellier, Sian 18 16 1435 0 1 1 3 0.000 1 0.333 1-0 0 0-0
12 Allen, Courtney 11 4 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bernal, Charlee 17 17 1499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bessman, Jaclyn 6 0 122 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Delbo, Sydney 7 1 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Diskin, Aubrey 18 13 1348 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Dorsey, Symone 1 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Economopoulos, Anna 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Edwards, Delaney 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hill, Sara 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McCulloch, Paris 18 18 1521 0 0 0 1 0.000 1 1.000 0-1 0 0-0
1 Rosenblum, Aryana 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Shaw, Caroline 15 2 445 0 0 0 8 0.000 3 0.375 0-0 0 0-0
27 Stancil, Maci 9 5 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tan, Ashley 16 16 1253 0 0 0 5 0.000 0 0.000 0-0 0 0-0
23 Thomas, Symone 18 16 1262 0 0 0 1 0.000 1 1.000 2-0 0 0-0
6 Wetherington, Leah 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Whitehead, Sydni 19 19 1674 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 19 - 18799 21 13 55 181 0.116 83 0.459 16-1 5 5-5
Opponent 19 - 18826 31 20 82 263 0.118 121 0.460 8-0 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bernal, Charlee 17 17 1498:49 28 1.68 71 0.717 5 9 3 3/1 222
0 Hill, Sara 1 0 31:11 0 0.00 1 1.000 0 0 0 0/1 1
1 Rosenblum, Aryana 2 2 180:00 3 1.50 18 0.857 0 1 1 0/0 42
Total 19 - 1710:00 31 1.63 90 0.744 5 10 4 4 265
Opponents 19 - 1710:00 21 1.11 62 0.747 8 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Orozco, Anabel 7 7 621 4 0 8 22 0.182 10 0.455 3-0 2 2-2
2 Bradford, Ava 8 8 688 2 0 4 17 0.118 9 0.529 1-0 0 1-1
16 McDiarmid, Aaliyah 8 8 673 1 0 2 6 0.167 3 0.500 1-0 0 0-0
12 Allen, Courtney 5 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Balchen, Julia 7 2 268 0 0 0 6 0.000 2 0.333 0-0 0 0-0
00 Bernal, Charlee 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Berthe, Melianne 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bessman, Jaclyn 3 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Delbo, Sydney 5 1 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Diskin, Aubrey 8 8 720 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Economopoulos, Anna 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Edwards, Delaney 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kellier, Sian 8 8 684 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 McCulloch, Paris 8 8 710 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Mert, Melissa 8 8 602 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Rosenblum, Aryana 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Shaw, Caroline 5 1 172 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Stancil, Maci 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tan, Ashley 5 5 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thomas, Symone 7 6 532 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Wetherington, Leah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Whitehead, Sydni 8 8 715 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7909 7 0 14 65 0.108 29 0.446 16-1 2 3-3
Opponent 8 - 7919 16 7 39 124 0.129 59 0.476 8-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bernal, Charlee 7 7 630:00 14 2.00 34 0.708 2 5 0 1/0 106
1 Rosenblum, Aryana 1 1 90:00 2 2.00 10 0.833 0 0 1 0/0 20
Total 8 - 720:00 16 2.00 44 0.733 2 5 1 1 126
Opponents 8 - 720:00 7 0.88 22 0.759 3 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Memphis L 0-2 (0-1-0, 0-0-0) 0-0-0 412
08/16/2026 vs Stetson W 2-0 (1-1-0, 0-0-0) 0-0-0 213 Lara Kennedy (1) (Ava Bradford)
Anabel Orozco (1) (Julia Balchen)
08/21/2026 vs The Citadel L 0-1 (1-2-0, 0-0-0) 0-0-0 351
08/23/2026 at Alabama St. W 5-0 (2-2-0, 0-0-0) 0-0-0 47 Lara Kennedy (3) (Ava Bradford)
Ava Bradford (1) (Julia Balchen)
Julia Balchen (2) (Ava Bradford)
Lara Kennedy (3) (Julia Balchen)
Julia Balchen (2) (Melianne Berthe)
08/27/2026 vs Auburn L 0-4 (2-3-0, 0-0-0) 0-0-0 512
08/30/2026 at Tennessee Tech T 0-0 (2-3-1, 0-0-0) 0-0-0 385
09/04/2026 at Troy T 2-2 (2-3-2, 0-0-0) 0-0-0 180 Anabel Orozco (1)
Melissa Mert (1) (Anabel Orozco)
09/10/2026 at Presbyterian W 2-1 (3-3-2, 0-0-0) 0-0-0 112 Anabel Orozco (3)
Anabel Orozco (3) (Melissa Mert , Sian Kellier)
09/13/2026 vs West Ga. T 1-1 (3-3-3, 0-0-0) 0-0-0 279 Anabel Orozco (5) (Lara Kennedy)
09/17/2026 at North Florida L 2-3 (3-4-3, 0-0-0) 0-0-0 331 Ava Bradford (2) (Anabel Orozco , Aaliyah McDiarmid)
Aaliyah McDiarmid (1)
09/26/2026 at Sam Houston W 2-1 (4-4-3, 1-0-0) 1-0-0 303 Anabel Orozco (7)
Anabel Orozco (7)
10/01/2026 vs New Mexico St. W 1-0 (5-4-3, 2-0-0) 2-0-0 377 Anabel Orozco (7)
10/04/2026 vs Delaware L 1-5 (5-5-3, 2-1-0) 2-1-0 118 Ava Bradford (2)
10/09/2026 at Jacksonville St. L 0-1 (5-6-3, 2-2-0) 2-2-0 243
10/17/2026 vs Liberty L 0-2 (5-7-3, 2-3-0) 2-3-0 323
10/22/2026 at Missouri St. L 1-2 (5-8-3, 2-4-0) 2-4-0 289 Ava Bradford (4)
10/25/2026 vs Middle Tenn. L 0-3 (5-9-3, 2-5-0) 2-5-0 511
11/02/2026 at FIU T 2-2 (5-9-4, 2-5-1) 2-5-1 107 Anabel Orozco (8)
Aaliyah McDiarmid (2)
11/08/2026 at Western Ky. L 0-1 (5-10-4, 2-5-1) 2-5-1 226

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Memphis 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
08/16/2026 vs Stetson 2-0 2 2 6 8 0.250 5 0.625 1-0 1 0-0 990
08/21/2026 vs The Citadel 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
08/23/2026 at Alabama St. 5-0 5 5 15 15 0.333 8 0.533 2-0 1 0-0 990
08/27/2026 vs Auburn 0-4 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
08/30/2026 at Tennessee Tech 0-0 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
09/04/2026 at Troy 2-2 2 1 5 21 0.095 9 0.429 0-0 0 1-1 990
09/10/2026 at Presbyterian 2-1 2 2 6 9 0.222 7 0.778 1-0 1 1-1 990
09/13/2026 vs West Ga. 1-1 1 1 3 20 0.050 12 0.600 1-0 0 0-0 990
09/17/2026 at North Florida 2-3 2 2 6 12 0.167 3 0.250 0-0 0 0-0 990
09/26/2026 at Sam Houston 2-1 2 0 4 4 0.500 3 0.750 1-0 1 0-0 990
10/01/2026 vs New Mexico St. 1-0 1 0 2 12 0.083 5 0.417 1-0 1 1-1 990
10/04/2026 vs Delaware 1-5 1 0 2 3 0.333 1 0.333 0-0 0 1-1 989
10/09/2026 at Jacksonville St. 0-1 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
10/17/2026 vs Liberty 0-2 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/22/2026 at Missouri St. 1-2 1 0 2 8 0.125 1 0.125 1-0 0 0-0 990
10/25/2026 vs Middle Tenn. 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
11/02/2026 at FIU 2-2 2 0 4 6 0.333 4 0.667 1-1 0 1-1 980
11/08/2026 at Western Ky. 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
Total 21-31 21 13 55 181 0.116 83 0.459 16-1 5 5-5 18799
Opponent - 31 20 82 263 0.118 121 0.460 8-0 10 - 18826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Memphis 0-2 90:00 2 2.00 8 0.800 0 1 0 0 18
08/16/2026 Stetson 2-0 90:00 0 1.00 0 0.00 1 0 0 1 4
08/21/2026 The Citadel 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
08/23/2026 Alabama St. 5-0 90:00 0 0.75 2 1.000 1 0 0 1 4
08/27/2026 Auburn 0-4 90:00 4 1.40 9 0.692 0 1 0 0 28
08/30/2026 Tennessee Tech 0-0 90:00 0 1.17 3 1.000 0 0 1 1 5
09/04/2026 Troy 2-2 90:00 2 1.29 3 0.600 0 0 1 0 15
09/10/2026 Presbyterian 2-1 90:00 1 1.25 3 0.750 1 0 0 0 9
09/13/2026 West Ga. 1-1 90:00 1 1.22 2 0.667 0 0 1 0 5
09/17/2026 North Florida 2-3 90:00 3 1.40 3 0.500 0 1 0 0 15
09/26/2026 Sam Houston 2-1 90:00 1 1.36 5 0.833 1 0 0 0 16
10/01/2026 New Mexico St. 1-0 90:00 0 1.25 4 1.000 1 0 0 1 10
10/04/2026 Delaware 1-5 90:00 5 1.54 9 0.643 0 1 0 0 18
10/09/2026 Jacksonville St. 0-1 90:00 1 1.50 2 0.667 0 1 0 0 12
10/17/2026 Liberty 0-2 90:00 2 1.53 6 0.750 0 1 0 0 21
10/22/2026 Missouri St. 1-2 90:00 2 1.56 2 0.500 0 1 0 0 11
10/25/2026 Middle Tenn. 0-3 90:00 3 1.65 6 0.667 0 1 0 0 18
11/02/2026 FIU 2-2 90:00 2 1.67 10 0.833 0 0 1 0 20
11/08/2026 Western Ky. 0-1 90:00 1 1.63 8 0.889 0 1 0 0 22
Totals - 1710 31 1.63 90 0.744 5 10 4 4 265
Opponent - 1710:00 21 1.11 62 0.747 10 5 4 8 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Memphis 2-0 2 0 4 18 0.111 10 0.556 0-0 1 1-1 990
08/16/2026 Stetson 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
08/21/2026 The Citadel 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
08/23/2026 Alabama St. 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
08/27/2026 Auburn 4-0 4 5 13 28 0.143 13 0.464 1-0 1 1-1 1007
08/30/2026 Tennessee Tech 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/04/2026 Troy 2-2 2 1 5 15 0.133 5 0.333 0-0 0 1-1 990
09/10/2026 Presbyterian 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/13/2026 West Ga. 1-1 1 0 2 5 0.200 4 0.800 1-0 0 0-0 990
09/17/2026 North Florida 3-2 3 5 11 15 0.200 6 0.400 0-0 1 0-0 990
09/26/2026 Sam Houston 1-2 1 0 2 16 0.063 6 0.375 1-0 0 0-0 990
10/01/2026 New Mexico St. 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/04/2026 Delaware 5-1 5 1 11 17 0.294 13 0.765 1-0 1 0-0 990
10/09/2026 Jacksonville St. 1-0 1 0 2 12 0.083 3 0.250 0-0 1 0-0 990
10/17/2026 Liberty 2-0 2 1 5 21 0.095 8 0.381 0-0 1 0-0 989
10/22/2026 Missouri St. 2-1 2 3 7 11 0.182 4 0.364 0-0 1 0-0 990
10/25/2026 Middle Tenn. 3-0 3 1 7 17 0.176 8 0.471 0-0 1 1-1 990
11/02/2026 FIU 2-2 2 1 5 20 0.100 13 0.650 0-0 0 0-0 990
11/08/2026 Western Ky. 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0 990
Total 31-21 31 20 82 263 0.118 121 0.460 8-0 10 4-4 18826
Kennesaw St. - 21 13 55 181 0.116 83 0.459 16-1 5 - 18799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Memphis 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/16/2026 Stetson 0-2 90:00 2 1.00 3 0.600 0 1 0 0 8
08/21/2026 The Citadel 1-0 90:00 0 0.67 6 1.000 1 0 0 1 11
08/23/2026 Alabama St. 0-5 90:00 5 1.75 3 0.375 0 1 0 0 15
08/27/2026 Auburn 4-0 90:00 0 1.40 0 0.00 1 0 0 1 2
08/30/2026 Tennessee Tech 0-0 90:00 0 1.17 3 1.000 0 0 1 1 16
09/04/2026 Troy 2-2 90:00 2 1.29 7 0.778 0 0 1 0 21
09/10/2026 Presbyterian 1-2 90:00 2 1.38 5 0.714 0 1 0 0 9
09/13/2026 West Ga. 1-1 90:00 1 1.33 11 0.917 0 0 1 0 20
09/17/2026 North Florida 3-2 90:00 2 1.40 1 0.333 1 0 0 0 12
09/26/2026 Sam Houston 1-2 90:00 2 1.45 1 0.333 0 1 0 0 4
10/01/2026 New Mexico St. 0-1 90:00 1 1.42 4 0.800 0 1 0 0 12
10/04/2026 Delaware 5-1 90:00 1 1.38 0 0.000 1 0 0 0 3
10/09/2026 Jacksonville St. 1-0 90:00 0 1.29 8 1.000 1 0 0 1 19
10/17/2026 Liberty 2-0 90:00 0 1.20 2 1.000 1 0 0 1 2
10/22/2026 Missouri St. 2-1 90:00 1 1.19 0 0.000 1 0 0 0 8
10/25/2026 Middle Tenn. 3-0 90:00 0 1.12 5 1.000 1 0 0 1 11
11/02/2026 FIU 2-2 90:00 2 1.17 2 0.500 0 0 1 0 6
11/08/2026 Western Ky. 1-0 90:00 0 1.11 0 0.00 1 0 0 1 1
Totals - 1710 21 1.11 62 0.747 10 5 4 8 181
Kennesaw St. - 1710:00 31 1.63 90 0.744 5 10 4 4 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Memphis 0-2 0/2 0/0 1/18 1/10 0/8 0/0 0/0
08/16/2026 vs Stetson 2-0 2/0 2/0 8/4 5/0 1/6 1/2 0/0
08/21/2026 vs The Citadel 0-1 0/1 0/1 11/14 6/6 2/5 2/1 0/0
08/23/2026 at Alabama St. 5-0 5/0 5/0 15/4 8/2 5/0 2/0 0/0
08/27/2026 vs Auburn 0-4 0/4 0/5 2/28 0/13 1/8 2/1 0/0
08/30/2026 at Tennessee Tech 0-0 0/0 0/0 16/5 3/3 5/1 0/0 0/0
09/04/2026 at Troy 2-2 2/2 1/1 21/15 9/5 9/3 0/0 0/0
09/10/2026 at Presbyterian 2-1 2/1 2/0 9/9 7/4 2/4 1/1 0/0
09/13/2026 vs West Ga. 1-1 1/1 1/0 20/5 12/4 3/7 1/1 0/0
09/17/2026 at North Florida 2-3 2/3 2/5 12/15 3/6 2/4 0/0 0/0
09/26/2026 at Sam Houston 2-1 2/1 0/0 4/16 3/6 3/1 1/1 0/0
10/01/2026 vs New Mexico St. 1-0 1/0 0/0 12/10 5/4 1/5 1/0 0/0
10/04/2026 vs Delaware 1-5 1/5 0/1 3/17 1/13 0/13 0/1 0/0
10/09/2026 at Jacksonville St. 0-1 0/1 0/0 19/12 8/3 4/1 0/0 0/0
10/17/2026 vs Liberty 0-2 0/2 0/1 2/21 2/8 0/5 1/0 0/0
10/22/2026 at Missouri St. 1-2 1/2 0/3 8/11 1/4 2/5 1/0 0/0
10/25/2026 vs Middle Tenn. 0-3 0/3 0/1 11/17 5/8 4/1 1/0 0/0
11/02/2026 at FIU 2-2 2/2 0/1 6/20 4/13 5/9 1/0 1/0
11/08/2026 at Western Ky. 0-1 0/1 0/1 1/22 0/9 1/8 1/0 0/0
Totals 21/31 13/20 181/263 83/121 50/94 16/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Alabama St. (08/23/2026)
GOALS 5 Alabama St. (08/23/2026)
ASSISTS 5 Alabama St. (08/23/2026)
SHOTS 21 Troy (09/04/2026)
SHOTS ON GOAL 12 West Ga. (09/13/2026)
SAVES 10 FIU (11/02/2026)
FOULS 20 Tennessee Tech (08/30/2026)
CORNER KICKS 9 Troy (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Auburn (08/27/2026)
GOALS 5 Delaware (10/04/2026)
ASSISTS 5 Auburn (08/27/2026)
North Florida (09/17/2026)
SHOTS 28 Auburn (08/27/2026)
SHOTS ON GOAL 13 Auburn (08/27/2026)
Delaware (10/04/2026)
FIU (11/02/2026)
SAVES 11 West Ga. (09/13/2026)
FOULS 15 New Mexico St. (10/01/2026)
CORNER KICKS 13 Delaware (10/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Mexico St. (10/01/2026)
Delaware (10/04/2026)
Missouri St. (10/22/2026)
GOALS 1 West Ga. (09/13/2026)
New Mexico St. (10/01/2026)
Delaware (10/04/2026)
Missouri St. (10/22/2026)
ASSISTS 1 Troy (09/04/2026)
West Ga. (09/13/2026)
SHOTS 1 Memphis (08/12/2026)
Auburn (08/27/2026)
Liberty (10/17/2026)
Western Ky. (11/08/2026)
SHOTS ON GOAL 1 Memphis (08/12/2026)
Delaware (10/04/2026)
Missouri St. (10/22/2026)
SAVES 2 Alabama St. (08/23/2026)
West Ga. (09/13/2026)
Jacksonville St. (10/09/2026)
Missouri St. (10/22/2026)
FOULS 2 Presbyterian (09/10/2026)
North Florida (09/17/2026)
CORNER KICKS 1 Stetson (08/16/2026)
Auburn (08/27/2026)
New Mexico St. (10/01/2026)
Western Ky. (11/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presbyterian (09/10/2026)
West Ga. (09/13/2026)
Sam Houston (09/26/2026)
Jacksonville St. (10/09/2026)
GOALS 1 The Citadel (08/21/2026)
Presbyterian (09/10/2026)
West Ga. (09/13/2026)
Sam Houston (09/26/2026)
Jacksonville St. (10/09/2026)
Western Ky. (11/08/2026)
ASSISTS 1 The Citadel (08/21/2026)
Troy (09/04/2026)
Delaware (10/04/2026)
Liberty (10/17/2026)
Middle Tenn. (10/25/2026)
FIU (11/02/2026)
Western Ky. (11/08/2026)
SHOTS 4 Stetson (08/16/2026)
Alabama St. (08/23/2026)
Tennessee Tech (08/30/2026)
West Ga. (09/13/2026)
SHOTS ON GOAL 2 Alabama St. (08/23/2026)
SAVES 1 Memphis (08/12/2026)
North Florida (09/17/2026)
Sam Houston (09/26/2026)
FOULS 3 Memphis (08/12/2026)
Sam Houston (09/26/2026)
Delaware (10/04/2026)
Missouri St. (10/22/2026)
CORNER KICKS 1 Tennessee Tech (08/30/2026)
Sam Houston (09/26/2026)
Jacksonville St. (10/09/2026)
Middle Tenn. (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alabama St. (08/23/2026)
GOALS 2 Alabama St. (08/23/2026)
Presbyterian (09/10/2026)
Sam Houston (09/26/2026)
ASSISTS 2 Alabama St. (08/23/2026)
SHOTS 8 Troy (09/04/2026)
SHOTS ON GOAL 5 Troy (09/04/2026)
SAVES 10 FIU (11/02/2026)
FOULS 7 Middle Tenn. (10/25/2026)
Western Ky. (11/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alabama St. (08/23/2026)
GOALS 5 Alabama St. (08/23/2026)
ASSISTS 5 Alabama St. (08/23/2026)
SHOTS 21 Troy (09/04/2026)
SHOTS ON GOAL 12 West Ga. (09/13/2026)
SAVES 10 FIU (11/02/2026)
FOULS 20 Tennessee Tech (08/30/2026)
CORNER KICKS 9 Troy (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Balchen, Julia
Alabama St. (08/23/2026)
GOALS 2 Balchen, Julia
Orozco, Anabel
Orozco, Anabel
Alabama St. (08/23/2026)
Presbyterian (09/10/2026)
Sam Houston (09/26/2026)
ASSISTS 2 Bradford, Ava
Alabama St. (08/23/2026)
SHOTS 8 Orozco, Anabel
Troy (09/04/2026)
SHOTS ON GOAL 5 Orozco, Anabel
Troy (09/04/2026)
SAVES 10 Rosenblum, Aryana
FIU (11/02/2026)
FOULS 7 Orozco, Anabel
Orozco, Anabel
Middle Tenn. (10/25/2026)
Western Ky. (11/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Orozco, Anabel 20
Bradford, Ava 11
Balchen, Julia 7
Kennedy, Lara 7
McDiarmid, Aaliyah 5
Team Leaders: Goals
Player High
Goals
Orozco, Anabel 9
Bradford, Ava 4
Kennedy, Lara 3
Balchen, Julia 2
McDiarmid, Aaliyah 2
Team Leaders: Assists
Player High
Assists
Bradford, Ava 3
Balchen, Julia 3
Orozco, Anabel 2
Kennedy, Lara 1
McDiarmid, Aaliyah 1
Team Leaders: Shots
Player High
Shots
Orozco, Anabel 55
Bradford, Ava 33
Balchen, Julia 21
McDiarmid, Aaliyah 16
Mert, Melissa 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Orozco, Anabel 30
Bradford, Ava 15
McDiarmid, Aaliyah 9
Balchen, Julia 8
Kennedy, Lara 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Orozco, Anabel 3
Kennedy, Lara 2