Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2023 Women's Soccer Cumulative Statistics

Team (4-8-7, 3-5-3)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Shots
Goals 12 27
Goals Per Game 0.63 1.42
Shots 196 244
Shots Per Game 10.3 12.8
Shots Percentage 0.061 0.111
Shots On Goal 85-196 105-244
Shots On Goal Percentage 0.434 0.430
Penalties
Yellow Cards 26 7
Red Cards 1 0
Miscellaneous
Assists 9 29
Saves 78 73
Fouls 176 145
Corner Kicks 70 112
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Rivera, Tianna 33Rivera, Tianna 19 19 1341 3 1 7 35 0.086 25 0.714 0-0 1 0-0
30 Swinton, Aila 30Swinton, Aila 17 9 891 2 2 6 14 0.143 8 0.571 3-0 2 0-0
29 Giani, Agata 29Giani, Agata 19 10 797 2 0 4 9 0.222 2 0.222 0-0 0 0-0
27 Rainwater, Macie 27Rainwater, Macie 19 15 1129 1 2 4 25 0.040 12 0.480 3-0 0 0-0
15 Hoskins, Kendall 15Hoskins, Kendall 18 6 597 1 1 3 9 0.111 3 0.333 1-0 0 0-0
17 Barkett, Jade 17Barkett, Jade 18 18 1622 1 0 2 13 0.077 5 0.385 3-1 0 0-0
24 Baucom, Madelyn 24Baucom, Madelyn 16 7 656 0 2 2 5 0.000 2 0.400 0-0 0 0-0
8 Bryan, Aly 8Bryan, Aly 17 12 949 1 0 2 12 0.083 6 0.500 2-0 1 0-0
18 Orozco, Anabel 18Orozco, Anabel 17 4 717 1 0 2 16 0.063 4 0.250 3-0 0 0-0
12 Jensen, Mai 12Jensen, Mai 19 10 625 0 1 1 12 0.000 4 0.333 0-0 0 0-0
11 Allen, Stella 11Allen, Stella 13 0 245 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10 Anuska, Mackenzie 10Anuska, Mackenzie 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Barbush, Juliette 19Barbush, Juliette 15 3 564 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Bernal, Charlee 00Bernal, Charlee 6 3 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blye, Allanah 0Blye, Allanah 16 16 1355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brown, Kenza 22Brown, Kenza 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Clarke, Ebony 6Clarke, Ebony 13 6 597 0 0 0 11 0.000 4 0.364 2-0 0 0-0
25 Kennedy, Lara 25Kennedy, Lara 6 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 McCulloch, Paris 4McCulloch, Paris 16 15 1054 0 0 0 5 0.000 1 0.200 0-0 0 0-0
14 Moleka, Naomi 14Moleka, Naomi 19 17 1276 0 0 0 7 0.000 1 0.143 3-0 0 0-0
9 Neel, Addison 9Neel, Addison 11 0 145 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Nesbit, Alana 23Nesbit, Alana 10 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Simmons, Camryn 20Simmons, Camryn 19 19 1608 0 0 0 4 0.000 0 0.000 3-0 0 0-0
13 Thomas, Symone 13Thomas, Symone 9 0 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wowk, Teresa 3Wowk, Teresa 18 18 1563 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Young, Brenna 16Young, Brenna 16 2 436 0 0 0 8 0.000 4 0.500 1-0 0 0-0
Total 19 - 19012 12 9 33 196 0.061 85 0.434 26-1 4 0-0
Opponent 19 - 19030 27 29 83 243 0.111 104 0.428 7-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bernal, Charlee 00Bernal, Charlee 6 3 375:15 6 1.44 23 0.793 1 1 1 0 65
0 Blye, Allanah 0Blye, Allanah 16 16 1354:45 21 1.40 51 0.708 3 7 6 7 179
Total 19 - 1730:00 27 1.40 74 0.733 4 8 7 7 244
Opponents 19 - 1730:00 12 0.62 73 0.859 9 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Rivera, Tianna 33Rivera, Tianna 11 11 822 2 1 5 22 0.091 17 0.773 0-0 1 0-0
30 Swinton, Aila 30Swinton, Aila 9 5 492 2 1 5 8 0.250 6 0.750 2-0 2 0-0
15 Hoskins, Kendall 15Hoskins, Kendall 11 5 384 1 1 3 6 0.167 2 0.333 0-0 0 0-0
17 Barkett, Jade 17Barkett, Jade 11 11 990 1 0 2 9 0.111 4 0.444 1-0 0 0-0
29 Giani, Agata 29Giani, Agata 11 4 426 1 0 2 7 0.143 1 0.143 0-0 0 0-0
27 Rainwater, Macie 27Rainwater, Macie 11 7 646 1 0 2 17 0.059 11 0.647 2-0 0 0-0
24 Baucom, Madelyn 24Baucom, Madelyn 9 6 456 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Jensen, Mai 12Jensen, Mai 11 6 339 0 1 1 5 0.000 0 0.000 0-0 0 0-0
11 Allen, Stella 11Allen, Stella 9 0 144 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Anuska, Mackenzie 10Anuska, Mackenzie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Barbush, Juliette 19Barbush, Juliette 9 2 334 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Bernal, Charlee 00Bernal, Charlee 4 2 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blye, Allanah 0Blye, Allanah 9 9 748 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bryan, Aly 8Bryan, Aly 9 6 513 0 0 0 9 0.000 4 0.444 1-0 0 0-0
6 Clarke, Ebony 6Clarke, Ebony 7 4 323 0 0 0 8 0.000 3 0.375 1-0 0 0-0
25 Kennedy, Lara 25Kennedy, Lara 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McCulloch, Paris 4McCulloch, Paris 11 10 734 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Moleka, Naomi 14Moleka, Naomi 11 9 716 0 0 0 3 0.000 1 0.333 2-0 0 0-0
9 Neel, Addison 9Neel, Addison 5 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Nesbit, Alana 23Nesbit, Alana 5 0 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Orozco, Anabel 18Orozco, Anabel 9 3 371 0 0 0 8 0.000 2 0.250 2-0 0 0-0
20 Simmons, Camryn 20Simmons, Camryn 11 11 883 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Thomas, Symone 13Thomas, Symone 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wowk, Teresa 3Wowk, Teresa 10 10 863 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Young, Brenna 16Young, Brenna 10 0 231 0 0 0 5 0.000 3 0.600 1-0 0 0-0
Total 11 - 10890 8 5 21 121 0.066 57 0.471 26-1 3 0-0
Opponent 11 - 10890 16 18 50 130 0.123 53 0.408 7-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bernal, Charlee 00Bernal, Charlee 4 2 242:10 5 1.86 14 0.737 1 1 0 0 46
0 Blye, Allanah 0Blye, Allanah 9 9 747:50 11 1.32 22 0.667 2 4 3 4 84
Total 11 - 990:00 16 1.45 36 0.692 3 5 3 4 130
Opponents 11 - 990:00 8 0.73 49 0.860 5 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at ETSU T 0-0 (0-0-1, 0-0-0) 0-0-0 257
08/20/2023 vs Presbyterian W 1-0 (1-0-1, 0-0-0) 0-0-0 250 Aly Bryan (1) (Macie Rainwater , Maddy Baucom)
08/24/2023 vs Troy L 0-3 (1-1-1, 0-0-0) 0-0-0 50
08/27/2023 at South Alabama L 1-3 (1-2-1, 0-0-0) 0-0-0 150 Anabel Orozco (1)
09/03/2023 vs Florida T 1-1 (1-2-2, 0-0-0) 0-0-0 450 Agata Giani (1) (Macie Rainwater , Aila Swinton)
09/07/2023 vs Georgia St. T 0-0 (1-2-3, 0-0-0) 0-0-0 250
09/10/2023 at Samford L 0-3 (1-3-3, 0-0-0) 0-0-0 113
09/14/2023 vs North Ala. L 0-2 (1-4-3, 0-1-0) 0-1-0 200
09/17/2023 at Central Ark. L 0-5 (1-5-3, 0-2-0) 0-2-0 213
09/21/2023 vs Bellarmine T 0-0 (1-5-4, 0-2-1) 0-2-1 150
09/24/2023 vs Eastern Ky. L 1-3 (1-6-4, 0-3-1) 0-3-1 100 Tianna Rivera (1) (Kendall Hoskins)
09/28/2023 at FGCU L 1-3 (1-7-4, 0-4-1) 0-4-1 294 Kendall Hoskins (1) (Mai Jensen)
10/01/2023 at Stetson W 1-0 (2-7-4, 1-4-1) 1-4-1 100 Tianna Rivera (2)
10/05/2023 vs Jacksonville W 1-0 (3-7-4, 2-4-1) 2-4-1 175 Aila Swinton (1) (Maddy Baucom)
10/08/2023 vs North Florida T 1-1 (3-7-5, 2-4-2) 2-4-2 200 Jade Barkett (1)
10/12/2023 at Austin Peay T 0-0 (3-7-6, 2-4-3) 2-4-3 205
10/15/2023 at Lipscomb L 0-1 (3-8-6, 2-5-3) 2-5-3 178
10/21/2023 at Queens (NC) W 3-1 (4-8-6, 3-5-3) 3-5-3 141 Macie Rainwater (1)
Aila Swinton (2) (Tianna Rivera)
Agata Giani (2) (Aila Swinton)
10/26/2023 vs Austin Peay T 1-1 (4-8-7, 3-5-3) 3-5-3 77 Tianna Rivera (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at ETSU 0-0 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
08/20/2023 vs Presbyterian 1-0 1 2 4 14 0.071 3 0.214 0-0 1 0-0 990
08/24/2023 vs Troy 0-3 0 0 0 9 0.000 5 0.556 3-1 0 0-0 972
08/27/2023 at South Alabama 1-3 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
09/03/2023 vs Florida 1-1 1 2 4 4 0.250 1 0.250 0-0 0 0-0 990
09/07/2023 vs Georgia St. 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/10/2023 at Samford 0-3 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/14/2023 vs North Ala. 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/17/2023 at Central Ark. 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/21/2023 vs Bellarmine 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/24/2023 vs Eastern Ky. 1-3 1 1 3 9 0.111 1 0.111 1-0 0 0-0 990
09/28/2023 at FGCU 1-3 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
10/01/2023 at Stetson 1-0 1 0 2 12 0.083 10 0.833 2-0 1 0-0 990
10/05/2023 vs Jacksonville 1-0 1 1 3 13 0.077 6 0.462 3-0 1 0-0 990
10/08/2023 vs North Florida 1-1 1 0 2 9 0.111 2 0.222 1-0 0 0-0 990
10/12/2023 at Austin Peay 0-0 0 0 0 17 0.000 9 0.529 2-0 0 0-0 990
10/15/2023 at Lipscomb 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/21/2023 at Queens (NC) 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
10/26/2023 vs Austin Peay 1-1 1 0 2 23 0.043 8 0.348 0-0 0 0-0 1210
Total 12-27 12 9 33 196 0.061 85 0.434 26-1 4 0-0 19012
Opponent - 27 29 83 244 0.111 105 0.430 7-0 8 - 19030

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 ETSU 0-0 90:00 0 0.00 5 1.000 0 0 1 1 12
08/20/2023 Presbyterian 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
08/24/2023 Troy 0-3 90:00 3 1.00 4 0.571 0 1 0 0 11
08/27/2023 South Alabama 1-3 90:00 3 1.50 5 0.625 0 1 0 0 15
09/03/2023 Florida 1-1 90:00 1 1.40 4 0.800 0 0 1 0 16
09/07/2023 Georgia St. 0-0 90:00 0 1.17 3 1.000 0 0 1 1 12
09/10/2023 Samford 0-3 90:00 3 1.43 7 0.700 0 1 0 0 22
09/14/2023 North Ala. 0-2 90:00 2 1.50 2 0.500 0 1 0 0 10
09/17/2023 Central Ark. 0-5 90:00 5 1.89 6 0.545 0 1 0 0 17
09/21/2023 Bellarmine 0-0 90:00 0 1.70 2 1.000 0 0 1 1 4
09/24/2023 Eastern Ky. 1-3 90:00 3 1.82 1 0.250 0 1 0 0 10
09/28/2023 FGCU 1-3 90:00 3 1.92 3 0.500 0 1 0 0 14
10/01/2023 Stetson 1-0 90:00 0 1.77 6 1.000 1 0 0 1 12
10/05/2023 Jacksonville 1-0 90:00 0 1.64 2 1.000 1 0 0 1 5
10/08/2023 North Florida 1-1 90:00 1 1.60 4 0.800 0 0 1 0 13
10/12/2023 Austin Peay 0-0 90:00 0 1.50 2 1.000 0 0 1 1 9
10/15/2023 Lipscomb 0-1 90:00 1 1.47 5 0.833 0 1 0 0 23
10/21/2023 Queens (NC) 3-1 90:00 1 1.44 3 0.750 1 0 0 0 13
10/26/2023 Austin Peay 1-1 110:00 1 1.40 8 0.889 0 0 1 0 15
Totals - 1730 27 1.40 74 0.733 4 8 7 7 244
Opponent - 1730:00 12 0.62 73 0.859 8 4 7 9 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 ETSU 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
08/20/2023 Presbyterian 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
08/24/2023 Troy 3-0 3 2 8 11 0.273 9 0.818 1-0 1 0-0 990
08/27/2023 South Alabama 3-1 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
09/03/2023 Florida 1-1 1 2 4 16 0.063 5 0.313 0-0 0 0-0 990
09/07/2023 Georgia St. 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
09/10/2023 Samford 3-0 3 2 8 22 0.136 10 0.455 1-0 1 0-0 990
09/14/2023 North Ala. 2-0 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
09/17/2023 Central Ark. 5-0 5 6 16 17 0.294 11 0.647 1-0 1 0-0 990
09/21/2023 Bellarmine 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/24/2023 Eastern Ky. 3-1 3 4 10 10 0.300 4 0.400 0-0 1 0-0 990
09/28/2023 FGCU 3-1 3 4 10 14 0.214 6 0.429 0-0 1 0-0 990
10/01/2023 Stetson 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/05/2023 Jacksonville 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/08/2023 North Florida 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-1 990
10/12/2023 Austin Peay 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/15/2023 Lipscomb 1-0 1 1 3 23 0.043 6 0.261 0-0 1 0-0 990
10/21/2023 Queens (NC) 1-3 1 0 2 13 0.077 5 0.385 0-0 0 1-1 990
10/26/2023 Austin Peay 1-1 1 2 4 15 0.067 9 0.600 0-0 0 0-0 1210
Total 27-12 27 29 83 244 0.111 105 0.430 7-0 8 1-2 19030
Kennesaw St. - 12 9 33 196 0.061 85 0.434 26-1 4 - 19012

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 ETSU 0-0 90:00 0 0.00 2 1.000 0 0 1 1 4
08/20/2023 Presbyterian 0-1 90:00 1 0.50 2 0.667 0 1 0 0 14
08/24/2023 Troy 3-0 90:00 0 0.33 5 1.000 1 0 0 1 9
08/27/2023 South Alabama 3-1 90:00 1 0.50 2 0.667 1 0 0 0 5
09/03/2023 Florida 1-1 90:00 1 0.60 0 0.000 0 0 1 0 4
09/07/2023 Georgia St. 0-0 90:00 0 0.50 3 1.000 0 0 1 1 9
09/10/2023 Samford 3-0 90:00 0 0.43 3 1.000 1 0 0 1 7
09/14/2023 North Ala. 2-0 90:00 0 0.38 2 1.000 1 0 0 1 9
09/17/2023 Central Ark. 5-0 90:00 0 0.33 4 1.000 1 0 0 1 8
09/21/2023 Bellarmine 0-0 90:00 0 0.30 4 1.000 0 0 1 1 10
09/24/2023 Eastern Ky. 3-1 90:00 1 0.36 0 0.000 1 0 0 0 9
09/28/2023 FGCU 3-1 90:00 1 0.42 7 0.875 1 0 0 0 15
10/01/2023 Stetson 0-1 90:00 1 0.46 9 0.900 0 1 0 0 12
10/05/2023 Jacksonville 0-1 90:00 1 0.50 5 0.833 0 1 0 0 13
10/08/2023 North Florida 1-1 90:00 1 0.53 1 0.500 0 0 1 0 9
10/12/2023 Austin Peay 0-0 90:00 0 0.50 9 1.000 0 0 1 1 17
10/15/2023 Lipscomb 1-0 90:00 0 0.47 2 1.000 1 0 0 1 4
10/21/2023 Queens (NC) 1-3 90:00 3 0.61 6 0.667 0 1 0 0 15
10/26/2023 Austin Peay 1-1 110:00 1 0.62 7 0.875 0 0 1 0 23
Totals - 1730 12 0.62 73 0.859 8 4 7 9 196
Kennesaw St. - 1730:00 27 1.40 74 0.733 4 8 7 7 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at ETSU 0-0 0/0 0/0 4/12 2/6 1/13 3/1 0/0
08/20/2023 vs Presbyterian 1-0 1/0 2/0 14/11 3/2 3/1 0/0 0/0
08/24/2023 vs Troy 0-3 0/3 0/2 9/11 5/9 2/12 3/1 1/0
08/27/2023 at South Alabama 1-3 1/3 0/3 5/15 3/8 0/6 2/0 0/0
09/03/2023 vs Florida 1-1 1/1 2/2 4/16 1/5 0/6 0/0 0/0
09/07/2023 vs Georgia St. 0-0 0/0 0/0 9/12 3/3 4/2 1/0 0/0
09/10/2023 at Samford 0-3 0/3 0/2 7/22 3/10 3/9 3/1 0/0
09/14/2023 vs North Ala. 0-2 0/2 0/2 9/10 2/4 3/5 2/1 0/0
09/17/2023 at Central Ark. 0-5 0/5 0/6 8/17 4/11 5/8 1/1 0/0
09/21/2023 vs Bellarmine 0-0 0/0 0/0 10/4 4/2 4/2 1/1 0/0
09/24/2023 vs Eastern Ky. 1-3 1/3 1/4 9/10 1/4 2/4 1/0 0/0
09/28/2023 at FGCU 1-3 1/3 1/4 15/14 8/6 8/8 1/0 0/0
10/01/2023 at Stetson 1-0 1/0 0/0 12/12 10/6 2/7 2/1 0/0
10/05/2023 vs Jacksonville 1-0 1/0 1/0 13/5 6/2 6/2 3/0 0/0
10/08/2023 vs North Florida 1-1 1/1 0/1 9/13 2/5 6/10 1/0 0/0
10/12/2023 at Austin Peay 0-0 0/0 0/0 17/9 9/2 7/6 2/0 0/0
10/15/2023 at Lipscomb 0-1 0/1 0/1 4/23 2/6 2/4 0/0 0/0
10/21/2023 at Queens (NC) 3-1 3/1 2/0 15/13 9/5 7/3 0/0 0/0
10/26/2023 vs Austin Peay 1-1 1/1 0/2 23/15 8/9 5/4 0/0 0/0
Totals 12/27 9/29 196/244 85/105 70/112 26/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Queens (NC) (10/21/2023)
GOALS 3 Queens (NC) (10/21/2023)
ASSISTS 2 Presbyterian (08/20/2023)
Florida (09/03/2023)
Queens (NC) (10/21/2023)
SHOTS 23 Austin Peay (10/26/2023)
SHOTS ON GOAL 10 Stetson (10/01/2023)
SAVES 8 Austin Peay (10/26/2023)
FOULS 18 Austin Peay (10/26/2023)
CORNER KICKS 8 FGCU (09/28/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Central Ark. (09/17/2023)
GOALS 5 Central Ark. (09/17/2023)
ASSISTS 6 Central Ark. (09/17/2023)
SHOTS 23 Lipscomb (10/15/2023)
SHOTS ON GOAL 11 Central Ark. (09/17/2023)
SAVES 9 Stetson (10/01/2023)
Austin Peay (10/12/2023)
FOULS 16 Samford (09/10/2023)
CORNER KICKS 13 ETSU (08/17/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Alabama (08/27/2023)
Stetson (10/01/2023)
North Florida (10/08/2023)
Austin Peay (10/26/2023)
GOALS 1 Presbyterian (08/20/2023)
South Alabama (08/27/2023)
Florida (09/03/2023)
Eastern Ky. (09/24/2023)
FGCU (09/28/2023)
Stetson (10/01/2023)
Jacksonville (10/05/2023)
North Florida (10/08/2023)
Austin Peay (10/26/2023)
ASSISTS 1 Eastern Ky. (09/24/2023)
FGCU (09/28/2023)
Jacksonville (10/05/2023)
SHOTS 4 ETSU (08/17/2023)
South Alabama (08/27/2023)
Florida (09/03/2023)
Lipscomb (10/15/2023)
SHOTS ON GOAL 1 ETSU (08/17/2023)
Florida (09/03/2023)
North Ala. (09/14/2023)
Eastern Ky. (09/24/2023)
North Florida (10/08/2023)
Lipscomb (10/15/2023)
SAVES 1 Presbyterian (08/20/2023)
North Ala. (09/14/2023)
Bellarmine (09/21/2023)
Eastern Ky. (09/24/2023)
Jacksonville (10/05/2023)
Austin Peay (10/12/2023)
FOULS 4 Florida (09/03/2023)
Georgia St. (09/07/2023)
Jacksonville (10/05/2023)
CORNER KICKS 1 ETSU (08/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Queens (NC) (10/21/2023)
GOALS 1 Florida (09/03/2023)
North Florida (10/08/2023)
Lipscomb (10/15/2023)
Queens (NC) (10/21/2023)
Austin Peay (10/26/2023)
ASSISTS 1 North Florida (10/08/2023)
Lipscomb (10/15/2023)
SHOTS 4 Bellarmine (09/21/2023)
Jacksonville (10/05/2023)
SHOTS ON GOAL 2 Presbyterian (08/20/2023)
Georgia St. (09/07/2023)
Bellarmine (09/21/2023)
Jacksonville (10/05/2023)
Austin Peay (10/12/2023)
SAVES 1 North Florida (10/08/2023)
FOULS 1 South Alabama (08/27/2023)
FGCU (09/28/2023)
CORNER KICKS 1 Presbyterian (08/20/2023)
Georgia St. (09/07/2023)
Bellarmine (09/21/2023)
Jacksonville (10/05/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Queens (NC) (10/21/2023)
GOALS 1 Presbyterian (08/20/2023)
South Alabama (08/27/2023)
Florida (09/03/2023)
Eastern Ky. (09/24/2023)
FGCU (09/28/2023)
Stetson (10/01/2023)
Jacksonville (10/05/2023)
North Florida (10/08/2023)
Queens (NC) (10/21/2023)
Austin Peay (10/26/2023)
ASSISTS 1 Presbyterian (08/20/2023)
Florida (09/03/2023)
Eastern Ky. (09/24/2023)
FGCU (09/28/2023)
Jacksonville (10/05/2023)
Queens (NC) (10/21/2023)
SHOTS 5 Stetson (10/01/2023)
Queens (NC) (10/21/2023)
Austin Peay (10/26/2023)
SHOTS ON GOAL 5 Stetson (10/01/2023)
SAVES 8 Austin Peay (10/26/2023)
FOULS 4 ETSU (08/17/2023)
Austin Peay (10/26/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Queens (NC) (10/21/2023)
GOALS 3 Queens (NC) (10/21/2023)
ASSISTS 2 Presbyterian (08/20/2023)
Florida (09/03/2023)
Queens (NC) (10/21/2023)
SHOTS 23 Austin Peay (10/26/2023)
SHOTS ON GOAL 10 Stetson (10/01/2023)
SAVES 8 Austin Peay (10/26/2023)
FOULS 18 Austin Peay (10/26/2023)
CORNER KICKS 8 FGCU (09/28/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Swinton, Aila
Queens (NC) (10/21/2023)
GOALS 1 Bryan, Aly
Orozco, Anabel
Giani, Agata
Rivera, Tianna
Hoskins, Kendall
Rivera, Tianna
Swinton, Aila
Barkett, Jade
Rainwater, Macie
Rivera, Tianna
Presbyterian (08/20/2023)
South Alabama (08/27/2023)
Florida (09/03/2023)
Eastern Ky. (09/24/2023)
FGCU (09/28/2023)
Stetson (10/01/2023)
Jacksonville (10/05/2023)
North Florida (10/08/2023)
Queens (NC) (10/21/2023)
Austin Peay (10/26/2023)
ASSISTS 1 Baucom, Maddy
Rainwater, Macie
Hoskins, Kendall
Jensen, Mai
Baucom, Maddy
Swinton, Aila
Presbyterian (08/20/2023)
Florida (09/03/2023)
Eastern Ky. (09/24/2023)
FGCU (09/28/2023)
Jacksonville (10/05/2023)
Queens (NC) (10/21/2023)
SHOTS 5 Rivera, Tianna
Rainwater, Macie
Rivera, Tianna
Stetson (10/01/2023)
Queens (NC) (10/21/2023)
Austin Peay (10/26/2023)
SHOTS ON GOAL 5 Rivera, Tianna
Stetson (10/01/2023)
SAVES 8 Bernal, Charlee
Austin Peay (10/26/2023)
FOULS 4 Moleka, Naomi
Allen, Stella
ETSU (08/17/2023)
Austin Peay (10/26/2023)

Leaders

Team Leaders: Points
Player High
Points
Rivera, Tianna 7
Swinton, Aila 6
Giani, Agata 4
Rainwater, Macie 4
Hoskins, Kendall 3
Team Leaders: Goals
Player High
Goals
Rivera, Tianna 3
Swinton, Aila 2
Giani, Agata 2
Rainwater, Macie 1
Hoskins, Kendall 1
Team Leaders: Assists
Player High
Assists
Swinton, Aila 2
Rainwater, Macie 2
Baucom, Madelyn 2
Rivera, Tianna 1
Hoskins, Kendall 1
Team Leaders: Shots
Player High
Shots
Rivera, Tianna 35
Rainwater, Macie 25
Orozco, Anabel 16
Swinton, Aila 14
Barkett, Jade 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rivera, Tianna 25
Rainwater, Macie 12
Swinton, Aila 8
Bryan, Aly 6
Barkett, Jade 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swinton, Aila 2
Rivera, Tianna 1
Bryan, Aly 1