Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2018 Women's Soccer Cumulative Statistics

Team (12-6-1, 5-3)

Overall Team Statistics
Statistic Kennesaw State Opponents
Shots
Goals 27 20
Goals Per Game 1.42 1.05
Shots 222 258
Shots Per Game 11.7 13.6
Shots Percentage 0.122 0.078
Shots On Goal 101-222 115-258
Shots On Goal Percentage 0.455 0.446
Penalties
Yellow Cards 4 5
Red Cards 0 0
Miscellaneous
Assists 22 18
Saves 95 74
Fouls 167 111
Corner Kicks 77 76
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Harris, Erin 12Harris, Erin 19 18 1222 6 6 18 26 0.231 18 0.692 0-0 2 0-0
16 Vollrath, Jenna 16Vollrath, Jenna 19 12 858 6 1 13 25 0.240 15 0.600 0-0 5 0-0
22 Higgs, Kendall 22Higgs, Kendall 15 8 974 4 2 10 39 0.103 13 0.333 0-0 1 0-0
21 Contreras, Isabella 21Contreras, Isabella 19 16 1124 3 2 8 29 0.103 10 0.345 0-0 0 0-0
23 Sosa, Emely 23Sosa, Emely 19 19 1121 3 1 7 29 0.103 11 0.379 0-0 2 0-0
25 Harrison, Morgan 25Harrison, Morgan 19 16 1263 1 4 6 16 0.063 9 0.563 0-0 0 0-0
13 Downs, Kameron 13Downs, Kameron 16 0 292 1 1 3 7 0.143 1 0.143 0-0 0 0-0
30 Wilson, Lauren 30Wilson, Lauren 19 8 786 1 1 3 9 0.111 4 0.444 2-0 1 0-0
6 Hahn, Kelsey 6Hahn, Kelsey 19 19 1635 1 0 2 4 0.250 1 0.250 1-0 0 0-0
27 Hunt, Abi 27Hunt, Abi 19 18 1360 1 0 2 2 0.500 2 1.000 0-0 1 0-0
8 Schreck, Kathryn 8Schreck, Kathryn 19 15 1239 0 2 2 12 0.000 5 0.417 0-0 0 0-0
24 Hart, Kendall 24Hart, Kendall 19 11 1141 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Meador, Sydney 14Meador, Sydney 19 19 1744 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Baker, Kendall 4Baker, Kendall 17 1 602 0 0 0 9 0.000 5 0.556 0-0 0 0-0
11 Berounsky, Lauren 11Berounsky, Lauren 10 0 95 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Crowley, Sydney 17Crowley, Sydney 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Labonte, Lexi 7Labonte, Lexi 6 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sauer, Sydney 10Sauer, Sydney 19 9 797 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Sornpao, Tiffany 18Sornpao, Tiffany 19 19 1735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sterling, Kaitlyn 5Sterling, Kaitlyn 18 1 683 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Stewart, Gabby 9Stewart, Gabby 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vos, Danielle 2Vos, Danielle 16 0 327 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Weiner, Grace 1Weiner, Grace 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wilson, Deja 19Wilson, Deja 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19200 27 22 76 222 0.122 101 0.455 4-0 12 0-0
Opponent 19 - 19199 20 18 58 258 0.078 115 0.446 5-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Sornpao, Tiffany 18Sornpao, Tiffany 19 19 1735:18 20 1.04 94 0.825 12 6 1 9 203
1 Weiner, Grace 1Weiner, Grace 1 0 12:48 0 0.00 0 0 0 0 0 0 2
Total 19 - 1748:06 20 1.03 94 0.825 12 6 1 9 205
Opponents 19 - 1748:06 27 1.39 71 0.724 3 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Contreras, Isabella 21Contreras, Isabella 8 7 477 3 2 8 9 0.333 4 0.444 0-0 0 0-0
12 Harris, Erin 12Harris, Erin 8 8 524 2 3 7 15 0.133 12 0.800 0-0 0 0-0
22 Higgs, Kendall 22Higgs, Kendall 8 1 456 3 0 6 23 0.130 9 0.391 0-0 1 0-0
16 Vollrath, Jenna 16Vollrath, Jenna 8 7 344 3 0 6 11 0.273 6 0.545 0-0 3 0-0
25 Harrison, Morgan 25Harrison, Morgan 8 8 586 0 2 2 8 0.000 5 0.625 0-0 0 0-0
27 Hunt, Abi 27Hunt, Abi 8 8 542 1 0 2 2 0.500 2 1.000 0-0 1 0-0
24 Hart, Kendall 24Hart, Kendall 8 6 581 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Schreck, Kathryn 8Schreck, Kathryn 8 8 637 0 1 1 7 0.000 3 0.429 0-0 0 0-0
4 Baker, Kendall 4Baker, Kendall 7 0 215 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Berounsky, Lauren 11Berounsky, Lauren 4 0 41 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Crowley, Sydney 17Crowley, Sydney 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Downs, Kameron 13Downs, Kameron 6 0 140 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Hahn, Kelsey 6Hahn, Kelsey 8 8 738 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Labonte, Lexi 7Labonte, Lexi 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Meador, Sydney 14Meador, Sydney 8 8 737 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Sauer, Sydney 10Sauer, Sydney 8 3 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sornpao, Tiffany 18Sornpao, Tiffany 8 8 738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sosa, Emely 23Sosa, Emely 8 8 496 0 0 0 14 0.000 4 0.286 0-0 0 0-0
5 Sterling, Kaitlyn 5Sterling, Kaitlyn 7 0 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Stewart, Gabby 9Stewart, Gabby 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vos, Danielle 2Vos, Danielle 7 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Wilson, Deja 19Wilson, Deja 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wilson, Lauren 30Wilson, Lauren 8 0 227 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 8 - 8141 12 9 33 106 0.113 51 0.481 4-0 5 0-0
Opponent 8 - 8134 7 5 19 94 0.074 42 0.447 5-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
18 Sornpao, Tiffany 18Sornpao, Tiffany 8 8 738:06 7 0.85 35 0.833 5 3 0 4 65
Total 8 - 738:06 7 0.85 35 0.833 5 3 0 4 65
Opponents 8 - 738:06 12 1.46 38 0.760 1 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 vs Western Carolina W 3-0 (1-0) 703 WILSON, Lauren (1) (SCHRECK, Kathryn)
HARRISON, Morgan (1) (WILSON, Lauren)
HAHN, Kelsey (1) (HIGGS, Kendall)
8/19/2018 vs Georgia State W 1-0 (2-0-0, 0-0) 0-0 607 SOSA, Emely (1) (HIGGS, Kendall , DOWNS, Kameron)
8/24/2018 at Troy W 3-1 (3-0-0) 403 HIGGS, Kendall (1) (HARRIS, Erin)
HARRIS, Erin (1) (MEADOR, Sydney)
DOWNS, Kameron (1)
8/25/2018 at Alabama L 0-6 (3-1-0) 511
8/31/2018 at Furman W 1-0 (4-1-0) 612 Jenna Vollrath (1)
9/2/2018 at Morehead State W 2-0 (5-1) 487 Jenna Vollrath (2) (HARRIS, Erin)
SOSA, Emely (2)
9/7/2018 vs Georgia Southern W 1-0 (6-1-0, 0-0-0) 0-0-0 761 HARRIS, Erin (2) (HARRISON, Morgan)
9/8/2018 vs Georgia W 2-1 (7-1-0) 1384 HARRIS, Erin (3) (HARRISON, Morgan)
SOSA, Emely (3) (HARRIS, Erin , Jenna Vollrath)
9/13/2018 at Samford L 0-2 (7-2) 207
9/16/2018 vs Mercer T 1-1 (7-2-1, 0-0-0) 0-0-0 412 Jenna Vollrath (3) (SOSA, Emely)
9/21/2018 vs Liberty W 2-0 (8-2-1, 1-0-0) 1-0-0 316 Jenna Vollrath (4) (CONTRERAS, Isabella)
HIGGS, Kendall (2) (SCHRECK, Kathryn)
9/23/2018 at North Alabama L 1-2 (8-3-1, 1-1) 1-1 139 Isabella Contreras (1)
9/28/2018 vs Jacksonville W 2-0 (9-3-1, 2-1-0) 2-1-0 311 Jenna Vollrath (5)
HARRIS, Erin (4) (HART, Kendall)
9/30/2018 at North Florida W 3-2 (10-3-1, 3-1-0) 3-1-0 199 Isabella Contreras (2) (Erin Harris)
Isabella Contreras (3) (Erin Harris)
Kendall Higgs (3) (Morgan Harrison)
10/4/2018 at Stetson W 2-0 (11-3-1, 4-1-0) 4-1-0 175 Jenna Vollrath (6) (Erin Harris)
Kendall Higgs (4) (Isabella Contreras)
10/7/2018 vs FGCU W 1-0 (12-3-1, 5-1-0) 5-1-0 305 HUNT, Abi (1) (HARRISON, Morgan)
10/13/2018 at NJIT L 1-2 (12-4-1, 5-2-0) 5-2-0 428 Erin Harris (5)
10/21/2018 vs Lipscomb L 0-1 (12-5-1, 5-3-0) 5-3-0 403
10/26/2018 vs North Alabama L 1-2 (12-6-1, 5-3) 5-3 102 HARRIS, Erin (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 vs Western Carolina 3-0 3 3 9 11 0.273 6 0.545 0-0 1 0-0 964
8/19/2018 vs Georgia State 1-0 1 2 4 14 0.071 5 0.357 1-0 1 0-0 980
8/24/2018 at Troy 3-1 3 2 8 8 0.375 5 0.625 0-0 1 0-0 991
8/25/2018 at Alabama 0-6 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
8/31/2018 at Furman 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 992
9/2/2018 at Morehead State 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-0 989
9/7/2018 vs Georgia Southern 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 988
9/8/2018 vs Georgia 2-1 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
9/13/2018 at Samford 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 985
9/16/2018 vs Mercer 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1198
9/21/2018 vs Liberty 2-0 2 2 6 6 0.333 4 0.667 0-0 1 0-0 989
9/23/2018 at North Alabama 1-2 1 0 2 15 0.067 8 0.533 0-0 0 0-0 992
9/28/2018 vs Jacksonville 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 1013
9/30/2018 at North Florida 3-2 3 3 9 14 0.214 7 0.500 0-0 1 0-0 1104
10/4/2018 at Stetson 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 988
10/7/2018 vs FGCU 1-0 1 1 3 7 0.143 5 0.714 0-0 1 0-0 989
10/13/2018 at NJIT 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
10/21/2018 vs Lipscomb 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0 1076
10/26/2018 vs North Alabama 1-2 1 0 2 16 0.063 6 0.375 1-0 0 0-0 991
Total 27-20 27 22 76 222 0.122 101 0.455 4-0 12 0-0 19200
Opponent - 20 18 58 258 0.078 115 0.446 5-0 6 - 19199

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Western Carolina 3-0 90:00 0 0.00 1 1.000 1 0 0 1 7
8/19/2018 Georgia State 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/24/2018 Troy 3-1 90:00 1 0.33 5 0.833 1 0 0 0 15
8/25/2018 Alabama 0-6 90:00 6 1.75 8 0.571 0 1 0 0 30
8/31/2018 Furman 1-0 90:00 0 1.40 8 1.000 1 0 0 1 15
9/2/2018 Morehead State 2-0 90:00 0 1.17 9 1.000 1 0 0 1 17
9/7/2018 Georgia Southern 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
9/8/2018 Georgia 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/13/2018 Samford 0-2 90:00 2 1.11 3 0.600 0 1 0 0 18
9/16/2018 Mercer 1-1 110:00 1 1.08 8 0.889 0 0 1 0 17
9/21/2018 Liberty 2-0 90:00 0 0.98 5 1.000 1 0 0 1 5
9/23/2018 North Alabama 1-2 90:00 2 1.06 3 0.600 0 1 0 0 12
9/28/2018 Jacksonville 2-0 90:00 0 0.98 3 1.000 1 0 0 1 3
9/30/2018 North Florida 3-2 100:19 2 1.05 9 0.818 1 0 0 0 15
10/4/2018 Stetson 2-0 90:00 0 0.98 2 1.000 1 0 0 1 11
10/7/2018 FGCU 1-0 90:00 0 0.92 3 1.000 1 0 0 1 3
10/13/2018 NJIT 1-2 90:00 2 0.98 6 0.750 0 1 0 0 11
10/21/2018 Lipscomb 0-1 97:47 1 0.98 4 0.800 0 1 0 0 5
10/26/2018 North Alabama 1-2 90:00 2 1.03 5 0.714 0 1 0 0 7
Totals - 1747 20 1.03 95 0.826 12 6 1 9 205
Opponent - 1748:06 27 1.39 74 0.733 6 12 1 3 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 Western Carolina 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 1011
8/19/2018 Georgia State 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 985
8/24/2018 Troy 1-3 1 1 3 15 0.067 6 0.400 1-0 0 0-0 991
8/25/2018 Alabama 6-0 6 6 18 30 0.200 14 0.467 0-0 1 0-0 986
8/31/2018 Furman 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
9/2/2018 Morehead State 0-2 0 0 0 17 0.000 9 0.529 0-0 0 0-0 976
9/7/2018 Georgia Southern 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1016
9/8/2018 Georgia 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0 990
9/13/2018 Samford 2-0 2 2 6 18 0.111 5 0.278 1-0 1 0-0 990
9/16/2018 Mercer 1-1 1 1 3 17 0.059 9 0.529 0-0 0 0-0 1140
9/21/2018 Liberty 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0 989
9/23/2018 North Alabama 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
9/28/2018 Jacksonville 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 966
9/30/2018 North Florida 2-3 2 1 5 16 0.125 11 0.688 0-0 0 1-1 1100
10/4/2018 Stetson 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 991
10/7/2018 FGCU 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 1023
10/13/2018 NJIT 2-1 2 1 5 11 0.182 8 0.727 1-0 1 0-0 991
10/21/2018 Lipscomb 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 1084
10/26/2018 North Alabama 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
Total 20-27 20 18 58 258 0.078 115 0.446 5-0 6 1-1 19199
Kennesaw State - 27 22 76 222 0.122 101 0.455 4-0 12 - 19200

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Western Carolina 0-3 90:00 3 3.00 3 0.500 0 1 0 0 11
8/19/2018 Georgia State 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
8/24/2018 Troy 1-3 90:00 3 2.33 2 0.400 0 1 0 0 8
8/25/2018 Alabama 6-0 90:00 0 1.75 1 1.000 1 0 0 1 6
8/31/2018 Furman 0-1 90:00 1 1.60 3 0.750 0 1 0 0 7
9/2/2018 Morehead State 0-2 90:00 2 1.67 4 0.667 0 1 0 0 14
9/7/2018 Georgia Southern 0-1 90:00 1 1.57 6 0.857 0 1 0 0 7
9/8/2018 Georgia 1-2 90:00 2 1.63 3 0.600 0 1 0 0 5
9/13/2018 Samford 2-0 90:00 0 1.44 1 1.000 1 0 0 1 1
9/16/2018 Mercer 1-1 110:00 1 1.37 3 0.750 0 0 1 0 12
9/21/2018 Liberty 0-2 90:00 2 1.43 2 0.500 0 1 0 0 4
9/23/2018 North Alabama 2-1 90:00 1 1.39 7 0.875 1 0 0 0 15
9/28/2018 Jacksonville 0-2 90:00 2 1.44 7 0.778 0 1 0 0 9
9/30/2018 North Florida 2-3 100:19 3 1.53 4 0.571 0 1 0 0 14
10/4/2018 Stetson 0-2 90:00 2 1.56 5 0.714 0 1 0 0 15
10/7/2018 FGCU 0-1 90:00 1 1.53 4 0.800 0 1 0 0 5
10/13/2018 NJIT 2-1 90:00 1 1.50 5 0.833 1 0 0 0 13
10/21/2018 Lipscomb 1-0 97:47 0 1.41 5 1.000 1 0 0 1 5
10/26/2018 North Alabama 2-1 90:00 1 1.39 5 0.833 1 0 0 0 6
Totals - 1747 27 1.39 74 0.733 6 12 1 3 162
Kennesaw State - 1748:06 20 1.03 95 0.826 12 6 1 9 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 vs Western Carolina 3-0 3/0 3/0 11/7 6/1 5/1 0/1 0/0
8/19/2018 vs Georgia State 1-0 1/0 2/0 14/10 5/3 5/1 1/1 0/0
8/24/2018 at Troy 3-1 3/1 2/1 8/15 5/6 2/5 0/1 0/0
8/25/2018 at Alabama 0-6 0/6 0/6 6/30 1/14 2/10 0/0 0/0
8/31/2018 at Furman 1-0 1/0 0/0 9/16 4/8 2/5 2/0 0/0
9/2/2018 at Morehead State 2-0 2/0 1/0 14/17 6/9 5/0 0/0 0/0
9/7/2018 vs Georgia Southern 1-0 1/0 1/0 13/8 7/5 4/4 0/0 0/0
9/8/2018 vs Georgia 2-1 2/1 3/1 12/13 5/6 1/4 0/0 0/0
9/13/2018 at Samford 0-2 0/2 0/2 1/18 1/5 0/11 0/1 0/0
9/16/2018 vs Mercer 1-1 1/1 1/1 12/17 4/9 6/4 0/0 0/0
9/21/2018 vs Liberty 2-0 2/0 2/0 6/12 4/5 4/4 0/0 0/0
9/23/2018 at North Alabama 1-2 1/2 0/2 15/12 8/5 5/5 0/0 0/0
9/28/2018 vs Jacksonville 2-0 2/0 1/0 19/5 9/3 5/3 0/0 0/0
9/30/2018 at North Florida 3-2 3/2 3/1 14/16 7/11 2/6 0/0 0/0
10/4/2018 at Stetson 2-0 2/0 2/0 15/11 7/2 6/0 0/0 0/0
10/7/2018 vs FGCU 1-0 1/0 1/0 7/16 5/3 4/3 0/0 0/0
10/13/2018 at NJIT 1-2 1/2 0/1 13/11 6/8 8/4 0/1 0/0
10/21/2018 vs Lipscomb 0-1 0/1 0/1 17/11 5/5 8/3 0/0 0/0
10/26/2018 vs North Alabama 1-2 1/2 0/2 16/13 6/7 3/3 1/0 0/0
Totals 27/20 22/18 222/258 101/115 77/76 4/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Western Carolina (8/17/2018)
North Florida (9/30/2018)
GOALS 3 Western Carolina (8/17/2018)
Troy (8/24/2018)
North Florida (9/30/2018)
ASSISTS 3 Western Carolina (8/17/2018)
Georgia (9/8/2018)
North Florida (9/30/2018)
SHOTS 19 Jacksonville (9/28/2018)
SHOTS ON GOAL 9 Jacksonville (9/28/2018)
SAVES 9 Morehead State (9/2/2018)
North Florida (9/30/2018)
FOULS 14 North Alabama (9/23/2018)
CORNER KICKS 8 NJIT (10/13/2018)
Lipscomb (10/21/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Alabama (8/25/2018)
GOALS 6 Alabama (8/25/2018)
ASSISTS 6 Alabama (8/25/2018)
SHOTS 30 Alabama (8/25/2018)
SHOTS ON GOAL 14 Alabama (8/25/2018)
SAVES 7 North Alabama (9/23/2018)
Jacksonville (9/28/2018)
FOULS 11 Troy (8/24/2018)
CORNER KICKS 11 Samford (9/13/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Furman (8/31/2018)
North Alabama (9/23/2018)
NJIT (10/13/2018)
North Alabama (10/26/2018)
GOALS 1 Georgia State (8/19/2018)
Furman (8/31/2018)
Georgia Southern (9/7/2018)
Mercer (9/16/2018)
North Alabama (9/23/2018)
FGCU (10/7/2018)
NJIT (10/13/2018)
North Alabama (10/26/2018)
ASSISTS 1 Morehead State (9/2/2018)
Georgia Southern (9/7/2018)
Mercer (9/16/2018)
Jacksonville (9/28/2018)
FGCU (10/7/2018)
SHOTS 1 Alabama (8/25/2018)
Samford (9/13/2018)
Liberty (9/21/2018)
SHOTS ON GOAL 1 Alabama (8/25/2018)
Furman (8/31/2018)
Samford (9/13/2018)
Mercer (9/16/2018)
Liberty (9/21/2018)
SAVES 1 Western Carolina (8/17/2018)
Stetson (10/4/2018)
FOULS 4 Georgia (9/8/2018)
Mercer (9/16/2018)
Jacksonville (9/28/2018)
CORNER KICKS 1 Georgia (9/8/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Troy (8/24/2018)
Georgia (9/8/2018)
Mercer (9/16/2018)
Lipscomb (10/21/2018)
GOALS 1 Troy (8/24/2018)
Georgia (9/8/2018)
Mercer (9/16/2018)
Lipscomb (10/21/2018)
ASSISTS 1 Troy (8/24/2018)
Georgia (9/8/2018)
Mercer (9/16/2018)
North Florida (9/30/2018)
NJIT (10/13/2018)
Lipscomb (10/21/2018)
SHOTS 5 Western Carolina (8/17/2018)
Jacksonville (9/28/2018)
SHOTS ON GOAL 1 Western Carolina (8/17/2018)
Stetson (10/4/2018)
SAVES 1 Troy (8/24/2018)
Alabama (8/25/2018)
Samford (9/13/2018)
Liberty (9/21/2018)
FOULS 2 Alabama (8/25/2018)
Georgia Southern (9/7/2018)
Jacksonville (9/28/2018)
CORNER KICKS 1 Western Carolina (8/17/2018)
Georgia State (8/19/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Florida (9/30/2018)
GOALS 2 North Florida (9/30/2018)
ASSISTS 2 North Florida (9/30/2018)
SHOTS 7 Lipscomb (10/21/2018)
SHOTS ON GOAL 3 North Florida (9/30/2018)
Stetson (10/4/2018)
NJIT (10/13/2018)
Lipscomb (10/21/2018)
SAVES 9 Morehead State (9/2/2018)
North Florida (9/30/2018)
FOULS 3 North Alabama (9/23/2018)
North Florida (9/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Western Carolina (8/17/2018)
North Florida (9/30/2018)
GOALS 3 Western Carolina (8/17/2018)
Troy (8/24/2018)
North Florida (9/30/2018)
ASSISTS 3 Western Carolina (8/17/2018)
Georgia (9/8/2018)
North Florida (9/30/2018)
SHOTS 19 Jacksonville (9/28/2018)
SHOTS ON GOAL 9 Jacksonville (9/28/2018)
SAVES 9 Morehead State (9/2/2018)
North Florida (9/30/2018)
FOULS 14 North Alabama (9/23/2018)
CORNER KICKS 8 NJIT (10/13/2018)
Lipscomb (10/21/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Isabella Contreras
North Florida (9/30/2018)
GOALS 2 Isabella Contreras
North Florida (9/30/2018)
ASSISTS 2 Erin Harris
North Florida (9/30/2018)
SHOTS 7 HIGGS, Kendall
Lipscomb (10/21/2018)
SHOTS ON GOAL 3 Erin Harris
Jenna Vollrath
Erin Harris
HIGGS, Kendall
North Florida (9/30/2018)
Stetson (10/4/2018)
NJIT (10/13/2018)
Lipscomb (10/21/2018)
SAVES 9 SORNPAO, Tiffany
Tiffany Sornpao
Morehead State (9/2/2018)
North Florida (9/30/2018)
FOULS 3 Kendall Higgs
Kendall Higgs
North Alabama (9/23/2018)
North Florida (9/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Harris, Erin 18
Vollrath, Jenna 13
Higgs, Kendall 10
Contreras, Isabella 8
Sosa, Emely 7
Team Leaders: Goals
Player High
Goals
Harris, Erin 6
Vollrath, Jenna 6
Higgs, Kendall 4
Contreras, Isabella 3
Sosa, Emely 3
Team Leaders: Assists
Player High
Assists
Harris, Erin 6
Harrison, Morgan 4
Higgs, Kendall 2
Contreras, Isabella 2
Schreck, Kathryn 2
Team Leaders: Shots
Player High
Shots
Higgs, Kendall 39
Contreras, Isabella 29
Sosa, Emely 29
Harris, Erin 26
Vollrath, Jenna 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Harris, Erin 18
Vollrath, Jenna 15
Higgs, Kendall 13
Sosa, Emely 11
Contreras, Isabella 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vollrath, Jenna 5
Harris, Erin 2
Sosa, Emely 2
Higgs, Kendall 1
Wilson, Lauren 1