Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (8-10, 3-5)

Overall Team Statistics
Statistic Kennesaw State Opponents
Scoring
Goals 159 221
Assists 51 85
Shots 415 542
Shot Percentage .382 .408
Shots On Goal 271 342
Shots On Goal Percentage .728 .694
Shots Per Game 23.1 30.1
Goal Breakdown
Free Position 34 34
Woman-up 28 32
Woman-down 5 3
Unassisted 109 136
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 34-81 34-87
Free Position: % .420 .391
Miscellaneous
Ground Balls 287 313
Turnovers 307 278
Caused Turnovers 170 181
Draw Controls 214 198
Clears 269-344 310-369
Clear Percentage .782 .840

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Tinker, Lexi 18-15 39 19 58 89 .438 70 .787 1 8 23 11 43 3 2 1 0-1-5
21 Shore, Caleigh 18-18 34 6 40 71 .479 59 .831 1 5 7 19 20 10 74 8 0-1-5
22 Belinfanti, Marleigh 18-15 22 8 30 76 .289 50 .658 0 5 16 15 37 11 4 1 0-0-2
13 Watkins, Lavona 18-18 22 5 27 51 .431 37 .725 2 8 10 19 31 20 30 11 0-5-15
19 Charyak, Natalie 17-16 13 4 17 30 .433 22 .733 2 1 1 4 22 2 1 1 0-0-3
20 Ridenour, Cohen 17-1 8 2 10 28 .286 19 .679 0 3 9 5 12 3 1 1 0-1-1
38 Olivo, Jordyn 17-3 6 2 8 16 .375 9 .563 1 0 3 2 17 0 1 1 0-1-4
14 Maxwell, Addelyn 16-3 5 0 5 23 .217 15 .652 0 0 3 8 19 2 0 2 0-0-1
12 Dobbs, Lauren 18-18 0 4 4 2 .000 2 1.000 0 0 0 48 16 45 4 12 0-2-5
18 Harrington, Shannon 2-2 3 0 3 8 .375 6 .750 0 1 3 1 5 0 0 2 0-0-0
28 Nunez, Sophia 18-17 2 0 2 3 .667 3 1.000 0 1 1 2 4 0 68 1 0-2-3
15 Walden, Sarah 16-0 2 0 2 7 .286 5 .714 0 1 2 4 2 1 2 1 0-2-3
25 Wiles, Sam 1-0 2 0 2 3 .667 2 .667 0 1 2 1 1 0 0 0 0-0-0
11 Brawner , Juliana 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
17 Hannon, Aria 12-0 0 1 1 4 .000 1 .250 0 0 0 1 3 2 0 1 0-0-0
31 Busby, Elle 17-4 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0 4 0-1-4
50 Carlson, Laura 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Dunlap, Amber 16-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 2 3 0-1-2
24 Elison, Kendal 18-18 0 0 0 0 .000 0 .000 0 0 0 25 6 11 0 6 0-2-0
3 Ferguson, Julia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
8 Kelly, Brooke 18-18 0 0 0 0 .000 0 .000 0 0 0 28 14 14 18 19 0-3-10
1 Macnamara, Grace 18-12 0 0 0 0 .000 0 .000 0 0 0 11 2 11 0 3 0-3-2
9 Montiel, Julieta 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Morrish, Reece 16-0 0 0 0 3 .000 2 .667 0 0 1 2 8 1 0 1 0-0-0
10 Muller, Rylie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Nardi, Mia 8-1 0 0 0 0 .000 0 .000 0 0 0 8 3 0 0 0 0-0-0
5 Pendergast, Aislinn 18-18 0 0 0 1 .000 0 .000 0 0 0 20 15 15 2 13 0-4-11
32 Smith, Cybella 17-16 0 0 0 0 .000 0 .000 0 0 0 32 8 7 0 0 0-0-0
16 Surridge, Roxy 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
36 Tuebo, Liv 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
6 Young , Katy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-1
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 4 15 4 4 21 0-0-0  
Totals 18 159 51 210 416 .382 303 .728 7 34 81 287 307 170 214 113 0-29-77
Opponents 18 221 85 306 542 .408 376 .694 10 34 87 313 278 181 198 118 0-32-73

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Nardi, Mia 6-1 198:36 36 10.88 28 .438 0 1 101
16 Surridge, Roxy 4-0 107:44 21 11.70 11 .344 1 0 45
50 Carlson, Laura 0-0 10:15 2 11.71 1 .333 0 0 4
32 Smith, Cybella 17-17 774:17 162 12.55 115 .415 6 6 392

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Tinker, Lexi 8-7 11 8 19 41 .268 31 .756 0 3 10 5 23 0 1 0 0-1-4
21 Shore, Caleigh 8-8 13 2 15 30 .433 25 .833 0 2 4 7 7 6 25 5 0-0-2
22 Belinfanti, Marleigh 8-8 11 2 13 32 .344 23 .719 0 4 8 3 20 3 3 0 0-0-1
13 Watkins, Lavona 8-8 8 2 10 22 .364 18 .818 1 3 5 11 16 8 14 2 0-3-8
19 Charyak, Natalie 7-7 5 0 5 12 .417 10 .833 1 1 1 2 5 1 1 0 0-0-0
38 Olivo, Jordyn 8-1 3 2 5 7 .429 3 .429 1 0 1 1 10 0 0 0 0-0-1
14 Maxwell, Addelyn 8-1 3 0 3 10 .300 8 .800 0 0 2 1 5 0 0 0 0-0-0
20 Ridenour, Cohen 8-1 2 1 3 15 .133 8 .533 0 0 3 2 5 0 0 1 0-0-1
12 Dobbs, Lauren 8-8 0 2 2 1 .000 1 1.000 0 0 0 27 8 20 2 6 0-1-2
31 Busby, Elle 8-4 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 2 0-0-0
4 Dunlap, Amber 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 2 0-1-0
24 Elison, Kendal 8-8 0 0 0 0 .000 0 .000 0 0 0 17 4 7 0 2 0-0-0
17 Hannon, Aria 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Kelly, Brooke 8-8 0 0 0 0 .000 0 .000 0 0 0 12 8 6 9 10 0-1-2
1 Macnamara, Grace 8-3 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0 2 0-0-0
9 Montiel, Julieta 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Morrish, Reece 8-0 0 0 0 1 .000 0 .000 0 0 0 0 3 1 0 0 0-0-0
33 Nardi, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Nunez, Sophia 8-8 0 0 0 0 .000 0 .000 0 0 0 1 4 0 21 1 0-1-2
5 Pendergast, Aislinn 8-8 0 0 0 1 .000 0 .000 0 0 0 7 4 5 1 5 0-2-2
32 Smith, Cybella 8-8 0 0 0 0 .000 0 .000 0 0 0 20 4 5 0 0 0-0-0
16 Surridge, Roxy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
15 Walden, Sarah 8-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 1 1 0-0-1
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 11 0-0-0  
Totals 8 56 19 75 173 .324 128 .740 3 13 34 135 135 71 78 50 0-10-26
Opponents 8 104 40 144 257 .405 181 .704 5 13 36 143 120 88 95 45 0-16-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Surridge, Roxy 2-0 42:59 7 9.77 9 .563 1 0 23
32 Smith, Cybella 8-8 442:01 97 13.17 68 .412 2 4 234

Game-By-Game

Kennesaw State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/26 at Florida State L 4-16 4 3 7 13 .308 11 .846 0 1 5 1 0 4 17 6 13
2/14/26 at Winthrop L 7-8 7 2 9 17 .412 13 .765 0 2 4 0 0 18 26 10 9
2/19/26 Gardner-Webb W 11-6 11 2 13 33 .333 22 .667 1 0 2 3 1 18 18 12 14
2/25/26 Mercer L 5-18 5 1 6 15 .333 11 .733 0 1 2 2 0 13 18 8 12
3/01/26 at Wofford W 13-10 13 4 17 25 .520 18 .720 1 3 4 4 0 21 15 8 11
3/04/26 Presbyterian W 13-6 13 5 18 30 .433 24 .800 1 3 3 4 0 12 20 18 18
3/09/26 at Delaware St. W 19-6 19 5 24 37 .514 27 .730 0 8 11 2 1 16 10 8 21
3/11/26 at La Salle W 15-9 15 3 18 37 .405 25 .676 1 1 8 0 0 23 12 9 17
3/14/26 Florida L 7-22 7 2 9 14 .500 10 .714 0 2 6 3 0 7 11 3 10
3/19/26 Queens NC W 8-7 8 1 9 28 .286 19 .679 1 2 6 1 0 20 15 12 6
3/25/26 Lindenwood L 9-10 9 4 13 27 .333 21 .778 0 0 2 3 1 18 13 7 13
4/02/26 at Jacksonville L 6-19 6 1 7 13 .462 9 .692 0 3 4 1 0 9 13 5 8
4/04/26 Austin Peay W 10-8 10 3 13 27 .370 25 .926 1 3 7 2 0 24 16 12 13
4/09/26 at Delaware L 3-16 3 1 4 15 .200 9 .600 0 1 4 1 1 17 21 10 5
4/11/26 at Liberty L 4-17 4 3 7 17 .235 10 .588 0 0 3 0 0 19 30 11 10
4/16/26 Stetson W 11-10 11 5 16 32 .344 24 .750 1 2 3 0 0 13 9 6 14
4/22/26 at Coastal Carolina L 5-17 5 1 6 14 .357 11 .786 0 2 5 0 0 15 18 8 9
4/28/26 at Liberty L 9-16 9 5 14 22 .409 14 .636 0 0 2 1 1 20 25 17 11
Kennesaw State 159-221 159 51 210 416 .382 303 .728 7 34 81 28 5 287 307 170 214
Opponents 221-159 221 85 306 542 .408 376 .694 10 34 87 32 3 313 278 181 198

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/26 at Florida State 4-16 60:00 16 16.00 8 .333 0 1 29
2/14/26 at Winthrop 7-8 66:00 8 7.27 14 .636 0 1 42
2/19/26 Gardner-Webb 11-6 60:00 6 6.00 8 .571 1 0 22
2/25/26 Mercer 5-18 60:00 18 18.00 5 .217 0 1 34
3/01/26 at Wofford 13-10 59:52 10 10.02 13 .565 1 0 32
3/04/26 Presbyterian 13-6 60:00 6 6.00 5 .455 1 0 15
3/09/26 at Delaware St. 19-6 60:00 6 6.00 2 .250 1 0 12
3/11/26 at La Salle 15-9 60:00 9 9.00 7 .438 1 0 24
3/14/26 Florida 7-22 60:00 22 22.00 8 .267 0 1 37
3/19/26 Queens NC 8-7 65:00 7 6.46 10 .588 1 0 29
3/25/26 Lindenwood 9-10 60:00 10 10.00 10 .500 0 1 27
4/02/26 at Jacksonville 6-19 60:00 19 19.00 6 .240 0 1 37
4/04/26 Austin Peay 10-8 60:00 8 8.00 8 .500 1 0 20
4/09/26 at Delaware 3-16 60:00 16 16.00 11 .407 0 1 43
4/11/26 at Liberty 4-17 60:00 17 17.00 11 .393 0 1 37
4/16/26 Stetson 11-10 60:00 10 10.00 10 .500 1 0 28
4/22/26 at Coastal Carolina 5-17 60:00 17 17.00 11 .393 0 1 36
4/28/26 at Liberty 9-16 60:00 16 16.00 8 .333 0 1 38
Kennesaw State 159-221 1090:52 221 12.16 155 .412 8 10 542
Opponents 221-159 1090:52 158 8.69 144 .477 10 8 415

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/26 Florida State W 16-4 16 9 25 29 .552 24 .828 1 2 3 1 0 9 13 12 9
2/14/26 Winthrop W 8-7 8 3 11 42 .190 22 .524 1 1 7 1 0 24 16 20 8
2/19/26 at Gardner-Webb L 6-11 6 2 8 22 .273 14 .636 0 3 4 1 0 22 20 6 6
2/25/26 at Mercer W 18-5 18 7 25 34 .529 23 .676 1 3 5 2 0 10 16 5 12
3/01/26 Wofford L 10-13 10 6 16 32 .313 23 .719 0 1 6 2 0 28 14 7 15
3/04/26 at Presbyterian L 6-13 6 4 10 15 .400 11 .733 0 0 0 2 0 14 23 6 3
3/09/26 Delaware St. L 6-19 6 1 7 12 .500 8 .667 0 4 5 3 0 5 16 4 6
3/11/26 La Salle L 9-15 9 2 11 24 .375 16 .667 0 1 4 3 0 19 16 7 7
3/14/26 at Florida W 22-7 22 3 25 37 .595 30 .811 1 3 8 0 0 15 5 7 21
3/19/26 at Queens NC L 7-8 7 1 8 29 .241 17 .586 0 2 4 0 0 18 19 8 11
3/25/26 at Lindenwood W 10-9 10 4 14 27 .370 20 .741 1 0 6 2 1 14 16 6 8
4/02/26 Jacksonville W 19-6 19 8 27 37 .514 25 .676 1 3 7 3 1 18 10 9 19
4/04/26 at Austin Peay L 8-10 8 5 13 20 .400 16 .800 0 0 1 1 0 14 21 7 7
4/09/26 Delaware W 16-3 16 4 20 43 .372 27 .628 1 3 5 5 0 26 14 18 16
4/11/26 Liberty W 17-4 17 4 21 37 .459 28 .757 1 2 7 2 1 26 20 21 11
4/16/26 at Stetson L 10-11 10 6 16 28 .357 20 .714 0 1 1 0 0 15 11 6 9
4/22/26 Coastal Carolina W 17-5 17 8 25 36 .472 28 .778 1 2 5 1 0 12 9 13 14
4/28/26 Liberty W 16-9 16 8 24 38 .421 24 .632 1 3 9 3 0 24 19 19 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/26 Florida State 16-4 60:00 4 4.00 7 .636 1 0 13
2/14/26 Winthrop 8-7 66:00 7 6.36 6 .462 1 0 17
2/19/26 at Gardner-Webb 6-11 60:00 11 11.00 11 .500 0 1 33
2/25/26 at Mercer 18-5 60:00 5 5.00 6 .545 1 0 15
3/01/26 Wofford 10-13 59:52 13 13.03 5 .278 0 1 25
3/04/26 at Presbyterian 6-13 60:00 13 13.00 11 .458 0 1 30
3/09/26 Delaware St. 6-19 60:00 18 18.00 8 .308 0 1 36
3/11/26 La Salle 9-15 60:00 15 15.00 10 .400 0 1 37
3/14/26 at Florida 22-7 60:00 7 7.00 3 .300 1 0 14
3/19/26 at Queens NC 7-8 65:00 8 7.38 11 .579 0 1 28
3/25/26 at Lindenwood 10-9 60:00 9 9.00 12 .571 1 0 27
4/02/26 Jacksonville 19-6 60:00 6 6.00 3 .333 1 0 13
4/04/26 at Austin Peay 8-10 60:00 10 10.00 15 .600 0 1 27
4/09/26 Delaware 16-3 60:00 3 3.00 6 .667 1 0 15
4/11/26 Liberty 17-4 60:00 4 4.00 6 .600 1 0 17
4/16/26 at Stetson 10-11 60:00 11 11.00 13 .542 0 1 32
4/22/26 Coastal Carolina 17-5 60:00 5 5.00 6 .545 1 0 14
4/28/26 Liberty 16-9 60:00 9 9.00 5 .357 1 0 22
Opponents 221-159 1090:52 158 8.69 144 .477 10 8 415
Kennesaw State 159-221 1090:52 221 12.16 155 .412 8 10 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/26 at Florida State L 4-16 3/9 13/29 11/24 4/9 17/13 13/9 11-14/17-18
2/14/26 at Winthrop L 7-8 2/3 17/42 13/22 18/24 26/16 9/8 20-31/24-26
2/19/26 Gardner-Webb W 11-6 2/2 33/22 22/14 18/22 18/20 14/6 17-21/15-24
2/25/26 Mercer L 5-18 1/7 15/34 11/23 13/10 18/16 12/12 14-15/14-18
3/01/26 at Wofford W 13-10 4/6 25/32 18/23 21/28 15/14 11/15 18-18/14-15
3/04/26 Presbyterian W 13-6 5/4 30/15 24/11 12/14 20/23 18/3 17-20/21-29
3/09/26 at Delaware St. W 19-6 5/1 37/12 27/8 16/5 10/16 21/6 7-8/9-15
3/11/26 at La Salle W 15-9 3/2 37/24 25/16 23/19 12/16 17/7 15-18/17-22
3/14/26 Florida L 7-22 2/3 14/37 10/30 7/15 11/5 10/21 11-14/15-15
3/19/26 Queens NC W 8-7 1/1 28/29 19/17 20/18 15/19 6/11 17-20/15-19
3/25/26 Lindenwood L 9-10 4/4 27/27 21/20 18/14 13/16 13/8 18-19/22-24
4/02/26 at Jacksonville L 6-19 1/8 13/37 9/25 9/18 13/10 8/19 9-14/14-14
4/04/26 Austin Peay W 10-8 3/5 27/20 25/16 24/14 16/21 13/7 15-18/18-26
4/09/26 at Delaware L 3-16 1/4 15/43 9/27 17/26 21/14 5/16 16-26/21-21
4/11/26 at Liberty L 4-17 3/4 17/37 10/28 19/26 30/20 10/11 14-24/20-21
4/16/26 Stetson W 11-10 5/6 32/28 24/20 13/15 9/11 14/9 20-20/20-23
4/22/26 at Coastal Carolina L 5-17 1/8 14/36 11/28 15/12 18/9 9/14 13-18/15-16
4/28/26 at Liberty L 9-16 5/8 22/38 14/24 20/24 25/19 11/16 17-26/19-23
Kennesaw State 159-221 51/85 416/542 303/376 287/313 307/278 214/198 269-344/310-369
Opponents 221-159 85/51 542/416 376/303 313/287 278/307 198/214 310-369/269-344

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Delaware St. (3/09/26)
GOALS 19 Delaware St. (3/09/26)
ASSISTS 5 Presbyterian (3/04/26); Stetson (4/16/26); Delaware St. (3/09/26); Liberty (4/28/26)
SHOTS 37 Delaware St. (3/09/26); La Salle (3/11/26)
SHOTS ON GOAL 27 Delaware St. (3/09/26)
SAVES 14 Winthrop (2/14/26)
GROUND BALLS 24 Austin Peay (4/04/26)
TURNOVERS 30 Liberty (4/11/26)
CAUSED TURNOVERS 18 Presbyterian (3/04/26)
CLEARS 20 Stetson (4/16/26); Winthrop (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tinker, Lexi Presbyterian (3/04/26)
GOALS 6 Tinker, Lexi Presbyterian (3/04/26)
ASSISTS 3 Tinker, Lexi; Marleigh Belinfanti Stetson (4/16/26); Delaware St. (3/09/26); Liberty (4/28/26)
SHOTS 11 Lexi Tinker La Salle (3/11/26)
SHOTS ON GOAL 8 Lexi Tinker La Salle (3/11/26)
SAVES 14 Mia Nardi Winthrop (2/14/26)
GROUND BALLS 7 Smith, Cybella Queens NC (3/19/26)
TURNOVERS 5 Tinker, Lexi; Belinfanti, Marleigh; Lavona Watkins Presbyterian (3/04/26); Lindenwood (3/25/26); Austin Peay (4/04/26); Delaware (4/09/26)
CAUSED TURNOVERS 6 Dobbs, Lauren Presbyterian (3/04/26)