Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (6-5, 1-1)

Overall Team Statistics
Statistic Kennesaw State Opponents
Scoring
Goals 110 118
Assists 30 42
Shots 275 303
Shot Percentage .400 .389
Shots On Goal 180 194
Shots On Goal Percentage .727 .683
Shots Per Game 25.0 27.5
Goal Breakdown
Free Position 23 20
Woman-up 23 17
Woman-down 3 1
Unassisted 80 76
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 23-53 20-52
Free Position: % .434 .385
Miscellaneous
Ground Balls 168 176
Turnovers 174 171
Caused Turnovers 95 88
Draw Controls 144 105
Clears 164-196 182-220
Clear Percentage .837 .827

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Tinker, Lexi Tinker, Lexi 11-9 29 11 40 55 .527 44 .800 1 6 14 9 22 2 0 1 0-0-2
21 Shore, Caleigh Shore, Caleigh 11-11 22 5 27 51 .431 43 .843 1 3 3 12 15 3 49 7 0-1-5
13 Watkins, Lavona Watkins, Lavona 11-11 17 3 20 37 .459 26 .703 2 6 6 8 17 13 20 9 0-2-10
22 Belinfanti, Marleigh Belinfanti, Marleigh 11-8 13 3 16 46 .283 30 .652 0 1 9 12 20 7 1 1 0-0-1
19 Charyak, Natalie Charyak, Natalie 10-9 6 4 10 14 .429 9 .643 1 0 0 1 14 0 0 1 0-0-2
20 Ridenour, Cohen Ridenour, Cohen 10-0 7 1 8 16 .438 10 .625 0 3 7 3 7 1 1 0 0-1-0
38 Olivo, Jordyn Olivo, Jordyn 10-2 3 1 4 9 .333 6 .667 0 0 2 1 9 0 0 1 0-0-2
18 Harrington, Shannon Harrington, Shannon 3-2 3 0 3 8 .375 6 .750 0 1 3 2 5 0 0 2 0-0-0
14 Maxwell, Addelyn Maxwell, Addelyn 9-3 3 0 3 17 .176 11 .647 0 0 3 5 14 2 0 2 0-0-1
28 Nunez, Sophia Nunez, Sophia 11-11 2 0 2 3 .667 3 1.000 0 1 1 2 1 0 51 0 0-1-2
15 Walden, Sarah Walden, Sarah 9-0 2 0 2 6 .333 4 .667 0 1 2 3 1 0 1 0 0-2-3
25 Wiles, Sam Wiles, Sam 1-0 2 0 2 3 .667 2 .667 0 1 2 1 1 0 0 0 0-0-0
11 Brawner , Juliana Brawner , Juliana 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
12 Dobbs, Lauren Dobbs, Lauren 11-11 0 1 1 1 .000 1 1.000 0 0 0 24 8 26 1 8 0-2-4
17 Hannon, Aria Hannon, Aria 9-0 0 1 1 4 .000 1 .250 0 0 0 1 3 2 0 1 0-0-0
31 Busby, Elle Busby, Elle 10-2 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0 3 0-1-4
50 Carlson, Laura Carlson, Laura 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Dunlap, Amber Dunlap, Amber 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 2 1 0-1-1
24 Elison, Kendal Elison, Kendal 11-11 0 0 0 0 .000 0 .000 0 0 0 11 1 6 0 4 0-2-0
3 Ferguson, Julia Ferguson, Julia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
8 Kelly, Brooke Kelly, Brooke 11-11 0 0 0 0 .000 0 .000 0 0 0 13 5 8 11 12 0-2-7
1 Macnamara, Grace Macnamara, Grace 11-8 0 0 0 0 .000 0 .000 0 0 0 10 1 7 0 1 0-2-2
9 Montiel, Julieta Montiel, Julieta 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Morrish, Reece Morrish, Reece 9-0 0 0 0 2 .000 2 1.000 0 0 1 0 3 0 0 1 0-0-0
10 Muller, Rylie Muller, Rylie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Nardi, Mia Nardi, Mia 7-1 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0 0 0-0-0
5 Pendergast, Aislinn Pendergast, Aislinn 11-11 0 0 0 1 .000 0 .000 0 0 0 13 12 8 1 9 0-2-10
32 Smith, Cybella Smith, Cybella 10-9 0 0 0 0 .000 0 .000 0 0 0 18 2 2 0 0 0-0-0
16 Surridge, Roxy Surridge, Roxy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
36 Tuebo, Liv Tuebo, Liv 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
6 Young , Katy Young , Katy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-1
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 4 7 3 4 3 0-0-0  
Totals 11 110 30 140 275 .400 200 .727 5 23 53 168 174 95 144 67 0-19-57
Opponents 11 118 42 160 303 .389 207 .683 5 20 52 176 171 88 105 79 0-21-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Smith, Cybella Smith, Cybella 10-10 442:16 71 9.63 59 .454 5 1 185
33 Nardi, Mia Nardi, Mia 6-1 183:36 34 11.11 28 .452 0 1 98
16 Surridge, Roxy Surridge, Roxy 2-0 45:00 13 17.33 2 .133 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Tinker, Lexi Tinker, Lexi 2-2 4 2 6 12 .333 8 .667 0 1 2 3 5 0 0 0 0-0-1
22 Belinfanti, Marleigh Belinfanti, Marleigh 2-2 3 1 4 6 .500 4 .667 0 0 1 1 5 1 1 0 0-0-0
21 Shore, Caleigh Shore, Caleigh 2-2 3 1 4 12 .250 11 .917 0 0 0 1 3 1 6 4 0-0-2
13 Watkins, Lavona Watkins, Lavona 2-2 3 0 3 9 .333 7 .778 1 1 1 1 4 3 4 0 0-1-3
38 Olivo, Jordyn Olivo, Jordyn 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
19 Charyak, Natalie Charyak, Natalie 1-1 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
14 Maxwell, Addelyn Maxwell, Addelyn 2-1 1 0 1 6 .167 5 .833 0 0 2 0 0 0 0 0 0-0-0
20 Ridenour, Cohen Ridenour, Cohen 2-0 1 0 1 5 .200 1 .200 0 0 2 1 2 0 0 0 0-0-0
31 Busby, Elle Busby, Elle 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 1 0-0-0
12 Dobbs, Lauren Dobbs, Lauren 2-2 0 0 0 1 .000 1 1.000 0 0 0 6 1 5 0 2 0-1-1
4 Dunlap, Amber Dunlap, Amber 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-1-0
24 Elison, Kendal Elison, Kendal 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-0-0
8 Kelly, Brooke Kelly, Brooke 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 3 3 0-0-1
1 Macnamara, Grace Macnamara, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-0-0
35 Morrish, Reece Morrish, Reece 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Nunez, Sophia Nunez, Sophia 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5 0 0-0-1
5 Pendergast, Aislinn Pendergast, Aislinn 2-2 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 1 0-0-1
32 Smith, Cybella Smith, Cybella 2-2 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0 0 0-0-0
15 Walden, Sarah Walden, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
Totals 2 17 5 22 55 .309 40 .727 1 2 8 38 28 18 19 13 0-3-11
Opponents 2 17 5 22 56 .304 36 .643 1 2 10 31 35 14 19 9 0-6-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Smith, Cybella Smith, Cybella 2-2 125:00 17 8.16 19 .528 1 0 56

Game-By-Game

Kennesaw State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/26 at Florida State L 4-16 4 3 7 13 .308 11 .846 0 1 5 1 0 4 17 6 13
2/14/26 at Winthrop L 7-8 7 2 9 17 .412 13 .765 0 2 4 0 0 18 26 10 9
2/19/26 Gardner-Webb W 11-6 11 2 13 33 .333 22 .667 1 0 2 3 1 18 18 12 14
2/25/26 Mercer L 5-18 5 1 6 15 .333 11 .733 0 1 2 2 0 13 18 8 12
3/01/26 at Wofford W 13-10 13 4 17 25 .520 18 .720 1 3 4 4 0 21 15 8 11
3/04/26 Presbyterian W 13-6 13 5 18 30 .433 24 .800 1 3 3 4 0 12 20 18 18
3/09/26 at Delaware St. W 18-6 18 3 21 36 .500 26 .722 0 8 11 2 1 14 9 3 21
3/11/26 at La Salle W 15-9 15 3 18 37 .405 25 .676 1 1 8 0 0 23 12 9 17
3/14/26 Florida L 7-22 7 2 9 14 .500 10 .714 0 2 6 3 0 7 11 3 10
3/19/26 Queens NC W 8-7 8 1 9 28 .286 19 .679 1 2 6 1 0 20 15 11 6
3/25/26 Lindenwood L 9-10 9 4 13 27 .333 21 .778 0 0 2 3 1 18 13 7 13
Kennesaw State 110-118 110 30 140 275 .400 200 .727 5 23 53 23 3 168 174 95 144
Opponents 118-110 118 42 160 303 .389 207 .683 5 20 52 17 1 176 171 88 105

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/26 at Florida State 4-16 60:00 16 16.00 8 .333 0 1 29
2/14/26 at Winthrop 7-8 66:00 8 7.27 14 .636 0 1 42
2/19/26 Gardner-Webb 11-6 60:00 6 6.00 8 .571 1 0 22
2/25/26 Mercer 5-18 60:00 18 18.00 5 .217 0 1 34
3/01/26 at Wofford 13-10 59:52 10 10.02 13 .565 1 0 32
3/04/26 Presbyterian 13-6 60:00 6 6.00 5 .455 1 0 15
3/09/26 at Delaware St. 18-6 60:00 6 6.00 2 .250 1 0 12
3/11/26 at La Salle 15-9 60:00 9 9.00 7 .438 1 0 24
3/14/26 Florida 7-22 60:00 22 22.00 8 .267 0 1 37
3/19/26 Queens NC 8-7 65:00 7 6.46 9 .563 1 0 29
3/25/26 Lindenwood 9-10 60:00 10 10.00 10 .500 0 1 27
Kennesaw State 110-118 670:52 118 10.55 89 .430 6 5 303
Opponents 118-110 670:52 110 9.84 90 .450 5 6 275

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/26 Florida State W 16-4 16 9 25 29 .552 24 .828 1 2 3 1 0 9 13 12 9
2/14/26 Winthrop W 8-7 8 3 11 42 .190 22 .524 1 1 7 1 0 24 16 20 8
2/19/26 at Gardner-Webb L 6-11 6 2 8 22 .273 14 .636 0 3 4 1 0 22 20 6 6
2/25/26 at Mercer W 18-5 18 7 25 34 .529 23 .676 1 3 5 2 0 10 16 5 12
3/01/26 Wofford L 10-13 10 6 16 32 .313 23 .719 0 1 6 2 0 28 14 7 15
3/04/26 at Presbyterian L 6-13 6 4 10 15 .400 11 .733 0 0 0 2 0 14 23 6 3
3/09/26 Delaware St. L 6-18 6 1 7 12 .500 8 .667 0 4 5 3 0 4 13 4 5
3/11/26 La Salle L 9-15 9 2 11 24 .375 16 .667 0 1 4 3 0 19 16 7 7
3/14/26 at Florida W 22-7 22 3 25 37 .595 30 .811 1 3 8 0 0 15 5 7 21
3/19/26 at Queens NC L 7-8 7 1 8 29 .241 16 .552 0 2 4 0 0 17 19 8 11
3/25/26 at Lindenwood W 10-9 10 4 14 27 .370 20 .741 1 0 6 2 1 14 16 6 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/26 Florida State 16-4 60:00 4 4.00 7 .636 1 0 13
2/14/26 Winthrop 8-7 66:00 7 6.36 6 .462 1 0 17
2/19/26 at Gardner-Webb 6-11 60:00 11 11.00 11 .500 0 1 33
2/25/26 at Mercer 18-5 60:00 5 5.00 6 .545 1 0 15
3/01/26 Wofford 10-13 59:52 13 13.03 5 .278 0 1 25
3/04/26 at Presbyterian 6-13 60:00 13 13.00 11 .458 0 1 30
3/09/26 Delaware St. 6-18 60:00 18 18.00 8 .308 0 1 36
3/11/26 La Salle 9-15 60:00 15 15.00 10 .400 0 1 37
3/14/26 at Florida 22-7 60:00 7 7.00 3 .300 1 0 14
3/19/26 at Queens NC 7-8 65:00 8 7.38 11 .579 0 1 28
3/25/26 at Lindenwood 10-9 60:00 9 9.00 12 .571 1 0 27
Opponents 118-110 670:52 110 9.84 90 .450 5 6 275
Kennesaw State 110-118 670:52 118 10.55 89 .430 6 5 303

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/26 at Florida State L 4-16 3/9 13/29 11/24 4/9 17/13 13/9 11-14/17-18
2/14/26 at Winthrop L 7-8 2/3 17/42 13/22 18/24 26/16 9/8 20-31/24-26
2/19/26 Gardner-Webb W 11-6 2/2 33/22 22/14 18/22 18/20 14/6 17-21/15-24
2/25/26 Mercer L 5-18 1/7 15/34 11/23 13/10 18/16 12/12 14-15/14-18
3/01/26 at Wofford W 13-10 4/6 25/32 18/23 21/28 15/14 11/15 18-18/14-15
3/04/26 Presbyterian W 13-6 5/4 30/15 24/11 12/14 20/23 18/3 17-20/21-29
3/09/26 at Delaware St. W 18-6 3/1 36/12 26/8 14/4 9/13 21/5 6-6/8-10
3/11/26 at La Salle W 15-9 3/2 37/24 25/16 23/19 12/16 17/7 15-18/17-22
3/14/26 Florida L 7-22 2/3 14/37 10/30 7/15 11/5 10/21 11-14/15-15
3/19/26 Queens NC W 8-7 1/1 28/29 19/16 20/17 15/19 6/11 17-20/15-19
3/25/26 Lindenwood L 9-10 4/4 27/27 21/20 18/14 13/16 13/8 18-19/22-24
Kennesaw State 110-118 30/42 275/303 200/207 168/176 174/171 144/105 164-196/182-220
Opponents 118-110 42/30 303/275 207/200 176/168 171/174 105/144 182-220/164-196

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Delaware St. (3/09/26)
GOALS 18 Delaware St. (3/09/26)
ASSISTS 5 Presbyterian (3/04/26)
SHOTS 37 La Salle (3/11/26)
SHOTS ON GOAL 26 Delaware St. (3/09/26)
SAVES 14 Winthrop (2/14/26)
GROUND BALLS 23 La Salle (3/11/26)
TURNOVERS 26 Winthrop (2/14/26)
CAUSED TURNOVERS 18 Presbyterian (3/04/26)
CLEARS 20 Winthrop (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Tinker, Lexi Presbyterian (3/04/26)
GOALS 6 Tinker, Lexi Presbyterian (3/04/26)
ASSISTS 2 Tinker, Lexi; Lexi Tinker Presbyterian (3/04/26); Florida (3/14/26); Lindenwood (3/25/26); Delaware St. (3/09/26)
SHOTS 11 Lexi Tinker La Salle (3/11/26)
SHOTS ON GOAL 8 Lexi Tinker La Salle (3/11/26)
SAVES 14 Mia Nardi Winthrop (2/14/26)
GROUND BALLS 7 Smith, Cybella Queens NC (3/19/26)
TURNOVERS 5 Tinker, Lexi Presbyterian (3/04/26); Lindenwood (3/25/26)
CAUSED TURNOVERS 6 Dobbs, Lauren Presbyterian (3/04/26)