Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2021 Women's Lacrosse Cumulative Statistics

Team (5-10, 1-2)

Overall Team Statistics
Statistic KSU Opponents
Scoring
Goals 190 239
Assists 57 110
Shots 435 493
Shot Percentage .437 .485
Shots On Goal 332 380
Shots On Goal Percentage .763 .771
Shots Per Game 29.0 32.9
Goal Breakdown
Free Position 65 41
Woman-up 11 13
Woman-down 1 3
Unassisted 133 129
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 65-131 41-87
Free Position: % .496 .471
Miscellaneous
Ground Balls 266 279
Turnovers 239 232
Caused Turnovers 129 144
Draw Controls 198 241
Clears 192-247 204-254
Clear Percentage .777 .803

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Gore, Siena 14-13 67 8 75 102 .657 86 .843 2 33 49 32 29 20 76 23 0-1-1
4 Gore, Marissa 15-15 31 20 51 76 .408 63 .829 0 12 29 34 32 21 67 44 0-3-1
22 Welch, Natalie 15-14 14 7 21 33 .424 27 .818 1 3 7 9 17 3 1 4 0-0-0
6 Schonewille, Jaxsyn 14-14 16 3 19 44 .364 29 .659 0 1 3 8 9 3 21 12 0-2-0
26 Klaus, Camryn 14-8 14 2 16 28 .500 21 .750 0 6 10 13 13 5 3 19 0-2-1
1 Napierala, Emily 12-6 8 7 15 21 .381 16 .762 1 1 3 7 23 0 0 6 0-4-0
16 Barth, Hannah 13-0 8 3 11 21 .381 15 .714 0 2 5 8 8 5 5 9 0-0-0
27 Farley, Caroline 12-3 6 3 9 20 .300 13 .650 1 0 2 16 13 2 14 6 0-0-0
12 Lamar, Chesslyn 12-11 6 0 6 26 .231 17 .654 0 0 4 8 15 2 0 10 0-1-0
8 Behn, Abbey 11-1 5 1 6 14 .357 11 .786 0 2 5 1 9 1 3 4 0-0-0
5 Dell'Angelo, Julia 12-7 5 1 6 13 .385 10 .769 0 3 5 5 6 2 0 3 0-1-0
2 MacKenzie, Mia 11-2 3 1 4 21 .143 13 .619 0 1 5 12 4 2 6 6 0-1-0
18 Mish, Jenna 6-1 3 0 3 6 .500 4 .667 0 1 3 0 0 0 0 0 0-0-0
10 Vongphasouk, Sisely 11-4 2 0 2 3 .667 2 .667 0 0 0 3 5 0 1 3 0-1-0
24 May , Molly 7-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0 0 0-0-0
13 Gregory, Payton 15-15 1 0 1 4 .250 3 .750 0 0 1 19 9 11 0 17 0-0-0
15 Campanella, Sam 14-6 0 0 0 1 .000 0 .000 0 0 0 16 8 3 0 7 0-0-0
28 Crowe, Errin 10-0 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0 0 0-0-0
11 Hill, Brooklyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Karoly, Anna 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
23 King, Zoe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Lecaroz, Samantha 15-14 0 0 0 0 .000 0 .000 0 0 0 7 5 5 0 14 0-5-0
9 Omar, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Pearson, Carson 15-14 0 0 0 0 .000 0 .000 0 0 0 10 6 8 0 19 0-1-0
20 Price, Rachel 15-3 0 0 0 0 .000 0 .000 0 0 0 9 5 13 1 30 0-5-0
17 Talbert, Roslyn 14-13 0 0 0 0 .000 0 .000 0 0 0 14 5 11 0 43 0-2-0
19 Weiss, Julia 15-15 0 0 0 0 .000 0 .000 0 0 0 32 5 9 0 0 0-0-0
21 Wisdom, Lily 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 43 0-0-0  
Totals 15 190 57 247 435 .437 332 .763 5 65 131 266 239 129 198 322 0-30-3
Opponents 15 239 110 349 493 .485 380 .771 10 41 87 279 232 144 241 382 0-37-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Crowe, Errin 10-0 161:18 42 15.62 21 .333 0 0 75
19 Weiss, Julia 15-15 744:42 197 15.87 120 .379 5 10 418

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Gore, Marissa 3-3 8 3 11 15 .533 13 .867 0 3 6 9 7 5 14 11 0-0-0
7 Gore, Siena 3-2 7 3 10 11 .636 10 .909 0 4 6 0 4 4 6 5 0-0-0
1 Napierala, Emily 3-1 4 1 5 7 .571 7 1.000 1 0 1 3 6 0 0 5 0-3-0
22 Welch, Natalie 3-3 2 2 4 6 .333 6 1.000 0 0 1 1 3 0 0 2 0-0-0
5 Dell'Angelo, Julia 3-1 2 0 2 3 .667 3 1.000 0 2 2 0 1 0 0 2 0-1-0
12 Lamar, Chesslyn 2-2 2 0 2 5 .400 3 .600 0 0 0 1 1 0 0 6 0-1-0
16 Barth, Hannah 3-0 1 1 2 3 .333 1 .333 0 0 0 1 3 1 2 3 0-0-0
2 MacKenzie, Mia 3-1 1 1 2 8 .125 3 .375 0 1 3 2 2 0 5 3 0-0-0
6 Schonewille, Jaxsyn 3-3 1 1 2 10 .100 2 .200 0 0 0 3 6 1 8 4 0-1-0
27 Farley, Caroline 3-1 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 4 3 0-0-0
8 Behn, Abbey 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Campanella, Sam 3-1 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 1 0-0-0
28 Crowe, Errin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
13 Gregory, Payton 3-3 0 0 0 1 .000 0 .000 0 0 1 2 5 0 0 5 0-0-0
29 Karoly, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Klaus, Camryn 3-2 0 0 0 0 .000 0 .000 0 0 0 3 4 2 1 9 0-2-0
14 Lecaroz, Samantha 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 6 0-1-0
24 May , Molly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Mish, Jenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Pearson, Carson 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 4 0-0-0
20 Price, Rachel 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 6 0-2-0
17 Talbert, Roslyn 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 12 0-0-0
10 Vongphasouk, Sisely 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
19 Weiss, Julia 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
21 Wisdom, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0  
Totals 3 29 12 41 71 .408 49 .690 1 10 20 41 57 22 40 88 0-12-0
Opponents 3 52 22 74 106 .491 81 .764 2 16 24 56 40 37 45 93 0-8-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Weiss, Julia 3-3 143:08 41 17.19 23 .359 1 2 85
28 Crowe, Errin 3-0 36:52 11 17.90 6 .353 0 0 21

Game-By-Game

KSU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/21 at COASTAL L 7-15 7 1 8 21 .333 18 .857 0 4 9 0 0 14 18 11 10
3/03/21 Florida L 7-20 7 0 7 19 .368 10 .526 0 3 6 1 0 12 16 8 9
3/06/21 at WINTHROP W 15-14 15 4 19 29 .517 25 .862 1 6 11 0 0 16 13 10 13
3/10/21 at Vanderbilt L 13-20 13 4 17 33 .394 26 .788 0 2 8 0 1 26 21 11 16
3/15/21 STET W 19-12 19 7 26 36 .528 27 .750 1 7 11 2 0 18 20 11 19
3/23/21 at Gardner-Webb W 14-12 14 2 16 30 .467 23 .767 1 8 12 0 0 20 15 13 16
3/26/21 Wofford W 25-13 25 6 31 54 .463 43 .796 1 5 11 0 0 23 14 9 23
3/30/21 WINTHROP L 8-9 8 0 8 21 .381 15 .714 0 5 9 1 0 20 16 7 7
4/03/21 at Delaware State W 19-7 19 6 25 38 .500 32 .842 1 8 14 0 0 22 3 6 5
4/06/21 MER L 19-20 19 10 29 40 .475 28 .700 0 4 12 3 0 24 16 15 20
4/09/21 Furman L 14-16 14 3 17 31 .452 25 .806 0 6 11 1 0 21 19 7 14
4/15/21 at Liberty L 6-17 6 3 9 18 .333 10 .556 0 2 4 0 0 15 22 5 11
4/24/21 at Mercer L 9-18 9 6 15 24 .375 18 .750 0 1 1 1 0 17 17 6 6
4/30/21 JAX L 4-23 4 2 6 17 .235 12 .706 0 1 5 0 0 8 15 6 10
5/06/21 Liberty L 11-23 11 3 14 24 .458 20 .833 0 3 7 2 0 10 14 4 19
KSU 190-239 190 57 247 435 .437 332 .763 5 65 131 11 1 266 239 129 198
Opponents 239-190 239 110 349 493 .485 380 .771 10 41 87 13 3 279 232 144 241

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 at COASTAL 7-15 60:00 15 15.00 11 .423 0 1 35
3/03/21 Florida 7-20 60:00 20 20.00 10 .333 0 1 37
3/06/21 at WINTHROP 15-14 60:00 14 14.00 12 .462 1 0 39
3/10/21 at Vanderbilt 13-20 60:00 20 20.00 11 .355 0 1 35
3/15/21 STET 19-12 60:00 12 12.00 6 .333 1 0 23
3/23/21 at Gardner-Webb 14-12 60:00 12 12.00 7 .368 1 0 26
3/26/21 Wofford 25-13 60:00 13 13.00 12 .480 1 0 29
3/30/21 WINTHROP 8-9 60:00 9 9.00 14 .609 0 1 32
4/03/21 at Delaware State 19-7 60:00 7 7.00 2 .222 1 0 12
4/06/21 MER 19-20 66:00 20 18.18 5 .200 0 1 31
4/09/21 Furman 14-16 60:00 16 16.00 12 .429 0 1 40
4/15/21 at Liberty 6-17 60:00 17 17.00 12 .414 0 1 36
4/24/21 at Mercer 9-18 60:00 18 18.00 9 .333 0 1 35
4/30/21 JAX 4-23 60:00 23 23.00 11 .324 0 1 47
5/06/21 Liberty 11-23 60:00 23 23.00 7 .233 0 1 36
KSU 190-239 906:00 239 15.83 141 .371 5 10 493
Opponents 239-190 906:00 190 12.58 142 .428 10 5 435

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/27/21 COASTAL W 15-7 15 9 24 35 .429 26 .743 1 1 6 1 0 23 19 10 15
3/03/21 at Florida W 20-7 20 12 32 37 .541 30 .811 1 3 6 1 1 20 13 8 20
3/06/21 WINTHROP L 14-15 14 3 17 39 .359 26 .667 0 1 5 1 0 9 14 12 18
3/10/21 Vanderbilt W 20-13 20 14 34 35 .571 31 .886 1 1 2 0 0 26 17 15 19
3/15/21 at STET L 12-19 12 5 17 23 .522 18 .783 0 4 8 1 0 17 21 11 14
3/23/21 Gardner-Webb L 12-14 12 7 19 26 .462 19 .731 0 2 2 0 0 21 18 10 11
3/26/21 at Wofford L 13-25 13 7 20 29 .448 25 .862 0 4 9 1 0 21 23 9 17
3/30/21 at WINTHROP W 9-8 9 4 13 32 .281 23 .719 1 2 5 0 0 19 13 4 12
4/03/21 Delaware State L 7-19 7 2 9 12 .583 9 .750 0 3 4 0 0 10 13 2 4
4/06/21 at MER W 20-19 20 8 28 31 .645 25 .806 1 2 6 1 0 22 22 15 21
4/09/21 at Furman W 16-14 16 6 22 40 .400 28 .700 1 2 6 0 0 17 14 6 19
4/15/21 Liberty W 17-6 17 8 25 36 .472 29 .806 1 5 8 2 1 20 9 14 13
4/24/21 Mercer W 18-9 18 6 24 35 .514 27 .771 1 2 9 2 0 19 17 10 23
4/30/21 at JAX W 23-4 23 9 32 47 .489 34 .723 1 7 8 3 1 19 10 12 18
5/06/21 at Liberty W 23-11 23 10 33 36 .639 30 .833 1 2 3 0 0 16 9 6 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 COASTAL 15-7 60:00 7 7.00 11 .611 1 0 21
3/03/21 at Florida 20-7 60:00 7 7.00 3 .300 1 0 19
3/06/21 WINTHROP 14-15 60:00 15 15.00 10 .400 0 1 29
3/10/21 Vanderbilt 20-13 60:00 13 13.00 13 .500 1 0 33
3/15/21 at STET 12-19 60:00 19 19.00 8 .296 0 1 36
3/23/21 Gardner-Webb 12-14 60:00 14 14.00 9 .391 0 1 30
3/26/21 at Wofford 13-25 60:00 25 25.00 18 .419 0 1 54
3/30/21 at WINTHROP 9-8 60:00 8 8.00 7 .467 1 0 21
4/03/21 Delaware State 7-19 60:00 19 19.00 13 .406 0 1 38
4/06/21 at MER 20-19 66:00 19 17.27 9 .321 1 0 40
4/09/21 at Furman 16-14 60:00 14 14.00 11 .440 1 0 31
4/15/21 Liberty 17-6 60:00 6 6.00 4 .400 1 0 18
4/24/21 Mercer 18-9 60:00 9 9.00 9 .500 1 0 24
4/30/21 at JAX 23-4 60:00 4 4.00 8 .667 1 0 17
5/06/21 at Liberty 23-11 60:00 11 11.00 9 .450 1 0 24
Opponents 239-190 906:00 190 12.58 142 .428 10 5 435
KSU 190-239 906:00 239 15.83 141 .371 5 10 493

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/27/21 at COASTAL L 7-15 1/9 21/35 18/26 14/23 18/19 10/15 16-22/20-21
3/03/21 Florida L 7-20 0/12 19/37 10/30 12/20 16/13 9/20 11-16/14-17
3/06/21 at WINTHROP W 15-14 4/3 29/39 25/26 16/9 13/14 13/18 14-14/10-10
3/10/21 at Vanderbilt L 13-20 4/14 33/35 26/31 26/26 21/17 16/19 17-20/18-22
3/15/21 STET W 19-12 7/5 36/23 27/18 18/17 20/21 19/14 12-19/14-16
3/23/21 at Gardner-Webb W 14-12 2/7 30/26 23/19 20/21 15/18 16/11 15-15/13-18
3/26/21 Wofford W 25-13 6/7 54/29 43/25 23/21 14/23 23/17 13-18/10-19
3/30/21 WINTHROP L 8-9 0/4 21/32 15/23 20/19 16/13 7/12 15-17/11-19
4/03/21 at Delaware State W 19-7 6/2 38/12 32/9 22/10 3/13 5/4 4-5/8-9
4/06/21 MER L 19-20 10/8 40/31 28/25 24/22 16/22 20/21 10-16/11-20
4/09/21 Furman L 14-16 3/6 31/40 25/28 21/17 19/14 14/19 12-17/12-13
4/15/21 at Liberty L 6-17 3/8 18/36 10/29 15/20 22/9 11/13 17-22/21-23
4/24/21 at Mercer L 9-18 6/6 24/35 18/27 17/19 17/17 6/23 18-21/13-15
4/30/21 JAX L 4-23 2/9 17/47 12/34 8/19 15/10 10/18 8-13/14-16
5/06/21 Liberty L 11-23 3/10 24/36 20/30 10/16 14/9 19/17 10-12/15-16
KSU 190-239 57/110 435/493 332/380 266/279 239/232 198/241 192-247/204-254
Opponents 239-190 110/57 493/435 380/332 279/266 232/239 241/198 204-254/192-247

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Wofford (3/26/21)
GOALS 25 Wofford (3/26/21)
ASSISTS 10 MER (4/06/21)
SHOTS 54 Wofford (3/26/21)
SHOTS ON GOAL 43 Wofford (3/26/21)
SAVES 14 WINTHROP (3/30/21)
GROUND BALLS 26 Vanderbilt (3/10/21)
TURNOVERS 22 Liberty (4/15/21)
CAUSED TURNOVERS 15 MER (4/06/21)
CLEARS 18 Mercer (4/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 GORE, Siena MER (4/06/21); WINTHROP (3/06/21)
GOALS 9 GORE, Siena Wofford (3/26/21); MER (4/06/21)
ASSISTS 5 GORE, Marissa MER (4/06/21)
SHOTS 13 GORE, Siena Wofford (3/26/21)
SHOTS ON GOAL 10 GORE, Siena Wofford (3/26/21); WINTHROP (3/06/21); Vanderbilt (3/10/21)
SAVES 14 WEISS, Julia WINTHROP (3/30/21)
GROUND BALLS 7 GORE, Marissa Delaware State (4/03/21)
TURNOVERS 5 KLAUS, Camryn; GORE, Marissa WINTHROP (3/30/21); Vanderbilt (3/10/21); Liberty (4/15/21)
CAUSED TURNOVERS 4 GORE, Siena STET (3/15/21); Wofford (3/26/21)