Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (5-11, 1-5)

Overall Team Statistics
Statistic Kennesaw State Opponents
Scoring
Goals 196 238
Assists 66 96
Shots 450 506
Shot Percentage .436 .470
Shots On Goal 295 337
Shots On Goal Percentage .727 .747
Shots Per Game 28.1 31.6
Goal Breakdown
Free Position 55 42
Woman-up 29 26
Woman-down 2 3
Unassisted 130 142
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 55-122 42-79
Free Position: % .451 .532
Miscellaneous
Ground Balls 228 262
Turnovers 250 240
Caused Turnovers 122 126
Draw Controls 224 263
Clears 234-289 252-290
Clear Percentage .810 .869

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Harrington, Shannon Harrington, Shannon 16-16 51 7 58 107 .477 83 .776 0 12 29 12 16 7 7 22 0-3-1
39 Angelo, Alyssa Angelo, Alyssa 16-16 28 30 58 72 .389 42 .583 0 10 25 17 28 9 66 10 0-2-6
23 Tinker, Lexi Tinker, Lexi 15-14 30 7 37 54 .556 47 .870 2 7 15 7 28 5 9 8 0-0-6
22 Belinfanti, Marleigh Belinfanti, Marleigh 16-14 25 10 35 63 .397 45 .714 1 7 12 9 29 8 6 4 0-0-3
13 Watkins, Lavona Watkins, Lavona 16-16 21 0 21 56 .375 41 .732 0 9 19 16 16 7 15 20 0-7-1
20 Ridenour, Cohen Ridenour, Cohen 16-2 11 2 13 30 .367 23 .767 0 1 4 4 10 3 0 2 0-1-0
29 Bumstead , Sydney Bumstead , Sydney 14-6 12 0 12 20 .600 15 .750 2 4 5 5 13 1 0 1 0-0-0
32 Davis, Hannah Davis, Hannah 8-8 10 0 10 18 .556 14 .778 0 4 6 6 11 2 7 3 0-2-1
2 Cummings, Cate Cummings, Cate 7-0 3 3 6 4 .750 3 .750 0 1 1 3 2 1 6 0 0-0-0
17 Hannon, Aria Hannon, Aria 8-0 3 0 3 5 .600 4 .800 0 0 1 2 1 0 1 0 0-0-0
15 Kakac, Courtney Kakac, Courtney 4-0 1 1 2 2 .500 2 1.000 0 0 0 0 1 1 0 0 0-0-0
38 Olivo, Jordyn Olivo, Jordyn 7-0 1 1 2 4 .250 2 .500 0 0 1 0 8 0 0 0 0-1-0
12 Dobbs, Lauren Dobbs, Lauren 16-16 0 2 2 1 .000 1 1.000 0 0 0 21 11 17 8 10 0-1-0
40 Montiejunas, Alena Montiejunas, Alena 4-0 0 2 2 2 .000 1 .500 0 0 1 2 4 2 2 0 0-0-0
35 Morrish, Reece Morrish, Reece 8-0 0 1 1 5 .000 2 .400 0 0 1 1 4 0 1 1 0-0-0
7 Beckett, Jasmine Beckett, Jasmine 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
19 Charyak, Natalie Charyak, Natalie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
8 Chi, Jade Chi, Jade 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0 2 0-0-0
9 Cruz, Natalia Cruz, Natalia 15-9 0 0 0 0 .000 0 .000 0 0 0 13 4 1 0 0 0-0-0
24 Elison, Kendal Elison, Kendal 15-12 0 0 0 0 .000 0 .000 0 0 0 19 4 13 2 16 0-0-1
3 Ferguson, Julia Ferguson, Julia 9-1 0 0 0 0 .000 0 .000 0 0 0 2 0 6 0 4 0-1-1
31 Frank, Anna Beth Frank, Anna Beth 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 1 0-1-0
30 Frank, Sarah Kate Frank, Sarah Kate 7-6 0 0 0 0 .000 0 .000 0 0 0 3 3 4 1 5 0-0-0
1 Macnamara, Grace Macnamara, Grace 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 7 0-1-0
37 Morrisroe, Julia Morrisroe, Julia 4-1 0 0 0 5 .000 1 .200 0 0 1 1 6 0 0 0 0-0-1
33 Nardi, Mia Nardi, Mia 15-7 0 0 0 0 .000 0 .000 0 0 0 26 8 0 0 0 0-0-0
28 Nunez, Sophia Nunez, Sophia 14-8 0 0 0 2 .000 1 .500 0 0 1 1 3 0 21 3 0-1-2
5 Pendergast, Aislinn Pendergast, Aislinn 16-16 0 0 0 0 .000 0 .000 0 0 0 16 14 12 51 23 0-0-6
16 Surridge, Roxy Surridge, Roxy 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
10 Webb, Devon Webb, Devon 16-16 0 0 0 0 .000 0 .000 0 0 0 28 10 14 6 17 0-4-1
TM Team Team 12-1 0 0 0 0 .000 0 .000 0 0 0 0 9 3 15 29 0-0-0  
Totals 16 196 66 262 450 .436 327 .727 5 55 122 228 250 122 224 189 0-25-30
Opponents 16 238 96 334 506 .470 378 .747 11 42 79 262 240 126 263 235 0-38-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Nardi, Mia Nardi, Mia 15-7 395:18 93 14.12 68 .422 1 4 224
16 Surridge, Roxy Surridge, Roxy 7-0 111:03 28 15.13 15 .349 0 1 55
9 Cruz, Natalia Cruz, Natalia 15-9 453:33 117 15.48 57 .328 2 5 227

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Tinker, Lexi Tinker, Lexi 5-4 17 4 21 27 .630 24 .889 0 4 8 2 9 1 1 4 0-0-1
18 Harrington, Shannon Harrington, Shannon 5-5 16 4 20 33 .485 28 .848 0 3 12 4 4 3 3 5 0-0-0
22 Belinfanti, Marleigh Belinfanti, Marleigh 5-5 11 4 15 21 .524 14 .667 0 2 4 3 11 0 3 2 0-0-1
39 Angelo, Alyssa Angelo, Alyssa 5-5 8 6 14 24 .333 14 .583 0 3 8 6 3 2 14 5 0-0-4
13 Watkins, Lavona Watkins, Lavona 5-5 7 0 7 22 .318 16 .727 0 2 5 6 4 2 10 6 0-3-0
29 Bumstead , Sydney Bumstead , Sydney 5-1 3 0 3 7 .429 5 .714 1 0 0 0 5 0 0 0 0-0-0
20 Ridenour, Cohen Ridenour, Cohen 5-0 2 1 3 7 .286 6 .857 0 0 1 0 4 1 0 2 0-0-0
17 Hannon, Aria Hannon, Aria 4-0 2 0 2 3 .667 2 .667 0 0 0 1 1 0 0 0 0-0-0
12 Dobbs, Lauren Dobbs, Lauren 5-5 0 1 1 0 .000 0 .000 0 0 0 4 5 5 5 1 0-1-0
7 Beckett, Jasmine Beckett, Jasmine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Charyak, Natalie Charyak, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Chi, Jade Chi, Jade 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Cruz, Natalia Cruz, Natalia 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
24 Elison, Kendal Elison, Kendal 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 2 1 6 0-0-0
3 Ferguson, Julia Ferguson, Julia 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-1-0
31 Frank, Anna Beth Frank, Anna Beth 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 1 0-1-0
30 Frank, Sarah Kate Frank, Sarah Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Macnamara, Grace Macnamara, Grace 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-1-0
35 Morrish, Reece Morrish, Reece 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
33 Nardi, Mia Nardi, Mia 5-4 0 0 0 0 .000 0 .000 0 0 0 16 2 0 0 0 0-0-0
28 Nunez, Sophia Nunez, Sophia 5-5 0 0 0 0 .000 0 .000 0 0 0 0 0 0 9 1 0-1-1
38 Olivo, Jordyn Olivo, Jordyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
5 Pendergast, Aislinn Pendergast, Aislinn 5-5 0 0 0 0 .000 0 .000 0 0 0 4 5 4 20 8 0-0-3
16 Surridge, Roxy Surridge, Roxy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Webb, Devon Webb, Devon 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 3 2 6 0-3-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 0 0-0-0  
Totals 5 66 20 86 144 .458 109 .757 1 14 38 67 61 25 71 50 0-11-10
Opponents 5 89 41 130 189 .471 138 .730 4 12 23 85 65 35 99 60 0-13-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Nardi, Mia Nardi, Mia 5-4 195:11 48 14.76 39 .448 1 3 122
16 Surridge, Roxy Surridge, Roxy 2-0 26:19 10 22.80 2 .167 0 0 14
9 Cruz, Natalia Cruz, Natalia 4-1 78:24 31 23.72 8 .205 0 1 53

Game-By-Game

Kennesaw State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at USF L 6-19 6 3 9 21 .286 14 .667 0 2 10 1 0 9 15 4 14
2/09/25 at Florida L 5-18 5 1 6 12 .417 10 .833 0 1 1 0 0 9 20 4 7
2/12/25 at Life W 18-1 18 10 28 38 .474 35 .921 1 2 7 2 0 15 8 7 13
2/16/25 Canisius L 12-15 12 6 18 25 .480 18 .720 0 5 7 1 0 15 22 13 13
2/19/25 at Gardner-Webb W 17-5 17 2 19 42 .405 24 .571 1 12 18 4 0 20 16 11 18
2/22/25 Furman L 11-15 11 2 13 33 .333 22 .667 0 2 10 0 0 12 6 6 13
2/26/25 at Mercer L 4-20 4 0 4 9 .444 8 .889 0 0 0 0 0 9 18 5 9
3/02/25 Detroit Mercy L 8-13 8 3 11 31 .258 18 .581 0 2 9 0 0 17 18 8 16
3/09/25 Wofford W 16-14 16 7 23 25 .640 21 .840 1 4 7 4 0 13 22 8 17
3/15/25 Presbyterian W 15-7 15 8 23 37 .405 22 .595 1 5 8 5 1 14 17 10 16
3/22/25 Lindenwood L 18-22 18 4 22 36 .500 31 .861 0 2 9 0 0 12 8 6 20
3/29/25 at Stetson W 17-14 17 7 24 35 .486 26 .743 1 3 6 3 0 23 13 4 12
4/03/25 Jacksonville L 12-14 12 4 16 28 .429 19 .679 0 3 8 3 0 13 11 3 10
4/04/25 at Queens L 7-17 7 1 8 25 .280 17 .680 0 2 8 2 1 8 15 4 12
4/12/25 at LIBERTY L 18-22 18 4 22 33 .545 26 .788 0 6 7 3 0 28 27 21 17
4/25/25 Coastal Carolina L 12-22 12 4 16 20 .600 16 .800 0 4 7 1 0 11 14 8 17
Kennesaw State 196-238 196 66 262 450 .436 327 .727 5 55 122 29 2 228 250 122 224
Opponents 238-196 238 96 334 506 .470 378 .747 11 42 79 26 3 262 240 126 263

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at USF 6-19 60:00 19 19.00 10 .345 0 1 37
2/09/25 at Florida 5-18 60:00 18 18.00 12 .400 0 1 36
2/12/25 at Life 18-1 60:00 1 1.00 6 .857 1 0 11
2/16/25 Canisius 12-15 60:00 15 15.00 7 .318 0 1 28
2/19/25 at Gardner-Webb 17-5 60:00 5 5.00 2 .286 1 0 15
2/22/25 Furman 11-15 60:00 15 15.00 6 .286 0 1 27
2/26/25 at Mercer 4-20 60:00 20 20.00 14 .412 0 1 39
3/02/25 Detroit Mercy 8-13 60:00 13 13.00 6 .316 0 1 22
3/09/25 Wofford 16-14 60:00 14 14.00 10 .417 1 0 32
3/15/25 Presbyterian 15-7 60:00 7 7.00 9 .563 1 0 24
3/22/25 Lindenwood 18-22 60:00 22 22.00 8 .267 0 1 40
3/29/25 at Stetson 17-14 60:00 14 14.00 15 .517 1 0 41
4/03/25 Jacksonville 12-14 59:54 14 14.02 13 .481 0 1 40
4/04/25 at Queens 7-17 60:00 17 17.00 8 .320 0 1 35
4/12/25 at LIBERTY 18-22 60:00 22 22.00 9 .290 0 1 46
4/25/25 Coastal Carolina 12-22 60:00 22 22.00 5 .185 0 1 33
Kennesaw State 196-238 959:54 238 14.88 140 .370 5 11 506
Opponents 238-196 959:54 196 12.25 131 .401 11 5 450

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 USF W 19-6 19 8 27 37 .514 29 .784 1 4 5 3 0 16 8 4 15
2/09/25 Florida W 18-5 18 6 24 36 .500 30 .833 1 3 4 1 0 21 11 12 18
2/12/25 Life L 1-18 1 0 1 11 .091 7 .636 0 1 3 0 0 9 16 4 9
2/16/25 at Canisius W 15-12 15 7 22 28 .536 22 .786 1 2 5 2 0 16 18 10 18
2/19/25 Gardner-Webb L 5-17 5 1 6 15 .333 7 .467 0 1 4 1 0 12 20 10 8
2/22/25 at Furman W 15-11 15 7 22 27 .556 21 .778 1 2 4 1 1 6 11 2 17
2/26/25 Mercer W 20-4 20 9 29 39 .513 34 .872 1 3 3 1 0 19 9 9 18
3/02/25 at Detroit Mercy W 13-8 13 2 15 22 .591 19 .864 1 3 5 0 0 22 19 5 8
3/09/25 at Wofford L 14-16 14 7 21 32 .438 24 .750 0 1 3 1 0 16 17 9 16
3/15/25 at Presbyterian L 7-15 7 1 8 24 .292 16 .667 0 2 9 2 0 13 18 3 10
3/22/25 at Lindenwood W 22-18 22 9 31 40 .550 30 .750 1 5 7 3 0 19 14 2 23
3/29/25 Stetson L 14-17 14 7 21 41 .341 29 .707 0 3 7 2 1 18 16 8 23
4/03/25 at Jacksonville W 14-12 14 8 22 40 .350 27 .675 1 0 3 2 1 14 10 4 19
4/04/25 Queens W 17-7 17 6 23 35 .486 25 .714 1 1 3 1 0 19 16 12 13
4/12/25 LIBERTY W 22-18 22 7 29 46 .478 31 .674 1 8 11 4 0 27 28 23 27
4/25/25 at Coastal Carolina W 22-12 22 11 33 33 .667 27 .818 1 3 3 2 0 15 9 9 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 USF 19-6 60:00 6 6.00 8 .571 1 0 21
2/09/25 Florida 18-5 60:00 5 5.00 5 .500 1 0 12
2/12/25 Life 1-18 60:00 18 18.00 17 .486 0 1 38
2/16/25 at Canisius 15-12 60:00 12 12.00 6 .333 1 0 25
2/19/25 Gardner-Webb 5-17 60:00 17 17.00 7 .292 0 1 42
2/22/25 at Furman 15-11 60:00 11 11.00 11 .500 1 0 33
2/26/25 Mercer 20-4 60:00 4 4.00 4 .500 1 0 9
3/02/25 at Detroit Mercy 13-8 60:00 8 8.00 10 .556 1 0 31
3/09/25 at Wofford 14-16 60:00 16 16.00 5 .238 0 1 25
3/15/25 at Presbyterian 7-15 60:00 15 15.00 7 .318 0 1 37
3/22/25 at Lindenwood 22-18 60:00 18 18.00 13 .419 1 0 36
3/29/25 Stetson 14-17 60:00 17 17.00 9 .346 0 1 35
4/03/25 at Jacksonville 14-12 59:54 12 12.02 7 .368 1 0 28
4/04/25 Queens 17-7 60:00 7 7.00 10 .588 1 0 25
4/12/25 LIBERTY 22-18 60:00 18 18.00 8 .308 1 0 33
4/25/25 at Coastal Carolina 22-12 60:00 12 12.00 4 .250 1 0 20
Opponents 238-196 959:54 196 12.25 131 .401 11 5 450
Kennesaw State 196-238 959:54 238 14.88 140 .370 5 11 506

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at USF L 6-19 3/8 21/37 14/29 9/16 15/8 14/15 7-13/17-19
2/09/25 at Florida L 5-18 1/6 12/36 10/30 9/21 20/11 7/18 12-19/15-16
2/12/25 at Life W 18-1 10/0 38/11 35/7 15/9 8/16 13/9 15-17/15-19
2/16/25 Canisius L 12-15 6/7 25/28 18/22 15/16 22/18 13/18 17-19/16-19
2/19/25 at Gardner-Webb W 17-5 2/1 42/15 24/7 20/12 16/20 18/8 20-22/18-21
2/22/25 Furman L 11-15 2/7 33/27 22/21 12/6 6/11 13/17 12-13/12-15
2/26/25 at Mercer L 4-20 0/9 9/39 8/34 9/19 18/9 9/18 10-16/13-14
3/02/25 Detroit Mercy L 8-13 3/2 31/22 18/19 17/22 18/19 16/8 13-16/17-23
3/09/25 Wofford W 16-14 7/7 25/32 21/24 13/16 22/17 17/16 16-22/14-19
3/15/25 Presbyterian W 15-7 8/1 37/24 22/16 14/13 17/18 16/10 19-22/21-22
3/22/25 Lindenwood L 18-22 4/9 36/40 31/30 12/19 8/14 20/23 14-15/15-17
3/29/25 at Stetson W 17-14 7/7 35/41 26/29 23/18 13/16 12/23 19-20/12-14
4/03/25 Jacksonville L 12-14 4/8 28/40 19/27 13/14 11/10 10/19 19-22/18-18
4/04/25 at Queens L 7-17 1/6 25/35 17/25 8/19 15/16 12/13 15-19/22-22
4/12/25 at LIBERTY L 18-22 4/7 33/46 26/31 28/27 27/28 17/27 16-23/13-18
4/25/25 Coastal Carolina L 12-22 4/11 20/33 16/27 11/15 14/9 17/21 10-11/14-14
Kennesaw State 196-238 66/96 450/506 327/378 228/262 250/240 224/263 234-289/252-290
Opponents 238-196 96/66 506/450 378/327 262/228 240/250 263/224 252-290/234-289

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Life (2/12/25)
GOALS 18 Lindenwood (3/22/25); Life (2/12/25); LIBERTY (4/12/25)
ASSISTS 10 Life (2/12/25)
SHOTS 42 Gardner-Webb (2/19/25)
SHOTS ON GOAL 35 Life (2/12/25)
SAVES 15 Stetson (3/29/25)
GROUND BALLS 28 LIBERTY (4/12/25)
TURNOVERS 27 LIBERTY (4/12/25)
CAUSED TURNOVERS 21 LIBERTY (4/12/25)
CLEARS 20 Gardner-Webb (2/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Alyssa Angelo LIBERTY (4/12/25)
GOALS 6 Shannon Harrington Jacksonville (4/03/25)
ASSISTS 5 Alyssa Angelo Canisius (2/16/25)
SHOTS 12 Shannon Harrington Presbyterian (3/15/25)
SHOTS ON GOAL 9 Shannon Harrington LIBERTY (4/12/25)
SAVES 14 Mia Nardi Stetson (3/29/25)
GROUND BALLS 9 Mia Nardi Stetson (3/29/25)
TURNOVERS 6 Alyssa Angelo LIBERTY (4/12/25)
CAUSED TURNOVERS 6 Kendal Elison LIBERTY (4/12/25)