Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-16, 6-10)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Scoring
Total Points 2568 2504
Points Per Game 82.8 80.8
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 908-2035 841-1916
FG: Percentage .446 .439
FG: Per Game 29.3 27.1
3PT: Made-Attempted 292-888 259-742
3PT: Percentage .329 .349
3PT: Per Game 9.4 8.4
FT: Made-Attempted 460-682 563-782
FT: Percentage .674 .720
FT: Per Game 14.8 18.2
Rebounding
Total 1204 1201
Per Game 38.8 38.7
Margin 0.1 --
Assists
Total 460 401
Per Game 14.8 12.9
Turnovers
Total 374 418
Per Game 12.1 13.5
Margin 1.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.7 12.8
Steals
Total 228 217
Per Game 7.4 7.0
Blocks
Total 126 138
Per Game 4.1 4.5
Attendance
Total 24860 40145
Per Game 14-1,776 15-2,676

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Burden, Terrell 31 30 967 31.2 175 396 .442 35 113 .310 137 213 .643 522 16.8 23 87 110 3.5 66 195 88 44 11
05 Cottle, Simeon 31 26 919 29.6 167 398 .420 76 223 .341 73 99 .737 483 15.6 13 85 98 3.2 75 78 57 44 3
00 Robinson, Demond 31 30 847 27.3 160 305 .525 29 89 .326 42 67 .627 391 12.6 89 141 230 7.4 79 28 36 33 27
23 Ademokoya, Quincy 31 21 761 24.5 95 237 .401 54 154 .351 68 94 .723 312 10.1 31 91 122 3.9 59 30 38 16 14
03 King, Jamel 30 11 651 21.7 79 193 .409 42 123 .341 38 52 .731 238 7.9 19 63 82 2.7 68 14 28 16 16
02 Johnson, RJ 30 3 484 16.1 78 171 .456 16 57 .281 32 52 .615 204 6.8 12 41 53 1.8 58 55 44 21 5
10 Sherman, Frankquon 24 13 355 14.8 42 81 .519 5 16 .313 43 59 .729 132 5.5 31 75 106 4.4 62 8 23 9 7
24 Holt, Jusaun 18 9 509 28.3 35 86 .407 22 55 .400 6 12 .500 98 5.4 25 65 90 5.0 49 22 22 16 15
25 Gordon, Rongie 31 12 582 18.8 56 118 .475 10 42 .238 16 26 .615 138 4.5 56 98 154 5.0 82 27 22 24 25
04 LaRue, Cole 12 0 61 5.1 13 20 .650 1 3 .333 5 6 .833 32 2.7 9 9 18 1.5 9 1 1 1 2
33 Holland, Eric 5 0 16 3.2 2 5 .400 1 2 .500 0 0 .000 5 1.0 0 3 3 0.6 2 1 3 2 0
31 Stone, Charles 4 0 17 4.3 1 9 .111 1 8 .125 0 0 .000 3 0.8 0 3 3 0.8 1 1 1 0 0
21 Harris, Armani 14 0 67 4.8 5 13 .385 0 2 .000 0 2 .000 10 0.7 7 11 18 1.3 11 0 3 1 1
30 Brown, Matt 4 0 14 3.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 4 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 50 115 3.7 0 0 4 0 0  
Total 31 6250 201.6 908 2035 .446 292 888 .329 460 682 .674 2568 82.84 380 824 1204 38.8 623 460 374 228 126
Opponents 31 6250 201.6 841 1916 .439 259 742 .349 563 782 .720 2504 80.77 345 856 1201 38.7 601 401 418 217 138

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Burden, Terrell 16 16 516 32.3 99 218 .454 19 61 .311 82 122 .672 299 18.7 11 39 50 3.1 31 97 6.1 43 19 7
00 Robinson, Demond 16 15 451 28.2 87 154 .565 16 44 .364 21 34 .618 211 13.2 38 71 109 6.8 42 14 0.9 18 13 9
05 Cottle, Simeon 16 11 442 27.6 78 190 .411 36 111 .324 29 42 .690 221 13.8 10 48 58 3.6 45 33 2.1 30 20 2
23 Ademokoya, Quincy 16 12 387 24.2 46 119 .387 24 75 .320 35 48 .729 151 9.4 18 50 68 4.3 31 13 0.8 27 4 4
03 King, Jamel 15 4 300 20.0 38 83 .458 20 51 .392 14 18 .778 110 7.3 5 30 35 2.3 39 6 0.4 10 7 3
02 Johnson, RJ 15 2 217 14.5 38 82 .463 8 27 .296 17 25 .680 101 6.7 5 19 24 1.6 20 19 1.3 17 10 2
24 Holt, Jusaun 15 9 433 28.9 23 63 .365 14 40 .350 4 8 .500 64 4.3 19 52 71 4.7 38 15 1.0 18 10 13
10 Sherman, Frankquon 11 6 177 16.1 16 34 .471 2 5 .400 20 27 .741 54 4.9 14 34 48 4.4 28 3 0.3 12 8 6
25 Gordon, Rongie 16 5 254 15.9 25 55 .455 4 15 .267 10 18 .556 64 4.0 25 38 63 3.9 39 11 0.7 11 9 11
04 LaRue, Cole 4 0 24 6.0 4 7 .571 0 1 .000 2 3 .667 10 2.5 3 2 5 1.3 6 0 0.0 0 1 0
30 Brown, Matt 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Harris, Armani 5 0 18 3.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 3 3 6 1.2 1 0 0.0 2 0 0
33 Holland, Eric 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Stone, Charles 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 3.4 0 0 0.0 3 0 0  
Total 16 3225 201.6 454 1010 .450 143 433 .330 234 345 .678 1285 80.31 180 411 591 36.9 322 211 13.2 191 101 57
Opponents 16 3225 201.6 440 973 .452 157 410 .383 283 387 .731 1320 82.50 161 422 583 36.4 301 211 13.2 185 106 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Burden, Terrell 31 30 967 175 396 .442 35 113 .310 137 213 .643 522 16.8
05 Cottle, Simeon 31 26 919 167 398 .420 76 223 .341 73 99 .737 483 15.6
00 Robinson, Demond 31 30 847 160 305 .525 29 89 .326 42 67 .627 391 12.6
23 Ademokoya, Quincy 31 21 761 95 237 .401 54 154 .351 68 94 .723 312 10.1
03 King, Jamel 30 11 651 79 193 .409 42 123 .341 38 52 .731 238 7.9
02 Johnson, RJ 30 3 484 78 171 .456 16 57 .281 32 52 .615 204 6.8
10 Sherman, Frankquon 24 13 355 42 81 .519 5 16 .313 43 59 .729 132 5.5
24 Holt, Jusaun 18 9 509 35 86 .407 22 55 .400 6 12 .500 98 5.4
25 Gordon, Rongie 31 12 582 56 118 .475 10 42 .238 16 26 .615 138 4.5
04 LaRue, Cole 12 0 61 13 20 .650 1 3 .333 5 6 .833 32 2.7
33 Holland, Eric 5 0 16 2 5 .400 1 2 .500 0 0 .000 5 1.0
30 Brown, Matt 4 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
21 Harris, Armani 14 0 67 5 13 .385 0 2 .000 0 2 .000 10 0.7
31 Stone, Charles 4 0 17 1 9 .111 1 8 .125 0 0 .000 3 0.8
Total 31 6250 908 2035 .446 292 888 .329 460 682 .674 2568 82.84
Opponents 31 6250 841 1916 .439 259 742 .349 563 782 .720 2504 80.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Burden, Terrell 31 31.2 .442 .310 .643 0.7 2.8 3.5 6.3 1.4 0.4 16.8
05 Cottle, Simeon 31 29.6 .420 .341 .737 0.4 2.7 3.2 2.5 1.4 0.1 15.6
00 Robinson, Demond 31 27.3 .525 .326 .627 2.9 4.5 7.4 0.9 1.1 0.9 12.6
23 Ademokoya, Quincy 31 24.5 .401 .351 .723 1.0 2.9 3.9 1.0 0.5 0.5 10.1
03 King, Jamel 30 21.7 .409 .341 .731 0.6 2.1 2.7 0.5 0.5 0.5 7.9
02 Johnson, RJ 30 16.1 .456 .281 .615 0.4 1.4 1.8 1.8 0.7 0.2 6.8
10 Sherman, Frankquon 24 14.8 .519 .313 .729 1.3 3.1 4.4 0.3 0.4 0.3 5.5
24 Holt, Jusaun 18 28.3 .407 .400 .500 1.4 3.6 5.0 1.2 0.9 0.8 5.4
25 Gordon, Rongie 31 18.8 .475 .238 .615 1.8 3.2 5.0 0.9 0.8 0.8 4.5
04 LaRue, Cole 12 5.1 .650 .333 .833 0.8 0.8 1.5 0.1 0.1 0.2 2.7
33 Holland, Eric 5 3.2 .400 .500 .000 0.0 0.6 0.6 0.2 0.4 0.0 1.0
30 Brown, Matt 4 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.0
21 Harris, Armani 14 4.8 .385 .000 .000 0.5 0.8 1.3 0.0 0.1 0.1 0.7
31 Stone, Charles 4 4.3 .111 .125 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.8
Total 31 201.6 .446 .329 .674 12.3 26.6 38.8 14.8 7.4 4.1 82.84
Opponents 31 201.6 .439 .349 .720 11.1 27.6 38.7 12.9 7.0 4.5 80.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oakwood 11/07/23 93-46 W 36-77 .468 12-33 .364 9-17 .529 17 47 64 64.0 12 23 13 4 7 93 93.0
at Florida St. 11/10/23 67-94 L 22-69 .319 4-25 .160 19-26 .731 15 31 46 55.0 19 7 17 3 9 67 80.0
vs Keiser 11/15/23 101-55 W 38-87 .437 14-52 .269 11-14 .786 20 43 63 57.7 15 27 10 4 11 101 87.0
at Ga. Southern 11/19/23 96-92 W 28-69 .406 8-23 .348 32-41 .780 18 23 41 53.5 20 14 11 9 11 96 89.3
vs Northeastern 11/20/23 79-77 W 30-67 .448 5-23 .217 14-17 .824 13 19 32 49.2 24 13 15 6 9 79 87.2
at East Carolina 11/21/23 84-85 L 31-69 .449 14-38 .368 8-16 .500 13 24 37 47.2 29 18 11 2 8 84 86.7
at FIU 11/26/23 84-91 L 28-71 .394 10-35 .286 18-28 .643 18 22 40 46.1 20 14 11 5 12 84 86.3
vs Georgia St. 12/02/23 88-77 W 31-60 .517 6-22 .273 20-31 .645 10 29 39 45.3 16 16 7 3 9 88 86.5
vs UNC Asheville 12/05/23 79-76 W (OT) 31-75 .413 10-31 .323 7-18 .389 17 22 39 44.6 21 19 10 11 8 79 85.7
at USC Upstate 12/09/23 84-77 W 29-56 .518 9-21 .429 17-23 .739 6 33 39 44.0 22 12 15 6 6 84 85.5
at Presbyterian 12/16/23 94-84 W 28-49 .571 11-26 .423 27-38 .711 5 26 31 42.8 18 16 16 1 4 94 86.3
vs Brescia 12/19/23 91-59 W 34-73 .466 14-38 .368 9-14 .643 13 36 49 43.3 14 25 13 6 10 91 86.7
at UNC Asheville 12/23/23 70-79 L 23-63 .365 6-29 .207 18-30 .600 12 18 30 42.3 25 10 8 3 6 70 85.4
at Indiana 12/29/23 87-100 L 32-71 .451 17-35 .486 6-8 .750 9 19 28 41.3 26 21 15 4 10 87 85.5
vs Queens (NC) 01/06/24 80-77 W 30-69 .435 8-26 .308 12-17 .706 13 28 41 41.3 16 10 14 8 7 80 85.1
vs Stetson 01/10/24 88-70 W 31-57 .544 13-26 .500 13-22 .591 8 34 42 41.3 20 16 16 7 5 88 85.3
vs FGCU 01/12/24 78-75 W 27-59 .458 7-28 .250 17-24 .708 8 28 36 41.0 17 12 11 2 9 78 84.9
at North Florida 01/18/24 75-84 L 28-61 .459 9-25 .360 10-13 .769 6 23 29 40.3 15 11 12 0 12 75 84.3
at Jacksonville 01/20/24 83-79 W 31-62 .500 9-25 .360 12-17 .706 12 21 33 39.9 19 12 11 3 4 83 84.3
vs North Ala. 01/24/24 84-90 L 25-65 .385 6-30 .200 28-39 .718 12 26 38 39.9 24 9 9 4 7 84 84.3
at Central Ark. 01/27/24 87-92 L 28-58 .483 11-31 .355 20-24 .833 7 24 31 39.4 21 12 13 2 4 87 84.4
vs Bellarmine 02/01/24 95-96 L (OT) 34-75 .453 15-43 .349 12-24 .500 16 23 39 39.4 22 24 6 3 5 95 84.9
vs Eastern Ky. 02/03/24 76-86 L 30-74 .405 8-25 .320 8-14 .571 22 15 37 39.3 18 13 7 1 4 76 84.5
at Austin Peay 02/08/24 69-85 L 24-58 .414 8-25 .320 13-18 .722 13 21 34 39.1 19 13 13 1 8 69 83.8
at Lipscomb 02/10/24 95-101 L 32-66 .485 13-31 .419 18-27 .667 12 22 34 38.9 30 16 8 2 3 95 84.3
vs Jacksonville 02/14/24 66-61 W 21-55 .382 4-21 .190 20-25 .800 12 28 40 38.9 17 8 16 6 8 66 83.6
vs North Florida 02/16/24 81-82 L 30-65 .462 6-18 .333 15-22 .682 12 31 43 39.1 16 12 11 3 8 81 83.5
at FGCU 02/22/24 74-67 W 27-55 .491 7-24 .292 13-20 .650 11 30 41 39.1 20 16 19 5 5 74 83.1
at Stetson 02/24/24 72-84 L 28-68 .412 7-26 .269 9-15 .600 10 24 34 39.0 28 12 14 4 9 72 82.8
at Queens (NC) 03/01/24 82-91 L 28-63 .444 12-29 .414 14-24 .583 6 33 39 39.0 20 15 11 6 3 82 82.7
vs Jacksonville 03/04/24 86-92 L 33-69 .478 9-24 .375 11-16 .688 14 21 35 38.8 20 14 11 2 7 86 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood 11/07/23 46-93 L 19-78 .244 2-24 .083 6-8 .750 13 28 41 41.0 16 11 14 8 8 46 46.0
Florida St. 11/10/23 94-67 W 34-73 .466 11-33 .333 15-25 .600 14 34 48 44.5 21 23 15 9 9 94 70.0
Keiser 11/15/23 55-101 L 20-73 .274 5-31 .161 10-15 .667 11 27 38 42.3 14 6 14 2 7 55 65.0
Ga. Southern 11/19/23 92-96 L 28-65 .431 13-31 .419 23-25 .920 15 29 44 42.8 33 11 19 8 4 92 71.8
Northeastern 11/20/23 77-79 L 24-48 .500 2-11 .182 27-34 .794 9 26 35 41.2 17 11 22 3 10 77 72.8
East Carolina 11/21/23 85-84 W 26-63 .413 5-18 .278 28-40 .700 16 31 47 42.2 17 12 11 8 8 85 74.8
FIU 11/26/23 91-84 W 32-57 .561 7-19 .368 20-28 .714 8 31 39 41.7 22 15 18 6 8 91 77.1
Georgia St. 12/02/23 77-88 L 27-67 .403 10-31 .323 13-18 .722 14 23 37 41.1 20 11 12 2 5 77 77.1
UNC Asheville 12/05/23 76-79 L (OT) 25-63 .397 6-20 .300 20-30 .667 19 33 52 42.3 19 13 20 6 8 76 77.0
USC Upstate 12/09/23 77-84 L 23-67 .343 8-26 .308 23-33 .697 16 25 41 42.2 22 11 12 1 8 77 77.0
Presbyterian 12/16/23 84-94 L 33-60 .550 6-21 .286 12-21 .571 4 23 27 40.8 29 14 12 2 6 84 77.6
Brescia 12/19/23 59-91 L 24-62 .387 2-14 .143 9-23 .391 11 29 40 40.8 15 9 15 3 8 59 76.1
UNC Asheville 12/23/23 79-70 W 23-54 .426 5-17 .294 28-31 .903 13 36 49 41.4 24 12 18 8 5 79 76.3
Indiana 12/29/23 100-87 W 36-59 .610 7-15 .467 21-33 .636 11 32 43 41.5 12 20 18 7 9 100 78.0
Queens (NC) 01/06/24 77-80 L 30-69 .435 9-26 .346 8-12 .667 12 26 38 41.3 22 10 16 2 9 77 77.9
Stetson 01/10/24 70-88 L 23-66 .348 8-29 .276 16-22 .727 8 21 29 40.5 19 10 10 1 6 70 77.4
FGCU 01/12/24 75-78 L 27-62 .435 9-25 .360 12-18 .667 11 26 37 40.3 20 11 13 4 6 75 77.3
North Florida 01/18/24 84-75 W 29-56 .518 15-32 .469 11-19 .579 8 27 35 40.0 12 14 15 3 7 84 77.7
Jacksonville 01/20/24 79-83 L 26-56 .464 10-19 .526 17-21 .810 10 23 33 39.6 17 10 10 7 8 79 77.7
North Ala. 01/24/24 90-84 W 25-62 .403 12-28 .429 28-35 .800 13 30 43 39.8 28 13 12 4 6 90 78.4
Central Ark. 01/27/24 92-87 W 30-63 .476 7-27 .259 25-30 .833 9 23 32 39.4 19 18 7 2 7 92 79.0
Bellarmine 02/01/24 96-95 W (OT) 34-68 .500 11-22 .500 17-22 .773 12 30 42 39.5 20 16 9 0 2 96 79.8
Eastern Ky. 02/03/24 86-76 W 29-60 .483 13-27 .481 15-18 .833 16 26 42 39.7 16 16 12 11 2 86 80.0
Austin Peay 02/08/24 85-69 W 26-50 .520 13-27 .481 20-31 .645 9 24 33 39.4 17 15 13 2 5 85 80.3
Lipscomb 02/10/24 101-95 W 32-57 .561 5-18 .278 32-40 .800 8 30 38 39.3 21 9 8 4 5 101 81.1
Jacksonville 02/14/24 61-66 L 24-61 .393 6-20 .300 7-18 .389 14 24 38 39.3 22 10 14 1 10 61 80.3
North Florida 02/16/24 82-81 W 27-64 .422 14-40 .350 14-19 .737 8 26 34 39.1 12 16 11 7 8 82 80.4
FGCU 02/22/24 67-74 L 22-56 .393 4-19 .211 19-25 .760 5 20 25 38.6 19 12 10 3 13 67 79.9
Stetson 02/24/24 84-72 W 24-51 .471 9-20 .450 27-37 .730 7 32 39 38.6 17 13 17 7 8 84 80.0
Queens (NC) 03/01/24 91-82 W 32-72 .444 12-31 .387 15-20 .750 11 34 45 38.8 20 18 8 4 4 91 80.4
Jacksonville 03/04/24 92-86 W 27-54 .500 13-21 .619 25-31 .806 10 27 37 38.7 19 11 13 3 8 92 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood 11/07/23 93-46 47 36-77/19-78 .468/.244 12-33/2-24 .364/.083 9-17/6-8 .529-.750 64/41 23 23/11 13/14 4/8 7/8 12/16
Florida St. 11/10/23 67-94 -27 22-69/34-73 .319/.466 4-25/11-33 .160/.333 19-26/15-25 .731-.600 46/48 -2 7/23 17/15 3/9 9/9 19/21
Keiser 11/15/23 101-55 46 38-87/20-73 .437/.274 14-52/5-31 .269/.161 11-14/10-15 .786-.667 63/38 25 27/6 10/14 4/2 11/7 15/14
Ga. Southern 11/19/23 96-92 4 28-69/28-65 .406/.431 8-23/13-31 .348/.419 32-41/23-25 .780-.920 41/44 -3 14/11 11/19 9/8 11/4 20/33
Northeastern 11/20/23 79-77 2 30-67/24-48 .448/.500 5-23/2-11 .217/.182 14-17/27-34 .824-.794 32/35 -3 13/11 15/22 6/3 9/10 24/17
East Carolina 11/21/23 84-85 -1 31-69/26-63 .449/.413 14-38/5-18 .368/.278 8-16/28-40 .500-.700 37/47 -10 18/12 11/11 2/8 8/8 29/17
FIU 11/26/23 84-91 -7 28-71/32-57 .394/.561 10-35/7-19 .286/.368 18-28/20-28 .643-.714 40/39 1 14/15 11/18 5/6 12/8 20/22
Georgia St. 12/02/23 88-77 11 31-60/27-67 .517/.403 6-22/10-31 .273/.323 20-31/13-18 .645-.722 39/37 2 16/11 7/12 3/2 9/5 16/20
UNC Asheville 12/05/23 79-76 3 31-75/25-63 .413/.397 10-31/6-20 .323/.300 7-18/20-30 .389-.667 39/52 -13 19/13 10/20 11/6 8/8 21/19
USC Upstate 12/09/23 84-77 7 29-56/23-67 .518/.343 9-21/8-26 .429/.308 17-23/23-33 .739-.697 39/41 -2 12/11 15/12 6/1 6/8 22/22
Presbyterian 12/16/23 94-84 10 28-49/33-60 .571/.550 11-26/6-21 .423/.286 27-38/12-21 .711-.571 31/27 4 16/14 16/12 1/2 4/6 18/29
Brescia 12/19/23 91-59 32 34-73/24-62 .466/.387 14-38/2-14 .368/.143 9-14/9-23 .643-.391 49/40 9 25/9 13/15 6/3 10/8 14/15
UNC Asheville 12/23/23 70-79 -9 23-63/23-54 .365/.426 6-29/5-17 .207/.294 18-30/28-31 .600-.903 30/49 -19 10/12 8/18 3/8 6/5 25/24
Indiana 12/29/23 87-100 -13 32-71/36-59 .451/.610 17-35/7-15 .486/.467 6-8/21-33 .750-.636 28/43 -15 21/20 15/18 4/7 10/9 26/12
Queens (NC) 01/06/24 80-77 3 30-69/30-69 .435/.435 8-26/9-26 .308/.346 12-17/8-12 .706-.667 41/38 3 10/10 14/16 8/2 7/9 16/22
Stetson 01/10/24 88-70 18 31-57/23-66 .544/.348 13-26/8-29 .500/.276 13-22/16-22 .591-.727 42/29 13 16/10 16/10 7/1 5/6 20/19
FGCU 01/12/24 78-75 3 27-59/27-62 .458/.435 7-28/9-25 .250/.360 17-24/12-18 .708-.667 36/37 -1 12/11 11/13 2/4 9/6 17/20
North Florida 01/18/24 75-84 -9 28-61/29-56 .459/.518 9-25/15-32 .360/.469 10-13/11-19 .769-.579 29/35 -6 11/14 12/15 0/3 12/7 15/12
Jacksonville 01/20/24 83-79 4 31-62/26-56 .500/.464 9-25/10-19 .360/.526 12-17/17-21 .706-.810 33/33 0 12/10 11/10 3/7 4/8 19/17
North Ala. 01/24/24 84-90 -6 25-65/25-62 .385/.403 6-30/12-28 .200/.429 28-39/28-35 .718-.800 38/43 -5 9/13 9/12 4/4 7/6 24/28
Central Ark. 01/27/24 87-92 -5 28-58/30-63 .483/.476 11-31/7-27 .355/.259 20-24/25-30 .833-.833 31/32 -1 12/18 13/7 2/2 4/7 21/19
Bellarmine 02/01/24 95-96 -1 34-75/34-68 .453/.500 15-43/11-22 .349/.500 12-24/17-22 .500-.773 39/42 -3 24/16 6/9 3/0 5/2 22/20
Eastern Ky. 02/03/24 76-86 -10 30-74/29-60 .405/.483 8-25/13-27 .320/.481 8-14/15-18 .571-.833 37/42 -5 13/16 7/12 1/11 4/2 18/16
Austin Peay 02/08/24 69-85 -16 24-58/26-50 .414/.520 8-25/13-27 .320/.481 13-18/20-31 .722-.645 34/33 1 13/15 13/13 1/2 8/5 19/17
Lipscomb 02/10/24 95-101 -6 32-66/32-57 .485/.561 13-31/5-18 .419/.278 18-27/32-40 .667-.800 34/38 -4 16/9 8/8 2/4 3/5 30/21
Jacksonville 02/14/24 66-61 5 21-55/24-61 .382/.393 4-21/6-20 .190/.300 20-25/7-18 .800-.389 40/38 2 8/10 16/14 6/1 8/10 17/22
North Florida 02/16/24 81-82 -1 30-65/27-64 .462/.422 6-18/14-40 .333/.350 15-22/14-19 .682-.737 43/34 9 12/16 11/11 3/7 8/8 16/12
FGCU 02/22/24 74-67 7 27-55/22-56 .491/.393 7-24/4-19 .292/.211 13-20/19-25 .650-.760 41/25 16 16/12 19/10 5/3 5/13 20/19
Stetson 02/24/24 72-84 -12 28-68/24-51 .412/.471 7-26/9-20 .269/.450 9-15/27-37 .600-.730 34/39 -5 12/13 14/17 4/7 9/8 28/17
Queens (NC) 03/01/24 82-91 -9 28-63/32-72 .444/.444 12-29/12-31 .414/.387 14-24/15-20 .583-.750 39/45 -6 15/18 11/8 6/4 3/4 20/20
Jacksonville 03/04/24 86-92 -6 33-69/27-54 .478/.500 9-24/13-21 .375/.619 11-16/25-31 .688-.806 35/37 -2 14/11 11/13 2/3 7/8 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Keiser (11/15/23)
FIELD GOALS MADE 38 Keiser (11/15/23)
FIELD GOAL ATTEMPTS 87 Keiser (11/15/23)
3 PT FIELD GOALS MADE 17 Indiana (12/29/23)
3 PT FG ATTEMPTS 52 Keiser (11/15/23)
FREE THROWS MADE 32 Ga. Southern (11/19/23)
FREE THROW ATTEMPTS 41 Ga. Southern (11/19/23)
REBOUNDS 64 Oakwood (11/07/23)
ASSISTS 27 Keiser (11/15/23)
STEALS 12 FIU (11/26/23); North Florida (01/18/24)
BLOCKED SHOTS 11 UNC Asheville (12/05/23)
TURNOVERS 19 FGCU (02/22/24)
FOULS 30 Lipscomb (02/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Burden,Terrell North Ala. (01/24/24)
FIELD GOALS MADE 13 Burden,Terrell Eastern Ky. (02/03/24)
FIELD GOAL ATTEMPTS 26 Burden,Terrell Eastern Ky. (02/03/24)
3 PT FIELD GOALS MADE 5 Ademokoya,Quincy; Cottle,Simeon; Holt,Jusaun; King,Jamel UNC Asheville (12/05/23); Jacksonville (03/04/24); Indiana (12/29/23); Jacksonville (01/20/24); Queens (NC) (03/01/24)
3 PT FG ATTEMPTS 13 Cottle,Simeon Keiser (11/15/23); Bellarmine (02/01/24)
FREE THROWS MADE 16 Burden,Terrell North Ala. (01/24/24)
FREE THROW ATTEMPTS 21 Burden,Terrell North Ala. (01/24/24)
REBOUNDS 16 Robinson,Demond Jacksonville (02/14/24)
ASSISTS 13 Burden,Terrell Bellarmine (02/01/24)
STEALS 5 Cottle,Simeon; Burden,Terrell Ga. Southern (11/19/23); East Carolina (11/21/23); USC Upstate (12/09/23)
BLOCKED SHOTS 4 Gordon,Rongie Ga. Southern (11/19/23)
TURNOVERS 8 Burden,Terrell USC Upstate (12/09/23); FGCU (02/22/24)
FOULS 5 Ademokoya,Quincy; Holt,Jusaun; King,Jamel; Sherman,Frankquon; Gordon,Rongie; Cottle,Simeon Northeastern (11/20/23); North Ala. (01/24/24); North Florida (02/16/24); East Carolina (11/21/23); FIU (11/26/23); Indiana (12/29/23); Central Ark. (01/27/24); Lipscomb (02/10/24); Queens (NC) (03/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Burden, Terrell 31 522 16.8
#05 Cottle, Simeon 31 483 15.6
#00 Robinson, Demond 31 391 12.6
#23 Ademokoya, Quincy 31 312 10.1
#03 King, Jamel 30 238 7.9
#02 Johnson, RJ 30 204 6.8
#25 Gordon, Rongie 31 138 4.5
#10 Sherman, Frankquon 24 132 5.5
#24 Holt, Jusaun 18 98 5.4
#04 LaRue, Cole 12 32 2.7
#21 Harris, Armani 14 10 0.7
#33 Holland, Eric 5 5 1.0
#31 Stone, Charles 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Burden, Terrell 31 175 396 .442 5.6 12.8
#05 Cottle, Simeon 31 167 398 .420 5.4 12.8
#00 Robinson, Demond 31 160 305 .525 5.2 9.8
#23 Ademokoya, Quincy 31 95 237 .401 3.1 7.6
#03 King, Jamel 30 79 193 .409 2.6 6.4
#02 Johnson, RJ 30 78 171 .456 2.6 5.7
#25 Gordon, Rongie 31 56 118 .475 1.8 3.8
#10 Sherman, Frankquon 24 42 81 .519 1.8 3.4
#24 Holt, Jusaun 18 35 86 .407 1.9 4.8
#04 LaRue, Cole 12 13 20 .650 1.1 1.7
#21 Harris, Armani 14 5 13 .385 0.4 0.9
#33 Holland, Eric 5 2 5 .400 0.4 1.0
#31 Stone, Charles 4 1 9 .111 0.3 2.3
#30 Brown, Matt 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Cottle, Simeon 31 76 223 .341 2.5 7.2
#23 Ademokoya, Quincy 31 54 154 .351 1.7 5.0
#03 King, Jamel 30 42 123 .341 1.4 4.1
#01 Burden, Terrell 31 35 113 .310 1.1 3.6
