Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-11, 7-8)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Scoring
Total Points 2219 2007
Points Per Game 85.3 77.2
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 737-1652 641-1568
FG: Percentage .446 .409
FG: Per Game 28.3 24.7
3PT: Made-Attempted 259-734 202-591
3PT: Percentage .353 .342
3PT: Per Game 10.0 7.8
FT: Made-Attempted 486-704 523-716
FT: Percentage .690 .730
FT: Per Game 18.7 20.1
Rebounding
Total 1086 924
Per Game 41.8 35.5
Margin 6.2 --
Assists
Total 382 303
Per Game 14.7 11.7
Turnovers
Total 311 316
Per Game 12.0 12.2
Margin 0.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.0 12.4
Steals
Total 183 198
Per Game 7.0 7.6
Blocks
Total 141 115
Per Game 5.4 4.4
Attendance
Total 22660 19370
Per Game 13-1,743 10-1,937

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cottle, Simeon 17 17 517 30.4 95 231 .411 55 146 .377 99 113 .876 344 20.2 7 36 43 2.5 44 64 43 25 4
11 Johnson, RJ 25 13 667 26.7 118 243 .486 39 88 .443 79 126 .627 354 14.2 14 64 78 3.1 44 89 42 23 12
13 Lue, Braedan 26 25 676 26.0 116 254 .457 17 66 .258 48 67 .716 297 11.4 64 82 146 5.6 76 27 38 25 37
00 Seals, Ramone 16 14 337 21.1 50 116 .431 22 62 .355 36 46 .783 158 9.9 25 60 85 5.3 26 8 13 10 8
02 Simpson, Trey 26 14 672 25.8 85 189 .450 54 140 .386 21 33 .636 245 9.4 34 97 131 5.0 51 16 28 20 34
06 Sherman, Frankquon 26 16 638 24.5 75 170 .441 16 60 .267 74 101 .733 240 9.2 83 129 212 8.2 75 26 34 21 19
21 Harris, Jaden 11 2 248 22.5 24 80 .300 19 61 .311 7 8 .875 74 6.7 5 14 19 1.7 19 11 10 5 2
23 Taylor, Amir 24 10 351 14.6 48 80 .600 10 17 .588 35 60 .583 141 5.9 23 54 77 3.2 44 17 13 6 10
04 Rickard, Kaden 26 16 522 20.1 50 131 .382 15 49 .306 35 66 .530 150 5.8 28 44 72 2.8 67 68 47 30 11
03 Washington III, Darius 23 0 342 14.9 42 98 .429 10 31 .323 32 49 .653 126 5.5 19 35 54 2.3 46 39 22 9 1
12 Smith Jr., Perry 17 3 226 13.3 26 35 .743 0 0 .000 13 24 .542 65 3.8 22 32 54 3.2 31 16 13 7 1
09 Holland, Eric 8 0 21 2.6 3 9 .333 0 4 .000 6 9 .667 12 1.5 0 2 2 0.3 3 1 0 1 0
30 Onyirimba, Dozie 6 0 17 2.8 3 7 .429 1 3 .333 0 0 .000 7 1.2 2 5 7 1.2 0 0 0 0 1
31 Stone, Charles 6 0 16 2.7 2 9 .222 1 7 .143 1 2 .500 6 1.0 1 2 3 0.5 1 0 0 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 51 103 4.0 0 0 8 0 0  
Total 26 5250 201.9 737 1652 .446 259 734 .353 486 704 .690 2219 85.35 379 707 1086 41.8 527 382 311 183 141
Opponents 26 5250 201.9 641 1568 .409 202 591 .342 523 716 .730 2007 77.19 289 635 924 35.5 523 303 316 198 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cottle, Simeon 6 6 220 36.7 33 99 .333 16 62 .258 42 45 .933 124 20.7 2 17 19 3.2 15 31 5.2 14 11 2
11 Johnson, RJ 14 9 410 29.3 77 162 .475 27 62 .435 59 90 .656 240 17.1 10 36 46 3.3 24 57 4.1 24 8 9
13 Lue, Braedan 15 15 404 26.9 66 152 .434 9 37 .243 37 50 .740 178 11.9 39 38 77 5.1 48 11 0.7 23 17 23
06 Sherman, Frankquon 15 12 403 26.9 47 102 .461 11 36 .306 50 65 .769 155 10.3 48 83 131 8.7 44 21 1.4 21 7 12
02 Simpson, Trey 15 13 452 30.1 47 112 .420 35 91 .385 10 18 .556 139 9.3 15 58 73 4.9 36 11 0.7 15 14 28
21 Harris, Jaden 9 2 230 25.6 24 78 .308 19 60 .317 7 8 .875 74 8.2 5 12 17 1.9 18 11 1.2 9 5 1
00 Seals, Ramone 5 4 125 25.0 12 34 .353 9 24 .375 4 6 .667 37 7.4 9 11 20 4.0 9 1 0.2 7 5 2
23 Taylor, Amir 14 5 200 14.3 28 49 .571 8 11 .727 24 37 .649 88 6.3 10 25 35 2.5 26 11 0.8 5 5 5
04 Rickard, Kaden 15 9 277 18.5 22 64 .344 9 23 .391 9 23 .391 62 4.1 16 26 42 2.8 37 29 1.9 26 15 5
03 Washington III, Darius 12 0 154 12.8 11 33 .333 1 8 .125 16 21 .762 39 3.3 9 10 19 1.6 20 20 1.7 7 3 0
12 Smith Jr., Perry 10 0 116 11.6 9 17 .529 0 0 .000 8 13 .615 26 2.6 8 18 26 2.6 16 7 0.7 6 5 1
09 Holland, Eric 3 0 5 1.7 1 2 .500 0 1 .000 2 3 .667 4 1.3 0 1 1 0.3 1 0 0.0 0 0 0
30 Onyirimba, Dozie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Stone, Charles 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 4.0 0 0 0.0 7 0 0  
Total 15 3000 200.0 377 905 .417 144 416 .346 268 379 .707 1166 77.73 201 365 566 37.7 294 210 14.0 164 95 88
Opponents 15 3000 200.0 380 871 .436 119 331 .360 284 400 .710 1163 77.53 167 368 535 35.7 293 195 13.0 161 108 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cottle, Simeon 17 17 517 95 231 .411 55 146 .377 99 113 .876 344 20.2
11 Johnson, RJ 25 13 667 118 243 .486 39 88 .443 79 126 .627 354 14.2
13 Lue, Braedan 26 25 676 116 254 .457 17 66 .258 48 67 .716 297 11.4
06 Sherman, Frankquon 26 16 638 75 170 .441 16 60 .267 74 101 .733 240 9.2
00 Seals, Ramone 16 14 337 50 116 .431 22 62 .355 36 46 .783 158 9.9
02 Simpson, Trey 26 14 672 85 189 .450 54 140 .386 21 33 .636 245 9.4
21 Harris, Jaden 11 2 248 24 80 .300 19 61 .311 7 8 .875 74 6.7
04 Rickard, Kaden 26 16 522 50 131 .382 15 49 .306 35 66 .530 150 5.8
23 Taylor, Amir 24 10 351 48 80 .600 10 17 .588 35 60 .583 141 5.9
03 Washington III, Darius 23 0 342 42 98 .429 10 31 .323 32 49 .653 126 5.5
12 Smith Jr., Perry 17 3 226 26 35 .743 0 0 .000 13 24 .542 65 3.8
09 Holland, Eric 8 0 21 3 9 .333 0 4 .000 6 9 .667 12 1.5
30 Onyirimba, Dozie 6 0 17 3 7 .429 1 3 .333 0 0 .000 7 1.2
31 Stone, Charles 6 0 16 2 9 .222 1 7 .143 1 2 .500 6 1.0
Total 26 5250 737 1652 .446 259 734 .353 486 704 .690 2219 85.35
Opponents 26 5250 641 1568 .409 202 591 .342 523 716 .730 2007 77.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cottle, Simeon 17 30.4 .411 .377 .876 0.4 2.1 2.5 3.8 1.5 0.2 20.2
11 Johnson, RJ 25 26.7 .486 .443 .627 0.6 2.6 3.1 3.6 0.9 0.5 14.2
13 Lue, Braedan 26 26.0 .457 .258 .716 2.5 3.2 5.6 1.0 1.0 1.4 11.4
06 Sherman, Frankquon 26 24.5 .441 .267 .733 3.2 5.0 8.2 1.0 0.8 0.7 9.2
00 Seals, Ramone 16 21.1 .431 .355 .783 1.6 3.8 5.3 0.5 0.6 0.5 9.9
02 Simpson, Trey 26 25.8 .450 .386 .636 1.3 3.7 5.0 0.6 0.8 1.3 9.4
21 Harris, Jaden 11 22.5 .300 .311 .875 0.5 1.3 1.7 1.0 0.5 0.2 6.7
04 Rickard, Kaden 26 20.1 .382 .306 .530 1.1 1.7 2.8 2.6 1.2 0.4 5.8
23 Taylor, Amir 24 14.6 .600 .588 .583 1.0 2.3 3.2 0.7 0.3 0.4 5.9
03 Washington III, Darius 23 14.9 .429 .323 .653 0.8 1.5 2.3 1.7 0.4 0.0 5.5
12 Smith Jr., Perry 17 13.3 .743 .000 .542 1.3 1.9 3.2 0.9 0.4 0.1 3.8
09 Holland, Eric 8 2.6 .333 .000 .667 0.0 0.3 0.3 0.1 0.1 0.0 1.5
30 Onyirimba, Dozie 6 2.8 .429 .333 .000 0.3 0.8 1.2 0.0 0.0 0.2 1.2
31 Stone, Charles 6 2.7 .222 .143 .500 0.2 0.3 0.5 0.0 0.2 0.2 1.0
Total 26 201.9 .446 .353 .690 14.6 27.2 41.8 14.7 7.0 5.4 85.35
Opponents 26 201.9 .409 .342 .730 11.1 24.4 35.5 11.7 7.6 4.4 77.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/03/25 105-29 W 37-69 .536 17-36 .472 14-20 .700 13 50 63 63.0 7 22 12 6 8 105 105.0
at Florida A&M 11/08/25 92-72 W 32-57 .561 8-20 .400 20-28 .714 5 30 35 49.0 22 12 14 3 7 92 98.5
vs Point U. 11/12/25 111-60 W 41-79 .519 13-31 .419 16-36 .444 25 38 63 53.7 18 23 9 4 12 111 102.7
vs South Fla. 11/16/25 89-108 L 28-71 .394 8-33 .242 25-39 .641 23 22 45 51.5 28 15 14 6 7 89 99.3
vs Rice 11/24/25 89-84 W (OT) 28-70 .400 10-29 .345 23-30 .767 17 27 44 50.0 26 17 13 7 9 89 97.2
at Oral Roberts 11/25/25 83-91 L 27-59 .458 6-20 .300 23-35 .657 13 19 32 47.0 26 7 15 4 11 83 94.8
at FGCU 11/26/25 102-100 W (OT) 32-63 .508 9-25 .360 29-36 .806 13 32 45 46.7 28 12 19 3 5 102 95.9
vs Jackson St. 12/02/25 88-73 W 27-68 .397 9-37 .243 25-39 .641 25 27 52 47.4 19 14 9 9 6 88 94.9
vs Georgia St. 12/06/25 92-69 W 32-61 .525 10-22 .455 18-29 .621 9 41 50 47.7 28 16 19 4 5 92 94.6
vs Southern Wesleyan 12/08/25 121-66 W 46-81 .568 18-42 .429 11-15 .733 20 25 45 47.4 12 21 7 3 13 121 97.2
at Middle Tenn. 12/17/25 67-68 L 23-63 .365 3-20 .150 18-22 .818 18 26 44 47.1 21 8 13 7 7 67 94.5
at Alabama 12/21/25 81-92 L 30-69 .435 7-23 .304 14-18 .778 15 31 46 47.0 19 13 16 4 5 81 93.3
at Liberty 01/02/26 73-81 L 27-80 .338 10-36 .278 9-13 .692 25 24 49 47.2 20 15 13 2 8 73 91.8
at Delaware 01/04/26 52-67 L 17-60 .283 7-35 .200 11-12 .917 15 24 39 46.6 16 11 13 6 6 52 88.9
vs Missouri St. 01/07/26 90-80 W 27-52 .519 11-27 .407 25-32 .781 10 26 36 45.9 27 19 18 10 8 90 89.0
vs Jacksonville St. 01/10/26 88-82 W 27-57 .474 9-24 .375 25-34 .735 11 22 33 45.1 21 16 10 6 5 88 88.9
vs FIU 01/14/26 89-86 W 28-65 .431 16-35 .457 17-29 .586 16 24 40 44.8 19 18 11 10 5 89 88.9
at Western Ky. 01/17/26 81-65 W 24-59 .407 11-30 .367 22-29 .759 12 37 49 45.0 17 15 11 9 4 81 88.5
at Sam Houston 01/21/26 87-93 L 30-72 .417 13-34 .382 14-19 .737 16 25 41 44.8 16 19 8 2 7 87 88.4
at Louisiana Tech 01/23/26 76-82 L 23-53 .434 7-20 .350 23-33 .697 13 17 30 44.1 18 12 9 8 7 76 87.8
vs Western Ky. 01/28/26 72-69 W 23-53 .434 7-16 .438 19-30 .633 11 29 40 43.9 20 9 13 9 6 72 87.0
vs New Mexico St. 01/31/26 76-53 W 22-52 .423 7-24 .292 25-36 .694 10 28 38 43.6 23 13 8 5 7 76 86.5
at Jacksonville St. 02/07/26 58-77 L 19-60 .317 7-34 .206 13-19 .684 13 23 36 43.3 16 8 11 3 2 58 85.3
vs Middle Tenn. 02/12/26 87-90 L 31-62 .500 12-31 .387 13-21 .619 10 18 28 42.6 16 15 8 2 8 87 85.4
vs Sam Houston 02/14/26 79-83 L 29-61 .475 10-24 .417 11-16 .688 11 18 29 42.1 19 16 9 2 7 79 85.1
at Missouri St. 02/18/26 91-87 W 27-56 .482 14-26 .538 23-34 .676 10 24 34 41.8 25 16 9 7 8 91 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/03/25 29-105 L 12-73 .164 2-23 .087 3-6 .500 11 23 34 34.0 15 4 14 2 6 29 29.0
Florida A&M 11/08/25 72-92 L 22-67 .328 4-19 .211 24-33 .727 13 23 36 35.0 20 9 12 1 9 72 50.5
Point U. 11/12/25 60-111 L 17-58 .293 7-18 .389 19-25 .760 7 25 32 34.0 22 5 19 0 4 60 53.7
South Fla. 11/16/25 108-89 W 31-62 .500 8-20 .400 38-46 .826 14 27 41 35.8 25 15 9 6 8 108 67.3
Rice 11/24/25 84-89 L (OT) 26-62 .419 8-23 .348 24-38 .632 14 27 41 36.8 21 14 15 5 10 84 70.6
Oral Roberts 11/25/25 91-83 W 27-48 .563 13-21 .619 24-28 .857 4 26 30 35.7 24 10 20 3 7 91 74.0
FGCU 11/26/25 100-102 L (OT) 31-69 .449 10-25 .400 28-39 .718 12 23 35 35.6 26 13 12 3 12 100 77.7
Jackson St. 12/02/25 73-88 L 20-58 .345 7-25 .280 26-29 .897 11 25 36 35.6 26 8 14 4 7 73 77.1
Georgia St. 12/06/25 69-92 L 19-70 .271 6-30 .200 25-33 .758 14 24 38 35.9 23 5 12 1 13 69 76.2
Southern Wesleyan 12/08/25 66-121 L 24-57 .421 8-25 .320 10-16 .625 9 16 25 34.8 12 8 20 0 6 66 75.2
Middle Tenn. 12/17/25 68-67 W 19-56 .339 6-22 .273 24-32 .750 15 24 39 35.2 20 9 14 11 7 68 74.5
Alabama 12/21/25 92-81 W 32-73 .438 10-31 .323 18-23 .783 13 28 41 35.7 16 17 8 7 8 92 76.0
Liberty 01/02/26 81-73 W 27-53 .509 8-21 .381 19-24 .792 4 29 33 35.5 14 15 12 8 9 81 76.4
Delaware 01/04/26 67-52 W 26-52 .500 5-15 .333 10-17 .588 6 28 34 35.4 14 12 10 8 8 67 75.7
Missouri St. 01/07/26 80-90 L 27-65 .415 8-23 .348 18-31 .581 19 18 37 35.5 24 15 13 3 13 80 76.0
Jacksonville St. 01/10/26 82-88 L 28-58 .483 9-23 .391 17-27 .630 10 22 32 35.3 22 13 12 4 6 82 76.4
FIU 01/14/26 86-89 L 29-71 .408 10-22 .455 18-25 .720 19 27 46 35.9 23 12 10 6 10 86 76.9
Western Ky. 01/17/26 65-81 L 20-68 .294 10-33 .303 15-23 .652 14 26 40 36.1 23 9 8 2 4 65 76.3
Sam Houston 01/21/26 93-87 W 35-63 .556 11-22 .500 12-19 .632 7 29 36 36.1 17 26 9 4 5 93 77.2
Louisiana Tech 01/23/26 82-76 W 29-55 .527 8-16 .500 16-24 .667 11 23 34 36.0 20 10 11 3 5 82 77.4
Western Ky. 01/28/26 69-72 L 20-69 .290 7-29 .241 22-25 .880 16 24 40 36.2 22 10 8 6 7 69 77.0
New Mexico St. 01/31/26 53-76 L 12-48 .250 2-16 .125 27-35 .771 10 20 30 35.9 25 6 12 3 7 53 75.9
Jacksonville St. 02/07/26 77-58 W 25-54 .463 10-26 .385 17-24 .708 10 31 41 36.1 14 12 10 5 8 77 76.0
Middle Tenn. 02/12/26 90-87 W 29-53 .547 9-22 .409 23-28 .821 8 24 32 36.0 15 14 12 7 7 90 76.5
Sam Houston 02/14/26 83-79 W 28-51 .549 7-17 .412 20-27 .741 9 19 28 35.6 16 14 11 6 8 83 76.8
Missouri St. 02/18/26 87-91 L 26-55 .473 9-24 .375 26-39 .667 9 24 33 35.5 24 18 9 7 4 87 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/03/25 105-29 76 37-69/12-73 .536/.164 17-36/2-23 .472/.087 14-20/3-6 .700-.500 63/34 29 22/4 12/14 6/2 8/6 7/15
Florida A&M 11/08/25 92-72 20 32-57/22-67 .561/.328 8-20/4-19 .400/.211 20-28/24-33 .714-.727 35/36 -1 12/9 14/12 3/1 7/9 22/20
Point U. 11/12/25 111-60 51 41-79/17-58 .519/.293 13-31/7-18 .419/.389 16-36/19-25 .444-.760 63/32 31 23/5 9/19 4/0 12/4 18/22
South Fla. 11/16/25 89-108 -19 28-71/31-62 .394/.500 8-33/8-20 .242/.400 25-39/38-46 .641-.826 45/41 4 15/15 14/9 6/6 7/8 28/25
Rice 11/24/25 89-84 5 28-70/26-62 .400/.419 10-29/8-23 .345/.348 23-30/24-38 .767-.632 44/41 3 17/14 13/15 7/5 9/10 26/21
Oral Roberts 11/25/25 83-91 -8 27-59/27-48 .458/.563 6-20/13-21 .300/.619 23-35/24-28 .657-.857 32/30 2 7/10 15/20 4/3 11/7 26/24
FGCU 11/26/25 102-100 2 32-63/31-69 .508/.449 9-25/10-25 .360/.400 29-36/28-39 .806-.718 45/35 10 12/13 19/12 3/3 5/12 28/26
Jackson St. 12/02/25 88-73 15 27-68/20-58 .397/.345 9-37/7-25 .243/.280 25-39/26-29 .641-.897 52/36 16 14/8 9/14 9/4 6/7 19/26
Georgia St. 12/06/25 92-69 23 32-61/19-70 .525/.271 10-22/6-30 .455/.200 18-29/25-33 .621-.758 50/38 12 16/5 19/12 4/1 5/13 28/23
Southern Wesleyan 12/08/25 121-66 55 46-81/24-57 .568/.421 18-42/8-25 .429/.320 11-15/10-16 .733-.625 45/25 20 21/8 7/20 3/0 13/6 12/12
Middle Tenn. 12/17/25 67-68 -1 23-63/19-56 .365/.339 3-20/6-22 .150/.273 18-22/24-32 .818-.750 44/39 5 8/9 13/14 7/11 7/7 21/20
Alabama 12/21/25 81-92 -11 30-69/32-73 .435/.438 7-23/10-31 .304/.323 14-18/18-23 .778-.783 46/41 5 13/17 16/8 4/7 5/8 19/16
Liberty 01/02/26 73-81 -8 27-80/27-53 .338/.509 10-36/8-21 .278/.381 9-13/19-24 .692-.792 49/33 16 15/15 13/12 2/8 8/9 20/14
Delaware 01/04/26 52-67 -15 17-60/26-52 .283/.500 7-35/5-15 .200/.333 11-12/10-17 .917-.588 39/34 5 11/12 13/10 6/8 6/8 16/14
Missouri St. 01/07/26 90-80 10 27-52/27-65 .519/.415 11-27/8-23 .407/.348 25-32/18-31 .781-.581 36/37 -1 19/15 18/13 10/3 8/13 27/24
Jacksonville St. 01/10/26 88-82 6 27-57/28-58 .474/.483 9-24/9-23 .375/.391 25-34/17-27 .735-.630 33/32 1 16/13 10/12 6/4 5/6 21/22
FIU 01/14/26 89-86 3 28-65/29-71 .431/.408 16-35/10-22 .457/.455 17-29/18-25 .586-.720 40/46 -6 18/12 11/10 10/6 5/10 19/23
Western Ky. 01/17/26 81-65 16 24-59/20-68 .407/.294 11-30/10-33 .367/.303 22-29/15-23 .759-.652 49/40 9 15/9 11/8 9/2 4/4 17/23
Sam Houston 01/21/26 87-93 -6 30-72/35-63 .417/.556 13-34/11-22 .382/.500 14-19/12-19 .737-.632 41/36 5 19/26 8/9 2/4 7/5 16/17
Louisiana Tech 01/23/26 76-82 -6 23-53/29-55 .434/.527 7-20/8-16 .350/.500 23-33/16-24 .697-.667 30/34 -4 12/10 9/11 8/3 7/5 18/20
Western Ky. 01/28/26 72-69 3 23-53/20-69 .434/.290 7-16/7-29 .438/.241 19-30/22-25 .633-.880 40/40 0 9/10 13/8 9/6 6/7 20/22
New Mexico St. 01/31/26 76-53 23 22-52/12-48 .423/.250 7-24/2-16 .292/.125 25-36/27-35 .694-.771 38/30 8 13/6 8/12 5/3 7/7 23/25
Jacksonville St. 02/07/26 58-77 -19 19-60/25-54 .317/.463 7-34/10-26 .206/.385 13-19/17-24 .684-.708 36/41 -5 8/12 11/10 3/5 2/8 16/14
Middle Tenn. 02/12/26 87-90 -3 31-62/29-53 .500/.547 12-31/9-22 .387/.409 13-21/23-28 .619-.821 28/32 -4 15/14 8/12 2/7 8/7 16/15
Sam Houston 02/14/26 79-83 -4 29-61/28-51 .475/.549 10-24/7-17 .417/.412 11-16/20-27 .688-.741 29/28 1 16/14 9/11 2/6 7/8 19/16
Missouri St. 02/18/26 91-87 4 27-56/26-55 .482/.473 14-26/9-24 .538/.375 23-34/26-39 .676-.667 34/33 1 16/18 9/9 7/7 8/4 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Southern Wesleyan (12/08/25)
FIELD GOALS MADE 46 Southern Wesleyan (12/08/25)
FIELD GOAL ATTEMPTS 81 Southern Wesleyan (12/08/25)
3 PT FIELD GOALS MADE 18 Southern Wesleyan (12/08/25)
3 PT FG ATTEMPTS 42 Southern Wesleyan (12/08/25)
FREE THROWS MADE 29 FGCU (11/26/25)
FREE THROW ATTEMPTS 39 South Fla. (11/16/25); Jackson St. (12/02/25)
REBOUNDS 63 Paine (11/03/25); Point U. (11/12/25)
ASSISTS 23 Point U. (11/12/25)
STEALS 13 Southern Wesleyan (12/08/25)
BLOCKED SHOTS 10 Missouri St. (01/07/26); FIU (01/14/26)
TURNOVERS 19 Georgia St. (12/06/25); FGCU (11/26/25)
FOULS 28 South Fla. (11/16/25); Georgia St. (12/06/25); FGCU (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Cottle,Simeon FGCU (11/26/25)
FIELD GOALS MADE 10 Simpson,Trey; Lue,Braedan; Johnson,RJ Southern Wesleyan (12/08/25); FIU (01/14/26); Middle Tenn. (02/12/26); Sam Houston (01/21/26)
FIELD GOAL ATTEMPTS 23 Cottle,Simeon Liberty (01/02/26)
3 PT FIELD GOALS MADE 8 Simpson,Trey FIU (01/14/26)
3 PT FG ATTEMPTS 16 Simpson,Trey; Cottle,Simeon FIU (01/14/26); Delaware (01/04/26)
FREE THROWS MADE 15 Cottle,Simeon Missouri St. (01/07/26)
FREE THROW ATTEMPTS 16 Cottle,Simeon South Fla. (11/16/25); Missouri St. (01/07/26)
REBOUNDS 16 Sherman,Frankquon FIU (01/14/26)
ASSISTS 11 Cottle,Simeon Missouri St. (01/07/26)
STEALS 5 Cottle,Simeon; Sherman,Frankquon Southern Wesleyan (12/08/25); Oral Roberts (11/25/25)
BLOCKED SHOTS 4 Lue,Braedan; Simpson,Trey South Fla. (11/16/25); Missouri St. (01/07/26); Delaware (01/04/26)
TURNOVERS 5 Cottle,Simeon; Seals,Ramone; Sherman,Frankquon; Rickard,Kaden South Fla. (11/16/25); Missouri St. (01/07/26); FIU (01/14/26); Florida A&M (11/08/25); FGCU (11/26/25)
FOULS 5 Rickard,Kaden; Washington III,Darius; Sherman,Frankquon; Lue,Braedan; Simpson,Trey; Cottle,Simeon; Taylor,Amir South Fla. (11/16/25); Rice (11/24/25); Georgia St. (12/06/25); Missouri St. (01/07/26); Jacksonville St. (01/10/26); Western Ky. (01/28/26); New Mexico St. (01/31/26); Middle Tenn. (02/12/26); Sam Houston (02/14/26); Oral Roberts (11/25/25); FGCU (11/26/25); Liberty (01/02/26); Western Ky. (01/17/26); Sam Houston (01/21/26); Jacksonville St. (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Johnson, RJ 25 354 14.2
#05 Cottle, Simeon 17 344 20.2
#13 Lue, Braedan 26 297 11.4
#02 Simpson, Trey 26 245 9.4
#06 Sherman, Frankquon 26 240 9.2
#00 Seals, Ramone 16 158 9.9
#04 Rickard, Kaden 26 150 5.8
#23 Taylor, Amir 24 141 5.9
#03 Washington III, Darius 23 126 5.5
#21 Harris, Jaden 11 74 6.7
#12 Smith Jr., Perry 17 65 3.8
#09 Holland, Eric 8 12 1.5
#30 Onyirimba, Dozie 6 7 1.2
#31 Stone, Charles 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Johnson, RJ 25 118 243 .486 4.7 9.7
#13 Lue, Braedan 26 116 254 .457 4.5 9.8
#05 Cottle, Simeon 17 95 231 .411 5.6 13.6
#02 Simpson, Trey 26 85 189 .450 3.3 7.3
#06 Sherman, Frankquon 26 75 170 .441 2.9 6.5
#04 Rickard, Kaden 26 50 131 .382 1.9 5.0
#00 Seals, Ramone 16 50 116 .431 3.1 7.3
#23 Taylor, Amir 24 48 80 .600 2.0 3.3
#03 Washington III, Darius 23 42 98 .429 1.8 4.3
#12 Smith Jr., Perry 17 26 35 .743 1.5 2.1
#21 Harris, Jaden 11 24 80 .300 2.2 7.3
#09 Holland, Eric 8 3 9 .333 0.4 1.1
#30 Onyirimba, Dozie 6 3 7 .429 0.5 1.2
#31 Stone, Charles 6 2 9 .222 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Cottle, Simeon 17 55 146 .377 3.2 8.6
#02 Simpson, Trey 26 54 140 .386 2.1 5.4
#11 Johnson, RJ 25 39 88 .443 1.6 3.5
#00 Seals, Ramone 16 22 62 .355 1.4 3.9
#21 Harris, Jaden 11 19 61 .311 1.7 5.5
#13 Lue, Braedan 26 17 66 .258 0.7 2.5
#06 Sherman, Frankquon 26 16 60 .267 0.6 2.3
#04 Rickard, Kaden 26 15 49 .306 0.6 1.9
#23 Taylor, Amir 24 10 17 .588 0.4 0.7
#03 Washington III, Darius 23 10 31 .323 0.4 1.3
#30 Onyirimba, Dozie 6 1 3 .333 0.2 0.5
#31 Stone, Charles 6 1 7 .143 0.2 1.2
#09 Holland, Eric 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Cottle, Simeon 17 99 113 .876 5.8 6.6
#11 Johnson, RJ 25 79 126 .627 3.2 5.0
#06 Sherman, Frankquon 26 74 101 .733 2.8 3.9
#13 Lue, Braedan 26 48 67 .716 1.8 2.6
#00 Seals, Ramone 16 36 46 .783 2.3 2.9
#04 Rickard, Kaden 26 35 66 .530 1.3 2.5
#23 Taylor, Amir 24 35 60 .583 1.5 2.5
#03 Washington III, Darius 23 32 49 .653 1.4 2.1
#02 Simpson, Trey 26 21 33 .636 0.8 1.3
#12 Smith Jr., Perry 17 13 24 .542 0.8 1.4
#21 Harris, Jaden 11 7 8 .875 0.6 0.7
#09 Holland, Eric 8 6 9 .667 0.8 1.1
#31 Stone, Charles 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Sherman, Frankquon 26 212 8.2 83 3.2 129 5.0
#13 Lue, Braedan 26 146 5.6 64 2.5 82 3.2
#02 Simpson, Trey 26 131 5.0 34 1.3 97 3.7
