Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-14, 10-8)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Scoring
Total Points 2526 2417
Points Per Game 76.5 73.2
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 857-1996 815-1967
FG: Percentage .429 .414
FG: Per Game 26.0 24.7
3PT: Made-Attempted 284-915 244-755
3PT: Percentage .310 .323
3PT: Per Game 8.6 7.4
FT: Made-Attempted 528-734 543-790
FT: Percentage .719 .687
FT: Per Game 16.0 16.5
Rebounding
Total 1331 1125
Per Game 40.3 34.1
Margin 6.2 --
Assists
Total 439 416
Per Game 13.3 12.6
Turnovers
Total 450 371
Per Game 13.6 11.2
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 12.1 15.1
Steals
Total 218 272
Per Game 6.6 8.2
Blocks
Total 140 119
Per Game 4.2 3.6
Attendance
Total 30626 29625
Per Game 15-2,042 13-2,279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wooley, Adrian 33 32 1109 33.6 208 406 .512 73 173 .422 130 169 .769 619 18.8 43 130 173 5.2 90 118 109 47 3
05 Cottle, Simeon 33 33 1048 31.8 178 464 .384 90 282 .319 148 169 .876 594 18.0 9 71 80 2.4 74 100 80 26 8
13 Lue, Braedan 33 32 834 25.3 121 278 .435 32 112 .286 57 88 .648 331 10.0 48 133 181 5.5 79 24 52 24 36
10 Miller, Jamil 33 27 777 23.5 79 167 .473 18 60 .300 47 89 .528 223 6.8 36 122 158 4.8 50 20 24 21 15
01 Wright, Ricardo 31 2 525 16.9 67 201 .333 34 129 .264 21 30 .700 189 6.1 8 43 51 1.6 61 35 41 12 4
06 Sherman, Frankquon 32 1 526 16.4 53 117 .453 11 43 .256 58 74 .784 175 5.5 52 102 154 4.8 61 22 27 24 12
03 Weir, Andre 22 15 325 14.8 43 74 .581 1 2 .500 19 32 .594 106 4.8 51 64 115 5.2 51 13 28 11 27
25 Gordon, Rongie 33 18 786 23.8 58 135 .430 11 46 .239 26 32 .813 153 4.6 77 127 204 6.2 102 64 38 23 30
00 Seals, Ramone 18 0 169 9.4 19 41 .463 5 17 .294 10 20 .500 53 2.9 5 12 17 0.9 9 10 10 7 1
04 Turner, Mekhi 7 0 51 7.3 8 18 .444 0 0 .000 1 8 .125 17 2.4 16 13 29 4.1 8 2 4 3 3
11 Heard, Delaney 32 5 445 13.9 19 77 .247 8 43 .186 11 22 .500 57 1.8 8 22 30 0.9 27 25 14 18 1
07 Clemmons, Chase 2 0 9 4.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 2 2 1.0 0 1 0 1 0
09 Holland, Eric 3 0 13 4.3 1 6 .167 0 2 .000 0 0 .000 2 0.7 0 2 2 0.7 3 2 1 1 0
30 Onyirimba, Dozie 4 0 16 4.0 1 4 .250 0 0 .000 0 1 .000 2 0.5 3 2 5 1.3 2 1 1 0 0
31 Stone, Charles 4 0 17 4.3 1 5 .200 0 3 .000 0 0 .000 2 0.5 1 4 5 1.3 1 2 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 68 125 3.8 0 0 20 0 0  
Total 33 6650 201.5 857 1996 .429 284 915 .310 528 734 .719 2526 76.55 414 917 1331 40.3 618 439 450 218 140
Opponents 33 6650 201.5 815 1967 .414 244 755 .323 543 790 .687 2417 73.24 335 790 1125 34.1 598 416 371 272 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Wooley, Adrian 18 17 642 35.7 116 227 .511 39 97 .402 81 100 .810 352 19.6 25 82 107 5.9 52 58 3.2 58 27 1
05 Cottle, Simeon 18 18 598 33.2 99 269 .368 44 163 .270 70 84 .833 312 17.3 5 36 41 2.3 46 51 2.8 48 17 2
13 Lue, Braedan 18 18 459 25.5 63 152 .414 16 61 .262 25 38 .658 167 9.3 23 65 88 4.9 42 10 0.6 26 15 21
06 Sherman, Frankquon 18 0 353 19.6 32 74 .432 8 28 .286 41 53 .774 113 6.3 30 68 98 5.4 40 11 0.6 18 18 9
10 Miller, Jamil 18 15 383 21.3 39 78 .500 7 28 .250 19 41 .463 104 5.8 16 53 69 3.8 29 7 0.4 14 8 11
03 Weir, Andre 9 6 148 16.4 25 39 .641 0 0 .000 3 9 .333 53 5.9 22 32 54 6.0 24 2 0.2 11 5 15
25 Gordon, Rongie 18 12 437 24.3 34 78 .436 8 28 .286 9 12 .750 85 4.7 40 85 125 6.9 54 37 2.1 22 9 18
01 Wright, Ricardo 16 1 235 14.7 29 83 .349 15 53 .283 5 8 .625 78 4.9 4 17 21 1.3 29 20 1.3 15 5 1
00 Seals, Ramone 8 0 74 9.3 6 15 .400 0 3 .000 5 11 .455 17 2.1 0 3 3 0.4 2 4 0.5 5 1 1
11 Heard, Delaney 18 3 295 16.4 11 51 .216 3 26 .115 7 15 .467 32 1.8 6 11 17 0.9 21 19 1.1 9 13 1
09 Holland, Eric 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 4.1 0 0 0.0 14 0 0  
Total 18 3625 201.4 454 1066 .426 140 487 .287 265 371 .714 1313 72.94 206 491 697 38.7 340 219 12.2 240 118 80
Opponents 18 3625 201.4 423 1018 .416 131 387 .339 309 444 .696 1286 71.44 156 433 589 32.7 321 215 11.9 197 142 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cottle, Simeon 33 33 1048 178 464 .384 90 282 .319 148 169 .876 594 18.0
14 Wooley, Adrian 33 32 1109 208 406 .512 73 173 .422 130 169 .769 619 18.8
13 Lue, Braedan 33 32 834 121 278 .435 32 112 .286 57 88 .648 331 10.0
10 Miller, Jamil 33 27 777 79 167 .473 18 60 .300 47 89 .528 223 6.8
01 Wright, Ricardo 31 2 525 67 201 .333 34 129 .264 21 30 .700 189 6.1
06 Sherman, Frankquon 32 1 526 53 117 .453 11 43 .256 58 74 .784 175 5.5
25 Gordon, Rongie 33 18 786 58 135 .430 11 46 .239 26 32 .813 153 4.6
03 Weir, Andre 22 15 325 43 74 .581 1 2 .500 19 32 .594 106 4.8
00 Seals, Ramone 18 0 169 19 41 .463 5 17 .294 10 20 .500 53 2.9
04 Turner, Mekhi 7 0 51 8 18 .444 0 0 .000 1 8 .125 17 2.4
11 Heard, Delaney 32 5 445 19 77 .247 8 43 .186 11 22 .500 57 1.8
07 Clemmons, Chase 2 0 9 1 3 .333 1 3 .333 0 0 .000 3 1.5
09 Holland, Eric 3 0 13 1 6 .167 0 2 .000 0 0 .000 2 0.7
30 Onyirimba, Dozie 4 0 16 1 4 .250 0 0 .000 0 1 .000 2 0.5
31 Stone, Charles 4 0 17 1 5 .200 0 3 .000 0 0 .000 2 0.5
Total 33 6650 857 1996 .429 284 915 .310 528 734 .719 2526 76.55
Opponents 33 6650 815 1967 .414 244 755 .323 543 790 .687 2417 73.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cottle, Simeon 33 31.8 .384 .319 .876 0.3 2.2 2.4 3.0 0.8 0.2 18.0
14 Wooley, Adrian 33 33.6 .512 .422 .769 1.3 3.9 5.2 3.6 1.4 0.1 18.8
13 Lue, Braedan 33 25.3 .435 .286 .648 1.5 4.0 5.5 0.7 0.7 1.1 10.0
10 Miller, Jamil 33 23.5 .473 .300 .528 1.1 3.7 4.8 0.6 0.6 0.5 6.8
01 Wright, Ricardo 31 16.9 .333 .264 .700 0.3 1.4 1.6 1.1 0.4 0.1 6.1
06 Sherman, Frankquon 32 16.4 .453 .256 .784 1.6 3.2 4.8 0.7 0.8 0.4 5.5
25 Gordon, Rongie 33 23.8 .430 .239 .813 2.3 3.8 6.2 1.9 0.7 0.9 4.6
03 Weir, Andre 22 14.8 .581 .500 .594 2.3 2.9 5.2 0.6 0.5 1.2 4.8
00 Seals, Ramone 18 9.4 .463 .294 .500 0.3 0.7 0.9 0.6 0.4 0.1 2.9
04 Turner, Mekhi 7 7.3 .444 .000 .125 2.3 1.9 4.1 0.3 0.4 0.4 2.4
11 Heard, Delaney 32 13.9 .247 .186 .500 0.3 0.7 0.9 0.8 0.6 0.0 1.8
07 Clemmons, Chase 2 4.5 .333 .333 .000 0.0 1.0 1.0 0.5 0.5 0.0 1.5
09 Holland, Eric 3 4.3 .167 .000 .000 0.0 0.7 0.7 0.7 0.3 0.0 0.7
30 Onyirimba, Dozie 4 4.0 .250 .000 .000 0.8 0.5 1.3 0.3 0.0 0.0 0.5
31 Stone, Charles 4 4.3 .200 .000 .000 0.3 1.0 1.3 0.5 0.0 0.0 0.5
Total 33 201.5 .429 .310 .719 12.5 27.8 40.3 13.3 6.6 4.2 76.55
Opponents 33 201.5 .414 .323 .687 10.2 23.9 34.1 12.6 8.2 3.6 73.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Toccoa Falls 11/05/24 110-61 W 41-85 .482 10-34 .294 18-32 .563 28 35 63 63.0 13 20 9 4 10 110 110.0
at California Baptist 11/09/24 84-88 L 27-60 .450 15-31 .484 15-16 .938 11 25 36 49.5 27 17 17 4 4 84 97.0
vs Bryan 11/13/24 94-59 W 36-85 .424 13-40 .325 9-15 .600 22 44 66 55.0 8 21 9 6 7 94 96.0
vs Presbyterian 11/16/24 85-67 W 26-58 .448 11-25 .440 22-29 .759 13 24 37 50.5 20 12 10 4 8 85 93.3
vs Abilene Christian 11/20/24 84-78 W 22-41 .537 7-16 .438 33-41 .805 7 28 35 47.4 20 13 19 3 3 84 91.4
vs Rutgers 11/24/24 79-77 W 28-60 .467 8-27 .296 15-24 .625 14 32 46 47.2 21 14 22 7 6 79 89.3
at UC Irvine 11/28/24 59-76 L 22-62 .355 4-23 .174 11-13 .846 9 23 32 45.0 13 9 16 3 10 59 85.0
vs Towson 11/29/24 67-63 W (OT) 22-59 .373 10-32 .313 13-24 .542 16 25 41 44.5 14 12 12 4 7 67 82.8
vs Kent St. 11/30/24 60-67 L 17-52 .327 4-22 .182 22-23 .957 11 29 40 44.0 24 13 17 1 5 60 80.2
at Georgia St. 12/06/24 81-77 W 26-61 .426 9-29 .310 20-27 .741 10 26 36 43.2 19 14 11 5 8 81 80.3
at Santa Clara 12/18/24 74-94 L 23-49 .469 8-22 .364 20-29 .690 10 18 28 41.8 24 11 23 4 6 74 79.7
at San Jose St. 12/21/24 65-89 L 21-67 .313 7-32 .219 16-26 .615 19 32 51 42.6 18 11 14 2 3 65 78.5
vs Brewton-Parker 12/29/24 112-77 W 43-86 .500 19-50 .380 7-12 .583 20 34 54 43.5 17 26 12 2 11 112 81.1
vs Jacksonville St. 01/04/25 83-71 W 30-66 .455 10-31 .323 13-17 .765 15 29 44 43.5 23 15 10 2 6 83 81.2
at Middle Tenn. 01/09/25 79-84 L 29-68 .426 9-31 .290 12-17 .706 13 22 35 42.9 17 12 13 2 8 79 81.1
at Western Ky. 01/11/25 69-85 L 23-70 .329 8-41 .195 15-23 .652 16 29 45 43.1 23 8 12 8 5 69 80.3
vs Sam Houston 01/16/25 75-69 W (OT) 25-65 .385 3-26 .115 22-32 .688 14 39 53 43.6 21 12 14 7 7 75 80.0
vs Louisiana Tech 01/18/25 78-76 W 28-57 .491 5-20 .250 17-25 .680 13 22 35 43.2 19 7 8 7 6 78 79.9
at New Mexico St. 01/23/25 69-56 W 26-61 .426 7-27 .259 10-14 .714 11 29 40 43.0 13 10 10 10 8 69 79.3
at UTEP 01/25/25 71-73 L 26-57 .456 7-24 .292 12-18 .667 13 30 43 43.0 18 13 22 4 5 71 78.9
vs Liberty 01/30/25 68-76 L 27-69 .391 6-32 .188 8-13 .615 18 27 45 43.1 11 10 12 4 5 68 78.4
vs FIU 02/01/25 73-67 W 24-55 .436 6-21 .286 19-23 .826 9 22 31 42.5 20 13 18 3 13 73 78.1
vs Western Ky. 02/06/25 76-69 W 25-56 .446 8-24 .333 18-28 .643 14 36 50 42.9 16 11 16 4 5 76 78.0
vs Middle Tenn. 02/08/25 75-76 L 27-62 .435 5-18 .278 16-20 .800 9 25 34 42.5 18 13 9 3 7 75 77.9
at Louisiana Tech 02/13/25 69-47 W 24-52 .462 10-25 .400 11-17 .647 9 29 38 42.3 15 16 10 4 7 69 77.6
at Sam Houston 02/15/25 76-78 L 24-57 .421 15-36 .417 13-18 .722 10 22 32 41.9 21 9 16 2 7 76 77.5
vs UTEP 02/20/25 83-73 W 27-53 .509 10-27 .370 19-24 .792 7 25 32 41.6 15 20 14 7 5 83 77.7
vs New Mexico St. 02/22/25 49-60 L 15-46 .326 4-23 .174 15-24 .625 7 24 31 41.2 23 6 15 4 7 49 76.7
at FIU 02/27/25 61-76 L 18-52 .346 5-22 .227 20-27 .741 12 22 34 40.9 28 12 20 2 6 61 76.1
at Liberty 03/02/25 85-80 W 32-63 .508 11-29 .379 10-13 .769 6 29 35 40.7 24 17 11 3 6 85 76.4
at Jacksonville St. 03/08/25 74-70 W 24-57 .421 11-30 .367 15-18 .833 10 30 40 40.7 15 15 10 4 5 74 76.4
vs New Mexico St. 03/13/25 80-77 W 23-51 .451 11-25 .440 23-29 .793 10 24 34 40.5 23 15 11 7 7 80 76.5
at Liberty 03/14/25 79-81 L 26-54 .481 8-20 .400 19-23 .826 8 27 35 40.3 17 12 8 4 5 79 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Toccoa Falls 11/05/24 61-110 L 23-66 .348 4-18 .222 11-16 .688 11 22 33 33.0 19 5 17 5 7 61 61.0
California Baptist 11/09/24 88-84 W 25-62 .403 3-18 .167 35-42 .833 15 23 38 35.5 17 7 8 1 10 88 74.5
Bryan 11/13/24 59-94 L 22-75 .293 10-36 .278 5-7 .714 10 31 41 37.3 11 12 11 2 8 59 69.3
Presbyterian 11/16/24 67-85 L 22-49 .449 5-13 .385 18-28 .643 10 22 32 36.0 22 10 14 2 7 67 68.8
Abilene Christian 11/20/24 78-84 L 27-59 .458 5-15 .333 19-30 .633 7 15 22 33.2 25 16 7 2 13 78 70.6
Rutgers 11/24/24 77-79 L 26-66 .394 8-25 .320 17-23 .739 8 19 27 32.2 19 15 9 3 14 77 71.7
UC Irvine 11/28/24 76-59 W 32-62 .516 6-23 .261 6-9 .667 8 33 41 33.4 14 24 16 3 10 76 72.3
Towson 11/29/24 63-67 L (OT) 25-75 .333 5-28 .179 8-12 .667 25 23 48 35.3 19 11 12 4 6 63 71.1
Kent St. 11/30/24 67-60 W 18-63 .286 5-29 .172 26-33 .788 20 23 43 36.1 19 8 10 4 10 67 70.7
Georgia St. 12/06/24 77-81 L 26-65 .400 9-24 .375 16-25 .640 17 28 45 37.0 22 15 14 2 6 77 71.3
Santa Clara 12/18/24 94-74 W 28-56 .500 11-31 .355 27-34 .794 11 20 31 36.5 22 20 14 3 11 94 73.4
San Jose St. 12/21/24 89-65 W 33-63 .524 9-26 .346 14-22 .636 4 33 37 36.5 18 20 7 2 7 89 74.7
Brewton-Parker 12/29/24 77-112 L 30-69 .435 11-27 .407 6-18 .333 10 23 33 36.2 10 10 20 4 8 77 74.8
Jacksonville St. 01/04/25 71-83 L 21-58 .362 6-24 .250 23-28 .821 10 18 28 35.6 17 8 6 7 5 71 74.6
Middle Tenn. 01/09/25 84-79 W 30-58 .517 10-23 .435 14-22 .636 10 28 38 35.8 18 19 16 6 11 84 75.2
Western Ky. 01/11/25 85-69 W 26-61 .426 11-26 .423 22-31 .710 9 35 44 36.3 21 14 11 4 8 85 75.8
Sam Houston 01/16/25 69-75 L (OT) 21-69 .304 10-25 .400 17-28 .607 15 31 46 36.9 24 13 13 7 8 69 75.4
Louisiana Tech 01/18/25 76-78 L 26-62 .419 8-20 .400 16-22 .727 15 17 32 36.6 18 14 11 3 6 76 75.4
New Mexico St. 01/23/25 56-69 L 20-65 .308 9-27 .333 7-12 .583 11 20 31 36.3 14 13 10 0 5 56 74.4
UTEP 01/25/25 73-71 W 26-61 .426 5-17 .294 16-23 .696 9 20 29 36.0 15 15 9 6 14 73 74.4
Liberty 01/30/25 76-68 W 28-56 .500 11-26 .423 9-12 .750 2 25 27 35.5 14 14 8 2 9 76 74.4
FIU 02/01/25 67-73 L 26-52 .500 2-10 .200 13-27 .481 11 22 33 35.4 21 12 18 4 13 67 74.1
Western Ky. 02/06/25 69-76 L 22-63 .349 9-28 .321 16-23 .696 10 22 32 35.3 20 4 7 5 8 69 73.9
Middle Tenn. 02/08/25 76-75 W 26-52 .500 8-21 .381 16-21 .762 3 28 31 35.1 17 17 12 6 3 76 74.0
Louisiana Tech 02/13/25 47-69 L 17-50 .340 6-23 .261 7-12 .583 6 22 28 34.8 17 10 11 5 7 47 72.9
Sam Houston 02/15/25 78-76 W 25-47 .532 6-17 .353 22-33 .667 5 22 27 34.5 17 9 13 3 5 78 73.1
UTEP 02/20/25 73-83 L 26-59 .441 5-20 .250 16-24 .667 10 20 30 34.3 18 11 11 1 7 73 73.1
New Mexico St. 02/22/25 60-49 W 18-48 .375 3-17 .176 21-32 .656 9 29 38 34.5 19 9 11 5 9 60 72.6
FIU 02/27/25 76-61 W 18-45 .400 6-15 .400 34-41 .829 7 23 30 34.3 19 9 14 6 12 76 72.7
Liberty 03/02/25 80-85 L 22-48 .458 9-24 .375 27-36 .750 3 26 29 34.1 16 15 9 2 5 80 73.0
Jacksonville St. 03/08/25 70-74 L 25-64 .391 7-24 .292 13-17 .765 11 25 36 34.2 16 9 7 3 7 70 72.9
New Mexico St. 03/13/25 77-80 L 27-64 .422 8-23 .348 15-27 .556 16 20 36 34.3 23 13 8 4 8 77 73.0
Liberty 03/14/25 81-79 W 28-55 .509 14-32 .438 11-20 .550 7 22 29 34.1 17 15 7 3 5 81 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Toccoa Falls 11/05/24 110-61 49 41-85/23-66 .482/.348 10-34/4-18 .294/.222 18-32/11-16 .563-.688 63/33 30 20/5 9/17 4/5 10/7 13/19
California Baptist 11/09/24 84-88 -4 27-60/25-62 .450/.403 15-31/3-18 .484/.167 15-16/35-42 .938-.833 36/38 -2 17/7 17/8 4/1 4/10 27/17
Bryan 11/13/24 94-59 35 36-85/22-75 .424/.293 13-40/10-36 .325/.278 9-15/5-7 .600-.714 66/41 25 21/12 9/11 6/2 7/8 8/11
Presbyterian 11/16/24 85-67 18 26-58/22-49 .448/.449 11-25/5-13 .440/.385 22-29/18-28 .759-.643 37/32 5 12/10 10/14 4/2 8/7 20/22
Abilene Christian 11/20/24 84-78 6 22-41/27-59 .537/.458 7-16/5-15 .438/.333 33-41/19-30 .805-.633 35/22 13 13/16 19/7 3/2 3/13 20/25
Rutgers 11/24/24 79-77 2 28-60/26-66 .467/.394 8-27/8-25 .296/.320 15-24/17-23 .625-.739 46/27 19 14/15 22/9 7/3 6/14 21/19
UC Irvine 11/28/24 59-76 -17 22-62/32-62 .355/.516 4-23/6-23 .174/.261 11-13/6-9 .846-.667 32/41 -9 9/24 16/16 3/3 10/10 13/14
Towson 11/29/24 67-63 4 22-59/25-75 .373/.333 10-32/5-28 .313/.179 13-24/8-12 .542-.667 41/48 -7 12/11 12/12 4/4 7/6 14/19
Kent St. 11/30/24 60-67 -7 17-52/18-63 .327/.286 4-22/5-29 .182/.172 22-23/26-33 .957-.788 40/43 -3 13/8 17/10 1/4 5/10 24/19
Georgia St. 12/06/24 81-77 4 26-61/26-65 .426/.400 9-29/9-24 .310/.375 20-27/16-25 .741-.640 36/45 -9 14/15 11/14 5/2 8/6 19/22
Santa Clara 12/18/24 74-94 -20 23-49/28-56 .469/.500 8-22/11-31 .364/.355 20-29/27-34 .690-.794 28/31 -3 11/20 23/14 4/3 6/11 24/22
San Jose St. 12/21/24 65-89 -24 21-67/33-63 .313/.524 7-32/9-26 .219/.346 16-26/14-22 .615-.636 51/37 14 11/20 14/7 2/2 3/7 18/18
Brewton-Parker 12/29/24 112-77 35 43-86/30-69 .500/.435 19-50/11-27 .380/.407 7-12/6-18 .583-.333 54/33 21 26/10 12/20 2/4 11/8 17/10
Jacksonville St. 01/04/25 83-71 12 30-66/21-58 .455/.362 10-31/6-24 .323/.250 13-17/23-28 .765-.821 44/28 16 15/8 10/6 2/7 6/5 23/17
Middle Tenn. 01/09/25 79-84 -5 29-68/30-58 .426/.517 9-31/10-23 .290/.435 12-17/14-22 .706-.636 35/38 -3 12/19 13/16 2/6 8/11 17/18
Western Ky. 01/11/25 69-85 -16 23-70/26-61 .329/.426 8-41/11-26 .195/.423 15-23/22-31 .652-.710 45/44 1 8/14 12/11 8/4 5/8 23/21
Sam Houston 01/16/25 75-69 6 25-65/21-69 .385/.304 3-26/10-25 .115/.400 22-32/17-28 .688-.607 53/46 7 12/13 14/13 7/7 7/8 21/24
Louisiana Tech 01/18/25 78-76 2 28-57/26-62 .491/.419 5-20/8-20 .250/.400 17-25/16-22 .680-.727 35/32 3 7/14 8/11 7/3 6/6 19/18
New Mexico St. 01/23/25 69-56 13 26-61/20-65 .426/.308 7-27/9-27 .259/.333 10-14/7-12 .714-.583 40/31 9 10/13 10/10 10/0 8/5 13/14
UTEP 01/25/25 71-73 -2 26-57/26-61 .456/.426 7-24/5-17 .292/.294 12-18/16-23 .667-.696 43/29 14 13/15 22/9 4/6 5/14 18/15
Liberty 01/30/25 68-76 -8 27-69/28-56 .391/.500 6-32/11-26 .188/.423 8-13/9-12 .615-.750 45/27 18 10/14 12/8 4/2 5/9 11/14
FIU 02/01/25 73-67 6 24-55/26-52 .436/.500 6-21/2-10 .286/.200 19-23/13-27 .826-.481 31/33 -2 13/12 18/18 3/4 13/13 20/21
Western Ky. 02/06/25 76-69 7 25-56/22-63 .446/.349 8-24/9-28 .333/.321 18-28/16-23 .643-.696 50/32 18 11/4 16/7 4/5 5/8 16/20
Middle Tenn. 02/08/25 75-76 -1 27-62/26-52 .435/.500 5-18/8-21 .278/.381 16-20/16-21 .800-.762 34/31 3 13/17 9/12 3/6 7/3 18/17
Louisiana Tech 02/13/25 69-47 22 24-52/17-50 .462/.340 10-25/6-23 .400/.261 11-17/7-12 .647-.583 38/28 10 16/10 10/11 4/5 7/7 15/17
Sam Houston 02/15/25 76-78 -2 24-57/25-47 .421/.532 15-36/6-17 .417/.353 13-18/22-33 .722-.667 32/27 5 9/9 16/13 2/3 7/5 21/17
UTEP 02/20/25 83-73 10 27-53/26-59 .509/.441 10-27/5-20 .370/.250 19-24/16-24 .792-.667 32/30 2 20/11 14/11 7/1 5/7 15/18
New Mexico St. 02/22/25 49-60 -11 15-46/18-48 .326/.375 4-23/3-17 .174/.176 15-24/21-32 .625-.656 31/38 -7 6/9 15/11 4/5 7/9 23/19
FIU 02/27/25 61-76 -15 18-52/18-45 .346/.400 5-22/6-15 .227/.400 20-27/34-41 .741-.829 34/30 4 12/9 20/14 2/6 6/12 28/19
Liberty 03/02/25 85-80 5 32-63/22-48 .508/.458 11-29/9-24 .379/.375 10-13/27-36 .769-.750 35/29 6 17/15 11/9 3/2 6/5 24/16
Jacksonville St. 03/08/25 74-70 4 24-57/25-64 .421/.391 11-30/7-24 .367/.292 15-18/13-17 .833-.765 40/36 4 15/9 10/7 4/3 5/7 15/16
New Mexico St. 03/13/25 80-77 3 23-51/27-64 .451/.422 11-25/8-23 .440/.348 23-29/15-27 .793-.556 34/36 -2 15/13 11/8 7/4 7/8 23/23
Liberty 03/14/25 79-81 -2 26-54/28-55 .481/.509 8-20/14-32 .400/.438 19-23/11-20 .826-.550 35/29 6 12/15 8/7 4/3 5/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Brewton-Parker (12/29/24)
FIELD GOALS MADE 43 Brewton-Parker (12/29/24)
FIELD GOAL ATTEMPTS 86 Brewton-Parker (12/29/24)
3 PT FIELD GOALS MADE 19 Brewton-Parker (12/29/24)
3 PT FG ATTEMPTS 50 Brewton-Parker (12/29/24)
FREE THROWS MADE 33 Abilene Christian (11/20/24)
FREE THROW ATTEMPTS 41 Abilene Christian (11/20/24)
REBOUNDS 66 Bryan (11/13/24)
ASSISTS 26 Brewton-Parker (12/29/24)
STEALS 13 FIU (02/01/25)
BLOCKED SHOTS 10 New Mexico St. (01/23/25)
TURNOVERS 23 Santa Clara (12/18/24)
FOULS 28 FIU (02/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Cottle,Simeon Brewton-Parker (12/29/24); New Mexico St. (03/13/25)
FIELD GOALS MADE 12 Wooley,Adrian Brewton-Parker (12/29/24)
FIELD GOAL ATTEMPTS 21 Cottle,Simeon Jacksonville St. (01/04/25)
3 PT FIELD GOALS MADE 8 Cottle,Simeon Brewton-Parker (12/29/24); California Baptist (11/09/24)
3 PT FG ATTEMPTS 14 Cottle,Simeon California Baptist (11/09/24)
FREE THROWS MADE 12 Cottle,Simeon Presbyterian (11/16/24); New Mexico St. (03/13/25)
FREE THROW ATTEMPTS 14 Cottle,Simeon New Mexico St. (03/13/25)
REBOUNDS 15 Miller,Jamil San Jose St. (12/21/24)
ASSISTS 8 Wooley,Adrian Brewton-Parker (12/29/24)
STEALS 5 Cottle,Simeon FIU (02/01/25)
BLOCKED SHOTS 5 Weir,Andre Louisiana Tech (01/18/25); New Mexico St. (01/23/25)
TURNOVERS 8 Wooley,Adrian Abilene Christian (11/20/24)
FOULS 5 Lue,Braedan; Weir,Andre; Gordon,Rongie; Cottle,Simeon; Sherman,Frankquon; Miller,Jamil; Wooley,Adrian Kent St. (11/30/24); Jacksonville St. (01/04/25); FIU (02/01/25); Middle Tenn. (02/08/25); UTEP (02/20/25); New Mexico St. (03/13/25); California Baptist (11/09/24); Georgia St. (12/06/24); Santa Clara (12/18/24); Middle Tenn. (01/09/25); FIU (02/27/25); Liberty (03/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Wooley, Adrian 33 619 18.8
#05 Cottle, Simeon 33 594 18.0
#13 Lue, Braedan 33 331 10.0
#10 Miller, Jamil 33 223 6.8
#01 Wright, Ricardo 31 189 6.1
#06 Sherman, Frankquon 32 175 5.5
#25 Gordon, Rongie 33 153 4.6
#03 Weir, Andre 22 106 4.8
#11 Heard, Delaney 32 57 1.8
#00 Seals, Ramone 18 53 2.9
#04 Turner, Mekhi 7 17 2.4
#07 Clemmons, Chase 2 3 1.5
#09 Holland, Eric 3 2 0.7
#30 Onyirimba, Dozie 4 2 0.5
#31 Stone, Charles 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Wooley, Adrian 33 208 406 .512 6.3 12.3
#05 Cottle, Simeon 33 178 464 .384 5.4 14.1
