Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Scoring
Total Points 397 269
Points Per Game 99.3 67.3
Scoring Margin 32.0 --
Shooting
FG: Made-Attempted 138-276 82-260
FG: Percentage .500 .315
FG: Per Game 34.5 20.5
3PT: Made-Attempted 46-120 21-80
3PT: Percentage .383 .263
3PT: Per Game 11.5 5.3
FT: Made-Attempted 75-123 84-110
FT: Percentage .610 .764
FT: Per Game 18.8 21.0
Rebounding
Total 206 143
Per Game 51.5 35.8
Margin 15.8 --
Assists
Total 72 33
Per Game 18.0 8.3
Turnovers
Total 49 54
Per Game 12.3 13.5
Margin 1.3 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 13.8 10.8
Steals
Total 34 27
Per Game 8.5 6.8
Blocks
Total 19 9
Per Game 4.8 2.3
Attendance
Total 5997 704
Per Game 3-1,999 1-704

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cottle, Simeon 4 4 103 25.8 19 44 .432 12 32 .375 20 26 .769 70 17.5 2 7 9 2.3 8 14 11 1 0
02 Simpson, Trey 4 0 85 21.3 18 35 .514 10 23 .435 6 9 .667 52 13.0 10 22 32 8.0 4 3 6 1 3
11 Johnson, RJ 4 4 107 26.8 16 29 .552 4 6 .667 12 18 .667 48 12.0 1 13 14 3.5 7 18 3 9 2
00 Seals, Ramone 4 4 58 14.5 15 29 .517 6 15 .400 7 9 .778 43 10.8 6 18 24 6.0 4 3 1 2 0
03 Washington iii, Dariu 4 0 60 15.0 12 26 .462 5 11 .455 9 16 .563 38 9.5 2 8 10 2.5 10 6 6 5 0  
13 Lue, Braedan 4 3 82 20.5 15 29 .517 4 7 .571 2 6 .333 36 9.0 9 14 23 5.8 10 4 5 5 7
12 Smith Jr., Perry 4 0 67 16.8 13 13 1.000 0 0 .000 4 7 .571 30 7.5 7 10 17 4.3 8 6 3 2 0
06 Sherman, Frankquon 4 4 87 21.8 9 21 .429 2 7 .286 6 10 .600 26 6.5 14 18 32 8.0 8 2 5 2 2
04 Rickard, Kaden 4 0 71 17.8 10 25 .400 2 10 .200 1 8 .125 23 5.8 1 5 6 1.5 12 14 5 5 1
23 Taylor, Amir 3 1 38 12.7 5 8 .625 0 1 .000 4 8 .500 14 4.7 1 10 11 3.7 3 2 2 0 2
09 Holland, Eric 3 0 11 3.7 2 4 .500 0 1 .000 3 4 .750 7 2.3 0 1 1 0.3 1 0 0 1 0
31 Stone, Charles 3 0 9 3.0 2 6 .333 1 4 .250 1 2 .500 6 2.0 0 2 2 0.7 0 0 0 1 1
30 Onyirimba, Dozie 3 0 10 3.3 2 6 .333 0 2 .000 0 0 .000 4 1.3 2 4 6 2.0 0 0 0 0 1
01 Cosby Jr., Davin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Harris, Jaden 1 0 10 10.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 7 18 4.5 0 0 1 0 0  
Total 4 800 200.0 138 276 .500 46 120 .383 75 123 .610 397 99.25 66 140 206 51.5 75 72 49 34 19
Opponents 4 800 200.0 82 260 .315 21 80 .263 84 110 .764 269 67.25 45 98 143 35.8 82 33 54 27 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cottle, Simeon 4 4 103 19 44 .432 12 32 .375 20 26 .769 70 17.5
02 Simpson, Trey 4 0 85 18 35 .514 10 23 .435 6 9 .667 52 13.0
11 Johnson, RJ 4 4 107 16 29 .552 4 6 .667 12 18 .667 48 12.0
00 Seals, Ramone 4 4 58 15 29 .517 6 15 .400 7 9 .778 43 10.8
13 Lue, Braedan 4 3 82 15 29 .517 4 7 .571 2 6 .333 36 9.0
03 Washington iii, Dariu 4 0 60 12 26 .462 5 11 .455 9 16 .563 38 9.5
12 Smith Jr., Perry 4 0 67 13 13 1.000 0 0 .000 4 7 .571 30 7.5
06 Sherman, Frankquon 4 4 87 9 21 .429 2 7 .286 6 10 .600 26 6.5
04 Rickard, Kaden 4 0 71 10 25 .400 2 10 .200 1 8 .125 23 5.8
23 Taylor, Amir 3 1 38 5 8 .625 0 1 .000 4 8 .500 14 4.7
09 Holland, Eric 3 0 11 2 4 .500 0 1 .000 3 4 .750 7 2.3
31 Stone, Charles 3 0 9 2 6 .333 1 4 .250 1 2 .500 6 2.0
30 Onyirimba, Dozie 3 0 10 2 6 .333 0 2 .000 0 0 .000 4 1.3
01 Cosby Jr., Davin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Harris, Jaden 1 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 138 276 .500 46 120 .383 75 123 .610 397 99.25
Opponents 4 800 82 260 .315 21 80 .263 84 110 .764 269 67.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cottle, Simeon 4 25.8 .432 .375 .769 0.5 1.8 2.3 3.5 0.3 0.0 17.5
02 Simpson, Trey 4 21.3 .514 .435 .667 2.5 5.5 8.0 0.8 0.3 0.8 13.0
11 Johnson, RJ 4 26.8 .552 .667 .667 0.3 3.3 3.5 4.5 2.3 0.5 12.0
00 Seals, Ramone 4 14.5 .517 .400 .778 1.5 4.5 6.0 0.8 0.5 0.0 10.8
13 Lue, Braedan 4 20.5 .517 .571 .333 2.3 3.5 5.8 1.0 1.3 1.8 9.0
03 Washington iii, Dariu 4 15.0 .462 .455 .563 0.5 2.0 2.5 1.5 1.3 0.0 9.5
12 Smith Jr., Perry 4 16.8 1.000 .000 .571 1.8 2.5 4.3 1.5 0.5 0.0 7.5
06 Sherman, Frankquon 4 21.8 .429 .286 .600 3.5 4.5 8.0 0.5 0.5 0.5 6.5
04 Rickard, Kaden 4 17.8 .400 .200 .125 0.3 1.3 1.5 3.5 1.3 0.3 5.8
23 Taylor, Amir 3 12.7 .625 .000 .500 0.3 3.3 3.7 0.7 0.0 0.7 4.7
09 Holland, Eric 3 3.7 .500 .000 .750 0.0 0.3 0.3 0.0 0.3 0.0 2.3
31 Stone, Charles 3 3.0 .333 .250 .500 0.0 0.7 0.7 0.0 0.3 0.3 2.0
30 Onyirimba, Dozie 3 3.3 .333 .000 .000 0.7 1.3 2.0 0.0 0.0 0.3 1.3
01 Cosby Jr., Davin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Harris, Jaden 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .500 .383 .610 16.5 35.0 51.5 18.0 8.5 4.8 99.25
Opponents 4 200.0 .315 .263 .764 11.3 24.5 35.8 8.3 6.8 2.3 67.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/03/25 105-29 W 37-69 .536 17-36 .472 14-20 .700 13 50 63 63.0 7 22 12 6 8 105 105.0
at Florida A&M 11/08/25 92-72 W 32-57 .561 8-20 .400 20-28 .714 5 30 35 49.0 22 12 14 3 7 92 98.5
vs Point U. 11/12/25 111-60 W 41-79 .519 13-31 .419 16-36 .444 25 38 63 53.7 18 23 9 4 12 111 102.7
vs South Fla. 11/16/25 89-108 L 28-71 .394 8-33 .242 25-39 .641 23 22 45 51.5 28 15 14 6 7 89 99.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/03/25 29-105 L 12-73 .164 2-23 .087 3-6 .500 11 23 34 34.0 15 4 14 2 6 29 29.0
Florida A&M 11/08/25 72-92 L 22-67 .328 4-19 .211 24-33 .727 13 23 36 35.0 20 9 12 1 9 72 50.5
Point U. 11/12/25 60-111 L 17-58 .293 7-18 .389 19-25 .760 7 25 32 34.0 22 5 19 0 4 60 53.7
South Fla. 11/16/25 108-89 W 31-62 .500 8-20 .400 38-46 .826 14 27 41 35.8 25 15 9 6 8 108 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/03/25 105-29 76 37-69/12-73 .536/.164 17-36/2-23 .472/.087 14-20/3-6 .700-.500 63/34 29 22/4 12/14 6/2 8/6 7/15
Florida A&M 11/08/25 92-72 20 32-57/22-67 .561/.328 8-20/4-19 .400/.211 20-28/24-33 .714-.727 35/36 -1 12/9 14/12 3/1 7/9 22/20
Point U. 11/12/25 111-60 51 41-79/17-58 .519/.293 13-31/7-18 .419/.389 16-36/19-25 .444-.760 63/32 31 23/5 9/19 4/0 12/4 18/22
South Fla. 11/16/25 89-108 -19 28-71/31-62 .394/.500 8-33/8-20 .242/.400 25-39/38-46 .641-.826 45/41 4 15/15 14/9 6/6 7/8 28/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Point U. (11/12/25)
FIELD GOALS MADE 41 Point U. (11/12/25)
FIELD GOAL ATTEMPTS 79 Point U. (11/12/25)
3 PT FIELD GOALS MADE 17 Paine (11/03/25)
3 PT FG ATTEMPTS 36 Paine (11/03/25)
FREE THROWS MADE 25 South Fla. (11/16/25)
FREE THROW ATTEMPTS 39 South Fla. (11/16/25)
REBOUNDS 63 Paine (11/03/25); Point U. (11/12/25)
ASSISTS 23 Point U. (11/12/25)
STEALS 12 Point U. (11/12/25)
BLOCKED SHOTS 6 Paine (11/03/25); South Fla. (11/16/25)
TURNOVERS 14 South Fla. (11/16/25); Florida A&M (11/08/25)
FOULS 28 South Fla. (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Cottle,Simeon South Fla. (11/16/25)
FIELD GOALS MADE 7 Seals,Ramone Florida A&M (11/08/25)
FIELD GOAL ATTEMPTS 16 Cottle,Simeon South Fla. (11/16/25)
3 PT FIELD GOALS MADE 5 Simpson,Trey Paine (11/03/25)
3 PT FG ATTEMPTS 11 Cottle,Simeon South Fla. (11/16/25)
FREE THROWS MADE 12 Cottle,Simeon South Fla. (11/16/25)
FREE THROW ATTEMPTS 16 Cottle,Simeon South Fla. (11/16/25)
REBOUNDS 11 Sherman,Frankquon; TEAM Point U. (11/12/25); South Fla. (11/16/25)
ASSISTS 7 Rickard,Kaden Paine (11/03/25)
STEALS 4 Johnson,RJ Florida A&M (11/08/25)
BLOCKED SHOTS 4 Lue,Braedan South Fla. (11/16/25)
TURNOVERS 5 Cottle,Simeon South Fla. (11/16/25); Florida A&M (11/08/25)
FOULS 5 Rickard,Kaden South Fla. (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Cottle, Simeon 4 70 17.5
#02 Simpson, Trey 4 52 13.0
#11 Johnson, RJ 4 48 12.0
#00 Seals, Ramone 4 43 10.8
#03 Washington iii, Dariu 4 38 9.5
#13 Lue, Braedan 4 36 9.0
#12 Smith Jr., Perry 4 30 7.5
#06 Sherman, Frankquon 4 26 6.5
#04 Rickard, Kaden 4 23 5.8
#23 Taylor, Amir 3 14 4.7
#09 Holland, Eric 3 7 2.3
#31 Stone, Charles 3 6 2.0
#30 Onyirimba, Dozie 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Cottle, Simeon 4 19 44 .432 4.8 11.0
#02 Simpson, Trey 4 18 35 .514 4.5 8.8
#11 Johnson, RJ 4 16 29 .552 4.0 7.3
#13 Lue, Braedan 4 15 29 .517 3.8 7.3
#00 Seals, Ramone 4 15 29 .517 3.8 7.3
#12 Smith Jr., Perry 4 13 13 1.000 3.3 3.3
#03 Washington iii, Dariu 4 12 26 .462 3.0 6.5
#04 Rickard, Kaden 4 10 25 .400 2.5 6.3
#06 Sherman, Frankquon 4 9 21 .429 2.3 5.3
#23 Taylor, Amir 3 5 8 .625 1.7 2.7
#09 Holland, Eric 3 2 4 .500 0.7 1.3
#30 Onyirimba, Dozie 3 2 6 .333 0.7 2.0
#31 Stone, Charles 3 2 6 .333 0.7 2.0
#21 Harris, Jaden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Cottle, Simeon 4 12 32 .375 3.0 8.0
#02 Simpson, Trey 4 10 23 .435 2.5 5.8
#00 Seals, Ramone 4 6 15 .400 1.5 3.8
#03 Washington iii, Dariu 4 5 11 .455 1.3 2.8
#11 Johnson, RJ 4 4 6 .667 1.0 1.5
#13 Lue, Braedan 4 4 7 .571 1.0 1.8
#04 Rickard, Kaden 4 2 10 .200 0.5 2.5
#06 Sherman, Frankquon 4 2 7 .286 0.5 1.8
#31 Stone, Charles 3 1 4 .250 0.3 1.3
#21 Harris, Jaden 1 0 1 .000 0.0 1.0
#09 Holland, Eric 3 0 1 .000 0.0 0.3
#30 Onyirimba, Dozie 3 0 2 .000 0.0 0.7
#23 Taylor, Amir 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Cottle, Simeon 4 20 26 .769 5.0 6.5
#11 Johnson, RJ 4 12 18 .667 3.0 4.5
#03 Washington iii, Dariu 4 9 16 .563 2.3 4.0
#00 Seals, Ramone 4 7 9 .778 1.8 2.3
#06 Sherman, Frankquon 4 6 10 .600 1.5 2.5
#02 Simpson, Trey 4 6 9 .667 1.5 2.3
#12 Smith Jr., Perry 4 4 7 .571 1.0 1.8
#23 Taylor, Amir 3 4 8 .500 1.3 2.7
#09 Holland, Eric 3 3 4 .750 1.0 1.3
#13 Lue, Braedan 4 2 6 .333 0.5 1.5
#04 Rickard, Kaden 4 1 8 .125 0.3 2.0
#31 Stone, Charles 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Sherman, Frankquon 4 32 8.0 14 3.5 18 4.5
#02 Simpson, Trey 4 32 8.0 10 2.5 22 5.5
#00 Seals, Ramone 4 24 6.0 6 1.5 18 4.5
#13 Lue, Braedan 4 23 5.8 9 2.3 14 3.5
#TM Team 4 18 4.5 11 2.8 7 1.8
#12 Smith Jr., Perry 4 17 4.3 7 1.8 10 2.5
#11 Johnson, RJ 4 14 3.5 1 0.3 13 3.3
#23 Taylor, Amir 3 11 3.7 1 0.3 10 3.3
#03 Washington iii, Dariu 4 10 2.5 2 0.5 8 2.0
#05 Cottle, Simeon 4 9 2.3 2 0.5 7 1.8
#30 Onyirimba, Dozie 3 6 2.0 2 0.7 4 1.3
#04 Rickard, Kaden 4 6 1.5 1 0.3 5 1.3
#31 Stone, Charles 3 2 0.7 0 0.0 2 0.7
#21 Harris, Jaden 1 1 1.0 0 0.0 1 1.0
#09 Holland, Eric 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Johnson, RJ 4 18 4.5
#05 Cottle, Simeon 4 14 3.5
#04 Rickard, Kaden 4 14 3.5
#12 Smith Jr., Perry 4 6 1.5
#03 Washington iii, Dariu 4 6 1.5
#13 Lue, Braedan 4 4 1.0
#00 Seals, Ramone 4 3 0.8
#02 Simpson, Trey 4 3 0.8
#06 Sherman, Frankquon 4 2 0.5
#23 Taylor, Amir 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Lue, Braedan 4 7 1.8
#02 Simpson, Trey 4 3 0.8
#11 Johnson, RJ 4 2 0.5
#06 Sherman, Frankquon 4 2 0.5
#23 Taylor, Amir 3 2 0.7
#30 Onyirimba, Dozie 3 1 0.3
#04 Rickard, Kaden 4 1 0.3
#31 Stone, Charles 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Johnson, RJ 4 9 2.3
#13 Lue, Braedan 4 5 1.3
#04 Rickard, Kaden 4 5 1.3
#03 Washington iii, Dariu 4 5 1.3
#00 Seals, Ramone 4 2 0.5
#06 Sherman, Frankquon 4 2 0.5
#12 Smith Jr., Perry 4 2 0.5
#05 Cottle, Simeon 4 1 0.3
#09 Holland, Eric 3 1 0.3
#02 Simpson, Trey 4 1 0.3
#31 Stone, Charles 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Cottle, Simeon 4 11 2.8
#02 Simpson, Trey 4 6 1.5
#03 Washington iii, Dariu 4 6 1.5
#13 Lue, Braedan 4 5 1.3
#04 Rickard, Kaden 4 5 1.3
#06 Sherman, Frankquon 4 5 1.3
#11 Johnson, RJ 4 3 0.8
#12 Smith Jr., Perry 4 3 0.8
#23 Taylor, Amir 3 2 0.7
#21 Harris, Jaden 1 1 1.0
#00 Seals, Ramone 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Rickard, Kaden 4 12 3.0
#13 Lue, Braedan 4 10 2.5
#03 Washington iii, Dariu 4 10 2.5
#05 Cottle, Simeon 4 8 2.0
#06 Sherman, Frankquon 4 8 2.0
#12 Smith Jr., Perry 4 8 2.0
#11 Johnson, RJ 4 7 1.8
#00 Seals, Ramone 4 4 1.0
#02 Simpson, Trey 4 4 1.0
#23 Taylor, Amir 3 3 1.0
#09 Holland, Eric 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Johnson, RJ 4 107 26.8
#05 Cottle, Simeon 4 103 25.8
#06 Sherman, Frankquon 4 87 21.8
#02 Simpson, Trey 4 85 21.3
#13 Lue, Braedan 4 82 20.5
#04 Rickard, Kaden 4 71 17.8
#12 Smith Jr., Perry 4 67 16.8
#03 Washington iii, Dariu 4 60 15.0
#00 Seals, Ramone 4 58 14.5
#23 Taylor, Amir 3 38 12.7
#09 Holland, Eric 3 11 3.7
#21 Harris, Jaden 1 10 10.0
#30 Onyirimba, Dozie 3 10 3.3
#31 Stone, Charles 3 9 3.0
#01 Cosby Jr., Davin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Johnson, RJ 4 18 3 6.00
#00 Seals, Ramone 4 3 1 3.00
#04 Rickard, Kaden 4 14 5 2.80
#12 Smith Jr., Perry 4 6 3 2.00
#05 Cottle, Simeon 4 14 11 1.27
#23 Taylor, Amir 3 2 2 1.00
#03 Washington iii, Dariu 4 6 6 1.00