Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-18, 7-9)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Scoring
Total Points 2319 2206
Points Per Game 74.8 71.2
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 850-1836 773-1750
FG: Percentage .463 .442
FG: Per Game 27.4 24.9
3PT: Made-Attempted 258-706 256-710
3PT: Percentage .365 .361
3PT: Per Game 8.3 8.3
FT: Made-Attempted 361-545 404-578
FT: Percentage .662 .699
FT: Per Game 11.6 13.0
Rebounding
Total 1102 1028
Per Game 35.5 33.2
Margin 2.4 --
Assists
Total 446 409
Per Game 14.4 13.2
Turnovers
Total 383 421
Per Game 12.4 13.6
Margin 1.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.3 13.0
Steals
Total 221 197
Per Game 7.1 6.4
Blocks
Total 86 81
Per Game 2.8 2.6
Attendance
Total 16308 62384
Per Game 16-1,019 15-4,159

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Youngblood, Chris 30 30 924 30.8 151 317 .476 70 173 .405 45 57 .789 417 13.9 51 106 157 5.2 66 31 42 27 14
01 Burden, Terrell 30 30 879 29.3 110 264 .417 13 45 .289 114 161 .708 347 11.6 12 70 82 2.7 58 146 69 36 16
22 Rodgers, Spencer 31 29 908 29.3 114 302 .377 59 170 .347 37 51 .725 324 10.5 7 120 127 4.1 53 75 56 35 7
00 Robinson, Demond 30 30 627 20.9 110 196 .561 3 8 .375 51 81 .630 274 9.1 59 89 148 4.9 51 17 49 21 18
12 Moultrie, Jamir 25 3 439 17.6 67 147 .456 38 91 .418 20 26 .769 192 7.7 3 15 18 0.7 44 31 20 13 0
05 Stroud, Brandon 30 27 722 24.1 69 179 .385 22 78 .282 29 51 .569 189 6.3 52 120 172 5.7 82 40 43 29 8
13 Jennings, Kasen 31 1 565 18.2 67 152 .441 33 87 .379 29 39 .744 196 6.3 7 30 37 1.2 59 57 33 25 1
14 Reddish, Isaiah 23 3 278 12.1 44 78 .564 13 24 .542 8 16 .500 109 4.7 18 44 62 2.7 17 8 13 10 3
10 Peterson, Alex 31 1 492 15.9 55 84 .655 0 1 .000 15 33 .455 125 4.0 49 72 121 3.9 43 13 19 13 10
24 Burns, Kenny 6 0 50 8.3 9 19 .474 3 11 .273 0 0 .000 21 3.5 1 5 6 1.0 2 9 5 1 2
02 Springs, Nate 16 0 154 9.6 20 42 .476 3 12 .250 5 12 .417 48 3.0 11 23 34 2.1 22 7 10 3 3
15 Quartlebaum, Mayson 10 0 78 7.8 9 12 .750 0 1 .000 5 8 .625 23 2.3 6 11 17 1.7 6 5 2 3 0
11 Rives, Demetrius 4 0 18 4.5 3 7 .429 1 2 .500 1 2 .500 8 2.0 0 2 2 0.5 4 1 3 0 0
04 LaRue, Cole 20 0 92 4.6 14 24 .583 0 2 .000 2 7 .286 30 1.5 2 9 11 0.6 15 2 8 3 3
21 Harris, Armani 12 1 74 6.2 8 13 .615 0 1 .000 0 1 .000 16 1.3 12 7 19 1.6 8 4 1 2 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 47 89 2.9 0 0 10 0 0  
Total 31 6300 203.2 850 1836 .463 258 706 .365 361 545 .662 2319 74.81 332 770 1102 35.5 530 446 383 221 86
Opponents 31 6300 203.2 773 1750 .442 256 710 .361 404 578 .699 2206 71.16 286 742 1028 33.2 540 409 421 197 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Youngblood, Chris 15 15 475 31.7 77 160 .481 34 85 .400 18 24 .750 206 13.7 27 45 72 4.8 35 13 0.9 17 13 9
01 Burden, Terrell 16 16 487 30.4 58 139 .417 7 19 .368 57 87 .655 180 11.3 6 37 43 2.7 37 76 4.8 40 15 9
00 Robinson, Demond 15 15 337 22.5 62 109 .569 2 4 .500 26 48 .542 152 10.1 31 47 78 5.2 31 9 0.6 26 14 9
22 Rodgers, Spencer 16 14 477 29.8 52 147 .354 27 83 .325 9 16 .563 140 8.8 1 50 51 3.2 25 33 2.1 23 15 4
12 Moultrie, Jamir 15 3 286 19.1 41 96 .427 20 58 .345 10 11 .909 112 7.5 2 11 13 0.9 26 18 1.2 9 6 0
05 Stroud, Brandon 15 13 414 27.6 38 99 .384 11 38 .289 17 26 .654 104 6.9 29 76 105 7.0 41 20 1.3 20 14 4
14 Reddish, Isaiah 16 3 220 13.8 38 62 .613 11 19 .579 7 14 .500 94 5.9 14 35 49 3.1 13 5 0.3 8 8 3
10 Peterson, Alex 16 1 288 18.0 34 49 .694 0 0 .000 9 21 .429 77 4.8 28 44 72 4.5 28 11 0.7 7 7 8
13 Jennings, Kasen 16 0 261 16.3 25 69 .362 14 39 .359 9 12 .750 73 4.6 3 15 18 1.1 31 31 1.9 12 9 1
02 Springs, Nate 3 0 10 3.3 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 3 3 1.0 1 0 0.0 0 0 1
21 Harris, Armani 5 0 16 3.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.4 4 0 0.0 0 0 0
04 LaRue, Cole 8 0 23 2.9 3 6 .500 0 1 .000 1 2 .500 7 0.9 1 2 3 0.4 4 2 0.3 2 0 1
15 Quartlebaum, Mayson 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 2.8 0 0 0.0 7 0 0  
Total 16 3300 206.3 429 940 .456 126 346 .364 164 263 .624 1148 71.75 167 388 555 34.7 276 218 13.6 171 101 49
Opponents 16 3300 206.3 384 889 .432 138 377 .366 217 310 .700 1123 70.19 157 393 550 34.4 266 211 13.2 191 79 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Youngblood, Chris 30 30 924 151 317 .476 70 173 .405 45 57 .789 417 13.9
01 Burden, Terrell 30 30 879 110 264 .417 13 45 .289 114 161 .708 347 11.6
22 Rodgers, Spencer 31 29 908 114 302 .377 59 170 .347 37 51 .725 324 10.5
00 Robinson, Demond 30 30 627 110 196 .561 3 8 .375 51 81 .630 274 9.1
12 Moultrie, Jamir 25 3 439 67 147 .456 38 91 .418 20 26 .769 192 7.7
05 Stroud, Brandon 30 27 722 69 179 .385 22 78 .282 29 51 .569 189 6.3
13 Jennings, Kasen 31 1 565 67 152 .441 33 87 .379 29 39 .744 196 6.3
14 Reddish, Isaiah 23 3 278 44 78 .564 13 24 .542 8 16 .500 109 4.7
10 Peterson, Alex 31 1 492 55 84 .655 0 1 .000 15 33 .455 125 4.0
24 Burns, Kenny 6 0 50 9 19 .474 3 11 .273 0 0 .000 21 3.5
02 Springs, Nate 16 0 154 20 42 .476 3 12 .250 5 12 .417 48 3.0
15 Quartlebaum, Mayson 10 0 78 9 12 .750 0 1 .000 5 8 .625 23 2.3
11 Rives, Demetrius 4 0 18 3 7 .429 1 2 .500 1 2 .500 8 2.0
21 Harris, Armani 12 1 74 8 13 .615 0 1 .000 0 1 .000 16 1.3
04 LaRue, Cole 20 0 92 14 24 .583 0 2 .000 2 7 .286 30 1.5
Total 31 6300 850 1836 .463 258 706 .365 361 545 .662 2319 74.81
Opponents 31 6300 773 1750 .442 256 710 .361 404 578 .699 2206 71.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Youngblood, Chris 30 30.8 .476 .405 .789 1.7 3.5 5.2 1.0 0.9 0.5 13.9
01 Burden, Terrell 30 29.3 .417 .289 .708 0.4 2.3 2.7 4.9 1.2 0.5 11.6
22 Rodgers, Spencer 31 29.3 .377 .347 .725 0.2 3.9 4.1 2.4 1.1 0.2 10.5
00 Robinson, Demond 30 20.9 .561 .375 .630 2.0 3.0 4.9 0.6 0.7 0.6 9.1
12 Moultrie, Jamir 25 17.6 .456 .418 .769 0.1 0.6 0.7 1.2 0.5 0.0 7.7
05 Stroud, Brandon 30 24.1 .385 .282 .569 1.7 4.0 5.7 1.3 1.0 0.3 6.3
13 Jennings, Kasen 31 18.2 .441 .379 .744 0.2 1.0 1.2 1.8 0.8 0.0 6.3
14 Reddish, Isaiah 23 12.1 .564 .542 .500 0.8 1.9 2.7 0.3 0.4 0.1 4.7
10 Peterson, Alex 31 15.9 .655 .000 .455 1.6 2.3 3.9 0.4 0.4 0.3 4.0
24 Burns, Kenny 6 8.3 .474 .273 .000 0.2 0.8 1.0 1.5 0.2 0.3 3.5
02 Springs, Nate 16 9.6 .476 .250 .417 0.7 1.4 2.1 0.4 0.2 0.2 3.0
15 Quartlebaum, Mayson 10 7.8 .750 .000 .625 0.6 1.1 1.7 0.5 0.3 0.0 2.3
11 Rives, Demetrius 4 4.5 .429 .500 .500 0.0 0.5 0.5 0.3 0.0 0.0 2.0
21 Harris, Armani 12 6.2 .615 .000 .000 1.0 0.6 1.6 0.3 0.2 0.1 1.3
04 LaRue, Cole 20 4.6 .583 .000 .286 0.1 0.5 0.6 0.1 0.2 0.2 1.5
Total 31 203.2 .463 .365 .662 10.7 24.8 35.5 14.4 7.1 2.8 74.81
Opponents 31 203.2 .442 .361 .699 9.2 23.9 33.2 13.2 6.4 2.6 71.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa St. 11/09/21 73-84 L 20-46 .435 7-20 .350 26-36 .722 7 24 31 31.0 26 6 24 1 11 73 73.0
at Creighton 11/11/21 44-51 L 17-65 .262 3-19 .158 7-10 .700 13 27 40 35.5 19 7 10 1 4 44 58.5
vs Piedmont 11/14/21 81-57 W 32-67 .478 9-30 .300 8-12 .667 16 27 43 38.0 11 18 17 5 12 81 66.0
vs Carver 11/15/21 117-58 W 48-77 .623 9-24 .375 12-19 .632 20 28 48 40.5 13 25 11 3 13 117 78.8
vs Belmont 11/19/21 78-97 L 27-59 .458 7-21 .333 17-19 .895 10 21 31 38.6 14 11 13 6 2 78 78.6
at Wake Forest 11/23/21 61-92 L 23-61 .377 7-23 .304 8-15 .533 8 18 26 36.5 21 12 13 3 8 61 75.7
vs Charleston So. 11/28/21 89-52 W 32-58 .552 10-21 .476 15-24 .625 7 39 46 37.9 17 22 13 2 9 89 77.6
vs Mercer 12/01/21 71-73 L 27-63 .429 7-26 .269 10-13 .769 16 19 35 37.5 15 12 11 2 6 71 76.8
at Wofford 12/05/21 62-88 L 22-45 .489 9-19 .474 9-13 .692 6 14 20 35.6 25 9 16 1 6 62 75.1
vs Voorhees 12/11/21 80-56 W 28-65 .431 9-28 .321 15-18 .833 19 32 51 37.1 15 21 20 5 10 80 75.6
at Samford 12/18/21 84-85 L 30-53 .566 9-21 .429 15-22 .682 9 18 27 36.2 14 16 9 1 7 84 76.4
at Nebraska 12/22/21 74-88 L 26-63 .413 7-26 .269 15-19 .789 11 31 42 36.7 21 8 21 0 7 74 76.2
vs Toccoa Falls 12/30/21 108-51 W 37-59 .627 15-28 .536 19-30 .633 8 35 43 37.2 12 30 13 4 15 108 78.6
vs FGCU 01/13/22 77-53 W 31-63 .492 7-12 .583 8-14 .571 11 27 38 37.2 17 12 9 5 8 77 78.5
at Stetson 01/15/22 77-49 W 28-54 .519 8-20 .400 13-13 1.000 7 27 34 37.0 17 21 12 1 9 77 78.4
at North Florida 01/17/22 62-60 W 23-62 .371 5-17 .294 11-20 .550 18 23 41 37.3 22 9 12 7 15 62 77.4
at Lipscomb 01/22/22 73-77 L 26-69 .377 12-34 .353 9-13 .692 15 18 33 37.0 13 10 11 1 6 73 77.1
vs Jacksonville 01/24/22 76-68 W 29-53 .547 8-21 .381 10-18 .556 3 22 25 36.3 17 14 4 1 3 76 77.1
vs Jacksonville St. 01/27/22 64-70 L 25-53 .472 8-19 .421 6-10 .600 8 19 27 35.8 16 12 8 0 5 64 76.4
vs North Ala. 01/29/22 58-71 L 22-55 .400 3-12 .250 11-21 .524 12 26 38 36.0 11 11 12 10 4 58 75.5
vs Liberty 01/31/22 50-65 L 21-55 .382 4-23 .174 4-8 .500 6 21 27 35.5 11 8 8 2 6 50 74.2
at Eastern Ky. 02/03/22 81-82 L (3 OT) 33-79 .418 9-28 .321 6-14 .429 20 31 51 36.2 18 21 13 4 8 81 74.5
at Bellarmine 02/05/22 75-70 W 27-59 .458 15-30 .500 6-11 .545 10 25 35 36.2 21 19 11 1 6 75 74.6
vs Central Ark. 02/09/22 83-72 W 30-48 .625 6-19 .316 17-23 .739 5 28 33 36.0 16 17 16 1 6 83 74.9
vs North Florida 02/12/22 72-74 L 26-72 .361 4-22 .182 16-24 .667 21 25 46 36.4 19 11 8 3 4 72 74.8
at FGCU 02/16/22 76-82 L 30-55 .545 8-19 .421 8-14 .571 7 25 32 36.3 17 12 14 3 6 76 74.8
at Jacksonville 02/19/22 56-59 L 23-49 .469 7-25 .280 3-6 .500 4 20 24 35.8 20 9 9 4 4 56 74.1
vs Stetson 02/23/22 75-71 W 27-53 .509 7-17 .412 14-24 .583 14 26 40 36.0 10 16 12 4 4 75 74.2
at Liberty 02/26/22 93-100 L (OT) 28-61 .459 15-28 .536 22-30 .733 6 25 31 35.8 31 16 12 2 7 93 74.8
vs Eastern Ky. 03/01/22 82-73 W 28-55 .509 10-21 .476 16-23 .696 6 30 36 35.8 12 19 11 2 6 82 75.1
at Jacksonville St. 03/03/22 67-78 L 24-60 .400 14-33 .424 5-9 .556 9 19 28 35.5 19 12 10 1 4 67 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa St. 11/09/21 84-73 W 27-51 .529 8-25 .320 22-33 .667 6 23 29 29.0 31 16 22 1 14 84 84.0
Creighton 11/11/21 51-44 W 20-52 .385 1-19 .053 10-18 .556 9 37 46 37.5 11 8 14 2 6 51 67.5
Piedmont 11/14/21 57-81 L 22-54 .407 9-25 .360 4-10 .400 7 21 28 34.3 15 10 23 0 13 57 64.0
Carver 11/15/21 58-117 L 19-60 .317 7-22 .318 13-14 .929 12 15 27 32.5 18 9 22 3 6 58 62.5
Belmont 11/19/21 97-78 W 38-72 .528 10-25 .400 11-12 .917 11 24 35 33.0 18 22 9 4 7 97 69.4
Wake Forest 11/23/21 92-61 W 32-57 .561 10-25 .400 18-24 .750 9 33 42 34.5 16 19 15 5 9 92 73.2
Charleston So. 11/28/21 52-89 L 19-63 .302 4-27 .148 10-20 .500 12 23 35 34.6 17 11 16 2 7 52 70.1
Mercer 12/01/21 73-71 W 25-49 .510 8-19 .421 15-19 .789 6 22 28 33.8 17 12 11 2 6 73 70.5
Wofford 12/05/21 88-62 W 26-50 .520 10-25 .400 26-29 .897 10 16 26 32.9 17 12 9 1 11 88 72.4
Voorhees 12/11/21 56-80 L 23-58 .397 6-17 .353 4-9 .444 6 19 25 32.1 19 6 19 4 11 56 70.8
Samford 12/18/21 85-84 W 36-57 .632 11-18 .611 2-9 .222 9 17 26 31.5 21 16 11 3 5 85 72.1
Nebraska 12/22/21 88-74 W 30-57 .526 15-29 .517 13-21 .619 3 28 31 31.5 21 20 17 5 10 88 73.4
Toccoa Falls 12/30/21 51-108 L 19-63 .302 6-17 .353 7-10 .700 10 20 30 31.4 20 7 21 0 7 51 71.7
FGCU 01/13/22 53-77 L 16-57 .281 6-27 .222 15-20 .750 16 23 39 31.9 16 6 17 3 3 53 70.4
Stetson 01/15/22 49-77 L 15-45 .333 9-23 .391 10-14 .714 5 19 24 31.4 16 11 18 2 6 49 68.9
North Florida 01/17/22 60-62 L 17-60 .283 10-37 .270 16-25 .640 23 28 51 32.6 21 11 19 7 9 60 68.4
Lipscomb 01/22/22 77-73 W 25-49 .510 10-25 .400 17-22 .773 8 30 38 32.9 14 18 18 2 5 77 68.9
Jacksonville 01/24/22 68-76 L 27-54 .500 5-14 .357 9-16 .563 8 25 33 32.9 21 17 9 3 1 68 68.8
Jacksonville St. 01/27/22 70-64 W 26-54 .481 12-26 .462 6-18 .333 14 24 38 33.2 16 17 10 2 3 70 68.9
North Ala. 01/29/22 71-58 W 28-63 .444 8-20 .400 7-10 .700 10 25 35 33.3 14 9 9 0 3 71 69.0
Liberty 01/31/22 65-50 W 25-47 .532 10-21 .476 5-10 .500 4 29 33 33.3 14 15 13 2 5 65 68.8
Eastern Ky. 02/03/22 82-81 W (3 OT) 29-66 .439 13-35 .371 11-16 .688 8 30 38 33.5 21 22 14 1 5 82 69.4
Bellarmine 02/05/22 70-75 L 25-51 .490 6-14 .429 14-21 .667 4 25 29 33.3 12 10 11 2 3 70 69.4
Central Ark. 02/09/22 72-83 L 26-64 .406 5-19 .263 15-19 .789 12 18 30 33.2 21 8 10 0 8 72 69.5
North Florida 02/12/22 74-72 W 24-54 .444 9-23 .391 17-24 .708 6 23 29 33.0 20 14 7 4 5 74 69.7
FGCU 02/16/22 82-76 W 29-62 .468 13-32 .406 11-15 .733 11 21 32 33.0 10 20 10 6 9 82 70.2
Jacksonville 02/19/22 59-56 W 18-47 .383 3-15 .200 20-25 .800 11 24 35 33.0 12 10 8 1 3 59 69.8
Stetson 02/23/22 71-75 L 26-60 .433 12-25 .480 7-11 .636 9 19 28 32.9 18 15 6 5 6 71 69.8
Liberty 02/26/22 100-93 W (OT) 28-56 .500 7-21 .333 37-44 .841 8 30 38 33.0 20 8 12 2 5 100 70.9
Eastern Ky. 03/01/22 73-82 L 26-67 .388 11-28 .393 10-14 .714 13 22 35 33.1 20 14 10 4 4 73 70.9
Jacksonville St. 03/03/22 78-67 W 27-51 .529 2-12 .167 22-26 .846 6 29 35 33.2 13 16 11 3 2 78 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa St. 11/09/21 73-84 -11 20-46/27-51 .435/.529 7-20/8-25 .350/.320 26-36/22-33 .722-.667 31/29 2 6/16 24/22 1/1 11/14 26/31
Creighton 11/11/21 44-51 -7 17-65/20-52 .262/.385 3-19/1-19 .158/.053 7-10/10-18 .700-.556 40/46 -6 7/8 10/14 1/2 4/6 19/11
Piedmont 11/14/21 81-57 24 32-67/22-54 .478/.407 9-30/9-25 .300/.360 8-12/4-10 .667-.400 43/28 15 18/10 17/23 5/0 12/13 11/15
Carver 11/15/21 117-58 59 48-77/19-60 .623/.317 9-24/7-22 .375/.318 12-19/13-14 .632-.929 48/27 21 25/9 11/22 3/3 13/6 13/18
Belmont 11/19/21 78-97 -19 27-59/38-72 .458/.528 7-21/10-25 .333/.400 17-19/11-12 .895-.917 31/35 -4 11/22 13/9 6/4 2/7 14/18
Wake Forest 11/23/21 61-92 -31 23-61/32-57 .377/.561 7-23/10-25 .304/.400 8-15/18-24 .533-.750 26/42 -16 12/19 13/15 3/5 8/9 21/16
Charleston So. 11/28/21 89-52 37 32-58/19-63 .552/.302 10-21/4-27 .476/.148 15-24/10-20 .625-.500 46/35 11 22/11 13/16 2/2 9/7 17/17
Mercer 12/01/21 71-73 -2 27-63/25-49 .429/.510 7-26/8-19 .269/.421 10-13/15-19 .769-.789 35/28 7 12/12 11/11 2/2 6/6 15/17
Wofford 12/05/21 62-88 -26 22-45/26-50 .489/.520 9-19/10-25 .474/.400 9-13/26-29 .692-.897 20/26 -6 9/12 16/9 1/1 6/11 25/17
Voorhees 12/11/21 80-56 24 28-65/23-58 .431/.397 9-28/6-17 .321/.353 15-18/4-9 .833-.444 51/25 26 21/6 20/19 5/4 10/11 15/19
Samford 12/18/21 84-85 -1 30-53/36-57 .566/.632 9-21/11-18 .429/.611 15-22/2-9 .682-.222 27/26 1 16/16 9/11 1/3 7/5 14/21
Nebraska 12/22/21 74-88 -14 26-63/30-57 .413/.526 7-26/15-29 .269/.517 15-19/13-21 .789-.619 42/31 11 8/20 21/17 0/5 7/10 21/21
Toccoa Falls 12/30/21 108-51 57 37-59/19-63 .627/.302 15-28/6-17 .536/.353 19-30/7-10 .633-.700 43/30 13 30/7 13/21 4/0 15/7 12/20
FGCU 01/13/22 77-53 24 31-63/16-57 .492/.281 7-12/6-27 .583/.222 8-14/15-20 .571-.750 38/39 -1 12/6 9/17 5/3 8/3 17/16
Stetson 01/15/22 77-49 28 28-54/15-45 .519/.333 8-20/9-23 .400/.391 13-13/10-14 1.000-.714 34/24 10 21/11 12/18 1/2 9/6 17/16
North Florida 01/17/22 62-60 2 23-62/17-60 .371/.283 5-17/10-37 .294/.270 11-20/16-25 .550-.640 41/51 -10 9/11 12/19 7/7 15/9 22/21
Lipscomb 01/22/22 73-77 -4 26-69/25-49 .377/.510 12-34/10-25 .353/.400 9-13/17-22 .692-.773 33/38 -5 10/18 11/18 1/2 6/5 13/14
Jacksonville 01/24/22 76-68 8 29-53/27-54 .547/.500 8-21/5-14 .381/.357 10-18/9-16 .556-.563 25/33 -8 14/17 4/9 1/3 3/1 17/21
Jacksonville St. 01/27/22 64-70 -6 25-53/26-54 .472/.481 8-19/12-26 .421/.462 6-10/6-18 .600-.333 27/38 -11 12/17 8/10 0/2 5/3 16/16
North Ala. 01/29/22 58-71 -13 22-55/28-63 .400/.444 3-12/8-20 .250/.400 11-21/7-10 .524-.700 38/35 3 11/9 12/9 10/0 4/3 11/14
Liberty 01/31/22 50-65 -15 21-55/25-47 .382/.532 4-23/10-21 .174/.476 4-8/5-10 .500-.500 27/33 -6 8/15 8/13 2/2 6/5 11/14
Eastern Ky. 02/03/22 81-82 -1 33-79/29-66 .418/.439 9-28/13-35 .321/.371 6-14/11-16 .429-.688 51/38 13 21/22 13/14 4/1 8/5 18/21
Bellarmine 02/05/22 75-70 5 27-59/25-51 .458/.490 15-30/6-14 .500/.429 6-11/14-21 .545-.667 35/29 6 19/10 11/11 1/2 6/3 21/12
Central Ark. 02/09/22 83-72 11 30-48/26-64 .625/.406 6-19/5-19 .316/.263 17-23/15-19 .739-.789 33/30 3 17/8 16/10 1/0 6/8 16/21
North Florida 02/12/22 72-74 -2 26-72/24-54 .361/.444 4-22/9-23 .182/.391 16-24/17-24 .667-.708 46/29 17 11/14 8/7 3/4 4/5 19/20
FGCU 02/16/22 76-82 -6 30-55/29-62 .545/.468 8-19/13-32 .421/.406 8-14/11-15 .571-.733 32/32 0 12/20 14/10 3/6 6/9 17/10
Jacksonville 02/19/22 56-59 -3 23-49/18-47 .469/.383 7-25/3-15 .280/.200 3-6/20-25 .500-.800 24/35 -11 9/10 9/8 4/1 4/3 20/12
Stetson 02/23/22 75-71 4 27-53/26-60 .509/.433 7-17/12-25 .412/.480 14-24/7-11 .583-.636 40/28 12 16/15 12/6 4/5 4/6 10/18
Liberty 02/26/22 93-100 -7 28-61/28-56 .459/.500 15-28/7-21 .536/.333 22-30/37-44 .733-.841 31/38 -7 16/8 12/12 2/2 7/5 31/20
Eastern Ky. 03/01/22 82-73 9 28-55/26-67 .509/.388 10-21/11-28 .476/.393 16-23/10-14 .696-.714 36/35 1 19/14 11/10 2/4 6/4 12/20
Jacksonville St. 03/03/22 67-78 -11 24-60/27-51 .400/.529 14-33/2-12 .424/.167 5-9/22-26 .556-.846 28/35 -7 12/16 10/11 1/3 4/2 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Carver (11/15/21)
FIELD GOALS MADE 48 Carver (11/15/21)
FIELD GOAL ATTEMPTS 79 Eastern Ky. (02/03/22)
3 PT FIELD GOALS MADE 15 Toccoa Falls (12/30/21); Bellarmine (02/05/22); Liberty (02/26/22)
3 PT FG ATTEMPTS 34 Lipscomb (01/22/22)
FREE THROWS MADE 26 Iowa St. (11/09/21)
FREE THROW ATTEMPTS 36 Iowa St. (11/09/21)
REBOUNDS 51 Voorhees (12/11/21); Eastern Ky. (02/03/22)
ASSISTS 30 Toccoa Falls (12/30/21)
STEALS 15 Toccoa Falls (12/30/21); North Florida (01/17/22)
BLOCKED SHOTS 10 North Ala. (01/29/22)
TURNOVERS 24 Iowa St. (11/09/21)
FOULS 31 Liberty (02/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Burden,Terrell Nebraska (12/22/21)
FIELD GOALS MADE 10 Rodgers,Spencer; Burden,Terrell Mercer (12/01/21); Nebraska (12/22/21)
FIELD GOAL ATTEMPTS 17 Burden,Terrell; Rodgers,Spencer Belmont (11/19/21); Mercer (12/01/21)
3 PT FIELD GOALS MADE 6 Rodgers,Spencer; Youngblood,Chris Eastern Ky. (03/01/22); Eastern Ky. (02/03/22)
3 PT FG ATTEMPTS 11 Youngblood,Chris Eastern Ky. (02/03/22)
FREE THROWS MADE 13 Burden,Terrell Iowa St. (11/09/21)
FREE THROW ATTEMPTS 19 Burden,Terrell Iowa St. (11/09/21)
REBOUNDS 17 Stroud,Brandon North Florida (02/12/22)
ASSISTS 12 Burden,Terrell Eastern Ky. (02/03/22)
STEALS 5 Jennings,Kasen; Youngblood,Chris; Burden,Terrell Carver (11/15/21); Toccoa Falls (12/30/21); North Florida (01/17/22)
BLOCKED SHOTS 4 Robinson,Demond North Florida (01/17/22)
TURNOVERS 7 Burden,Terrell Iowa St. (11/09/21)
FOULS 5 Moultrie,Jamir; Jennings,Kasen; Stroud,Brandon; Burden,Terrell Iowa St. (11/09/21); Nebraska (12/22/21); North Florida (01/17/22); Eastern Ky. (02/03/22); Bellarmine (02/05/22); Liberty (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Youngblood, Chris 30 417 13.9
#01 Burden, Terrell 30 347 11.6
#22 Rodgers, Spencer 31 324 10.5
#00 Robinson, Demond 30 274 9.1
#13 Jennings, Kasen 31 196 6.3
#12 Moultrie, Jamir 25 192 7.7
#05 Stroud, Brandon 30 189 6.3
#10 Peterson, Alex 31 125 4.0
#14 Reddish, Isaiah 23 109 4.7
#02 Springs, Nate 16 48 3.0
#04 LaRue, Cole 20 30 1.5
#15 Quartlebaum, Mayson 10 23 2.3
#24 Burns, Kenny 6 21 3.5
#21 Harris, Armani 12 16 1.3
#11 Rives, Demetrius 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Youngblood, Chris 30 151 317 .476 5.0 10.6
#22 Rodgers, Spencer 31 114 302 .377 3.7 9.7
#01 Burden, Terrell 30 110 264 .417 3.7 8.8
#00 Robinson, Demond 30 110 196 .561 3.7 6.5
#05 Stroud, Brandon 30 69 179 .385 2.3 6.0
#13 Jennings, Kasen 31 67 152 .441 2.2 4.9
#12 Moultrie, Jamir 25 67 147 .456 2.7 5.9
#10 Peterson, Alex 31 55 84 .655 1.8 2.7
#14 Reddish, Isaiah 23 44 78 .564 1.9 3.4
#02 Springs, Nate 16 20 42 .476 1.3 2.6
#04 LaRue, Cole 20 14 24 .583 0.7 1.2
#24 Burns, Kenny 6 9 19 .474 1.5 3.2
#15 Quartlebaum, Mayson 10 9 12 .750 0.9 1.2
#21 Harris, Armani 12 8 13 .615 0.7 1.1
#11 Rives, Demetrius 4 3 7 .429 0.8 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
