Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (1-28, 0-16)

Overall Team Statistics
Statistic Kennesaw State Opponents
Scoring
Total Points 1602 2181
Points Per Game 55.2 75.2
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 560-1580 806-1670
FG: Percentage .354 .483
FG: Per Game 19.3 27.8
3PT: Made-Attempted 121-488 234-630
3PT: Percentage .248 .371
3PT: Per Game 4.2 8.1
FT: Made-Attempted 361-513 335-508
FT: Percentage .704 .659
FT: Per Game 12.4 11.6
Rebounding
Total 932 1099
Per Game 32.1 37.9
Margin -5.8 --
Assists
Total 235 419
Per Game 8.1 14.4
Turnovers
Total 427 365
Per Game 14.7 12.6
Margin -2.1 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 10.0 17.8
Steals
Total 146 185
Per Game 5.0 6.4
Blocks
Total 57 116
Per Game 2.0 4.0
Attendance
Total 12490 56163
Per Game 11-1,135 16-3,510

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hooker, Tyler 25 23 818 32.7 115 320 .359 18 81 .222 89 113 .788 337 13.5 12 83 95 3.8 48 50 85 26 0
01 Burden, Terrell 14 9 395 28.2 42 121 .347 3 19 .158 46 71 .648 133 9.5 10 27 37 2.6 33 30 47 7 1
24 Lockley, Bryson 29 26 884 30.5 89 229 .389 17 75 .227 55 77 .714 250 8.6 44 109 153 5.3 68 41 69 23 16
15 Obineke, Ugo 26 19 715 27.5 75 229 .328 28 103 .272 41 61 .672 219 8.4 15 51 66 2.5 58 14 32 11 5
12 Lewis, Jamie 18 9 423 23.5 53 173 .306 15 44 .341 29 35 .829 150 8.3 9 35 44 2.4 27 23 36 13 1
21 Harris, Armani 8 3 191 23.9 19 42 .452 0 1 .000 19 35 .543 57 7.1 30 30 60 7.5 21 12 11 6 3
02 Lewis, Danny 6 1 109 18.2 17 50 .340 4 21 .190 1 1 1.000 39 6.5 0 10 10 1.7 10 2 10 3 0
13 Washington, C.J. 4 2 111 27.8 8 33 .242 3 17 .176 6 6 1.000 25 6.3 1 18 19 4.8 8 2 8 5 0
13 Washington, C.J. 23 10 427 18.6 36 100 .360 10 39 .256 31 41 .756 113 4.9 11 30 41 1.8 36 8 23 20 4
23 Spencer, Antonio 23 18 426 18.5 39 74 .527 0 0 .000 9 17 .529 87 3.8 50 57 107 4.7 57 7 29 7 19
03 Kuerban, Adili 27 13 514 19.0 30 101 .297 20 68 .294 17 23 .739 97 3.6 4 50 54 2.0 38 21 25 12 0
45 Agostini, Pietro 26 1 292 11.2 23 59 .390 0 9 .000 8 15 .533 54 2.1 20 52 72 2.8 49 3 9 5 5
25 Miller, Bobby 9 1 78 8.7 4 16 .250 2 4 .500 2 3 .667 12 1.3 1 9 10 1.1 8 4 8 2 0
10 Ogwuche, John 8 0 59 7.4 2 9 .222 1 7 .143 3 5 .600 8 1.0 0 5 5 0.6 3 2 0 3 0
41 Romich, Drew 23 10 358 15.6 8 24 .333 0 0 .000 5 10 .500 21 0.9 24 48 72 3.1 25 16 15 3 3
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 38 87 3.0 0 0 20 0 0  
Total 29 5800 200.0 560 1580 .354 121 488 .248 361 513 .704 1602 55.24 280 652 932 32.1 489 235 427 146 57
Opponents 29 5800 200.0 806 1670 .483 234 630 .371 335 508 .659 2181 75.21 295 804 1099 37.9 507 419 365 185 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hooker, Tyler 14 14 473 33.8 69 184 .375 11 46 .239 50 67 .746 199 14.2 3 43 46 3.3 29 33 2.4 45 19 0
24 Lockley, Bryson 16 16 524 32.8 60 141 .426 8 38 .211 24 34 .706 152 9.5 26 58 84 5.3 39 27 1.7 33 11 10
12 Lewis, Jamie 16 9 373 23.3 47 152 .309 11 40 .275 27 33 .818 132 8.3 7 32 39 2.4 24 22 1.4 32 11 1
15 Obineke, Ugo 16 9 443 27.7 42 147 .286 13 58 .224 34 49 .694 131 8.2 12 27 39 2.4 40 9 0.6 16 9 3
13 Washington, C.J. 4 2 111 27.8 8 33 .242 3 17 .176 6 6 1.000 25 6.3 1 18 19 4.8 8 2 0.5 8 5 0
13 Washington, C.J. 12 6 275 22.9 16 54 .296 7 27 .259 26 35 .743 65 5.4 6 16 22 1.8 23 5 0.4 13 13 4
23 Spencer, Antonio 13 8 240 18.5 20 32 .625 0 0 .000 4 8 .500 44 3.4 23 26 49 3.8 29 3 0.2 12 2 12
03 Kuerban, Adili 15 6 287 19.1 18 51 .353 12 33 .364 6 9 .667 54 3.6 2 22 24 1.6 24 13 0.9 16 7 0
01 Burden, Terrell 2 2 48 24.0 2 7 .286 0 1 .000 2 3 .667 6 3.0 0 2 2 1.0 3 6 3.0 4 1 0
45 Agostini, Pietro 16 1 182 11.4 17 43 .395 0 5 .000 6 9 .667 40 2.5 12 31 43 2.7 29 1 0.1 4 3 2
41 Romich, Drew 13 7 185 14.2 6 16 .375 0 0 .000 1 4 .250 13 1.0 11 26 37 2.8 18 6 0.5 11 3 0
10 Ogwuche, John 7 0 51 7.3 2 8 .250 1 6 .167 3 5 .600 8 1.1 0 5 5 0.7 3 1 0.1 0 3 0
25 Miller, Bobby 2 0 8 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 3.6 0 0 0.0 9 0 0  
Total 16 3200 200.0 307 870 .353 66 271 .244 189 262 .721 869 54.31 135 331 466 29.1 270 128 8.0 204 87 32
Opponents 16 3200 200.0 439 894 .491 115 326 .353 181 284 .637 1174 73.38 172 457 629 39.3 257 217 13.6 207 89 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hooker, Tyler 25 23 818 115 320 .359 18 81 .222 89 113 .788 337 13.5
01 Burden, Terrell 14 9 395 42 121 .347 3 19 .158 46 71 .648 133 9.5
24 Lockley, Bryson 29 26 884 89 229 .389 17 75 .227 55 77 .714 250 8.6
15 Obineke, Ugo 26 19 715 75 229 .328 28 103 .272 41 61 .672 219 8.4
12 Lewis, Jamie 18 9 423 53 173 .306 15 44 .341 29 35 .829 150 8.3
21 Harris, Armani 8 3 191 19 42 .452 0 1 .000 19 35 .543 57 7.1
13 Washington, C.J. 4 2 111 8 33 .242 3 17 .176 6 6 1.000 25 6.3
02 Lewis, Danny 6 1 109 17 50 .340 4 21 .190 1 1 1.000 39 6.5
13 Washington, C.J. 23 10 427 36 100 .360 10 39 .256 31 41 .756 113 4.9
23 Spencer, Antonio 23 18 426 39 74 .527 0 0 .000 9 17 .529 87 3.8
03 Kuerban, Adili 27 13 514 30 101 .297 20 68 .294 17 23 .739 97 3.6
45 Agostini, Pietro 26 1 292 23 59 .390 0 9 .000 8 15 .533 54 2.1
25 Miller, Bobby 9 1 78 4 16 .250 2 4 .500 2 3 .667 12 1.3
10 Ogwuche, John 8 0 59 2 9 .222 1 7 .143 3 5 .600 8 1.0
41 Romich, Drew 23 10 358 8 24 .333 0 0 .000 5 10 .500 21 0.9
Total 29 5800 560 1580 .354 121 488 .248 361 513 .704 1602 55.24
Opponents 29 5800 806 1670 .483 234 630 .371 335 508 .659 2181 75.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hooker, Tyler 25 32.7 .359 .222 .788 0.5 3.3 3.8 2.0 1.0 0.0 13.5
01 Burden, Terrell 14 28.2 .347 .158 .648 0.7 1.9 2.6 2.1 0.5 0.1 9.5
24 Lockley, Bryson 29 30.5 .389 .227 .714 1.5 3.8 5.3 1.4 0.8 0.6 8.6
15 Obineke, Ugo 26 27.5 .328 .272 .672 0.6 2.0 2.5 0.5 0.4 0.2 8.4
12 Lewis, Jamie 18 23.5 .306 .341 .829 0.5 1.9 2.4 1.3 0.7 0.1 8.3
21 Harris, Armani 8 23.9 .452 .000 .543 3.8 3.8 7.5 1.5 0.8 0.4 7.1
13 Washington, C.J. 4 27.8 .242 .176 1.000 0.3 4.5 4.8 0.5 1.3 0.0 6.3
02 Lewis, Danny 6 18.2 .340 .190 1.000 0.0 1.7 1.7 0.3 0.5 0.0 6.5
13 Washington, C.J. 23 18.6 .360 .256 .756 0.5 1.3 1.8 0.3 0.9 0.2 4.9
23 Spencer, Antonio 23 18.5 .527 .000 .529 2.2 2.5 4.7 0.3 0.3 0.8 3.8
03 Kuerban, Adili 27 19.0 .297 .294 .739 0.1 1.9 2.0 0.8 0.4 0.0 3.6
45 Agostini, Pietro 26 11.2 .390 .000 .533 0.8 2.0 2.8 0.1 0.2 0.2 2.1
25 Miller, Bobby 9 8.7 .250 .500 .667 0.1 1.0 1.1 0.4 0.2 0.0 1.3
10 Ogwuche, John 8 7.4 .222 .143 .600 0.0 0.6 0.6 0.3 0.4 0.0 1.0
41 Romich, Drew 23 15.6 .333 .000 .500 1.0 2.1 3.1 0.7 0.1 0.1 0.9
Total 29 200.0 .354 .248 .704 9.7 22.5 32.1 8.1 5.0 2.0 55.24
Opponents 29 200.0 .483 .371 .659 10.2 27.7 37.9 14.4 6.4 4.0 75.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Creighton 11/05/19 55-81 L 22-59 .373 3-20 .150 8-13 .615 7 27 34 34.0 14 9 18 2 5 55 55.0
at Drake 11/07/19 55-86 L 19-55 .345 4-16 .250 13-16 .813 9 19 28 31.0 9 9 13 4 8 55 55.0
at Mercer 11/11/19 62-74 L 19-60 .317 5-14 .357 19-27 .704 12 27 39 33.7 22 9 20 2 5 62 57.3
at Monmouth 11/22/19 40-71 L 11-47 .234 2-16 .125 16-19 .842 7 28 35 34.0 20 4 20 2 2 40 53.0
vs Iona 11/23/19 52-75 L 21-62 .339 3-14 .214 7-19 .368 23 18 41 35.4 18 13 17 0 6 52 52.8
at Elon 12/02/19 46-70 L 17-56 .304 2-18 .111 10-13 .769 15 27 42 36.5 20 4 17 3 5 46 51.7
at UNCG 12/04/19 54-72 L 15-38 .395 3-8 .375 21-34 .618 11 19 30 35.6 20 4 21 0 7 54 52.0
vs FIU 12/07/19 81-84 L 28-64 .438 4-13 .308 21-33 .636 19 24 43 36.5 20 10 18 5 7 81 55.6
vs Gardner-Webb 12/13/19 85-61 W 29-61 .475 12-28 .429 15-19 .789 11 31 42 37.1 15 18 6 1 2 85 58.9
at Murray St. 12/16/19 38-74 L 11-45 .244 2-15 .133 14-21 .667 4 31 35 36.9 16 3 18 1 1 38 56.8
at Belmont 12/18/19 44-83 L 20-62 .323 2-17 .118 2-4 .500 11 25 36 36.8 12 7 19 1 5 44 55.6
vs Wofford 12/22/19 70-83 L 22-47 .468 8-20 .400 18-23 .783 4 23 27 36.0 18 10 12 3 4 70 56.8
at Iowa 12/29/19 51-93 L 19-54 .352 5-18 .278 8-10 .800 12 22 34 35.8 15 7 24 1 2 51 56.4
vs North Florida 01/02/20 57-76 L 21-54 .389 4-12 .333 11-15 .733 11 25 36 35.9 13 12 16 1 1 57 56.4
vs Stetson 01/04/20 54-57 L 20-56 .357 8-21 .381 6-14 .429 10 15 25 35.1 18 8 12 3 5 54 56.3
at Lipscomb 01/09/20 73-85 L 27-55 .491 7-19 .368 12-16 .750 2 23 25 34.5 13 9 12 5 6 73 57.3
at FGCU 01/16/20 51-73 L 14-67 .209 4-21 .190 19-22 .864 16 23 39 34.8 19 5 14 2 13 51 56.9
at NJIT 01/18/20 48-66 L 17-55 .309 3-18 .167 11-13 .846 11 24 35 34.8 16 6 13 1 7 48 56.4
vs North Ala. 01/23/20 58-78 L 19-57 .333 2-14 .143 18-28 .643 8 16 24 34.2 20 6 16 2 9 58 56.5
vs Jacksonville 01/25/20 64-83 L 21-56 .375 2-12 .167 20-24 .833 10 19 29 34.0 19 7 10 2 7 64 56.9
at Liberty 01/30/20 45-83 L 16-43 .372 4-13 .308 9-13 .692 6 14 20 33.3 17 8 14 0 3 45 56.3
at North Florida 02/01/20 45-86 L 18-63 .286 0-7 .000 9-14 .643 14 21 35 33.4 23 6 9 0 3 45 55.8
vs Lipscomb 02/08/20 66-72 L 24-61 .393 3-16 .188 15-20 .750 9 25 34 33.4 20 8 8 0 5 66 56.3
vs FGCU 02/13/20 58-70 L 22-50 .440 5-16 .313 9-15 .600 5 18 23 33.0 12 13 11 3 6 58 56.3
at Stetson 02/15/20 42-59 L 16-48 .333 5-21 .238 5-11 .455 6 22 28 32.8 19 8 16 2 6 42 55.8
at North Alabama 02/20/20 46-65 L 16-46 .348 3-15 .200 11-17 .647 3 21 24 32.4 22 5 12 3 4 46 55.4
at Jacksonville 02/22/20 55-69 L 17-55 .309 7-25 .280 14-18 .778 8 23 31 32.4 9 7 14 2 5 55 55.4
vs Liberty 02/27/20 52-76 L 19-46 .413 3-21 .143 11-13 .846 6 17 23 32.0 12 8 11 2 3 52 55.3
vs NJIT 02/29/20 55-76 L 20-58 .345 6-20 .300 9-9 1.000 10 25 35 32.1 18 12 16 4 4 55 55.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Creighton 11/05/19 81-55 W 33-63 .524 12-25 .480 3-8 .375 8 33 41 41.0 13 16 15 6 9 81 81.0
Drake 11/07/19 86-55 W 34-59 .576 17-29 .586 1-2 .500 7 28 35 38.0 13 24 13 4 7 86 83.5
Mercer 11/11/19 74-62 W 22-60 .367 8-22 .364 22-27 .815 12 28 40 38.7 24 16 18 6 10 74 80.3
Monmouth 11/22/19 71-40 W 23-54 .426 9-21 .429 16-20 .800 6 29 35 37.8 20 10 12 1 8 71 78.0
Iona 11/23/19 75-52 W 23-53 .434 10-23 .435 19-24 .792 13 26 39 38.0 20 18 15 7 7 75 77.4
Elon 12/02/19 70-46 W 23-47 .489 12-23 .522 12-20 .600 4 25 29 36.5 16 13 10 4 7 70 76.2
UNCG 12/04/19 72-54 W 27-56 .482 6-24 .250 12-15 .800 11 19 30 35.6 28 10 16 8 5 72 75.6
FIU 12/07/19 84-81 W 32-69 .464 6-21 .286 14-23 .609 15 22 37 35.8 26 16 16 5 7 84 76.6
Gardner-Webb 12/13/19 61-85 L 22-61 .361 6-23 .261 11-18 .611 11 23 34 35.6 18 6 7 3 1 61 74.9
Murray St. 12/16/19 74-38 W 26-62 .419 8-28 .286 14-23 .609 8 35 43 36.3 21 17 7 6 8 74 74.8
Belmont 12/18/19 83-44 W 34-63 .540 9-23 .391 6-7 .857 4 31 35 36.2 15 15 11 2 8 83 75.5
Wofford 12/22/19 83-70 W 29-64 .453 10-26 .385 15-19 .789 15 25 40 36.5 22 14 11 2 5 83 76.2
Iowa 12/29/19 93-51 W 39-65 .600 6-16 .375 9-18 .500 9 23 32 36.2 14 27 7 8 14 93 77.5
North Florida 01/02/20 76-57 W 31-66 .470 7-26 .269 7-11 .636 11 23 34 36.0 16 12 6 3 6 76 77.4
Stetson 01/04/20 57-54 W 21-42 .500 3-13 .231 12-21 .571 10 27 37 36.1 17 7 21 4 4 57 76.0
Lipscomb 01/09/20 85-73 W 32-65 .492 13-26 .500 8-14 .571 13 27 40 36.3 13 20 13 2 4 85 76.6
FGCU 01/16/20 73-51 W 29-64 .453 5-20 .250 10-19 .526 16 37 53 37.3 17 15 19 10 5 73 76.4
NJIT 01/18/20 66-48 W 26-58 .448 6-21 .286 8-15 .533 10 27 37 37.3 17 16 10 0 7 66 75.8
North Ala. 01/23/20 78-58 W 25-52 .481 9-23 .391 19-25 .760 8 35 43 37.6 23 13 22 2 12 78 75.9
Jacksonville 01/25/20 83-64 W 31-56 .554 9-20 .450 12-18 .667 8 24 32 37.3 18 16 12 3 6 83 76.3
Liberty 01/30/20 83-45 W 32-57 .561 6-20 .300 13-18 .722 14 24 38 37.3 15 14 6 2 5 83 76.6
North Florida 02/01/20 86-45 W 28-55 .509 13-34 .382 17-23 .739 10 33 43 37.6 16 18 8 6 4 86 77.0
Lipscomb 02/08/20 72-66 W 27-54 .500 2-15 .133 16-22 .727 7 29 36 37.5 15 8 13 3 3 72 76.8
FGCU 02/13/20 70-58 W 28-56 .500 9-19 .474 5-9 .556 12 29 41 37.7 15 13 14 5 5 70 76.5
Stetson 02/15/20 59-42 W 23-43 .535 2-10 .200 11-23 .478 6 28 34 37.5 13 7 17 0 7 59 75.8
North Alabama 02/20/20 65-46 W 23-49 .469 6-14 .429 13-27 .481 14 31 45 37.8 19 10 14 2 6 65 75.4
Jacksonville 02/22/20 69-55 W 27-61 .443 7-22 .318 8-10 .800 11 33 44 38.0 15 18 14 3 5 69 75.1
Liberty 02/27/20 76-52 W 30-55 .545 10-24 .417 6-9 .667 9 23 32 37.8 15 17 8 1 4 76 75.2
NJIT 02/29/20 76-55 W 26-61 .426 8-19 .421 16-20 .800 13 27 40 37.9 13 13 10 8 6 76 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Creighton 11/05/19 55-81 -26 22-59/33-63 .373/.524 3-20/12-25 .150/.480 8-13/3-8 .615-.375 34/41 -7 9/16 18/15 2/6 5/9 14/13
Drake 11/07/19 55-86 -31 19-55/34-59 .345/.576 4-16/17-29 .250/.586 13-16/1-2 .813-.500 28/35 -7 9/24 13/13 4/4 8/7 9/13
Mercer 11/11/19 62-74 -12 19-60/22-60 .317/.367 5-14/8-22 .357/.364 19-27/22-27 .704-.815 39/40 -1 9/16 20/18 2/6 5/10 22/24
Monmouth 11/22/19 40-71 -31 11-47/23-54 .234/.426 2-16/9-21 .125/.429 16-19/16-20 .842-.800 35/35 0 4/10 20/12 2/1 2/8 20/20
Iona 11/23/19 52-75 -23 21-62/23-53 .339/.434 3-14/10-23 .214/.435 7-19/19-24 .368-.792 41/39 2 13/18 17/15 0/7 6/7 18/20
Elon 12/02/19 46-70 -24 17-56/23-47 .304/.489 2-18/12-23 .111/.522 10-13/12-20 .769-.600 42/29 13 4/13 17/10 3/4 5/7 20/16
UNCG 12/04/19 54-72 -18 15-38/27-56 .395/.482 3-8/6-24 .375/.250 21-34/12-15 .618-.800 30/30 0 4/10 21/16 0/8 7/5 20/28
FIU 12/07/19 81-84 -3 28-64/32-69 .438/.464 4-13/6-21 .308/.286 21-33/14-23 .636-.609 43/37 6 10/16 18/16 5/5 7/7 20/26
Gardner-Webb 12/13/19 85-61 24 29-61/22-61 .475/.361 12-28/6-23 .429/.261 15-19/11-18 .789-.611 42/34 8 18/6 6/7 1/3 2/1 15/18
Murray St. 12/16/19 38-74 -36 11-45/26-62 .244/.419 2-15/8-28 .133/.286 14-21/14-23 .667-.609 35/43 -8 3/17 18/7 1/6 1/8 16/21
Belmont 12/18/19 44-83 -39 20-62/34-63 .323/.540 2-17/9-23 .118/.391 2-4/6-7 .500-.857 36/35 1 7/15 19/11 1/2 5/8 12/15
Wofford 12/22/19 70-83 -13 22-47/29-64 .468/.453 8-20/10-26 .400/.385 18-23/15-19 .783-.789 27/40 -13 10/14 12/11 3/2 4/5 18/22
Iowa 12/29/19 51-93 -42 19-54/39-65 .352/.600 5-18/6-16 .278/.375 8-10/9-18 .800-.500 34/32 2 7/27 24/7 1/8 2/14 15/14
North Florida 01/02/20 57-76 -19 21-54/31-66 .389/.470 4-12/7-26 .333/.269 11-15/7-11 .733-.636 36/34 2 12/12 16/6 1/3 1/6 13/16
Stetson 01/04/20 54-57 -3 20-56/21-42 .357/.500 8-21/3-13 .381/.231 6-14/12-21 .429-.571 25/37 -12 8/7 12/21 3/4 5/4 18/17
Lipscomb 01/09/20 73-85 -12 27-55/32-65 .491/.492 7-19/13-26 .368/.500 12-16/8-14 .750-.571 25/40 -15 9/20 12/13 5/2 6/4 13/13
FGCU 01/16/20 51-73 -22 14-67/29-64 .209/.453 4-21/5-20 .190/.250 19-22/10-19 .864-.526 39/53 -14 5/15 14/19 2/10 13/5 19/17
NJIT 01/18/20 48-66 -18 17-55/26-58 .309/.448 3-18/6-21 .167/.286 11-13/8-15 .846-.533 35/37 -2 6/16 13/10 1/0 7/7 16/17
North Ala. 01/23/20 58-78 -20 19-57/25-52 .333/.481 2-14/9-23 .143/.391 18-28/19-25 .643-.760 24/43 -19 6/13 16/22 2/2 9/12 20/23
Jacksonville 01/25/20 64-83 -19 21-56/31-56 .375/.554 2-12/9-20 .167/.450 20-24/12-18 .833-.667 29/32 -3 7/16 10/12 2/3 7/6 19/18
Liberty 01/30/20 45-83 -38 16-43/32-57 .372/.561 4-13/6-20 .308/.300 9-13/13-18 .692-.722 20/38 -18 8/14 14/6 0/2 3/5 17/15
North Florida 02/01/20 45-86 -41 18-63/28-55 .286/.509 0-7/13-34 .000/.382 9-14/17-23 .643-.739 35/43 -8 6/18 9/8 0/6 3/4 23/16
Lipscomb 02/08/20 66-72 -6 24-61/27-54 .393/.500 3-16/2-15 .188/.133 15-20/16-22 .750-.727 34/36 -2 8/8 8/13 0/3 5/3 20/15
FGCU 02/13/20 58-70 -12 22-50/28-56 .440/.500 5-16/9-19 .313/.474 9-15/5-9 .600-.556 23/41 -18 13/13 11/14 3/5 6/5 12/15
Stetson 02/15/20 42-59 -17 16-48/23-43 .333/.535 5-21/2-10 .238/.200 5-11/11-23 .455-.478 28/34 -6 8/7 16/17 2/0 6/7 19/13
North Alabama 02/20/20 46-65 -19 16-46/23-49 .348/.469 3-15/6-14 .200/.429 11-17/13-27 .647-.481 24/45 -21 5/10 12/14 3/2 4/6 22/19
Jacksonville 02/22/20 55-69 -14 17-55/27-61 .309/.443 7-25/7-22 .280/.318 14-18/8-10 .778-.800 31/44 -13 7/18 14/14 2/3 5/5 9/15
Liberty 02/27/20 52-76 -24 19-46/30-55 .413/.545 3-21/10-24 .143/.417 11-13/6-9 .846-.667 23/32 -9 8/17 11/8 2/1 3/4 12/15
NJIT 02/29/20 55-76 -21 20-58/26-61 .345/.426 6-20/8-19 .300/.421 9-9/16-20 1.000-.800 35/40 -5 12/13 16/10 4/8 4/6 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Gardner-Webb (12/13/19)
FIELD GOALS MADE 29 Gardner-Webb (12/13/19)
FIELD GOAL ATTEMPTS 67 FGCU (01/16/20)
3 PT FIELD GOALS MADE 12 Gardner-Webb (12/13/19)
3 PT FG ATTEMPTS 28 Gardner-Webb (12/13/19)
FREE THROWS MADE 21 FIU (12/07/19); UNCG (12/04/19)
FREE THROW ATTEMPTS 34 UNCG (12/04/19)
REBOUNDS 43 FIU (12/07/19)
ASSISTS 18 Gardner-Webb (12/13/19)
STEALS 13 FGCU (01/16/20)
BLOCKED SHOTS 5 FIU (12/07/19); Lipscomb (01/09/20)
TURNOVERS 24 Iowa (12/29/19)
FOULS 23 North Florida (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 HOOKER, Tyler Jacksonville (01/25/20)
FIELD GOALS MADE 10 HOOKER, Tyler Jacksonville (01/25/20)
FIELD GOAL ATTEMPTS 23 LEWIS, Jamie Stetson (01/04/20)
3 PT FIELD GOALS MADE 4 KUERBAN, Adili; OBINEKE, Ugo Gardner-Webb (12/13/19); Stetson (01/04/20)
3 PT FG ATTEMPTS 9 KUERBAN, Adili; LEWIS, Jamie Gardner-Webb (12/13/19); Stetson (01/04/20)
FREE THROWS MADE 10 HOOKER, Tyler; BURDEN, Terrell Jacksonville (01/25/20); Monmouth (11/22/19)
FREE THROW ATTEMPTS 12 BURDEN, Terrell; HOOKER, Tyler FIU (12/07/19); Jacksonville (01/25/20)
REBOUNDS 15 HARRIS, Armani FIU (12/07/19)
ASSISTS 7 BURDEN, Terrell; HOOKER, Tyler Iona (11/23/19); Gardner-Webb (12/13/19)
STEALS 4 HOOKER, Tyler; WASHINGTON, C.J. Jacksonville (01/25/20); FGCU (01/16/20)
BLOCKED SHOTS 3 LOCKLEY, Bryson; SPENCER, Antonio FIU (12/07/19); Drake (11/07/19); Lipscomb (01/09/20)
TURNOVERS 8 BURDEN, Terrell Wofford (12/22/19); Iowa (12/29/19)
FOULS 5 BURDEN, Terrell; SPENCER, Antonio; OBINEKE, Ugo; HOOKER, Tyler; HARRIS, Armani; LOCKLEY, Bryson; Lockley,Bryson; Ugo Obineke Iona (11/23/19); Gardner-Webb (12/13/19); Stetson (01/04/20); FGCU (02/13/20); Mercer (11/11/19); Elon (12/02/19); UNCG (12/04/19); Murray St. (12/16/19); North Florida (02/01/20); North Alabama (02/20/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hooker, Tyler 25 337 13.5
#24 Lockley, Bryson 29 250 8.6
#15 Obineke, Ugo 26 219 8.4
#12 Lewis, Jamie 18 150 8.3
#01 Burden, Terrell 14 133 9.5
#13 Washington, C.J. 23 113 4.9
#03 Kuerban, Adili 27 97 3.6
#23 Spencer, Antonio 23 87 3.8
#21 Harris, Armani 8 57 7.1
#45 Agostini, Pietro 26 54 2.1
#02 Lewis, Danny 6 39 6.5
#13 Washington, C.J. 4 25 6.3
#41 Romich, Drew 23 21 0.9
#25 Miller, Bobby 9 12 1.3
#10 Ogwuche, John 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hooker, Tyler 25 115 320 .359 4.6 12.8
#24 Lockley, Bryson 29 89 229 .389 3.1 7.9
#15 Obineke, Ugo 26 75 229 .328 2.9 8.8
#12 Lewis, Jamie 18 53 173 .306 2.9 9.6
#01 Burden, Terrell 14 42 121 .347 3.0 8.6
#23 Spencer, Antonio 23 39 74 .527 1.7 3.2
#13 Washington, C.J. 23 36 100 .360 1.6 4.3
#03 Kuerban, Adili 27 30 101 .297 1.1 3.7
#45 Agostini, Pietro 26 23 59 .390 0.9 2.3
#21 Harris, Armani 8 19 42 .452 2.4 5.3
#02 Lewis, Danny 6 17 50 .340 2.8 8.3
#41 Romich, Drew 23 8 24 .333 0.3 1.0
#13 Washington, C.J. 4 8 33 .242 2.0 8.3
#25 Miller, Bobby 9 4 16 .250 0.4 1.8
#10 Ogwuche, John 8 2 9 .222 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Obineke, Ugo 26 28 103 .272 1.1 4.0
#03 Kuerban, Adili 27 20 68 .294 0.7 2.5
#04 Hooker, Tyler 25 18 81 .222 0.7 3.2
#24 Lockley, Bryson 29 17 75 .227 0.6 2.6
#12 Lewis, Jamie 18 15 44 .341 0.8 2.4
#13 Washington, C.J. 23 10 39 .256 0.4 1.7
#02 Lewis, Danny 6 4 21 .190 0.7 3.5
#01 Burden, Terrell 14 3 19 .158 0.2 1.4
#13 Washington, C.J. 4 3 17 .176 0.8 4.3
#25 Miller, Bobby 9 2 4 .500 0.2 0.4
#10 Ogwuche, John 8 1 7 .143 0.1 0.9
#45 Agostini, Pietro 26 0 9 .000 0.0 0.3
#21 Harris, Armani 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
