Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (6-26, 3-13)

Overall Team Statistics
Statistic Kennesaw State Opponents
Scoring
Total Points 2030 2455
Points Per Game 63.4 76.7
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 742-1945 907-1945
FG: Percentage .381 .466
FG: Per Game 23.2 28.3
3PT: Made-Attempted 136-438 257-725
3PT: Percentage .311 .354
3PT: Per Game 4.3 8.0
FT: Made-Attempted 410-590 384-546
FT: Percentage .695 .703
FT: Per Game 12.8 12.0
Rebounding
Total 1163 1223
Per Game 36.3 38.2
Margin -1.9 --
Assists
Total 362 510
Per Game 11.3 15.9
Turnovers
Total 437 392
Per Game 13.7 12.3
Margin -1.4 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.2 15.6
Steals
Total 185 231
Per Game 5.8 7.2
Blocks
Total 106 123
Per Game 3.3 3.8
Attendance
Total 11130 39932
Per Game 14-795 16-2,496

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hooker, Tyler 31 31 1123 36.2 200 509 .393 35 125 .280 153 184 .832 588 19.0 24 123 147 4.7 69 92 88 47 7
02 Lewis, Danny 23 15 554 24.1 94 262 .359 35 99 .354 29 45 .644 252 11.0 5 31 36 1.6 57 40 50 15 1
00 Parker, Bobby 27 14 632 23.4 90 230 .391 38 110 .345 20 29 .690 238 8.8 14 70 84 3.1 24 34 32 16 4
33 Jankovic, Kosta 29 17 684 23.6 81 220 .368 23 64 .359 32 44 .727 217 7.5 26 91 117 4.0 43 44 58 10 3
24 Lockley, Bryson 32 31 990 30.9 75 218 .344 0 4 .000 78 117 .667 228 7.1 85 140 225 7.0 73 53 64 21 21
15 Obineke, Ugo 28 10 450 16.1 72 175 .411 3 21 .143 18 31 .581 165 5.9 28 27 55 2.0 42 13 28 7 5
11 Clarke, Kyle 30 10 672 22.4 61 171 .357 0 5 .000 28 40 .700 150 5.0 19 78 97 3.2 63 47 54 26 5
05 Mbuyamba, Isaac 32 32 757 23.7 32 71 .451 0 0 .000 33 63 .524 97 3.0 74 91 165 5.2 72 22 25 26 33
23 Spencer, Antonio 32 0 430 13.4 29 53 .547 0 1 .000 6 19 .316 64 2.0 38 76 114 3.6 65 7 9 10 27
12 Kuerban, Adili 8 0 10 1.3 1 2 .500 1 1 1.000 6 6 1.000 9 1.1 0 1 1 0.1 0 1 4 1 0
45 Agostini, Pietro 13 0 51 3.9 4 13 .308 1 4 .250 4 6 .667 13 1.0 2 6 8 0.6 9 0 1 4 0
13 Washington, C.J. 7 0 66 9.4 2 17 .118 0 4 .000 3 6 .500 7 1.0 1 6 7 1.0 8 9 12 2 0
35 Smith, Markus 3 0 8 2.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 45 106 3.3 0 0 11 0 0  
Total 32 6427 200.8 742 1945 .381 136 438 .311 410 590 .695 2030 63.44 378 785 1163 36.3 525 362 437 185 106
Opponents 32 6426 200.8 907 1945 .466 257 725 .354 384 546 .703 2455 76.72 332 891 1223 38.2 528 510 392 231 123

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Hooker, Tyler 15 15 559 37.3 103 258 .399 11 50 .220 81 99 .818 298 19.9 16 59 75 5.0 33 50 3.3 38 24 3
02 Lewis, Danny 15 13 365 24.3 58 171 .339 25 67 .373 14 21 .667 155 10.3 4 13 17 1.1 39 19 1.3 28 10 1
00 Parker, Bobby 14 11 392 28.0 51 131 .389 22 63 .349 13 20 .650 137 9.8 7 39 46 3.3 19 20 1.4 19 9 2
24 Lockley, Bryson 15 14 454 30.3 40 112 .357 0 2 .000 37 47 .787 117 7.8 41 68 109 7.3 33 23 1.5 36 13 15
33 Jankovic, Kosta 12 2 193 16.1 23 70 .329 8 23 .348 12 16 .750 66 5.5 8 21 29 2.4 12 10 0.8 13 4 1
11 Clarke, Kyle 14 3 312 22.3 27 66 .409 0 1 .000 12 14 .857 66 4.7 10 37 47 3.4 28 20 1.4 25 11 2
05 Mbuyamba, Isaac 15 15 353 23.5 16 38 .421 0 0 .000 17 33 .515 49 3.3 38 51 89 5.9 28 13 0.9 7 16 16
15 Obineke, Ugo 13 2 158 12.2 17 54 .315 0 6 .000 3 5 .600 37 2.8 9 10 19 1.5 18 5 0.4 12 2 2
03 Kuerban, Adili 2 0 3 1.5 0 1 .000 0 0 .000 4 4 1.000 4 2.0 0 0 0 0.0 0 0 0.0 0 1 0
23 Spencer, Antonio 15 0 209 13.9 16 31 .516 0 0 .000 3 10 .300 35 2.3 19 40 59 3.9 31 5 0.3 7 3 16
45 Agostini, Pietro 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
35 Smith, Markus 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 22 55 3.7 0 0 0.0 5 0 0  
Total 15 3001 200.1 352 934 .377 66 212 .311 196 269 .729 966 64.40 186 361 547 36.5 241 165 11.0 190 93 58
Opponents 15 3001 200.1 426 918 .464 125 338 .370 184 262 .702 1161 77.40 172 416 588 39.2 229 258 17.2 184 101 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Hooker, Tyler 31 31 1123 200 509 .393 35 125 .280 153 184 .832 588 19.0
02 Lewis, Danny 23 15 554 94 262 .359 35 99 .354 29 45 .644 252 11.0
00 Parker, Bobby 27 14 632 90 230 .391 38 110 .345 20 29 .690 238 8.8
24 Lockley, Bryson 32 31 990 75 218 .344 0 4 .000 78 117 .667 228 7.1
33 Jankovic, Kosta 29 17 684 81 220 .368 23 64 .359 32 44 .727 217 7.5
11 Clarke, Kyle 30 10 672 61 171 .357 0 5 .000 28 40 .700 150 5.0
15 Obineke, Ugo 28 10 450 72 175 .411 3 21 .143 18 31 .581 165 5.9
05 Mbuyamba, Isaac 32 32 757 32 71 .451 0 0 .000 33 63 .524 97 3.0
23 Spencer, Antonio 32 0 430 29 53 .547 0 1 .000 6 19 .316 64 2.0
45 Agostini, Pietro 13 0 51 4 13 .308 1 4 .250 4 6 .667 13 1.0
12 Kuerban, Adili 8 0 10 1 2 .500 1 1 1.000 6 6 1.000 9 1.1
13 Washington, C.J. 7 0 66 2 17 .118 0 4 .000 3 6 .500 7 1.0
35 Smith, Markus 3 0 8 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 32 6427 742 1945 .381 136 438 .311 410 590 .695 2030 63.44
Opponents 32 6426 907 1945 .466 257 725 .354 384 546 .703 2455 76.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Hooker, Tyler 31 36.2 .393 .280 .832 0.8 4.0 4.7 3.0 1.5 0.2 19.0
02 Lewis, Danny 23 24.1 .359 .354 .644 0.2 1.3 1.6 1.7 0.7 0.0 11.0
00 Parker, Bobby 27 23.4 .391 .345 .690 0.5 2.6 3.1 1.3 0.6 0.1 8.8
24 Lockley, Bryson 32 30.9 .344 .000 .667 2.7 4.4 7.0 1.7 0.7 0.7 7.1
33 Jankovic, Kosta 29 23.6 .368 .359 .727 0.9 3.1 4.0 1.5 0.3 0.1 7.5
11 Clarke, Kyle 30 22.4 .357 .000 .700 0.6 2.6 3.2 1.6 0.9 0.2 5.0
15 Obineke, Ugo 28 16.1 .411 .143 .581 1.0 1.0 2.0 0.5 0.3 0.2 5.9
05 Mbuyamba, Isaac 32 23.7 .451 .000 .524 2.3 2.8 5.2 0.7 0.8 1.0 3.0
23 Spencer, Antonio 32 13.4 .547 .000 .316 1.2 2.4 3.6 0.2 0.3 0.8 2.0
45 Agostini, Pietro 13 3.9 .308 .250 .667 0.2 0.5 0.6 0.0 0.3 0.0 1.0
12 Kuerban, Adili 8 1.3 .500 1.000 1.000 0.0 0.1 0.1 0.1 0.1 0.0 1.1
13 Washington, C.J. 7 9.4 .118 .000 .500 0.1 0.9 1.0 1.3 0.3 0.0 1.0
35 Smith, Markus 3 2.7 .250 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 32 200.8 .381 .311 .695 11.8 24.5 36.3 11.3 5.8 3.3 63.44
Opponents 32 200.8 .466 .354 .703 10.4 27.8 38.2 15.9 7.2 3.8 76.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oglethorpe 11/07/18 68-57 W 25-59 .424 5-18 .278 13-16 .813 17 28 45 45.0 15 12 15 4 11 68 68.0
at Kansas State 11/09/18 41-56 L 17-52 .327 4-14 .286 3-5 .600 9 20 29 37.0 18 9 21 6 9 41 54.5
at Samford 11/12/18 60-74 L 23-61 .377 8-17 .471 6-10 .600 13 24 37 37.0 16 12 9 2 3 60 56.3
at Missouri 11/16/18 52-55 L 19-51 .373 4-8 .500 10-18 .556 11 26 37 37.0 18 9 17 3 6 52 55.3
vs Old Dominion 11/17/18 47-65 L 18-56 .321 2-12 .167 9-18 .500 6 24 30 35.6 11 9 13 0 7 47 53.6
at Eastern Kentucky 11/19/18 81-100 L 24-54 .444 2-8 .250 31-41 .756 12 29 41 36.5 22 5 19 3 4 81 58.2
vs Belmont 11/24/18 53-91 L 21-67 .313 2-9 .222 9-18 .500 8 27 35 36.3 14 5 11 4 7 53 57.4
at Georgia 11/27/18 51-84 L 19-68 .279 1-15 .067 12-20 .600 15 20 35 36.1 16 7 12 2 5 51 56.6
vs HOFSTRA 12/01/18 52-78 L 18-63 .286 0-9 .000 16-17 .941 16 23 39 36.4 19 11 16 1 5 52 56.1
at Gardner-Webb 12/13/18 77-81 L (OT) 27-64 .422 3-9 .333 20-28 .714 19 26 45 37.3 23 10 14 8 2 77 58.2
vs Tennessee Tech 12/15/18 73-68 W 26-55 .473 6-13 .462 15-25 .600 14 21 35 37.1 18 19 15 6 7 73 59.5
vs ELON 12/18/18 67-76 L 27-61 .443 5-19 .263 8-14 .571 9 26 35 36.9 13 14 11 3 3 67 60.2
vs Southeastern 12/20/18 90-72 W 36-65 .554 2-9 .222 16-25 .640 11 38 49 37.8 18 21 18 0 7 90 62.5
at Georgia Tech 12/28/18 57-87 L 21-51 .412 6-18 .333 9-14 .643 3 17 20 36.6 12 17 19 2 4 57 62.1
at Yale 01/02/19 65-92 L 22-66 .333 8-15 .533 13-21 .619 13 23 36 36.5 16 11 10 2 4 65 62.3
at NJIT 01/05/19 52-72 L 19-63 .302 3-12 .250 11-17 .647 13 31 44 37.0 15 9 10 0 6 52 61.6
vs Jacksonville 01/09/19 70-90 L 25-66 .379 7-17 .412 13-18 .722 8 22 30 36.6 16 11 11 1 8 70 62.1
vs LIBERTY 01/16/19 41-62 L 11-45 .244 0-5 .000 19-22 .864 11 17 28 36.1 13 4 14 3 7 41 60.9
vs FGCU 01/19/19 59-72 L 19-53 .358 5-15 .333 16-21 .762 7 30 37 36.2 13 10 15 1 6 59 60.8
at Lipscomb 01/21/19 57-86 L 20-55 .364 2-12 .167 15-22 .682 4 27 31 35.9 23 10 14 4 5 57 60.7
at North Alabama 01/24/19 71-76 L 23-65 .354 3-21 .143 22-27 .815 18 33 51 36.6 19 11 11 3 1 71 61.1
vs North Florida 01/30/19 81-64 W 32-71 .451 5-18 .278 12-21 .571 9 29 38 36.7 16 21 10 5 15 81 62.0
at Stetson 02/02/19 75-92 L 28-70 .400 8-17 .471 11-15 .733 18 22 40 36.8 15 10 11 3 2 75 62.6
at Jacksonville 02/06/19 73-82 L 30-62 .484 7-16 .438 6-6 1.000 11 25 36 36.8 20 9 18 9 6 73 63.0
vs NJIT 02/09/19 63-62 W 23-60 .383 4-11 .364 13-18 .722 14 20 34 36.7 18 12 8 3 3 63 63.0
at North Florida 02/13/19 57-80 L 21-65 .323 5-12 .417 10-12 .833 15 23 38 36.7 11 14 16 4 7 57 62.8
vs Lipscomb 02/16/19 67-83 L 23-63 .365 4-12 .333 17-20 .850 15 22 37 36.7 26 10 18 2 7 67 63.0
vs North Alabama 02/20/19 61-76 L 24-61 .393 1-6 .167 12-17 .706 11 21 32 36.6 11 10 11 12 4 61 62.9
at FGCU 02/23/19 56-78 L 19-65 .292 5-17 .294 13-19 .684 15 26 41 36.7 12 9 16 5 10 56 62.7
at Liberty 02/26/19 59-76 L 23-59 .390 7-20 .350 6-12 .500 13 18 31 36.5 13 12 12 1 6 59 62.5
vs Stetson 03/01/19 83-82 W 31-64 .484 5-16 .313 16-23 .696 11 25 36 36.5 13 13 10 3 6 83 63.2
at Lipscomb 03/04/19 71-86 L 28-65 .431 7-18 .389 8-10 .800 9 22 31 36.3 22 16 12 1 2 71 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oglethorpe 11/07/18 57-68 L 20-51 .392 9-25 .360 8-11 .727 5 19 24 24.0 17 11 14 1 9 57 57.0
Kansas State 11/09/18 56-41 W 25-60 .417 1-13 .077 5-11 .455 14 28 42 33.0 14 13 16 2 10 56 56.5
Samford 11/12/18 74-60 W 28-58 .483 10-23 .435 8-11 .727 7 28 35 33.7 14 16 7 6 3 74 62.3
Missouri 11/16/18 55-52 W 19-53 .358 3-17 .176 14-20 .700 12 26 38 34.8 17 10 13 2 10 55 60.5
Old Dominion 11/17/18 65-47 W 26-58 .448 8-22 .364 5-9 .556 10 35 45 36.8 17 11 15 3 6 65 61.4
Eastern Kentucky 11/19/18 100-81 W 37-74 .500 13-30 .433 13-20 .650 12 22 34 36.3 28 17 7 7 12 100 67.8
Belmont 11/24/18 91-53 W 35-69 .507 9-21 .429 12-16 .750 13 40 53 38.7 15 15 12 9 8 91 71.1
Georgia 11/27/18 84-51 W 35-67 .522 7-20 .350 7-15 .467 16 37 53 40.5 16 20 16 7 8 84 72.8
HOFSTRA 12/01/18 78-52 W 29-55 .527 6-20 .300 14-18 .778 6 30 36 40.0 15 8 14 4 7 78 73.3
Gardner-Webb 12/13/18 81-77 W (OT) 25-57 .439 8-21 .381 23-30 .767 9 23 32 39.2 24 11 10 1 5 81 74.1
Tennessee Tech 12/15/18 68-73 L 24-57 .421 8-19 .421 12-18 .667 13 19 32 38.5 22 10 13 4 11 68 73.5
ELON 12/18/18 76-67 W 30-65 .462 11-33 .333 5-6 .833 9 27 36 38.3 13 17 9 1 3 76 73.8
Southeastern 12/20/18 72-90 L 26-65 .400 4-21 .190 16-28 .571 7 22 29 37.6 23 13 15 2 10 72 73.6
Georgia Tech 12/28/18 87-57 W 35-62 .565 8-22 .364 9-10 .900 7 26 33 37.3 16 29 12 4 10 87 74.6
Yale 01/02/19 92-65 W 33-61 .541 9-20 .450 17-21 .810 7 36 43 37.7 16 21 10 5 6 92 75.7
NJIT 01/05/19 72-52 W 26-56 .464 10-25 .400 10-16 .625 4 33 37 37.6 15 10 8 3 7 72 75.5
Jacksonville 01/09/19 90-70 W 35-60 .583 8-18 .444 12-20 .600 9 33 42 37.9 15 24 16 3 6 90 76.4
LIBERTY 01/16/19 62-41 W 23-51 .451 9-23 .391 7-9 .778 13 22 35 37.7 16 17 15 5 8 62 75.6
FGCU 01/19/19 72-59 W 25-59 .424 9-30 .300 13-17 .765 6 28 34 37.5 17 12 13 6 7 72 75.4
Lipscomb 01/21/19 86-57 W 29-61 .475 8-22 .364 20-27 .741 8 34 42 37.8 16 18 12 3 8 86 75.9
North Alabama 01/24/19 76-71 W 24-60 .400 7-18 .389 21-29 .724 8 26 34 37.6 17 16 7 6 8 76 75.9
North Florida 01/30/19 64-81 L 21-61 .344 7-24 .292 15-17 .882 13 33 46 38.0 16 14 24 1 5 64 75.4
Stetson 02/02/19 92-75 W 36-67 .537 9-23 .391 11-17 .647 12 27 39 38.0 13 17 7 2 6 92 76.1
Jacksonville 02/06/19 82-73 W 28-71 .394 6-17 .353 20-26 .769 20 21 41 38.1 10 19 8 6 9 82 76.3
NJIT 02/09/19 62-63 L 23-48 .479 4-16 .250 12-17 .706 6 22 28 37.7 18 9 10 4 3 62 75.8
North Florida 02/13/19 80-57 W 33-79 .418 9-32 .281 5-9 .556 25 29 54 38.3 12 19 12 11 6 80 75.9
Lipscomb 02/16/19 83-67 W 26-55 .473 7-23 .304 24-32 .750 13 27 40 38.4 21 15 14 2 12 83 76.2
North Alabama 02/20/19 76-61 W 31-64 .484 11-22 .500 3-8 .375 12 29 41 38.5 14 18 11 2 4 76 76.2
FGCU 02/23/19 78-56 W 30-63 .476 12-35 .343 6-9 .667 9 33 42 38.6 16 22 17 7 11 78 76.2
Liberty 02/26/19 76-59 W 28-53 .528 9-19 .474 11-13 .846 8 27 35 38.5 13 16 12 2 5 76 76.2
Stetson 03/01/19 82-83 L 33-69 .478 9-21 .429 7-13 .538 12 20 32 38.3 17 24 11 1 3 82 76.4
Lipscomb 03/04/19 86-71 W 29-56 .518 9-30 .300 19-23 .826 7 29 36 38.2 15 18 12 1 5 86 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oglethorpe 11/07/18 68-57 11 25-59/20-51 .424/.392 5-18/9-25 .278/.360 13-16/8-11 .813-.727 45/24 21 12/11 15/14 4/1 11/9 15/17
Kansas State 11/09/18 41-56 -15 17-52/25-60 .327/.417 4-14/1-13 .286/.077 3-5/5-11 .600-.455 29/42 -13 9/13 21/16 6/2 9/10 18/14
Samford 11/12/18 60-74 -14 23-61/28-58 .377/.483 8-17/10-23 .471/.435 6-10/8-11 .600-.727 37/35 2 12/16 9/7 2/6 3/3 16/14
Missouri 11/16/18 52-55 -3 19-51/19-53 .373/.358 4-8/3-17 .500/.176 10-18/14-20 .556-.700 37/38 -1 9/10 17/13 3/2 6/10 18/17
Old Dominion 11/17/18 47-65 -18 18-56/26-58 .321/.448 2-12/8-22 .167/.364 9-18/5-9 .500-.556 30/45 -15 9/11 13/15 0/3 7/6 11/17
Eastern Kentucky 11/19/18 81-100 -19 24-54/37-74 .444/.500 2-8/13-30 .250/.433 31-41/13-20 .756-.650 41/34 7 5/17 19/7 3/7 4/12 22/28
Belmont 11/24/18 53-91 -38 21-67/35-69 .313/.507 2-9/9-21 .222/.429 9-18/12-16 .500-.750 35/53 -18 5/15 11/12 4/9 7/8 14/15
Georgia 11/27/18 51-84 -33 19-68/35-67 .279/.522 1-15/7-20 .067/.350 12-20/7-15 .600-.467 35/53 -18 7/20 12/16 2/7 5/8 16/16
HOFSTRA 12/01/18 52-78 -26 18-63/29-55 .286/.527 0-9/6-20 .000/.300 16-17/14-18 .941-.778 39/36 3 11/8 16/14 1/4 5/7 19/15
Gardner-Webb 12/13/18 77-81 -4 27-64/25-57 .422/.439 3-9/8-21 .333/.381 20-28/23-30 .714-.767 45/32 13 10/11 14/10 8/1 2/5 23/24
Tennessee Tech 12/15/18 73-68 5 26-55/24-57 .473/.421 6-13/8-19 .462/.421 15-25/12-18 .600-.667 35/32 3 19/10 15/13 6/4 7/11 18/22
ELON 12/18/18 67-76 -9 27-61/30-65 .443/.462 5-19/11-33 .263/.333 8-14/5-6 .571-.833 35/36 -1 14/17 11/9 3/1 3/3 13/13
Southeastern 12/20/18 90-72 18 36-65/26-65 .554/.400 2-9/4-21 .222/.190 16-25/16-28 .640-.571 49/29 20 21/13 18/15 0/2 7/10 18/23
Georgia Tech 12/28/18 57-87 -30 21-51/35-62 .412/.565 6-18/8-22 .333/.364 9-14/9-10 .643-.900 20/33 -13 17/29 19/12 2/4 4/10 12/16
Yale 01/02/19 65-92 -27 22-66/33-61 .333/.541 8-15/9-20 .533/.450 13-21/17-21 .619-.810 36/43 -7 11/21 10/10 2/5 4/6 16/16
NJIT 01/05/19 52-72 -20 19-63/26-56 .302/.464 3-12/10-25 .250/.400 11-17/10-16 .647-.625 44/37 7 9/10 10/8 0/3 6/7 15/15
Jacksonville 01/09/19 70-90 -20 25-66/35-60 .379/.583 7-17/8-18 .412/.444 13-18/12-20 .722-.600 30/42 -12 11/24 11/16 1/3 8/6 16/15
LIBERTY 01/16/19 41-62 -21 11-45/23-51 .244/.451 0-5/9-23 .000/.391 19-22/7-9 .864-.778 28/35 -7 4/17 14/15 3/5 7/8 13/16
FGCU 01/19/19 59-72 -13 19-53/25-59 .358/.424 5-15/9-30 .333/.300 16-21/13-17 .762-.765 37/34 3 10/12 15/13 1/6 6/7 13/17
Lipscomb 01/21/19 57-86 -29 20-55/29-61 .364/.475 2-12/8-22 .167/.364 15-22/20-27 .682-.741 31/42 -11 10/18 14/12 4/3 5/8 23/16
North Alabama 01/24/19 71-76 -5 23-65/24-60 .354/.400 3-21/7-18 .143/.389 22-27/21-29 .815-.724 51/34 17 11/16 11/7 3/6 1/8 19/17
North Florida 01/30/19 81-64 17 32-71/21-61 .451/.344 5-18/7-24 .278/.292 12-21/15-17 .571-.882 38/46 -8 21/14 10/24 5/1 15/5 16/16
Stetson 02/02/19 75-92 -17 28-70/36-67 .400/.537 8-17/9-23 .471/.391 11-15/11-17 .733-.647 40/39 1 10/17 11/7 3/2 2/6 15/13
Jacksonville 02/06/19 73-82 -9 30-62/28-71 .484/.394 7-16/6-17 .438/.353 6-6/20-26 1.000-.769 36/41 -5 9/19 18/8 9/6 6/9 20/10
NJIT 02/09/19 63-62 1 23-60/23-48 .383/.479 4-11/4-16 .364/.250 13-18/12-17 .722-.706 34/28 6 12/9 8/10 3/4 3/3 18/18
North Florida 02/13/19 57-80 -23 21-65/33-79 .323/.418 5-12/9-32 .417/.281 10-12/5-9 .833-.556 38/54 -16 14/19 16/12 4/11 7/6 11/12
Lipscomb 02/16/19 67-83 -16 23-63/26-55 .365/.473 4-12/7-23 .333/.304 17-20/24-32 .850-.750 37/40 -3 10/15 18/14 2/2 7/12 26/21
North Alabama 02/20/19 61-76 -15 24-61/31-64 .393/.484 1-6/11-22 .167/.500 12-17/3-8 .706-.375 32/41 -9 10/18 11/11 12/2 4/4 11/14
FGCU 02/23/19 56-78 -22 19-65/30-63 .292/.476 5-17/12-35 .294/.343 13-19/6-9 .684-.667 41/42 -1 9/22 16/17 5/7 10/11 12/16
Liberty 02/26/19 59-76 -17 23-59/28-53 .390/.528 7-20/9-19 .350/.474 6-12/11-13 .500-.846 31/35 -4 12/16 12/12 1/2 6/5 13/13
Stetson 03/01/19 83-82 1 31-64/33-69 .484/.478 5-16/9-21 .313/.429 16-23/7-13 .696-.538 36/32 4 13/24 10/11 3/1 6/3 13/17
Lipscomb 03/04/19 71-86 -15 28-65/29-56 .431/.518 7-18/9-30 .389/.300 8-10/19-23 .800-.826 31/36 -5 16/18 12/12 1/1 2/5 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Southeastern (12/20/18)
FIELD GOALS MADE 36 Southeastern (12/20/18)
FIELD GOAL ATTEMPTS 71 North Florida (01/30/19)
3 PT FIELD GOALS MADE 8 Samford (11/12/18); Yale (01/02/19); Stetson (02/02/19)
3 PT FG ATTEMPTS 21 North Alabama (01/24/19)
FREE THROWS MADE 31 Eastern Kentucky (11/19/18)
FREE THROW ATTEMPTS 41 Eastern Kentucky (11/19/18)
REBOUNDS 51 North Alabama (01/24/19)
ASSISTS 21 Southeastern (12/20/18); North Florida (01/30/19)
STEALS 15 North Florida (01/30/19)
BLOCKED SHOTS 12 North Alabama (02/20/19)
TURNOVERS 21 Kansas State (11/09/18)
FOULS 26 Lipscomb (02/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 HOOKER, Tyler Stetson (03/01/19)
FIELD GOALS MADE 13 HOOKER, Tyler Stetson (03/01/19)
FIELD GOAL ATTEMPTS 26 HOOKER, Tyler Belmont (11/24/18)
3 PT FIELD GOALS MADE 6 HOOKER, Tyler; JANKOVIC, Kosta; PARKER, Bobby; LEWIS, Danny Tennessee Tech (12/15/18); Yale (01/02/19); Jacksonville (02/06/19); Liberty (02/26/19)
3 PT FG ATTEMPTS 13 LEWIS, Danny Liberty (02/26/19)
FREE THROWS MADE 13 HOOKER, Tyler Eastern Kentucky (11/19/18); North Alabama (01/24/19)
FREE THROW ATTEMPTS 14 HOOKER, Tyler Eastern Kentucky (11/19/18); North Alabama (01/24/19)
REBOUNDS 14 LOCKLEY, Bryson ELON (12/18/18); NJIT (01/05/19)
ASSISTS 7 LEWIS, Danny; HOOKER, Tyler FGCU (01/19/19); North Florida (01/30/19)
STEALS 5 HOOKER, Tyler Oglethorpe (11/07/18)
BLOCKED SHOTS 6 MBUYAMBA, Isaac Gardner-Webb (12/13/18)
TURNOVERS 6 JANKOVIC, Kosta; HOOKER, Tyler Belmont (11/24/18); Eastern Kentucky (11/19/18)
FOULS 5 CLARKE, Kyle; LOCKLEY, Bryson; LEWIS, Danny; MBUYAMBA, Isaac; PARKER, Bobby ELON (12/18/18); LIBERTY (01/16/19); North Florida (01/30/19); Lipscomb (02/16/19); Georgia (11/27/18); Gardner-Webb (12/13/18); Lipscomb (01/21/19); North Alabama (01/24/19); Jacksonville (02/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hooker, Tyler 31 588 19.0
#02 Lewis, Danny 23 252 11.0
#00 Parker, Bobby 27 238 8.8
#24 Lockley, Bryson 32 228 7.1
#33 Jankovic, Kosta 29 217 7.5
#15 Obineke, Ugo 28 165 5.9
#11 Clarke, Kyle 30 150 5.0
#05 Mbuyamba, Isaac 32 97 3.0
#23 Spencer, Antonio 32 64 2.0
#45 Agostini, Pietro 13 13 1.0
#12 Kuerban, Adili 8 9 1.1
#13 Washington, C.J. 7 7 1.0
#35 Smith, Markus 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Hooker, Tyler 31 200 509 .393 6.5 16.4
#02 Lewis, Danny 23 94 262 .359 4.1 11.4
#00 Parker, Bobby 27 90 230 .391 3.3 8.5
#33 Jankovic, Kosta 29 81 220 .368 2.8 7.6
#24 Lockley, Bryson 32 75 218 .344 2.3 6.8
#15 Obineke, Ugo 28 72 175 .411 2.6 6.3
#11 Clarke, Kyle 30 61 171 .357 2.0 5.7
#05 Mbuyamba, Isaac 32 32 71 .451 1.0 2.2
#23 Spencer, Antonio 32 29 53 .547 0.9 1.7
#45 Agostini, Pietro 13 4 13 .308 0.3 1.0
#13 Washington, C.J. 7 2 17 .118 0.3 2.4
#12 Kuerban, Adili 8 1 2 .500 0.1 0.3
#35 Smith, Markus 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Parker, Bobby 27 38 110 .345 1.4 4.1
#04 Hooker, Tyler 31 35 125 .280 1.1 4.0
#02 Lewis, Danny 23 35 99 .354 1.5 4.3
#33 Jankovic, Kosta 29 23 64 .359 0.8 2.2
