Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Norman, Terence 6 Norman, Terence .350 .912 54-54 214 35 75 13 0 5 40 103 .481 30 1 55 4 .431 1 2 2-2
9 Franklin, Jake 9 Franklin, Jake .324 .975 56-55 219 50 71 18 2 10 49 123 .562 34 2 44 2 .413 4 1 9-10
4 Russell, Justin 4 Russell, Justin .308 .983 44-37 156 32 48 9 1 12 37 95 .609 14 3 33 4 .374 1 2 3-5
2 Simon, Tyler 2 Simon, Tyler .301 .799 56-55 219 32 66 12 2 3 33 91 .416 26 3 30 3 .383 0 7 6-11
42 Hodges, Garrett 42 Hodges, Garrett .293 .805 55-55 215 38 63 8 0 7 36 92 .428 28 1 52 7 .377 0 1 5-10
3 Smith , Jaylen 3 Smith , Jaylen .277 .707 55-54 202 32 56 10 0 2 24 72 .356 16 7 29 3 .351 0 5 6-8
18 Chabut, David 18 Chabut, David .267 .691 55-54 187 35 50 5 1 1 19 60 .321 24 7 44 4 .370 1 9 6-7
1 Briley, Kooper 1 Briley, Kooper .333 .666 3-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
11 Tolve, Tyler 11 Tolve, Tyler .328 .827 37-30 119 22 39 6 1 1 16 50 .420 13 3 25 2 .407 0 2 0-3
13 Diaz, Darius 13 Diaz, Darius .293 .665 16-13 41 6 12 1 0 0 8 13 .317 3 1 14 2 .348 1 1 1-1
34 Colina, Nick 34 Colina, Nick .290 .963 21-9 31 9 9 2 0 1 3 14 .452 12 2 12 1 .511 0 0 2-2
7 Willoughby, AJ 7 Willoughby, AJ .266 .636 35-23 94 12 25 4 0 0 10 29 .309 8 1 13 1 .327 1 2 0-1
8 Carballo, Alex 8 Carballo, Alex .221 .725 38-31 113 23 25 5 0 4 14 42 .372 22 1 38 0 .353 0 2 5-7
25 Seres , Daniel 25 Seres , Daniel .204 .676 37-32 93 11 19 2 0 4 15 33 .355 9 8 32 2 .321 2 5 0-0
17 Smith, Ryan 17 Smith, Ryan .071 .142 10-2 14 1 1 0 0 0 2 1 .071 0 0 5 0 .071 0 0 0-0
Totals .292 .807 56-56 1920 338 560 95 7 50 308 819 .427 239 40 426 35 .380 11 39 45-67
Opponents .277 .761 56-56 1888 332 523 84 9 37 297 736 .390 245 50 427 32 .371 24 46 60-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Kennedy, Ryan 31Kennedy, Ryan 5.16 1.44 5-3 14-14 0 0-1 0 75.0 83 45 43 25 66 13 1 4 294 .282 7 5 0 2 10
33 Buckler, Brooks 33Buckler, Brooks 5.38 1.44 2-6 14-14 0 0-1 0 82.0 97 54 49 21 52 15 2 14 322 .301 1 5 0 4 4
39 Ryan, Max 39Ryan, Max 0.00 3.75 0-0 2-0 0 0-0 0 1.1 4 0 0 1 1 1 0 0 7 .571 0 1 0 0 0
51 Mayhall, Cooper 51Mayhall, Cooper 1.17 1.17 1-1 11-0 0 0-0 0 7.2 2 4 1 7 10 1 0 0 22 .091 2 0 0 0 2
20 Horn, Monty 20Horn, Monty 1.23 1.43 0-0 14-0 0 0-0 0 14.2 11 9 2 10 20 1 0 0 55 .200 4 3 0 1 2
41 Dupree, Nathan 41Dupree, Nathan 2.38 1.46 3-0 16-0 0 0-1 1 22.2 17 11 6 16 21 2 0 0 77 .221 2 4 0 3 4
19 Exley, Brian 19Exley, Brian 3.09 1.11 1-1 16-0 0 0-0 1 23.1 17 11 8 9 22 2 0 1 82 .207 2 0 0 1 3
16 Rine, Jared 16Rine, Jared 3.44 1.50 3-5 16-1 0 0-1 2 36.2 34 20 14 21 39 8 0 2 147 .231 5 5 0 2 1
24 Wesley, Ryan 24Wesley, Ryan 3.68 1.91 0-0 8-0 0 0-1 0 7.1 8 3 3 6 9 1 0 1 28 .286 2 0 0 0 1
22 McCray, Deviner 22McCray, Deviner 3.97 1.59 1-1 12-0 0 0-0 0 11.1 12 6 5 6 8 0 0 2 41 .293 2 1 0 2 2
27 Staples, Jared 27Staples, Jared 4.29 1.43 2-2 21-0 0 0-0 0 21.0 24 12 10 6 21 6 0 2 84 .286 2 1 0 0 2
36 Bickleman, Brendan 36Bickleman, Brendan 4.50 1.28 2-1 7-3 0 0-0 0 18.0 10 13 9 13 13 1 1 1 64 .156 6 1 0 2 1
10 Coburn, Josh 10Coburn, Josh 4.96 1.94 2-3 12-12 0 0-0 0 49.0 64 43 27 31 36 14 2 4 196 .327 10 5 3 3 6
28 McLinskey, Jake 28McLinskey, Jake 5.56 1.53 3-3 18-4 0 0-1 3 43.2 52 27 27 15 39 6 2 4 173 .301 2 2 0 1 3
5 Finney, Brison 5Finney, Brison 6.00 1.89 0-0 14-0 0 0-0 0 18.0 18 18 12 16 22 2 0 0 70 .257 2 6 0 0 1
15 Rothwell, Jake 15Rothwell, Jake 6.94 1.80 2-3 11-8 0 0-1 0 35.0 44 30 27 19 25 6 0 2 138 .319 2 7 0 2 4
29 Torbert, Luke 29Torbert, Luke 7.50 2.83 0-0 7-0 0 0-0 0 6.0 10 8 5 7 6 1 1 0 28 .357 1 2 1 0 0
21 Mann, Rhian 21Mann, Rhian 10.13 2.00 0-0 15-0 0 0-0 0 16.0 16 18 18 16 17 4 0 0 60 .267 4 2 0 1 0
Totals 4.90 1.57 27-29 228-56 0 3 7 488.2 523 332 266 245 427 84 9 37 1888 .277 56 50 4 24 46
Opponents 5.49 1.66 29-27 226-56 0 3 13 482.0 560 338 294 239 426 95 7 50 1920 .292 62 40 7 11 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Tolve, Tyler 11 Tolve, Tyler 211 186 25 0 1.000 0 31 4 11 0
4 Russell, Justin 4 Russell, Justin 95 88 7 0 1.000 13 0 0 0 0
31 Kennedy, Ryan 31 Kennedy, Ryan 13 0 13 0 1.000 0 8 1 0 0
28 McLinskey, Jake 28 McLinskey, Jake 10 6 4 0 1.000 1 2 1 0 0
41 Dupree, Nathan 41 Dupree, Nathan 8 1 7 0 1.000 0 2 1 0 0
19 Exley, Brian 19 Exley, Brian 6 3 3 0 1.000 0 4 3 0 0
33 Buckler, Brooks 33 Buckler, Brooks 5 4 1 0 1.000 0 9 3 0 0
13 Diaz, Darius 13 Diaz, Darius 4 4 0 0 1.000 0 0 0 0 0
24 Wesley, Ryan 24 Wesley, Ryan 3 1 2 0 1.000 0 1 1 0 0
36 Bickleman, Brendan 36 Bickleman, Brendan 3 1 2 0 1.000 0 0 0 0 0
51 Mayhall, Cooper 51 Mayhall, Cooper 3 1 2 0 1.000 0 0 1 0 0
21 Mann, Rhian 21 Mann, Rhian 2 1 1 0 1.000 0 3 0 0 0
1 Briley, Kooper 1 Briley, Kooper 1 0 1 0 1.000 0 0 0 0 0
29 Torbert, Luke 29 Torbert, Luke 1 0 1 0 1.000 0 1 0 0 0
5 Finney, Brison 5 Finney, Brison 1 0 1 0 1.000 0 5 1 0 0
42 Hodges, Garrett 42 Hodges, Garrett 97 87 8 2 .979 2 0 0 0 0
7 Willoughby, AJ 7 Willoughby, AJ 137 125 9 3 .978 8 0 0 0 0
9 Franklin, Jake 9 Franklin, Jake 376 353 14 9 .976 14 0 0 0 0
25 Seres , Daniel 25 Seres , Daniel 262 218 37 7 .973 0 29 15 3 1
8 Carballo, Alex 8 Carballo, Alex 75 72 1 2 .973 0 0 0 0 0
6 Norman, Terence 6 Norman, Terence 98 91 4 3 .969 2 0 0 0 0
3 Smith , Jaylen 3 Smith , Jaylen 215 90 116 9 .958 29 0 0 0 0
2 Simon, Tyler 2 Simon, Tyler 246 81 153 12 .951 29 0 0 0 0
34 Colina, Nick 34 Colina, Nick 14 13 0 1 .929 0 0 0 0 0
17 Smith, Ryan 17 Smith, Ryan 10 2 7 1 .900 1 0 0 0 0
18 Chabut, David 18 Chabut, David 159 36 107 16 .899 8 0 0 0 0
10 Coburn, Josh 10 Coburn, Josh 7 0 6 1 .857 0 8 5 0 0
15 Rothwell, Jake 15 Rothwell, Jake 7 1 5 1 .857 0 5 2 0 0
27 Staples, Jared 27 Staples, Jared 5 0 4 1 .800 0 2 1 0 0
20 Horn, Monty 20 Horn, Monty 4 1 2 1 .750 0 4 0 0 0
16 Rine, Jared 16 Rine, Jared 6 0 3 3 .500 0 5 0 0 0
22 McCray, Deviner 22 McCray, Deviner 3 0 1 2 .333 0 1 1 0 0
39 Ryan, Max 39 Ryan, Max 0 0 0 0 .000 0 0 0 0 0
Totals 2087 1466 547 74 .965 42 120 40 14 1
Opponents 2035 1446 530 59 .971 45 90 43 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Norman, Terence 6Norman, Terence .380 .966 24-24 100 15 38 6 0 3 14 53 .530 10 0 25 1 .436 0 2 1-1
2 Simon, Tyler 2Simon, Tyler .378 .966 24-24 98 13 37 6 2 2 16 53 .541 8 0 12 2 .425 0 4 0-0
11 Tolve, Tyler 11Tolve, Tyler .339 .804 17-13 56 9 19 2 1 0 8 23 .411 4 1 7 0 .393 0 1 0-0
17 Smith, Ryan 17Smith, Ryan .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
9 Franklin, Jake 9Franklin, Jake .316 1.031 24-24 95 19 30 7 1 6 25 57 .600 19 1 18 2 .431 1 0 2-3
4 Russell, Justin 4Russell, Justin .313 1.059 24-24 96 23 30 4 1 10 25 66 .688 8 1 17 2 .371 0 2 3-4
3 Smith , Jaylen 3Smith , Jaylen .298 .713 24-24 84 15 25 2 0 0 11 27 .321 9 4 12 3 .392 0 3 1-2
7 Willoughby, AJ 7Willoughby, AJ .290 .698 15-7 31 3 9 2 0 0 2 11 .355 2 1 3 1 .343 1 2 0-0
42 Hodges, Garrett 42Hodges, Garrett .275 .795 24-24 91 20 25 7 0 2 11 38 .418 15 0 17 5 .377 0 1 0-1
13 Diaz, Darius 13Diaz, Darius .250 .650 4-2 8 3 2 0 0 0 0 2 .250 1 1 5 0 .400 0 0 0-0
18 Chabut, David 18Chabut, David .239 .627 24-24 88 13 21 3 0 1 6 27 .307 10 1 23 1 .320 1 3 1-1
34 Colina, Nick 34Colina, Nick .222 .896 10-3 9 4 2 1 0 0 1 3 .333 5 2 3 1 .563 0 0 1-1
25 Seres , Daniel 25Seres , Daniel .133 .409 17-16 45 3 6 2 0 0 6 8 .178 3 3 14 2 .231 1 3 0-0
8 Carballo, Alex 8Carballo, Alex .120 .427 9-7 25 0 3 1 0 0 0 4 .160 5 0 9 0 .267 0 0 1-1
Totals .299 .832 24-24 829 140 248 43 5 24 126 373 .450 99 15 165 20 .382 4 21 10-14
Opponents .301 .810 24-24 807 143 243 38 4 19 132 346 .429 87 24 153 20 .381 10 24 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Wesley, Ryan 24Wesley, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 3 .333 0 0 0 0 1
36 Bickleman, Brendan 36Bickleman, Brendan 0.00 .98 0-0 3-0 0 0-0 0 6.1 1 1 0 5 5 0 0 0 21 .048 2 0 0 0 0
39 Ryan, Max 39Ryan, Max 0.00 4.55 0-0 2-0 0 0-0 0 1.1 4 0 0 1 1 1 0 0 7 .571 0 1 0 0 0
51 Mayhall, Cooper 51Mayhall, Cooper 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
22 McCray, Deviner 22McCray, Deviner 2.25 1.50 1-0 4-0 0 0-0 0 4.0 4 1 1 2 2 0 0 1 13 .308 1 0 0 1 2
19 Exley, Brian 19Exley, Brian 2.92 .99 1-1 7-0 0 0-0 1 12.1 8 5 4 4 12 2 0 0 40 .200 2 0 0 1 2
15 Rothwell, Jake 15Rothwell, Jake 5.09 1.70 2-0 6-6 0 0-1 0 23.0 28 15 13 11 16 3 0 1 92 .304 1 5 0 0 2
16 Rine, Jared 16Rine, Jared 5.50 1.67 2-2 7-0 0 0-1 0 18.0 21 11 11 9 15 4 0 1 74 .284 2 3 0 1 1
31 Kennedy, Ryan 31Kennedy, Ryan 5.93 1.55 2-2 8-8 0 0-1 0 44.0 55 30 29 13 37 10 1 4 180 .306 5 3 0 1 7
20 Horn, Monty 20Horn, Monty 6.00 .33 0-0 4-0 0 0-0 0 3.0 1 2 2 0 4 0 0 0 11 .091 0 2 0 0 0
28 McLinskey, Jake 28McLinskey, Jake 6.12 1.68 1-2 8-2 0 0-1 2 25.0 31 17 17 11 19 3 2 2 100 .310 2 1 0 1 1
41 Dupree, Nathan 41Dupree, Nathan 6.14 2.11 1-0 5-0 0 0-0 0 7.1 8 6 5 7 3 1 0 0 23 .348 1 3 0 2 3
33 Buckler, Brooks 33Buckler, Brooks 6.90 1.73 1-4 8-8 0 0-0 0 45.2 64 39 35 14 23 10 1 8 188 .340 1 2 0 3 4
21 Mann, Rhian 21Mann, Rhian 9.00 2.33 0-0 3-0 0 0-0 0 3.0 5 3 3 2 3 1 0 0 12 .417 0 0 0 0 0
27 Staples, Jared 27Staples, Jared 11.57 2.62 0-2 5-0 0 0-0 0 4.2 7 6 6 4 1 2 0 2 21 .333 2 0 0 0 0
5 Finney, Brison 5Finney, Brison 11.81 1.57 0-0 5-0 0 0-0 0 5.1 5 7 7 3 10 1 0 0 20 .250 0 4 0 0 1
Totals 5.85 1.62 11-13 77-24 0 2 3 204.2 243 143 133 87 153 38 4 19 807 .301 19 24 0 10 24
Opponents 5.73 1.69 13-11 88-24 0 2 5 205.2 248 140 131 99 165 43 5 24 829 .299 20 15 4 4 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Willoughby, AJ 7 Willoughby, AJ 71 69 2 0 1.000 6 0 0 0 0
11 Tolve, Tyler 11 Tolve, Tyler 70 64 6 0 1.000 0 12 0 4 0
4 Russell, Justin 4 Russell, Justin 70 66 4 0 1.000 11 0 0 0 0
8 Carballo, Alex 8 Carballo, Alex 17 17 0 0 1.000 0 0 0 0 0
31 Kennedy, Ryan 31 Kennedy, Ryan 7 0 7 0 1.000 0 6 0 0 0
41 Dupree, Nathan 41 Dupree, Nathan 6 1 5 0 1.000 0 0 1 0 0
34 Colina, Nick 34 Colina, Nick 5 5 0 0 1.000 0 0 0 0 0
15 Rothwell, Jake 15 Rothwell, Jake 4 0 4 0 1.000 0 4 2 0 0
28 McLinskey, Jake 28 McLinskey, Jake 4 2 2 0 1.000 0 1 1 0 0
33 Buckler, Brooks 33 Buckler, Brooks 4 3 1 0 1.000 0 6 0 0 0
19 Exley, Brian 19 Exley, Brian 3 1 2 0 1.000 0 0 2 0 0
36 Bickleman, Brendan 36 Bickleman, Brendan 2 1 1 0 1.000 0 0 0 0 0
17 Smith, Ryan 17 Smith, Ryan 1 0 1 0 1.000 0 0 0 0 0
22 McCray, Deviner 22 McCray, Deviner 1 0 1 0 1.000 0 0 0 0 0
24 Wesley, Ryan 24 Wesley, Ryan 1 0 1 0 1.000 0 0 0 0 0
5 Finney, Brison 5 Finney, Brison 1 0 1 0 1.000 0 3 0 0 0
9 Franklin, Jake 9 Franklin, Jake 130 122 7 1 .992 3 0 0 0 0
42 Hodges, Garrett 42 Hodges, Garrett 41 36 4 1 .976 1 0 0 0 0
3 Smith , Jaylen 3 Smith , Jaylen 118 48 67 3 .975 18 0 0 0 0
25 Seres , Daniel 25 Seres , Daniel 103 91 8 4 .961 0 12 5 0 1
2 Simon, Tyler 2 Simon, Tyler 120 38 76 6 .950 16 0 0 0 0
6 Norman, Terence 6 Norman, Terence 38 35 1 2 .947 1 0 0 0 0
18 Chabut, David 18 Chabut, David 66 15 47 4 .939 5 0 0 0 0
13 Diaz, Darius 13 Diaz, Darius 0 0 0 0 .000 0 0 0 0 0
16 Rine, Jared 16 Rine, Jared 0 0 0 0 .000 0 2 0 0 0
20 Horn, Monty 20 Horn, Monty 0 0 0 0 .000 0 1 0 0 0
21 Mann, Rhian 21 Mann, Rhian 0 0 0 0 .000 0 0 0 0 0
27 Staples, Jared 27 Staples, Jared 0 0 0 0 .000 0 1 0 0 0
39 Ryan, Max 39 Ryan, Max 0 0 0 0 .000 0 0 0 0 0
51 Mayhall, Cooper 51 Mayhall, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 883 614 248 21 .976 61 48 11 4 1
Opponents 868 617 231 20 .977 62 20 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 West Virginia W 5-3 30 5 6 4 2 0 0 2 0 1 1 2 0 0 0 14 27 7 0 .200
2/16/2019 Illinois-Chicago W 9-2 34 9 14 8 2 0 2 4 0 3 0 3 1 0 3 7 27 15 2 .412
2/16/2019 Richmond L 8-9 40 8 12 6 4 0 0 5 0 1 0 1 0 0 0 13 27 7 2 .300
2/23/2019 Towson L 2-5 35 2 7 2 0 0 0 8 2 3 1 0 1 0 0 9 30 16 0 .200
2/23/2019 Towson W 5-2 31 5 8 2 0 0 1 10 0 2 0 0 0 0 1 8 27 12 0 .258
2/24/2019 Towson W 11-5 32 11 10 10 3 0 2 8 0 6 0 1 1 1 0 7 27 11 1 .313
2/27/2019 at Georgia L 1-11 30 1 6 0 1 0 0 5 0 0 0 0 0 0 1 8 24 10 5 .200
3/1/2019 UTM W 3-1 27 3 6 3 0 0 1 1 0 1 1 2 1 1 0 7 27 6 0 .222
3/2/2019 UTM W 2-1 27 2 5 2 1 0 0 4 0 0 0 0 2 0 0 8 27 6 1 .185
3/2/2019 UTM L 4-6 36 4 11 4 1 0 1 2 0 0 0 1 1 0 0 7 27 5 3 .306
3/5/2019 Georgia Tech L 7-10 39 7 12 7 1 0 1 4 0 2 0 0 0 0 0 13 27 12 2 .308
3/6/2019 at Georgia Tech L 1-9 29 1 5 1 0 0 0 3 0 0 1 1 0 0 1 11 24 11 2 .172
3/8/2019 at Samford L 5-6 34 5 11 5 2 0 0 4 1 0 2 1 2 0 1 4 24 7 1 .324
3/9/2019 at Samford L 2-3 33 2 7 2 3 0 0 2 0 0 0 1 0 0 0 5 24 7 0 .212
3/10/2019 at Samford L 3-6 34 3 9 3 1 0 2 2 0 0 0 0 1 0 1 7 24 8 0 .265
3/12/2019 Presbyterian W 13-5 36 13 14 13 3 0 1 5 0 3 0 1 1 2 0 3 27 11 1 .389
3/13/2019 Presbyterian W 7-3 34 7 11 5 0 0 0 3 0 1 1 0 1 0 0 5 27 7 2 .324
3/15/2019 UMASS W 9-0 34 9 12 9 1 1 0 7 0 0 1 1 0 0 1 6 27 14 1 .353
3/16/2019 UMASS W 12-2 39 12 14 10 3 0 1 6 0 1 0 1 1 0 0 3 27 13 1 .359
3/17/2019 UMASS W 12-7 38 12 16 13 4 0 2 5 0 1 1 1 0 1 0 7 27 7 1 .421
3/19/2019 Binghamton W 10-1 35 10 13 10 1 1 2 0 0 2 1 0 0 1 1 8 27 8 1 .371
3/20/2019 Binghamton L 6-12 34 6 8 6 1 0 3 4 0 0 2 0 0 0 0 9 27 15 4 .235
3/22/2019 North Alabama W 3-1 30 3 5 2 0 0 1 5 0 2 0 0 1 0 0 7 27 13 0 .167
3/23/2019 North Alabama W 7-6 35 7 13 7 3 0 2 6 1 0 0 1 3 0 1 6 27 12 0 .371
3/24/2019 North Alabama W 8-3 33 8 11 8 4 0 0 6 0 2 0 0 1 1 0 4 27 10 2 .333
3/27/2019 at Georgia State L 7-9 35 7 11 6 2 0 1 4 0 3 3 1 0 0 1 6 24 10 4 .314
3/29/2019 at Lipscomb L 3-6 34 3 7 3 3 0 1 3 0 0 0 0 0 1 0 9 24 14 0 .206
3/30/2019 at Lipscomb L 3-4 36 3 9 3 0 0 1 4 0 0 0 1 1 0 0 10 24 7 2 .250
3/31/2019 at Lipscomb L 2-13 39 2 10 2 2 0 0 7 0 0 0 1 0 0 0 10 24 11 2 .256
4/3/2019 Georgia L 6-7 35 6 10 5 2 0 0 6 0 1 0 0 1 0 0 12 27 7 4 .286
4/5/2019 UNCW L 2-5 31 2 4 2 0 0 1 1 0 0 0 2 0 0 0 7 27 6 2 .129
4/6/2019 UNCW W 9-8 32 9 10 8 3 0 1 8 0 1 0 0 0 0 1 10 27 11 1 .313
4/7/2019 UNCW L 4-12 35 4 9 4 1 0 0 4 0 1 0 2 0 0 1 6 27 7 2 .257
4/10/2019 at Georgia Southern L 2-7 28 2 2 1 1 0 0 4 0 1 0 0 2 0 0 9 24 8 2 .071
4/12/2019 Florida Gulf Coast L 4-8 35 4 10 3 1 0 0 3 0 2 0 1 0 0 2 9 27 7 0 .286
4/13/2019 Florida Gulf Coast W 4-0 31 4 8 4 1 1 1 5 0 0 0 0 2 0 0 7 27 7 2 .258
4/13/2019 Florida Gulf Coast L 4-6 33 4 9 4 3 0 0 1 0 0 1 1 0 0 1 4 27 8 1 .273
4/16/2019 at Mercer L 0-7 36 0 7 0 1 0 0 2 1 0 1 0 0 0 0 16 24 12 3 .194
4/18/2019 at Stetson L 3-9 38 3 10 2 0 1 0 1 0 0 0 0 0 0 1 5 24 16 0 .263
4/19/2019 at Stetson L 0-4 28 0 5 0 1 0 0 5 0 0 0 0 0 0 3 5 24 9 0 .179
4/20/2019 at Stetson W 2-1 28 2 7 1 2 0 1 1 0 0 0 0 3 0 0 7 21 7 0 .250
4/22/2019 Georgia State W 12-10 36 12 13 12 2 0 2 7 0 1 0 2 0 0 1 9 27 6 1 .361
4/27/2019 at NJIT W 13-11 42 13 17 12 2 1 3 5 0 1 0 1 2 0 1 5 27 8 1 .405
4/27/2019 at NJIT W 18-8 45 18 18 18 8 1 1 6 0 0 0 3 0 0 0 8 27 12 4 .400
4/28/2019 at NJIT L 6-7 38 6 18 6 1 1 1 6 0 1 0 2 2 2 2 3 24 10 2 .474
5/3/2019 Liberty L 3-5 33 3 8 3 1 0 1 0 0 0 0 1 0 0 1 7 27 8 0 .242
5/5/2019 Liberty L 10-14 38 10 14 10 1 0 4 4 0 0 0 0 1 0 2 11 27 10 0 .368
5/5/2019 Liberty W 7-3 23 7 4 3 1 0 1 4 0 1 1 0 1 0 0 6 21 9 0 .174
5/8/2019 Mercer W 8-5 36 8 14 8 3 0 0 4 0 0 1 1 1 0 1 7 27 9 1 .389
5/10/2019 at North Florida L 0-8 32 0 5 0 0 0 0 1 0 0 0 1 0 0 1 7 24 10 2 .156
5/11/2019 at North Florida L 2-3 31 2 4 0 0 0 0 2 0 0 0 0 1 0 1 8 26 13 1 .129
5/12/2019 at North Florida W 9-4 40 9 15 8 5 0 1 3 0 0 0 1 1 0 1 5 27 13 0 .375
5/14/2019 Georgia Southern W 11-10 46 11 15 11 3 0 2 6 1 0 1 0 1 1 0 10 36 8 3 .326
5/16/2019 Jacksonville L 6-9 33 6 9 6 0 0 2 4 0 0 1 1 1 0 1 9 27 12 0 .273
5/17/2019 Jacksonville W 10-0 37 10 17 10 2 0 3 8 0 0 1 0 0 0 1 5 27 9 1 .459
5/18/2019 Jacksonville W 13-10 37 13 15 11 2 0 0 9 0 1 0 0 1 0 1 8 27 13 1 .405
Total 338-332 1920 338 560 308 95 7 50 239 6 45 22 40 39 11 35 426 1466 547 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 West Virginia W 5-3 9.0 8 3 3 2 9 0 1 0 0 0 1 0 1 0 1 3.00
2/16/2019 Illinois-Chicago W 9-2 9.0 4 2 2 4 11 0 0 0 0 0 0 0 2 0 1 2.00
2/16/2019 Richmond L 8-9 9.0 3 9 5 12 15 1 0 0 4 0 2 0 2 1 0 5.00
2/23/2019 Towson L 2-5 10.0 10 5 5 2 5 2 0 1 1 0 1 0 2 2 0 4.50
2/23/2019 Towson W 5-2 9.0 3 2 2 5 11 0 0 0 1 0 1 0 3 2 1 2.00
2/24/2019 Towson W 11-5 9.0 11 5 3 7 10 2 0 1 2 0 0 0 4 2 0 3.00
2/27/2019 at Georgia L 1-11 8.0 9 11 9 10 7 1 0 0 0 1 2 1 4 3 0 10.13
3/1/2019 UTM W 3-1 9.0 7 1 1 1 8 0 0 1 0 0 1 0 5 3 0 1.00
3/2/2019 UTM W 2-1 9.0 3 1 1 1 12 0 0 0 0 0 0 0 6 3 0 1.00
3/2/2019 UTM L 4-6 9.0 12 6 6 2 10 1 1 1 0 0 1 0 6 4 0 6.00
3/5/2019 Georgia Tech L 7-10 9.0 14 10 5 6 9 1 0 1 3 0 0 1 6 5 0 5.00
3/6/2019 at Georgia Tech L 1-9 8.0 11 9 8 5 3 1 0 2 3 0 0 0 6 6 0 9.00
3/8/2019 at Samford L 5-6 8.0 10 6 6 1 7 0 0 3 0 0 1 0 6 7 0 6.75
3/9/2019 at Samford L 2-3 8.0 7 3 3 5 9 1 0 0 1 0 1 1 6 8 0 3.38
3/10/2019 at Samford L 3-6 8.0 7 6 5 9 8 3 0 0 1 0 0 0 6 9 0 5.63
3/12/2019 Presbyterian W 13-5 9.0 5 5 4 2 7 0 1 1 0 0 2 0 7 9 0 4.00
3/13/2019 Presbyterian W 7-3 9.0 5 3 3 3 13 3 0 0 0 0 0 0 8 9 0 3.00
3/15/2019 UMASS W 9-0 9.0 7 0 0 2 5 0 0 0 0 0 1 0 9 9 0 0.00
3/16/2019 UMASS W 12-2 9.0 9 2 2 2 8 1 0 0 0 0 0 0 10 9 0 2.00
3/17/2019 UMASS W 12-7 9.0 9 7 4 8 9 1 0 0 2 0 1 0 11 9 0 4.00
3/19/2019 Binghamton W 10-1 9.0 4 1 1 4 11 0 0 0 2 0 0 0 12 9 0 1.00
3/20/2019 Binghamton L 6-12 9.0 12 12 6 7 9 2 0 1 1 0 1 1 12 10 0 6.00
3/22/2019 North Alabama W 3-1 9.0 9 1 1 2 10 0 0 0 0 0 1 0 13 10 1 1.00
3/23/2019 North Alabama W 7-6 9.0 10 6 6 3 9 2 1 0 4 0 1 0 14 10 0 6.00
3/24/2019 North Alabama W 8-3 9.0 7 3 3 4 7 2 0 0 0 0 2 0 15 10 0 3.00
3/27/2019 at Georgia State L 7-9 8.0 16 9 5 5 7 1 0 0 1 0 1 0 15 11 0 5.63
3/29/2019 at Lipscomb L 3-6 8.0 13 6 6 2 7 3 0 0 0 0 0 0 15 12 0 6.75
3/30/2019 at Lipscomb L 3-4 8.0 7 4 3 2 4 1 0 0 0 0 0 0 15 13 0 3.38
3/31/2019 at Lipscomb L 2-13 8.0 13 13 12 5 7 1 2 1 3 0 3 0 15 14 0 13.50
4/3/2019 Georgia L 6-7 9.0 7 7 2 7 4 4 0 0 6 1 2 0 15 15 0 2.00
4/5/2019 UNCW L 2-5 9.0 7 5 4 6 10 4 0 1 0 0 1 0 15 16 0 4.00
4/6/2019 UNCW W 9-8 9.0 12 8 7 5 7 2 0 1 0 0 0 0 16 16 0 7.00
4/7/2019 UNCW L 4-12 9.0 13 12 10 5 8 5 1 0 3 0 2 0 16 17 0 10.00
