Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2018 Volleyball Cumulative Statistics

Team (24-7, 14-2)

Overall Team Statistics
Statistic KSU Opponents
Attack
Kills 1650 1294
Errors 636 636
Attempts 4059 3853
Percent .250 .171
Kills Per Set 13.8 10.8
Set
Assists 1552 1215
Assists Per Set 12.9 10.1
Ball Handling Errors 40 37
Serve
Aces 175 113
Errors 283 241
Aces Per Set 1.5 .9
Receptions
Errors 113 175
Errors Per Set .9 1.5
Defense
Digs 1661 1485
Digs Per Set 13.8 12.4
Blocking
Solo 64 68
Assists 452 404
Errors 31 30
Blocks 290.0 270.0
Blocks Per Set 2.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Becerra, Bri 120 31 18 18.0 0.15 3 0.03 1 7 .286 38 0.32 15 0.13 21
2 Broadwater, Lexi 120 31 31 155.0 1.29 87 0.73 15 255 .282 1354 11.28 39 0.33 33
4 Morris, Kaylee 67 20 0 7.0 0.10 0 0.00 0 0 0 5 0.07 7 0.10 13
5 Johnson, Madeline 37 20 5 62.5 1.69 54 1.46 15 121 .322 1 0.03 0 0.00 1
6 Cohen, Jessie 93 30 1 20.5 0.22 0 0.00 0 1 .000 4 0.04 20 0.22 23
7 Brown, Jasmine 18 13 0 25.5 1.42 21 1.17 9 39 .308 0 0.00 0 0.00 1
8 Jones, Maddie 40 11 11 108.5 2.71 87 2.18 41 261 .176 9 0.23 13 0.33 36
9 Shelton, Sydni 120 31 25 337.5 2.81 293 2.44 88 679 .302 6 0.05 1 0.01 1
10 Sutphin, Quin 106 30 28 308.0 2.91 232 2.19 88 523 .275 11 0.10 0 0.00 2
11 Crocker, Katie 6 5 0 0 0.00 0 0.00 1 2 -.500 1 0.17 0 0.00 0
12 Ballou, Dani 95 27 6 211.5 2.23 192 2.02 101 516 .176 5 0.05 2 0.02 2
13 Chastang, Lauren 120 31 30 469.0 3.91 417 3.48 190 1040 .218 18 0.15 20 0.17 52
15 Radillo, Karla 102 29 2 12.0 0.12 1 0.01 0 2 .500 11 0.11 11 0.11 33
16 Engelbrecht, Liesl 115 31 29 344.0 2.99 263 2.29 83 592 .304 4 0.03 11 0.10 28
17 Groover, Karlee 120 31 0 36.0 0.30 0 0.00 3 20 -.150 85 0.71 36 0.30 37
Total 120 31 2,115.0 17.63 1650 13.75 636 4059 .250 1552 12.93 175 1.46 283
Opponents 120 31 1,677.0 13.98 1294 10.78 636 3853 .171 1215 10.13 113 0.94 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becerra, Bri 120 228 1.90 19 257 .926 0.16 0 0 0 0.00 0 0
2 Broadwater, Lexi 120 207 1.73 1 4 .750 0.01 2 54 56.0 0.47 8 29
4 Morris, Kaylee 67 20 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
5 Johnson, Madeline 37 4 0.11 0 0 .000 0.00 1 15 16.0 0.43 2 0
6 Cohen, Jessie 93 19 0.20 0 0 .000 0.00 0 1 1.0 0.01 0 0
7 Brown, Jasmine 18 5 0.28 0 1 1.000 0.00 2 5 7.0 0.39 0 0
8 Jones, Maddie 40 66 1.65 6 14 .571 0.15 2 13 15.0 0.38 0 0
9 Shelton, Sydni 120 46 0.38 0 3 1.000 0.00 6 75 81.0 0.68 4 1
10 Sutphin, Quin 106 19 0.18 0 3 1.000 0.00 25 102 127.0 1.20 5 1
11 Crocker, Katie 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ballou, Dani 95 54 0.57 3 12 .750 0.03 2 31 33.0 0.35 0 0
13 Chastang, Lauren 120 285 2.38 20 273 .927 0.17 5 54 59.0 0.49 5 4
15 Radillo, Karla 102 153 1.50 6 10 .400 0.06 0 0 0 0.00 0 0
16 Engelbrecht, Liesl 115 45 0.39 0 4 1.000 0.00 19 102 121.0 1.05 7 1
17 Groover, Karlee 120 510 4.25 30 412 .927 0.25 0 0 0 0.00 0 4
Total 120 1661 13.84 113 1087 .896 0.94 64 452 290.0 2.42 31 40
Opponents 120 1485 12.38 175 1305 .866 1.46 68 404 270.0 2.25 30 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Becerra, Bri 56 16 12 10.0 0.18 1 0.02 1 3 .000 18 0.32 9 0.16 12
2 Broadwater, Lexi 56 16 16 78.5 1.40 47 0.84 8 137 .285 691 12.34 22 0.39 14
4 Morris, Kaylee 42 13 0 2.0 0.05 0 0.00 0 0 0 3 0.07 2 0.05 9
5 Johnson, Madeline 24 14 1 45.0 1.88 41 1.71 8 73 .452 0 0.00 0 0.00 1
6 Cohen, Jessie 44 16 0 8.0 0.18 0 0.00 0 0 0 0 0.00 8 0.18 12
7 Brown, Jasmine 9 6 0 10.5 1.17 8 0.89 5 17 .176 0 0.00 0 0.00 1
8 Jones, Maddie 5 2 2 10.5 2.10 7 1.40 2 17 .294 1 0.20 3 0.60 4
9 Shelton, Sydni 56 16 16 158.5 2.83 138 2.46 44 330 .285 3 0.05 1 0.02 1
10 Sutphin, Quin 51 16 16 167.5 3.28 127 2.49 45 265 .309 5 0.10 0 0.00 1
11 Crocker, Katie 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Ballou, Dani 56 16 2 147.0 2.63 133 2.38 68 348 .187 5 0.09 0 0.00 0
13 Chastang, Lauren 56 16 15 220.5 3.94 202 3.61 82 484 .248 10 0.18 6 0.11 12
15 Radillo, Karla 49 14 0 4.0 0.08 1 0.02 0 1 1.000 7 0.14 3 0.06 23
16 Engelbrecht, Liesl 53 16 16 158.0 2.98 120 2.26 35 270 .315 2 0.04 7 0.13 16
17 Groover, Karlee 56 16 0 18.0 0.32 0 0.00 2 7 -.286 29 0.52 18 0.32 17
Total 56 16 1,038.0 18.54 825 14.73 300 1953 .269 774 13.82 79 1.41 123
Opponents 56 16 747.0 13.34 588 10.50 311 1828 .152 559 9.98 46 0.82 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Becerra, Bri 56 104 1.86 6 178 .966 0.11 0 0 0 0.00 0 0
2 Broadwater, Lexi 56 92 1.64 1 4 .750 0.02 0 19 19.0 0.34 3 15
4 Morris, Kaylee 42 14 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Johnson, Madeline 24 3 0.13 0 0 .000 0.00 1 6 7.0 0.29 2 0
6 Cohen, Jessie 44 6 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
7 Brown, Jasmine 9 1 0.11 0 1 1.000 0.00 1 3 4.0 0.44 0 0
8 Jones, Maddie 5 9 1.80 2 14 .857 0.40 0 1 1.0 0.20 0 0
9 Shelton, Sydni 56 33 0.59 0 2 1.000 0.00 4 31 35.0 0.63 2 1
10 Sutphin, Quin 51 11 0.22 0 2 1.000 0.00 16 49 65.0 1.27 3 1
11 Crocker, Katie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ballou, Dani 56 36 0.64 0 8 1.000 0.00 2 24 26.0 0.46 0 0
13 Chastang, Lauren 56 142 2.54 10 187 .947 0.18 1 23 24.0 0.43 1 3
15 Radillo, Karla 49 80 1.63 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Engelbrecht, Liesl 53 20 0.38 0 3 1.000 0.00 10 42 52.0 0.98 3 0
17 Groover, Karlee 56 252 4.50 17 331 .949 0.30 0 0 0 0.00 0 2
Total 56 803 14.34 46 821 .944 0.82 35 198 134.0 2.39 14 22
Opponents 56 694 12.39 79 1020 .923 1.41 28 170 113.0 2.02 16 22

Match-By-Match

KSU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Loyola-Chicago W 3 51 17 99 .343 48 6 12 6 28 0 8 2 4.0 1 61.0
8/24/2018 vs McNeese State W 3 39 9 93 .323 35 10 12 2 40 0 8 0 4.0 0 53.0
8/25/2018 at Samford W 5 56 24 163 .196 54 10 14 3 60 0 26 1 13.0 3 79.0
8/30/2018 HPU W 5 62 24 160 .238 59 6 12 4 68 1 26 5 14.0 0 82.0
8/31/2018 Presbyterian W 4 49 23 142 .183 45 11 9 4 69 1 16 0 9.0 1 69.0
9/04/2018 Clemson W 4 58 22 141 .255 55 4 10 4 56 5 12 0 11.0 1 73.0
9/07/2018 at Pitt L 5 61 33 160 .175 58 3 12 5 46 7 6 4 10.0 2 74.0
9/08/2018 vs Dayton L 3 44 11 109 .303 42 4 9 6 44 1 16 2 9.0 1 57.0
9/08/2018 vs Washington L 4 55 31 141 .170 51 4 8 3 51 1 24 0 13.0 0 72.0
9/11/2018 Auburn L 5 64 30 171 .199 60 6 14 9 74 0 14 0 7.0 2 77.0
9/14/2018 vs Florida A&M W 3 48 15 112 .295 46 4 6 2 71 1 16 1 9.0 1 61.0
9/14/2018 at TROY W 5 50 24 141 .184 47 10 10 6 60 5 26 0 18.0 3 78.0
9/15/2018 vs Jacksonville State W 5 57 21 156 .231 55 8 12 4 61 3 20 2 13.0 0 78.0
9/21/2018 at NJIT W 3 37 12 84 .298 36 6 6 3 29 2 12 1 8.0 2 51.0
9/23/2018 at North Alabama W 3 51 12 101 .386 49 6 6 1 50 1 12 4 7.0 2 64.0
9/28/2018 Stetson W 3 52 19 115 .287 46 4 4 0 57 3 2 0 4.0 2 60.0
9/30/2018 North Florida W 4 57 17 132 .303 54 3 9 3 42 5 14 0 12.0 0 72.0
10/05/2018 at FGCU W 4 60 30 180 .167 55 3 9 4 76 7 10 4 12.0 3 75.0
10/07/2018 at Liberty W 4 61 23 136 .279 55 8 9 3 50 1 8 0 5.0 3 74.0
10/12/2018 Jacksonville W 3 42 7 76 .461 40 7 6 1 36 2 10 0 7.0 0 56.0
10/17/2018 at Lipscomb W 5 65 26 172 .227 63 1 8 4 77 2 38 3 21.0 2 87.0
10/19/2018 North Alabama W 4 54 30 149 .161 49 9 6 1 62 3 8 0 7.0 3 70.0
10/21/2018 NJIT W 3 37 9 75 .373 34 5 7 2 41 1 14 0 8.0 0 50.0
10/26/2018 at North Florida W 3 52 18 104 .327 49 5 9 0 40 1 8 0 5.0 0 62.0
10/27/2018 at Stetson L 3 48 25 136 .169 43 3 6 2 49 0 4 2 2.0 3 53.0
11/02/2018 Liberty W 3 44 10 106 .321 43 5 9 4 44 1 8 0 5.0 0 54.0
11/04/2018 FGCU L 4 67 31 163 .221 61 3 10 1 60 1 10 0 6.0 1 76.0
11/06/2018 Lipscomb W 4 57 26 146 .212 56 4 12 7 56 2 28 0 16.0 0 77.0
11/10/2018 at Jacksonville W 3 41 5 78 .462 41 7 7 10 34 3 12 0 9.0 1 57.0
11/16/2018 Lipscomb W 5 68 24 151 .291 63 4 8 3 51 3 16 0 11.0 0 83.0
11/17/2018 vs FGCU L 5 63 28 167 .210 60 6 12 6 79 1 20 0 11.0 3 80.0
KSU 120 1650 636 4059 .250 1552 175 283 113 1661 64 452 31 290.0 40 2,115.0
Opponents 120 1294 636 3853 .171 1215 113 241 175 1485 68 404 30 270.0 37 1,677.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 13.75
Assists Per Set 12.93
Service Aces Per Set 1.46
Reception Errors Per Set 0.94
Digs Per Set 13.84
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.33
Points Per Set 17.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Loyola-Chicago L 3 29 15 75 .187 25 6 6 6 24 3 10 3 8.0 0 43.0
8/24/2018 vs McNeese State L 3 30 11 92 .207 25 2 14 10 40 0 8 0 4.0 1 36.0
8/25/2018 Samford L 5 56 20 140 .257 51 3 10 10 70 2 22 3 13.0 1 72.0
8/30/2018 at HPU L 5 49 27 159 .138 45 4 8 6 62 0 20 2 10.0 0 63.0
8/31/2018 at Presbyterian L 4 35 25 136 .074 33 4 11 11 57 0 22 0 11.0 4 50.0
9/04/2018 at Clemson L 4 42 23 131 .145 40 4 8 4 50 1 10 0 6.0 1 52.0
9/07/2018 Pitt W 5 56 25 138 .225 54 5 5 3 49 6 25 0 18.5 2 79.5
9/08/2018 vs Dayton W 3 47 12 110 .318 42 6 6 4 46 1 10 3 6.0 0 59.0
9/08/2018 vs Washington W 4 52 22 136 .221 49 3 8 4 45 3 19 1 12.5 0 67.5
9/11/2018 at Auburn W 5 53 21 156 .205 49 9 12 6 66 2 22 0 13.0 3 75.0
9/14/2018 vs Florida A&M L 3 25 18 120 .058 21 2 2 4 44 0 12 0 6.0 1 33.0
9/14/2018 TROY L 5 45 28 143 .119 43 6 9 10 55 2 12 2 8.0 0 59.0
9/15/2018 vs Jacksonville State L 5 55 35 162 .123 51 4 7 8 64 6 14 0 13.0 2 72.0
9/21/2018 NJIT L 3 27 26 90 .011 25 3 2 6 28 2 4 0 4.0 3 34.0
9/23/2018 North Alabama L 3 19 16 97 .031 17 1 2 6 33 1 10 4 6.0 0 26.0
9/28/2018 at Stetson L 3 22 11 91 .121 22 0 6 4 38 3 8 0 7.0 1 29.0
9/30/2018 at North Florida L 4 50 28 134 .164 48 3 3 3 46 3 6 1 6.0 1 59.0
10/05/2018 FGCU L 4 48 22 163 .160 46 4 7 3 77 2 24 2 14.0 2 66.0
10/07/2018 Liberty L 4 38 20 113 .159 35 3 7 8 40 1 14 1 8.0 4 49.0
10/12/2018 at Jacksonville L 3 26 15 80 .138 26 1 10 7 22 0 0 0 0.0 1 27.0
10/17/2018 Lipscomb L 5 63 40 190 .121 56 4 11 1 68 3 16 4 11.0 0 78.0
10/19/2018 at North Alabama L 4 43 18 133 .188 41 1 12 9 53 3 14 0 10.0 0 54.0
10/21/2018 at NJIT L 3 16 23 85 -.082 15 2 3 5 26 0 6 0 3.0 3 21.0
10/26/2018 North Florida L 3 27 15 91 .132 26 0 1 5 29 2 10 1 7.0 1 34.0
10/27/2018 Stetson W 3 39 8 100 .310 37 2 3 3 48 3 14 2 10.0 1 51.0
11/02/2018 at Liberty L 3 37 16 104 .202 34 4 10 5 43 1 2 0 2.0 0 43.0
11/04/2018 at FGCU W 4 57 13 139 .317 57 1 9 3 60 2 24 0 14.0 2 72.0
11/06/2018 at Lipscomb L 4 45 25 133 .150 44 7 10 4 56 1 14 0 8.0 1 60.0
11/10/2018 Jacksonville L 3 31 15 85 .188 30 10 9 7 27 1 4 1 3.0 2 44.0
11/16/2018 at Lipscomb L 5 75 19 153 .366 72 3 17 4 50 9 10 0 14.0 0 92.0
11/17/2018 vs FGCU W 5 57 24 174 .190 56 6 13 6 69 5 18 0 14.0 0 77.0
Opponents 120 1294 636 3853 .171 1215 113 241 175 1485 68 404 30 270.0 37 1,677.0
KSU 120 1650 636 4059 .250 1552 175 283 113 1661 64 452 31 290.0 40 2,115.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 10.78
Assists Per Set 10.13
Service Aces Per Set 0.94
Reception Errors Per Set 1.46
Digs Per Set 12.38
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.31
Points Per Set 13.98

Leaders

Team Leaders: Kills
Player High
Kills
Chastang, Lauren 417
Shelton, Sydni 293
Engelbrecht, Liesl 263
Sutphin, Quin 232
Ballou, Dani 192
Team Leaders: Assists
Player High
Assists
Broadwater, Lexi 1354
Groover, Karlee 85
Becerra, Bri 38
Chastang, Lauren 18
Radillo, Karla 11
Team Leaders: Service Aces
Player High
Service Aces
Broadwater, Lexi 39
Groover, Karlee 36
Chastang, Lauren 20
Cohen, Jessie 20
Becerra, Bri 15
Team Leaders: Digs
Player High
Digs
Groover, Karlee 510
Chastang, Lauren 285
Becerra, Bri 228
Broadwater, Lexi 207
Radillo, Karla 153
Team Leaders: Blocks
Player High
Blocks
Sutphin, Quin 127.0
Engelbrecht, Liesl 121.0
Shelton, Sydni 81.0
Chastang, Lauren 59.0
Broadwater, Lexi 56.0