Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2019 Women's Lacrosse Cumulative Statistics

Team (8-10, 3-3)

Overall Team Statistics
Statistic Kennesaw State Opponents
Scoring
Goals 247 270
Assists 95 103
Shots 509 561
Shot Percentage .485 .481
Shots On Goal 392 437
Shots On Goal Percentage .77 .779
Shots Per Game 28.3 31.2
Goal Breakdown
Free Position 67 31
Woman-up 12 16
Woman-down 1 3
Unassisted 152 167
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 67-130 31-64
Free Position: % .515 .484
Miscellaneous
Ground Balls 266 300
Turnovers 327 289
Caused Turnovers 148 180
Draw Controls 284 263
Clears 227-299 250-306
Clear Percentage .759 .817

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Gore, Siena 18-18 68 10 78 133 .511 103 .774 1 28 52 36 36 21 98 31 0-5-0
24 Squires, Abby 18-18 41 4 45 74 .554 62 .838 2 6 10 7 38 11 49 24 0-6-0
35 Giulitto, Anna 18-17 31 12 43 77 .403 55 .714 2 10 21 8 35 1 1 10 0-2-0
1 Napierala, Emily 18-18 18 25 43 29 .621 27 .931 0 2 2 14 26 10 0 5 0-2-0
4 Gore, Marissa 18-18 23 14 37 63 .365 51 .810 2 4 13 30 40 25 96 20 0-2-1
2 Swift, Haley 16-15 12 18 30 22 .545 19 .864 0 4 7 19 22 3 1 7 0-1-0
36 Palermo, Izzy 18-18 21 2 23 43 .488 25 .581 1 8 12 17 19 11 16 20 0-4-0
19 Buckley, Jennifer 15-4 11 2 13 23 .478 15 .652 0 0 2 2 5 0 0 3 0-0-0
16 McGhee, Madison 3-0 5 5 10 7 .714 6 .857 0 0 0 2 2 1 0 0 0-0-0
21 Emge, Kelly 9-0 4 0 4 6 .667 5 .833 0 0 0 1 2 1 0 0 0-0-0
13 Gregory, Payton 18-12 3 1 4 6 .500 6 1.000 0 2 4 13 9 4 1 25 0-1-0
12 Lamar, Chesslyn 9-0 3 0 3 7 .429 5 .714 0 0 0 0 2 0 0 1 0-0-0
10 Vongphasouk, Sisely 4-0 1 2 3 4 .250 3 .750 0 1 2 0 0 2 0 0 0-0-0
37 Bertolani, Izzy 18-6 2 0 2 6 .333 4 .667 0 1 3 3 9 2 2 6 0-1-0
18 Schiemer, RosaLee 14-0 2 0 2 3 .667 3 1.000 0 0 0 1 4 2 11 1 0-0-0
6 Schonewille, Jaxsyn 11-0 2 0 2 4 .500 2 .500 0 1 1 0 1 0 6 1 0-0-0
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
34 Bunn, Alex 18-18 0 0 0 0 .000 0 .000 0 0 0 33 7 5 0 2 0-0-0
15 Campanella, Sam 8-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 2 0-0-0
25 Curtis, Heidi 17-5 0 0 0 1 .000 1 1.000 0 0 0 8 10 4 1 16 0-2-0
32 Dougherty, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
26 Klaus, Camryn 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Lascara, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
14 Lecaroz, Samantha 12-0 0 0 0 0 .000 0 .000 0 0 0 6 8 5 0 10 0-0-0
9 Omar, Sophia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
33 Palandro, Maura 16-16 0 0 0 0 .000 0 .000 0 0 0 29 14 12 1 22 0-0-0
3 Pearson, Carson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Phillips, Dana 13-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 2 0-0-0
20 Proshek, Riley 16-15 0 0 0 0 .000 0 .000 0 0 0 15 8 8 0 14 0-0-0
17 Talbert, Roslyn 18-18 0 0 0 0 .000 0 .000 0 0 0 15 16 17 0 32 0-5-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 1 0 6 0 1 56 0-0-0  
Totals 18 247 95 342 509 .485 392 .770 8 67 130 266 327 148 284 310 0-31-1
Opponents 18 270 103 373 561 .481 437 .779 10 31 64 300 289 180 263 409 0-38-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Lascara, Grace 4-0 50:40 5 5.92 5 .500 0 0 14
34 Bunn, Alex 18-18 1029:20 265 15.45 162 .379 8 10 547

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Gore, Siena 6-6 20 5 25 35 .571 27 .771 0 7 15 17 7 8 38 11 0-1-0
35 Giulitto, Anna 6-5 12 4 16 35 .343 23 .657 0 4 12 1 18 0 0 2 0-1-0
24 Squires, Abby 6-6 13 2 15 23 .565 20 .870 1 2 3 4 10 5 9 9 0-4-0
1 Napierala, Emily 6-6 5 8 13 10 .500 10 1.000 0 1 1 2 10 4 0 2 0-1-0
4 Gore, Marissa 6-6 7 5 12 24 .292 20 .833 2 1 5 12 13 6 34 5 0-1-0
2 Swift, Haley 6-6 5 3 8 7 .714 6 .857 0 2 3 6 10 0 1 1 0-0-0
16 McGhee, Madison 1-0 3 5 8 5 .600 4 .800 0 0 0 2 1 1 0 0 0-0-0
19 Buckley, Jennifer 5-1 5 0 5 8 .625 6 .750 0 0 0 2 0 0 0 0 0-0-0
36 Palermo, Izzy 6-6 2 2 4 10 .200 3 .300 0 2 2 7 10 2 6 5 0-2-0
10 Vongphasouk, Sisely 2-0 1 2 3 2 .500 2 1.000 0 1 1 0 0 1 0 0 0-0-0
21 Emge, Kelly 1-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0 0 0-0-0
13 Gregory, Payton 6-6 2 0 2 4 .500 4 1.000 0 1 3 7 6 2 0 7 0-1-0
37 Bertolani, Izzy 6-0 1 0 1 3 .333 3 1.000 0 0 0 1 3 0 2 0 0-0-0
18 Schiemer, RosaLee 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 1 5 1 0-0-0
6 Schonewille, Jaxsyn 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 2 1 0-0-0
34 Bunn, Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 15 5 1 0 0 0-0-0
15 Campanella, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
25 Curtis, Heidi 5-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 5 0-0-0
12 Lamar, Chesslyn 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 1 0-0-0
5 Lascara, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
14 Lecaroz, Samantha 5-0 0 0 0 0 .000 0 .000 0 0 0 2 5 3 0 7 0-0-0
9 Omar, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
33 Palandro, Maura 4-4 0 0 0 0 .000 0 .000 0 0 0 6 6 3 0 5 0-0-0
3 Pearson, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Phillips, Dana 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-0
20 Proshek, Riley 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0 6 0-0-0
17 Talbert, Roslyn 6-6 0 0 0 0 .000 0 .000 0 0 0 7 6 6 0 11 0-1-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 17 0-0-0  
Totals 6 80 36 116 173 .462 133 .769 3 21 45 106 122 46 97 98 0-12-0
Opponents 6 76 32 108 160 .475 126 .788 3 9 21 109 110 64 70 140 0-15-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Lascara, Grace 2-0 35:57 2 3.34 2 .500 0 0 7
34 Bunn, Alex 6-6 324:03 74 13.70 48 .393 3 3 153

Game-By-Game

Kennesaw State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/19 at Arizona State L 7-14 7 4 11 22 .318 16 .727 0 3 4 0 0 16 22 11 9
2/16/19 at VANDY L 11-20 11 3 14 16 .688 13 .813 0 3 4 0 0 14 21 13 13
2/23/19 Marquette L 15-19 15 4 19 31 .484 22 .710 0 8 10 0 0 10 21 3 18
3/02/19 at WINTHROP W 16-11 16 2 18 30 .533 28 .933 1 3 5 1 0 15 9 8 13
3/07/19 St. Bonaventure W 21-14 21 9 30 36 .583 28 .778 1 5 8 1 0 13 21 6 20
3/10/19 New Hampshire L 13-16 13 7 20 27 .481 18 .667 0 6 11 2 0 9 13 6 15
3/16/19 LIBERTY L 12-16 12 4 16 25 .480 22 .880 0 5 9 1 1 24 33 9 17
3/19/19 at Mercer L 9-20 9 4 13 27 .333 23 .852 0 1 9 0 0 16 17 6 15
3/29/19 CMU W 19-16 19 5 24 35 .543 28 .800 1 5 7 1 0 15 13 10 16
3/31/19 Detroit W 22-15 22 8 30 32 .688 25 .781 1 9 12 2 0 14 23 11 27
4/05/19 at Furman L 7-17 7 1 8 27 .259 18 .667 0 1 8 1 0 11 14 6 13
4/07/19 at Wofford W 19-8 19 10 29 31 .613 25 .806 1 1 2 0 0 16 12 13 15
4/11/19 at Kent State W 18-11 18 6 24 37 .486 27 .730 1 5 7 1 0 13 17 4 17
4/14/19 at Coastal Carolina L 7-20 7 2 9 25 .280 16 .640 0 2 6 0 0 10 14 7 14
4/18/19 Jacksonville L 3-20 3 0 3 11 .273 8 .727 0 2 4 1 0 12 28 5 11
4/20/19 Stetson W 15-6 15 5 20 35 .429 27 .771 1 5 11 1 0 22 19 11 14
4/28/19 at Howard W 25-3 25 19 44 40 .625 33 .825 1 2 8 0 0 25 11 10 24
5/02/19 vs Jacksonville L 8-24 8 2 10 22 .364 15 .682 0 1 5 0 0 11 19 9 13
Kennesaw State 247-270 247 95 342 509 .485 392 .770 8 67 130 12 1 266 327 148 284
Opponents 270-247 270 103 373 561 .481 437 .779 10 31 64 16 3 300 289 180 263

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/19 at Arizona State 7-14 60:00 14 14.00 17 .548 0 1 37
2/16/19 at VANDY 11-20 60:00 20 20.00 10 .333 0 1 43
2/23/19 Marquette 15-19 60:00 19 19.00 10 .345 0 1 36
3/02/19 at WINTHROP 16-11 60:00 11 11.00 11 .500 1 0 23
3/07/19 St. Bonaventure 21-14 60:00 14 14.00 8 .364 1 0 27
3/10/19 New Hampshire 13-16 60:00 16 16.00 13 .448 0 1 39
3/16/19 LIBERTY 12-16 60:00 16 16.00 14 .467 0 1 33
3/19/19 at Mercer 9-20 60:00 20 20.00 10 .333 0 1 44
3/29/19 CMU 19-16 60:00 16 16.00 7 .304 1 0 31
3/31/19 Detroit 22-15 60:00 15 15.00 8 .348 1 0 29
4/05/19 at Furman 7-17 60:00 17 17.00 5 .227 0 1 33
4/07/19 at Wofford 19-8 60:00 8 8.00 9 .529 1 0 23
4/11/19 at Kent State 18-11 60:00 11 11.00 8 .421 1 0 27
4/14/19 at Coastal Carolina 7-20 60:00 20 20.00 10 .333 0 1 36
4/18/19 Jacksonville 3-20 60:00 20 20.00 7 .259 0 1 34
4/20/19 Stetson 15-6 60:00 6 6.00 7 .538 1 0 19
4/28/19 at Howard 25-3 60:00 3 3.00 4 .571 1 0 11
5/02/19 vs Jacksonville 8-24 60:00 24 24.00 9 .273 0 1 36
Kennesaw State 247-270 1080:00 270 15.00 167 .382 8 10 561
Opponents 270-247 1080:00 247 13.72 145 .370 10 8 510

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/19 Arizona State W 14-7 14 4 18 37 .378 31 .838 1 1 3 0 0 22 17 13 14
2/16/19 VANDY W 20-11 20 15 35 43 .465 30 .698 1 1 2 0 0 22 15 20 19
2/23/19 at Marquette W 19-15 19 5 24 36 .528 29 .806 1 3 3 2 0 12 15 3 18
3/02/19 WINTHROP L 11-16 11 3 14 23 .478 22 .957 0 1 4 1 0 12 15 8 16
3/07/19 at St. Bonaventure L 14-21 14 2 16 27 .519 22 .815 0 3 5 1 1 11 19 2 17
3/10/19 at New Hampshire W 16-13 16 4 20 39 .410 29 .744 1 4 7 0 0 17 12 4 16
3/16/19 at LIBERTY W 16-12 16 6 22 33 .485 30 .909 1 2 3 1 0 28 25 24 13
3/19/19 Mercer W 20-9 20 6 26 44 .455 30 .682 1 0 2 0 0 29 12 16 14
3/29/19 at CMU L 16-19 16 7 23 31 .516 23 .742 0 1 1 0 0 9 18 6 21
3/31/19 at Detroit L 15-22 15 3 18 29 .517 23 .793 0 3 3 3 0 16 14 11 12
4/05/19 Furman W 17-7 17 6 23 33 .515 22 .667 1 1 3 2 1 17 12 11 12
4/07/19 Wofford L 8-19 8 5 13 23 .348 17 .739 0 1 5 0 0 9 15 7 14
4/11/19 Kent State L 11-18 11 5 16 27 .407 19 .704 0 1 4 2 0 17 17 11 14
4/14/19 Coastal Carolina W 20-7 20 9 29 36 .556 30 .833 1 1 3 2 0 16 10 9 15
4/18/19 at Jacksonville W 20-3 20 8 28 34 .588 27 .794 1 3 7 2 1 26 18 10 13
4/20/19 at Stetson L 6-15 6 3 9 19 .316 13 .684 0 0 0 0 0 13 22 7 9
4/28/19 Howard L 3-25 3 1 4 11 .273 7 .636 0 2 4 0 0 9 18 3 6
5/02/19 vs Jacksonville W 24-8 24 11 35 36 .667 33 .917 1 3 5 0 0 15 15 15 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/19 Arizona State 14-7 60:00 7 7.00 9 .563 1 0 22
2/16/19 VANDY 20-11 60:00 11 11.00 2 .154 1 0 16
2/23/19 at Marquette 19-15 60:00 15 15.00 7 .318 1 0 31
3/02/19 WINTHROP 11-16 60:00 16 16.00 12 .429 0 1 30
3/07/19 at St. Bonaventure 14-21 60:00 21 21.00 7 .250 0 1 36
3/10/19 at New Hampshire 16-13 60:00 13 13.00 5 .278 1 0 27
3/16/19 at LIBERTY 16-12 60:00 12 12.00 10 .455 1 0 25
3/19/19 Mercer 20-9 60:00 9 9.00 14 .609 1 0 27
3/29/19 at CMU 16-19 60:00 19 19.00 9 .321 0 1 35
3/31/19 at Detroit 15-22 60:00 22 22.00 3 .120 0 1 32
4/05/19 Furman 17-7 60:00 7 7.00 11 .611 1 0 27
4/07/19 Wofford 8-19 60:00 19 19.00 6 .240 0 1 31
4/11/19 Kent State 11-18 60:00 18 18.00 9 .333 0 1 37
4/14/19 Coastal Carolina 20-7 60:00 7 7.00 9 .563 1 0 25
4/18/19 at Jacksonville 20-3 60:00 3 3.00 5 .625 1 0 11
4/20/19 at Stetson 6-15 60:00 15 15.00 12 .444 0 1 35
4/28/19 Howard 3-25 60:00 25 25.00 8 .242 0 1 40
5/02/19 vs Jacksonville 24-8 60:00 8 8.00 7 .467 1 0 23
Opponents 270-247 1080:00 247 13.72 145 .370 10 8 510
Kennesaw State 247-270 1080:00 270 15.00 167 .382 8 10 561

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/19 at Arizona State L 7-14 4/4 22/37 16/31 16/22 22/17 9/14 13-15/14-14
2/16/19 at VANDY L 11-20 3/15 16/43 13/30 14/22 21/15 13/19 13-15/12-13
2/23/19 Marquette L 15-19 4/5 31/36 22/29 10/12 21/15 18/18 14-19/18-19
3/02/19 at WINTHROP W 16-11 2/3 30/23 28/22 15/12 9/15 13/16 13-16/12-15
3/07/19 St. Bonaventure W 21-14 9/2 36/27 28/22 13/11 21/19 20/17 13-16/11-17
3/10/19 New Hampshire L 13-16 7/4 27/39 18/29 9/17 13/12 15/16 12-15/11-12
3/16/19 LIBERTY L 12-16 4/6 25/33 22/30 24/28 33/25 17/13 10-21/14-21
3/19/19 at Mercer L 9-20 4/6 27/44 23/30 16/29 17/12 15/14 14-15/20-22
3/29/19 CMU W 19-16 5/7 35/31 28/23 15/9 13/18 16/21 13-13/11-13
3/31/19 Detroit W 22-15 8/3 32/29 25/23 14/16 23/14 27/12 10-15/12-16
4/05/19 at Furman L 7-17 1/6 27/33 18/22 11/17 14/12 13/12 11-16/18-22
4/07/19 at Wofford W 19-8 10/5 31/23 25/17 16/9 12/15 15/14 14-16/12-16
4/11/19 at Kent State W 18-11 6/5 37/27 27/19 13/17 17/17 17/14 20-25/17-21
4/14/19 at Coastal Carolina L 7-20 2/9 25/36 16/30 10/16 14/10 14/15 11-15/15-17
4/18/19 Jacksonville L 3-20 0/8 11/34 8/27 12/26 28/18 11/13 11-19/16-18
4/20/19 Stetson W 15-6 5/3 35/19 27/13 22/13 19/22 14/9 21-25/19-21
4/28/19 at Howard W 25-3 19/1 40/11 33/7 25/9 11/18 24/6 7-8/8-16
5/02/19 vs Jacksonville L 8-24 2/11 22/36 15/33 11/15 19/15 13/20 7-15/10-13
Kennesaw State 247-270 95/103 509/561 392/437 266/300 327/289 284/263 227-299/250-306
Opponents 270-247 103/95 561/509 437/392 300/266 289/327 263/284 250-306/227-299

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Howard (4/28/19)
GOALS 25 Howard (4/28/19)
ASSISTS 19 Howard (4/28/19)
SHOTS 40 Howard (4/28/19)
SHOTS ON GOAL 33 Howard (4/28/19)
SAVES 17 Arizona State (2/08/19)
GROUND BALLS 25 Howard (4/28/19)
TURNOVERS 33 LIBERTY (3/16/19)
CAUSED TURNOVERS 13 VANDY (2/16/19); Wofford (4/07/19)
CLEARS 21 Stetson (4/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 MCGHEE, Madison Howard (4/28/19)
GOALS 7 GORE, Siena Detroit (3/31/19)
ASSISTS 5 MCGHEE, Madison Howard (4/28/19)
SHOTS 13 GIULITTO, Anna Kent State (4/11/19)
SHOTS ON GOAL 9 GORE, Siena; GIULITTO, Anna WINTHROP (3/02/19); Kent State (4/11/19)
SAVES 17 BUNN, Alex Arizona State (2/08/19)
GROUND BALLS 5 GORE, Siena; BUNN, Alex LIBERTY (3/16/19); Jacksonville (4/18/19); Mercer (3/19/19); Coastal Carolina (4/14/19)
TURNOVERS 6 SQUIRES, Abby; GORE, Siena; GIULITTO, Anna Marquette (2/23/19); Detroit (3/31/19); Coastal Carolina (4/14/19)
CAUSED TURNOVERS 4 GORE, Marissa VANDY (2/16/19)