Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2018 Women's Lacrosse Cumulative Statistics

Team (7-11, 3-2)

Overall Team Statistics
Statistic Kennesaw State Opponents
Scoring
Goals 229 246
Assists 53 84
Shots 522 541
Shot Percentage .439 .455
Shots On Goal 406 368
Shots On Goal Percentage .778 .68
Shots Per Game 29.0 30.1
Goal Breakdown
Free Position 83 34
Woman-up 11 14
Woman-down 4 7
Unassisted 176 162
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 83-189 34-98
Free Position: % .439 .347
Miscellaneous
Ground Balls 401 437
Turnovers 297 306
Caused Turnovers 151 165
Draw Controls 254 253
Clears 227-283 241-301
Clear Percentage .802 .801

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Gore, Siena 18-18 70 5 75 126 .556 96 .762 1 33 56 35 30 23 119 38 0-1-0
21 Zophy, Connor 18-17 28 7 35 74 .378 58 .784 1 8 22 24 25 17 1 23 0-7-0
2 Swift, Haley 16-15 19 16 35 48 .396 41 .854 0 7 24 16 38 4 1 7 0-0-0
36 Palermo, Izzy 18-18 28 2 30 64 .438 48 .750 1 12 27 26 27 7 33 23 0-3-0
4 Gore, Marissa 15-11 14 9 23 30 .467 26 .867 2 5 9 25 20 3 13 8 0-1-0
35 Giulitto, Anna 18-1 18 4 22 44 .409 38 .864 1 10 18 10 20 0 1 4 0-3-0
24 Squires, Abby 17-17 19 0 19 41 .463 35 .854 1 3 4 20 25 7 53 32 0-2-0
1 Napierala, Emily 18-6 16 3 19 42 .381 31 .738 0 4 9 12 20 4 1 9 0-1-1
8 Catts, Taylor 16-6 6 4 10 14 .429 10 .714 0 0 4 13 10 0 3 6 0-1-0
37 Bertolani, Izzy 15-0 2 1 3 8 .250 5 .625 0 0 3 10 8 3 4 7 0-0-0
19 Buckley, Jennifer 7-0 2 0 2 8 .250 5 .625 0 0 3 2 3 0 0 1 0-0-0
22 Smith, Peyton 7-0 2 0 2 4 .500 2 .500 0 1 1 2 1 0 1 0 0-1-0
16 McGhee, Madison 5-0 1 1 2 3 .333 2 .667 0 0 1 0 1 0 0 1 0-0-0
15 Regnery, Jaclyn 4-0 1 1 2 3 .333 3 1.000 0 0 2 0 3 1 0 1 0-0-0
23 Albertson, Monica 5-0 1 0 1 5 .200 2 .400 0 0 3 3 2 0 0 0 0-0-0
13 DeFine, Katie 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
17 Talbert, Roslyn 5-0 1 0 1 4 .250 2 .500 0 0 2 5 5 3 0 0 0-0-0
25 Curtis, Heidi 8-0 0 0 0 1 .000 0 .000 0 0 1 2 1 1 0 5 0-0-0
32 Dougherty, Emma 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Hallberg, Emily 18-17 0 0 0 0 .000 0 .000 0 0 0 12 7 8 14 21 0-0-0
11 Hoffman, Lauren 17-17 0 0 0 0 .000 0 .000 0 0 0 32 1 7 0 1 0-0-0
12 Jordan, Laura 18-18 0 0 0 1 .000 1 1.000 0 0 0 33 5 21 4 49 0-2-1
5 Lascara, Grace 8-1 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 0 0-0-0
14 Lecaroz, Samantha 18-1 0 0 0 0 .000 0 .000 0 0 0 9 5 3 1 9 0-1-0
9 Omar, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
33 Palandro, Maura 18-18 0 0 0 0 .000 0 .000 0 0 0 46 9 13 2 31 0-4-0
31 Phillips, Dana 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
20 Proshek, Riley 18-18 0 0 0 0 .000 0 .000 0 0 0 26 9 9 0 10 0-1-0
29 Schiemer, RoseAnna 18-17 0 0 0 0 .000 0 .000 0 0 0 32 12 15 2 27 0-1-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 1 43 0-0-0  
Totals 18 229 53 282 522 .439 406 .778 7 83 189 401 297 151 254 359 0-29-2
Opponents 18 246 84 330 541 .455 368 .680 11 34 98 437 306 165 253 491 0-32-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Lascara, Grace 6-1 115:36 17 8.82 11 .393 1 0 49
11 Hoffman, Lauren 17-16 972:25 229 14.13 111 .326 6 11 492

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Gore, Siena 5-5 20 3 23 36 .556 28 .778 0 8 14 5 9 4 30 9 0-0-0
21 Zophy, Connor 5-5 11 4 15 27 .407 22 .815 0 2 9 3 4 2 0 6 0-2-0
2 Swift, Haley 5-5 5 8 13 17 .294 13 .765 0 1 7 7 11 0 1 2 0-0-0
24 Squires, Abby 5-5 11 0 11 15 .733 14 .933 0 3 3 6 6 2 19 12 0-1-0
4 Gore, Marissa 5-5 5 3 8 11 .455 9 .818 1 1 2 7 7 1 5 2 0-1-0
1 Napierala, Emily 5-0 7 0 7 14 .500 12 .857 0 1 2 6 6 2 0 1 0-1-0
36 Palermo, Izzy 5-5 6 1 7 14 .429 9 .643 1 1 4 8 8 1 14 9 0-1-0
35 Giulitto, Anna 5-0 5 1 6 10 .500 9 .900 1 4 7 1 5 0 0 0 0-0-0
8 Catts, Taylor 4-0 1 2 3 2 .500 2 1.000 0 0 1 4 1 0 0 0 0-0-0
37 Bertolani, Izzy 4-0 1 0 1 3 .333 2 .667 0 0 1 2 2 3 3 0 0-0-0
19 Buckley, Jennifer 3-0 1 0 1 4 .250 3 .750 0 0 2 0 2 0 0 0 0-0-0
22 Smith, Peyton 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 1 0 0-1-0
16 McGhee, Madison 3-0 0 1 1 1 .000 1 1.000 0 0 1 0 0 0 0 1 0-0-0
23 Albertson, Monica 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
25 Curtis, Heidi 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
26 Hallberg, Emily 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 2 1 4 0-0-0
11 Hoffman, Lauren 5-5 0 0 0 0 .000 0 .000 0 0 0 12 0 3 0 0 0-0-0
12 Jordan, Laura 5-5 0 0 0 0 .000 0 .000 0 0 0 8 1 5 2 14 0-1-0
5 Lascara, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
14 Lecaroz, Samantha 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1 4 0-1-0
33 Palandro, Maura 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0 2 0-0-0
31 Phillips, Dana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Proshek, Riley 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0 2 0-0-0
15 Regnery, Jaclyn 1-0 0 0 0 2 .000 2 1.000 0 0 2 0 1 1 0 1 0-0-0
29 Schiemer, RoseAnna 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 2 1 7 0-0-0
17 Talbert, Roslyn 3-0 0 0 0 1 .000 0 .000 0 0 1 2 2 2 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0  
Totals 5 74 23 97 159 .465 128 .805 3 21 56 102 78 37 79 77 0-9-0
Opponents 5 71 24 95 156 .455 103 .660 2 7 21 111 77 41 75 143 0-15-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Lascara, Grace 3-0 30:10 7 13.92 2 .222 0 0 18
11 Hoffman, Lauren 5-4 269:50 64 14.23 30 .319 3 2 138

Game-By-Game

Kennesaw State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/18 Arizona State L 6-14 6 1 7 22 .273 16 .727 0 4 14 0 0 20 25 5 12
2/11/18 Vanderbilt L 14-18 14 5 19 25 .560 18 .720 0 4 6 1 0 26 22 10 16
2/18/18 at Marquette L 10-15 10 1 11 24 .417 19 .792 0 6 11 0 0 19 21 13 15
3/01/18 at ECU W 17-14 17 3 20 28 .607 22 .786 1 6 7 0 0 16 17 8 17
3/04/18 Saint Francis L 12-13 12 2 14 35 .343 26 .743 0 6 11 0 1 29 15 11 14
3/10/18 Winthrop L 15-19 15 2 17 31 .484 28 .903 0 11 22 1 0 35 9 5 14
3/14/18 Quinnipiac W 12-5 12 1 13 35 .343 26 .743 1 8 12 0 0 28 17 6 14
3/19/18 at Duke L 7-21 7 2 9 14 .500 12 .857 0 1 3 0 0 12 12 6 8
3/29/18 at Detroit Mercy L 10-11 10 1 11 23 .435 19 .826 0 4 11 2 1 17 19 13 6
3/31/18 at Central Michigan W 14-11 14 2 16 29 .483 24 .828 1 4 9 1 0 31 23 15 16
4/06/18 Wofford W 21-6 21 7 28 46 .457 27 .587 1 3 10 0 1 25 12 9 17
4/08/18 Furman L 9-10 9 2 11 29 .310 22 .759 0 2 10 0 0 18 11 6 12
4/13/18 Coastal Carolina L 12-18 12 3 15 32 .375 27 .844 0 3 10 1 0 22 14 8 17
4/15/18 Old Dominion W 15-6 15 3 18 30 .500 24 .800 1 6 11 0 0 26 18 5 16
4/20/18 at Stetson W 19-16 19 5 24 40 .475 33 .825 1 6 15 2 0 22 13 9 16
4/22/18 at Jacksonville L 8-24 8 2 10 20 .400 16 .800 0 2 8 2 0 23 23 9 12
4/29/18 at Howard W 20-7 20 10 30 37 .541 28 .757 1 4 12 0 1 9 10 6 18
5/03/18 at Coastal Carolina L 8-18 8 1 9 22 .364 19 .864 0 3 7 1 0 23 16 7 14
Kennesaw State 229-246 229 53 282 522 .439 406 .778 7 83 189 11 4 401 297 151 254
Opponents 246-229 246 84 330 541 .455 368 .680 11 34 98 14 7 437 306 165 253

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/18 Arizona State 6-14 60:00 14 14.00 11 .440 0 1 39
2/11/18 Vanderbilt 14-18 60:00 18 18.00 10 .357 0 1 42
2/18/18 at Marquette 10-15 60:00 15 15.00 10 .400 0 1 36
3/01/18 at ECU 17-14 60:00 14 14.00 2 .125 1 0 28
3/04/18 Saint Francis 12-13 62:25 13 12.50 8 .381 0 1 31
3/10/18 Winthrop 15-19 60:00 19 19.00 0 .000 0 1 30
3/14/18 Quinnipiac 12-5 60:00 5 5.00 7 .583 1 0 13
3/19/18 at Duke 7-21 60:00 21 21.00 9 .300 0 1 36
3/29/18 at Detroit Mercy 10-11 60:00 11 11.00 8 .421 0 1 28
3/31/18 at Central Michigan 14-11 60:00 11 11.00 7 .389 1 0 24
4/06/18 Wofford 21-6 60:00 6 6.00 7 .538 1 0 20
4/08/18 Furman 9-10 65:36 10 9.15 8 .444 0 1 30
4/13/18 Coastal Carolina 12-18 60:00 18 18.00 4 .182 0 1 32
4/15/18 Old Dominion 15-6 60:00 6 6.00 6 .500 1 0 20
4/20/18 at Stetson 19-16 60:00 16 16.00 8 .333 1 0 35
4/22/18 at Jacksonville 8-24 60:00 24 24.00 11 .314 0 1 50
4/29/18 at Howard 20-7 60:00 7 7.00 3 .300 1 0 19
5/03/18 at Coastal Carolina 8-18 60:00 18 18.00 3 .143 0 1 28
Kennesaw State 229-246 1088:01 246 13.57 122 .332 7 11 541
Opponents 246-229 1088:01 229 12.63 177 .436 11 7 522

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/18 at Arizona State W 14-6 14 3 17 39 .359 25 .641 1 3 10 2 0 35 17 13 10
2/11/18 at Vanderbilt W 18-14 18 8 26 42 .429 28 .667 1 2 5 4 1 30 13 13 18
2/18/18 Marquette W 15-10 15 7 22 36 .417 25 .694 1 2 6 0 0 28 20 15 12
3/01/18 ECU L 14-17 14 2 16 28 .500 16 .571 0 2 4 0 0 20 20 7 16
3/04/18 at Saint Francis W 13-12 13 3 16 31 .419 21 .677 1 0 6 1 0 34 19 8 13
3/10/18 at Winthrop W 19-15 19 6 25 30 .633 19 .633 1 4 9 0 0 19 19 3 22
3/14/18 at Quinnipiac L 5-12 5 1 6 13 .385 12 .923 0 0 2 0 0 26 21 11 4
3/19/18 Duke W 21-7 21 13 34 36 .583 30 .833 1 0 2 1 0 13 10 10 22
3/29/18 Detroit Mercy W 11-10 11 3 14 28 .393 19 .679 1 3 5 1 0 21 22 13 17
3/31/18 Central Michigan L 11-14 11 1 12 24 .458 18 .750 0 3 4 1 0 29 25 11 11
4/06/18 at Wofford L 6-21 6 1 7 20 .300 13 .650 0 2 8 0 0 22 14 5 10
4/08/18 at Furman W 10-9 10 7 17 30 .333 18 .600 1 2 10 1 0 23 16 3 9
4/13/18 at Coastal Carolina W 18-12 18 3 21 32 .563 22 .688 1 3 6 1 0 24 17 5 15
4/15/18 at Old Dominion L 6-15 6 2 8 20 .300 12 .600 0 1 3 2 0 23 16 9 8
4/20/18 Stetson L 16-19 16 6 22 35 .457 24 .686 0 0 5 0 5 20 16 6 21
4/22/18 Jacksonville W 24-8 24 13 37 50 .480 35 .700 1 1 1 0 1 34 17 17 21
4/29/18 Howard L 7-20 7 0 7 19 .368 10 .526 0 2 6 0 0 10 11 4 10
5/03/18 Coastal Carolina W 18-8 18 5 23 28 .643 21 .750 1 4 6 0 0 26 13 12 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/18 at Arizona State 14-6 60:00 6 6.00 10 .625 1 0 22
2/11/18 at Vanderbilt 18-14 60:00 14 14.00 4 .222 1 0 25
2/18/18 Marquette 15-10 60:00 10 10.00 9 .474 1 0 24
3/01/18 ECU 14-17 60:00 17 17.00 5 .227 0 1 28
3/04/18 at Saint Francis 13-12 62:25 12 11.54 14 .538 1 0 35
3/10/18 at Winthrop 19-15 60:00 15 15.00 13 .464 1 0 31
3/14/18 at Quinnipiac 5-12 60:00 12 12.00 14 .538 0 1 35
3/19/18 Duke 21-7 60:00 7 7.00 5 .417 1 0 14
3/29/18 Detroit Mercy 11-10 60:00 10 10.00 9 .474 1 0 23
3/31/18 Central Michigan 11-14 60:00 14 14.00 10 .417 0 1 29
4/06/18 at Wofford 6-21 60:00 21 21.00 6 .222 0 1 46
4/08/18 at Furman 10-9 65:36 9 8.23 13 .591 1 0 29
4/13/18 at Coastal Carolina 18-12 60:00 12 12.00 15 .556 1 0 32
4/15/18 at Old Dominion 6-15 60:00 15 15.00 9 .375 0 1 30
4/20/18 Stetson 16-19 60:00 19 19.00 14 .424 0 1 40
4/22/18 Jacksonville 24-8 60:00 8 8.00 8 .500 1 0 20
4/29/18 Howard 7-20 60:00 20 20.00 8 .286 0 1 37
5/03/18 Coastal Carolina 18-8 60:00 8 8.00 11 .579 1 0 22
Opponents 246-229 1088:01 229 12.63 177 .436 11 7 522
Kennesaw State 229-246 1088:01 246 13.57 122 .332 7 11 541

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/18 Arizona State L 6-14 1/3 22/39 16/25 20/35 25/17 12/10 13-15/12-15
2/11/18 Vanderbilt L 14-18 5/8 25/42 18/28 26/30 22/13 16/18 15-18/14-16
2/18/18 at Marquette L 10-15 1/7 24/36 19/25 19/28 21/20 15/12 13-20/17-23
3/01/18 at ECU W 17-14 3/2 28/28 22/16 16/20 17/20 17/16 13-17/15-17
3/04/18 Saint Francis L 12-13 2/3 35/31 26/21 29/34 15/19 14/13 13-19/11-12
3/10/18 Winthrop L 15-19 2/6 31/30 28/19 35/19 9/19 14/22 10-11/14-16
3/14/18 Quinnipiac W 12-5 1/1 35/13 26/12 28/26 17/21 14/4 13-15/19-23
3/19/18 at Duke L 7-21 2/13 14/36 12/30 12/13 12/10 8/22 14-17/13-15
3/29/18 at Detroit Mercy L 10-11 1/3 23/28 19/19 17/21 19/22 6/17 21-27/18-23
3/31/18 at Central Michigan W 14-11 2/1 29/24 24/18 31/29 23/25 16/11 14-15/15-20
4/06/18 Wofford W 21-6 7/1 46/20 27/13 25/22 12/14 17/10 12-13/6-14
4/08/18 Furman L 9-10 2/7 29/30 22/18 18/23 11/16 12/9 11-12/15-16
4/13/18 Coastal Carolina L 12-18 3/3 32/32 27/22 22/24 14/17 17/15 9-10/12-15
4/15/18 Old Dominion W 15-6 3/2 30/20 24/12 26/23 18/16 16/8 12-13/7-12
4/20/18 at Stetson W 19-16 5/6 40/35 33/24 22/20 13/16 16/21 19-21/14-19
4/22/18 at Jacksonville L 8-24 2/13 20/50 16/35 23/34 23/17 12/21 10-23/20-21
4/29/18 at Howard W 20-7 10/0 37/19 28/10 9/10 10/11 18/10 3-3/3-4
5/03/18 at Coastal Carolina L 8-18 1/5 22/28 19/21 23/26 16/13 14/14 12-14/16-20
Kennesaw State 229-246 53/84 522/541 406/368 401/437 297/306 254/253 227-283/241-301
Opponents 246-229 84/53 541/522 368/406 437/401 306/297 253/254 241-301/227-283

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Howard (4/29/18)
GOALS 21 Wofford (4/06/18)
ASSISTS 10 Howard (4/29/18)
SHOTS 46 Wofford (4/06/18)
SHOTS ON GOAL 33 Stetson (4/20/18)
SAVES 11 Arizona State (2/09/18); Jacksonville (4/22/18)
GROUND BALLS 35 Winthrop (3/10/18)
TURNOVERS 25 Arizona State (2/09/18)
CAUSED TURNOVERS 15 Central Michigan (3/31/18)
CLEARS 21 Detroit Mercy (3/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 GORE, Siena Stetson (4/20/18)
GOALS 7 GORE, Siena Stetson (4/20/18)
ASSISTS 3 SWIFT, Haley Wofford (4/06/18); Stetson (4/20/18)
SHOTS 11 GORE, Siena Detroit Mercy (3/29/18)
SHOTS ON GOAL 9 GORE, Siena Stetson (4/20/18)
SAVES 11 HOFFMAN, Lauren Arizona State (2/09/18); Jacksonville (4/22/18)
GROUND BALLS 9 PALANDRO, Maura Central Michigan (3/31/18)
TURNOVERS 6 SWIFT, Haley Arizona State (2/09/18)
CAUSED TURNOVERS 5 GORE, Siena Saint Francis (3/04/18)