Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-12, 10-9)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Scoring
Total Points 2512 2287
Points Per Game 83.7 76.2
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 836-1880 725-1774
FG: Percentage .445 .409
FG: Per Game 27.9 24.2
3PT: Made-Attempted 290-828 233-678
3PT: Percentage .350 .344
3PT: Per Game 9.7 7.8
FT: Made-Attempted 550-800 604-814
FT: Percentage .688 .742
FT: Per Game 18.3 20.1
Rebounding
Total 1231 1047
Per Game 41.0 34.9
Margin 6.1 --
Assists
Total 438 346
Per Game 14.6 11.5
Turnovers
Total 361 367
Per Game 12.0 12.2
Margin 0.2 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.8 12.7
Steals
Total 209 235
Per Game 7.0 7.8
Blocks
Total 163 133
Per Game 5.4 4.4
Attendance
Total 28166 23075
Per Game 16-1,760 11-2,098

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cottle, Simeon 17 17 517 30.4 95 231 .411 55 146 .377 99 113 .876 344 20.2 7 36 43 2.5 44 64 43 25 4
11 Johnson, RJ 29 17 793 27.3 140 295 .475 49 109 .450 86 136 .632 415 14.3 15 72 87 3.0 48 106 52 31 12
13 Lue, Braedan 30 29 787 26.2 130 284 .458 19 75 .253 58 83 .699 337 11.2 71 94 165 5.5 92 33 44 28 44
06 Sherman, Frankquon 30 20 753 25.1 94 205 .459 20 68 .294 85 117 .726 293 9.8 100 157 257 8.6 88 32 36 26 21
02 Simpson, Trey 30 18 770 25.7 93 216 .431 55 155 .355 31 50 .620 272 9.1 38 111 149 5.0 56 17 36 22 38
00 Seals, Ramone 20 14 383 19.2 54 128 .422 22 67 .328 36 47 .766 166 8.3 26 66 92 4.6 29 12 18 11 10
21 Harris, Jaden 15 2 380 25.3 37 109 .339 31 86 .360 14 16 .875 119 7.9 6 20 26 1.7 23 16 18 11 3
23 Taylor, Amir 28 14 422 15.1 57 101 .564 11 24 .458 44 72 .611 169 6.0 27 64 91 3.3 58 25 18 7 13
04 Rickard, Kaden 30 16 578 19.3 55 141 .390 16 52 .308 43 78 .551 169 5.6 29 50 79 2.6 76 76 53 30 13
03 Washington III, Darius 24 0 343 14.3 42 98 .429 10 31 .323 32 49 .653 126 5.3 19 35 54 2.3 46 39 22 9 1
12 Smith Jr., Perry 21 3 268 12.8 31 47 .660 0 1 .000 15 28 .536 77 3.7 24 34 58 2.8 37 16 13 7 2
09 Holland, Eric 9 0 22 2.4 3 9 .333 0 4 .000 6 9 .667 12 1.3 0 2 2 0.2 3 2 0 1 0
30 Onyirimba, Dozie 6 0 17 2.8 3 7 .429 1 3 .333 0 0 .000 7 1.2 2 5 7 1.2 0 0 0 0 1
31 Stone, Charles 7 0 17 2.4 2 9 .222 1 7 .143 1 2 .500 6 0.9 1 2 3 0.4 2 0 0 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 56 118 3.9 0 0 8 0 0  
Total 30 6050 201.7 836 1880 .445 290 828 .350 550 800 .688 2512 83.73 427 804 1231 41.0 602 438 361 209 163
Opponents 30 6050 201.7 725 1774 .409 233 678 .344 604 814 .742 2287 76.23 317 730 1047 34.9 602 346 367 235 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cottle, Simeon 6 6 220 36.7 33 99 .333 16 62 .258 42 45 .933 124 20.7 2 17 19 3.2 15 31 5.2 14 11 2
11 Johnson, RJ 18 13 536 29.8 99 214 .463 37 83 .446 66 100 .660 301 16.7 11 44 55 3.1 28 74 4.1 34 16 9
13 Lue, Braedan 19 19 515 27.1 80 182 .440 11 46 .239 47 66 .712 218 11.5 46 50 96 5.1 64 17 0.9 29 20 30
06 Sherman, Frankquon 19 16 518 27.3 66 137 .482 15 44 .341 61 81 .753 208 10.9 65 111 176 9.3 57 27 1.4 23 12 14
21 Harris, Jaden 13 2 362 27.8 37 107 .346 31 85 .365 14 16 .875 119 9.2 6 18 24 1.8 22 16 1.2 17 11 2
02 Simpson, Trey 19 17 550 28.9 55 139 .396 36 106 .340 20 35 .571 166 8.7 19 72 91 4.8 41 12 0.6 23 16 32
23 Taylor, Amir 18 9 271 15.1 37 70 .529 9 18 .500 33 49 .673 116 6.4 14 35 49 2.7 40 19 1.1 10 6 8
00 Seals, Ramone 9 4 171 19.0 16 46 .348 9 29 .310 4 7 .571 45 5.0 10 17 27 3.0 12 5 0.6 12 6 4
04 Rickard, Kaden 19 9 333 17.5 27 74 .365 10 26 .385 17 35 .486 81 4.3 17 32 49 2.6 46 37 1.9 32 15 7
03 Washington III, Darius 13 0 155 11.9 11 33 .333 1 8 .125 16 21 .762 39 3.0 9 10 19 1.5 20 20 1.5 7 3 0
12 Smith Jr., Perry 14 0 158 11.3 14 29 .483 0 1 .000 10 17 .588 38 2.7 10 20 30 2.1 22 7 0.5 6 5 2
09 Holland, Eric 4 0 6 1.5 1 2 .500 0 1 .000 2 3 .667 4 1.0 0 1 1 0.3 1 1 0.3 0 0 0
30 Onyirimba, Dozie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Stone, Charles 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 35 75 3.9 0 0 0.0 7 0 0  
Total 19 3800 200.0 476 1133 .420 175 510 .343 332 475 .699 1459 76.79 249 462 711 37.4 369 266 14.0 214 121 110
Opponents 19 3800 200.0 464 1077 .431 150 418 .359 365 498 .733 1443 75.95 195 463 658 34.6 372 238 12.5 212 145 101

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Cottle, Simeon 17 17 517 95 231 .411 55 146 .377 99 113 .876 344 20.2
11 Johnson, RJ 29 17 793 140 295 .475 49 109 .450 86 136 .632 415 14.3
13 Lue, Braedan 30 29 787 130 284 .458 19 75 .253 58 83 .699 337 11.2
06 Sherman, Frankquon 30 20 753 94 205 .459 20 68 .294 85 117 .726 293 9.8
02 Simpson, Trey 30 18 770 93 216 .431 55 155 .355 31 50 .620 272 9.1
00 Seals, Ramone 20 14 383 54 128 .422 22 67 .328 36 47 .766 166 8.3
21 Harris, Jaden 15 2 380 37 109 .339 31 86 .360 14 16 .875 119 7.9
23 Taylor, Amir 28 14 422 57 101 .564 11 24 .458 44 72 .611 169 6.0
04 Rickard, Kaden 30 16 578 55 141 .390 16 52 .308 43 78 .551 169 5.6
03 Washington III, Darius 24 0 343 42 98 .429 10 31 .323 32 49 .653 126 5.3
12 Smith Jr., Perry 21 3 268 31 47 .660 0 1 .000 15 28 .536 77 3.7
09 Holland, Eric 9 0 22 3 9 .333 0 4 .000 6 9 .667 12 1.3
30 Onyirimba, Dozie 6 0 17 3 7 .429 1 3 .333 0 0 .000 7 1.2
31 Stone, Charles 7 0 17 2 9 .222 1 7 .143 1 2 .500 6 0.9
Total 30 6050 836 1880 .445 290 828 .350 550 800 .688 2512 83.73
Opponents 30 6050 725 1774 .409 233 678 .344 604 814 .742 2287 76.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Cottle, Simeon 17 30.4 .411 .377 .876 0.4 2.1 2.5 3.8 1.5 0.2 20.2
11 Johnson, RJ 29 27.3 .475 .450 .632 0.5 2.5 3.0 3.7 1.1 0.4 14.3
13 Lue, Braedan 30 26.2 .458 .253 .699 2.4 3.1 5.5 1.1 0.9 1.5 11.2
06 Sherman, Frankquon 30 25.1 .459 .294 .726 3.3 5.2 8.6 1.1 0.9 0.7 9.8
02 Simpson, Trey 30 25.7 .431 .355 .620 1.3 3.7 5.0 0.6 0.7 1.3 9.1
00 Seals, Ramone 20 19.2 .422 .328 .766 1.3 3.3 4.6 0.6 0.6 0.5 8.3
21 Harris, Jaden 15 25.3 .339 .360 .875 0.4 1.3 1.7 1.1 0.7 0.2 7.9
23 Taylor, Amir 28 15.1 .564 .458 .611 1.0 2.3 3.3 0.9 0.3 0.5 6.0
04 Rickard, Kaden 30 19.3 .390 .308 .551 1.0 1.7 2.6 2.5 1.0 0.4 5.6
03 Washington III, Darius 24 14.3 .429 .323 .653 0.8 1.5 2.3 1.6 0.4 0.0 5.3
12 Smith Jr., Perry 21 12.8 .660 .000 .536 1.1 1.6 2.8 0.8 0.3 0.1 3.7
09 Holland, Eric 9 2.4 .333 .000 .667 0.0 0.2 0.2 0.2 0.1 0.0 1.3
30 Onyirimba, Dozie 6 2.8 .429 .333 .000 0.3 0.8 1.2 0.0 0.0 0.2 1.2
31 Stone, Charles 7 2.4 .222 .143 .500 0.1 0.3 0.4 0.0 0.1 0.1 0.9
Total 30 201.7 .445 .350 .688 14.2 26.8 41.0 14.6 7.0 5.4 83.73
Opponents 30 201.7 .409 .344 .742 10.6 24.3 34.9 11.5 7.8 4.4 76.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/03/25 105-29 W 37-69 .536 17-36 .472 14-20 .700 13 50 63 63.0 7 22 12 6 8 105 105.0
at Florida A&M 11/08/25 92-72 W 32-57 .561 8-20 .400 20-28 .714 5 30 35 49.0 22 12 14 3 7 92 98.5
vs Point U. 11/12/25 111-60 W 41-79 .519 13-31 .419 16-36 .444 25 38 63 53.7 18 23 9 4 12 111 102.7
vs South Fla. 11/16/25 89-108 L 28-71 .394 8-33 .242 25-39 .641 23 22 45 51.5 28 15 14 6 7 89 99.3
vs Rice 11/24/25 89-84 W (OT) 28-70 .400 10-29 .345 23-30 .767 17 27 44 50.0 26 17 13 7 9 89 97.2
at Oral Roberts 11/25/25 83-91 L 27-59 .458 6-20 .300 23-35 .657 13 19 32 47.0 26 7 15 4 11 83 94.8
at FGCU 11/26/25 102-100 W (OT) 32-63 .508 9-25 .360 29-36 .806 13 32 45 46.7 28 12 19 3 5 102 95.9
vs Jackson St. 12/02/25 88-73 W 27-68 .397 9-37 .243 25-39 .641 25 27 52 47.4 19 14 9 9 6 88 94.9
vs Georgia St. 12/06/25 92-69 W 32-61 .525 10-22 .455 18-29 .621 9 41 50 47.7 28 16 19 4 5 92 94.6
vs Southern Wesleyan 12/08/25 121-66 W 46-81 .568 18-42 .429 11-15 .733 20 25 45 47.4 12 21 7 3 13 121 97.2
at Middle Tenn. 12/17/25 67-68 L 23-63 .365 3-20 .150 18-22 .818 18 26 44 47.1 21 8 13 7 7 67 94.5
at Alabama 12/21/25 81-92 L 30-69 .435 7-23 .304 14-18 .778 15 31 46 47.0 19 13 16 4 5 81 93.3
at Liberty 01/02/26 73-81 L 27-80 .338 10-36 .278 9-13 .692 25 24 49 47.2 20 15 13 2 8 73 91.8
at Delaware 01/04/26 52-67 L 17-60 .283 7-35 .200 11-12 .917 15 24 39 46.6 16 11 13 6 6 52 88.9
vs Missouri St. 01/07/26 90-80 W 27-52 .519 11-27 .407 25-32 .781 10 26 36 45.9 27 19 18 10 8 90 89.0
vs Jacksonville St. 01/10/26 88-82 W 27-57 .474 9-24 .375 25-34 .735 11 22 33 45.1 21 16 10 6 5 88 88.9
vs FIU 01/14/26 89-86 W 28-65 .431 16-35 .457 17-29 .586 16 24 40 44.8 19 18 11 10 5 89 88.9
at Western Ky. 01/17/26 81-65 W 24-59 .407 11-30 .367 22-29 .759 12 37 49 45.0 17 15 11 9 4 81 88.5
at Sam Houston 01/21/26 87-93 L 30-72 .417 13-34 .382 14-19 .737 16 25 41 44.8 16 19 8 2 7 87 88.4
at Louisiana Tech 01/23/26 76-82 L 23-53 .434 7-20 .350 23-33 .697 13 17 30 44.1 18 12 9 8 7 76 87.8
vs Western Ky. 01/28/26 72-69 W 23-53 .434 7-16 .438 19-30 .633 11 29 40 43.9 20 9 13 9 6 72 87.0
vs New Mexico St. 01/31/26 76-53 W 22-52 .423 7-24 .292 25-36 .694 10 28 38 43.6 23 13 8 5 7 76 86.5
at Jacksonville St. 02/07/26 58-77 L 19-60 .317 7-34 .206 13-19 .684 13 23 36 43.3 16 8 11 3 2 58 85.3
vs Middle Tenn. 02/12/26 87-90 L 31-62 .500 12-31 .387 13-21 .619 10 18 28 42.6 16 15 8 2 8 87 85.4
vs Sam Houston 02/14/26 79-83 L 29-61 .475 10-24 .417 11-16 .688 11 18 29 42.1 19 16 9 2 7 79 85.1
at Missouri St. 02/18/26 91-87 W 27-56 .482 14-26 .538 23-34 .676 10 24 34 41.8 25 16 9 7 8 91 85.3
vs Louisiana Tech 02/21/26 58-55 W 20-57 .351 7-30 .233 11-18 .611 11 21 32 41.4 17 12 13 8 8 58 84.3
vs Liberty 02/26/26 74-65 W 28-55 .509 11-18 .611 7-12 .583 10 22 32 41.1 17 14 12 6 8 74 84.0
vs Delaware 02/28/26 90-82 W 29-51 .569 10-23 .435 22-31 .710 9 21 30 40.7 21 19 12 5 7 90 84.2
at UTEP 03/05/26 71-78 L 22-65 .338 3-23 .130 24-35 .686 18 33 51 41.0 20 11 13 3 3 71 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/03/25 29-105 L 12-73 .164 2-23 .087 3-6 .500 11 23 34 34.0 15 4 14 2 6 29 29.0
Florida A&M 11/08/25 72-92 L 22-67 .328 4-19 .211 24-33 .727 13 23 36 35.0 20 9 12 1 9 72 50.5
Point U. 11/12/25 60-111 L 17-58 .293 7-18 .389 19-25 .760 7 25 32 34.0 22 5 19 0 4 60 53.7
South Fla. 11/16/25 108-89 W 31-62 .500 8-20 .400 38-46 .826 14 27 41 35.8 25 15 9 6 8 108 67.3
Rice 11/24/25 84-89 L (OT) 26-62 .419 8-23 .348 24-38 .632 14 27 41 36.8 21 14 15 5 10 84 70.6
Oral Roberts 11/25/25 91-83 W 27-48 .563 13-21 .619 24-28 .857 4 26 30 35.7 24 10 20 3 7 91 74.0
FGCU 11/26/25 100-102 L (OT) 31-69 .449 10-25 .400 28-39 .718 12 23 35 35.6 26 13 12 3 12 100 77.7
Jackson St. 12/02/25 73-88 L 20-58 .345 7-25 .280 26-29 .897 11 25 36 35.6 26 8 14 4 7 73 77.1
Georgia St. 12/06/25 69-92 L 19-70 .271 6-30 .200 25-33 .758 14 24 38 35.9 23 5 12 1 13 69 76.2
Southern Wesleyan 12/08/25 66-121 L 24-57 .421 8-25 .320 10-16 .625 9 16 25 34.8 12 8 20 0 6 66 75.2
Middle Tenn. 12/17/25 68-67 W 19-56 .339 6-22 .273 24-32 .750 15 24 39 35.2 20 9 14 11 7 68 74.5
Alabama 12/21/25 92-81 W 32-73 .438 10-31 .323 18-23 .783 13 28 41 35.7 16 17 8 7 8 92 76.0
Liberty 01/02/26 81-73 W 27-53 .509 8-21 .381 19-24 .792 4 29 33 35.5 14 15 12 8 9 81 76.4
Delaware 01/04/26 67-52 W 26-52 .500 5-15 .333 10-17 .588 6 28 34 35.4 14 12 10 8 8 67 75.7
Missouri St. 01/07/26 80-90 L 27-65 .415 8-23 .348 18-31 .581 19 18 37 35.5 24 15 13 3 13 80 76.0
Jacksonville St. 01/10/26 82-88 L 28-58 .483 9-23 .391 17-27 .630 10 22 32 35.3 22 13 12 4 6 82 76.4
FIU 01/14/26 86-89 L 29-71 .408 10-22 .455 18-25 .720 19 27 46 35.9 23 12 10 6 10 86 76.9
Western Ky. 01/17/26 65-81 L 20-68 .294 10-33 .303 15-23 .652 14 26 40 36.1 23 9 8 2 4 65 76.3
Sam Houston 01/21/26 93-87 W 35-63 .556 11-22 .500 12-19 .632 7 29 36 36.1 17 26 9 4 5 93 77.2
Louisiana Tech 01/23/26 82-76 W 29-55 .527 8-16 .500 16-24 .667 11 23 34 36.0 20 10 11 3 5 82 77.4
Western Ky. 01/28/26 69-72 L 20-69 .290 7-29 .241 22-25 .880 16 24 40 36.2 22 10 8 6 7 69 77.0
New Mexico St. 01/31/26 53-76 L 12-48 .250 2-16 .125 27-35 .771 10 20 30 35.9 25 6 12 3 7 53 75.9
Jacksonville St. 02/07/26 77-58 W 25-54 .463 10-26 .385 17-24 .708 10 31 41 36.1 14 12 10 5 8 77 76.0
Middle Tenn. 02/12/26 90-87 W 29-53 .547 9-22 .409 23-28 .821 8 24 32 36.0 15 14 12 7 7 90 76.5
Sam Houston 02/14/26 83-79 W 28-51 .549 7-17 .412 20-27 .741 9 19 28 35.6 16 14 11 6 8 83 76.8
Missouri St. 02/18/26 87-91 L 26-55 .473 9-24 .375 26-39 .667 9 24 33 35.5 24 18 9 7 4 87 77.2
Louisiana Tech 02/21/26 55-58 L 18-57 .316 4-20 .200 15-19 .789 16 28 44 35.9 19 10 18 8 10 55 76.4
Liberty 02/26/26 65-74 L 19-42 .452 8-22 .364 19-23 .826 1 20 21 35.3 13 11 12 5 8 65 76.0
Delaware 02/28/26 82-90 L 23-50 .460 11-24 .458 25-26 .962 4 15 19 34.8 20 11 12 1 10 82 76.2
UTEP 03/05/26 78-71 W 24-57 .421 8-21 .381 22-30 .733 7 32 39 34.9 27 11 9 4 9 78 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/03/25 105-29 76 37-69/12-73 .536/.164 17-36/2-23 .472/.087 14-20/3-6 .700-.500 63/34 29 22/4 12/14 6/2 8/6 7/15
Florida A&M 11/08/25 92-72 20 32-57/22-67 .561/.328 8-20/4-19 .400/.211 20-28/24-33 .714-.727 35/36 -1 12/9 14/12 3/1 7/9 22/20
Point U. 11/12/25 111-60 51 41-79/17-58 .519/.293 13-31/7-18 .419/.389 16-36/19-25 .444-.760 63/32 31 23/5 9/19 4/0 12/4 18/22
South Fla. 11/16/25 89-108 -19 28-71/31-62 .394/.500 8-33/8-20 .242/.400 25-39/38-46 .641-.826 45/41 4 15/15 14/9 6/6 7/8 28/25
Rice 11/24/25 89-84 5 28-70/26-62 .400/.419 10-29/8-23 .345/.348 23-30/24-38 .767-.632 44/41 3 17/14 13/15 7/5 9/10 26/21
Oral Roberts 11/25/25 83-91 -8 27-59/27-48 .458/.563 6-20/13-21 .300/.619 23-35/24-28 .657-.857 32/30 2 7/10 15/20 4/3 11/7 26/24
FGCU 11/26/25 102-100 2 32-63/31-69 .508/.449 9-25/10-25 .360/.400 29-36/28-39 .806-.718 45/35 10 12/13 19/12 3/3 5/12 28/26
Jackson St. 12/02/25 88-73 15 27-68/20-58 .397/.345 9-37/7-25 .243/.280 25-39/26-29 .641-.897 52/36 16 14/8 9/14 9/4 6/7 19/26
Georgia St. 12/06/25 92-69 23 32-61/19-70 .525/.271 10-22/6-30 .455/.200 18-29/25-33 .621-.758 50/38 12 16/5 19/12 4/1 5/13 28/23
Southern Wesleyan 12/08/25 121-66 55 46-81/24-57 .568/.421 18-42/8-25 .429/.320 11-15/10-16 .733-.625 45/25 20 21/8 7/20 3/0 13/6 12/12
Middle Tenn. 12/17/25 67-68 -1 23-63/19-56 .365/.339 3-20/6-22 .150/.273 18-22/24-32 .818-.750 44/39 5 8/9 13/14 7/11 7/7 21/20
Alabama 12/21/25 81-92 -11 30-69/32-73 .435/.438 7-23/10-31 .304/.323 14-18/18-23 .778-.783 46/41 5 13/17 16/8 4/7 5/8 19/16
Liberty 01/02/26 73-81 -8 27-80/27-53 .338/.509 10-36/8-21 .278/.381 9-13/19-24 .692-.792 49/33 16 15/15 13/12 2/8 8/9 20/14
Delaware 01/04/26 52-67 -15 17-60/26-52 .283/.500 7-35/5-15 .200/.333 11-12/10-17 .917-.588 39/34 5 11/12 13/10 6/8 6/8 16/14
Missouri St. 01/07/26 90-80 10 27-52/27-65 .519/.415 11-27/8-23 .407/.348 25-32/18-31 .781-.581 36/37 -1 19/15 18/13 10/3 8/13 27/24
Jacksonville St. 01/10/26 88-82 6 27-57/28-58 .474/.483 9-24/9-23 .375/.391 25-34/17-27 .735-.630 33/32 1 16/13 10/12 6/4 5/6 21/22
FIU 01/14/26 89-86 3 28-65/29-71 .431/.408 16-35/10-22 .457/.455 17-29/18-25 .586-.720 40/46 -6 18/12 11/10 10/6 5/10 19/23
Western Ky. 01/17/26 81-65 16 24-59/20-68 .407/.294 11-30/10-33 .367/.303 22-29/15-23 .759-.652 49/40 9 15/9 11/8 9/2 4/4 17/23
Sam Houston 01/21/26 87-93 -6 30-72/35-63 .417/.556 13-34/11-22 .382/.500 14-19/12-19 .737-.632 41/36 5 19/26 8/9 2/4 7/5 16/17
Louisiana Tech 01/23/26 76-82 -6 23-53/29-55 .434/.527 7-20/8-16 .350/.500 23-33/16-24 .697-.667 30/34 -4 12/10 9/11 8/3 7/5 18/20
Western Ky. 01/28/26 72-69 3 23-53/20-69 .434/.290 7-16/7-29 .438/.241 19-30/22-25 .633-.880 40/40 0 9/10 13/8 9/6 6/7 20/22
New Mexico St. 01/31/26 76-53 23 22-52/12-48 .423/.250 7-24/2-16 .292/.125 25-36/27-35 .694-.771 38/30 8 13/6 8/12 5/3 7/7 23/25
Jacksonville St. 02/07/26 58-77 -19 19-60/25-54 .317/.463 7-34/10-26 .206/.385 13-19/17-24 .684-.708 36/41 -5 8/12 11/10 3/5 2/8 16/14
Middle Tenn. 02/12/26 87-90 -3 31-62/29-53 .500/.547 12-31/9-22 .387/.409 13-21/23-28 .619-.821 28/32 -4 15/14 8/12 2/7 8/7 16/15
Sam Houston 02/14/26 79-83 -4 29-61/28-51 .475/.549 10-24/7-17 .417/.412 11-16/20-27 .688-.741 29/28 1 16/14 9/11 2/6 7/8 19/16
Missouri St. 02/18/26 91-87 4 27-56/26-55 .482/.473 14-26/9-24 .538/.375 23-34/26-39 .676-.667 34/33 1 16/18 9/9 7/7 8/4 25/24
Louisiana Tech 02/21/26 58-55 3 20-57/18-57 .351/.316 7-30/4-20 .233/.200 11-18/15-19 .611-.789 32/44 -12 12/10 13/18 8/8 8/10 17/19
Liberty 02/26/26 74-65 9 28-55/19-42 .509/.452 11-18/8-22 .611/.364 7-12/19-23 .583-.826 32/21 11 14/11 12/12 6/5 8/8 17/13
Delaware 02/28/26 90-82 8 29-51/23-50 .569/.460 10-23/11-24 .435/.458 22-31/25-26 .710-.962 30/19 11 19/11 12/12 5/1 7/10 21/20
UTEP 03/05/26 71-78 -7 22-65/24-57 .338/.421 3-23/8-21 .130/.381 24-35/22-30 .686-.733 51/39 12 11/11 13/9 3/4 3/9 20/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Southern Wesleyan (12/08/25)
FIELD GOALS MADE 46 Southern Wesleyan (12/08/25)
FIELD GOAL ATTEMPTS 81 Southern Wesleyan (12/08/25)
3 PT FIELD GOALS MADE 18 Southern Wesleyan (12/08/25)
3 PT FG ATTEMPTS 42 Southern Wesleyan (12/08/25)
FREE THROWS MADE 29 FGCU (11/26/25)
FREE THROW ATTEMPTS 39 South Fla. (11/16/25); Jackson St. (12/02/25)
REBOUNDS 63 Paine (11/03/25); Point U. (11/12/25)
ASSISTS 23 Point U. (11/12/25)
STEALS 13 Southern Wesleyan (12/08/25)
BLOCKED SHOTS 10 Missouri St. (01/07/26); FIU (01/14/26)
TURNOVERS 19 Georgia St. (12/06/25); FGCU (11/26/25)
FOULS 28 South Fla. (11/16/25); Georgia St. (12/06/25); FGCU (11/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Cottle,Simeon FGCU (11/26/25)
FIELD GOALS MADE 10 Simpson,Trey; Lue,Braedan; Johnson,RJ Southern Wesleyan (12/08/25); FIU (01/14/26); Middle Tenn. (02/12/26); Sam Houston (01/21/26)
FIELD GOAL ATTEMPTS 23 Cottle,Simeon Liberty (01/02/26)
3 PT FIELD GOALS MADE 8 Simpson,Trey FIU (01/14/26)
3 PT FG ATTEMPTS 16 Simpson,Trey; Cottle,Simeon FIU (01/14/26); Delaware (01/04/26)
FREE THROWS MADE 15 Cottle,Simeon Missouri St. (01/07/26)
FREE THROW ATTEMPTS 16 Cottle,Simeon South Fla. (11/16/25); Missouri St. (01/07/26)
REBOUNDS 16 Sherman,Frankquon FIU (01/14/26); UTEP (03/05/26)
ASSISTS 11 Cottle,Simeon Missouri St. (01/07/26)
STEALS 5 Cottle,Simeon; Sherman,Frankquon Southern Wesleyan (12/08/25); Oral Roberts (11/25/25)
BLOCKED SHOTS 5 Lue,Braedan Louisiana Tech (02/21/26)
TURNOVERS 5 Cottle,Simeon; Seals,Ramone; Sherman,Frankquon; Johnson,RJ; Rickard,Kaden South Fla. (11/16/25); Missouri St. (01/07/26); FIU (01/14/26); Delaware (02/28/26); Florida A&M (11/08/25); FGCU (11/26/25)
FOULS 5 Rickard,Kaden; Washington III,Darius; Sherman,Frankquon; Lue,Braedan; Simpson,Trey; Cottle,Simeon; Taylor,Amir South Fla. (11/16/25); Rice (11/24/25); Georgia St. (12/06/25); Missouri St. (01/07/26); Jacksonville St. (01/10/26); Western Ky. (01/28/26); New Mexico St. (01/31/26); Middle Tenn. (02/12/26); Sam Houston (02/14/26); Delaware (02/28/26); Oral Roberts (11/25/25); FGCU (11/26/25); Liberty (01/02/26); Western Ky. (01/17/26); Sam Houston (01/21/26); Jacksonville St. (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Johnson, RJ 29 415 14.3
#05 Cottle, Simeon 17 344 20.2
#13 Lue, Braedan 30 337 11.2
#06 Sherman, Frankquon 30 293 9.8
#02 Simpson, Trey 30 272 9.1
#04 Rickard, Kaden 30 169 5.6
#23 Taylor, Amir 28 169 6.0
#00 Seals, Ramone 20 166 8.3
#03 Washington III, Darius 24 126 5.3
#21 Harris, Jaden 15 119 7.9
#12 Smith Jr., Perry 21 77 3.7
#09 Holland, Eric 9 12 1.3
#30 Onyirimba, Dozie 6 7 1.2
#31 Stone, Charles 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Johnson, RJ 29 140 295 .475 4.8 10.2
#13 Lue, Braedan 30 130 284 .458 4.3 9.5
#05 Cottle, Simeon 17 95 231 .411 5.6 13.6
#06 Sherman, Frankquon 30 94 205 .459 3.1 6.8
#02 Simpson, Trey 30 93 216 .431 3.1 7.2
#23 Taylor, Amir 28 57 101 .564 2.0 3.6
#04 Rickard, Kaden 30 55 141 .390 1.8 4.7
#00 Seals, Ramone 20 54 128 .422 2.7 6.4
#03 Washington III, Darius 24 42 98 .429 1.8 4.1
#21 Harris, Jaden 15 37 109 .339 2.5 7.3
#12 Smith Jr., Perry 21 31 47 .660 1.5 2.2
#09 Holland, Eric 9 3 9 .333 0.3 1.0
#30 Onyirimba, Dozie 6 3 7 .429 0.5 1.2
#31 Stone, Charles 7 2 9 .222 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Cottle, Simeon 17 55 146 .377 3.2 8.6
