Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Cash, Donovan 25 Cash, Donovan .326 1.080 58-57 230 50 75 23 0 18 69 152 .661 37 2 46 3 .419 3 0 4-5
1 Anderson, Nate 1 Anderson, Nate .317 .958 58-57 227 61 72 11 2 11 45 120 .529 34 12 41 1 .429 2 2 26-29
10 Alig, Wesley 10 Alig, Wesley .312 .858 56-53 199 38 62 10 2 5 37 91 .457 24 7 35 4 .401 2 3 3-5
22 Williams, Cooper 22 Williams, Cooper .306 .900 46-45 170 33 52 10 2 7 33 87 .512 17 7 38 0 .388 2 1 4-5
7 Cole, Chris 7 Cole, Chris .286 .820 58-55 213 40 61 12 4 1 23 84 .394 44 8 53 0 .426 0 6 23-28
24 Chirello, Jackson 24 Chirello, Jackson .265 .859 44-44 155 24 41 13 1 5 26 71 .458 31 5 58 0 .401 1 1 2-4
4 Suto, Cam 4 Suto, Cam .257 .829 58-56 214 41 55 13 0 11 36 101 .472 22 12 63 3 .357 1 0 4-4
28 Posey, Aaron 28 Posey, Aaron .245 .721 48-44 151 27 37 11 0 2 19 54 .358 28 1 63 1 .363 2 3 0-0
5 McDuffie, Shamaar 5 McDuffie, Shamaar .236 .606 58-58 182 28 43 2 0 0 14 45 .247 29 7 36 1 .359 2 11 1-1
31 Franks, Tyler 31 Franks, Tyler 1.000 3.000 2-1 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
16 Tate, Landon 16 Tate, Landon .286 .730 5-2 7 0 2 0 0 0 1 2 .286 2 0 4 0 .444 0 0 0-0
6 Bradfield, Jackson 6 Bradfield, Jackson .245 .644 22-10 53 5 13 0 0 2 8 19 .358 2 1 20 0 .286 0 0 0-0
20 Brown, Kaden 20 Brown, Kaden .238 .608 11-5 21 3 5 0 0 0 5 5 .238 2 3 10 0 .370 1 0 0-0
21 Holstein, Evan 21 Holstein, Evan .229 .672 14-11 35 6 8 2 0 0 3 10 .286 7 2 10 0 .386 0 1 0-0
8 Mimbs, Hudson 8 Mimbs, Hudson .174 .472 23-10 46 5 8 2 0 0 2 10 .217 3 2 19 0 .255 0 1 0-0
13 McGee, James 13 McGee, James .167 .506 17-8 30 1 5 1 0 0 4 6 .200 3 3 4 1 .306 0 1 0-0
2 Brooks, Jamarie 2 Brooks, Jamarie .118 .368 13-4 17 6 2 0 0 0 1 2 .118 2 1 12 0 .250 0 0 0-0
11 Berry II, Corey 11 Berry II, Corey .111 .444 8-2 9 0 1 0 0 0 1 1 .111 3 0 2 0 .333 0 1 0-0
3 Clavet, Anthony 3 Clavet, Anthony .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .826 58-58 1963 368 543 111 11 62 327 862 .439 290 73 515 14 .387 16 31 67-81
Opponents .259 .780 58-58 1903 370 493 108 7 59 329 792 .416 274 60 519 17 .364 34 27 76-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Pinson, Smith 37Pinson, Smith 3.80 1.23 8-2 22-10 1 1-1 1 64.0 63 35 27 16 71 11 1 3 241 .261 5 10 1 4 5
39 Cain, Harry 39Cain, Harry 4.67 1.43 4-3 19-10 0 0-1 0 61.2 58 42 32 30 64 7 1 9 235 .247 12 3 1 6 3
34 Rhudy, Bo 34Rhudy, Bo 3.16 .92 2-0 21-1 0 0-0 5 37.0 29 13 13 5 44 5 0 4 137 .212 1 0 0 1 1
42 Hardy, Halton 42Hardy, Halton 3.93 1.66 2-0 19-0 0 0-1 0 34.1 38 24 15 19 36 6 0 5 131 .290 3 2 0 3 3
19 Powell, Daniel 19Powell, Daniel 4.50 1.27 7-2 26-2 0 0-0 1 56.0 42 33 28 29 61 11 1 6 201 .209 14 4 1 1 5
17 Osbolt, Braden 17Osbolt, Braden 5.29 1.41 0-1 4-4 0 0-0 0 17.0 21 15 10 3 13 2 0 2 75 .280 1 2 0 1 0
30 Abernathy, Jackson 30Abernathy, Jackson 5.65 1.81 0-0 12-0 0 0-1 0 14.1 17 12 9 9 8 5 1 1 56 .304 1 0 0 3 0
23 Bayer, Ty 23Bayer, Ty 5.70 1.66 2-3 16-14 0 0-0 0 53.2 50 37 34 39 49 13 1 4 204 .245 5 9 1 1 1
35 McKinstry, Nolan 35McKinstry, Nolan 6.00 1.33 0-0 5-0 0 0-0 0 3.0 0 2 2 4 2 0 0 0 8 .000 0 3 0 0 0
36 Gold, Ryan 36Gold, Ryan 6.15 1.52 3-4 18-7 0 0-0 0 52.2 52 37 36 28 57 16 1 9 202 .257 8 6 0 2 3
40 Renfroe, Ryan 40Renfroe, Ryan 6.69 1.71 3-2 25-3 0 0-0 1 35.0 38 36 26 22 42 7 0 8 138 .275 5 8 1 4 2
26 Osada, Ethan 26Osada, Ethan 7.13 1.87 0-1 19-0 0 0-0 0 17.2 18 14 14 15 21 4 0 2 68 .265 5 5 0 2 1
12 Helman, Nate 12Helman, Nate 7.84 1.50 0-2 21-2 0 0-0 0 20.2 17 18 18 14 23 8 0 2 75 .227 4 4 0 2 2
14 Sliver, Nolan 14Sliver, Nolan 9.64 2.57 0-2 3-3 0 0-0 0 9.1 20 12 10 4 9 6 1 1 46 .435 2 0 0 2 0
29 Gibson, JT 29Gibson, JT 9.90 3.10 0-2 12-0 0 0-1 0 10.0 12 15 11 19 12 2 0 1 41 .293 5 0 0 0 1
33 Quinichett, Agyei 33Quinichett, Agyei 18.00 3.00 0-1 3-0 0 0-0 0 2.0 4 4 4 2 2 2 0 0 9 .444 2 0 1 1 0
41 Jezerinac, Peter 41Jezerinac, Peter 21.60 3.45 0-2 9-1 0 0-0 0 6.2 11 16 16 12 5 2 0 1 30 .367 2 4 0 1 0
31 Franks, Tyler 31Franks, Tyler 40.50 4.50 0-0 1-1 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 0 0 0 0
9 Doyle, Payton 9Doyle, Payton 54.00 12.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 0 1 0 0 2 .500 0 0 0 0 0
Totals 5.63 1.55 31-27 256-58 1 3 8 496.0 493 370 310 274 519 108 7 59 1903 .259 75 60 6 34 27
Opponents 5.94 1.68 27-31 253-58 0 2 12 495.2 543 368 327 290 515 111 11 62 1963 .277 46 73 5 16 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Holstein, Evan 21 Holstein, Evan 51 46 5 0 1.000 0 3 1 1 0
39 Cain, Harry 39 Cain, Harry 8 1 7 0 1.000 0 2 0 0 0
36 Gold, Ryan 36 Gold, Ryan 7 1 6 0 1.000 0 4 0 0 0
42 Hardy, Halton 42 Hardy, Halton 5 2 3 0 1.000 0 5 1 0 0
34 Rhudy, Bo 34 Rhudy, Bo 4 1 3 0 1.000 0 4 1 0 0
30 Abernathy, Jackson 30 Abernathy, Jackson 2 1 1 0 1.000 0 2 0 0 0
3 Clavet, Anthony 3 Clavet, Anthony 1 0 1 0 1.000 0 0 0 0 0
35 McKinstry, Nolan 35 McKinstry, Nolan 1 1 0 0 1.000 0 1 0 0 0
41 Jezerinac, Peter 41 Jezerinac, Peter 1 0 1 0 1.000 0 0 0 0 0
28 Posey, Aaron 28 Posey, Aaron 422 395 23 4 .991 1 50 8 5 0
1 Anderson, Nate 1 Anderson, Nate 116 115 0 1 .991 0 0 0 0 0
13 McGee, James 13 McGee, James 86 78 7 1 .988 0 23 3 1 0
4 Suto, Cam 4 Suto, Cam 331 313 13 5 .985 23 0 0 0 0
5 McDuffie, Shamaar 5 McDuffie, Shamaar 200 83 111 6 .970 24 0 0 0 0
7 Cole, Chris 7 Cole, Chris 132 127 1 4 .970 1 0 0 0 0
20 Brown, Kaden 20 Brown, Kaden 31 27 3 1 .968 1 0 0 0 0
10 Alig, Wesley 10 Alig, Wesley 169 59 104 6 .964 18 0 0 0 0
24 Chirello, Jackson 24 Chirello, Jackson 100 92 4 4 .960 0 0 0 0 0
6 Bradfield, Jackson 6 Bradfield, Jackson 22 21 0 1 .955 0 0 0 0 0
22 Williams, Cooper 22 Williams, Cooper 92 31 55 6 .935 8 0 0 0 0
8 Mimbs, Hudson 8 Mimbs, Hudson 29 11 16 2 .931 3 0 0 0 0
37 Pinson, Smith 37 Pinson, Smith 14 2 11 1 .929 0 7 3 0 0
25 Cash, Donovan 25 Cash, Donovan 102 65 26 11 .892 7 0 0 0 0
19 Powell, Daniel 19 Powell, Daniel 9 2 6 1 .889 0 21 2 0 0
11 Berry II, Corey 11 Berry II, Corey 15 4 9 2 .867 2 0 0 0 0
26 Osada, Ethan 26 Osada, Ethan 7 3 3 1 .857 0 2 1 0 0
16 Tate, Landon 16 Tate, Landon 5 1 3 1 .800 0 0 0 0 0
2 Brooks, Jamarie 2 Brooks, Jamarie 5 4 0 1 .800 0 0 0 0 0
23 Bayer, Ty 23 Bayer, Ty 5 0 3 2 .600 0 5 4 0 0
17 Osbolt, Braden 17 Osbolt, Braden 7 1 3 3 .571 0 2 0 0 0
40 Renfroe, Ryan 40 Renfroe, Ryan 8 0 4 4 .500 0 9 0 0 0
14 Sliver, Nolan 14 Sliver, Nolan 2 1 0 1 .500 0 0 0 0 0
29 Gibson, JT 29 Gibson, JT 2 0 1 1 .500 0 6 0 0 0
12 Helman, Nate 12 Helman, Nate 1 0 0 1 .000 0 5 1 0 0
31 Franks, Tyler 31 Franks, Tyler 0 0 0 0 .000 0 1 0 0 0
33 Quinichett, Agyei 33 Quinichett, Agyei 0 0 0 0 .000 0 0 0 0 0
9 Doyle, Payton 9 Doyle, Payton 0 0 0 0 .000 0 0 0 0 0
Totals 1992 1488 433 71 .964 32 152 25 7 0
Opponents 2018 1487 467 64 .968 28 134 27 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Holstein, Evan 21Holstein, Evan .400 1.000 4-3 10 2 4 1 0 0 1 5 .500 2 0 3 0 .500 0 0 0-0
25 Cash, Donovan 25Cash, Donovan .367 1.184 27-27 109 26 40 16 0 8 37 80 .734 17 1 16 1 .450 2 0 3-3
1 Anderson, Nate 1Anderson, Nate .330 1.006 27-27 106 30 35 6 1 5 30 58 .547 20 7 20 0 .459 2 1 17-18
10 Alig, Wesley 10Alig, Wesley .317 .873 27-26 104 21 33 6 1 3 22 50 .481 11 3 18 1 .392 2 0 2-3
22 Williams, Cooper 22Williams, Cooper .299 .959 18-17 67 15 20 2 1 5 15 39 .582 6 3 16 0 .377 1 0 0-0
24 Chirello, Jackson 24Chirello, Jackson .284 .955 27-27 95 19 27 9 1 4 18 50 .526 23 1 30 0 .429 0 0 1-2
7 Cole, Chris 7Cole, Chris .272 .797 27-27 103 20 28 8 2 0 13 40 .388 22 2 27 0 .409 0 2 5-6
28 Posey, Aaron 28Posey, Aaron .272 .760 25-23 81 20 22 7 0 1 10 32 .395 13 0 33 1 .365 2 2 0-0
5 McDuffie, Shamaar 5McDuffie, Shamaar .244 .644 27-27 82 16 20 1 0 0 9 21 .256 16 4 12 1 .388 1 7 1-1
6 Bradfield, Jackson 6Bradfield, Jackson .231 .564 8-2 13 2 3 0 0 0 0 3 .231 1 1 6 0 .333 0 0 0-0
8 Mimbs, Hudson 8Mimbs, Hudson .229 .611 15-9 35 5 8 2 0 0 2 10 .286 3 2 13 0 .325 0 1 0-0
4 Suto, Cam 4Suto, Cam .220 .752 27-27 100 19 22 4 0 5 19 41 .410 15 4 28 0 .342 1 0 2-2
13 McGee, James 13McGee, James .000 .250 3-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
20 Brown, Kaden 20Brown, Kaden .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Berry II, Corey 11Berry II, Corey .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Brooks, Jamarie 2Brooks, Jamarie .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .871 27-27 911 197 262 62 6 31 176 429 .471 149 29 224 4 .400 11 13 31-35
Opponents .238 .720 27-27 856 141 204 43 1 22 124 315 .368 134 24 240 7 .352 15 11 35-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Rhudy, Bo 34Rhudy, Bo 0.48 .38 1-0 10-0 0 0-0 2 18.2 5 1 1 2 20 1 0 1 59 .085 1 0 0 0 0
19 Powell, Daniel 19Powell, Daniel 2.61 1.35 5-0 11-0 0 0-0 1 31.0 22 13 9 20 34 6 0 1 110 .200 9 1 0 1 3
37 Pinson, Smith 37Pinson, Smith 3.00 1.19 3-2 9-7 0 0-1 0 27.0 25 14 9 7 29 4 0 2 98 .255 1 5 0 2 3
30 Abernathy, Jackson 30Abernathy, Jackson 3.38 1.57 0-0 5-0 0 0-1 0 5.1 4 2 2 4 4 1 0 0 18 .222 0 0 0 1 0
42 Hardy, Halton 42Hardy, Halton 3.57 1.45 2-0 8-0 0 0-1 0 17.2 17 8 7 8 19 1 0 2 65 .262 2 2 0 2 0
39 Cain, Harry 39Cain, Harry 4.37 1.33 3-3 10-9 0 0-1 0 45.1 41 31 22 19 45 5 1 7 169 .243 9 2 0 5 2
36 Gold, Ryan 36Gold, Ryan 4.50 1.30 3-1 9-0 0 0-0 0 30.0 25 16 15 14 39 7 0 4 112 .223 4 4 0 2 1
23 Bayer, Ty 23Bayer, Ty 6.42 1.90 1-2 10-10 0 0-0 0 33.2 34 24 24 29 30 11 0 3 128 .266 4 6 0 0 1
26 Osada, Ethan 26Osada, Ethan 7.11 2.30 0-0 6-0 0 0-0 0 6.1 5 5 5 9 4 0 0 0 22 .227 0 1 0 1 0
12 Helman, Nate 12Helman, Nate 7.71 2.86 0-0 6-0 0 0-0 0 4.2 5 4 4 7 4 3 0 1 19 .263 0 0 0 0 1
40 Renfroe, Ryan 40Renfroe, Ryan 10.00 2.33 0-1 8-1 0 0-0 0 9.0 15 15 10 6 10 3 0 1 42 .357 3 3 1 1 0
29 Gibson, JT 29Gibson, JT 10.12 4.09 0-0 3-0 0 0-1 0 2.2 3 3 3 6 2 1 0 0 10 .300 0 0 0 0 0
41 Jezerinac, Peter 41Jezerinac, Peter 135.00 60.00 0-0 1-0 0 0-0 0 0.1 3 5 5 3 0 0 0 0 4 .750 2 0 0 0 0
Totals 4.51 1.46 18-9 96-27 0 2 3 231.2 204 141 116 134 240 43 1 22 856 .238 35 24 1 15 11
Opponents 7.03 1.82 9-18 108-27 0 1 6 226.2 262 197 177 149 224 62 6 31 911 .288 21 29 5 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Anderson, Nate 1 Anderson, Nate 56 56 0 0 1.000 0 0 0 0 0
21 Holstein, Evan 21 Holstein, Evan 27 24 3 0 1.000 0 2 1 0 0
13 McGee, James 13 McGee, James 14 14 0 0 1.000 0 4 0 1 0
19 Powell, Daniel 19 Powell, Daniel 5 1 4 0 1.000 0 12 2 0 0
39 Cain, Harry 39 Cain, Harry 5 0 5 0 1.000 0 1 0 0 0
26 Osada, Ethan 26 Osada, Ethan 4 2 2 0 1.000 0 2 0 0 0
36 Gold, Ryan 36 Gold, Ryan 3 1 2 0 1.000 0 1 0 0 0
42 Hardy, Halton 42 Hardy, Halton 3 2 1 0 1.000 0 3 0 0 0
6 Bradfield, Jackson 6 Bradfield, Jackson 3 3 0 0 1.000 0 0 0 0 0
23 Bayer, Ty 23 Bayer, Ty 2 0 2 0 1.000 0 1 3 0 0
34 Rhudy, Bo 34 Rhudy, Bo 2 1 1 0 1.000 0 2 1 0 0
30 Abernathy, Jackson 30 Abernathy, Jackson 1 0 1 0 1.000 0 0 0 0 0
4 Suto, Cam 4 Suto, Cam 182 173 8 1 .995 14 0 0 0 0
28 Posey, Aaron 28 Posey, Aaron 217 205 10 2 .991 1 29 6 3 0
10 Alig, Wesley 10 Alig, Wesley 75 28 46 1 .987 9 0 0 0 0
7 Cole, Chris 7 Cole, Chris 66 64 1 1 .985 1 0 0 0 0
5 McDuffie, Shamaar 5 McDuffie, Shamaar 94 40 52 2 .979 9 0 0 0 0
24 Chirello, Jackson 24 Chirello, Jackson 67 60 4 3 .955 0 0 0 0 0
8 Mimbs, Hudson 8 Mimbs, Hudson 24 9 13 2 .917 3 0 0 0 0
22 Williams, Cooper 22 Williams, Cooper 21 7 12 2 .905 2 0 0 0 0
37 Pinson, Smith 37 Pinson, Smith 8 0 7 1 .875 0 4 2 0 0
25 Cash, Donovan 25 Cash, Donovan 18 5 9 4 .778 0 0 0 0 0
40 Renfroe, Ryan 40 Renfroe, Ryan 3 0 0 3 .000 0 5 0 0 0
12 Helman, Nate 12 Helman, Nate 1 0 0 1 .000 0 3 0 0 0
11 Berry II, Corey 11 Berry II, Corey 0 0 0 0 .000 0 0 0 0 0
2 Brooks, Jamarie 2 Brooks, Jamarie 0 0 0 0 .000 0 0 0 0 0
20 Brown, Kaden 20 Brown, Kaden 0 0 0 0 .000 0 0 0 0 0
29 Gibson, JT 29 Gibson, JT 0 0 0 0 .000 0 1 0 0 0
41 Jezerinac, Peter 41 Jezerinac, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 901 695 183 23 .974 39 70 15 4 0
Opponents 926 680 215 31 .967 30 62 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Rutgers W 5-3 31 5 8 2 0 0 0 7 0 2 1 0 0 0 0 11 27 15 2 .258
2/14/2025 Rutgers L 1-3 30 1 7 1 1 0 1 2 0 1 1 2 0 0 0 7 27 12 0 .233
2/15/2025 Rutgers L 2-7 34 2 7 2 2 0 0 4 0 0 0 3 0 0 0 11 27 13 2 .206
2/18/2025 Georgia L 4-6 32 4 7 4 1 1 0 7 0 2 2 0 0 1 0 16 27 5 0 .219
2/19/2025 Mercer L 4-9 36 4 8 4 1 0 0 7 1 2 0 0 0 0 0 12 27 8 2 .222
2/21/2025 Columbia L 5-10 37 5 10 5 0 0 0 11 0 0 0 1 1 1 0 6 30 7 8 .270
2/22/2025 Columbia W 10-9 36 10 10 7 3 0 0 8 0 0 2 6 0 0 0 7 27 8 2 .278
2/23/2025 Columbia W 7-5 37 7 15 7 1 1 2 4 0 1 0 0 0 0 0 6 27 4 2 .405
2/25/2025 at GEORGIA STATE L 4-14 29 4 8 4 1 0 1 3 0 2 0 2 0 0 0 7 19 10 1 .276
2/28/2025 at Samford W 11-9 39 11 12 11 2 0 2 2 0 0 0 4 0 0 0 10 27 11 3 .308
3/1/2025 at Samford L 1-7 28 1 8 1 2 0 0 3 0 0 1 1 0 0 1 6 18 11 1 .286
3/1/2025 at Samford W 10-6 38 10 14 8 2 0 2 5 0 0 1 1 1 0 0 11 27 11 3 .368
3/2/2025 at Samford L 3-7 31 3 5 3 0 0 2 3 0 0 0 0 2 0 0 9 24 5 3 .161
3/4/2025 at Georgia Tech L 4-11 38 4 10 3 2 1 0 3 0 0 0 0 0 0 0 12 24 8 0 .263
3/7/2025 at West Virginia L 2-16 30 2 4 2 0 0 2 5 0 1 0 5 1 0 0 11 24 10 2 .133
3/8/2025 at West Virginia W 13-9 40 13 14 11 3 0 2 7 1 1 0 1 1 0 1 8 27 10 1 .350
3/9/2025 at West Virginia L 7-14 38 7 10 6 0 0 2 5 0 2 0 3 1 0 0 11 24 5 4 .263
3/12/2025 at Mercer W 5-3 33 5 10 5 2 0 0 5 0 1 0 1 4 1 1 6 27 13 0 .303
3/14/2025 at The Citadel L 3-4 34 3 7 3 2 0 0 4 0 1 0 0 0 0 0 11 24 7 2 .206
3/15/2025 at The Citadel W 9-4 39 9 10 9 1 1 2 5 0 3 0 1 1 0 1 4 30 15 3 .256
3/18/2025 at Georgia Southern L 4-5 33 4 9 4 4 0 0 1 0 0 0 0 2 0 0 9 24 5 1 .273
3/21/2025 Western Kentucky W 9-8 37 9 14 7 4 0 1 3 0 1 0 2 0 2 0 10 27 6 0 .378
3/22/2025 Western Kentucky L 1-4 32 1 5 1 0 0 0 7 0 2 0 1 0 0 0 9 27 12 0 .156
3/23/2025 Western Kentucky W 8-2 37 8 13 7 5 0 1 4 0 4 0 0 1 0 0 7 27 9 1 .351
3/25/2025 Georgia Tech L 4-15 25 4 6 4 3 0 1 3 0 0 0 0 0 1 0 10 21 3 2 .240
3/28/2025 at Louisiana Tech W 6-1 37 6 13 6 1 0 1 4 0 0 0 2 1 0 0 10 27 7 1 .351
3/29/2025 at Louisiana Tech L 3-7 31 3 2 3 1 0 0 2 0 0 0 0 0 0 0 11 24 4 0 .065
3/30/2025 at Louisiana Tech L 2-9 31 2 6 2 2 0 0 7 0 1 1 0 0 0 0 11 24 3 2 .194
4/1/2025 GEORGIA STATE W 6-5 30 6 8 5 4 1 1 4 0 1 0 1 1 0 0 12 27 5 1 .267
4/4/2025 Jacksonville State L 5-6 35 5 9 4 4 0 0 3 0 1 0 0 1 1 0 8 27 8 0 .257
4/5/2025 Jacksonville State W 6-4 41 6 11 6 2 0 1 5 0 1 0 1 0 0 0 8 33 11 0 .268
4/5/2025 Jacksonville State L 6-8 32 6 7 5 3 0 1 6 0 0 0 1 0 0 0 10 27 6 1 .219
4/11/2025 at Sam Houston W 9-2 40 9 13 8 2 1 1 6 0 1 0 1 1 0 1 7 27 4 1 .325
4/12/2025 at Sam Houston W 10-0 37 10 11 9 5 0 1 9 0 3 0 1 1 1 0 8 27 7 0 .297
4/13/2025 at Sam Houston W 17-6 36 17 14 16 2 1 5 7 0 1 0 2 0 1 2 7 24 7 2 .389
4/15/2025 West Georgia W 9-8 45 9 13 7 2 0 4 6 0 2 0 2 0 0 0 15 33 4 1 .289
4/17/2025 Florida Int'l W 3-1 25 3 4 1 0 0 0 4 0 3 0 0 2 0 0 10 27 10 1 .160
4/18/2025 Florida Int'l W 13-3 30 13 10 11 1 0 2 10 0 0 2 2 0 0 0 11 24 6 1 .333
4/19/2025 Florida Int'l W 10-3 35 10 10 7 3 1 2 11 0 1 0 1 1 1 0 6 27 8 1 .286
4/22/2025 at Charlotte L 0-7 27 0 3 0 0 0 0 2 0 1 1 1 1 0 1 11 24 7 0 .111
4/25/2025 at LIBERTY W 10-9 36 10 10 8 4 0 1 6 0 1 0 4 0 0 1 8 27 3 3 .278
4/26/2025 at Liberty L 3-6 34 3 7 3 2 0 2 3 0 1 0 0 1 0 0 13 24 6 0 .206
4/27/2025 at Liberty W 15-7 42 15 17 15 3 1 2 6 0 1 1 2 1 0 0 8 27 5 1 .405
4/29/2025 at Georgia Bulldogs L 2-9 31 2 4 1 1 0 0 3 0 3 0 4 0 0 0 16 24 6 0 .129
5/2/2025 New Mexico St. W 11-9 33 11 9 11 2 0 2 8 0 1 0 3 0 2 0 8 27 7 3 .273
5/4/2025 New Mexico St. W 5-1 34 5 10 5 1 0 2 2 0 1 0 0 0 0 0 8 27 10 0 .294
5/6/2025 at West Georgia W 17-1 38 17 18 16 2 0 4 6 0 2 0 0 0 0 1 7 21 3 0 .474
5/9/2025 at DBU L 5-7 38 5 12 5 3 0 1 5 0 0 0 0 0 1 0 11 24 7 0 .316
5/10/2025 at DBU L 2-12 22 2 2 2 0 0 0 2 0 0 0 3 0 1 0 8 20 9 0 .091
5/11/2025 at DBU L 0-11 23 0 2 0 0 0 0 2 0 1 0 0 0 0 0 9 18 7 4 .087
5/13/2025 Georgia Southern W 6-4 35 6 12 6 2 0 2 2 0 2 0 2 1 0 0 13 27 5 0 .343
5/15/2025 Middle Tenn. W 11-6 39 11 17 10 2 1 2 7 2 3 0 0 1 0 0 6 27 4 1 .436
5/16/2025 Middle Tenn. W 7-4 25 7 7 5 2 0 1 10 1 2 0 2 1 1 0 3 27 5 0 .280
5/17/2025 Middle Tenn. W 10-0 35 10 15 10 5 0 0 5 0 1 0 1 0 0 0 5 21 6 0 .429
5/21/2025 vs FIU L 3-9 34 3 7 2 2 0 0 6 0 2 0 1 0 0 2 6 27 7 1 .206
5/22/2025 vs New Mexico State W 10-5 34 10 12 9 3 1 2 5 0 0 0 0 1 0 0 4 27 6 0 .353
5/23/2025 vs FIU Panthers W 8-0 34 8 11 6 2 0 0 5 0 4 1 2 0 1 0 6 27 14 1 .324
5/24/2025 vs WKU L 2-10 30 2 6 2 1 0 1 3 0 0 0 0 1 0 2 4 24 3 0 .200
Total 368-370 1963 368 543 327 111 11 62 290 5 67 14 73 31 16 14 515 1488 433 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Rutgers W 5-3 9.0 11 3 1 1 8 2 0 0 0 0 1 0 1 0 1 1.00
2/14/2025 Rutgers L 1-3 9.0 4 3 3 3 8 1 0 0 3 0 1 0 1 1 0 3.00
2/15/2025 Rutgers L 2-7 9.0 14 7 7 7 8 4 0 1 0 0 0 1 1 2 0 7.00
2/18/2025 Georgia L 4-6 9.0 9 6 6 10 14 1 0 2 3 0 1 1 1 3 0 6.00
2/19/2025 Mercer L 4-9 9.0 6 9 7 8 8 3 0 0 3 1 2 0 1 4 0 7.00
2/21/2025 Columbia L 5-10 10.0 6 10 4 7 14 3 0 2 1 0 0 2 1 5 0 3.60
2/22/2025 Columbia W 10-9 9.0 12 9 6 5 9 4 0 0 2 0 2 0 2 5 0 6.00
2/23/2025 Columbia W 7-5 9.0 11 5 4 5 13 2 0 1 3 0 0 0 3 5 1 4.00
2/25/2025 at GEORGIA STATE L 4-14 6.1 10 14 10 12 3 3 0 1 0 0 3 0 3 6 0 14.21
2/28/2025 at Samford W 11-9 9.0 12 9 5 2 9 2 0 1 0 0 1 0 4 6 1 5.00
3/1/2025 at Samford L 1-7 6.0 10 7 6 3 3 3 1 0 0 0 1 0 4 7 0 9.00
3/1/2025 at Samford W 10-6 9.0 11 6 6 2 3 3 0 3 1 1 0 0 5 7 0 6.00
3/2/2025 at Samford L 3-7 8.0 10 7 6 1 10 2 2 0 0 0 1 0 5 8 0 6.75
3/4/2025 at Georgia Tech L 4-11 8.0 13 11 11 6 11 1 0 2 1 1 1 1 5 9 0 12.38
3/7/2025 at West Virginia L 2-16 8.0 18 16 16 3 4 5 0 1 2 0 1 0 5 10 0 18.00
3/8/2025 at West Virginia W 13-9 9.0 9 9 9 3 6 3 0 1 0 0 1 0 6 10 0 9.00
3/9/2025 at West Virginia L 7-14 8.0 15 14 14 7 5 5 1 2 6 0 0 1 6 11 0 15.75
3/12/2025 at Mercer W 5-3 9.0 5 3 3 4 7 3 0 1 1 0 0 0 7 11 1 3.00
3/14/2025 at The Citadel L 3-4 8.0 5 4 2 2 11 0 0 0 1 0 2 0 7 12 0 2.25
3/15/2025 at The Citadel W 9-4 10.0 5 4 3 3 8 1 0 0 2 0 3 0 8 12 0 2.70
3/18/2025 at Georgia Southern L 4-5 8.0 6 5 5 2 12 1 0 1 1 0 2 0 8 13 0 5.63
3/21/2025 Western Kentucky W 9-8 9.0 9 8 8 3 13 3 0 1 2 0 1 0 9 13 0 8.00
