Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2019 Women's Soccer Cumulative Statistics

Team (11-7-2, 5-3)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Shots
Goals 29 22
Goals Per Game 1.45 1.10
Shots 285 226
Shots Per Game 14.3 11.3
Shots Percentage 0.102 0.097
Shots On Goal 138-285 106-226
Shots On Goal Percentage 0.484 0.469
Penalties
Yellow Cards 20 15
Red Cards 0 0
Miscellaneous
Assists 28 15
Saves 84 109
Fouls 208 174
Corner Kicks 107 76
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Harris, Erin 20 20 1435 5 6 16 28 0.179 16 0.571 3-0 0 0-0
3 Contreras, Becky 20 20 1530 6 2 14 69 0.087 36 0.522 5-0 4 0-0
23 Sosa, Emely 20 16 1218 3 3 9 35 0.086 14 0.400 0-0 1 0-1
21 Contreras, Isabella 20 13 1104 3 2 8 32 0.094 11 0.344 2-0 2 0-0
4 Baker, Kendall 20 17 1312 3 1 7 15 0.200 9 0.600 0-0 1 0-0
15 Pressgrove, Carly 20 20 1559 3 1 7 20 0.150 11 0.550 3-0 2 0-0
13 Downs, Kameron 17 0 335 2 1 5 11 0.182 4 0.364 0-0 0 0-0
25 Harrison, Morgan 20 15 1276 1 1 3 14 0.071 3 0.214 0-0 1 0-0
22 Higgs, Kendall 6 2 278 1 1 3 8 0.125 5 0.625 0-0 0 0-0
20 Simmons, Camryn 16 0 277 1 1 3 7 0.143 2 0.286 1-0 0 0-0
17 Crowley, Sydney 18 0 411 0 2 2 5 0.000 3 0.600 0-0 0 0-0
6 Hahn, Kelsey 20 17 1604 0 2 2 5 0.000 3 0.600 0-0 0 0-0
24 Hart, Kendall 18 18 1536 0 2 2 8 0.000 3 0.375 1-0 0 0-0
18 Sornpao, Tiffany 20 20 1771 0 2 2 0 0.000 0 0.000 0-0 0 0-0
2 Vos, Danielle 10 0 142 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Schreck, Kathryn 18 11 1046 0 1 1 5 0.000 5 1.000 2-0 0 0-0
14 Abbud, Rafa 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Berounsky, Lauren 4 0 50 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Dekker, Hayley 18 6 789 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Hunt, Abi 16 15 996 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Kelly, Lauren 13 3 507 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Labonte, Lexi 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Miller, Erin 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Pixton, Dylan 3 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Rhodes, Maddi 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sauer, Sydney 19 5 787 0 0 0 2 0.000 2 1.000 1-0 0 0-0
9 Stewart, Gabby 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vollrath, Jenna 14 1 301 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 20 - 20532 29 28 86 285 0.102 138 0.484 20-0 11 0-1
Opponent 20 - 20585 22 15 59 226 0.097 106 0.469 15-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Pixton, Dylan 3 0 92:10 0 0.00 1 1.000 0 0 0 0/1 5
18 Sornpao, Tiffany 20 20 1770:17 22 1.12 82 0.788 10 6 2 0/1 221
Total 20 - 1862:27 22 1.06 83 0.790 10 6 2 7 226
Opponents 20 - 1862:27 29 1.40 107 0.787 4 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Contreras, Becky 9 9 780 3 1 7 37 0.081 21 0.568 1-0 2 0-0
23 Sosa, Emely 9 9 584 2 2 6 18 0.111 5 0.278 0-0 1 0-1
12 Harris, Erin 9 9 742 1 3 5 13 0.077 9 0.692 2-0 0 0-0
21 Contreras, Isabella 9 7 541 1 0 2 21 0.048 7 0.333 0-0 1 0-0
13 Downs, Kameron 8 0 158 1 0 2 3 0.333 1 0.333 0-0 0 0-0
24 Hart, Kendall 9 9 793 0 2 2 7 0.000 2 0.286 1-0 0 0-0
15 Pressgrove, Carly 9 9 732 1 0 2 5 0.200 3 0.600 1-0 1 0-0
17 Crowley, Sydney 7 0 138 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Hahn, Kelsey 9 7 710 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Sornpao, Tiffany 9 9 834 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Baker, Kendall 9 7 621 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Berounsky, Lauren 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dekker, Hayley 8 4 395 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Harrison, Morgan 9 8 593 0 0 0 6 0.000 0 0.000 0-0 0 0-0
27 Hunt, Abi 5 4 333 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Kelly, Lauren 6 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Labonte, Lexi 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sauer, Sydney 8 2 287 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Schreck, Kathryn 8 2 392 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Simmons, Camryn 6 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Vollrath, Jenna 8 0 231 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Vos, Danielle 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9215 9 11 29 127 0.071 57 0.449 20-0 5 0-1
Opponent 9 - 9218 6 3 15 97 0.062 46 0.474 15-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
18 Sornpao, Tiffany 9 9 833:44 6 0.65 39 0.867 5 3 1 0/0 97
Total 9 - 833:44 6 0.65 39 0.867 5 3 1 5 97
Opponents 9 - 833:44 9 0.97 46 0.836 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 at Mercer L 1-2 (0-1) 0 Harris, Erin (1)
8/25/2019 at Georgia St. W 4-1 (1-1) 191 Baker, Kendall (1) (Contreras, Isabella)
Contreras, Becky (1) (Harrison, Morgan)
Baker, Kendall (2)
Harris, Erin (2) (Hahn, Kelsey)
08/29/2019 vs Col. of Charleston W 1-0 (1-1-0, 0-0-0) 0-0-0 0 Becky Contreras (1) (Kathryn Schreck)
9/2/2019 vs Alabama A&M W 3-0 (2-1-0, 0-0-0) 0-0-0 392 Baker, Kendall (3) (Harris, Erin)
Harris, Erin (3) (Pressgrove, Carly)
Vos, Danielle (1) (Crowley, Sydney , Simmons, Camryn)
09/06/2019 vs Furman L 0-2 (3-1-0, 0-0-0) 0-0-0 0
09/08/2019 vs Presbyterian W 3-1 (3-0-0, 0-0-0) 0-0-0 362 Emely Sosa (1) (Isabella Contreras)
Isabella Contreras (1) (Kendall Baker)
Kendall Higgs (1) (Erin Harris)
09/13/2019 vs Charleston So. W 2-1 (5-2-0, 0-0-0) 0-0-0 237 Kameron Downs (1) (Tiffany Sornpao)
Carly Pressgrove (1) (Kendall Higgs)
9/19/2019 at Oklahoma State L 0-3 (5-3-0) 654
9/22/2019 at Kansas L 1-3 (5-4-0) 406 Simmons,Camryn (1) (Harris,Erin)
09/26/2019 at Lipscomb L 1-2 (5-5-0, 0-1-0) 0-1-0 0 Becky Contreras (1) (Emely Sosa)
09/29/2019 at Jacksonville W 1-0 (6-5-0, 1-1-0) 1-1-0 214 Isabella Contreras (1) (Emely Sosa)
10/04/2019 vs North Florida L 0-1 (6-6-0, 1-2-0) 1-2-0 0
10/06/2019 vs Stetson W 3-0 (7-6-0, 2-2-0) 2-2-0 333 Emely Sosa (2) (Erin Harris)
Kameron Downs (1) (Tiffany Sornpao)
Emely Sosa (2) (Erin Harris , Becky Contreras)
10/10/2019 at FGCU L 0-2 (7-7-0, 2-3-0) 2-3-0 301
10/13/2019 at Liberty W 1-0 (8-7-0, 3-3-0) 3-3-0 311 Becky Contreras (1) (Erin Harris , Kelsey Hahn)
10/20/2019 vs NJIT W 1-0 (9-7-0, 4-3-0) 4-3-0 0 Carly Pressgrove (1) (Kendall Hart)
10/25/2019 vs North Ala. W 1-0 (10-7-0, 5-3-0) 5-3-0 393 Becky Contreras (1) (Sydney Crowley)
11/01/2019 at North Florida W 3-1 (11-7-0, 5-3-0) 5-3-0 0 Erin Harris (1)
Morgan Harrison (1) (Becky Contreras)
Isabella Contreras (1) (Kameron Downs)
11/03/2019 at FGCU T 2-2 (11-7-1, 5-3-0) 5-3-0 271 Becky Contreras (1) (Emely Sosa)
Carly Pressgrove (1)
11/09/2019 at Lipscomb T 1-1 (12-7-1, 5-3-1) 5-3-1 400 Erin Harris (1) (Kendall Hart)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 at Mercer 1-2 1 0 2 22 0.045 12 0.545 3-0 0 0-0 1197
8/25/2019 at Georgia St. 4-1 4 3 11 13 0.308 6 0.462 2-0 1 0-0 991
08/29/2019 vs Col. of Charleston 1-0 1 1 3 8 0.125 5 0.625 0-0 1 0-0 953
9/2/2019 vs Alabama A&M 3-0 3 4 10 16 0.188 13 0.813 0-0 1 0-0 989
09/06/2019 vs Furman 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 997
09/08/2019 vs Presbyterian 3-1 3 3 9 21 0.143 8 0.381 0-0 1 0-0 1000
09/13/2019 vs Charleston So. 2-1 2 2 6 25 0.080 11 0.440 0-0 1 0-0 1000
9/19/2019 at Oklahoma State 0-3 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
9/22/2019 at Kansas 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0 989
09/26/2019 at Lipscomb 1-2 1 1 3 19 0.053 9 0.474 1-0 0 0-0 995
09/29/2019 at Jacksonville 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 997
10/04/2019 vs North Florida 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 978
10/06/2019 vs Stetson 3-0 3 4 10 18 0.167 11 0.611 0-0 1 0-1 1000
10/10/2019 at FGCU 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 995
10/13/2019 at Liberty 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 1040
10/20/2019 vs NJIT 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 998
10/25/2019 vs North Ala. 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 996
11/01/2019 at North Florida 3-1 3 2 8 11 0.273 6 0.545 1-0 1 0-0 995
11/03/2019 at FGCU 2-2 2 1 5 20 0.100 12 0.600 5-0 0 0-0 1216
11/09/2019 at Lipscomb 1-1 1 1 3 20 0.050 7 0.350 1-0 0 0-0 1216
Total 29-22 29 28 86 285 0.102 138 0.484 20-0 11 0-1 20532
Opponent - 22 15 59 226 0.097 106 0.469 15-0 7 - 20585

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Mercer 1-2 108:43 2 1.66 6 0.750 0 1 0 0 17
8/25/2019 Georgia St. 4-1 90:00 1 1.36 5 0.833 1 0 0 0 15
08/29/2019 Col. of Charleston 1-0 90:00 0 0.94 4 1.000 1 0 0 1 12
9/2/2019 Alabama A&M 3-0 90:00 0 0.71 1 1.000 1 0 0 1 1
09/06/2019 Furman 0-2 90:00 2 0.96 4 0.667 0 1 0 0 11
09/08/2019 Presbyterian 3-1 90:00 1 0.97 3 0.750 1 0 0 0 7
09/13/2019 Charleston So. 2-1 90:00 1 0.97 0 0.000 1 0 0 0 2
9/19/2019 Oklahoma State 0-3 90:00 3 1.22 4 0.571 0 1 0 0 14
9/22/2019 Kansas 1-3 90:00 3 1.41 4 0.571 0 1 0 0 19
09/26/2019 Lipscomb 1-2 90:00 2 1.47 8 0.800 0 1 0 0 18
09/29/2019 Jacksonville 1-0 90:00 0 1.34 6 1.000 1 0 0 1 9
10/04/2019 North Florida 0-1 90:00 1 1.31 1 0.500 0 1 0 0 7
10/06/2019 Stetson 3-0 90:00 0 1.21 1 1.000 1 0 0 1 3
10/10/2019 FGCU 0-2 90:00 2 1.27 6 0.750 0 1 0 0 18
10/13/2019 Liberty 1-0 93:44 0 1.18 9 1.000 1 0 0 1 13
10/20/2019 NJIT 1-0 90:00 0 1.11 3 1.000 1 0 0 1 9
10/25/2019 North Ala. 1-0 90:00 0 1.04 4 1.000 1 0 0 1 11
11/01/2019 North Florida 3-1 90:00 1 1.04 10 0.909 1 0 0 0 17
11/03/2019 FGCU 2-2 110:00 2 1.08 3 0.600 0 0 1 0 14
11/09/2019 Lipscomb 1-1 110:00 1 1.06 1 0.500 0 0 1 0 9
Totals - 1861 22 1.06 83 0.790 11 7 2 7 226
Opponent - 1862:27 29 1.40 107 0.787 7 11 2 4 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 Mercer 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-0 1195
8/25/2019 Georgia St. 1-4 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
08/29/2019 Col. of Charleston 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1009
9/2/2019 Alabama A&M 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/06/2019 Furman 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 995
09/08/2019 Presbyterian 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1000
09/13/2019 Charleston So. 1-2 1 1 3 2 0.500 1 0.500 1-0 0 0-0 996
9/19/2019 Oklahoma State 3-0 3 2 8 14 0.214 7 0.500 1-0 1 0-0 990
9/22/2019 Kansas 3-1 3 1 7 19 0.158 7 0.368 0-0 1 0-0 989
09/26/2019 Lipscomb 2-1 2 0 4 18 0.111 10 0.556 1-0 1 0-0 995
09/29/2019 Jacksonville 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 994
10/04/2019 North Florida 1-0 1 1 3 7 0.143 2 0.286 0-0 1 0-0 994
10/06/2019 Stetson 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1001
10/10/2019 FGCU 2-0 2 1 5 18 0.111 8 0.444 3-0 1 0-0 995
10/13/2019 Liberty 0-1 0 0 0 13 0.000 10 0.769 0-0 0 0-0 1039
10/20/2019 NJIT 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 995
10/25/2019 North Ala. 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 992
11/01/2019 North Florida 1-3 1 2 4 17 0.059 11 0.647 1-0 0 0-0 1000
11/03/2019 FGCU 2-2 2 1 5 14 0.143 5 0.357 2-0 0 1-1 1213
11/09/2019 Lipscomb 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 1213
Total 22-29 22 15 59 226 0.097 106 0.469 15-0 7 1-1 20585
Kennesaw St. - 29 28 86 285 0.102 138 0.484 20-0 11 - 20532

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Mercer 2-1 108:43 1 0.83 11 0.917 1 0 0 0 22
8/25/2019 Georgia St. 1-4 90:00 4 2.26 2 0.333 0 1 0 0 13
08/29/2019 Col. of Charleston 0-1 90:00 1 1.87 4 0.800 0 1 0 0 8
9/2/2019 Alabama A&M 0-3 90:00 3 2.14 10 0.769 0 1 0 0 16
09/06/2019 Furman 2-0 90:00 0 1.73 3 1.000 1 0 0 1 10
09/08/2019 Presbyterian 1-3 90:00 3 1.93 5 0.625 0 1 0 0 21
09/13/2019 Charleston So. 1-2 90:00 2 1.94 9 0.818 0 1 0 0 25
9/19/2019 Oklahoma State 3-0 90:00 0 1.71 3 1.000 1 0 0 1 7
9/22/2019 Kansas 3-1 90:00 1 1.63 1 0.500 1 0 0 0 5
09/26/2019 Lipscomb 2-1 90:00 1 1.57 8 0.889 1 0 0 0 19
09/29/2019 Jacksonville 0-1 90:00 1 1.52 8 0.889 0 1 0 0 17
10/04/2019 North Florida 1-0 90:00 0 1.39 1 1.000 1 0 0 1 6
10/06/2019 Stetson 0-3 90:00 3 1.51 8 0.727 0 1 0 0 18
10/10/2019 FGCU 2-0 90:00 0 1.41 3 1.000 1 0 0 1 12
10/13/2019 Liberty 0-1 93:44 1 1.38 4 0.800 0 1 0 0 10
10/20/2019 NJIT 0-1 90:00 1 1.35 5 0.833 0 1 0 0 15
10/25/2019 North Ala. 0-1 90:00 1 1.33 3 0.750 0 1 0 0 10
11/01/2019 North Florida 1-3 90:00 3 1.42 3 0.500 0 1 0 0 11
11/03/2019 FGCU 2-2 110:00 2 1.44 10 0.833 0 0 1 0 20
11/09/2019 Lipscomb 1-1 110:00 1 1.40 6 0.857 0 0 1 0 20
Totals - 1861 29 1.40 107 0.787 7 11 2 4 285
Kennesaw St. - 1862:27 22 1.06 83 0.790 11 7 2 7 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 at Mercer 1-2 1/2 0/2 22/17 12/8 10/7 3/1 0/0
8/25/2019 at Georgia St. 4-1 4/1 3/1 13/15 6/6 4/3 2/1 0/0
08/29/2019 vs Col. of Charleston 1-0 1/0 1/0 8/12 5/4 6/3 0/0 0/0
9/2/2019 vs Alabama A&M 3-0 3/0 4/0 16/1 13/1 10/3 0/0 0/0
09/06/2019 vs Furman 0-2 0/2 0/1 10/11 3/6 1/1 0/0 0/0
09/08/2019 vs Presbyterian 3-1 3/1 3/1 21/7 8/4 5/4 0/0 0/0
09/13/2019 vs Charleston So. 2-1 2/1 2/1 25/2 11/1 14/0 0/1 0/0
9/19/2019 at Oklahoma State 0-3 0/3 0/2 7/14 3/7 4/4 3/1 0/0
9/22/2019 at Kansas 1-3 1/3 1/1 5/19 2/7 2/7 0/0 0/0
09/26/2019 at Lipscomb 1-2 1/2 1/0 19/18 9/10 4/4 1/1 0/0
09/29/2019 at Jacksonville 1-0 1/0 1/0 17/9 11/6 6/6 0/1 0/0
10/04/2019 vs North Florida 0-1 0/1 0/1 6/7 1/2 6/4 0/0 0/0
10/06/2019 vs Stetson 3-0 3/0 4/0 18/3 11/1 11/2 0/1 0/0
10/10/2019 at FGCU 0-2 0/2 0/1 12/18 3/8 3/7 1/3 0/0
10/13/2019 at Liberty 1-0 1/0 2/0 10/13 5/10 2/3 0/0 0/0
10/20/2019 vs NJIT 1-0 1/0 1/0 15/9 6/3 5/2 1/1 0/0
10/25/2019 vs North Ala. 1-0 1/0 1/0 10/11 4/4 4/5 2/0 0/0
11/01/2019 at North Florida 3-1 3/1 2/2 11/17 6/11 2/4 1/1 0/0
11/03/2019 at FGCU 2-2 2/2 1/1 20/14 12/5 4/4 5/2 0/0
11/09/2019 at Lipscomb 1-1 1/1 1/1 20/9 7/2 4/3 1/1 0/0
Totals 29/22 28/15 285/226 138/106 107/76 20/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Georgia St. (8/25/2019)
GOALS 4 Georgia St. (8/25/2019)
ASSISTS 4 Alabama A&M (9/2/2019)
Stetson (10/06/2019)
SHOTS 25 Charleston So. (09/13/2019)
SHOTS ON GOAL 13 Alabama A&M (9/2/2019)
SAVES 10 North Florida (11/01/2019)
FOULS 20 FGCU (11/03/2019)
CORNER KICKS 14 Charleston So. (09/13/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Oklahoma State (9/19/2019)
GOALS 3 Oklahoma State (9/19/2019)
Kansas (9/22/2019)
ASSISTS 2 Mercer (8/22/2019)
Oklahoma State (9/19/2019)
North Florida (11/01/2019)
SHOTS 19 Kansas (9/22/2019)
SHOTS ON GOAL 11 North Florida (11/01/2019)
SAVES 11 Mercer (8/22/2019)
FOULS 21 Mercer (8/22/2019)
CORNER KICKS 7 Mercer (8/22/2019)
Kansas (9/22/2019)
FGCU (10/10/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercer (8/22/2019)
GOALS 1 Mercer (8/22/2019)
Col. of Charleston (08/29/2019)
Kansas (9/22/2019)
Lipscomb (09/26/2019)
Jacksonville (09/29/2019)
Liberty (10/13/2019)
NJIT (10/20/2019)
North Ala. (10/25/2019)
Lipscomb (11/09/2019)
ASSISTS 1 Col. of Charleston (08/29/2019)
Kansas (9/22/2019)
Lipscomb (09/26/2019)
Jacksonville (09/29/2019)
NJIT (10/20/2019)
North Ala. (10/25/2019)
FGCU (11/03/2019)
Lipscomb (11/09/2019)
SHOTS 5 Kansas (9/22/2019)
North Florida (10/04/2019)
SHOTS ON GOAL 1 Kansas (9/22/2019)
North Florida (10/04/2019)
SAVES 1 Alabama A&M (9/2/2019)
North Florida (10/04/2019)
Stetson (10/06/2019)
Lipscomb (11/09/2019)
FOULS 4 Georgia St. (8/25/2019)
Alabama A&M (9/2/2019)
Presbyterian (09/08/2019)
Kansas (9/22/2019)
Jacksonville (09/29/2019)
CORNER KICKS 1 Furman (09/06/2019)
Kansas (9/22/2019)
Liberty (10/13/2019)
North Florida (11/01/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Georgia St. (8/25/2019)
Presbyterian (09/08/2019)
Charleston So. (09/13/2019)
North Florida (10/04/2019)
Lipscomb (11/09/2019)
GOALS 1 Georgia St. (8/25/2019)
Presbyterian (09/08/2019)
Charleston So. (09/13/2019)
North Florida (10/04/2019)
North Florida (11/01/2019)
Lipscomb (11/09/2019)
ASSISTS 1 Georgia St. (8/25/2019)
Furman (09/06/2019)
Presbyterian (09/08/2019)
Charleston So. (09/13/2019)
Kansas (9/22/2019)
North Florida (10/04/2019)
FGCU (10/10/2019)
FGCU (11/03/2019)
Lipscomb (11/09/2019)
SHOTS 1 Alabama A&M (9/2/2019)
Charleston So. (09/13/2019)
SHOTS ON GOAL 1 Alabama A&M (9/2/2019)
Charleston So. (09/13/2019)
North Florida (10/04/2019)
Stetson (10/06/2019)
Lipscomb (11/09/2019)
SAVES 1 Georgia St. (8/25/2019)
Kansas (9/22/2019)
North Florida (10/04/2019)
FOULS 2 Col. of Charleston (08/29/2019)
Alabama A&M (9/2/2019)
North Florida (10/04/2019)
CORNER KICKS 1 Furman (09/06/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Georgia St. (8/25/2019)
Stetson (10/06/2019)
GOALS 2 Georgia St. (8/25/2019)
Stetson (10/06/2019)
ASSISTS 2 Stetson (10/06/2019)
SHOTS 8 Charleston So. (09/13/2019)
Lipscomb (09/26/2019)
Stetson (10/06/2019)
SHOTS ON GOAL 5 Lipscomb (09/26/2019)
Stetson (10/06/2019)
SAVES 10 North Florida (11/01/2019)
FOULS 7 Liberty (10/13/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Georgia St. (8/25/2019)
GOALS 4 Georgia St. (8/25/2019)
ASSISTS 4 Alabama A&M (9/2/2019)
Stetson (10/06/2019)
SHOTS 25 Charleston So. (09/13/2019)
SHOTS ON GOAL 13 Alabama A&M (9/2/2019)
SAVES 10 North Florida (11/01/2019)
FOULS 20 FGCU (11/03/2019)
CORNER KICKS 14 Charleston So. (09/13/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Baker, Kendall
Sosa, Emely
Georgia St. (8/25/2019)
Stetson (10/06/2019)
GOALS 2 Baker, Kendall
Sosa, Emely
Georgia St. (8/25/2019)
Stetson (10/06/2019)
ASSISTS 2 Harris, Erin
Stetson (10/06/2019)
SHOTS 8 Contreras, Becky
Contreras, Becky
Contreras, Becky
Charleston So. (09/13/2019)
Lipscomb (09/26/2019)
Stetson (10/06/2019)
SHOTS ON GOAL 5 Contreras, Becky
Contreras, Becky
Lipscomb (09/26/2019)
Stetson (10/06/2019)
SAVES 10 Sornpao, Tiffany
North Florida (11/01/2019)
FOULS 7 Contreras, Becky
Liberty (10/13/2019)

Leaders

Team Leaders: Points
Player High
Points
Harris, Erin 16
Contreras, Becky 14
Sosa, Emely 9
Contreras, Isabella 8
Baker, Kendall 7
Team Leaders: Goals
Player High
Goals
Contreras, Becky 6
Harris, Erin 5
Sosa, Emely 3
Contreras, Isabella 3
Baker, Kendall 3
Team Leaders: Assists
Player High
Assists
Harris, Erin 6
Sosa, Emely 3
Contreras, Becky 2
Contreras, Isabella 2
Crowley, Sydney 2
Team Leaders: Shots
Player High
Shots
Contreras, Becky 69
Sosa, Emely 35
Contreras, Isabella 32
Harris, Erin 28
Pressgrove, Carly 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Contreras, Becky 36
Harris, Erin 16
Sosa, Emely 14
Contreras, Isabella 11
Pressgrove, Carly 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Contreras, Becky 4
Contreras, Isabella 2
Pressgrove, Carly 2
Sosa, Emely 1
Baker, Kendall 1