Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Kennesaw St. Opponents
Scoring
Total Points 452 414
Points Per Game 64.6 59.1
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 171-389 141-359
FG: Percentage .440 .393
FG: Per Game 24.4 20.1
3PT: Made-Attempted 23-74 38-109
3PT: Percentage .311 .349
3PT: Per Game 3.3 5.4
FT: Made-Attempted 87-143 94-140
FT: Percentage .608 .671
FT: Per Game 12.4 13.4
Rebounding
Total 248 222
Per Game 35.4 31.7
Margin 3.7 --
Assists
Total 68 70
Per Game 9.7 10.0
Turnovers
Total 113 132
Per Game 16.1 18.9
Margin 2.7 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 19.0 16.9
Steals
Total 75 54
Per Game 10.7 7.7
Blocks
Total 20 20
Per Game 2.9 2.9
Attendance
Total 2436 3081
Per Game 4-609 3-1,027

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Berry, Keyarah 7 7 211 30.1 48 99 .485 1 11 .091 23 37 .622 120 17.1 20 26 46 6.6 19 5 9 22 2
13 Nichols, Shania 7 2 149 21.3 23 44 .523 15 29 .517 8 12 .667 69 9.9 2 15 17 2.4 21 7 21 8 0
02 Taylor, Trynce 7 7 182 26.0 25 57 .439 0 3 .000 14 27 .519 64 9.1 11 41 52 7.4 17 6 15 3 4
00 Fields, Kailyn 5 5 173 34.6 11 26 .423 5 14 .357 9 15 .600 36 7.2 1 6 7 1.4 9 18 12 12 0
12 Flowers, Kaelyn 7 7 201 28.7 16 38 .421 1 8 .125 15 21 .714 48 6.9 1 8 9 1.3 17 20 15 16 0
22 Williamson, Latazia 7 7 133 19.0 18 42 .429 0 0 .000 7 15 .467 43 6.1 12 13 25 3.6 23 1 13 4 5
23 Stovall, TaTianna 7 0 153 21.9 16 31 .516 0 1 .000 6 9 .667 38 5.4 15 19 34 4.9 19 8 12 6 3
25 Elliott, Madyson 7 0 113 16.1 8 26 .308 1 7 .143 4 6 .667 21 3.0 7 3 10 1.4 6 3 5 1 1
01 Hart, Marihya 5 0 25 5.0 2 10 .200 0 1 .000 1 1 1.000 5 1.0 0 7 7 1.4 1 0 1 0 0
33 Kane, Mame 6 0 21 3.5 2 6 .333 0 0 .000 0 0 .000 4 0.7 2 4 6 1.0 2 0 0 0 1
08 Lewis, Emaya 6 0 29 4.8 2 8 .250 0 0 .000 0 0 .000 4 0.7 3 4 7 1.2 3 0 2 2 4
10 Bendeck-Giron, Gabriela 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
04 Daffe, Fanta 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 4.0 0 0 8 0 0  
Total 7 1400 200.0 171 389 .440 23 74 .311 87 143 .608 452 64.57 89 159 248 35.4 138 68 113 75 20
Opponents 7 1400 200.0 141 359 .393 38 109 .349 94 140 .671 414 59.14 74 148 222 31.7 125 70 132 54 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Berry, Keyarah 7 7 211 48 99 .485 1 11 .091 23 37 .622 120 17.1
02 Taylor, Trynce 7 7 182 25 57 .439 0 3 .000 14 27 .519 64 9.1
13 Nichols, Shania 7 2 149 23 44 .523 15 29 .517 8 12 .667 69 9.9
00 Fields, Kailyn 5 5 173 11 26 .423 5 14 .357 9 15 .600 36 7.2
12 Flowers, Kaelyn 7 7 201 16 38 .421 1 8 .125 15 21 .714 48 6.9
22 Williamson, Latazia 7 7 133 18 42 .429 0 0 .000 7 15 .467 43 6.1
23 Stovall, TaTianna 7 0 153 16 31 .516 0 1 .000 6 9 .667 38 5.4
25 Elliott, Madyson 7 0 113 8 26 .308 1 7 .143 4 6 .667 21 3.0
01 Hart, Marihya 5 0 25 2 10 .200 0 1 .000 1 1 1.000 5 1.0
10 Bendeck-Giron, Gabriela 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Daffe, Fanta 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Kane, Mame 6 0 21 2 6 .333 0 0 .000 0 0 .000 4 0.7
08 Lewis, Emaya 6 0 29 2 8 .250 0 0 .000 0 0 .000 4 0.7
Total 7 1400 171 389 .440 23 74 .311 87 143 .608 452 64.57
Opponents 7 1400 141 359 .393 38 109 .349 94 140 .671 414 59.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Berry, Keyarah 7 30.1 .485 .091 .622 2.9 3.7 6.6 0.7 3.1 0.3 17.1
02 Taylor, Trynce 7 26.0 .439 .000 .519 1.6 5.9 7.4 0.9 0.4 0.6 9.1
13 Nichols, Shania 7 21.3 .523 .517 .667 0.3 2.1 2.4 1.0 1.1 0.0 9.9
00 Fields, Kailyn 5 34.6 .423 .357 .600 0.2 1.2 1.4 3.6 2.4 0.0 7.2
12 Flowers, Kaelyn 7 28.7 .421 .125 .714 0.1 1.1 1.3 2.9 2.3 0.0 6.9
22 Williamson, Latazia 7 19.0 .429 .000 .467 1.7 1.9 3.6 0.1 0.6 0.7 6.1
23 Stovall, TaTianna 7 21.9 .516 .000 .667 2.1 2.7 4.9 1.1 0.9 0.4 5.4
25 Elliott, Madyson 7 16.1 .308 .143 .667 1.0 0.4 1.4 0.4 0.1 0.1 3.0
01 Hart, Marihya 5 5.0 .200 .000 1.000 0.0 1.4 1.4 0.0 0.0 0.0 1.0
10 Bendeck-Giron, Gabriela 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Daffe, Fanta 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
33 Kane, Mame 6 3.5 .333 .000 .000 0.3 0.7 1.0 0.0 0.0 0.2 0.7
08 Lewis, Emaya 6 4.8 .250 .000 .000 0.5 0.7 1.2 0.0 0.3 0.7 0.7
Total 7 200.0 .440 .311 .608 12.7 22.7 35.4 9.7 10.7 2.9 64.57
Opponents 7 200.0 .393 .349 .671 10.6 21.1 31.7 10.0 7.7 2.9 59.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shorter 11/04/25 85-36 W 32-62 .516 8-15 .533 13-19 .684 16 22 38 38.0 15 14 12 3 12 85 85.0
vs Fla. Atlantic 11/08/25 68-69 L 26-54 .481 1-6 .167 15-31 .484 12 24 36 37.0 25 4 15 2 9 68 76.5
at ETSU 11/12/25 64-63 W 24-51 .471 4-10 .400 12-16 .750 13 22 35 36.3 22 13 19 0 8 64 72.3
vs Tennessee Tech 11/15/25 61-60 W 24-53 .453 1-6 .167 12-27 .444 12 25 37 36.5 23 13 17 3 11 61 69.5
at South Alabama 11/25/25 54-66 L 22-53 .415 1-12 .083 9-15 .600 11 19 30 35.2 11 9 20 2 11 54 66.4
vs USC Upstate 11/28/25 55-41 W 19-52 .365 5-15 .333 12-13 .923 11 24 35 35.2 16 6 15 5 11 55 64.5
at Alabama 12/01/25 65-79 L 24-64 .375 3-10 .300 14-22 .636 14 23 37 35.4 26 9 15 5 13 65 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shorter 11/04/25 36-85 L 11-45 .244 4-15 .267 10-16 .625 12 16 28 28.0 16 7 26 3 6 36 36.0
Fla. Atlantic 11/08/25 69-68 W 22-44 .500 8-16 .500 17-30 .567 4 17 21 24.5 23 10 16 0 9 69 52.5
ETSU 11/12/25 63-64 L 20-52 .385 6-17 .353 17-24 .708 12 16 28 25.7 17 9 14 4 6 63 56.0
Tennessee Tech 11/15/25 60-61 L 17-56 .304 4-16 .250 22-25 .880 12 23 35 28.0 22 7 19 1 8 60 57.0
South Alabama 11/25/25 66-54 W 29-58 .500 6-16 .375 2-4 .500 11 24 35 29.4 14 16 18 2 12 66 58.8
USC Upstate 11/28/25 41-55 L 16-48 .333 3-9 .333 6-10 .600 10 22 32 29.8 12 5 21 2 5 41 55.8
Alabama 12/01/25 79-65 W 26-56 .464 7-20 .350 20-31 .645 13 30 43 31.7 21 16 18 8 8 79 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shorter 11/04/25 85-36 49 32-62/11-45 .516/.244 8-15/4-15 .533/.267 13-19/10-16 .684-.625 38/28 10 14/7 12/26 3/3 12/6 15/16
Fla. Atlantic 11/08/25 68-69 -1 26-54/22-44 .481/.500 1-6/8-16 .167/.500 15-31/17-30 .484-.567 36/21 15 4/10 15/16 2/0 9/9 25/23
ETSU 11/12/25 64-63 1 24-51/20-52 .471/.385 4-10/6-17 .400/.353 12-16/17-24 .750-.708 35/28 7 13/9 19/14 0/4 8/6 22/17
Tennessee Tech 11/15/25 61-60 1 24-53/17-56 .453/.304 1-6/4-16 .167/.250 12-27/22-25 .444-.880 37/35 2 13/7 17/19 3/1 11/8 23/22
South Alabama 11/25/25 54-66 -12 22-53/29-58 .415/.500 1-12/6-16 .083/.375 9-15/2-4 .600-.500 30/35 -5 9/16 20/18 2/2 11/12 11/14
USC Upstate 11/28/25 55-41 14 19-52/16-48 .365/.333 5-15/3-9 .333/.333 12-13/6-10 .923-.600 35/32 3 6/5 15/21 5/2 11/5 16/12
Alabama 12/01/25 65-79 -14 24-64/26-56 .375/.464 3-10/7-20 .300/.350 14-22/20-31 .636-.645 37/43 -6 9/16 15/18 5/8 13/8 26/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Shorter (11/04/25)
FIELD GOALS MADE 32 Shorter (11/04/25)
FIELD GOAL ATTEMPTS 64 Alabama (12/01/25)
3 PT FIELD GOALS MADE 8 Shorter (11/04/25)
3 PT FG ATTEMPTS 15 Shorter (11/04/25); USC Upstate (11/28/25)
FREE THROWS MADE 15 Fla. Atlantic (11/08/25)
FREE THROW ATTEMPTS 31 Fla. Atlantic (11/08/25)
REBOUNDS 38 Shorter (11/04/25)
ASSISTS 14 Shorter (11/04/25)
STEALS 13 Alabama (12/01/25)
BLOCKED SHOTS 5 USC Upstate (11/28/25); Alabama (12/01/25)
TURNOVERS 20 South Alabama (11/25/25)
FOULS 26 Alabama (12/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Berry,Keyarah Fla. Atlantic (11/08/25)
FIELD GOALS MADE 10 Berry,Keyarah Fla. Atlantic (11/08/25)
FIELD GOAL ATTEMPTS 18 Berry,Keyarah USC Upstate (11/28/25)
3 PT FIELD GOALS MADE 6 Nichols,Shania Shorter (11/04/25)
3 PT FG ATTEMPTS 9 Nichols,Shania Shorter (11/04/25)
FREE THROWS MADE 6 Fields,Kailyn; Taylor,Trynce; Berry,Keyarah Shorter (11/04/25); USC Upstate (11/28/25); ETSU (11/12/25)
FREE THROW ATTEMPTS 10 Berry,Keyarah Tennessee Tech (11/15/25)
REBOUNDS 12 Berry,Keyarah; Taylor,Trynce USC Upstate (11/28/25); ETSU (11/12/25)
ASSISTS 7 Flowers,Kaelyn Shorter (11/04/25)
STEALS 5 Berry,Keyarah USC Upstate (11/28/25)
BLOCKED SHOTS 2 Taylor,Trynce; Lewis,Emaya; Berry,Keyarah; Williamson,Latazia Tennessee Tech (11/15/25); USC Upstate (11/28/25); South Alabama (11/25/25); Alabama (12/01/25)
TURNOVERS 5 Fields,Kailyn; TEAM; Nichols,Shania Tennessee Tech (11/15/25); ETSU (11/12/25); Alabama (12/01/25)
FOULS 5 Williamson,Latazia; Flowers,Kaelyn Fla. Atlantic (11/08/25); ETSU (11/12/25); Alabama (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Berry, Keyarah 7 120 17.1
#13 Nichols, Shania 7 69 9.9
#02 Taylor, Trynce 7 64 9.1
#12 Flowers, Kaelyn 7 48 6.9
#22 Williamson, Latazia 7 43 6.1
#23 Stovall, TaTianna 7 38 5.4
#00 Fields, Kailyn 5 36 7.2
#25 Elliott, Madyson 7 21 3.0
#01 Hart, Marihya 5 5 1.0
#33 Kane, Mame 6 4 0.7
#08 Lewis, Emaya 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Berry, Keyarah 7 48 99 .485 6.9 14.1
#02 Taylor, Trynce 7 25 57 .439 3.6 8.1
#13 Nichols, Shania 7 23 44 .523 3.3 6.3
#22 Williamson, Latazia 7 18 42 .429 2.6 6.0
#12 Flowers, Kaelyn 7 16 38 .421 2.3 5.4
#23 Stovall, TaTianna 7 16 31 .516 2.3 4.4
#00 Fields, Kailyn 5 11 26 .423 2.2 5.2
#25 Elliott, Madyson 7 8 26 .308 1.1 3.7
#01 Hart, Marihya 5 2 10 .200 0.4 2.0
#33 Kane, Mame 6 2 6 .333 0.3 1.0
#08 Lewis, Emaya 6 2 8 .250 0.3 1.3
#10 Bendeck-Giron, Gabriela 2 0 1 .000 0.0 0.5
#04 Daffe, Fanta 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Nichols, Shania 7 15 29 .517 2.1 4.1
#00 Fields, Kailyn 5 5 14 .357 1.0 2.8
#21 Berry, Keyarah 7 1 11 .091 0.1 1.6
#25 Elliott, Madyson 7 1 7 .143 0.1 1.0
#12 Flowers, Kaelyn 7 1 8 .125 0.1 1.1
#01 Hart, Marihya 5 0 1 .000 0.0 0.2
#23 Stovall, TaTianna 7 0 1 .000 0.0 0.1
#02 Taylor, Trynce 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Berry, Keyarah 7 23 37 .622 3.3 5.3
#12 Flowers, Kaelyn 7 15 21 .714 2.1 3.0
#02 Taylor, Trynce 7 14 27 .519 2.0 3.9
#00 Fields, Kailyn 5 9 15 .600 1.8 3.0
#13 Nichols, Shania 7 8 12 .667 1.1 1.7
#22 Williamson, Latazia 7 7 15 .467 1.0 2.1
#23 Stovall, TaTianna 7 6 9 .667 0.9 1.3
#25 Elliott, Madyson 7 4 6 .667 0.6 0.9
#01 Hart, Marihya 5 1 1 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Taylor, Trynce 7 52 7.4 11 1.6 41 5.9
#21 Berry, Keyarah 7 46 6.6 20 2.9 26 3.7
#23 Stovall, TaTianna 7 34 4.9 15 2.1 19 2.7
#TM Team 7 28 4.0 15 2.1 13 1.9
#22 Williamson, Latazia 7 25 3.6 12 1.7 13 1.9
#13 Nichols, Shania 7 17 2.4 2 0.3 15 2.1
#25 Elliott, Madyson 7 10 1.4 7 1.0 3 0.4
#12 Flowers, Kaelyn 7 9 1.3 1 0.1 8 1.1
#00 Fields, Kailyn 5 7 1.4 1 0.2 6 1.2
#01 Hart, Marihya 5 7 1.4 0 0.0 7 1.4
#08 Lewis, Emaya 6 7 1.2 3 0.5 4 0.7
#33 Kane, Mame 6 6 1.0 2 0.3 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Flowers, Kaelyn 7 20 2.9
#00 Fields, Kailyn 5 18 3.6
#23 Stovall, TaTianna 7 8 1.1
#13 Nichols, Shania 7 7 1.0
#02 Taylor, Trynce 7 6 0.9
#21 Berry, Keyarah 7 5 0.7
#25 Elliott, Madyson 7 3 0.4
#22 Williamson, Latazia 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Williamson, Latazia 7 5 0.7
#08 Lewis, Emaya 6 4 0.7
#02 Taylor, Trynce 7 4 0.6
#23 Stovall, TaTianna 7 3 0.4
#21 Berry, Keyarah 7 2 0.3
#25 Elliott, Madyson 7 1 0.1
#33 Kane, Mame 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Berry, Keyarah 7 22 3.1
#12 Flowers, Kaelyn 7 16 2.3
#00 Fields, Kailyn 5 12 2.4
#13 Nichols, Shania 7 8 1.1
#23 Stovall, TaTianna 7 6 0.9
#22 Williamson, Latazia 7 4 0.6
#02 Taylor, Trynce 7 3 0.4
#08 Lewis, Emaya 6 2 0.3
#04 Daffe, Fanta 1 1 1.0
#25 Elliott, Madyson 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Nichols, Shania 7 21 3.0
#12 Flowers, Kaelyn 7 15 2.1
#02 Taylor, Trynce 7 15 2.1
#22 Williamson, Latazia 7 13 1.9
#00 Fields, Kailyn 5 12 2.4
#23 Stovall, TaTianna 7 12 1.7
#21 Berry, Keyarah 7 9 1.3
#TM Team 7 8 1.1
#25 Elliott, Madyson 7 5 0.7
#08 Lewis, Emaya 6 2 0.3
#01 Hart, Marihya 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Williamson, Latazia 7 23 3.3
#13 Nichols, Shania 7 21 3.0
#21 Berry, Keyarah 7 19 2.7
#23 Stovall, TaTianna 7 19 2.7
#12 Flowers, Kaelyn 7 17 2.4
#02 Taylor, Trynce 7 17 2.4
#00 Fields, Kailyn 5 9 1.8
#25 Elliott, Madyson 7 6 0.9
#08 Lewis, Emaya 6 3 0.5
#33 Kane, Mame 6 2 0.3
#10 Bendeck-Giron, Gabriela 2 1 0.5
#01 Hart, Marihya 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Berry, Keyarah 7 211 30.1
#12 Flowers, Kaelyn 7 201 28.7
#02 Taylor, Trynce 7 182 26.0
#00 Fields, Kailyn 5 173 34.6
#23 Stovall, TaTianna 7 153 21.9
#13 Nichols, Shania 7 149 21.3
#22 Williamson, Latazia 7 133 19.0
#25 Elliott, Madyson 7 113 16.1
#08 Lewis, Emaya 6 29 4.8
#01 Hart, Marihya 5 25 5.0
#33 Kane, Mame 6 21 3.5
#10 Bendeck-Giron, Gabriela 2 5 2.5
#04 Daffe, Fanta 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Fields, Kailyn 5 18 12 1.50
#12 Flowers, Kaelyn 7 20 15 1.33