Skip To Main Content

Kennesaw State University Athletics

2011-12 Men's Basketball Cumulative Statistics - Kennesaw State University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (3-28, 0-18)

Overall Team Statistics
Statistic Kennesaw State Opponents
Scoring
Total Points 1908 2304
Points Per Game 61.5 74.3
Scoring Margin -12.8 --
Shooting
FG: Made-Attempted 684-1658 848-1700
FG: Percentage .413 .499
FG: Per Game 22.1 27.4
3PT: Made-Attempted 204-602 223-600
3PT: Percentage .339 .372
3PT: Per Game 6.6 7.2
FT: Made-Attempted 336-537 385-565
FT: Percentage .626 .681
FT: Per Game 10.8 12.4
Rebounding
Total 906 1120
Per Game 29.2 36.1
Margin -6.9 --
Assists
Total 369 532
Per Game 11.9 17.2
Turnovers
Total 417 399
Per Game 13.5 12.9
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.5 16.4
Steals
Total 190 217
Per Game 6.1 7.0
Blocks
Total 57 109
Per Game 1.8 3.5
Attendance
Total 16216 66633
Per Game 12-1,351 17-3,920

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cummings, Markeith 30 29 1048 34.9 165 360 .458 21 67 .313 118 184 .641 469 15.6 64 96 160 5.3 80 61 85 30 18
05 Dixon, Spencer 31 30 1147 37.0 146 414 .353 76 217 .350 62 85 .729 430 13.9 26 59 85 2.7 62 118 89 46 2
03 Love, Delbert 31 31 1133 36.5 126 309 .408 62 185 .335 50 72 .694 364 11.7 21 73 94 3.0 83 94 84 54 2
21 Anderson, Aaron 31 31 990 31.9 121 226 .535 1 3 .333 29 76 .382 272 8.8 96 180 276 8.9 82 32 34 20 14
35 Dawson, Brandon 31 15 549 17.7 38 100 .380 4 21 .190 34 52 .654 114 3.7 21 44 65 2.1 77 7 18 12 11
04 Henry, Romain 31 16 672 21.7 39 105 .371 15 36 .417 17 27 .630 110 3.5 18 45 63 2.0 65 37 49 17 1
23 Sabic, Mirza 27 3 354 13.1 28 74 .378 16 41 .390 18 25 .720 90 3.3 7 26 33 1.2 29 6 24 5 0
11 Turner, Nick 15 0 172 11.5 15 53 .283 9 32 .281 1 2 .500 40 2.7 2 9 11 0.7 13 12 18 3 0
24 Glover, Sam 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
45 Osemhen, Andrew 28 0 245 8.8 4 15 .267 0 0 .000 7 14 .500 15 0.5 17 24 41 1.5 34 2 10 3 9
12 Sewell, Brandon 8 0 13 1.6 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 2 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 45 78 2.5 0 0 6 0 0  
Total 31 6325 204.0 684 1658 .413 204 602 .339 336 537 .626 1908 61.55 305 601 906 29.2 527 369 417 190 57
Opponents 31 6325 204.0 848 1700 .499 223 600 .372 385 565 .681 2304 74.32 348 772 1120 36.1 502 532 399 217 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cummings, Markeith 18 18 648 36.0 97 209 .464 11 38 .289 70 113 .619 275 15.3 42 59 101 5.6 49 39 2.2 54 22 13
05 Dixon, Spencer 18 18 665 36.9 82 235 .349 42 131 .321 26 43 .605 232 12.9 19 32 51 2.8 37 71 3.9 48 27 1
03 Love, Delbert 18 18 645 35.8 73 183 .399 30 100 .300 29 48 .604 205 11.4 16 37 53 2.9 51 51 2.8 58 28 1
21 Anderson, Aaron 18 18 596 33.1 78 144 .542 1 3 .333 20 48 .417 177 9.8 59 96 155 8.6 49 18 1.0 21 12 7
35 Dawson, Brandon 18 10 346 19.2 25 63 .397 1 10 .100 18 27 .667 69 3.8 14 32 46 2.6 42 5 0.3 15 6 9
23 Sabic, Mirza 17 0 229 13.5 21 52 .404 13 31 .419 8 11 .727 63 3.7 6 17 23 1.4 14 4 0.2 15 5 0
11 Turner, Nick 4 0 44 11.0 5 13 .385 3 8 .375 0 0 .000 13 3.3 0 4 4 1.0 3 4 1.0 5 0 0
04 Henry, Romain 18 8 346 19.2 17 53 .321 7 15 .467 7 13 .538 48 2.7 7 22 29 1.6 39 19 1.1 26 10 1
45 Osemhen, Andrew 16 0 118 7.4 2 10 .200 0 0 .000 0 3 .000 4 0.3 8 8 16 1.0 17 1 0.1 1 2 3
12 Sewell, Brandon 7 0 13 1.9 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 2.4 0 0 0.0 5 0 0  
Total 18 3650 202.8 401 963 .416 108 336 .321 178 306 .582 1088 60.44 194 328 522 29.0 303 212 11.8 248 112 35
Opponents 18 3650 202.8 494 983 .503 132 348 .379 225 325 .692 1345 74.72 211 428 639 35.5 290 302 16.8 234 130 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cummings, Markeith 30 29 1048 165 360 .458 21 67 .313 118 184 .641 469 15.6
05 Dixon, Spencer 31 30 1147 146 414 .353 76 217 .350 62 85 .729 430 13.9
03 Love, Delbert 31 31 1133 126 309 .408 62 185 .335 50 72 .694 364 11.7
21 Anderson, Aaron 31 31 990 121 226 .535 1 3 .333 29 76 .382 272 8.8
04 Henry, Romain 31 16 672 39 105 .371 15 36 .417 17 27 .630 110 3.5
35 Dawson, Brandon 31 15 549 38 100 .380 4 21 .190 34 52 .654 114 3.7
23 Sabic, Mirza 27 3 354 28 74 .378 16 41 .390 18 25 .720 90 3.3
24 Glover, Sam 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Turner, Nick 15 0 172 15 53 .283 9 32 .281 1 2 .500 40 2.7
45 Osemhen, Andrew 28 0 245 4 15 .267 0 0 .000 7 14 .500 15 0.5
12 Sewell, Brandon 8 0 13 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 31 6325 684 1658 .413 204 602 .339 336 537 .626 1908 61.55
Opponents 31 6325 848 1700 .499 223 600 .372 385 565 .681 2304 74.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cummings, Markeith 30 34.9 .458 .313 .641 2.1 3.2 5.3 2.0 1.0 0.6 15.6
05 Dixon, Spencer 31 37.0 .353 .350 .729 0.8 1.9 2.7 3.8 1.5 0.1 13.9
03 Love, Delbert 31 36.5 .408 .335 .694 0.7 2.4 3.0 3.0 1.7 0.1 11.7
21 Anderson, Aaron 31 31.9 .535 .333 .382 3.1 5.8 8.9 1.0 0.6 0.5 8.8
04 Henry, Romain 31 21.7 .371 .417 .630 0.6 1.5 2.0 1.2 0.5 0.0 3.5
35 Dawson, Brandon 31 17.7 .380 .190 .654 0.7 1.4 2.1 0.2 0.4 0.4 3.7
23 Sabic, Mirza 27 13.1 .378 .390 .720 0.3 1.0 1.2 0.2 0.2 0.0 3.3
24 Glover, Sam 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Turner, Nick 15 11.5 .283 .281 .500 0.1 0.6 0.7 0.8 0.2 0.0 2.7
45 Osemhen, Andrew 28 8.8 .267 .000 .500 0.6 0.9 1.5 0.1 0.1 0.3 0.5
12 Sewell, Brandon 8 1.6 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 31 204.0 .413 .339 .626 9.8 19.4 29.2 11.9 6.1 1.8 61.55
Opponents 31 204.0 .499 .372 .681 11.2 24.9 36.1 17.2 7.0 3.5 74.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/12/11 31-85 L 10-43 .233 2-10 .200 9-16 .563 5 15 20 20.0 16 2 12 3 7 31 31.0
at Auburn 11/14/11 55-68 L 18-55 .327 5-19 .263 14-19 .737 11 19 30 25.0 18 9 12 3 5 55 43.0
at Chattanooga 11/18/11 65-59 W 25-56 .446 8-24 .333 7-10 .700 8 29 37 29.0 15 18 18 1 9 65 50.3
vs Reinhardt 11/23/11 72-46 W 24-52 .462 9-16 .563 15-23 .652 8 26 34 30.3 15 16 12 3 4 72 55.8
vs South Carolina St. 11/26/11 98-104 L (2 OT) 37-69 .536 12-27 .444 12-19 .632 9 28 37 31.6 20 19 20 2 10 98 64.2
at BELMONT 12/01/11 52-98 L 20-50 .400 6-19 .316 6-17 .353 9 16 25 30.5 14 13 12 2 4 52 62.2
at Lipscomb 12/03/11 52-75 L 20-61 .328 5-18 .278 7-17 .412 16 21 37 31.4 14 10 16 1 9 52 60.7
at Missouri State 12/17/11 55-78 L 18-51 .353 7-22 .318 12-18 .667 8 14 22 30.3 14 9 7 1 4 55 60.0
at Missouri State 12/17/11 55-78 L 18-51 .353 7-22 .318 12-18 .667 8 14 22 29.3 14 9 7 1 4 55 59.4
at Saint Mary's (CA) 12/19/11 51-74 L 20-50 .400 8-19 .421 3-7 .429 8 21 29 29.3 11 13 16 1 2 51 58.6
at Tennessee Tech 12/22/11 68-81 L 24-49 .490 9-20 .450 11-15 .733 8 12 20 28.5 21 13 14 3 6 68 59.5
at Texas A&M Corpus Christi 12/23/11 69-65 W 18-53 .340 5-20 .250 28-39 .718 14 27 41 29.5 14 9 11 2 5 69 60.3
at Ohio University 12/30/11 63-71 L 22-49 .449 8-21 .381 11-14 .786 9 21 30 29.5 19 10 16 1 5 63 60.5
vs Stetson 01/02/12 62-66 L 24-55 .436 5-21 .238 9-15 .600 7 23 30 29.6 14 15 10 4 5 62 60.6
vs Florida Gulf Coast 01/04/12 55-62 L 20-44 .455 8-21 .381 7-13 .538 8 16 24 29.2 14 14 17 3 3 55 60.2
at USC Upstate 01/07/12 53-68 L 20-54 .370 3-17 .176 10-17 .588 13 18 31 29.3 17 10 16 0 7 53 59.8
at East Tennessee State 01/09/12 69-73 L 24-48 .500 10-21 .476 11-16 .688 6 19 25 29.1 20 12 16 3 7 69 60.3
at Mercer 01/13/12 51-81 L 19-53 .358 3-18 .167 10-14 .714 11 15 26 28.9 15 7 10 0 3 51 59.8
at Charlotte 01/18/12 63-74 L 23-59 .390 11-29 .379 6-9 .667 8 24 32 29.1 23 13 10 1 8 63 59.9
vs Jacksonville 01/21/12 50-66 L 16-39 .410 1-10 .100 17-30 .567 7 18 25 28.9 18 5 17 0 7 50 59.5
vs North Florida 01/23/12 68-76 L 29-58 .500 3-13 .231 7-13 .538 9 24 33 29.0 22 13 12 2 5 68 59.9
at Florida Gulf Coast 01/28/12 74-92 L 30-63 .476 9-24 .375 5-13 .385 14 18 32 29.2 26 19 17 1 9 74 60.5
at Stetson 01/30/12 59-75 L 24-62 .387 4-17 .235 7-11 .636 12 20 32 29.3 14 16 17 4 10 59 60.4
vs East Tennessee State 02/04/12 59-64 L 21-37 .568 11-19 .579 6-13 .462 7 11 18 28.8 18 12 17 3 4 59 60.4
vs USC Upstate 02/06/12 58-70 L 20-55 .364 6-21 .286 12-20 .600 14 18 32 29.0 18 10 9 0 5 58 60.3
vs Mercer 02/10/12 57-61 L 18-56 .321 6-16 .375 15-18 .833 19 12 31 29.0 12 5 14 0 9 57 60.2
vs Tennessee-Martin 02/14/12 75-76 L (OT) 26-58 .448 5-17 .294 18-24 .750 7 23 30 29.1 24 17 14 0 9 75 60.7
at North Florida 02/18/12 77-81 L (2 OT) 31-63 .492 10-21 .476 5-11 .455 10 22 32 29.2 22 14 11 3 7 77 61.3
at Jacksonville 02/20/12 71-73 L 22-47 .468 4-16 .250 23-37 .622 10 20 30 29.2 18 10 12 4 8 71 61.6
vs BELMONT 02/23/12 50-90 L 17-58 .293 3-15 .200 13-17 .765 13 15 28 29.2 12 9 13 4 3 50 61.2
vs Lipscomb 02/25/12 71-74 L 26-60 .433 11-29 .379 8-14 .571 9 22 31 29.2 15 18 12 1 7 71 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/12/11 85-31 W 30-51 .588 15-25 .600 10-13 .769 9 32 41 41.0 12 23 10 3 7 85 85.0
Auburn 11/14/11 68-55 W 24-52 .462 8-15 .533 12-24 .500 14 28 42 41.5 17 19 17 5 6 68 76.5
Chattanooga 11/18/11 59-65 L 21-55 .382 8-25 .320 9-15 .600 9 25 34 39.0 12 15 15 2 10 59 70.7
Reinhardt 11/23/11 46-72 L 19-54 .352 5-22 .227 3-10 .300 11 25 36 38.3 17 12 19 4 4 46 64.5
South Carolina St. 11/26/11 104-98 W (2 OT) 42-83 .506 6-24 .250 14-15 .933 14 27 41 38.8 21 18 12 4 10 104 72.4
BELMONT 12/01/11 98-52 W 37-68 .544 15-39 .385 9-13 .692 16 27 43 39.5 18 30 4 2 6 98 76.7
Lipscomb 12/03/11 75-52 W 32-68 .471 6-22 .273 5-12 .417 19 31 50 41.0 16 17 16 1 9 75 76.4
Missouri State 12/17/11 78-55 W 31-52 .596 7-17 .412 9-10 .900 8 28 36 40.4 14 24 9 6 0 78 76.6
Missouri State 12/17/11 78-55 W 31-52 .596 7-17 .412 9-10 .900 8 28 36 39.9 14 24 9 6 0 78 76.8
Saint Mary's (CA) 12/19/11 74-51 W 31-62 .500 4-23 .174 8-10 .800 12 25 37 39.6 16 22 8 2 12 74 76.5
Tennessee Tech 12/22/11 81-68 W 31-53 .585 7-13 .538 12-18 .667 14 20 34 39.1 13 18 14 3 10 81 76.9
Texas A&M Corpus Christi 12/23/11 65-69 L 25-59 .424 4-16 .250 11-17 .647 10 28 38 39.0 27 14 12 4 1 65 75.9
Ohio University 12/30/11 71-63 W 22-43 .512 9-21 .429 18-25 .720 5 21 26 38.0 18 12 12 4 12 71 75.5
Stetson 01/02/12 66-62 W 24-51 .471 10-21 .476 8-14 .571 9 28 37 37.9 15 18 13 3 4 66 74.9
Florida Gulf Coast 01/04/12 62-55 W 19-41 .463 9-21 .429 15-24 .625 9 17 26 37.1 14 13 14 1 9 62 74.0
USC Upstate 01/07/12 68-53 W 26-53 .491 7-18 .389 9-12 .750 12 25 37 37.1 18 17 16 6 8 68 73.6
East Tennessee State 01/09/12 73-69 W 25-53 .472 3-12 .250 20-28 .714 12 21 33 36.9 13 13 12 3 9 73 73.6
Mercer 01/13/12 81-51 W 31-50 .620 13-20 .650 6-6 1.000 3 23 26 36.3 15 18 10 5 4 81 74.0
Charlotte 01/18/12 74-63 W 21-45 .467 9-20 .450 23-38 .605 9 30 39 36.4 14 18 10 2 5 74 74.0
Jacksonville 01/21/12 66-50 W 23-51 .451 5-14 .357 15-24 .625 14 24 38 36.5 25 10 16 4 12 66 73.6
North Florida 01/23/12 76-68 W 30-58 .517 7-18 .389 9-19 .474 8 20 28 36.1 15 18 9 2 4 76 73.7
Florida Gulf Coast 01/28/12 92-74 W 29-48 .604 7-16 .438 27-34 .794 6 23 29 35.8 17 16 16 2 8 92 74.5
Stetson 01/30/12 75-59 W 27-68 .397 9-25 .360 12-16 .750 22 27 49 36.3 14 22 18 5 9 75 74.6
East Tennessee State 02/04/12 64-59 W 24-47 .511 3-10 .300 13-18 .722 14 12 26 35.9 14 11 13 0 12 64 74.1
USC Upstate 02/06/12 70-58 W 25-55 .455 6-20 .300 14-18 .778 12 26 38 36.0 16 15 10 4 6 70 74.0
Mercer 02/10/12 61-57 W 24-43 .558 5-14 .357 8-12 .667 10 19 29 35.7 12 14 16 5 11 61 73.5
Tennessee-Martin 02/14/12 76-75 W (OT) 26-56 .464 2-14 .143 22-35 .629 14 27 41 35.9 17 11 18 4 10 76 73.6
North Florida 02/18/12 81-77 W (2 OT) 29-64 .453 4-25 .160 19-26 .731 17 25 42 36.1 16 13 12 7 2 81 73.8
Jacksonville 02/20/12 73-71 W 26-53 .491 6-15 .400 15-21 .714 12 25 37 36.2 24 14 15 2 6 73 73.8
BELMONT 02/23/12 90-50 W 34-56 .607 11-20 .550 11-14 .786 7 28 35 36.1 14 26 9 5 3 90 74.3
Lipscomb 02/25/12 74-71 W 29-56 .518 6-18 .333 10-14 .714 9 27 36 36.1 14 17 15 3 8 74 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/12/11 31-85 -54 10-43/30-51 .233/.588 2-10/15-25 .200/.600 9-16/10-13 .563-.769 20/41 -21 2/23 12/10 3/3 7/7 16/12
Auburn 11/14/11 55-68 -13 18-55/24-52 .327/.462 5-19/8-15 .263/.533 14-19/12-24 .737-.500 30/42 -12 9/19 12/17 3/5 5/6 18/17
Chattanooga 11/18/11 65-59 6 25-56/21-55 .446/.382 8-24/8-25 .333/.320 7-10/9-15 .700-.600 37/34 3 18/15 18/15 1/2 9/10 15/12
Reinhardt 11/23/11 72-46 26 24-52/19-54 .462/.352 9-16/5-22 .563/.227 15-23/3-10 .652-.300 34/36 -2 16/12 12/19 3/4 4/4 15/17
South Carolina St. 11/26/11 98-104 -6 37-69/42-83 .536/.506 12-27/6-24 .444/.250 12-19/14-15 .632-.933 37/41 -4 19/18 20/12 2/4 10/10 20/21
BELMONT 12/01/11 52-98 -46 20-50/37-68 .400/.544 6-19/15-39 .316/.385 6-17/9-13 .353-.692 25/43 -18 13/30 12/4 2/2 4/6 14/18
Lipscomb 12/03/11 52-75 -23 20-61/32-68 .328/.471 5-18/6-22 .278/.273 7-17/5-12 .412-.417 37/50 -13 10/17 16/16 1/1 9/9 14/16
Missouri State 12/17/11 55-78 -23 18-51/31-52 .353/.596 7-22/7-17 .318/.412 12-18/9-10 .667-.900 22/36 -14 9/24 7/9 1/6 4/0 14/14
Missouri State 12/17/11 55-78 -23 18-51/31-52 .353/.596 7-22/7-17 .318/.412 12-18/9-10 .667-.900 22/36 -14 9/24 7/9 1/6 4/0 14/14
Saint Mary's (CA) 12/19/11 51-74 -23 20-50/31-62 .400/.500 8-19/4-23 .421/.174 3-7/8-10 .429-.800 29/37 -8 13/22 16/8 1/2 2/12 11/16
Tennessee Tech 12/22/11 68-81 -13 24-49/31-53 .490/.585 9-20/7-13 .450/.538 11-15/12-18 .733-.667 20/34 -14 13/18 14/14 3/3 6/10 21/13
Texas A&M Corpus Christi 12/23/11 69-65 4 18-53/25-59 .340/.424 5-20/4-16 .250/.250 28-39/11-17 .718-.647 41/38 3 9/14 11/12 2/4 5/1 14/27
Ohio University 12/30/11 63-71 -8 22-49/22-43 .449/.512 8-21/9-21 .381/.429 11-14/18-25 .786-.720 30/26 4 10/12 16/12 1/4 5/12 19/18
Stetson 01/02/12 62-66 -4 24-55/24-51 .436/.471 5-21/10-21 .238/.476 9-15/8-14 .600-.571 30/37 -7 15/18 10/13 4/3 5/4 14/15
Florida Gulf Coast 01/04/12 55-62 -7 20-44/19-41 .455/.463 8-21/9-21 .381/.429 7-13/15-24 .538-.625 24/26 -2 14/13 17/14 3/1 3/9 14/14
USC Upstate 01/07/12 53-68 -15 20-54/26-53 .370/.491 3-17/7-18 .176/.389 10-17/9-12 .588-.750 31/37 -6 10/17 16/16 0/6 7/8 17/18
East Tennessee State 01/09/12 69-73 -4 24-48/25-53 .500/.472 10-21/3-12 .476/.250 11-16/20-28 .688-.714 25/33 -8 12/13 16/12 3/3 7/9 20/13
Mercer 01/13/12 51-81 -30 19-53/31-50 .358/.620 3-18/13-20 .167/.650 10-14/6-6 .714-1.000 26/26 0 7/18 10/10 0/5 3/4 15/15
Charlotte 01/18/12 63-74 -11 23-59/21-45 .390/.467 11-29/9-20 .379/.450 6-9/23-38 .667-.605 32/39 -7 13/18 10/10 1/2 8/5 23/14
Jacksonville 01/21/12 50-66 -16 16-39/23-51 .410/.451 1-10/5-14 .100/.357 17-30/15-24 .567-.625 25/38 -13 5/10 17/16 0/4 7/12 18/25
North Florida 01/23/12 68-76 -8 29-58/30-58 .500/.517 3-13/7-18 .231/.389 7-13/9-19 .538-.474 33/28 5 13/18 12/9 2/2 5/4 22/15
Florida Gulf Coast 01/28/12 74-92 -18 30-63/29-48 .476/.604 9-24/7-16 .375/.438 5-13/27-34 .385-.794 32/29 3 19/16 17/16 1/2 9/8 26/17
Stetson 01/30/12 59-75 -16 24-62/27-68 .387/.397 4-17/9-25 .235/.360 7-11/12-16 .636-.750 32/49 -17 16/22 17/18 4/5 10/9 14/14
East Tennessee State 02/04/12 59-64 -5 21-37/24-47 .568/.511 11-19/3-10 .579/.300 6-13/13-18 .462-.722 18/26 -8 12/11 17/13 3/0 4/12 18/14
USC Upstate 02/06/12 58-70 -12 20-55/25-55 .364/.455 6-21/6-20 .286/.300 12-20/14-18 .600-.778 32/38 -6 10/15 9/10 0/4 5/6 18/16
Mercer 02/10/12 57-61 -4 18-56/24-43 .321/.558 6-16/5-14 .375/.357 15-18/8-12 .833-.667 31/29 2 5/14 14/16 0/5 9/11 12/12
Tennessee-Martin 02/14/12 75-76 -1 26-58/26-56 .448/.464 5-17/2-14 .294/.143 18-24/22-35 .750-.629 30/41 -11 17/11 14/18 0/4 9/10 24/17
North Florida 02/18/12 77-81 -4 31-63/29-64 .492/.453 10-21/4-25 .476/.160 5-11/19-26 .455-.731 32/42 -10 14/13 11/12 3/7 7/2 22/16
Jacksonville 02/20/12 71-73 -2 22-47/26-53 .468/.491 4-16/6-15 .250/.400 23-37/15-21 .622-.714 30/37 -7 10/14 12/15 4/2 8/6 18/24
BELMONT 02/23/12 50-90 -40 17-58/34-56 .293/.607 3-15/11-20 .200/.550 13-17/11-14 .765-.786 28/35 -7 9/26 13/9 4/5 3/3 12/14
Lipscomb 02/25/12 71-74 -3 26-60/29-56 .433/.518 11-29/6-18 .379/.333 8-14/10-14 .571-.714 31/36 -5 18/17 12/15 1/3 7/8 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 South Carolina St. (11/26/11)
FIELD GOALS MADE 37 South Carolina St. (11/26/11)
FIELD GOAL ATTEMPTS 69 South Carolina St. (11/26/11)
3 PT FIELD GOALS MADE 12 South Carolina St. (11/26/11)
3 PT FG ATTEMPTS 29 Lipscomb (02/25/12); Charlotte (01/18/12)
FREE THROWS MADE 28 Texas A&M Corpus Christi (12/23/11)
FREE THROW ATTEMPTS 39 Texas A&M Corpus Christi (12/23/11)
REBOUNDS 41 Texas A&M Corpus Christi (12/23/11)
ASSISTS 19 South Carolina St. (11/26/11); Florida Gulf Coast (01/28/12)
STEALS 10 South Carolina St. (11/26/11); Stetson (01/30/12)
BLOCKED SHOTS 4 Stetson (01/02/12); BELMONT (02/23/12); Stetson (01/30/12); Jacksonville (02/20/12)
TURNOVERS 20 South Carolina St. (11/26/11)
FOULS 26 Florida Gulf Coast (01/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cummings, Markeith Tennessee Tech (12/22/11); Jacksonville (02/20/12)
FIELD GOALS MADE 10 Dixon, Spencer; Love, Delbert South Carolina St. (11/26/11); Charlotte (01/18/12)
FIELD GOAL ATTEMPTS 21 Dixon, Spencer South Carolina St. (11/26/11)
3 PT FIELD GOALS MADE 6 Dixon, Spencer; Love, Delbert South Carolina St. (11/26/11); Charlotte (01/18/12)
3 PT FG ATTEMPTS 13 Dixon, Spencer South Carolina St. (11/26/11)
FREE THROWS MADE 10 Cummings, Markeith Jacksonville (02/20/12)
FREE THROW ATTEMPTS 16 Cummings, Markeith Jacksonville (02/20/12)
REBOUNDS 17 Anderson, Aaron Texas A&M Corpus Christi (12/23/11); Charlotte (01/18/12)
ASSISTS 8 Love, Delbert; Dixon, Spencer South Carolina St. (11/26/11); East Tennessee State (01/09/12)
STEALS 4 Dixon, Spencer; Cummings, Markeith; Love, Delbert South Carolina St. (11/26/11); Mercer (02/10/12); Wisconsin (11/12/11); Charlotte (01/18/12); Florida Gulf Coast (01/28/12); Stetson (01/30/12); Jacksonville (02/20/12)
BLOCKED SHOTS 2 Osemhen, Andrew; Cummings, Markeith; Anderson, Aaron; Dawson, Brandon Reinhardt (11/23/11); Stetson (01/02/12); North Florida (01/23/12); East Tennessee State (02/04/12); BELMONT (02/23/12); Tennessee Tech (12/22/11); East Tennessee State (01/09/12); Stetson (01/30/12); North Florida (02/18/12); Jacksonville (02/20/12)
TURNOVERS 9 Love, Delbert Florida Gulf Coast (01/28/12)
FOULS 5 Cummings, Markeith; Dixon, Spencer; Anderson, Aaron; Dawson, Brandon South Carolina St. (11/26/11); Stetson (01/02/12); Jacksonville (01/21/12); Tennessee-Martin (02/14/12); Mercer (01/13/12); Charlotte (01/18/12); Florida Gulf Coast (01/28/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cummings, Markeith 30 469 15.6
#05 Dixon, Spencer 31 430 13.9
#03 Love, Delbert 31 364 11.7
#21 Anderson, Aaron 31 272 8.8
#35 Dawson, Brandon 31 114 3.7
#04 Henry, Romain 31 110 3.5
#23 Sabic, Mirza 27 90 3.3
#11 Turner, Nick 15 40 2.7
#45 Osemhen, Andrew 28 15 0.5
#24 Glover, Sam 1 2 2.0
#12 Sewell, Brandon 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cummings, Markeith 30 165 360 .458 5.5 12.0
#05 Dixon, Spencer 31 146 414 .353 4.7 13.4
#03 Love, Delbert 31 126 309 .408 4.1 10.0
#21 Anderson, Aaron 31 121 226 .535 3.9 7.3
#04 Henry, Romain 31 39 105 .371 1.3 3.4
#35 Dawson, Brandon 31 38 100 .380 1.2 3.2
#23 Sabic, Mirza 27 28 74 .378 1.0 2.7
#11 Turner, Nick 15 15 53 .283 1.0 3.5
#45 Osemhen, Andrew 28 4 15 .267 0.1 0.5
#24 Glover, Sam 1 1 1 1.000 1.0 1.0
#12 Sewell, Brandon 8 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dixon, Spencer 31 76 217 .350 2.5 7.0
#03 Love, Delbert 31 62 185 .335 2.0 6.0
#02 Cummings, Markeith 30 21 67 .313 0.7 2.2
#23 Sabic, Mirza 27 16 41 .390 0.6 1.5
#04 Henry, Romain 31 15 36 .417 0.5 1.2
#11 Turner, Nick 15 9 32 .281 0.6 2.1
#35 Dawson, Brandon 31 4 21 .190 0.1 0.7
#21 Anderson, Aaron 31 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Cummings, Markeith 30 118 184 .641 3.9 6.1
#05 Dixon, Spencer 31 62 85 .729 2.0 2.7
#03 Love, Delbert 31 50 72 .694 1.6 2.3
#35 Dawson, Brandon 31 34 52 .654 1.1 1.7
#21 Anderson, Aaron 31 29 76 .382 0.9 2.5
#23 Sabic, Mirza 27 18 25 .720 0.7 0.9
#04 Henry, Romain 31 17 27 .630 0.5 0.9
#45 Osemhen, Andrew 28 7 14 .500 0.3 0.5
#11 Turner, Nick 15 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Anderson, Aaron 31 276 8.9 96 3.1 180 5.8
#02 Cummings, Markeith 30 160 5.3 64 2.1 96 3.2
