Skip To Main Content

Kennesaw State University Athletics

2014 Women's Lacrosse Cumulative Statistics - Kennesaw State University Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (1-12, 1-4)

Overall Team Statistics
Statistic Kennesaw State Opponents
Scoring
Goals 128 240
Assists 43 103
Shots 283 475
Shot Percentage .452 .505
Shots On Goal 216 383
Shots On Goal Percentage .763 .806
Shots Per Game 21.8 36.5
Goal Breakdown
Free Position 34 40
Woman-up 9 8
Woman-down 3 2
Unassisted 85 137
Overtime 3 5
Free Position Opportunities
Free Position: Made-Attempts 34-70 40-82
Free Position: % .486 .488
Miscellaneous
Ground Balls 284 332
Turnovers 236 166
Caused Turnovers 68 103
Draw Controls 183 198
Clears 85-125 92-102
Clear Percentage .680 .902

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
30 Hokanson, Olivia Hokanson, Olivia 13-13 43 4 47 80 .538 65 .813 0 8 15 20 22 5 25 37 0-6-0
16 Farwick, Sydney Farwick, Sydney 13-13 28 14 42 57 .491 39 .684 0 7 11 49 34 12 52 19 0-3-0
24 O'Donoghue, Haley O'Donoghue, Haley 12-11 19 7 26 37 .514 31 .838 0 9 12 13 12 4 1 13 0-0-0
17 McGhee, Taylor McGhee, Taylor 13-12 13 6 19 43 .302 29 .674 1 1 13 26 36 4 27 21 0-1-0
2 Collins, Emily Collins, Emily 13-13 10 6 16 29 .345 21 .724 0 5 12 38 29 8 19 52 0-2-0
11 Ferguson, Kylar Ferguson, Kylar 9-6 5 4 9 10 .500 9 .900 0 2 3 8 19 0 5 18 0-1-0
5 Fitzgerald, Kyra Fitzgerald, Kyra 13-10 6 1 7 14 .429 12 .857 0 2 4 24 18 4 5 11 0-1-0
15 Alderdice, Jessica Alderdice, Jessica 13-12 3 0 3 9 .333 6 .667 0 0 0 12 9 1 6 21 0-1-0
13 Farwick, Samantha Farwick, Samantha 2-2 1 0 1 3 .333 3 1.000 0 0 0 2 5 0 5 2 0-0-0
14 Southerland, Taylor Southerland, Taylor 13-12 0 1 1 0 .000 0 .000 0 0 0 18 7 13 6 12 0-0-0
48 Hannah, Nicholette Hannah, Nicholette 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Hawkins, Jentel Hawkins, Jentel 4-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 6 0-0-0
20 Jackson, Brittany Jackson, Brittany 12-5 0 0 0 1 .000 1 1.000 0 0 0 13 2 0 0 2 0-0-0
8 Maguire, Meagan Maguire, Meagan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
6 Miller, Jamie Miller, Jamie 13-13 0 0 0 0 .000 0 .000 0 0 0 19 6 7 21 32 0-3-0
7 Murdock, Peyton Murdock, Peyton 13-11 0 0 0 0 .000 0 .000 0 0 0 15 11 4 0 2 0-0-0
9 Nicoletti, Megan Nicoletti, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
42 Ocheda, Katherine Ocheda, Katherine 12-7 0 0 0 0 .000 0 .000 0 0 0 8 5 1 1 8 0-0-0
22 Parris, Lyndsay Parris, Lyndsay 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 2 2 0-0-0
10 Pham, Julianne Pham, Julianne 13-5 0 0 0 0 .000 0 .000 0 0 0 4 3 2 1 20 0-2-0
28 Senft, Allison Senft, Allison 10-2 0 0 0 0 .000 0 .000 0 0 0 4 8 1 0 0 0-0-0
25 Smith, Erica Smith, Erica 11-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 2 1 0-0-0
19 Tobias, Megan Tobias, Megan 7-5 0 0 0 0 .000 0 .000 0 0 0 3 2 0 2 3 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 25 0-0-0  
Totals 13 128 43 171 283 .452 216 .763 1 34 70 284 236 68 183 309 0-20-0
Opponents 13 240 103 343 475 .505 383 .806 12 40 82 332 166 103 198 301 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Hannah, Nicholette Hannah, Nicholette 1-0 03:17 0 .00 1 1.000 0 0 1
28 Senft, Allison Senft, Allison 10-2 199:00 52 15.68 38 .422 1 2 108
7 Murdock, Peyton Murdock, Peyton 13-11 583:43 188 19.32 104 .356 0 10 366

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Farwick, Sydney Farwick, Sydney 5-5 13 10 23 28 .464 17 .607 0 3 5 20 15 5 31 7 0-1-0
30 Hokanson, Olivia Hokanson, Olivia 5-5 21 1 22 38 .553 32 .842 0 2 2 4 7 2 9 13 0-2-0
24 O'Donoghue, Haley O'Donoghue, Haley 5-5 9 6 15 20 .450 15 .750 0 3 4 7 4 3 1 5 0-0-0
17 McGhee, Taylor McGhee, Taylor 5-5 7 2 9 20 .350 15 .750 1 0 4 14 12 2 8 12 0-0-0
5 Fitzgerald, Kyra Fitzgerald, Kyra 5-5 4 1 5 8 .500 7 .875 0 1 2 13 9 3 4 6 0-1-0
2 Collins, Emily Collins, Emily 5-5 2 2 4 13 .154 7 .538 0 1 6 15 5 4 8 19 0-1-0
11 Ferguson, Kylar Ferguson, Kylar 3-1 3 0 3 6 .500 5 .833 0 0 0 5 5 0 1 1 0-0-0
15 Alderdice, Jessica Alderdice, Jessica 5-5 1 0 1 3 .333 2 .667 0 0 0 6 3 1 3 10 0-1-0
48 Hannah, Nicholette Hannah, Nicholette 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Jackson, Brittany Jackson, Brittany 5-4 0 0 0 1 .000 1 1.000 0 0 0 9 1 0 0 1 0-0-0
6 Miller, Jamie Miller, Jamie 5-5 0 0 0 0 .000 0 .000 0 0 0 8 2 1 16 14 0-3-0
7 Murdock, Peyton Murdock, Peyton 5-3 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 0 0-0-0
42 Ocheda, Katherine Ocheda, Katherine 4-3 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 5 0-0-0
10 Pham, Julianne Pham, Julianne 5-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 8 0-1-0
28 Senft, Allison Senft, Allison 5-2 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0 0 0-0-0
25 Smith, Erica Smith, Erica 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1 0 0-0-0
14 Southerland, Taylor Southerland, Taylor 5-4 0 0 0 0 .000 0 .000 0 0 0 2 3 4 2 2 0-0-0
19 Tobias, Megan Tobias, Megan 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 3 18 0-0-0  
Totals 5 60 22 82 137 .438 101 .737 1 10 23 113 80 29 88 121 0-10-0
Opponents 5 92 29 121 182 .505 148 .813 4 23 45 130 53 47 72 94 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 Hannah, Nicholette Hannah, Nicholette 1-0 03:17 0 .00 1 1.000 0 0 1
28 Senft, Allison Senft, Allison 5-2 114:13 32 16.81 23 .418 1 2 65
7 Murdock, Peyton Murdock, Peyton 5-3 188:30 60 19.10 32 .348 0 2 116

Game-By-Game

Kennesaw State

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/14 Vanderbilt L 5-20 5 1 6 9 .556 8 .889 0 1 2 0 0 15 17 2 7
2/22/14 at Coastal Carolina L 7-19 7 3 10 13 .538 11 .846 0 1 3 0 0 11 19 4 13
3/01/14 Campbell L 8-15 8 2 10 14 .571 12 .857 0 3 6 1 0 22 19 3 7
3/08/14 DAV L 4-22 4 2 6 13 .308 10 .769 0 0 4 0 0 17 14 6 9
3/16/14 Presbyterian L 14-15 14 4 18 19 .737 16 .842 0 10 13 2 0 26 19 5 18
3/26/14 at Jacksonville L 1-24 1 0 1 7 .143 4 .571 0 0 1 0 0 12 20 3 11
3/28/14 at Longwood L 12-22 12 3 15 26 .462 22 .846 0 5 9 0 0 16 21 5 19
3/30/14 vs St. Francis L 6-13 6 1 7 19 .316 14 .737 0 1 3 2 1 14 17 3 11
4/05/14 Stetson L 21-23 21 8 29 49 .429 35 .714 0 4 7 1 1 42 15 9 33
4/11/14 at Howard W 24-10 24 6 30 39 .615 32 .821 1 5 7 3 1 23 15 14 13
4/13/14 at Elon L 7-18 7 2 9 18 .389 14 .778 0 1 3 0 0 7 17 3 15
4/18/14 Saint Mary's L 12-22 12 5 17 33 .364 22 .667 0 3 7 0 0 50 30 11 11
4/26/14 DETROIT L 7-17 7 6 13 24 .292 16 .667 0 0 5 0 0 29 13 0 16
Kennesaw State 128-240 128 43 171 283 .452 216 .763 1 34 70 9 3 284 236 68 183
Opponents 240-128 240 103 343 475 .505 383 .806 12 40 82 8 2 332 166 103 198

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/14 Vanderbilt 5-20 60:00 20 20.00 9 .310 0 1 32
2/22/14 at Coastal Carolina 7-19 60:00 19 19.00 15 .441 0 1 39
3/01/14 Campbell 8-15 60:00 15 15.00 11 .423 0 1 36
3/08/14 DAV 4-22 60:00 22 22.00 4 .154 0 1 30
3/16/14 Presbyterian 14-15 60:00 15 15.00 11 .423 0 1 38
3/26/14 at Jacksonville 1-24 60:00 24 24.00 11 .314 0 1 42
3/28/14 at Longwood 12-22 60:00 22 22.00 15 .405 0 1 47
3/30/14 vs St. Francis 6-13 60:00 13 13.00 8 .381 0 1 26
4/05/14 Stetson 21-23 66:00 23 20.91 8 .258 0 1 35
4/11/14 at Howard 24-10 60:00 10 10.00 14 .583 1 0 28
4/13/14 at Elon 7-18 60:00 18 18.00 12 .400 0 1 45
4/18/14 Saint Mary's 12-22 60:00 22 22.00 14 .389 0 1 45
4/26/14 DETROIT 7-17 60:00 17 17.00 11 .393 0 1 32
Kennesaw State 128-240 786:00 240 18.32 143 .373 1 12 475
Opponents 240-128 786:00 128 9.77 88 .407 12 1 283

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/14 at Vanderbilt W 20-5 20 17 37 32 .625 29 .906 1 1 2 0 0 17 13 4 16
2/22/14 Coastal Carolina W 19-7 19 9 28 39 .487 34 .872 1 4 7 0 1 24 9 8 15
3/01/14 at Campbell W 15-8 15 5 20 36 .417 26 .722 1 4 8 0 0 25 11 5 16
3/08/14 at DAV W 22-4 22 12 34 30 .733 26 .867 1 1 2 0 1 20 14 3 19
3/16/14 at Presbyterian W 15-14 15 3 18 38 .395 26 .684 1 2 7 3 0 32 14 10 10
3/26/14 Jacksonville W 24-1 24 12 36 42 .571 35 .833 1 4 6 1 0 30 6 18 16
3/28/14 Longwood W 22-12 22 13 35 47 .468 37 .787 1 2 3 0 0 23 10 11 17
3/30/14 vs St. Francis W 13-6 13 3 16 26 .500 21 .808 1 1 2 1 0 19 14 4 10
4/05/14 at Stetson W 23-21 23 6 29 35 .657 31 .886 1 9 13 2 0 39 15 3 12
4/11/14 Howard L 10-24 10 3 13 28 .357 24 .857 0 2 8 0 0 15 18 5 22
4/13/14 Elon W 18-7 18 5 23 45 .400 30 .667 1 3 8 0 0 24 8 11 12
4/18/14 at Saint Mary's W 22-12 22 12 34 45 .489 36 .800 1 2 6 0 0 42 28 11 23
4/26/14 at DETROIT W 17-7 17 3 20 32 .531 28 .875 1 5 10 1 0 22 6 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/14 at Vanderbilt 20-5 60:00 5 5.00 3 .375 1 0 9
2/22/14 Coastal Carolina 19-7 60:00 7 7.00 4 .364 1 0 13
3/01/14 at Campbell 15-8 60:00 8 8.00 4 .333 1 0 14
3/08/14 at DAV 22-4 60:00 4 4.00 6 .600 1 0 13
3/16/14 at Presbyterian 15-14 60:00 14 14.00 2 .125 1 0 19
3/26/14 Jacksonville 24-1 60:00 1 1.00 3 .750 1 0 7
3/28/14 Longwood 22-12 60:00 12 12.00 10 .455 1 0 26
3/30/14 vs St. Francis 13-6 60:00 6 6.00 8 .571 1 0 19
4/05/14 at Stetson 23-21 66:00 21 19.09 14 .400 1 0 49
4/11/14 Howard 10-24 60:00 24 24.00 8 .250 0 1 39
4/13/14 Elon 18-7 60:00 7 7.00 7 .500 1 0 18
4/18/14 at Saint Mary's 22-12 60:00 12 12.00 10 .455 1 0 33
4/26/14 at DETROIT 17-7 60:00 7 7.00 9 .563 1 0 24
Opponents 240-128 786:00 128 9.77 88 .407 12 1 283
Kennesaw State 128-240 786:00 240 18.32 143 .373 1 12 475

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/14 Vanderbilt L 5-20 1/17 9/32 8/29 15/17 17/13 7/16 3-3/0-0
2/22/14 at Coastal Carolina L 7-19 3/9 13/39 11/34 11/24 19/9 13/15 7-12/13-14
3/01/14 Campbell L 8-15 2/5 14/36 12/26 22/25 19/11 7/16 8-12/2-2
3/08/14 DAV L 4-22 2/12 13/30 10/26 17/20 14/14 9/19 2-3/2-4
3/16/14 Presbyterian L 14-15 4/3 19/38 16/26 26/32 19/14 18/10 6-8/2-3
3/26/14 at Jacksonville L 1-24 0/12 7/42 4/35 12/30 20/6 11/16 2-9/10-10
3/28/14 at Longwood L 12-22 3/13 26/47 22/37 16/23 21/10 19/17 11-12/13-15
3/30/14 vs St. Francis L 6-13 1/3 19/26 14/21 14/19 17/14 11/10 6-7/7-7
4/05/14 Stetson L 21-23 8/6 49/35 35/31 42/39 15/15 33/12 4-5/7-7
4/11/14 at Howard W 24-10 6/3 39/28 32/24 23/15 15/18 13/22 16-20/9-12
4/13/14 at Elon L 7-18 2/5 18/45 14/30 7/24 17/8 15/12 12-18/18-19
4/18/14 Saint Mary's L 12-22 5/12 33/45 22/36 50/42 30/28 11/23 4-9/3-3
4/26/14 DETROIT L 7-17 6/3 24/32 16/28 29/22 13/6 16/10 4-7/6-6
Kennesaw State 128-240 43/103 283/475 216/383 284/332 236/166 183/198 85-125/92-102
Opponents 240-128 103/43 475/283 383/216 332/284 166/236 198/183 92-102/85-125

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Howard (4/11/14)
GOALS 24 Howard (4/11/14)
ASSISTS 8 Stetson (4/05/14)
SHOTS 49 Stetson (4/05/14)
SHOTS ON GOAL 35 Stetson (4/05/14)
SAVES 15 Coastal Carolina (2/22/14); Longwood (3/28/14)
GROUND BALLS 50 Saint Mary's (4/18/14)
TURNOVERS 30 Saint Mary's (4/18/14)
CAUSED TURNOVERS 14 Howard (4/11/14)
CLEARS 16 Howard (4/11/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 FARWICK, Sydney Stetson (4/05/14)
GOALS 8 HOKANSON, Olivia Stetson (4/05/14)
ASSISTS 3 FERGUSON, Kylar; FARWICK, Sydney Presbyterian (3/16/14); Stetson (4/05/14); Howard (4/11/14)
SHOTS 12 HOKANSON, Olivia Howard (4/11/14)
SHOTS ON GOAL 10 HOKANSON, Olivia Stetson (4/05/14)
SAVES 15 MURDOCK, Peyton Longwood (3/28/14)
GROUND BALLS 13 FARWICK, Sydney Saint Mary's (4/18/14)
TURNOVERS 6 FARWICK, Sydney; COLLINS, Emily; MCGHEE, Taylor St. Francis (3/30/14); Saint Mary's (4/18/14); Coastal Carolina (2/22/14); Longwood (3/28/14)
CAUSED TURNOVERS 3 SOUTHERLAND, Taylor; MILLER, Jamie; COLLINS, Emily Stetson (4/05/14); Saint Mary's (4/18/14); Howard (4/11/14)

Copyright © 2025 Kennesaw State University Athletics