Skip To Main Content

Kennesaw State University Athletics

2016 Baseball Cumulative Statistics - Kennesaw State University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Greeson, Corey 3 Greeson, Corey .356 .938 44-35 163 35 58 10 1 5 29 85 .521 15 2 33 0 .417 0 2 5-10
20 Upshaw, Austin 20 Upshaw, Austin .344 .928 53-52 209 36 72 13 1 7 36 108 .517 23 2 34 2 .411 2 3 2-2
15 Erwin, Chris 15 Erwin, Chris .323 .828 45-42 127 22 41 5 1 3 23 57 .449 10 2 24 2 .379 1 1 1-1
18 Chabut, David 18 Chabut, David .323 .776 47-37 124 22 40 7 0 0 22 47 .379 10 6 28 0 .397 1 6 1-2
21 Morgan, Brennan 21 Morgan, Brennan .319 .957 44-39 144 24 46 10 0 6 39 74 .514 33 2 22 2 .443 4 5 0-2
2 Liquori, Alex 2 Liquori, Alex .302 .812 45-44 162 33 49 8 3 2 24 69 .426 22 0 32 3 .386 0 4 5-6
11 Williams, Grant 11 Williams, Grant .294 .725 52-50 201 31 59 8 2 1 23 74 .368 18 3 21 1 .357 2 6 2-4
7 Howell, Jeremy 7 Howell, Jeremy .285 .709 55-53 207 29 59 7 1 2 34 74 .357 20 3 21 5 .352 3 6 1-1
34 Helms, Griffin 34 Helms, Griffin .376 .974 33-28 101 25 38 2 0 4 23 52 .515 13 5 32 0 .459 3 4 2-2
14 Bryant, LaDonis 14 Bryant, LaDonis .250 .585 23-15 56 6 14 1 0 0 5 15 .268 4 2 17 0 .317 1 3 4-6
19 Brown, Trevor 19 Brown, Trevor .236 .519 23-19 55 8 13 0 0 0 3 13 .236 4 0 22 0 .283 1 2 0-0
9 Franklin, Jake 9 Franklin, Jake .233 .663 26-13 60 11 14 1 0 2 8 21 .350 7 0 16 0 .313 0 0 2-2
6 Motley, Justin 6 Motley, Justin .226 .658 35-24 93 12 21 3 1 2 13 32 .344 8 4 31 0 .314 0 4 5-5
26 Allum, Taylor 26 Allum, Taylor .222 .639 32-30 108 19 24 3 0 2 11 33 .306 17 1 12 2 .333 0 2 1-3
22 Pharr, Austin 22 Pharr, Austin .222 .819 12-3 18 1 4 1 1 1 6 10 .556 0 1 5 0 .263 0 1 0-0
25 Getzelman, Jordan 25 Getzelman, Jordan .200 .599 40-27 100 17 20 3 1 3 10 34 .340 7 2 36 1 .259 3 1 3-3
1 Mixon, Matt 1 Mixon, Matt .189 .481 21-6 37 9 7 3 0 0 3 10 .270 1 0 14 0 .211 0 0 0-0
Totals .295 .781 56-56 1965 340 579 85 12 40 312 808 .411 212 35 400 18 .370 21 50 34-49
Opponents .271 .752 56-56 1956 342 530 94 8 36 294 748 .382 264 56 462 19 .370 19 42 71-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Friese, Gabe 29Friese, Gabe 4.35 1.52 6-2 13-13 0 0-1 0 72.1 86 44 35 24 61 10 0 1 283 .304 2 8 2 3 8
23 Moore, AJ 23Moore, AJ 4.73 1.56 4-3 13-13 0 0-1 0 70.1 80 46 37 30 72 13 1 5 283 .283 6 8 0 4 3
15 Erwin, Chris 15Erwin, Chris 5.76 1.56 3-3 13-13 0 0-0 0 75.0 85 55 48 32 66 10 4 8 295 .288 4 4 0 2 7
16 Lovelady, Richard 16Lovelady, Richard 2.96 1.20 4-3 37-0 0 0-1 4 45.2 30 21 15 25 52 8 1 0 161 .186 2 4 2 0 5
8 Hutchinson, Logan 8Hutchinson, Logan 3.14 1.29 6-1 31-1 0 0-0 1 28.2 24 12 10 13 22 4 0 2 109 .220 6 5 1 2 1
46 Stahl, Erich 46Stahl, Erich 3.67 1.67 0-2 28-0 0 0-0 8 27.0 26 13 11 19 25 3 0 1 104 .250 6 4 0 1 2
24 Ward, Mason 24Ward, Mason 4.34 1.36 3-2 19-5 0 0-0 0 47.2 52 25 23 13 33 13 1 3 182 .286 2 4 0 1 6
17 Dibrell, Tony 17Dibrell, Tony 4.64 1.55 1-4 14-7 0 0-0 1 54.1 54 35 28 30 66 11 1 4 210 .257 9 6 1 2 4
36 Exley, Brian 36Exley, Brian 5.23 .97 1-0 18-1 0 0-0 0 20.2 16 13 12 4 16 4 0 4 76 .211 5 2 0 2 0
5 Turner, Brock 5Turner, Brock 5.40 1.91 1-2 26-0 0 0-1 0 26.2 26 18 16 25 25 4 0 3 100 .260 3 3 1 0 4
27 Reeves, Drew 27Reeves, Drew 6.39 1.89 0-2 16-0 0 0-0 0 12.2 10 10 9 14 10 3 0 0 43 .233 3 3 1 2 2
13 Bice, Will 13Bice, Will 12.27 2.64 0-2 7-2 0 0-0 0 11.0 15 20 15 14 3 3 0 2 47 .319 7 2 0 0 0
31 Versteeg, Jordan 31Versteeg, Jordan 12.71 4.06 0-1 6-1 0 0-0 0 5.2 12 12 8 11 3 4 0 0 29 .414 2 0 0 0 0
32 Watkins, Turner 32Watkins, Turner 13.50 2.70 0-0 8-0 0 0-0 0 6.2 11 12 10 7 8 4 0 3 30 .367 1 3 0 0 0
30 Hicks, Logan 30Hicks, Logan 162.00 18.00 0-0 1-0 0 0-0 0 0.1 3 6 6 3 0 0 0 0 4 .750 3 0 0 0 0
Totals 5.05 1.57 29-27 250-56 0 2 14 504.2 530 342 283 264 462 94 8 36 1956 .271 61 56 8 19 42
Opponents 5.06 1.59 27-29 220-56 0 1 12 496.1 579 340 279 212 400 85 12 40 1965 .295 59 35 11 21 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Getzelman, Jordan 25 Getzelman, Jordan 62 60 2 0 1.000 0 0 0 0 0
9 Franklin, Jake 9 Franklin, Jake 55 50 5 0 1.000 3 0 0 0 0
23 Moore, AJ 23 Moore, AJ 16 5 11 0 1.000 1 3 1 0 0
24 Ward, Mason 24 Ward, Mason 12 2 10 0 1.000 0 8 1 0 0
22 Pharr, Austin 22 Pharr, Austin 9 6 3 0 1.000 0 0 0 0 0
46 Stahl, Erich 46 Stahl, Erich 9 2 7 0 1.000 0 7 0 0 0
27 Reeves, Drew 27 Reeves, Drew 4 0 4 0 1.000 0 3 0 0 0
36 Exley, Brian 36 Exley, Brian 3 0 3 0 1.000 0 3 0 0 0
20 Upshaw, Austin 20 Upshaw, Austin 520 484 32 4 .992 26 0 0 0 0
21 Morgan, Brennan 21 Morgan, Brennan 370 329 34 7 .981 2 43 15 9 0
6 Motley, Justin 6 Motley, Justin 44 40 3 1 .977 0 0 0 0 0
2 Liquori, Alex 2 Liquori, Alex 81 74 5 2 .975 0 0 0 0 0
29 Friese, Gabe 29 Friese, Gabe 27 10 16 1 .963 0 15 6 0 0
34 Helms, Griffin 34 Helms, Griffin 133 120 8 5 .962 0 26 4 4 2
3 Greeson, Corey 3 Greeson, Corey 53 33 18 2 .962 2 0 0 0 0
11 Williams, Grant 11 Williams, Grant 252 82 158 12 .952 21 0 0 0 0
1 Mixon, Matt 1 Mixon, Matt 17 15 1 1 .941 0 2 0 2 0
18 Chabut, David 18 Chabut, David 177 64 101 12 .932 16 0 0 0 0
7 Howell, Jeremy 7 Howell, Jeremy 172 45 115 12 .930 3 0 0 0 0
26 Allum, Taylor 26 Allum, Taylor 54 47 3 4 .926 1 0 0 0 0
19 Brown, Trevor 19 Brown, Trevor 81 24 50 7 .914 7 0 0 0 0
15 Erwin, Chris 15 Erwin, Chris 23 4 16 3 .870 0 1 3 0 0
5 Turner, Brock 5 Turner, Brock 7 3 3 1 .857 0 3 3 0 0
8 Hutchinson, Logan 8 Hutchinson, Logan 7 0 6 1 .857 1 6 0 0 0
16 Lovelady, Richard 16 Lovelady, Richard 12 1 9 2 .833 0 5 3 0 0
14 Bryant, LaDonis 14 Bryant, LaDonis 15 10 2 3 .800 0 0 0 0 0
17 Dibrell, Tony 17 Dibrell, Tony 5 0 4 1 .800 1 12 1 0 0
13 Bice, Will 13 Bice, Will 4 3 0 1 .750 0 2 2 0 0
32 Watkins, Turner 32 Watkins, Turner 4 1 2 1 .750 0 2 1 0 0
31 Versteeg, Jordan 31 Versteeg, Jordan 1 0 0 1 .000 0 1 0 0 0
30 Hicks, Logan 30 Hicks, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 2229 1514 631 84 .962 32 142 40 15 2
Opponents 2130 1489 567 74 .965 37 68 29 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Helms, Griffin 34Helms, Griffin .400 1.117 12-12 45 12 18 2 0 3 13 29 .644 5 3 20 0 .473 2 1 0-0
20 Upshaw, Austin 20Upshaw, Austin .395 1.053 20-20 81 14 32 6 1 2 20 46 .568 13 2 11 0 .485 1 1 1-1
3 Greeson, Corey 3Greeson, Corey .388 .987 19-19 85 21 33 7 1 1 13 45 .529 10 1 18 0 .458 0 0 4-7
21 Morgan, Brennan 21Morgan, Brennan .387 1.053 20-18 75 14 29 7 0 3 24 45 .600 10 0 14 0 .453 1 2 0-0
6 Motley, Justin 6Motley, Justin .364 .976 13-8 33 5 12 2 1 1 7 19 .576 0 2 10 0 .400 0 1 2-2
11 Williams, Grant 11Williams, Grant .333 .804 21-21 81 18 27 5 0 0 12 32 .395 9 2 6 1 .409 1 4 1-1
7 Howell, Jeremy 7Howell, Jeremy .325 .814 21-21 83 13 27 1 1 2 20 36 .434 8 0 11 2 .380 1 5 0-0
15 Erwin, Chris 15Erwin, Chris .320 .680 13-11 25 6 8 1 0 0 6 9 .360 0 0 6 2 .320 0 1 0-0
26 Allum, Taylor 26Allum, Taylor .298 .833 16-15 57 13 17 1 0 2 7 24 .421 10 1 9 1 .412 0 0 1-2
18 Chabut, David 18Chabut, David .295 .705 20-19 61 13 18 2 0 0 11 20 .328 5 3 14 0 .377 0 5 0-0
9 Franklin, Jake 9Franklin, Jake .286 .572 5-2 14 2 4 0 0 0 1 4 .286 0 0 2 0 .286 0 0 0-0
2 Liquori, Alex 2Liquori, Alex .250 .670 13-13 48 9 12 3 0 0 4 15 .313 8 0 8 3 .357 0 1 2-3
25 Getzelman, Jordan 25Getzelman, Jordan .196 .552 19-12 46 8 9 1 0 1 3 13 .283 3 2 14 1 .269 1 0 1-1
1 Mixon, Matt 1Mixon, Matt .000 .000 6-1 8 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
19 Brown, Trevor 19Brown, Trevor .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
14 Bryant, LaDonis 14Bryant, LaDonis .000 .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Pharr, Austin 22Pharr, Austin .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .325 .845 21-21 756 150 246 38 4 15 141 337 .446 81 16 157 10 .399 7 21 12-17
Opponents .253 .678 21-21 716 91 181 30 3 8 75 241 .337 81 19 177 12 .341 9 16 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Lovelady, Richard 16Lovelady, Richard 0.92 .78 2-0 14-0 0 0-1 3 19.2 9 3 2 6 18 2 0 0 66 .136 0 3 2 0 1
8 Hutchinson, Logan 8Hutchinson, Logan 1.17 .97 3-0 10-0 0 0-0 1 7.2 4 1 1 3 8 1 0 0 28 .143 2 0 0 0 0
36 Exley, Brian 36Exley, Brian 2.08 .49 0-0 5-0 0 0-0 0 4.1 2 1 1 0 2 1 0 0 15 .133 0 0 0 0 0
46 Stahl, Erich 46Stahl, Erich 2.16 1.73 0-1 9-0 0 0-0 3 8.1 6 2 2 8 10 1 0 0 30 .200 3 2 0 1 0
24 Ward, Mason 24Ward, Mason 2.70 1.00 2-1 7-2 0 0-0 0 20.0 18 6 6 2 15 5 1 0 75 .240 2 3 0 0 3
5 Turner, Brock 5Turner, Brock 3.00 1.33 1-0 5-0 0 0-0 0 6.0 5 2 2 3 4 2 0 1 22 .227 0 0 0 0 0
23 Moore, AJ 23Moore, AJ 4.34 1.67 3-1 7-7 0 0-1 0 37.1 45 20 18 17 37 5 0 2 148 .304 3 4 0 3 2
29 Friese, Gabe 29Friese, Gabe 4.34 1.40 4-0 6-6 0 0-0 0 37.1 39 21 18 13 31 6 0 0 134 .291 2 5 0 3 5
15 Erwin, Chris 15Erwin, Chris 4.71 1.55 2-1 6-6 0 0-0 0 36.1 43 24 19 13 34 5 2 4 144 .299 1 1 0 1 4
17 Dibrell, Tony 17Dibrell, Tony 4.85 1.62 0-0 5-0 0 0-0 1 13.0 8 8 7 13 16 2 0 0 45 .178 3 1 0 1 1
32 Watkins, Turner 32Watkins, Turner 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 0 0 1 4 .500 0 0 0 0 0
27 Reeves, Drew 27Reeves, Drew 10.80 2.50 0-0 2-0 0 0-0 0 1.2 0 2 2 3 2 0 0 0 5 .000 0 0 0 0 0
Totals 3.69 1.36 17-4 77-21 0 1 8 192.2 181 91 79 81 177 30 3 8 716 .253 16 19 2 9 16
Opponents 5.86 1.78 4-17 83-21 0 0 0 184.1 246 150 120 81 157 38 4 15 756 .325 21 16 4 7 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Getzelman, Jordan 25 Getzelman, Jordan 33 31 2 0 1.000 0 0 0 0 0
2 Liquori, Alex 2 Liquori, Alex 26 24 2 0 1.000 0 0 0 0 0
26 Allum, Taylor 26 Allum, Taylor 23 22 1 0 1.000 0 0 0 0 0
6 Motley, Justin 6 Motley, Justin 15 13 2 0 1.000 0 0 0 0 0
9 Franklin, Jake 9 Franklin, Jake 11 11 0 0 1.000 1 0 0 0 0
23 Moore, AJ 23 Moore, AJ 9 3 6 0 1.000 1 0 0 0 0
19 Brown, Trevor 19 Brown, Trevor 8 4 4 0 1.000 1 0 0 0 0
1 Mixon, Matt 1 Mixon, Matt 5 4 1 0 1.000 0 0 0 0 0
24 Ward, Mason 24 Ward, Mason 5 1 4 0 1.000 0 2 0 0 0
16 Lovelady, Richard 16 Lovelady, Richard 3 0 3 0 1.000 0 1 0 0 0
46 Stahl, Erich 46 Stahl, Erich 3 0 3 0 1.000 0 3 0 0 0
14 Bryant, LaDonis 14 Bryant, LaDonis 1 1 0 0 1.000 0 0 0 0 0
17 Dibrell, Tony 17 Dibrell, Tony 1 0 1 0 1.000 0 1 0 0 0
22 Pharr, Austin 22 Pharr, Austin 1 1 0 0 1.000 0 0 0 0 0
36 Exley, Brian 36 Exley, Brian 1 0 1 0 1.000 0 0 0 0 0
8 Hutchinson, Logan 8 Hutchinson, Logan 1 0 1 0 1.000 0 1 0 0 0
20 Upshaw, Austin 20 Upshaw, Austin 203 189 12 2 .990 12 0 0 0 0
21 Morgan, Brennan 21 Morgan, Brennan 164 148 14 2 .988 0 10 6 1 0
34 Helms, Griffin 34 Helms, Griffin 25 21 3 1 .960 0 3 1 1 0
11 Williams, Grant 11 Williams, Grant 118 31 82 5 .958 9 0 0 0 0
3 Greeson, Corey 3 Greeson, Corey 19 16 2 1 .947 0 0 0 0 0
7 Howell, Jeremy 7 Howell, Jeremy 66 19 43 4 .939 2 0 0 0 0
18 Chabut, David 18 Chabut, David 84 34 44 6 .929 9 0 0 0 0
29 Friese, Gabe 29 Friese, Gabe 14 5 8 1 .929 0 4 3 0 0
15 Erwin, Chris 15 Erwin, Chris 8 0 6 2 .750 0 0 2 0 0
27 Reeves, Drew 27 Reeves, Drew 0 0 0 0 .000 0 0 0 0 0
32 Watkins, Turner 32 Watkins, Turner 0 0 0 0 .000 0 0 1 0 0
5 Turner, Brock 5 Turner, Brock 0 0 0 0 .000 0 1 1 0 0
Totals 847 578 245 24 .972 35 26 14 2 0
Opponents 774 553 194 27 .965 35 24 10 2 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2016 VCU L 11-15 42 11 18 10 5 0 2 1 0 0 0 0 0 3 0 4 27 13 4 .429
2/20/2016 Purdue W 5-2 29 5 5 5 0 1 1 3 0 1 0 1 1 1 0 5 27 8 2 .172
2/21/2016 Western Michigan W 7-4 32 7 11 7 2 1 2 4 0 0 0 0 2 1 0 10 27 12 3 .344
2/26/2016 Jacksonville State W 3-2 33 3 10 3 0 0 0 1 0 0 0 0 1 1 0 2 27 17 1 .303
2/27/2016 Jacksonville State L 5-10 37 5 10 4 3 0 2 2 0 0 0 0 0 0 0 5 27 13 0 .270
2/28/2016 Jacksonville State W 11-9 34 11 11 10 0 0 2 7 0 1 0 0 1 0 0 6 27 10 2 .324
3/1/2016 Ohio W 8-7 30 8 8 7 2 0 2 6 0 1 0 1 1 1 0 11 24 2 0 .267
3/2/2016 Charlotte L 8-12 37 8 13 8 0 0 1 5 0 1 0 0 1 0 0 7 27 14 3 .351
3/4/2016 at UAB W 10-6 33 10 8 8 1 0 0 8 0 4 3 1 1 0 0 8 27 13 1 .242
3/5/2016 at UAB L 3-4 35 3 7 2 0 0 0 2 0 0 0 1 0 0 0 6 24 13 2 .200
3/6/2016 at UAB L 1-2 42 1 11 1 2 0 0 2 0 0 0 3 1 0 0 8 30 14 3 .262
3/8/2016 at Georgia Southern L 9-10 44 9 17 9 2 0 0 7 0 1 0 1 5 1 1 14 33 11 3 .386
3/11/2016 Middle Tennessee L 3-9 36 3 10 3 1 1 0 3 0 1 0 1 1 0 1 7 27 11 2 .278
3/12/2016 Middle Tennessee W 7-0 31 7 11 6 3 0 0 4 0 0 0 0 1 0 0 4 27 6 0 .355
3/13/2016 Middle Tennessee L 6-8 38 6 10 6 3 0 0 5 0 1 0 1 1 0 0 10 30 16 2 .263
3/15/2016 Georgia L 2-4 34 2 8 1 0 0 1 2 0 1 0 1 0 0 0 10 27 15 2 .235
3/16/2016 Tennessee Tech L 5-6 34 5 6 5 1 0 1 3 0 0 0 0 0 0 0 7 27 12 2 .176
3/18/2016 Mercer L 7-10 36 7 11 7 3 0 1 5 0 0 1 1 1 0 0 7 27 11 2 .306
3/19/2016 Mercer L 6-9 38 6 12 6 1 0 1 2 0 0 0 0 1 0 0 8 27 9 3 .316
3/20/2016 at Mercer L 5-11 33 5 7 4 1 0 1 3 0 1 0 1 1 1 0 6 24 7 3 .212
3/22/2016 Georgia Tech L 2-13 29 2 5 2 2 0 0 4 0 0 0 0 0 1 0 10 27 12 1 .172
3/25/2016 Towson L 6-7 40 6 13 2 1 0 0 5 0 4 0 0 0 0 0 7 27 10 0 .325
3/25/2016 Towson W 11-8 37 11 16 10 1 1 2 2 0 1 1 0 2 1 0 5 27 14 5 .432
3/26/2016 Towson L 5-6 34 5 9 5 1 1 0 3 0 0 0 0 1 0 1 3 27 15 0 .265
3/29/2016 at Georgia W 4-2 33 4 5 4 1 0 0 5 0 1 0 0 0 0 0 7 27 9 0 .152
3/30/2016 at Tennessee Tech L 9-24 38 9 12 8 2 1 3 7 0 2 0 0 1 0 0 9 24 10 2 .316
4/1/2016 North Florida W 2-1 28 2 5 2 0 0 2 2 1 0 0 0 1 0 0 8 27 13 1 .179
4/2/2016 North Florida W 10-4 32 10 14 10 3 0 0 5 0 0 0 2 1 2 2 4 27 9 0 .438
4/3/2016 North Florida L 2-9 32 2 7 2 1 0 0 3 0 1 1 0 0 1 0 8 27 11 1 .219
4/6/2016 at Georgia Tech L 2-4 31 2 5 1 1 1 0 1 0 0 1 0 0 0 0 2 24 9 1 .161
4/8/2016 NJIT W 8-2 34 8 8 8 1 0 3 6 0 1 0 0 1 0 0 4 27 14 0 .235
4/9/2016 NJIT W 5-3 37 5 12 5 1 0 0 3 0 2 0 1 0 0 0 4 27 12 1 .324
4/10/2016 NJIT W 5-3 33 5 11 5 0 0 2 4 0 1 0 0 1 1 0 6 27 15 1 .333
4/12/2016 Auburn W 6-5 33 6 8 6 1 0 1 7 0 0 0 0 0 0 0 9 27 10 4 .242
4/15/2016 at USC Upstate W 6-5 35 6 10 5 0 0 0 4 0 1 0 1 2 1 0 11 27 7 2 .286
4/16/2016 at USC Upstate W 8-6 35 8 8 7 2 0 0 6 3 2 0 2 0 0 1 9 27 7 3 .229
4/17/2016 at USC Upstate W 14-9 40 14 16 12 3 0 0 4 1 0 0 1 0 1 0 8 27 11 3 .400
4/19/2016 at Jacksonville State L 2-10 34 2 7 2 2 0 0 1 0 1 0 0 0 0 1 8 24 9 2 .206
4/22/2016 Lipscomb W 10-1 36 10 15 10 3 0 0 5 0 1 1 1 1 0 1 8 27 10 0 .417
4/23/2016 Lipscomb W 4-0 32 4 11 4 2 0 0 0 0 0 0 1 2 0 0 7 27 14 1 .344
4/24/2016 Lipscomb L 9-11 54 9 17 8 4 1 2 4 2 0 0 2 0 0 1 19 39 14 5 .315
4/26/2016 Georgia Southern L 1-4 29 1 4 1 0 0 0 2 0 0 0 0 1 0 0 3 27 10 0 .138
4/27/2016 at Georgia State L 3-4 33 3 9 2 2 0 0 6 0 0 2 1 0 0 1 10 24 10 1 .273
5/6/2016 at Jacksonville W 5-3 37 5 11 5 3 0 1 4 0 0 0 0 0 0 0 5 27 7 0 .297
5/7/2016 at Jacksonville L 6-7 36 6 12 6 4 1 0 3 0 0 0 1 3 0 0 8 26 10 0 .333
5/8/2016 at Jacksonville W 13-8 42 13 18 11 2 0 0 3 1 1 0 0 2 1 1 8 27 10 1 .429
5/10/2016 Georgia State W 3-2 28 3 6 2 0 1 0 6 0 0 0 2 2 0 0 8 27 10 0 .214
5/11/2016 at Auburn W 7-3 37 7 14 7 1 0 1 1 0 0 2 0 1 0 1 7 27 7 3 .378
5/13/2016 Stetson L 2-6 32 2 9 1 1 1 0 8 0 0 1 0 1 0 2 7 27 15 2 .281
5/14/2016 Stetson W 9-2 38 9 15 9 0 0 2 3 0 0 0 0 1 0 0 7 27 8 1 .395
5/15/2016 Stetson W 10-1 37 10 16 9 2 0 0 6 0 1 1 1 2 0 1 5 27 15 0 .432
5/19/2016 at Florida Gulf Coast W 7-2 35 7 10 7 1 1 1 4 0 1 0 1 1 0 1 4 27 16 0 .286
5/20/2016 at Florida Gulf Coast W 7-1 35 7 10 7 2 0 1 2 0 0 1 0 1 0 0 13 27 10 1 .286
5/21/2016 at Florida Gulf Coast W 8-7 36 8 11 8 3 0 1 2 0 0 0 2 1 0 0 4 27 17 1 .306
5/25/2016 vs Stetson L 7-13 36 7 14 7 1 0 1 3 0 0 0 0 1 3 1 4 27 13 0 .389
5/26/2016 vs Florida Gulf Coast L 0-6 29 0 2 0 1 0 0 3 0 0 0 3 0 0 1 6 27 11 1 .069
Total 340-342 1965 340 579 312 85 12 40 212 8 34 15 35 50 21 18 400 1514 631 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2016 VCU L 11-15 9.0 11 15 12 5 11 0 2 3 2 0 3 1 0 1 0 12.00
2/20/2016 Purdue W 5-2 9.0 6 2 1 6 10 3 0 0 1 0 0 0 1 1 1 1.00
2/21/2016 Western Michigan W 7-4 9.0 7 4 3 2 6 1 0 1 0 0 2 0 2 1 0 3.00
2/26/2016 Jacksonville State W 3-2 9.0 6 2 2 1 7 3 0 0 0 0 0 0 3 1 1 2.00
2/27/2016 Jacksonville State L 5-10 9.0 13 10 10 4 8 1 0 4 0 0 1 0 3 2 0 10.00
2/28/2016 Jacksonville State W 11-9 9.0 11 9 4 4 11 1 0 1 0 0 2 0 4 2 1 4.00
3/1/2016 Ohio W 8-7 8.0 13 7 7 6 15 5 0 1 1 0 1 1 5 2 0 7.88
3/2/2016 Charlotte L 8-12 9.0 12 12 7 7 3 1 0 0 6 0 2 0 5 3 0 7.00
3/4/2016 at UAB W 10-6 9.0 7 6 6 10 7 1 0 0 0 0 1 0 6 3 0 6.00
3/5/2016 at UAB L 3-4 8.0 7 4 2 2 4 1 0 0 0 2 1 0 6 4 0 2.25
3/6/2016 at UAB L 1-2 10.0 3 2 1 5 5 0 0 0 1 0 0 0 6 5 0 0.90
3/8/2016 at Georgia Southern L 9-10 11.0 10 10 6 7 18 1 0 0 7 3 4 2 6 6 0 4.91
3/11/2016 Middle Tennessee L 3-9 9.0 13 9 9 9 8 2 0 0 1 0 0 1 6 7 0 9.00
3/12/2016 Middle Tennessee W 7-0 9.0 5 0 0 1 12 1 0 0 0 0 1 0 7 7 0 0.00
3/13/2016 Middle Tennessee L 6-8 10.0 12 8 3 3 6 3 1 1 0 0 0 1 7 8 0 2.70
3/15/2016 Georgia L 2-4 9.0 7 4 3 3 11 1 0 3 1 0 0 0 7 9 0 3.00
3/16/2016 Tennessee Tech L 5-6 9.0 8 6 5 5 5 2 0 0 1 1 0 0 7 10 0 5.00
3/18/2016 Mercer L 7-10 9.0 13 10 9 4 9 2 0 2 0 0 0 0 7 11 0 9.00
3/19/2016 Mercer L 6-9 9.0 14 9 8 7 6 1 0 0 0 0 0 3 7 12 0 8.00
3/20/2016 at Mercer L 5-11 8.0 10 11 7 7 11 2 0 2 1 0 1 1 7 13 0 7.88
3/22/2016 Georgia Tech L 2-13 9.0 16 13 12 9 7 4 1 0 5 0 2 0 7 14 0 12.00
3/25/2016 Towson L 6-7 9.0 12 7 7 6 9 3 0 0 1 0 2 0 7 15 0 7.00
3/25/2016 Towson W 11-8 9.0 12 8 4 3 6 1 0 0 1 0 2 0 8 15 1 4.00
3/26/2016 Towson L 5-6 9.0 12 6 6 7 11 5 0 0 2 0 1 0 8 16 0 6.00
3/29/2016 at Georgia W 4-2 9.0 7 2 2 4 7 1 0 0 0 0 1 0 9 16 1 2.00
3/30/2016 at Tennessee Tech L 9-24 8.0 18 24 24 11 8 6 0 5 7 0 4 0 9 17 0 27.00
4/1/2016 North Florida W 2-1 9.0 4 1 0 3 7 0 0 0 0 0 0 0 10 17 0 0.00
4/2/2016 North Florida W 10-4 9.0 8 4 3 1 8 1 0 0 1 0 3 0 11 17 0 3.00
4/3/2016 North Florida L 2-9 9.0 11 9 9 8 5 0 0 0 1 0 1 0 11 18 0 9.00
4/6/2016 at Georgia Tech L 2-4 8.0 5 4 2 3 6 1 0 1 0 0 1 0 11 19 0 2.25
4/8/2016 NJIT W 8-2 9.0 7 2 2 1 5 4 0 0 0 0 0 0 12 19 0 2.00
4/9/2016 NJIT W 5-3 9.0 7 3 3 0 4 1 0 0 0 0 2 0 13 19 1 3.00
4/10/2016 NJIT W 5-3 9.0 10 3 3 3 8 1 0 1 0 0 0 0 14 19 1 3.00
4/12/2016 Auburn W 6-5 9.0 13 5 3 4 9 0 0 0 2 0 2 0 15 19 0 3.00
4/15/2016 at USC Upstate W 6-5 9.0 11 5 3 1 12 1 0 0 1 0 1 0 16 19 1 3.00
4/16/2016 at USC Upstate W 8-6 9.0 8 6 4 5 14 0 0 0 1 0 2 0 17 19 1 4.00
4/17/2016 at USC Upstate W 14-9 9.0 14 9 8 5 10 2 1 1 0 0 0 0 18 19 0 8.00
4/19/2016 at Jacksonville State L 2-10 8.0 9 10 8 9 4 2 0 1 2 0 2 0 18 20 0 9.00
4/22/2016 Lipscomb W 10-1 9.0 3 1 1 3 10 0 0 0 0 0 0 0 19 20 0 1.00
