Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2014 Volleyball Cumulative Statistics

Team (10-19, 4-10)

Overall Team Statistics
Statistic Kennesaw State Opponents
Attack
Kills 1351 1454
Errors 707 583
Attempts 4155 4035
Percent .155 .216
Kills Per Set 12.0 12.9
Set
Assists 1259 1377
Assists Per Set 11.1 12.2
Ball Handling Errors 39 30
Serve
Aces 142 122
Errors 241 266
Aces Per Set 1.3 1.1
Receptions
Errors 121 141
Errors Per Set 1.1 1.2
Defense
Digs 1715 1749
Digs Per Set 15.2 15.5
Blocking
Solo 31 51
Assists 328 360
Errors 63 48
Blocks 195.0 231.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morton, Katarina 109 28 0 32.0 0.29 1 0.01 5 20 -.200 94 0.86 31 0.28 28
2 Witt, Michelle 25 15 1 3.0 0.12 2 0.08 2 9 .000 77 3.08 1 0.04 2
3 Piedimonte, Kristi 112 29 28 166.0 1.48 111 0.99 39 266 .271 982 8.77 37 0.33 36
4 Huber, Alex 96 26 0 14.0 0.15 0 0.00 1 2 -.500 2 0.02 14 0.15 23
5 Hopkins, Toure 94 28 14 81.5 0.87 64 0.68 45 235 .081 26 0.28 10 0.11 23
6 Royster, Cierra 65 18 18 158.0 2.43 120 1.85 49 305 .233 3 0.05 1 0.02 3
7 Boyer, Anaiah 109 29 22 305.0 2.80 270 2.48 132 822 .168 32 0.29 11 0.10 55
9 Martin, Chade 61 25 9 83.5 1.37 64 1.05 30 187 .182 1 0.02 1 0.02 2  
10 Marcinek, Kelly 108 28 25 366.5 3.39 323 2.99 156 1010 .165 10 0.09 15 0.14 23
11 Taylor, Rachel 66 21 14 95.5 1.45 71 1.08 33 197 .193 3 0.05 1 0.02 4
14 Cannon, Fanise 107 29 17 120.5 1.13 101 0.94 85 401 .040 23 0.21 17 0.16 32
15 Ridley, Ria 94 28 9 170.5 1.81 150 1.60 96 513 .105 6 0.06 3 0.03 10
17 McGuinness, Megan 65 20 17 92.0 1.42 74 1.14 34 188 .213 0 0.00 0 0.00 0
Total 113 29 1,688.0 14.94 1351 11.96 707 4155 .155 1259 11.14 142 1.26 241
Opponents 113 29 1,807.0 15.99 1454 12.87 583 4035 .216 1377 12.19 122 1.08 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morton, Katarina 109 476 4.37 44 0 .000 0.40 0 0 0 0.00 0 1
2 Witt, Michelle 25 19 0.76 0 0 .000 0.00 0 0 0 0.00 0 6
3 Piedimonte, Kristi 112 216 1.93 3 0 .000 0.03 1 34 35.0 0.31 6 24
4 Huber, Alex 96 35 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hopkins, Toure 94 200 2.13 16 0 .000 0.17 2 11 13.0 0.14 4 0
6 Royster, Cierra 65 22 0.34 0 0 .000 0.00 7 60 67.0 1.03 10 0
7 Boyer, Anaiah 109 248 2.28 12 0 .000 0.11 1 46 47.0 0.43 10 4
9 Martin, Chade 61 7 0.11 0 0 .000 0.00 3 31 34.0 0.56 10 0  
10 Marcinek, Kelly 108 160 1.48 6 0 .000 0.06 5 47 52.0 0.48 10 1
11 Taylor, Rachel 66 10 0.15 2 0 .000 0.03 5 37 42.0 0.64 6 1
14 Cannon, Fanise 107 231 2.16 18 0 .000 0.17 0 5 5.0 0.05 1 1
15 Ridley, Ria 94 80 0.85 3 0 .000 0.03 6 23 29.0 0.31 4 1
17 McGuinness, Megan 65 11 0.17 1 0 .000 0.02 1 34 35.0 0.54 2 0
Total 113 1715 15.18 121 0 .000 1.07 31 328 195.0 1.73 63 39
Opponents 113 1749 15.48 141 0 .000 1.25 51 360 231.0 2.04 48 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morton, Katarina 52 13 0 13.0 0.25 1 0.02 3 10 -.200 47 0.90 12 0.23 11
2 Witt, Michelle 10 5 0 0 0.00 0 0.00 0 2 .000 12 1.20 0 0.00 0
3 Piedimonte, Kristi 56 14 14 83.0 1.48 57 1.02 19 141 .270 527 9.41 16 0.29 16
4 Huber, Alex 43 11 0 8.0 0.19 0 0.00 0 1 .000 0 0.00 8 0.19 12
5 Hopkins, Toure 48 14 8 53.5 1.11 42 0.88 29 148 .088 13 0.27 6 0.13 12
6 Royster, Cierra 50 13 13 124.0 2.48 91 1.82 37 235 .230 3 0.06 0 0.00 2
7 Boyer, Anaiah 56 14 14 184.5 3.29 162 2.89 89 508 .144 19 0.34 7 0.13 27
9 Martin, Chade 29 11 4 36.0 1.24 26 0.90 15 80 .138 0 0.00 0 0.00 1  
10 Marcinek, Kelly 51 13 10 170.0 3.33 147 2.88 66 471 .172 6 0.12 8 0.16 5
11 Taylor, Rachel 36 11 8 50.5 1.40 38 1.06 22 111 .144 2 0.06 0 0.00 2
14 Cannon, Fanise 52 14 3 18.0 0.35 11 0.21 19 69 -.116 4 0.08 7 0.13 14
15 Ridley, Ria 49 14 7 104.5 2.13 94 1.92 55 337 .116 4 0.08 3 0.06 8
17 McGuinness, Megan 14 6 3 16.0 1.14 12 0.86 9 35 .086 0 0.00 0 0.00 0
Total 56 14 861.0 15.38 681 12.16 363 2148 .148 637 11.38 67 1.20 110
Opponents 56 14 917.0 16.38 754 13.46 297 2123 .215 712 12.71 57 1.02 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morton, Katarina 52 255 4.90 20 0 .000 0.38 0 0 0 0.00 0 0
2 Witt, Michelle 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 2
3 Piedimonte, Kristi 56 113 2.02 1 0 .000 0.02 0 20 20.0 0.36 4 9
4 Huber, Alex 43 18 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hopkins, Toure 48 116 2.42 8 0 .000 0.17 1 9 10.0 0.21 2 0
6 Royster, Cierra 50 14 0.28 0 0 .000 0.00 6 54 60.0 1.20 7 0
7 Boyer, Anaiah 56 141 2.52 2 0 .000 0.04 1 29 30.0 0.54 6 4
9 Martin, Chade 29 4 0.14 0 0 .000 0.00 2 16 18.0 0.62 5 0  
10 Marcinek, Kelly 51 66 1.29 3 0 .000 0.06 1 28 29.0 0.57 6 0
11 Taylor, Rachel 36 8 0.22 0 0 .000 0.00 4 17 21.0 0.58 4 0
14 Cannon, Fanise 52 110 2.12 5 0 .000 0.10 0 0 0 0.00 0 1
15 Ridley, Ria 49 59 1.20 2 0 .000 0.04 2 11 13.0 0.27 3 1
17 McGuinness, Megan 14 0 0.00 0 0 .000 0.00 0 8 8.0 0.57 0 0
Total 56 910 16.25 56 0 .000 1.00 17 192 113.0 2.02 37 17
Opponents 56 922 16.46 66 0 .000 1.18 23 166 106.0 1.89 22 14

Match-By-Match

Kennesaw State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Belmont W 4 47 38 167 .054 44 3 11 8 86 2 10 3 7.0 0 57.0
8/30/2014 vs Youngstown State L 3 30 25 113 .044 27 9 4 1 39 1 4 3 3.0 3 42.0
8/30/2014 vs Evansville W 4 51 39 151 .079 50 5 7 2 61 0 18 1 9.0 0 65.0
9/02/2014 at Chattanooga W 3 38 16 99 .222 35 3 9 1 48 2 14 3 9.0 0 50.0
9/05/2014 Elon L 5 50 31 156 .122 47 7 9 6 59 0 10 2 5.0 2 62.0
9/06/2014 UNC Asheville W 5 69 23 150 .307 66 9 11 9 57 1 10 0 6.0 0 84.0
9/06/2014 Purdue L 3 26 19 100 .070 25 2 3 2 34 2 4 4 4.0 1 32.0
9/12/2014 vs Tennessee L 4 57 31 176 .148 52 5 7 3 58 2 10 2 7.0 0 69.0
9/12/2014 at COASTAL L 4 38 24 162 .086 32 3 8 5 67 1 6 2 4.0 0 45.0
9/13/2014 vs Loyola Maryland W 3 39 7 96 .333 36 7 8 2 49 0 6 0 3.0 0 49.0
9/19/2014 vs Western Michigan L 4 55 17 131 .290 53 7 15 7 45 1 2 2 2.0 3 64.0
9/20/2014 vs St. Francis (N.Y.) W 4 52 13 138 .283 44 7 10 6 60 0 12 1 6.0 3 65.0
9/23/2014 at Georgia Tech L 3 27 14 102 .127 24 2 8 6 33 1 10 2 6.0 1 35.0
9/25/2014 at USC Upstate W 5 70 35 193 .181 66 7 12 4 81 2 12 4 8.0 0 85.0
10/03/2014 Northern Kentucky W 4 59 18 166 .247 57 7 8 4 68 0 10 3 5.0 1 71.0
10/04/2014 Lipscomb L 3 28 15 106 .123 26 5 6 4 45 0 10 2 5.0 2 38.0
10/10/2014 Stetson L 4 47 23 136 .176 40 3 11 4 49 1 10 3 6.0 3 56.0
10/11/2014 FGCU L 4 53 27 164 .159 50 6 5 8 60 2 28 1 16.0 1 75.0
10/17/2014 at North Florida L 4 46 30 175 .091 41 3 5 6 74 0 14 5 7.0 0 56.0
10/18/2014 at Jacksonville L 3 41 24 136 .125 39 3 8 0 57 1 6 0 4.0 0 48.0
10/25/2014 USC Upstate W 5 57 28 168 .173 55 8 7 5 81 3 22 1 14.0 3 79.0
10/31/2014 Jacksonville W 5 71 32 216 .181 64 3 13 5 108 0 10 2 5.0 2 79.0
11/01/2014 North Florida L 5 46 41 164 .030 42 7 5 2 58 1 16 5 9.0 1 62.0
11/07/2014 at FGCU L 3 36 26 114 .088 34 2 6 3 43 1 20 0 11.0 0 49.0
11/08/2014 at Stetson L 4 52 25 154 .175 52 6 10 4 67 1 16 8 9.0 2 67.0
11/14/2014 at Northern Kentucky L 3 28 19 99 .091 27 4 6 4 49 1 10 0 6.0 1 38.0
11/15/2014 at Lipscomb L 4 47 20 157 .172 44 3 8 3 70 4 8 3 8.0 1 58.0
11/28/2014 at Georgia L 5 57 29 164 .171 55 3 12 4 68 1 18 1 10.0 6 70.0
9/19/2025 at Stony Brook L 3 34 18 102 .157 32 3 9 3 41 0 2 0 1.0 3 38.0
Kennesaw State 113 1351 707 4155 .155 1259 142 241 121 1715 31 328 63 195.0 39 1,688.0
Opponents 113 1454 583 4035 .216 1377 122 266 141 1749 51 360 48 231.0 30 1,807.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.96
Assists Per Set 11.14
Service Aces Per Set 1.26
Reception Errors Per Set 1.07
Digs Per Set 15.18
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.35
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Belmont L 4 48 27 168 .125 43 8 22 3 67 2 22 1 13.0 2 69.0
8/30/2014 vs Youngstown State W 3 42 5 89 .416 42 1 8 9 47 1 22 0 12.0 2 55.0
8/30/2014 vs Evansville L 4 41 32 140 .064 40 2 10 5 53 5 20 0 15.0 2 58.0
9/02/2014 Chattanooga L 3 31 22 112 .080 30 1 9 3 43 0 6 4 3.0 0 35.0
9/05/2014 at Elon W 5 55 30 148 .169 50 6 12 7 56 2 18 1 11.0 0 72.0
9/06/2014 at UNC Asheville L 5 57 15 137 .307 54 9 12 9 44 0 16 3 8.0 0 74.0
9/06/2014 at Purdue W 3 49 16 107 .308 47 2 5 2 49 3 12 2 9.0 0 60.0
9/12/2014 vs Tennessee W 4 53 22 152 .204 51 3 6 5 61 3 20 3 13.0 0 69.0
9/12/2014 COASTAL W 4 58 15 161 .267 57 5 12 3 82 4 6 4 7.0 0 70.0
9/13/2014 vs Loyola Maryland L 3 26 18 101 .079 24 2 9 7 42 0 4 0 2.0 0 30.0
9/19/2014 vs Western Michigan W 4 49 13 111 .324 48 7 5 7 51 1 6 1 4.0 2 60.0
9/20/2014 vs St. Francis (N.Y.) L 4 48 24 136 .176 44 6 15 7 60 0 10 0 5.0 1 59.0
9/23/2014 Georgia Tech W 3 45 16 97 .299 43 6 6 2 57 4 4 4 6.0 0 57.0
9/25/2014 USC Upstate L 5 55 24 180 .172 51 4 6 7 74 3 4 1 5.0 0 64.0
10/03/2014 at Northern Kentucky L 4 58 20 167 .228 57 4 8 7 66 0 10 0 5.0 0 67.0
10/04/2014 at Lipscomb W 3 46 15 114 .272 44 4 12 5 52 1 12 0 7.0 2 57.0
10/10/2014 at Stetson W 4 58 21 139 .266 54 4 14 2 48 0 8 0 4.0 2 66.0
10/11/2014 at FGCU W 4 62 26 158 .228 60 9 8 6 69 1 12 1 7.0 2 78.0
10/17/2014 North Florida W 4 56 22 163 .209 53 6 6 3 87 2 16 1 10.0 0 72.0
10/18/2014 Jacksonville W 3 45 16 126 .230 44 0 5 3 63 1 14 0 8.0 0 53.0
10/25/2014 at USC Upstate L 5 50 27 170 .135 45 5 9 8 68 1 14 3 8.0 0 63.0
10/31/2014 at Jacksonville L 5 57 23 199 .171 49 5 12 3 84 0 20 4 10.0 2 72.0
11/01/2014 at North Florida W 5 59 22 146 .253 57 2 15 7 69 4 10 3 9.0 3 70.0
11/07/2014 FGCU W 3 37 16 103 .204 37 3 4 2 47 4 14 1 11.0 0 51.0
11/08/2014 Stetson W 4 59 27 171 .187 55 4 7 6 65 1 12 4 7.0 1 70.0
11/14/2014 Northern Kentucky W 3 42 13 111 .261 38 4 4 4 47 3 8 0 7.0 0 53.0
11/15/2014 Lipscomb W 4 70 25 176 .256 68 3 13 3 83 2 12 4 8.0 2 81.0
11/28/2014 Georgia W 5 56 24 158 .203 52 4 6 3 68 3 18 3 12.0 7 72.0
9/19/2025 Stony Brook W 3 42 7 95 .368 40 3 6 3 47 0 10 0 5.0 0 50.0
Opponents 113 1454 583 4035 .216 1377 122 266 141 1749 51 360 48 231.0 30 1,807.0
Kennesaw State 113 1351 707 4155 .155 1259 142 241 121 1715 31 328 63 195.0 39 1,688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.87
Assists Per Set 12.19
Service Aces Per Set 1.08
Reception Errors Per Set 1.25
Digs Per Set 15.48
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.27
Points Per Set 15.99

Leaders

Team Leaders: Kills
Player High
Kills
Marcinek, Kelly 323
Boyer, Anaiah 270
Ridley, Ria 150
Royster, Cierra 120
Piedimonte, Kristi 111
Team Leaders: Assists
Player High
Assists
Piedimonte, Kristi 982
Morton, Katarina 94
Witt, Michelle 77
Boyer, Anaiah 32
Hopkins, Toure 26
Team Leaders: Service Aces
Player High
Service Aces
Piedimonte, Kristi 37
Morton, Katarina 31
Cannon, Fanise 17
Marcinek, Kelly 15
Huber, Alex 14
Team Leaders: Digs
Player High
Digs
Morton, Katarina 476
Boyer, Anaiah 248
Cannon, Fanise 231
Piedimonte, Kristi 216
Hopkins, Toure 200
Team Leaders: Blocks
Player High
Blocks
Royster, Cierra 67.0
Marcinek, Kelly 52.0
Boyer, Anaiah 47.0
Taylor, Rachel 42.0
McGuinness, Megan 35.0