Skip To Main Content

Kennesaw State University Athletics

Events and Results

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Williams, Cooper 22 Williams, Cooper .360 1.059 24-23 89 24 32 5 1 5 20 54 .607 12 3 24 1 .452 0 0 12-16
24 Chirello, Jackson 24 Chirello, Jackson .348 1.069 24-24 92 22 32 8 1 6 20 60 .652 9 2 23 1 .417 0 0 1-2
13 McGee, James 13 McGee, James .328 1.081 23-19 67 15 22 6 0 5 21 43 .642 10 4 10 2 .439 1 0 2-2
3 McCollum, Grayson 3 McCollum, Grayson .310 .734 23-23 84 13 26 5 0 0 17 31 .369 8 1 19 0 .365 3 0 0-0
10 Alig, Wesley 10 Alig, Wesley .286 .716 21-20 70 9 20 4 0 0 13 24 .343 6 5 13 1 .373 2 1 0-1
11 Lyons, Trenton 11 Lyons, Trenton .240 .732 24-24 96 20 23 7 1 2 8 38 .396 13 1 26 1 .336 0 0 5-7
5 McDuffie, Shamaar 5 McDuffie, Shamaar .153 .440 21-20 59 8 9 2 0 0 4 11 .186 7 1 10 3 .254 0 3 0-0
28 Posey, Aaron 28 Posey, Aaron .333 1.053 16-12 48 11 16 6 0 3 11 31 .646 6 0 20 1 .407 0 0 0-0
21 Holstein, Evan 21 Holstein, Evan .286 .572 5-4 14 1 4 0 0 0 1 4 .286 0 0 5 1 .286 0 0 0-0
8 Gibbs, Josh 8 Gibbs, Josh .267 .686 11-6 30 1 8 2 0 0 3 10 .333 4 0 8 0 .353 0 0 0-0
7 Cole, Chris 7 Cole, Chris .256 .793 13-10 39 9 10 3 0 1 5 16 .410 7 1 11 0 .383 0 2 6-7
27 Jones, Charlie 27 Jones, Charlie .220 .699 14-12 41 6 9 0 0 2 8 15 .366 5 2 17 0 .333 0 1 0-0
6 Bradfield, Jackson 6 Bradfield, Jackson .207 .716 9-7 29 3 6 0 1 2 4 14 .483 1 0 16 0 .233 0 0 0-0
4 Wilson, Avery 4 Wilson, Avery .129 .508 15-8 31 7 4 1 0 1 4 8 .258 4 1 8 1 .250 0 1 1-2
2 Brooks, Jamarie 2 Brooks, Jamarie .083 .487 9-3 12 2 1 0 0 1 3 4 .333 1 0 3 0 .154 0 0 1-1
20 Brown, Kaden 20 Brown, Kaden .000 .200 2-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
Totals .276 .815 24-24 805 151 222 49 4 28 142 363 .451 93 22 215 12 .364 6 8 28-38
Opponents .276 .840 24-24 801 162 221 42 3 31 149 362 .452 121 34 198 18 .388 13 4 18-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Powell, Daniel 19Powell, Daniel 1.98 .99 4-1 12-0 0 0-0 4 27.1 15 7 6 12 30 1 0 2 89 .169 2 1 1 2 1
15 McMullen, Cooper 15McMullen, Cooper 4.06 1.52 2-2 7-7 0 0-0 0 31.0 31 17 14 16 19 7 0 4 120 .258 2 3 0 0 1
14 Sliver, Nolan 14Sliver, Nolan 4.85 1.81 0-0 8-5 0 0-0 0 26.0 35 15 14 12 25 5 0 3 107 .327 3 4 0 1 0
29 Gibson, JT 29Gibson, JT 0.00 1.09 0-0 4-0 0 0-0 0 3.2 4 0 0 0 6 1 0 0 14 .286 3 0 0 1 0
39 Cain, Harry 39Cain, Harry 3.74 .97 2-1 9-1 0 0-0 3 21.2 15 11 9 6 27 6 0 3 81 .185 1 2 0 0 0
42 Summerville, Jayden 42Summerville, Jayden 3.86 1.29 0-1 9-2 0 0-0 1 16.1 15 11 7 6 20 2 2 1 64 .234 1 3 1 1 0
40 Renfroe, Ryan 40Renfroe, Ryan 4.91 2.45 0-1 8-0 0 0-0 0 3.2 1 4 2 8 4 0 0 0 13 .077 0 3 0 0 0
16 Gold, Ryan 16Gold, Ryan 6.00 2.33 0-0 5-0 0 0-0 0 6.0 9 7 4 5 8 0 0 1 26 .346 2 5 0 0 1
17 Brock, Logan 17Brock, Logan 6.43 2.21 0-2 7-3 0 0-0 0 14.0 21 13 10 10 10 3 0 3 59 .356 1 2 1 3 0
12 Helman, Nate 12Helman, Nate 6.75 1.71 1-0 6-0 0 0-0 0 9.1 7 7 7 9 15 0 0 0 35 .200 1 0 0 0 0
23 Bayer, Ty 23Bayer, Ty 9.70 2.16 4-2 9-3 0 0-0 0 21.1 36 27 23 10 18 8 1 5 94 .383 3 4 0 2 0
41 Jezerinac, Peter 41Jezerinac, Peter 10.50 2.00 0-0 6-0 0 0-0 0 6.0 6 7 7 6 5 1 0 2 24 .250 1 2 0 0 0
35 McKinstry, Nolan 35McKinstry, Nolan 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 2 1 0 1 8 .375 0 0 0 0 0
33 Harper, Davis 33Harper, Davis 14.00 2.67 0-0 5-0 0 0-0 0 9.0 13 17 14 11 3 4 0 2 36 .361 0 0 0 3 0
30 Royer, Cole 30Royer, Cole 16.88 2.06 1-0 4-3 0 0-0 0 5.1 5 10 10 6 6 1 0 2 20 .250 1 4 0 0 1
34 Bethel, Nolan 34Bethel, Nolan 23.14 2.57 0-0 2-0 0 0-0 0 2.1 5 6 6 1 0 2 0 2 11 .455 2 1 0 0 0
Totals 5.97 1.67 14-10 103-24 0 0 8 205.0 221 162 136 121 198 42 3 31 801 .276 23 34 3 13 4
Opponents 5.99 1.55 10-14 89-24 0 2 3 203.0 222 151 135 93 215 49 4 28 805 .276 24 22 1 6 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Lyons, Trenton 11 Lyons, Trenton 47 45 2 0 1.000 1 0 0 0 0
4 Wilson, Avery 4 Wilson, Avery 19 19 0 0 1.000 0 0 0 0 0
7 Cole, Chris 7 Cole, Chris 18 18 0 0 1.000 0 0 0 0 0
15 McMullen, Cooper 15 McMullen, Cooper 8 1 7 0 1.000 0 2 0 0 0
2 Brooks, Jamarie 2 Brooks, Jamarie 7 7 0 0 1.000 0 0 0 0 0
23 Bayer, Ty 23 Bayer, Ty 3 2 1 0 1.000 0 1 1 0 0
33 Harper, Davis 33 Harper, Davis 3 1 2 0 1.000 0 3 3 0 0
42 Summerville, Jayden 42 Summerville, Jayden 3 2 1 0 1.000 0 0 1 0 0
6 Bradfield, Jackson 6 Bradfield, Jackson 3 3 0 0 1.000 0 0 0 0 0
19 Powell, Daniel 19 Powell, Daniel 2 1 1 0 1.000 0 4 0 0 0
16 Gold, Ryan 16 Gold, Ryan 1 0 1 0 1.000 0 2 1 0 0
17 Brock, Logan 17 Brock, Logan 1 0 1 0 1.000 0 1 2 0 0
30 Royer, Cole 30 Royer, Cole 1 0 1 0 1.000 0 2 0 0 0
40 Renfroe, Ryan 40 Renfroe, Ryan 1 0 1 0 1.000 0 0 0 0 0
24 Chirello, Jackson 24 Chirello, Jackson 131 124 5 2 .985 9 0 0 0 0
13 McGee, James 13 McGee, James 119 107 10 2 .983 0 8 6 1 0
27 Jones, Charlie 27 Jones, Charlie 74 67 5 2 .973 7 0 0 0 0
28 Posey, Aaron 28 Posey, Aaron 86 76 7 3 .965 0 7 2 3 1
8 Gibbs, Josh 8 Gibbs, Josh 26 12 13 1 .962 4 0 0 0 0
5 McDuffie, Shamaar 5 McDuffie, Shamaar 77 29 45 3 .961 10 0 0 0 0
10 Alig, Wesley 10 Alig, Wesley 77 30 43 4 .948 12 0 0 0 0
21 Holstein, Evan 21 Holstein, Evan 19 15 3 1 .947 0 3 0 0 0
22 Williams, Cooper 22 Williams, Cooper 47 32 12 3 .936 1 0 0 0 0
3 McCollum, Grayson 3 McCollum, Grayson 73 22 46 5 .932 7 0 0 0 0
14 Sliver, Nolan 14 Sliver, Nolan 6 2 2 2 .667 0 0 0 0 0
12 Helman, Nate 12 Helman, Nate 0 0 0 0 .000 0 2 0 0 0
20 Brown, Kaden 20 Brown, Kaden 0 0 0 0 .000 0 0 0 0 0
29 Gibson, JT 29 Gibson, JT 0 0 0 0 .000 0 0 0 0 0
34 Bethel, Nolan 34 Bethel, Nolan 0 0 0 0 .000 0 1 0 0 0
35 McKinstry, Nolan 35 McKinstry, Nolan 0 0 0 0 .000 0 0 1 0 0
39 Cain, Harry 39 Cain, Harry 0 0 0 0 .000 0 0 0 0 0
41 Jezerinac, Peter 41 Jezerinac, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 852 615 209 28 .967 21 36 17 4 1
Opponents 824 609 194 21 .975 14 56 19 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Jones, Charlie 27Jones, Charlie .429 .858 3-2 7 1 3 0 0 0 0 3 .429 0 0 3 0 .429 0 1 0-0
28 Posey, Aaron 28Posey, Aaron .360 1.047 6-6 25 4 9 4 0 1 8 16 .640 2 0 9 0 .407 0 0 0-0
24 Chirello, Jackson 24Chirello, Jackson .343 1.096 9-9 35 6 12 0 1 3 8 23 .657 5 1 8 0 .439 0 0 1-2
13 McGee, James 13McGee, James .333 1.121 9-9 30 8 10 3 0 2 10 19 .633 7 3 1 2 .488 1 0 1-1
22 Williams, Cooper 22Williams, Cooper .316 .881 9-9 38 8 12 1 0 2 6 19 .500 2 2 9 0 .381 0 0 3-6
11 Lyons, Trenton 11Lyons, Trenton .289 .912 9-9 38 8 11 3 0 2 4 20 .526 5 1 12 0 .386 0 0 1-1
7 Cole, Chris 7Cole, Chris .267 .822 8-8 30 5 8 2 0 1 3 13 .433 6 0 9 0 .389 0 1 4-4
3 McCollum, Grayson 3McCollum, Grayson .214 .589 8-8 28 2 6 2 0 0 2 8 .286 3 1 8 0 .303 1 0 0-0
8 Gibbs, Josh 8Gibbs, Josh .200 .561 6-3 15 0 3 1 0 0 0 4 .267 2 0 3 0 .294 0 0 0-0
10 Alig, Wesley 10Alig, Wesley .182 .467 7-6 22 1 4 1 0 0 3 5 .227 1 1 3 0 .240 1 1 0-0
5 McDuffie, Shamaar 5McDuffie, Shamaar .150 .442 7-7 20 2 3 0 0 0 0 3 .150 3 1 5 1 .292 0 1 0-0
4 Wilson, Avery 4Wilson, Avery .000 .176 7-4 14 1 0 0 0 0 0 0 .000 2 1 6 0 .176 0 1 1-1
6 Bradfield, Jackson 6Bradfield, Jackson .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
2 Brooks, Jamarie 2Brooks, Jamarie .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .266 .800 9-9 305 46 81 17 1 11 44 133 .436 38 11 79 3 .364 3 5 12-16
Opponents .269 .815 9-9 301 47 81 14 2 12 43 135 .449 39 9 68 8 .366 3 2 3-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Helman, Nate 12Helman, Nate 0.00 1.56 1-0 2-0 0 0-0 0 3.2 1 0 0 4 6 0 0 0 12 .083 0 0 0 0 0
29 Gibson, JT 29Gibson, JT 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
40 Renfroe, Ryan 40Renfroe, Ryan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
15 McMullen, Cooper 15McMullen, Cooper 1.13 1.44 2-0 3-3 0 0-0 0 16.0 15 2 2 8 8 4 0 1 60 .250 0 1 0 0 0
39 Cain, Harry 39Cain, Harry 2.08 .73 0-1 2-0 0 0-0 1 8.2 5 2 2 1 13 1 0 1 31 .161 0 1 0 0 0
42 Summerville, Jayden 42Summerville, Jayden 2.70 1.40 0-1 3-2 0 0-0 1 10.0 9 5 3 5 10 1 2 0 38 .237 1 2 0 1 0
19 Powell, Daniel 19Powell, Daniel 3.65 1.16 1-1 5-0 0 0-0 2 12.1 9 5 5 5 12 1 0 2 44 .205 0 0 1 0 1
17 Brock, Logan 17Brock, Logan 5.68 2.46 0-1 2-2 0 0-0 0 6.1 11 7 4 4 4 2 0 2 29 .379 0 1 0 0 0
14 Sliver, Nolan 14Sliver, Nolan 5.79 1.76 0-0 2-2 0 0-0 0 9.1 14 7 6 2 7 2 0 1 39 .359 0 0 0 1 0
23 Bayer, Ty 23Bayer, Ty 6.75 1.77 1-0 2-0 0 0-0 0 6.2 8 5 5 3 5 1 0 2 26 .308 1 2 0 0 0
16 Gold, Ryan 16Gold, Ryan 16.20 3.33 0-0 2-0 0 0-0 0 1.2 3 3 3 1 2 0 0 0 7 .429 0 1 0 0 1
33 Harper, Davis 33Harper, Davis 24.00 3.33 0-0 2-0 0 0-0 0 3.0 5 9 8 5 1 2 0 2 12 .417 0 0 0 1 0
30 Royer, Cole 30Royer, Cole 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 0 0 0 0 1 1 1.000 0 1 0 0 0
Totals 4.62 1.54 5-4 28-9 0 0 4 78.0 81 47 40 39 68 14 2 12 301 .269 2 9 1 3 2
Opponents 4.41 1.50 4-5 26-9 0 1 3 79.2 81 46 39 38 79 17 1 11 305 .266 8 11 1 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Gibbs, Josh 8 Gibbs, Josh 20 11 9 0 1.000 3 0 0 0 0
7 Cole, Chris 7 Cole, Chris 12 12 0 0 1.000 0 0 0 0 0
11 Lyons, Trenton 11 Lyons, Trenton 10 9 1 0 1.000 0 0 0 0 0
4 Wilson, Avery 4 Wilson, Avery 9 9 0 0 1.000 0 0 0 0 0
27 Jones, Charlie 27 Jones, Charlie 8 6 2 0 1.000 1 0 0 0 0
15 McMullen, Cooper 15 McMullen, Cooper 5 1 4 0 1.000 0 0 0 0 0
42 Summerville, Jayden 42 Summerville, Jayden 3 2 1 0 1.000 0 0 1 0 0
16 Gold, Ryan 16 Gold, Ryan 1 0 1 0 1.000 0 0 0 0 0
19 Powell, Daniel 19 Powell, Daniel 1 0 1 0 1.000 0 1 0 0 0
33 Harper, Davis 33 Harper, Davis 1 0 1 0 1.000 0 0 1 0 0
24 Chirello, Jackson 24 Chirello, Jackson 75 72 2 1 .987 6 0 0 0 0
13 McGee, James 13 McGee, James 50 44 5 1 .980 0 2 3 0 0
10 Alig, Wesley 10 Alig, Wesley 34 15 18 1 .971 4 0 0 0 0
22 Williams, Cooper 22 Williams, Cooper 16 7 8 1 .938 1 0 0 0 0
28 Posey, Aaron 28 Posey, Aaron 28 23 3 2 .929 0 1 2 0 0
3 McCollum, Grayson 3 McCollum, Grayson 38 12 23 3 .921 4 0 0 0 0
5 McDuffie, Shamaar 5 McDuffie, Shamaar 31 10 18 3 .903 3 0 0 0 0
14 Sliver, Nolan 14 Sliver, Nolan 4 1 2 1 .750 0 0 0 0 0
12 Helman, Nate 12 Helman, Nate 0 0 0 0 .000 0 1 0 0 0
17 Brock, Logan 17 Brock, Logan 0 0 0 0 .000 0 1 2 0 0
2 Brooks, Jamarie 2 Brooks, Jamarie 0 0 0 0 .000 0 0 0 0 0
23 Bayer, Ty 23 Bayer, Ty 0 0 0 0 .000 0 0 1 0 0
29 Gibson, JT 29 Gibson, JT 0 0 0 0 .000 0 0 0 0 0
30 Royer, Cole 30 Royer, Cole 0 0 0 0 .000 0 0 0 0 0
39 Cain, Harry 39 Cain, Harry 0 0 0 0 .000 0 0 0 0 0
40 Renfroe, Ryan 40 Renfroe, Ryan 0 0 0 0 .000 0 0 0 0 0
6 Bradfield, Jackson 6 Bradfield, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 346 234 99 13 .962 22 6 10 0 0
Opponents 322 239 75 8 .975 11 24 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Evansville W 11-3 37 11 12 10 4 1 0 4 0 1 1 1 0 0 0 10 27 11 2 .324
2/14/2026 Marshall W 10-9 35 10 10 9 2 1 3 7 1 2 0 0 0 0 0 11 27 8 1 .286
2/17/2026 West Ga. W 9-4 32 9 11 8 4 0 0 6 1 2 0 1 0 1 2 1 27 5 0 .344
2/20/2026 at Florida L 3-9 31 3 5 3 1 0 0 2 0 0 0 0 0 1 0 14 24 11 1 .161
2/21/2026 at Florida L 0-11 25 0 5 0 0 0 0 0 0 0 0 0 0 0 1 6 18 2 2 .200
2/22/2026 at Florida L 9-12 36 9 10 8 2 1 0 7 0 1 1 1 1 0 2 10 24 9 1 .278
02/24/2026 at Georgia Southern W 7-5 35 7 8 7 2 0 3 4 0 0 1 1 1 0 0 13 27 5 1 .229
2/27/2026 West Virginia L 4-12 32 4 7 4 1 0 2 2 0 0 1 1 0 0 1 15 27 9 1 .219
2/28/2026 West Virginia L 1-9 31 1 4 1 0 0 1 0 0 1 0 2 0 0 0 8 27 3 1 .129
3/1/2026 West Virginia W 7-6 33 7 9 6 1 0 2 4 0 0 0 0 0 0 1 9 27 6 1 .273
3/3/2026 Georgia L 1-11 28 1 6 1 1 0 0 2 0 0 1 1 0 0 0 6 24 4 1 .214
3/6/2026 Samford W 8-3 36 8 13 8 2 0 0 2 0 5 1 0 0 0 1 11 27 8 1 .361
3/7/2026 Samford W 9-8 33 9 11 9 2 0 5 1 0 0 0 0 0 1 1 7 27 10 0 .333
3/13/2026 at Middle Tenn. W 6-1 33 6 7 6 1 1 1 6 0 0 1 0 0 1 1 8 27 17 1 .212
3/14/2026 at Middle Tenn. L 2-13 24 2 6 2 0 0 2 4 0 1 1 1 1 0 0 8 18 6 1 .250
3/15/2026 at Middle Tenn. L 3-4 33 3 8 3 2 0 0 5 0 0 0 3 1 0 1 7 24 12 2 .242
3/17/2026 Ga. Southern W 16-6 38 16 20 15 7 0 0 10 0 0 0 3 0 0 0 6 21 10 2 .526
3/20/2026 Liberty L 0-2 32 0 3 0 2 0 0 4 0 1 1 2 0 0 0 12 30 13 0 .094
3/21/2026 Liberty L 5-11 33 5 8 5 1 0 1 2 0 1 0 1 0 1 0 10 27 12 3 .242
3/22/2026 Liberty W 4-3 35 4 12 4 2 0 0 3 0 3 0 1 2 0 0 4 27 4 0 .343
3/24/2026 at Georgia W 10-7 38 10 10 9 3 0 1 4 0 4 0 0 1 0 0 9 27 9 0 .263
3/27/2026 at Delaware W 8-1 37 8 13 7 3 0 1 5 0 3 0 0 0 1 1 9 27 16 1 .351
3/28/2026 at Delaware W 5-1 37 5 10 4 3 0 0 4 0 1 0 1 1 0 0 8 27 7 3 .270
3/29/2026 at Delaware W 13-11 41 13 14 13 3 0 6 5 0 2 1 2 0 0 0 13 27 12 2 .341
Total 151-162 805 151 222 142 49 4 28 93 2 28 10 22 8 6 12 215 615 209 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Evansville W 11-3 9.0 5 3 0 3 14 1 0 0 1 0 1 0 1 0 0 0.00
2/14/2026 Marshall W 10-9 9.0 8 9 9 7 5 0 0 3 2 0 3 0 2 0 0 9.00
2/17/2026 West Ga. W 9-4 9.0 6 4 4 6 7 1 0 1 2 1 1 0 3 0 0 4.00
2/20/2026 at Florida L 3-9 8.0 10 9 8 7 3 0 0 3 1 0 1 0 3 1 0 9.00
2/21/2026 at Florida L 0-11 6.0 16 11 7 2 11 3 1 0 2 0 2 0 3 2 0 10.50
2/22/2026 at Florida L 9-12 8.0 9 12 10 8 8 4 0 0 2 0 3 0 3 3 0 11.25
02/24/2026 at Georgia Southern W 7-5 9.0 13 5 5 3 15 2 0 2 1 0 0 0 4 3 1 5.00
2/27/2026 West Virginia L 4-12 9.0 16 12 10 6 7 5 0 1 4 0 1 0 4 4 0 10.00
2/28/2026 West Virginia L 1-9 9.0 10 9 6 11 10 1 0 1 2 0 2 0 4 5 0 6.00
3/1/2026 West Virginia W 7-6 9.0 7 6 6 6 7 1 0 2 2 0 2 0 5 5 0 6.00
3/3/2026 Georgia L 1-11 8.0 9 11 10 7 9 2 0 2 0 0 3 1 5 6 0 11.25
3/6/2026 Samford W 8-3 9.0 4 3 3 2 8 1 0 1 1 0 0 0 6 6 0 3.00
3/7/2026 Samford W 9-8 9.0 13 8 8 4 12 3 0 0 0 1 3 0 7 6 0 8.00
3/13/2026 at Middle Tenn. W 6-1 9.0 5 1 1 3 4 1 0 0 0 0 1 0 8 6 0 1.00
3/14/2026 at Middle Tenn. L 2-13 6.0 13 13 10 5 4 1 0 4 0 0 2 1 8 7 0 15.00
3/15/2026 at Middle Tenn. L 3-4 8.0 11 4 3 1 4 2 0 0 0 0 0 0 8 8 0 3.38
3/17/2026 Ga. Southern W 16-6 7.0 4 6 3 3 5 1 0 1 0 0 2 0 9 8 0 3.86
3/20/2026 Liberty L 0-2 10.0 9 2 2 4 15 2 0 1 0 0 0 0 9 9 0 1.80
3/21/2026 Liberty L 5-11 9.0 8 11 8 9 9 2 1 1 1 0 1 1 9 10 0 8.00
3/22/2026 Liberty W 4-3 9.0 7 3 3 3 8 1 0 1 0 1 1 0 10 10 0 3.00
3/24/2026 at Georgia W 10-7 9.0 10 7 7 7 9 3 0 2 1 0 1 0 11 10 0 7.00
3/27/2026 at Delaware W 8-1 9.0 6 1 1 5 6 2 0 1 0 0 1 0 12 10 0 1.00
3/28/2026 at Delaware W 5-1 9.0 6 1 1 5 9 1 1 0 0 0 1 0 13 10 0 1.00
3/29/2026 at Delaware W 13-11 9.0 16 11 11 4 9 2 0 4 1 0 2 0 14 10 0 11.00
Total 151-162 205.0 221 162 136 121 198 42 3 31 23 3 34 3 14 10 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Delaware (3/29/2026)
RUNS SCORED 16 Ga. Southern (3/17/2026)
HITS 20 Ga. Southern (3/17/2026)
RBIS 15 Ga. Southern (3/17/2026)
DOUBLES 7 Ga. Southern (3/17/2026)
TRIPLES 1 Evansville (2/13/2026); Marshall (2/14/2026); Florida (2/22/2026); Middle Tenn. (3/13/2026)
HOME RUNS 6 Delaware (3/29/2026)
WALKS 10 Ga. Southern (3/17/2026)
STRIKEOUTS 15 West Virginia (2/27/2026)
SAC HITS 2 Liberty (3/22/2026)
SAC FLIES 1 West Ga. (2/17/2026); Samford (3/7/2026); Liberty (3/21/2026); Florida (2/20/2026); Middle Tenn. (3/13/2026)
STOLEN BASES 5 Samford (3/6/2026)
HIT BY PITCH 3 Ga. Southern (3/17/2026); Middle Tenn. (3/15/2026)
CAUGHT STEALING 1 Evansville (2/13/2026); West Virginia (2/27/2026); Georgia (3/3/2026); Samford (3/6/2026); Liberty (3/20/2026)
HIT INTO DP 2 West Ga. (2/17/2026); West Virginia (3/1/2026); Florida (2/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Liberty (3/20/2026)
RUNS ALLOWED 13 Middle Tenn. (3/14/2026)
EARNED RUNS 11 Delaware (3/29/2026)
WALKS ALLOWED 11 West Virginia (2/28/2026)
STRIKEOUTS 15 Liberty (3/20/2026); Georgia Southern (02/24/2026)
HITS ALLOWED 16 West Virginia (2/27/2026); Florida (2/21/2026); Delaware (3/29/2026)
DOUBLES ALLOWED 5 West Virginia (2/27/2026)
TRIPLES ALLOWED 1 Liberty (3/21/2026); Florida (2/21/2026); Delaware (3/28/2026)
HOME RUNS ALLOWED 4 Middle Tenn. (3/14/2026); Delaware (3/29/2026)
WILD PITCHES 4 West Virginia (2/27/2026)
HIT BATTERS 3 Marshall (2/14/2026); Georgia (3/3/2026); Samford (3/7/2026); Florida (2/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Liberty (3/20/2026)
ASSISTS 17 Middle Tenn. (3/13/2026)
ERRORS 3 Liberty (3/21/2026); Delaware (3/28/2026)
PASSED BALLS 1 West Ga. (2/17/2026); West Virginia (2/28/2026); West Virginia (3/1/2026); Florida (2/22/2026)
DPS TURNED 2 West Ga. (2/17/2026); Florida (2/20/2026); Middle Tenn. (3/13/2026); Delaware (3/27/2026); Delaware (3/29/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Grayson McCollum; Trenton Lyons Ga. Southern (3/17/2026); Delaware (3/29/2026)
RUNS SCORED 4 James McGee Delaware (3/29/2026)
HITS 4 Grayson McCollum; Cooper Williams Ga. Southern (3/17/2026); Delaware (3/29/2026)
RBIS 6 Grayson McCollum Ga. Southern (3/17/2026)
DOUBLES 3 J. Chirello West Ga. (2/17/2026)
TRIPLES 1 T. Lyons; J. Bradfield; Cooper Williams; Jackson Chirello Evansville (2/13/2026); Marshall (2/14/2026); Florida (2/22/2026); Middle Tenn. (3/13/2026)
HOME RUNS 2 Jackson Chirello; McGee, James; Cooper Williams Samford (3/7/2026); Georgia Southern (02/24/2026); Delaware (3/29/2026)
WALKS 3 Cooper Williams Ga. Southern (3/17/2026)
STRIKEOUTS 4 Williams, Cooper Georgia Southern (02/24/2026)
SAC HITS 1 Chris Cole; Shamaar McDuffie; McDuffie, Shamaar; Avery Wilson; Charlie Jones Liberty (3/22/2026); Florida (2/22/2026); Georgia Southern (02/24/2026); Middle Tenn. (3/14/2026); Middle Tenn. (3/15/2026)
SAC FLIES 1 G. McCollum; Wesley Alig; Grayson McCollum West Ga. (2/17/2026); Samford (3/7/2026); Liberty (3/21/2026); Florida (2/20/2026); Middle Tenn. (3/13/2026)
STOLEN BASES 3 Cooper Williams Samford (3/6/2026)
HIT BY PITCH 2 W. Alig West Virginia (2/28/2026)
CAUGHT STEALING 1 C. Cole; W. Alig; A. Wilson; Trenton Lyons; Cooper Williams Evansville (2/13/2026); West Virginia (2/27/2026); Georgia (3/3/2026); Samford (3/6/2026); Liberty (3/20/2026)
HIT INTO DP 1 J. Chirello; E. Holstein; T. Lyons; Wesley Alig; Avery Wilson West Ga. (2/17/2026); West Virginia (2/27/2026); West Virginia (3/1/2026); Samford (3/6/2026); Samford (3/7/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Nolan Sliver; Cooper McMullen Middle Tenn. (3/15/2026); Delaware (3/27/2026)
RUNS ALLOWED 8 Ty Bayer Florida (2/21/2026)
EARNED RUNS 6 C. McMullen West Virginia (2/27/2026)
WALKS ALLOWED 5 N. Sliver West Virginia (2/28/2026)
STRIKEOUTS 9 D. Powell; Harry Cain Evansville (2/13/2026); Liberty (3/20/2026)
HITS ALLOWED 9 Ty Bayer Florida (2/21/2026)
DOUBLES ALLOWED 2 D. Harper; Ty Bayer; Davis Harper; Harry Cain West Virginia (2/27/2026); Samford (3/7/2026); Liberty (3/21/2026); Florida (2/21/2026); Florida (2/22/2026)
TRIPLES ALLOWED 1 Jayden Summerville; Ty Bayer Liberty (3/21/2026); Florida (2/21/2026); Delaware (3/28/2026)
HOME RUNS ALLOWED 2 Nolan Bethel; Cain, Harry; Logan Brock; Ty Bayer Florida (2/20/2026); Georgia Southern (02/24/2026); Middle Tenn. (3/14/2026); Georgia (3/24/2026); Delaware (3/29/2026)
